2009 CLASS D GIRLS

State Track and Field Meet Position Assignments

Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.

This page last updated - 5/14/2009 4:43:24 PM . This page will be updated as corrections/changes are made.

Field Events

LONG JUMP
SHOT PUT
TRIPLE JUMP
HIGH JUMP
DISCUS
POLE VAULT

Running Events

3200 METER RELAY
3200 METER RUN
800 METER RUN
400 METER RELAY
100 METER HIGH HURDLES PRELIMINARY
100 METER DASH PRELIMINARY
400 METER DASH PRELIMINARY
1600 METER RUN
300 METER LOW HURDLES PRELIMINARY
200 METER DASH PRELIMINARY
1600 METER RELAY

Field Events

LONG JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 15' 7-1/4", Shelby Garland, Bruning-Davenport, 9, 34
1, 1st, 15' 6-1/4", Erin DeVries, Chambers, 10, 43
1, 2nd, 15' 5-1/4", Whitney Palu, Osmond, 9, 221
1, 2nd, 15' 5", Tiffany Hoaglund, Brady, 12, 33
1, 2nd, 15' 3-1/4", Abigail Sorensen, Clay Center, 11, 52
1, 2nd, 14' 11-1/4", Erica Happ, Greeley-Wolbach, 12, 113
1, 2nd, 14' 9-1/4", Aria Ford, Cody-Kilgore, 11, 62
2, 1st, 16' 4-1/4", Maggie Kramer, Lewiston, 11, 144
2, 1st, 16' 1-3/4", Danielle Nichols, Wheeler Central, 11, 281
2, 2nd, 16' 1", Sara Simmons, Sumner-Eddyville-Miller, 10, 270
2, 2nd, 15' 9-1/4", Ashley Hansel, Meridian, 9, 182
2, 1st, 15' 8-1/2", Shanelle Stech, Osmond, 12, 222
2, 2nd, 15' 8-1/2", Kalene Anderson, Bancroft-Rosalie, 11, 12
2, 2nd, 15' 8-1/4", Taylor Holz, Potter-Dix, 9, 234
3, 1st, 17' 3", Kelsey Pollock, Prague, 11, 241
3, 1st, 17' 2-1/2", Paige Frauendorfer, Humphrey, 12, 125
3, 1st, 16' 7-3/4", Aria Hughes, Hay Springs, 10, 119
3, 1st, 16' 7-1/4", Rebecca Davenport, Sargent, 10, 246
3, 2nd, 16' 6-3/4", Jenna Paseka, Prague, 12, 240
3, 1st, 16' 6-1/2", Amberlese DeCent, Paxton, 11, 226
3, 2nd, 16' 6", Allycia Myers, Anselmo-Merna, 12, 1
3, 1st, 16' 4-1/2", Katie Morten, Loomis, 9, 159

SHOT PUT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 35' 5", Taylor Bender, Lindsay Holy Family, 9, 147
1, 2nd, 34' 3-3/4", Callie Percival, Pawnee City, 10, 225
1, 2nd, 34' 3-1/2", Stephanie Holmberg, West Boyd, 12, 280
1, 2nd, 34' 3", Rachael Dahlman, Pender, 9, 229
1, 2nd, 34' 3", Jessica Sorensen, Clay Center, 12, 53
1, 1st, 33' 3-1/2", Bethany Cooper, Banner County, 11, 18
1, 2nd, 32' 4-1/4", Steph Kuhn, Hay Springs, 12, 120
2, 1st, 37' 3", Megan Hoesing, Mullen, 11, 189
2, 1st, 37' 2", Katie Johnson, Mead, 10, 171
2, 2nd, 36' 5-3/4", Ashley Axmann, Pleasanton, 11, 230
2, 1st, 36' 5", Kelly Hittle, Scribner-Snyder, 10, 254
2, 2nd, 36' 3-1/2", Sarah Scholz, Heartland Lutheran, 12, 122
2, 1st, 36' 1-1/4", Kendra Cornell, North Central, 12, 203
2, 2nd, 35' 11-1/2", Whitney Weinman, Arnold, 11, 11
2, 1st, 35' 7-1/2", Aundrea Morner, McCool Junction, 12, 169
3, 1st, 41' 2", Sadie Waugh, Paxton, 12, 227
3, 1st, 38' 9", Sophia Wemhoff, Coleridge, 12, 64
3, 1st, 38' 6-1/4", Karmen Lawver, Dorchester, 11, 82
3, 2nd, 38' 4", Hillary Lienemann, Winside, 12, 292
3, 1st, 38' 0-1/2", Tara Cockerill, Spalding/Spalding Academy, 12, 263
3, 1st, 37' 9-3/4", Tori Chesterman, Bertrand, 12, 23
3, 3rd, 37' 9", Brittney Peters, Newcastle, 12, 200
3, 2nd, 37' 4-1/2", Aundrea Jorgensen, Medicine Valley, 11, 178

TRIPLE JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 33' 0-3/4", Danielle Nichols, Wheeler Central, 11, 281
1, 1st, 33' 0-1/4", Shanelle Stech, Osmond, 12, 222
1, 2nd, 32' 11-3/4", Ashley Hansel, Meridian, 9, 182
1, 2nd, 32' 8-1/2", Jordyn Roberts, Winside, 11, 294
1, 1st, 32' 1-3/4", Abbey Schueth, Ewing, 12, 96
1, 2nd, 31' 10", Vitoria Wiese, Lindsay Holy Family, 10, 156
1, 2nd, 29' 8", Laura Tomjack, Chambers, 10, 47
2, 1st, 33' 11", Emily German, Humphrey St. Francis, 12, 132
2, 2nd, 33' 8-1/2", Tiffany Hoaglund, Brady, 12, 33
2, 2nd, 33' 8-1/4", Kacy Sutton, Rising City, 11, 244
2, 1st, 33' 4-1/4", Maggie Kramer, Lewiston, 11, 144
2, 2nd, 33' 4", Shalista Lanz, Dodge, 11, 79
2, 2nd, 33' 2", Haley Soester, Crawford, 10, 68
2, 2nd, 33' 1-3/4", Brooke Schipporeit, Anselmo-Merna, 12, 2
3, 1st, 35' 8-1/4", Allycia Myers, Anselmo-Merna, 12, 1
3, 1st, 34' 7-1/2", Samantha Johnson, Wilcox-Hildreth, 11, 291
3, 1st, 34' 6", Amberlese DeCent, Paxton, 11, 226
3, 2nd, 34' 5", Kristi Bauer, Pleasanton, 12, 231
3, 1st, 34' 3-3/4", Jenna Paseka, Prague, 12, 240
3, 1st, 34' 3", Shelby Garland, Bruning-Davenport, 9, 34
3, 2nd, 34' 1", Abigail Sorensen, Clay Center, 11, 52
3, 1st, 33' 11-1/2", Aria Hughes, Hay Springs, 10, 119

HIGH JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 4' 8", Brooke Fozzard, Rising City, 10, 243
1, 2nd, 4' 9", Megan Davis, Sargent, 10, 247
1, 2nd, 4' 9", Brittnie Kreikemeier, Dodge, 12, 76
1, 2nd, 4' 9", Danielle Jones, Potter-Dix, 10, 236
1, 2nd, 4' 9", Katie West, Wallace, 11, 275
1, 1st, 4' 9", Sarah Carnes, Osceola, 11, 213
1, 2nd, 4' 10", Melissa Schumacher, Lindsay Holy Family, 9, 154
1, 2nd, 4' 10", Brooke Lewon, Osmond, 9, 219
1, 1st, 4' 10", Julia Hauser, Stapleton, 11, 267
1, 2nd, 4' 11", Mette Odgaard, Lewiston, 12, 145
1, 1st, 4' 11", Brandie Hermes, Potter-Dix, 12, 233
1, 2nd, 5' 0", Hannah Artz, Wilcox-Hildreth, 11, 286
1, 2nd, 5' 0", Erin DeVries, Chambers, 10, 43
1, 1st, 5' 0", Hayley Thramer, Ewing, 12, 97
1, 1st, 5' 0", Samantha Janssen, Elgin, 12, 87
1, 2nd, 5' 1", Alyssa McDowell, Harvard, 11, 118
1, 1st, 5' 1", Jacey Schultheiss, Eustis-Farnam, 12, 94
1, 1st, 5' 1", Macie Kuker, Falls City Sacred Heart, 12, 104
1, 1st, 5' 1", Anastasia Ott, Giltner, 12, 111
1, 1st, 5' 4", Savannah Wakeley, Wausa, 12, 279
1, 1st, 5' 4", Kristi Bauer, Pleasanton, 12, 231
1, 1st, 5' 4", Caitlin Casey, Emerson-Hubbard, 11, 89

DISCUS

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 104' 6", Taylor Bender, Lindsay Holy Family, 9, 147
1, 2nd, 103' 5", Logan Farley, Wilcox-Hildreth, 12, 289
1, 1st, 100' 1-1/2", Rebekah Knaub, Banner County, 12, 20
1, 2nd, 98' 5", McKenzie Connot, St. Mary's, 11, 265
1, 2nd, 97' 11", Kaylee Klute, Hampton, 11, 115
1, 1st, 92' 11", Sydney Merz, Cedar Bluffs, 12, 41
1, 2nd, 84' 9", Lauren Staehr, Heartland Lutheran, 9, 123
1, 2nd, 79' 9", Bethany Cooper, Banner County, 11, 18
2, 4th, 111' 8", Shelby Hamilton, Wauneta-Palisade, 10, 277
2, 1st, 111' 2", Nicole Swisher, Sandhills/Thedford, 12, 245
2, 2nd, 110' 3", Tiffany Brabec, Clarkson, 12, 49
2, 1st, 109' 7", Jessica Sorensen, Clay Center, 12, 53
2, 1st, 109' 4", Molly Paul, Cedar Rapids, 12, 42
2, 1st, 109' 1", Megan Berg, Sumner-Eddyville-Miller, 10, 269
2, 2nd, 108' 2", Megan Hoesing, Mullen, 11, 189
2, 1st, 104' 6", Shelby Dempster, Orchard, 12, 208
3, 1st, 129' 1", Sadie Waugh, Paxton, 12, 227
3, 1st, 122' 0", Karmen Lawver, Dorchester, 11, 82
3, 2nd, 118' 10", Aundrea Jorgensen, Medicine Valley, 11, 178
3, 1st, 116' 11", Kara Sudbeck, Wynot, 11, 295
3, 3rd, 116' 2", Brittany Edson, Eustis-Farnam, 10, 91
3, 2nd, 115' 1", Hillary Lienemann, Winside, 12, 292
3, 1st, 112' 2", Kayla Franzluebbers, Dodge, 12, 75
3, 2nd, 111' 10", Kristen VanWesten, Meridian, 12, 186

POLE VAULT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 6' 6", Molly McPhillips, Humphrey St. Francis, 12, 134
1, 2nd, 6' 6", Joan O'Brien, Newman Grove, 9, 202
1, 2nd, 6' 6", Tori Vineyard, Garden County, 9, 107
1, 2nd, 7' 0", Caitlin Podany, St. Mary's, 10, 266
1, 1st, 7' 0", Danielle Kuchar, Humphrey St. Francis, 12, 133
1, 1st, 7' 0", Michelle Kester, Clearwater, 12, 59
1, 2nd, 7' 2", Jana Cool, Arnold, 12, 9
1, 1st, 7' 10", Katarina Race, Wheeler Central, 12, 282
1, 2nd, 8' 0", Channa Hess, McCool Junction, 12, 168
1, 1st, 8' 0", Kali Blevins, Arnold, 10, 8
1, 2nd, 8' 4", Mallory Hillyard, Falls City Sacred Heart, 10, 103
1, 2nd, 8' 6", Michelle Toukan, Nebraska Christian, 10, 191
1, 2nd, 8' 6", Savannah Heinzle, Medicine Valley, 11, 177
1, 1st, 8' 6", Jaci Wright, Hitchcock County, 11, 124
1, 1st, 8' 6", Cynthia Mick, Shickley, 9, 256
1, 2nd, 8' 8", Shelby Gardine, Bertrand, 10, 25
1, 1st, 9' 0", Karrah Miller, Nebraska Christian, 12, 190
1, 1st, 9' 0", Kristen Allen, Bloomfield, 12, 31
1, 1st, 9' 0", Jessie Bolton, Garden County, 12, 106
1, 1st, 9' 0", Hannah Malcolm, Falls City Sacred Heart, 10, 105
1, 1st, 9' 1", Dekota Lundy, Bertrand, 10, 27

Running Events

3200 METER RELAY

Row 1

Position, District Place, Performance, School, Relay Runners, Grade, Participant #

11, 3rd, 10:33.40, Elba
Samantha Wysocki, 12, 86, Vonnie Fredrick, 12, 83, Tara Wilkinson, 12, 85, Michelle Polski, 11, 84
12, 1st, 10:36.60, Sargent
Brenda Maldonado, 10, 253, Beth Hickman, 11, 249, Jamie Kirwan, 10, 252, Rebecca Davenport, 10, 246
13, 1st, 10:42.30, Meridian
Sondra McCord, 12, 185, Brooke Hofstetter, 11, 183, Melanie Baxa, 9, 180, Allison Johnson, 10, 184
21, 1st, 10:14.90, Lindsay Holy Family
Breanna Korus, 9, 150, Natalie Korus, 11, 151, Lacey McPhillips, 12, 153, Melanie Fehringer, 10, 148
22, 2nd, 10:26.20, Lawrence-Nelson
Jaycee Jacobitz, 12, 141, Kasandra Fanning, 9, 140, Chelsie Stemper, 11, 143, Lisa Pohlmeier, 10, 142
23, 1st, 10:29.90, Loomis
Lexie Thorell, 11, 161, Allison Gray, 11, 158, Shelby Rademacher, 11, 160, Sydnee Bartruff, 9, 157
31, 1st, 10:18.40, Silver Lake
Bailey Morris, 10, 259, Betsy Battreall, 12, 257, Shelby Rupprecht, 11, 260, Cami Bruckman, 11, 258
32, 1st, 10:28.90, Newcastle
Julia Mohr, 12, 198, Kelci Kneifl, 10, 196, Taylor Pollard, 11, 201, Beth Finnegan, 10, 195
33, 2nd, 10:30.80, Bertrand
Mariah Peterson, 11, 29, Shelby Gardine, 10, 25, Rachel Ford, 12, 24, Amanda High, 12, 26
41, 1st, 10:23.00, Dodge
Nicole Kreikemeier, 11, 78, Jaki Kreikemeier, 9, 77, Callan Rolf, 11, 80, Christina Tomka, 12, 81
42, 2nd, 10:29.10, Humphrey St. Francis
Lexi Arlt, 9, 129, Molly McPhillips, 12, 134, Breanna Brockhaus, 9, 131, Emily Pfeifer, 10, 135
43, 3rd, 10:31.00, Clay Center
Brooke Yates, 10, 56, Morgan Woodbury, 12, 55, Jill Baxa, 11, 50, Ceirra Tompkin, 11, 54

Row 2

61, 1st, 10:44.70, Clearwater
Sydney Pokorny, 10, 60, Laura Sanne, 12, 61, Amber Kester, 10, 58, Allison Kester, 12, 57
62, 1st, 10:59.50, Wallace
Jacqueline Griffiths, 12, 272, Laura O'Brien, 10, 274, Josi Hasenauer, 11, 273, Katie West, 11, 275
71, 1st, 10:52.80, Mead
Carol Miller, 12, 174, Teresa Tumbraegel, 11, 175, Jamie Larsen, 9, 173, Olivia Johnson, 10, 172
81, 1st, 10:58.20, Banner County
Kinsey Knaub, 11, 19, Hannah Benavides, 11, 17, Kaylea Stoddard, 10, 22, Laura Monsees, 12, 21

3200 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 1st, 13:00.90, Sydney Pokorny, Clearwater, 10, 60
12, 3rd, 13:13.50, Bailey Hirsch, Nebraska Lutheran, 11, 194
13, 3rd, 13:13.60, Brenda Maldonado, Sargent, 10, 253
21, 1st, 11:53.80, Andrea Weeder, Lindsay Holy Family, 9, 155
22, 1st, 12:33.70, Cami Bruckman, Silver Lake, 11, 258
23, 1st, 12:50.80, Kristi Bauer, Pleasanton, 12, 231
31, 2nd, 12:03.70, Dana Kluthe, North Loup-Scotia, 12, 205
32, 1st, 12:42.20, Hannah Connealy, Mullen, 12, 188
33, 2nd, 12:55.50, Jamie Larsen, Mead, 9, 173
41, 1st, 12:14.00, Carol Miller, Mead, 12, 174
42, 2nd, 12:42.40, Tasha Miller, McPherson County, 12, 170
43, 2nd, 12:59.60, Michelle Hachtel, Harvard, 9, 117

Row 2

51, 2nd, 13:44.50, Maria Madrid, Bertrand, 12, 28
52, 2nd, 13:44.80, Catelyn Haller, Potter-Dix, 11, 232
53, 2nd, 14:11.00, Jaki Kreikemeier, Dodge, 9, 77
61, 2nd, 13:17.10, Halie Gribble, Chambers, 11, 44
62, 1st, 13:30.50, Jobi Hasenhauer, Maywood, 11, 163
63, 1st, 13:39.70, Alexandria Olsen, Newcastle, 10, 199
71, 1st, 13:26.40, Brianna Young, Hyannis, 9, 138
72, 2nd, 13:33.20, Heidi Krueger, Diller-Odell, 12, 71
73, 2nd, 13:40.30, Amanda Kahny, Osmond, 9, 218
81, 1st, 13:26.60, Heather Pribyl, Exeter-Milligan, 10, 100
82, 2nd, 13:36.30, Jessica Madron, Medicine Valley, 10, 179
83, 1st, 13:42.90, Callan Rolf, Dodge, 11, 80

800 METER RUN

Section 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 2:37.30, Alyx Friedrich, North Central, 12, 204
12, 1st, 2:39.80, Shelby McDowell, Crawford, 12, 66
13, 2nd, 2:41.80, Laura Monsees, Banner County, 12, 21
21, 2nd, 2:32.30, Leann Osten, Humphrey, 11, 127
22, 2nd, 2:33.10, Jill Baxa, Clay Center, 11, 50
23, 1st, 2:34.50, Sydney Pokorny, Clearwater, 10, 60
31, 1st, 2:32.60, Amy Nuesch, Osmond, 11, 220
32, 3rd, 2:33.20, Jaycee Jacobitz, Lawrence-Nelson, 12, 141
33, 2nd, 2:34.50, Michelle Johnson, Callaway, 12, 37
41, 1st, 2:32.70, Brooke Koester, Maywood, 12, 164
42, 2nd, 2:33.50, Beth Finnegan, Newcastle, 10, 195
43, 2nd, 2:35.00, Jacqueline Griffiths, Wallace, 12, 272

Section 2

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 2:31.90, Shelby Rademacher, Loomis, 11, 160
12, 2nd, 2:31.90, Kelsey Erhart, Osceola, 10, 214
13, 3rd, 2:32.00, Amanda High, Bertrand, 12, 26
21, 1st, 2:22.60, Carol Miller, Mead, 12, 174
22, 1st, 2:27.60, Ky'Lee Engelken, Pawnee City, 12, 224
23, 1st, 2:31.00, Michelle Polski, Elba, 11, 84
31, 1st, 2:25.70, Andrea Weeder, Lindsay Holy Family, 9, 155
32, 1st, 2:28.40, Christina Tomka, Dodge, 12, 81
33, 2nd, 2:31.60, Mette Odgaard, Lewiston, 12, 145
41, 2nd, 2:27.00, Breanna Korus, Lindsay Holy Family, 9, 150
42, 1st, 2:29.40, Hannah Connealy, Mullen, 12, 188
43, 1st, 2:31.90, Bailey Morris, Silver Lake, 10, 259

400 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 1st, 54.50, Maywood
Whitney Messersmith, 11, 166, Catharina Foster, 9, 162, Hailee Moore, 9, 167, Brooke Koester, 12, 164
2, 1st, 54.30, Exeter-Milligan
Kelsey Moore, 10, 99, Mackenzie Thomsen, 12, 101, Clarisa White, 9, 102, Cassandra Harre, 10, 98
3, 1st, 53.10, Giltner
Gretchen Kreutz, 12, 109, Lisa Lockmon, 11, 110, Anastasia Ott, 12, 111, Julie Happold, 10, 108
4, 3rd, 52.80, Humphrey
Leann Osten, 11, 127, Paige Frauendorfer, 12, 125, Alex Wallin, 9, 128, Katie Heesacker, 11, 126
5, 1st, 53.00, Potter-Dix
Taylor Holz, 9, 234, Kayla Johnson, 11, 235, Brandy Newbanks, 11, 238, Brandie Hermes, 12, 233
6, 2nd, 53.30, Wheeler Central
Danielle Nichols, 11, 281, Kaitlin Thunker, 11, 284, Katie Swett, 12, 283, Kelsey Weber, 11, 285
7, 1st, 54.40, Orchard
Stefanie Ickes, 12, 209, Ashley Meyer, 11, 210, Taylor Twibell, 9, 212, Erin Twibell, 12, 211
8, 1st, 54.50, Osmond
Kimberly Huwaldt, 11, 217, Morgan Frank, 10, 216, Shanelle Stech, 12, 222, Whitney Palu, 9, 221

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 1st, 52.60, Lindsay Holy Family
Jennifer Frisch, 12, 149, Taylor Bender, 9, 147, Tessa Kurtenbach, 10, 152, Stacey Beller, 10, 146
2, 1st, 52.40, Ansley
Katie Drake, 9, 3, Chelsea Entz, 10, 4, Tazalea Scott, 10, 6, Siera Rohde, 9, 5
3, 2nd, 51.70, Prague
Christiana Barker, 11, 239, Chelsea Strauss, 10, 242, Kelsey Pollock, 11, 241, Jenna Paseka, 12, 240
4, 1st, 51.60, Nebraska Christian
Karrah Miller, 12, 190, Rebecca Woods, 12, 193, Alycea Unruh, 10, 192, Michelle Toukan, 10, 191
5, 1st, 51.70, Bancroft-Rosalie
Taylor Ostrand, 11, 15, Kalene Anderson, 11, 12, Shelby Beaudette, 12, 13, Laura Staten, 11, 16
6, 1st, 51.90, Wilcox-Hildreth
Brandi Brummer, 11, 288, Hannah Blum, 11, 287, Hannah Artz, 11, 286, Samantha Johnson, 11, 291
7, 2nd, 52.40, Humphrey St. Francis
Jennifer Wemhoff, 10, 137, Stephanie Baumgart, 10, 130, Emily Pfeifer, 10, 135, Breanna Brockhaus, 9, 131
8, 2nd, 52.60, Sargent
Jill Hickman, 11, 250, Rebecca Davenport, 10, 246, Kelsey Frink, 10, 248, Alana Kirwan, 12, 251

100 METER HIGH HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 16.60, Macie Kuker, Falls City Sacred Heart, 12, 104
2, 2nd, 16.50, Kristin Drudik, Lawrence-Nelson, 10, 139
3, 1st, 16.30, Stephanie Hoyt, Clay Center, 12, 51
4, 1st, 14.60, Taylor Tacha, Bertrand, 12, 30
5, 2nd, 16.20, Sara Simmons, Sumner-Eddyville-Miller, 10, 270
6, 1st, 16.30, Rebecca Woods, Nebraska Christian, 12, 193
7, 3rd, 16.50, Cynthia Mick, Shickley, 9, 256
8, 2nd, 17.00, Ava Mackey, Heartland Lutheran, 10, 121

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 17.40, Brandy Newbanks, Potter-Dix, 11, 238
2, 2nd, 16.50, Chelsea Brinkman, Pender, 9, 228
3, 1st, 16.30, Connor Kinney, Elgin, 9, 88
4, 1st, 14.90, Blair Dixon, Wauneta-Palisade, 12, 276
5, 1st, 16.00, Savannah Wakeley, Wausa, 12, 279
6, 3rd, 16.40, Brandi Brummer, Wilcox-Hildreth, 11, 288
7, 2nd, 16.50, Lauren Burke, Medicine Valley, 11, 176
8, 1st, 17.30, Ashley Wilson, Callaway, 12, 40

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 17.30, Sami Schmit, Cody-Kilgore, 9, 63
2, 1st, 16.70, Taylor Holz, Potter-Dix, 9, 234
3, 2nd, 16.50, Kimberly Huwaldt, Osmond, 11, 217
4, 1st, 15.60, Courtney VanGroningen, Sterling, 10, 268
5, 1st, 15.90, Susan Rollman, Humphrey St. Francis, 12, 136
6, 2nd, 16.50, Stacey Beller, Lindsay Holy Family, 10, 146
7, 1st, 17.10, Brittany Sage, North Valley, 11, 207
8, 2nd, 17.40, Tazalea Scott, Ansley, 10, 6

100 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 13.00, Susan Bauer, Spalding/Spalding Academy, 10, 262
2, 2nd, 12.70, Hannah Blum, Wilcox-Hildreth, 11, 287
3, 1st, 12.60, Jessica Trejo, Palmer, 12, 223
4, 1st, 12.30, Blair Dixon, Wauneta-Palisade, 12, 276
5, 2nd, 12.60, Michelle Toukan, Nebraska Christian, 10, 191
6, 1st, 12.60, Erin Twibell, Orchard, 12, 211
7, 2nd, 12.90, Amberlese DeCent, Paxton, 11, 226

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 13.10, Alana Kirwan, Sargent, 12, 251
2, 3rd, 12.80, Rebecca Woods, Nebraska Christian, 12, 193
3, 2nd, 12.70, Stephanie Baumgart, Humphrey St. Francis, 10, 130
4, 1st, 12.50, Courtney VanGroningen, Sterling, 10, 268
5, 1st, 12.60, Laura Staten, Bancroft-Rosalie, 11, 16
6, 1st, 12.70, Kaitlin Thunker, Wheeler Central, 11, 284
7, 2nd, 12.90, Taylor VanHousen, Hampton, 9, 116
8, 1st, 13.10, Kimberly Huwaldt, Osmond, 11, 217

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 13.20, Cynthia Sokol, Verdigre, 9, 271
2, 1st, 12.90, Chelsea Entz, Ansley, 10, 4
3, 2nd, 12.70, Taylor Twibell, Orchard, 9, 212
4, 1st, 12.50, Samantha Johnson, Wilcox-Hildreth, 11, 291
5, 1st, 12.50, Shelby Garland, Bruning-Davenport, 9, 34
6, 2nd, 12.80, Cassandra Harre, Exeter-Milligan, 10, 98
7, 1st, 12.90, Aria Hughes, Hay Springs, 10, 119
8, 2nd, 13.40, Taylor Holz, Potter-Dix, 9, 234

400 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 63.90, Brenna Carlstrom, St. Edward, 9, 264
2, 1st, 62.80, Amy Nuesch, Osmond, 11, 220
3, 2nd, 61.70, Allison Rosentrater, Arnold, 12, 10
4, 1st, 60.10, Siera Rohde, Ansley, 9, 5
5, 2nd, 61.20, Susan Rollman, Humphrey St. Francis, 12, 136
6, 1st, 61.90, Alyx Friedrich, North Central, 12, 204
7, 2nd, 63.80, Andrea Werth, Eustis-Farnam, 9, 95
8, 3rd, 64.20, Ky'Lee Engelken, Pawnee City, 12, 224

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 64.20, Julia Mohr, Newcastle, 12, 198
2, 1st, 63.10, Denya Bell, Crawford, 12, 65
3, 1st, 61.30, Kelly Theye, Diller-Odell, 10, 72
4, 1st, 60.30, Blair Dixon, Wauneta-Palisade, 12, 276
5, 3rd, 61.30, Breanna Brockhaus, Humphrey St. Francis, 9, 131
6, 2nd, 62.10, Gretchen Kreutz, Giltner, 12, 109
7, 2nd, 63.70, DeAnna Cyza, Shelby, 9, 255
8, 1st, 64.40, Sydnee Bartruff, Loomis, 9, 157

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 64.40, Haley Soester, Crawford, 10, 68
2, 1st, 63.10, Kim Wood, Greeley-Wolbach, 9, 114
3, 2nd, 62.50, Erin DeVries, Chambers, 10, 43
4, 1st, 61.10, Jennifer Wemhoff, Humphrey St. Francis, 10, 137
5, 1st, 61.20, Channa Hess, McCool Junction, 12, 168
6, 2nd, 62.50, Courtney VanGroningen, Sterling, 10, 268
7, 1st, 63.50, Christiana Barker, Prague, 11, 239
8, 2nd, 64.50, Hannah Artz, Wilcox-Hildreth, 11, 286

1600 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 1st, 5:52.70, Taylor Pollard, Newcastle, 11, 201
12, 2nd, 5:55.70, Peyton Swanson, Wausa, 10, 278
13, 1st, 5:55.90, Sydney Pokorny, Clearwater, 10, 60
21, 1st, 5:31.80, Andrea Weeder, Lindsay Holy Family, 9, 155
22, 3rd, 5:38.50, Dana Kluthe, North Loup-Scotia, 12, 205
23, 1st, 5:46.70, Kimberly Gutzmann, Emerson-Hubbard, 12, 90
31, 2nd, 5:34.90, Breanna Korus, Lindsay Holy Family, 9, 150
32, 1st, 5:42.70, Ceirra Tompkin, Clay Center, 11, 54
33, 1st, 5:51.30, Ky'Lee Engelken, Pawnee City, 12, 224
41, 1st, 5:37.60, Carol Miller, Mead, 12, 174
42, 2nd, 5:45.40, Cami Bruckman, Silver Lake, 11, 258
43, 3rd, 5:52.50, Erika Schroeder, Bruning-Davenport, 10, 35

Row 2

51, 1st, 6:16.00, Susan Koester, Maywood, 12, 165
52, 2nd, 6:17.60, Laura Monsees, Banner County, 12, 21
53, 2nd, 6:22.70, Jobi Hasenhauer, Maywood, 11, 163
61, 1st, 6:01.00, Hannah Connealy, Mullen, 12, 188
62, 1st, 6:04.30, Kristi Bauer, Pleasanton, 12, 231
63, 2nd, 6:09.10, Lauren Boyer, Mullen, 11, 187
71, 2nd, 6:02.30, Bryna Freemont, Bancroft-Rosalie, 9, 14
72, 1st, 6:06.00, Danielle Jones, Potter-Dix, 10, 236
73, 2nd, 6:11.50, Tara Wilkinson, Elba, 12, 85
81, 2nd, 6:04.20, Lauren Dennis, North Valley, 12, 206
82, 2nd, 6:08.80, Morgan Vitosh, Diller-Odell, 10, 73
83, 2nd, 6:13.80, Jamie Larsen, Mead, 9, 173

300 METER LOW HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 50.90, Kaitlyn Schleif, Osceola, 10, 215
2, 2nd, 49.30, Kalene Anderson, Bancroft-Rosalie, 11, 12
3, 1st, 49.20, Susan Rollman, Humphrey St. Francis, 12, 136
4, 1st, 45.30, Taylor Tacha, Bertrand, 12, 30
