2009 CLASS D BOYS
Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.
This page last updated - 5/15/2009 9:20:38 AM . This page will be updated as corrections/changes are made.
1, 2nd, 20' 0-1/2", Dylan Smith, Sumner-Eddyville-Miller, 11, 304
1, 2nd, 20' 0-1/2", Jacob Kreutzer, Heartland Lutheran, 12, 133
1, 2nd, 19' 8-1/2", Alex Dose, Hampton, 11, 118
1, 1st, 19' 5", Jordan Nelson, Newman Grove, 12, 200
1, 2nd, 19' 2-3/4", Tyler Huey, Southeast NE Consolidated, 11, 278
1, 2nd, 18' 10-1/4", Patrick Kennedy, Greeley-Wolbach, 11, 116
1, 2nd, 18' 5-1/4", Cody Stewart, Allen, 11, 4
2, 1st, 20' 6", Jacob Rohde, Sumner-Eddyville-Miller, 11, 303
2, 2nd, 20' 5-3/4", Anthony Edwards, Bancroft-Rosalie, 12, 26
2, 1st, 20' 4-1/2", Tylan Peterson, Medicine Valley, 10, 183
2, 2nd, 20' 4-1/2", Chase Wickard, Banner County, 12, 36
2, 2nd, 20' 3-3/4", Lucas Clifford, Hayes Center, 12, 125
2, 1st, 20' 3-1/2", Dwayne Wall, Hampton, 12, 122
2, 1st, 20' 1-1/4", Spencer Goodman, Verdigre, 11, 306
3, 1st, 22' 10-1/4", John Kersenbrock, St. Mary's, 12, 281
3, 1st, 21' 9", Derek Swanson, Shelby, 11, 266
3, 1st, 21' 8-3/4", Bryan Heidemann, Pawnee City, 12, 231
3, 1st, 21' 3-1/2", Jaymes Talkington, Banner County, 12, 35
3, 1st, 21' 2-1/2", Ryan Stansberry, Bancroft-Rosalie, 12, 31
3, 1st, 20' 10-1/4", Mark Baumgartner, Stapleton, 11, 286
3, 2nd, 20' 8", Todd Walz, Stapleton, 11, 287
3, 2nd, 20' 7-1/4", Cole Stoltenberg, Stuart, 12, 302
1, 2nd, 44' 4-3/4", Cody Havel, Wheeler Central, 12, 310
1, 1st, 43' 9", Adam Crouch, Anselmo-Merna, 11, 9
1, 2nd, 43' 7", Logan Hipke, Stuart, 12, 298
1, 2nd, 43' 2-1/2", Joseph Ousterhoudt, Callaway, 11, 54
1, 2nd, 42' 5", Arthur Oberlechner, Red Cloud, 12, 244
1, 1st, 41' 8-3/4", David Clapp, Arthur County, 11, 23
1, 2nd, 41' 0-1/4", James Blair, Arthur County, 12, 22
2, 2nd, 47' 0", Derek Niewohner, Scribner-Snyder, 12, 257
2, 1st, 46' 5", Ryan Boeckman, Wynot, 11, 315
2, 2nd, 45' 8-1/2", Dylan Koch, Eustis-Farnam, 12, 96
2, 2nd, 45' 7-3/4", Jared Shafer, Overton, 11, 221
2, 2nd, 45' 3", Nathan Janke, Winside, 11, 313
2, 1st, 44' 9", Drew Ott, Giltner, 9, 114
2, 2nd, 44' 8", Kirk Vodicka, Shelby, 12, 267
3, 1st, 52' 3-3/4", Ian Slama, Pawnee City, 12, 236
3, 1st, 51' 8-3/4", David Meyer, Scribner-Snyder, 11, 256
3, 1st, 51' 3-1/2", Dillon Carmichael, Loomis, 11, 163
3, 1st, 48' 10", Matthew Stachura, North Loup-Scotia, 12, 206
3, 1st, 48' 8", Corbin Blede, Brady, 11, 44
3, 1st, 48' 5", Ethan Wellman, Mead, 12, 181
3, 2nd, 47' 8", Dalton Brandt, Exeter-Milligan, 12, 99
3, 1st, 47' 2-1/2", William Willats, Orchard, 12, 210
1, 2nd, 40' 9", Kyle Smith, McCool Junction, 11, 176
1, 1st, 40' 8-3/4", Nathan Niewohner, Elgin, 12, 85
1, 2nd, 40' 1-1/2", Kyle Pohlman, Brady, 10, 45
1, 2nd, 39' 10", Nathan Krohn, Osmond, 12, 217
1, 2nd, 39' 4-1/2", Patrick Kennedy, Greeley-Wolbach, 11, 116
1, 1st, 39' 3", Jacob Wirthele, Sterling, 10, 294
1, 2nd, 39' 1-1/2", Ben Blecha, Pawnee City, 11, 227
2, 1st, 41' 11-1/4", Tommy Ruzek, Dodge, 11, 79
2, 1st, 41' 8", Derrick Bowers, Arnold, 12, 19
2, 1st, 41' 7", Cody Stewart, Allen, 11, 4
2, 2nd, 41' 5-1/2", Jacob Kreutzer, Heartland Lutheran, 12, 133
2, 2nd, 41' 5", Sam Sintek, Ansley, 12, 16
2, 2nd, 41' 4-1/4", Jared Heinen, Humphrey St. Francis, 12, 138
2, 2nd, 41' 1", Bryce Mason, Bertrand, 10, 38
3, 1st, 47' 10-3/4", Jaymes Talkington, Banner County, 12, 35
3, 1st, 43' 5", John Kersenbrock, St. Mary's, 12, 281
3, 1st, 43' 2", Lucas Clifford, Hayes Center, 12, 125
3, 2nd, 42' 4-1/4", Brett Cross, Banner County, 12, 32
3, 1st, 42' 4", Dwayne Wall, Hampton, 12, 122
3, 2nd, 42' 3-1/2", Cole Stoltenberg, Stuart, 12, 302
3, 1st, 42' 2-3/4", Jacob Rohde, Sumner-Eddyville-Miller, 11, 303
3, 1st, 42' 0-1/2", Derek Swanson, Shelby, 11, 266
1, 2nd, 5' 6", Luke Thiele, Clearwater, 12, 63
1, 2nd, 5' 8", Nathan Niewohner, Elgin, 12, 85
1, 1st, 5' 8", Nate Petersen, St. Mary's, 12, 282
1, 2nd, 5' 9", Brad Ward, Brady, 10, 46
1, 2nd, 5' 9", Justin Thomas, Arthur County, 11, 24
1, 2nd, 5' 10", Dustin Keezer, McCool Junction, 12, 175
1, 2nd, 5' 10", Connor Brummond, Bancroft-Rosalie, 11, 25
1, 2nd, 5' 10", Grant Ebel, Scribner-Snyder, 10, 255
1, 2nd, 5' 10", Nathan Gutzmann, Emerson-Hubbard, 12, 94
1, 2nd, 5' 10", Matthew Nelson, Wilcox-Hildreth, 11, 311
1, 1st, 5' 10", Jonathan Smith, Pender, 11, 241
1, 1st, 5' 10", Christopher DeWald, Elgin, 12, 83
1, 1st, 5' 11", Tyler Clifford, Hayes Center, 11, 126
1, 2nd, 6' 0", Haden Jensen, Palmer, 11, 222
1, 2nd, 6' 0", Chip Bartos, Verdigre, 12, 305
1, 1st, 6' 0", Jacob Rohde, Sumner-Eddyville-Miller, 11, 303
1, 1st, 6' 0", Andrew Mohr, Winside, 12, 314
1, 1st, 6' 0", Dylan Dreher, Heartland Lutheran, 10, 132
1, 3rd, 6' 1", John Musil, Pawnee City, 12, 232
1, 3rd, 6' 1", Cole Seeley, Sandhills/Thedford, 11, 249
1, 2nd, 6' 1", Connor Malone, Sterling, 10, 291
1, 1st, 6' 2", Bryan Heidemann, Pawnee City, 12, 231
1, 1st, 6' 2", Derek Swartzendruber, Shickley, 10, 270
1, 2nd, 6' 3", Tyrel Fischer, McPherson County, 12, 178
1, 1st, 6' 3", Jaymes Talkington, Banner County, 12, 35
1, 1st, 6' 5", Andrew Christen, Anselmo-Merna, 11, 8
1, 2nd, 130' 0", Ethan Ruhe, Mead, 10, 180
1, 1st, 129' 4-1/2", Cody Serres, Crawford, 12, 75
1, 1st, 128' 3", Connor Morris, Silver Lake, 12, 275
1, 2nd, 127' 5", Nathan Janke, Winside, 11, 313
1, 2nd, 123' 11", Derrek Schacht, Giltner, 12, 115
1, 2nd, 120' 6", Billy Craig, Hyannis, 12, 145
1, 2nd, 117' 9", Corbin Blede, Brady, 11, 44
2, 1st, 137' 2", Zach Lempka, Sterling, 11, 289
2, 2nd, 136' 4", Ryan Hircock, Ansley, 10, 13
2, 2nd, 135' 10", Zachary Olmstead, Overton, 10, 220
2, 2nd, 135' 7", Blake Reil, Bancroft-Rosalie, 12, 29
2, 2nd, 135' 0", John Musil, Pawnee City, 12, 232
2, 1st, 133' 9", Matthew Hoffman, Chambers, 11, 58
2, 2nd, 131' 3", Logan Hipke, Stuart, 12, 298
3, 1st, 157' 6", Ryan Boeckman, Wynot, 11, 315
3, 1st, 150' 10", Dillon Carmichael, Loomis, 11, 163
3, 1st, 149' 3", Matthew Stachura, North Loup-Scotia, 12, 206
3, 1st, 146' 3", David Meyer, Scribner-Snyder, 11, 256
3, 1st, 144' 2", Travis Garrett, Hayes Center, 11, 127
3, 2nd, 141' 2", Cody Havel, Wheeler Central, 12, 310
3, 1st, 139' 1", Gabe Connealy, Mullen, 10, 189
3, 1st, 139' 0", Kirk Vodicka, Shelby, 12, 267
1, 2nd, 10' 0", Tait Sibbel, St. Mary's, 9, 283
1, 2nd, 10' 10", Michael Lassen, North Loup-Scotia, 11, 204
1, 1st, 10' 10", Derek Essman, North Loup-Scotia, 11, 203
1, 2nd, 11' 0", Travis Kuck, Bertrand, 11, 37
1, 2nd, 11' 0", Vincent White, Bertrand, 12, 41
1, 2nd, 11' 4", Jonathan Magill, Arnold, 11, 21
1, 1st, 11' 4", Kirby Pomplun, Sargent, 9, 252
1, 4th, 12' 0", Dalen Hall, McCool Junction, 12, 174
1, 4th, 12' 0", Nathan Zwickl, Maywood, 12, 169
1, 3rd, 12' 0", Shane Manning, Exeter-Milligan, 11, 101
1, 3rd, 12' 0", Mark McClung, South Platte, 12, 277
1, 3rd, 12' 0", Luke Schweitzer, Shickley, 11, 269
1, 1st, 12' 0", Curtis Boschult, Bloomfield, 12, 42
1, 2nd, 12' 4", Caleb Wood, Pawnee City, 11, 237
1, 1st, 12' 6", Kyle Loebig, Elwood, 12, 91
1, 1st, 12' 6", Daniel Filsinger, Clearwater, 12, 62
1, 2nd, 12' 8", Clint Bryant, Medicine Valley, 12, 182
1, 1st, 12' 8", Dustin Metzner, Falls City Sacred Heart, 12, 106
1, 1st, 12' 8", Tylan Peterson, Medicine Valley, 10, 183
1, 2nd, 13' 0", Chase Chrisman, McCool Junction, 12, 173
1, 1st, 13' 0", William Mick, Shickley, 10, 268
Row 1
Position, District Place, Performance, School, Relay Runners, Grade, Participant #
11, 1st, 8:47.20, Humphrey St. Francis
Aaron Wieser, 11, 143, Jarod Podliska, 9, 140, Matt Korus, 11, 139, Derek Classen, 12, 137
12, 1st, 8:51.00, Allen
Scott Wilmes, 12, 6, Keith Jorgensen, 11, 1, Heath Roeber, 11, 2, Jacob Woodward, 11, 7
13, 2nd, 8:52.60, Lawrence-Nelson
Trevor Kucera, 12, 149, Jared Reiman, 10, 153, Addison McCartney, 10, 150, Jason Pohlmeier, 10, 152
21, 1st, 8:24.10, Sterling
Nicolas Bender, 12, 288, William Wirthele, 12, 295, Brandon Nieveen, 12, 292, Jese Salberg, 11, 293
22, 1st, 8:39.90, McCool Junction
Preston Bolte, 12, 171, Jake Brouillette, 12, 172, Damon Winn, 12, 177, Dalen Hall, 12, 174
23, 1st, 8:43.30, Elwood
Jesse Roberts, 11, 92, Michael Daake, 11, 90, Cody Barnes, 12, 88, Braeden Banzhaf, 11, 87
31, 1st, 8:35.00, Sandhills/Thedford
Kale Anderson, 10, 245, Brett Barnes, 11, 246, Caleb Miles, 12, 248, Jason Elliott, 11, 247
32, 2nd, 8:40.40, Mullen
Benjamin Danielson, 11, 190, Bradley Wright, 11, 193, Micah Ruybalid, 11, 191, Jared Simonson, 10, 192
33, 1st, 8:45.00, Lindsay Holy Family
Kelan Schumacher, 11, 158, Alex Schumacher, 12, 157, Andrew Kurtenbach, 11, 156, Kyle Wegener, 11, 160
41, 2nd, 8:35.40, Pawnee City
Hadley Sejkora, 9, 235, Jace Bausch, 11, 226, Garrett Borcher, 9, 228, Kent Niss, 12, 233
42, 3rd, 8:42.50, Falls City Sacred Heart
Joe Santo, 12, 108, Mason Niemeyer, 12, 107, David Bangert, 9, 103, Dustin Metzner, 12, 106
43, 4th, 8:46.00, Meridian
Joshua Lundholm, 9, 187, Brandon Bartels, 11, 185, Eric Bartels, 10, 186, Andrew Rohr, 12, 188
Row 2
61, 1st, 9:04.00, Shelby
Seth Hopwood, 10, 262, Joshua Rathman, 10, 264, Luis Islas, 10, 263, Vincent Darling, 11, 260
62, 1st, 9:11.00, Crawford
Cory Harwood, 12, 71, Myles Maginnis, 11, 74, Dakota Lietka, 12, 73, Chance Soester, 11, 76
71, 1st, 9:05.70, Maywood
Kelvin Arent, 12, 165, Brandon Arent, 11, 164, John White, 12, 167, Daniel Stinman, 12, 166
81, 1st, 9:08.60, Stuart
Doug Larsen, 9, 301, Kelly Kramer, 9, 300, Logan Kaup, 11, 299, Ryan Borg, 10, 296
Row 1
Position, District Place, Performance, Name, School, Grade, Participant #
11, 3rd, 10:55.50, Dustin Henry, Spalding/Spalding Academy, 10, 279
12, 2nd, 10:55.60, Tyler Mohr, Newcastle, 10, 197
13, 1st, 10:58.30, Djorn Dunlap, Eustis-Farnam, 10, 95
21, 1st, 10:25.10, Kevin Weeder, Lindsay Holy Family, 11, 159
22, 2nd, 10:40.30, Darrek Schmidt, Newman Grove, 12, 201
23, 3rd, 10:44.80, Jair Perez, Clay Center, 12, 61
31, 1st, 10:31.00, Damon Winn, McCool Junction, 12, 177
32, 1st, 10:41.50, Anthony Cliffords, Osceola, 11, 211
33, 1st, 10:45.90, Austin Hamm, Bloomfield, 9, 43
41, 2nd, 10:31.40, Preston Bolte, McCool Junction, 12, 171
42, 1st, 10:44.60, Tyler Gifford, Banner County, 12, 33
43, 1st, 10:51.90, Jordan Droge, Pawnee City, 11, 229
Row 2
51, 1st, 11:35.10, Herbert Newman, Orchard, 12, 209
52, 2nd, 11:38.00, Cody Wessel, Humphrey St. Francis, 12, 142
53, 2nd, 11:38.80, Burkhon Tokhirov, St. Mary's, 9, 284
61, 1st, 10:58.50, Caleb Miles, Sandhills/Thedford, 12, 248
62, 2nd, 11:06.40, Koby Archuletta, Paxton, 9, 238
63, 2nd, 11:11.40, Nathan Dahl, Shelby, 9, 259
71, 1st, 10:59.30, Brock Taute, Bertrand, 10, 40
72, 2nd, 11:07.00, Dustin Renken, Bertrand, 11, 39
73, 1st, 11:29.20, Shane Carrender, Pender, 10, 239
81, 2nd, 11:03.60, Gabe Ryland, McPherson County, 10, 179
82, 2nd, 11:10.30, Brandon Nieveen, Sterling, 12, 292
83, 2nd, 11:33.00, Kenneth Ramsay, Hyannis, 11, 146
Section 1
Position, District Place, Performance, Name, School, Grade, Participant #
11, 2nd, 2:12.60, Jordan Knaub, Banner County, 9, 34
12, 2nd, 2:12.80, Christopher Davey, Overton, 12, 219
13, 2nd, 2:16.90, Alex Hyde, Ewing, 11, 98
21, 2nd, 2:08.20, Scott Wilmes, Allen, 12, 6
22, 2nd, 2:08.50, Jason Elliott, Sandhills/Thedford, 11, 247
23, 2nd, 2:12.10, Anthony Cliffords, Osceola, 11, 211
31, 1st, 2:08.30, Bryce Hasenauer, Wallace, 12, 307
32, 1st, 2:11.20, Dain Applegarth, Hyannis, 12, 144
33, 2nd, 2:12.10, Kelvin Arent, Maywood, 12, 165
41, 2nd, 2:08.30, Christopher Tomasek, Dodge, 12, 80
42, 1st, 2:12.10, Joshua Rathman, Shelby, 10, 264
43, 1st, 2:12.40, Michael Jensen, Orchard, 12, 208
Section 2
Position, District Place, Performance, Name, School, Grade, Participant #
11, 1st, 2:07.60, Keith Jorgensen, Allen, 11, 1
12, 1st, 2:08.20, Brock Taute, Bertrand, 10, 40
13, 1st, 2:08.20, Max Owens, Callaway, 11, 55
21, 1st, 2:02.10, Chase Chrisman, McCool Junction, 12, 173
22, 1st, 2:04.20, Andrew Kurtenbach, Lindsay Holy Family, 11, 156
23, 2nd, 2:06.90, Andrew Rohr, Meridian, 12, 188
31, 2nd, 2:02.10, Jared Rathje, Silver Lake, 11, 276
32, 1st, 2:05.40, Nicolas Bender, Sterling, 12, 288
33, 1st, 2:07.10, Derek Classen, Humphrey St. Francis, 12, 137
41, 3rd, 2:03.50, Garrett Zoucha, Bruning-Davenport, 11, 50
42, 2nd, 2:06.40, Tyler Schragge, Pope John, 11, 243
43, 3rd, 2:07.20, Jacob Gould, Lewiston, 12, 154
Lane, District Place, Performance, School, Relay Runners, Grade, Participant #
1, 1st, 46.50, Osceola
James Palensky, 10, 214, Landon Hayes, 12, 212, Kyler LeSuer, 11, 213, Cody Stowe, 12, 215
2, 1st, 46.30, Allen
Anthony Williams, 11, 5, Heath Roeber, 11, 2, Cody Stewart, 11, 4, Brandyn Stewart, 12, 3
3, 2nd, 45.90, Falls City Sacred Heart
Dustin Metzner, 12, 106, Reed Barnhill, 10, 104, Joe Santo, 12, 108, Terry Handley, 11, 105
4, 1st, 45.80, Elgin
Austin Stamp, 12, 86, Christopher DeWald, 12, 83, Clint Meis, 12, 84, Andrew Bauer, 12, 81
5, 2nd, 45.80, Humphrey St. Francis
Casey Wallin, 11, 141, Jeff Brockhaus, 12, 135, Matt Korus, 11, 139, Kyle Christensen, 11, 136
6, 2nd, 45.90, Sargent
Barry Morse, 11, 251, Luke Tobias, 12, 254, Joe Hickman, 12, 250, Jeff Slagle, 11, 253
7, 1st, 46.30, Elwood
Cody Barnes, 12, 88, Mason Weissert, 12, 93, Kyle Loebig, 12, 91, Kayle Barnes, 12, 89
Section 2
Lane, District Place, Performance, School, Relay Runners, Grade, Participant #
1, 1st, 45.50, Hayes Center
Evan Messersmith, 12, 130, Jack Loomis, 12, 129, Lucas Clifford, 12, 125, Brian Christner, 12, 124
2, 1st, 45.50, Bancroft-Rosalie
Anthony Edwards, 12, 26, Stuart Mohl, 12, 28, Matthew Stansberry, 10, 30, Ryan Stansberry, 12, 31
3, 1st, 45.20, Garden County
Jack Leonard, 9, 112, Dawson Belden, 10, 110, Jimmy Barnett, 10, 109, Dustin Jasnoch, 12, 111
4, 1st, 44.40, Ansley
Seth Vose, 11, 18, Gentry Doane, 11, 11, Wesley Slack, 12, 17, Talon Scott, 12, 15
5, 1st, 44.60, Hampton
Nathan Mason, 11, 120, Dwayne Wall, 12, 122, Alex Dose, 11, 118, Justin Marchand, 10, 119
6, 1st, 45.40, Cody-Kilgore
Dustin Bryant, 11, 64, Clayton Osburn, 12, 66, Jacob Gale, 10, 65, Coltin Wobig, 10, 67
7, 2nd, 45.50, Lawrence-Nelson
Jason Hubl, 11, 148, Trevor Kucera, 12, 149, Cody Bolte, 11, 147, Andrew Peterson, 11, 151
8, 1st, 45.60, Pawnee City
Ben Blecha, 11, 227, Justin Dunn, 12, 230, Thomas Pearson, 10, 234, Bryan Heidemann, 12, 231
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 16.00, Caleb Schmucker, Parkview Christian, 12, 225
2, 1st, 15.70, John Musil, Pawnee City, 12, 232
3, 2nd, 15.30, Gentry Doane, Ansley, 11, 11
4, 1st, 14.60, Robby Keeney, Callaway, 12, 53
5, 2nd, 15.20, Joshua Tomjack, St. Mary's, 11, 285
6, 1st, 15.60, Dylan Smith, Sumner-Eddyville-Miller, 11, 304
7, 3rd, 15.80, Jonathan Smith, Pender, 11, 241
8, 2nd, 16.10, Chad Cruise, Leyton, 10, 155
Heat 2
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 1st, 16.00, Luke Gasper, Newman Grove, 12, 199
2, 1st, 15.80, Benjamin Wolfe, Medicine Valley, 12, 184
3, 1st, 15.50, Chase Wickard, Banner County, 12, 36
4, 1st, 15.10, Beau Fry, Ewing, 12, 97
5, 2nd, 15.50, Elliot Murphy, Nebraska Christian, 11, 194
6, 3rd, 15.60, Tyrel Fischer, McPherson County, 12, 178
7, 2nd, 15.90, Matthew Gohl, Hayes Center, 12, 128
8, 2nd, 16.20, Reid Choquette, Silver Lake, 12, 271
Heat 3
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 16.30, Nathan Niewohner, Elgin, 12, 85
2, 1st, 15.80, Nathan Krohn, Osmond, 12, 217
3, 2nd, 15.60, Stuart Mohl, Bancroft-Rosalie, 12, 28
4, 1st, 15.50, Jared Heinen, Humphrey St. Francis, 12, 138
5, 1st, 15.50, Landon Hayes, Osceola, 12, 212
6, 2nd, 15.80, Kalen Anderson, Loomis, 9, 162
7, 1st, 15.90, Austin Peters, Hampton, 11, 121
8, 2nd, 17.20, Spencer Goodman, Verdigre, 11, 306
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 11.40, Ryan Eskens, Wynot, 12, 316
2, 1st, 11.20, Thomas Emerson, Crawford, 12, 70
3, 2nd, 11.10, Ramone Brown, St. Edward, 11, 280
4, 1st, 10.90, Ryan Harre, Exeter-Milligan, 11, 100
5, 2nd, 11.00, Cody Fanning, Wauneta-Palisade, 12, 309
6, 1st, 11.10, Bryce Johnson, Osmond, 11, 216
7, 3rd, 11.30, Anthony Edwards, Bancroft-Rosalie, 12, 26
8, 2nd, 11.40, Drew Sommer, Anselmo-Merna, 12, 10
Heat 2
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 1st, 11.50, Beau Fry, Ewing, 12, 97
2, 2nd, 11.20, Terry Handley, Falls City Sacred Heart, 11, 105
3, 3rd, 11.10, Evan Messersmith, Hayes Center, 12, 130
4, 1st, 10.90, Clint Meis, Elgin, 12, 84
5, 1st, 11.10, Ryan Stansberry, Bancroft-Rosalie, 12, 31
6, 1st, 11.20, Wesley Slack, Ansley, 12, 17
7, 2nd, 11.40, Heath Lee, Hay Springs, 10, 123
8, 2nd, 11.50, Brendon Jorgensen, Cedar Bluffs, 12, 56
Heat 3
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 11.60, Coltin Wobig, Cody-Kilgore, 10, 67
2, 2nd, 11.30, Marc Schlecht, Scribner-Snyder, 10, 258
3, 1st, 11.20, Drew Carr, Overton, 12, 218
4, 1st, 10.90, Broddrick Dillon, Clay Center, 12, 60
5, 1st, 10.90, Brian Christner, Hayes Center, 12, 124
6, 2nd, 11.30, Dwayne Wall, Hampton, 12, 122
7, 1st, 11.40, Haden Jensen, Palmer, 11, 222
8, 2nd, 11.60, Chappell Adams, Loomis, 12, 161
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 54.00, Seth Schroeder, Coleridge, 12, 69
2, 1st, 52.80, Kayle Barnes, Elwood, 12, 89
3, 2nd, 52.30, Dustin Jasnoch, Garden County, 12, 111
4, 1st, 51.10, John Kersenbrock, St. Mary's, 12, 281
5, 2nd, 52.10, Broderick Bowman, Bruning-Davenport, 11, 47
6, 1st, 52.60, Tye Bloom, North Loup-Scotia, 11, 202
7, 2nd, 53.80, Christopher Davey, Overton, 12, 219
8, 3rd, 54.00, Austin Stride, Exeter-Milligan, 10, 102
Heat 2
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 54.00, Adam Ortmeier, Dodge, 12, 78
2, 1st, 52.90, Matt Korus, Humphrey St. Francis, 11, 139
3, 2nd, 52.30, Thomas Derr, Arnold, 12, 20
4, 1st, 51.60, Chase Chrisman, McCool Junction, 12, 173
5, 1st, 52.00, Robby Keeney, Callaway, 12, 53
6, 3rd, 52.60, Kevin Hall, Silver Lake, 11, 272
7, 2nd, 53.30, Andrew Rohr, Meridian, 12, 188
8, 1st, 54.20, Sean May, Wallace, 10, 308
Heat 3
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 54.40, Dylan Paustian, Heartland Lutheran, 10, 134
2, 1st, 53.80, Cody Stowe, Osceola, 12, 215
3, 2nd, 52.80, Andrew Kurtenbach, Lindsay Holy Family, 11, 156
4, 1st, 51.60, Dain Applegarth, Hyannis, 12, 144
5, 1st, 51.90, Nicolas Bender, Sterling, 12, 288
6, 2nd, 53.10, Alex Hyde, Ewing, 11, 98
7, 1st, 54.00, Scott Wilmes, Allen, 12, 6
8, 2nd, 55.60, Cody Fanning, Wauneta-Palisade, 12, 309
Row 1
Position, District Place, Performance, Name, School, Grade, Participant #
11, 3rd, 4:58.20, Trenton Nekoliczak, Greeley-Wolbach, 12, 117
12, 1st, 4:58.80, Brock Taute, Bertrand, 10, 40
13, 2nd, 5:02.90, Austin Hamm, Bloomfield, 9, 43
21, 1st, 4:39.10, Preston Bolte, McCool Junction, 12, 171
22, 1st, 4:50.90, Hadley Sejkora, Pawnee City, 9, 235
23, 1st, 4:56.70, Zachary Brokaw, Winside, 10, 312
31, 2nd, 4:48.00, Damon Winn, McCool Junction, 12, 177
32, 2nd, 4:55.60, Alex Dierks, Pope John, 10, 242
33, 2nd, 4:57.30, Brandon Nieveen, Sterling, 12, 292
41, 1st, 4:49.60, Kevin Weeder, Lindsay Holy Family, 11, 159
42, 1st, 4:55.70, Tyler Gifford, Banner County, 12, 33
43, 3rd, 4:57.50, Nathan Kosse, Silver Lake, 11, 273
Row 2
51, 2nd, 5:11.20, Kenneth Ramsay, Hyannis, 11, 146
52, 1st, 5:16.60, Herbert Newman, Orchard, 12, 209
53, 2nd, 5:17.50, Chance Thomson, North Valley, 12, 207
61, 2nd, 5:03.10, Braeden Banzhaf, Elwood, 11, 87
62, 2nd, 5:07.20, Michael Palmer, Ansley, 12, 14
63, 1st, 5:09.10, Jacob Williams, Palmer, 9, 224
71, 1st, 5:04.20, Kale Anderson, Sandhills/Thedford, 10, 245
72, 2nd, 5:08.70, Djorn Dunlap, Eustis-Farnam, 10, 95
73, 2nd, 5:09.40, Mitchell Schleis, Shelby, 9, 265
81, 1st, 5:05.80, Bryce Hasenauer, Wallace, 12, 307
82, 1st, 5:09.10, Zack Johnson, Pender, 9, 240
83, 2nd, 5:10.00, Mitchell Hawk, Bancroft-Rosalie, 10, 27
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 43.00, Nathan Krohn, Osmond, 12, 217
2, 1st, 42.20, Mitchell Schroeder, Bruning-Davenport, 11, 49
3, 2nd, 41.90, Joshua Tomjack, St. Mary's, 11, 285
4, 1st, 39.80, Robby Keeney, Callaway, 12, 53
5, 2nd, 40.90, Gentry Doane, Ansley, 11, 11
6, 1st, 42.20, Xavier Kvistad, Crawford, 11, 72
7, 3rd, 42.70, Dustin Metzner, Falls City Sacred Heart, 12, 106
8, 2nd, 43.20, Jacob Rohde, Sumner-Eddyville-Miller, 11, 303
Heat 2
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 43.50, Stuart Mohl, Bancroft-Rosalie, 12, 28
2, 2nd, 42.30, Ben Blecha, Pawnee City, 11, 227
3, 2nd, 42.10, Landon Hayes, Osceola, 12, 212
4, 1st, 41.20, Beau Fry, Ewing, 12, 97
5, 1st, 42.10, Spencer Goodman, Verdigre, 11, 306
6, 1st, 42.20, Kalen Anderson, Loomis, 9, 162
7, 3rd, 42.50, Reid Choquette, Silver Lake, 12, 271
8, 1st, 44.50, Keifer Messersmith, Hayes Center, 11, 131
Heat 3
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 43.70, Tyler Melnick, North Loup-Scotia, 11, 205
2, 1st, 42.30, Caleb Schmucker, Parkview Christian, 12, 225
3, 2nd, 42.30, Chase Wickard, Banner County, 12, 36
4, 1st, 41.80, Cody Stowe, Osceola, 12, 215
5, 1st, 42.10, Matthew Stansberry, Bancroft-Rosalie, 10, 30
6, 2nd, 42.30, Austin Peters, Hampton, 11, 121
7, 1st, 42.60, Bryce Schilousky, Cedar Rapids, 11, 57
8, 2nd, 45.50, Benjamin Wolfe, Medicine Valley, 12, 184
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 23.50, Benjamin Kucera, Clarkson, 12, 59
2, 1st, 23.20, Haden Jensen, Palmer, 11, 222
3, 2nd, 23.00, Tye Bloom, North Loup-Scotia, 11, 202
4, 1st, 22.20, John Kersenbrock, St. Mary's, 12, 281
5, 1st, 22.90, Brian Christner, Hayes Center, 12, 124
6, 2nd, 23.00, Terry Handley, Falls City Sacred Heart, 11, 105
7, 3rd, 23.40, Cody Barnes, Elwood, 12, 88
8, 2nd, 23.70, Coltin Wobig, Cody-Kilgore, 10, 67
Heat 2
Lane, District Place, Performance, Name, School, Grade, Participant #
1, 2nd, 23.60, Logan Simonson, Palmer, 11, 223
2, 2nd, 23.30, Thomas Derr, Arnold, 12, 20
