2011 CLASS D BOYS

State Track and Field Meet Position Assignments

Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.

This page last updated - 5/12/2011 6:42:59 PM . This page will be updated as corrections/changes are made.

Field Events

LONG JUMP
SHOT PUT
TRIPLE JUMP
HIGH JUMP
DISCUS
POLE VAULT

Running Events

3200 METER RELAY
3200 METER RUN
800 METER RUN
400 METER RELAY
110 METER HIGH HURDLES PRELIMINARY
100 METER DASH PRELIMINARY
400 METER DASH PRELIMINARY
1600 METER RUN
300 METER INTERMEDIATE HURDLES PRELIMINARY
200 METER DASH PRELIMINARY
1600 METER RELAY

Field Events

LONG JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 19' 3-3/4", Ridge Horky, Sargent, 12, 246
1, 2nd, 19' 2-1/2", Steven Schmeits, Spalding/Spalding Academy, 12, 261
1, 1st, 19' 1-1/2", Tyler Mohr, Newcastle, 12, 189
1, 1st, 19' 0-1/2", Heath Lee, Hay Springs, 12, 117
1, 2nd, 18' 11", Dalton Cunningham, Bloomfield, 10, 42
1, 2nd, 18' 9", James Safarik, Elba, 12, 72
1, 2nd, 18' 9", Brady Knigge, Potter-Dix, 10, 240
2, 1st, 20' 0-1/2", Kyle Loecker, St. Mary's, 10, 263
2, 1st, 20' 0-1/2", Dillan Line, Sumner-Eddyville-Miller, 11, 287
2, 2nd, 19' 11-1/2", Sawyer Monroe, Silver Lake, 12, 252
2, 2nd, 19' 11-1/4", Tyler Timmerman, St. Mary's, 11, 268
2, 1st, 19' 10-1/2", Nicholas Hayes, Osceola, 10, 208
2, 1st, 19' 8-1/2", Bryce Potter, Elkhorn Valley, 11, 73
2, 2nd, 19' 6-1/2", Todd Williamsen, Hampton, 11, 110
3, 1st, 22' 5", Kyle Pohlman, Brady, 12, 52
3, 2nd, 21' 10", Matt Simpson, Arthur County, 12, 15
3, 1st, 21' 7-3/4", Erik Derby, Pawnee City, 12, 220
3, 1st, 20' 9-3/4", Bryce Mason, Bertrand, 12, 34
3, 2nd, 20' 6-1/2", Garrett Hofstetter, Meridian, 12, 173
3, 1st, 20' 3-1/2", Derek Pfeifer, Humphrey St. Francis, 11, 136
3, 2nd, 20' 2", Patrick Kucera, Clarkson, 12, 58
3, 2nd, 20' 2", Tylan Peterson, Medicine Valley, 12, 170

SHOT PUT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 43' 1", Gabriel Connealy, Mullen, 12, 181
1, 2nd, 43' 0", Vincent Filip, Niobrara/Verdigre, 12, 197
1, 1st, 42' 3-1/4", Drew Rautenberg, Elkhorn Valley, 12, 74
1, 2nd, 41' 9-1/2", Tyler Hellbusch, Cedar Valley, 11, 56
1, 1st, 39' 10-1/2", Terryl Peterman, South Platte, 11, 257
1, 2nd, 39' 5", Michael Emmons, Emerson-Hubbard, 10, 78
1, 2nd, 38' 8-1/2", Sean Howard, Creek Valley, 12, 64
2, 1st, 46' 10", Chad Boeckman, Wynot, 12, 296
2, 2nd, 45' 7-1/2", Tyler Dillman, Loup City, 12, 153
2, 1st, 45' 7", Kody Benson, Sterling, 9, 269
2, 2nd, 45' 2-3/4", Jeffrey Taylor, Meridian, 11, 176
2, 1st, 45' 0", Shawn Christensen, Wallace, 12, 288
2, 1st, 44' 5", Bryce Runge, Axtell, 12, 22
2, 2nd, 44' 2", Karter Rush, Axtell, 12, 23
2, 1st, 44' 0", Caleb Lackaff, North Central, 11, 203
3, 1st, 53' 2-1/2", Jordan Brichacek, Howells, 11, 124
3, 1st, 50' 6-1/2", Jerod Strong, Eustis-Farnam, 12, 81
3, 2nd, 49' 9-3/4", Nathan Bazata, Howells, 10, 121
3, 1st, 49' 5", Drew Ott, Giltner, 11, 104
3, 3rd, 49' 2-1/2", Chris Pieper, Dodge, 11, 70
3, 1st, 48' 1-3/4", Ryan Hircock, Ansley, 12, 12
3, 2nd, 47' 6-3/4", Corbin Fagan, Hampton, 11, 109
3, 2nd, 47' 1", Jacob Olmstead, Overton, 11, 211

TRIPLE JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 40' 4-1/2", Ross Miller, CWC, 12, 67
1, 2nd, 40' 4", Clay Weber, Pleasanton, 10, 239
1, 1st, 40' 3-1/4", Chet Beckmann, Bloomfield, 10, 40
1, 2nd, 39' 11", Austin Weyers, Hay Springs, 10, 118
1, 2nd, 39' 8-3/4", Jaret Polivka, Parkview Christian, 10, 218
1, 2nd, 38' 10", Ridge Horky, Sargent, 12, 246
1, 2nd, 37' 7-1/2", Dylan Whelchel, Newcastle, 12, 190
2, 2nd, 41' 2", Martin Warneke, Medicine Valley, 12, 171
2, 1st, 41' 1", Jake Nachtigal, Harvard, 12, 112
2, 2nd, 41' 1", Troy McCuiston, Newman Grove, 11, 194
2, 1st, 40' 11-3/4", Reilly Lambrecht, Loup City, 10, 156
2, 2nd, 40' 11-1/2", Jared Reiman, Lawrence-Nelson, 12, 143
2, 1st, 40' 8-1/2", Lance English, Sumner-Eddyville-Miller, 11, 285
2, 1st, 40' 5", Dakin Rummel, Minatare, 12, 178
3, 1st, 44' 3", Bryce Mason, Bertrand, 12, 34
3, 1st, 43' 8", Garrett Sellhorst, Dodge, 11, 71
3, 1st, 42' 7-1/2", Kyle Pohlman, Brady, 12, 52
3, 2nd, 42' 4-1/4", Brad Ward, Brady, 12, 53
3, 1st, 41' 10-1/2", Drew Rautenberg, Elkhorn Valley, 12, 74
3, 2nd, 41' 9", Dustin Gerdes, Cedar Bluffs, 12, 54
3, 1st, 41' 8-1/2", Aaron Ohri, St. Mary's, 10, 264
3, 1st, 41' 3-1/4", Austin Smith, Pawnee City, 10, 224

HIGH JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 5' 6", Ty Ottoson, Potter-Dix, 11, 241
1, 2nd, 5' 6", Martin Warneke, Medicine Valley, 12, 171
1, 2nd, 5' 6", Davis Wieseler, Wynot, 9, 298
1, 2nd, 5' 8", Jeremy Coffey, McCool Junction, 12, 162
1, 2nd, 5' 8", Anthony Carter, Newman Grove, 11, 192
1, 1st, 5' 8", Michael Bishop, Hayes Center, 11, 119
1, 1st, 5' 8", Reid Badje, Hay Springs, 12, 113
1, 2nd, 5' 10", Ryan Halouska, Anselmo-Merna, 9, 10
1, 2nd, 5' 10", Jake Werner, Humphrey St. Francis, 10, 139
1, 2nd, 5' 10", Ross Miller, CWC, 12, 67
1, 2nd, 5' 10", Michael Nelson, Wilcox-Hildreth, 10, 294
1, 1st, 5' 10", Dylan Fuehrer, Fullerton, 12, 96
1, 1st, 5' 10", Blake Strecker, Humphrey, 10, 128
1, 1st, 5' 11", Trey Gilligan, Anselmo-Merna, 10, 9
1, 1st, 5' 11", Kyle Eby, St. Mary's, 12, 262
1, 2nd, 6' 0", Brad Ward, Brady, 12, 53
1, 1st, 6' 0", Austin Starr, SMC, 10, 255
1, 1st, 6' 0", Derek Swartzendruber, BDS, 12, 32
1, 3rd, 6' 1", Michael Lucas, Sterling, 10, 271
1, 1st, 6' 1", Dominic Abbot, Amherst, 9, 5
1, 1st, 6' 2", Adam Drieling, Emerson-Hubbard, 11, 77
1, 2nd, 6' 4", Austin Smith, Pawnee City, 10, 224
1, 1st, 6' 7", Connor Malone, Sterling, 12, 272

DISCUS

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 125' 2", Jacob Murphy, Sioux County, 12, 254
1, 2nd, 124' 9", Sean Howard, Creek Valley, 12, 64
1, 2nd, 124' 2", Shane Young, CWC, 12, 69
1, 2nd, 123' 1", Shane Benson, Sterling, 12, 270
1, 2nd, 123' 0", Maximilian David, Bloomfield, 10, 43
1, 2nd, 122' 0", Derek Powers, Arthur County, 12, 14
1, 2nd, 119' 0", Tyler Hellbusch, Cedar Valley, 11, 56
2, 2nd, 140' 7", Jacob Olmstead, Overton, 11, 211
2, 1st, 135' 9", Corbin Fagan, Hampton, 11, 109
2, 1st, 131' 2", Chad Boeckman, Wynot, 12, 296
2, 1st, 129' 9", Trevor Lindhorst, Lindsay Holy Family, 11, 145
2, 1st, 128' 11", Nolan White, Exeter-Milligan, 9, 85
2, 2nd, 127' 6", Wyatt Schake, Amherst, 11, 6
2, 1st, 126' 10", Dalton Schafer, Stuart, 11, 284
2, 2nd, 126' 0", Drew Ott, Giltner, 11, 104
3, 1st, 164' 4", Gabriel Connealy, Mullen, 12, 181
3, 1st, 161' 7", Ryan Hircock, Ansley, 12, 12
3, 1st, 149' 8", Ethan Ruhe, Mead, 12, 167
3, 2nd, 149' 5", Sam Schlautman, Howells, 12, 127
3, 3rd, 147' 10", Jordan Brichacek, Howells, 11, 124
3, 1st, 146' 0", Zachary Olmstead, Overton, 12, 212
3, 1st, 144' 6", Jacob Polk, Silver Lake, 12, 253
3, 2nd, 142' 1", Tyke Kozeal, Sargent, 11, 247

POLE VAULT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 9' 6", Carter Tegeler, Elkhorn Valley, 12, 76
1, 2nd, 9' 6", Carrick Perlinger, Paxton, 10, 231
1, 1st, 9' 6", Justin Huff, Creek Valley, 12, 65
1, 1st, 9' 6", Chad Haiar, Humphrey St. Francis, 10, 133
1, 1st, 9' 6", Timothy Hill, South Platte, 11, 256
1, 1st, 9' 10", Adam Haigh, Bloomfield, 9, 44
1, 1st, 10' 0", Garrett Sliva, Fullerton, 12, 99
1, 1st, 10' 0", Jack Babbitt, Paxton, 10, 227
1, 2nd, 10' 4", Matt Mullins, Falls City Sacred Heart, 10, 94
1, 2nd, 10' 10", Ryan Podany, St. Mary's, 11, 266
1, 1st, 11' 2", Sean Strasheim, Falls City Sacred Heart, 9, 95
1, 2nd, 11' 6", Tanner Nelson, Bertrand, 11, 36
1, 2nd, 11' 6", Chance Younger, Bertrand, 11, 38
1, 2nd, 12' 0", Joshua McDowell, Harvard, 9, 111
1, 3rd, 12' 4", Benjamin Harms, Wilcox-Hildreth, 11, 293
1, 1st, 12' 6", William Mick, BDS, 12, 31
1, 2nd, 12' 8", Kirby Pomplun, Sargent, 11, 249
1, 2nd, 13' 0", Heath Anderbery, Axtell, 12, 16
1, 1st, 13' 0", Tait Sibbel, St. Mary's, 11, 267
1, 1st, 13' 0", Tylan Peterson, Medicine Valley, 12, 170
1, 1st, 13' 2", Jed Fenske, Sargent, 11, 244
1, 1st, 13' 8", Brandon Benson, Axtell, 11, 17

Running Events

3200 METER RELAY

Row 1

Position, District Place, Performance, School, Relay Runners, Grade, Participant #

11, 1st, 8:59.50, Pleasanton
Austin Paitz, 11, 237, Caleb Pritchard, 11, 238, Clay Weber, 10, 239, Jason Nichols, 11, 236
12, 3rd, 8:59.80, Bloomfield
Austin Hamm, 11, 45, Ty Alexander, 10, 39, Callen Koester, 10, 47, Dylan Wilson, 11, 49
13, 1st, 9:10.20, Humphrey St. Francis
Sam Zach, 9, 140, James Brockhaus, 9, 130, Britton Tasa, 12, 138, Jarod Podliska, 11, 137
21, 1st, 8:29.70, Newcastle
Tyler Mohr, 12, 189, Jacob Luiken, 12, 187, Andrew Maskell, 12, 188, Cody Kneifl, 11, 186
22, 2nd, 8:38.40, Falls City Sacred Heart
David Bangert, 11, 86, Chaz Dunn, 9, 89, Austin Martin, 11, 93, Lane Barnhill, 10, 87
23, 2nd, 8:52.40, Mullen
Jared Simonson, 12, 183, Tyrell Wilson, 11, 185, Ben Carson, 11, 180, Waylon Carpenter, 10, 179
31, 2nd, 8:30.80, Allen
Domonick Kennelly, 12, 3, Dylan Mahler, 12, 4, Kyle Finnegan, 11, 2, Austin Connot, 9, 1
32, 1st, 8:43.90, Paxton
Collin Perlinger, 12, 232, Carrick Perlinger, 10, 231, Zachary Morland, 10, 230, Koby Archuletta, 11, 226
33, 1st, 8:56.20, Eustis-Farnam
Shawn Young, 12, 83, Jordan Wetovick, 10, 82, Kingsley Gibbens, 12, 80, Djorn Dunlap, 12, 79
41, 1st, 8:35.60, Pawnee City
Garrett Borcher, 11, 219, Justin Packett, 12, 222, Devon Marteney, 10, 221, Hadley Sejkora, 11, 223
42, 1st, 8:49.30, Fullerton
Tanner Matthews, 11, 97, Daniel McKenzie, 12, 98, Dylan Fuehrer, 12, 96, Curtis Wetovick, 11, 100
43, 2nd, 8:57.30, Palmer
Aaron Glynn, 12, 215, Benjamin Christensen, 11, 214, Jacob Williams, 11, 217, Joshua Valasek, 9, 216

Row 2

61, 1st, 9:10.50, Banner County
Jordan Knaub, 11, 26, Bob Olsen, 12, 27, Jonathan Anderson, 10, 24, Luke Johnson, 10, 25
62, 1st, 9:49.40, Loup City
Reilly Lambrecht, 10, 156, Cole Lambrecht, 10, 155, Austin Bochart, 10, 152, Matthew Jarzynka, 9, 154
71, 1st, 9:21.80, Stuart
Curtis Kubik, 11, 282, Kelly Kramer, 11, 281, Ryan Borg, 12, 278, Garrett Farr, 11, 279
81, 1st, 9:32.30, McCool Junction
Coleman Cogswell, 10, 163, Brett Swantek, 10, 166, Wade Obermier, 12, 164, Brandon Suhr, 12, 165

3200 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 1st, 10:59.00, Brandon Suhr, McCool Junction, 12, 165
12, 2nd, 10:59.50, Coleman Cogswell, McCool Junction, 10, 163
13, 2nd, 11:00.60, Teak Edwards, Loomis, 9, 149
21, 1st, 10:24.10, Austin Hamm, Bloomfield, 11, 45
22, 2nd, 10:46.60, Garrett Perlinger, Paxton, 10, 233
23, 2nd, 10:52.40, Levi White, Maywood, 11, 161
31, 1st, 10:38.50, Koby Archuletta, Paxton, 11, 226
32, 2nd, 10:47.10, Kyle Finnegan, Allen, 11, 2
33, 1st, 10:56.30, Trey Trauernicht, Sterling, 9, 274
41, 1st, 10:43.10, Justin Huff, Creek Valley, 12, 65
42, 1st, 10:52.20, Brock Taute, Bertrand, 12, 37
43, 1st, 10:58.80, Thomas Thompson, Loomis, 12, 151

Row 2

51, 1st, 12:07.20, Britton Tasa, Humphrey St. Francis, 12, 138
52, 2nd, 12:09.60, Cody Kamphaus, Loup County, 9, 157
53, 2nd, 12:15.20, James Brockhaus, Humphrey St. Francis, 9, 130
61, 1st, 11:02.50, Jacob Williams, Palmer, 11, 217
62, 2nd, 11:09.00, Marek Koester, Lewiston, 11, 144
63, 2nd, 11:17.50, Kyle Pardun, St. Mary's, 9, 265
71, 3rd, 11:02.60, Jared Reiman, Lawrence-Nelson, 12, 143
72, 2nd, 11:10.10, Dylan Stansbury, Crawford, 11, 63
73, 1st, 11:30.90, David Vincent, Sargent, 11, 250
81, 3rd, 11:04.40, Calvin Frerichs, Sumner-Eddyville-Miller, 10, 286
82, 1st, 11:13.50, Corbin Rasmussen, CWC, 10, 68
83, 2nd, 11:41.30, Drew Smith, Elkhorn Valley, 11, 75

800 METER RUN

Section 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 1st, 2:13.20, Nicholas King, Crawford, 11, 62
12, 2nd, 2:13.80, Jordan Knaub, Banner County, 11, 26
13, 2nd, 2:17.50, Austin Bochart, Loup City, 10, 152
21, 3rd, 2:06.50, Devon Marteney, Pawnee City, 10, 221
22, 2nd, 2:07.50, Collin Perlinger, Paxton, 12, 232
23, 2nd, 2:09.60, Grant Bond, Clarkson, 12, 57
31, 2nd, 2:06.70, Jon Alstrom, North Central, 11, 200
32, 1st, 2:07.70, Jason Nichols, Pleasanton, 11, 236
33, 2nd, 2:10.40, Colton Penny, Wilcox-Hildreth, 12, 295
41, 1st, 2:07.10, Koby Archuletta, Paxton, 11, 226
42, 1st, 2:09.00, Tyler Brester, Howells, 12, 123
43, 1st, 2:11.00, Guy Fenske, Sargent, 11, 243

Section 2

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 2:06.30, Domonick Kennelly, Allen, 12, 3
12, 3rd, 2:06.40, Austin Blume, Hitchcock County, 9, 120
13, 2nd, 2:06.40, Garrett Borcher, Pawnee City, 11, 219
21, 1st, 2:02.70, Jeremy Coffey, McCool Junction, 12, 162
22, 1st, 2:04.90, Curtis Wetovick, Fullerton, 11, 100
23, 2nd, 2:05.20, Djorn Dunlap, Eustis-Farnam, 12, 79
31, 2nd, 2:04.10, Ethan Kreutz, Giltner, 11, 103
32, 2nd, 2:04.90, Dustin Henry, Spalding/Spalding Academy, 12, 260
33, 1st, 2:05.50, Tyler Mohr, Newcastle, 12, 189
41, 1st, 2:04.70, David Bangert, Falls City Sacred Heart, 11, 86
42, 1st, 2:05.00, Brock Taute, Bertrand, 12, 37
43, 1st, 2:05.60, Zach Wickersham, Lynch, 12, 160

400 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 2nd, 46.60, Overton
Jacob Olmstead, 11, 211, Zachary Olmstead, 12, 212, Brady Weiss, 12, 213, Bradley Davey, 9, 210
2, 1st, 46.50, Spalding/Spalding Academy
Dustin Henry, 12, 260, Levi Connelly, 12, 259, Kyle Berger, 12, 258, Steven Schmeits, 12, 261
3, 2nd, 46.40, BDS
Luke Christensen, 10, 28, William Mick, 12, 31, Kendrick Holeman, 11, 30, Omar Gines, 11, 29
4, 1st, 46.30, Medicine Valley
Martin Warneke, 12, 171, Lucas Gleisberg, 10, 169, Riley Garey, 10, 168, Tylan Peterson, 12, 170
5, 2nd, 46.40, Loomis
Clay McNall, 11, 150, Joshua Earsom, 10, 148, Jameson Bartruff, 12, 147, Kalen Anderson, 11, 146
6, 1st, 46.50, Hay Springs
Jonathan Houser, 12, 115, Trenton Kuhn, 12, 116, Stevin Horrocks, 9, 114, Heath Lee, 12, 117
7, 2nd, 46.50, Humphrey St. Francis
Derek Pfeifer, 11, 136, Aaron Christensen, 11, 132, Ethan Krings, 11, 135, Blake Krings, 11, 134
8, 1st, 46.70, Bloomfield
Dakota Burgerhoff, 10, 41, Chet Beckmann, 10, 40, Evan Koertje, 10, 46, Dalton Cunningham, 10, 42

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 1st, 46.00, North Central
Tyrel Sell, 12, 204, Garrett Shepperd, 11, 205, Adam Bretschneider, 12, 201, Carter Camp, 10, 202
2, 1st, 45.80, Giltner
Kyle Hawthorne, 10, 102, Kelvin Stallings, 11, 107, Drew Ott, 11, 104, Gabe Harmon, 12, 101
3, 1st, 45.60, Sargent
Jed Fenske, 11, 244, Guy Fenske, 11, 243, Ridge Horky, 12, 246, Tyke Kozeal, 11, 247
4, 1st, 45.10, Axtell
Kameron Jauken, 12, 19, Jordan Miller, 10, 21, Heath Anderbery, 12, 16, Brandon Benson, 11, 17
5, 1st, 45.40, Wallace
Sean May, 12, 289, Lane Swedberg, 12, 291, Landon Swedberg, 9, 290, Shawn Christensen, 12, 288
6, 2nd, 45.60, Brady
Christian Arterburn, 12, 50, Kyle Pohlman, 12, 52, Sawyer Burke, 11, 51, Brad Ward, 12, 53
7, 1st, 45.90, Howells
Trent Mastny, 11, 126, Mitch Belina, 11, 122, Dillon Dostal, 12, 125, Tyler Brester, 12, 123
8, 1st, 46.10, Falls City Sacred Heart
Lane Barnhill, 10, 87, Clay Finck, 10, 90, Garrett Harring, 11, 92, Yianni Haralabidis, 9, 91

110 METER HIGH HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 16.60, Jesse Mullen, Ansley, 12, 13
2, 1st, 15.90, Tyke Kozeal, Sargent, 11, 247
3, 2nd, 15.80, Trevor Poppen, Giltner, 11, 105
4, 1st, 15.50, Dillan Line, Sumner-Eddyville-Miller, 11, 287
5, 2nd, 15.70, Bryan Ferguson, Hyannis, 12, 141
6, 1st, 15.80, Ty Ottoson, Potter-Dix, 11, 241
7, 3rd, 16.20, Braden Storer, Mullen, 12, 184
8, 2nd, 16.70, Jon Brockhaus, Humphrey St. Francis, 12, 131

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 16.70, Tait Sibbel, St. Mary's, 11, 267
2, 3rd, 16.20, Lucas Gleisberg, Medicine Valley, 10, 169
3, 1st, 16.00, Ryan Dahlgren, Bertrand, 10, 33
4, 1st, 15.60, Bryan Gray, Mullen, 12, 182
5, 1st, 15.70, Jake Wirthele, Sterling, 12, 277
6, 2nd, 16.00, Bradley Davey, Overton, 9, 210
7, 2nd, 16.50, Lance English, Sumner-Eddyville-Miller, 11, 285
8, 1st, 17.00, Dakota Burgerhoff, Bloomfield, 10, 41

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 17.00, Stevin Horrocks, Hay Springs, 9, 114
2, 1st, 16.40, Chad Haiar, Humphrey St. Francis, 10, 133
3, 2nd, 16.20, Levi Connelly, Spalding/Spalding Academy, 12, 259
4, 1st, 15.60, Trent Braun, Cedar Valley, 10, 55
5, 1st, 15.60, Jake Nachtigal, Harvard, 12, 112
6, 2nd, 16.30, Will Burenheide, Falls City Sacred Heart, 10, 88
7, 1st, 16.50, Tyler Stark, Niobrara/Verdigre, 12, 199
8, 2nd, 17.70, Alec Wilson, Bloomfield, 10, 48

100 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 11.50, Austin Stride, Exeter-Milligan, 12, 84
2, 1st, 11.30, Troy McCuiston, Newman Grove, 11, 194
3, 2nd, 11.20, Kalen Anderson, Loomis, 11, 146
4, 1st, 10.90, Sean May, Wallace, 12, 289
5, 2nd, 11.00, Colton Wobig, Cody-Kilgore, 12, 60
6, 3rd, 11.30, Lance English, Sumner-Eddyville-Miller, 11, 285
7, 1st, 11.30, Weston Tagtmeyer, Creek Valley, 12, 66
8, 2nd, 11.50, Ethan Krings, Humphrey St. Francis, 11, 135

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 11.60, William Mick, BDS, 12, 31
2, 2nd, 11.40, Steven Schmeits, Spalding/Spalding Academy, 12, 261
3, 2nd, 11.30, Carter Camp, North Central, 10, 202
4, 1st, 11.00, Jed Fenske, Sargent, 11, 244
5, 3rd, 11.20, Devin Hicks, Paxton, 11, 229
6, 1st, 11.30, Nathan Wiers, Pawnee City, 10, 225
7, 1st, 11.40, Marc Schlecht, Scribner-Snyder, 12, 251
8, 1st, 11.60, Zachary Olmstead, Overton, 12, 212

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 11.70, Shawn Young, Eustis-Farnam, 12, 83
2, 1st, 11.40, Chol Chol, Omaha Nation, 12, 207
3, 2nd, 11.40, Jonathan Houser, Hay Springs, 12, 115
4, 1st, 11.20, Justin Jacot, Niobrara/Verdigre, 12, 198
5, 1st, 11.20, Brandon Benson, Axtell, 11, 17
6, 2nd, 11.40, Tyke Kozeal, Sargent, 11, 247
7, 1st, 11.50, Joshua Snipes, Osceola, 11, 209
8, 2nd, 12.10, Chet Beckmann, Bloomfield, 10, 40

400 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 54.00, Ryan Borg, Stuart, 12, 278
2, 1st, 53.40, Jason Pohlmeier, Lawrence-Nelson, 12, 142
3, 2nd, 52.90, Shawn Young, Eustis-Farnam, 12, 83
4, 1st, 51.80, Chol Chol, Omaha Nation, 12, 207
5, 2nd, 52.70, Austin Stride, Exeter-Milligan, 12, 84
6, 3rd, 53.10, Dustin Gerdes, Cedar Bluffs, 12, 54
7, 1st, 53.50, Garrett Schimonitz, Paxton, 11, 234
8, 2nd, 54.40, Sean May, Wallace, 12, 289

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 53.90, Dustin Bell, Crawford, 12, 61
2, 1st, 53.50, Guy Fenske, Sargent, 11, 243
3, 3rd, 53.00, John Parrish, Sterling, 12, 273
4, 1st, 52.20, Dalton Tift, Humphrey, 12, 129
5, 1st, 52.50, Djorn Dunlap, Eustis-Farnam, 12, 79
6, 2nd, 53.00, Jarod Podliska, Humphrey St. Francis, 11, 137
7, 2nd, 53.90, Ethan Kreutz, Giltner, 11, 103
8, 2nd, 54.50, Trenton Kuhn, Hay Springs, 12, 116

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 54.70, Taylor Fuston, Lyons-Decatur Northeast, 9, 159
2, 1st, 53.60, Colton Penny, Wilcox-Hildreth, 12, 295
3, 2nd, 53.30, Tatem Fowlkes, Newman Grove, 12, 193
4, 1st, 52.20, Dustin Henry, Spalding/Spalding Academy, 12, 260
5, 1st, 52.40, Colin VanGroningen, Sterling, 11, 275
6, 1st, 53.50, Curtis Dather, Niobrara/Verdigre, 12, 196
7, 2nd, 53.90, Heath Anderbery, Axtell, 12, 16
8, 2nd, 55.20, Alecsander Rumery, Anselmo-Merna, 11, 11

1600 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 4:58.80, Hadley Sejkora, Pawnee City, 11, 223
12, 1st, 5:01.10, Koby Archuletta, Paxton, 11, 226
13, 2nd, 5:01.60, Collin Perlinger, Paxton, 12, 232
21, 1st, 4:48.40, Austin Hamm, Bloomfield, 11, 45
22, 3rd, 4:49.10, Jeremy Coffey, McCool Junction, 12, 162
23, 3rd, 4:55.30, Cody Kneifl, Newcastle, 11, 186
31, 1st, 4:48.60, Coleman Cogswell, McCool Junction, 10, 163
32, 1st, 4:51.50, Trey Trauernicht, Sterling, 9, 274
33, 1st, 4:55.80, Brock Taute, Bertrand, 12, 37
41, 2nd, 4:49.00, Brandon Suhr, McCool Junction, 12, 165
42, 2nd, 4:54.20, Kyle Gartner, Wynot, 12, 297
43, 2nd, 4:55.80, Austin Blume, Hitchcock County, 9, 120

Row 2

51, 1st, 5:18.20, Britton Tasa, Humphrey St. Francis, 12, 138
52, 2nd, 5:18.80, James Brockhaus, Humphrey St. Francis, 9, 130
53, 2nd, 5:37.70, Sanglee Xayavong, North Loup-Scotia, 12, 206
61, 1st, 5:01.60, Curtis Wetovick, Fullerton, 11, 100
62, 2nd, 5:05.20, Jacob Williams, Palmer, 11, 217
63, 1st, 5:13.60, Kyle Prellwitz, Red Cloud, 12, 242
71, 1st, 5:01.90, Justin Huff, Creek Valley, 12, 65
72, 2nd, 5:06.90, Alex Bendig, West Boyd, 11, 292
73, 2nd, 5:14.00, Tanner Taubenheim, Amherst, 11, 7
81, 1st, 5:04.20, Corbin Rasmussen, CWC, 10, 68
82, 1st, 5:07.50, David Vincent, Sargent, 11, 250
83, 2nd, 5:17.40, Steven Juarez, Minatare, 9, 177

300 METER INTERMEDIATE HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 43.50, Dylan Wilson, Bloomfield, 11, 49
2, 1st, 42.80, Stevin Horrocks, Hay Springs, 9, 114
3, 2nd, 41.40, Bryan Gray, Mullen, 12, 182
4, 1st, 40.80, Kalen Anderson, Loomis, 11, 146
5, 2nd, 41.30, Sawyer Monroe, Silver Lake, 12, 252
6, 1st, 42.70, Levi Connelly, Spalding/Spalding Academy, 12, 259
7, 2nd, 43.10, Ty Ottoson, Potter-Dix, 11, 241

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 43.80, Calvin Willats, Clearwater/Orchard, 12, 59
