2011 CLASS D BOYS

State Track and Field Meet Participant Numbers by Schools
CLASS D BOYS
This page last updated - 5/12/2011 2:44:54 PM . This page will be updated as corrections/changes are made.
| Allen |
| Coach: David Uldrich |
| # | Name | Grade |
| 1 | Austin Connot | 9 |
| 2 | Kyle Finnegan | 11 |
| 3 | Domonick Kennelly | 12 |
| 4 | Dylan Mahler | 12 |
| Amherst |
| Coach: Jami Hadwiger |
| # | Name | Grade |
| 5 | Dominic Abbot | 9 |
| 6 | Wyatt Schake | 11 |
| 7 | Tanner Taubenheim | 11 |
| Anselmo-Merna |
| Coach: Todd Hoyt |
| # | Name | Grade |
| 8 | Joseph Christen | 11 |
| 9 | Trey Gilligan | 10 |
| 10 | Ryan Halouska | 9 |
| 11 | Alecsander Rumery | 11 |
| Ansley |
| Coach: Pat Hoblyn |
| # | Name | Grade |
| 12 | Ryan Hircock | 12 |
| 13 | Jesse Mullen | 12 |
| Arthur County |
| Coach: Scott Trimble |
| # | Name | Grade |
| 14 | Derek Powers | 12 |
| 15 | Matt Simpson | 12 |
| Axtell |
| Coach: Eric Havranek |
| # | Name | Grade |
| 16 | Heath Anderbery | 12 |
| 17 | Brandon Benson | 11 |
| 18 | Shafer Fox | 11 |
| 19 | Kameron Jauken | 12 |
| 20 | Jacob Jelden | 9 |
| 21 | Jordan Miller | 10 |
| 22 | Bryce Runge | 12 |
| 23 | Karter Rush | 12 |
| Banner County |
| Coach: Kari Gifford |
| # | Name | Grade |
| 24 | Jonathan Anderson | 10 |
| 25 | Luke Johnson | 10 |
| 26 | Jordan Knaub | 11 |
| 27 | Bob Olsen | 12 |
| BDS |
| Coach: Fred Kluck |
| # | Name | Grade |
| 28 | Luke Christensen | 10 |
| 29 | Omar Gines | 11 |
| 30 | Kendrick Holeman | 11 |
| 31 | William Mick | 12 |
| 32 | Derek Swartzendruber | 12 |
| Bertrand |
| Coach: Brad Renken |
| # | Name | Grade |
| 33 | Ryan Dahlgren | 10 |
| 34 | Bryce Mason | 12 |
| 35 | Angel Murillo | 12 |
| 36 | Tanner Nelson | 11 |
| 37 | Brock Taute | 12 |
| 38 | Chance Younger | 11 |
| Bloomfield |
| Coach: Duane Wilken |
| # | Name | Grade |
| 39 | Ty Alexander | 10 |
| 40 | Chet Beckmann | 10 |
| 41 | Dakota Burgerhoff | 10 |
| 42 | Dalton Cunningham | 10 |
| 43 | Maximilian David | 10 |
| 44 | Adam Haigh | 9 |
| 45 | Austin Hamm | 11 |
| 46 | Evan Koertje | 10 |
| 47 | Callen Koester | 10 |
| 48 | Alec Wilson | 10 |
| 49 | Dylan Wilson | 11 |
| Brady |
| Coach: Rich Britten |
| # | Name | Grade |
| 50 | Christian Arterburn | 12 |
| 51 | Sawyer Burke | 11 |
| 52 | Kyle Pohlman | 12 |
| 53 | Brad Ward | 12 |
| Cedar Bluffs |
| Coach: Mitch Egger |
| # | Name | Grade |
| 54 | Dustin Gerdes | 12 |
| Cedar Valley |
| Coach: Bill Steele |
| # | Name | Grade |
| 55 | Trent Braun | 10 |
| 56 | Tyler Hellbusch | 11 |
| Clarkson |
| Coach: Kim Heimann |
| # | Name | Grade |
| 57 | Grant Bond | 12 |
| 58 | Patrick Kucera | 12 |
| Clearwater/Orchard |
| Coach: Jeff Meyer |
| # | Name | Grade |
| 59 | Calvin Willats | 12 |
| Cody-Kilgore |
| Coach: Rylan Cheney |
| # | Name | Grade |
| 60 | Colton Wobig | 12 |
| Crawford |
| Coach: Rick Barry |
| # | Name | Grade |
| 61 | Dustin Bell | 12 |
| 62 | Nicholas King | 11 |
| 63 | Dylan Stansbury | 11 |
| Creek Valley |
| Coach: Todd Westover |
| # | Name | Grade |
| 64 | Sean Howard | 12 |
| 65 | Justin Huff | 12 |
| 66 | Weston Tagtmeyer | 12 |
| CWC |
| Coach: Sandy Miller |
| # | Name | Grade |
| 67 | Ross Miller | 12 |
| 68 | Corbin Rasmussen | 10 |
| 69 | Shane Young | 12 |
| Dodge |
| Coach: Neil VanLengen |
| # | Name | Grade |
| 70 | Chris Pieper | 11 |
| 71 | Garrett Sellhorst | 11 |
| Elba |
| Coach: Ken Spader |
| # | Name | Grade |
| 72 | James Safarik | 12 |
| Elkhorn Valley |
| Coach: Justin Harris |
| # | Name | Grade |
| 73 | Bryce Potter | 11 |
| 74 | Drew Rautenberg | 12 |
| 75 | Drew Smith | 11 |
| 76 | Carter Tegeler | 12 |
| Emerson-Hubbard |
| Coach: Dan Bormann |
| # | Name | Grade |
| 77 | Adam Drieling | 11 |
| 78 | Michael Emmons | 10 |
| Eustis-Farnam |
| Coach: Elroy Pierce |
| # | Name | Grade |
| 79 | Djorn Dunlap | 12 |
| 80 | Kingsley Gibbens | 12 |
| 81 | Jerod Strong | 12 |
| 82 | Jordan Wetovick | 10 |
| 83 | Shawn Young | 12 |
| Exeter-Milligan |
| Coach: Jackson Krejci |
| # | Name | Grade |
| 84 | Austin Stride | 12 |
| 85 | Nolan White | 9 |
| Falls City Sacred Heart |
| Coach: Doug Goltz/A.J. Landon |
| # | Name | Grade |
| 86 | David Bangert | 11 |
| 87 | Lane Barnhill | 10 |
| 88 | Will Burenheide | 10 |
| 89 | Chaz Dunn | 9 |
| 90 | Clay Finck | 10 |
| 91 | Yianni Haralabidis | 9 |
| 92 | Garrett Harring | 11 |
| 93 | Austin Martin | 11 |
| 94 | Matt Mullins | 10 |
| 95 | Sean Strasheim | 9 |
| Fullerton |
| Coach: Dave Wamberg |
| # | Name | Grade |
| 96 | Dylan Fuehrer | 12 |
| 97 | Tanner Matthews | 11 |
| 98 | Daniel McKenzie | 12 |
| 99 | Garrett Sliva | 12 |
| 100 | Curtis Wetovick | 11 |
| Giltner |
| Coach: Nancy Lockmon |
| # | Name | Grade |
| 101 | Gabe Harmon | 12 |
| 102 | Kyle Hawthorne | 10 |
| 103 | Ethan Kreutz | 11 |
| 104 | Drew Ott | 11 |
| 105 | Trevor Poppen | 11 |
| 106 | Lucas Richards | 12 |
| 107 | Kelvin Stallings | 11 |
| Hampton |
| Coach: Gary Woolman |
| # | Name | Grade |
| 108 | DJ Bamesberger | 12 |
| 109 | Corbin Fagan | 11 |
| 110 | Todd Williamsen | 11 |
| Harvard |
| Coach: John Goracke |
| # | Name | Grade |
| 111 | Joshua McDowell | 9 |
| 112 | Jake Nachtigal | 12 |
| Hay Springs |
| Coach: Rachel Mandelko |
| # | Name | Grade |
| 113 | Reid Badje | 12 |
| 114 | Stevin Horrocks | 9 |
| 115 | Jonathan Houser | 12 |
| 116 | Trenton Kuhn | 12 |
| 117 | Heath Lee | 12 |
| 118 | Austin Weyers | 10 |
| Hayes Center |
| Coach: Mark Frecks |
| # | Name | Grade |
| 119 | Michael Bishop | 11 |
| Hitchcock County |
| Coach: Mike Tines |
| # | Name | Grade |
| 120 | Austin Blume | 9 |
| Howells |
| Coach: Robin Groene |
| # | Name | Grade |
| 121 | Nathan Bazata | 10 |
| 122 | Mitch Belina | 11 |
| 123 | Tyler Brester | 12 |
| 124 | Jordan Brichacek | 11 |
| 125 | Dillon Dostal | 12 |
| 126 | Trent Mastny | 11 |
| 127 | Sam Schlautman | 12 |
| Humphrey |
| Coach: Gary Bender |
| # | Name | Grade |
| 128 | Blake Strecker | 10 |
| 129 | Dalton Tift | 12 |
| Humphrey St. Francis |
| Coach: Dean Korus |
| # | Name | Grade |
| 130 | James Brockhaus | 9 |
| 131 | Jon Brockhaus | 12 |
| 132 | Aaron Christensen | 11 |
| 133 | Chad Haiar | 10 |
| 134 | Blake Krings | 11 |
| 135 | Ethan Krings | 11 |
| 136 | Derek Pfeifer | 11 |
| 137 | Jarod Podliska | 11 |
| 138 | Britton Tasa | 12 |
| 139 | Jake Werner | 10 |
| 140 | Sam Zach | 9 |
| Hyannis |
| Coach: Chris Kraus |
| # | Name | Grade |
| 141 | Bryan Ferguson | 12 |
| Lawrence-Nelson |
| Coach: Lue Graesser |
| # | Name | Grade |
| 142 | Jason Pohlmeier | 12 |
| 143 | Jared Reiman | 12 |
| Lewiston |
| Coach: Scott Anderson |
| # | Name | Grade |
| 144 | Marek Koester | 11 |
| Lindsay Holy Family |
| Coach: Travis Friesen |
| # | Name | Grade |
| 145 | Trevor Lindhorst | 11 |
| Loomis |
| Coach: Stephanie Rodenbaugh |
| # | Name | Grade |
| 146 | Kalen Anderson | 11 |
| 147 | Jameson Bartruff | 12 |
| 148 | Joshua Earsom | 10 |
| 149 | Teak Edwards | 9 |
| 150 | Clay McNall | 11 |
| 151 | Thomas Thompson | 12 |
| Loup City |
| Coach: Jim Reeves |
| # | Name | Grade |
| 152 | Austin Bochart | 10 |
| 153 | Tyler Dillman | 12 |
| 154 | Matthew Jarzynka | 9 |
| 155 | Cole Lambrecht | 10 |
| 156 | Reilly Lambrecht | 10 |
| Loup County |
| Coach: Loren Sandoz |
| # | Name | Grade |
| 157 | Cody Kamphaus | 9 |
| 158 | Reed Shermer | 12 |
| Lyons-Decatur Northeast |
| Coach: T.J. Hilsinger |
| # | Name | Grade |
| 159 | Taylor Fuston | 9 |
| Lynch |
| Coach: Charie king |
| # | Name | Grade |
| 160 | Zach Wickersham | 12 |
| Maywood |
| Coach: Thompson Herman |
| # | Name | Grade |
| 161 | Levi White | 11 |
| McCool Junction |
| Coach: Jeff Germer |
| # | Name | Grade |
| 162 | Jeremy Coffey | 12 |
| 163 | Coleman Cogswell | 10 |
| 164 | Wade Obermier | 12 |
| 165 | Brandon Suhr | 12 |
| 166 | Brett Swantek | 10 |
| Mead |
| Coach: Ken Furstenau |
| # | Name | Grade |
| 167 | Ethan Ruhe | 12 |
| Medicine Valley |
| Coach: Scott Johnsen/Shawna Guthrie-Johnsen |
| # | Name | Grade |
| 168 | Riley Garey | 10 |
| 169 | Lucas Gleisberg | 10 |
| 170 | Tylan Peterson | 12 |
| 171 | Martin Warneke | 12 |
| Meridian |
| Coach: Clint Jones |
| # | Name | Grade |
| 172 | Eric Bartels | 12 |
| 173 | Garrett Hofstetter | 12 |
| 174 | Joshua Lundholm | 11 |
| 175 | Shane Roesler | 12 |
| 176 | Jeffrey Taylor | 11 |
| Minatare |
| Coach: Steve Foster |
| # | Name | Grade |
| 177 | Steven Juarez | 9 |
| 178 | Dakin Rummel | 12 |
| Mullen |
| Coach: Mitch Pfieffer |
| # | Name | Grade |
| 179 | Waylon Carpenter | 10 |
| 180 | Ben Carson | 11 |
| 181 | Gabriel Connealy | 12 |
| 182 | Bryan Gray | 12 |
| 183 | Jared Simonson | 12 |
| 184 | Braden Storer | 12 |
| 185 | Tyrell Wilson | 11 |
| Newcastle |
| Coach: Robin Mohr |
| # | Name | Grade |
| 186 | Cody Kneifl | 11 |
| 187 | Jacob Luiken | 12 |
| 188 | Andrew Maskell | 12 |
| 189 | Tyler Mohr | 12 |
| 190 | Dylan Whelchel | 12 |
| Newman Grove |
| Coach: Tom Thramer |
| # | Name | Grade |
| 191 | Sheldon Boschen | 12 |
| 192 | Anthony Carter | 11 |
| 193 | Tatem Fowlkes | 12 |
| 194 | Troy McCuiston | 11 |
| 195 | Thomas Thompson | 11 |
| Niobrara/Verdigre |
| Coach: Mary Snowdon |
| # | Name | Grade |
| 196 | Curtis Dather | 12 |
| 197 | Vincent Filip | 12 |
| 198 | Justin Jacot | 12 |
| 199 | Tyler Stark | 12 |
| North Central |
| Coach: Len Fangmeyer |
| # | Name | Grade |
| 200 | Jon Alstrom | 11 |
| 201 | Adam Bretschneider | 12 |
| 202 | Carter Camp | 10 |
| 203 | Caleb Lackaff | 11 |
| 204 | Tyrel Sell | 12 |
| 205 | Garrett Shepperd | 11 |
| North Loup-Scotia |
| Coach: Zane Young |
| # | Name | Grade |
| 206 | Sanglee Xayavong | 12 |
| Omaha Nation |
| Coach: Ed Ross |
| # | Name | Grade |
| 207 | Chol Chol | 12 |
| Osceola |
| Coach: Fred Holmes |
| # | Name | Grade |
| 208 | Nicholas Hayes | 10 |
| 209 | Joshua Snipes | 11 |
| Overton |
| Coach: Jay Staehr |
| # | Name | Grade |
| 210 | Bradley Davey | 9 |
| 211 | Jacob Olmstead | 11 |
| 212 | Zachary Olmstead | 12 |
| 213 | Brady Weiss | 12 |
| Palmer |
| Coach: Jim Chvala |
| # | Name | Grade |
| 214 | Benjamin Christensen | 11 |
| 215 | Aaron Glynn | 12 |
| 216 | Joshua Valasek | 9 |
| 217 | Jacob Williams | 11 |
| Parkview Christian |
| Coach: Anthony Bazalaki |
| # | Name | Grade |
| 218 | Jaret Polivka | 10 |
| Pawnee City |
| Coach: Alan Strong |
| # | Name | Grade |
| 219 | Garrett Borcher | 11 |
| 220 | Erik Derby | 12 |
| 221 | Devon Marteney | 10 |
| 222 | Justin Packett | 12 |
| 223 | Hadley Sejkora | 11 |
| 224 | Austin Smith | 10 |
| 225 | Nathan Wiers | 10 |
| Paxton |
| Coach: Dale Schroeder |
| # | Name | Grade |
| 226 | Koby Archuletta | 11 |
| 227 | Jack Babbitt | 10 |
| 228 | Tristan Brott | 9 |
| 229 | Devin Hicks | 11 |
| 230 | Zachary Morland | 10 |
| 231 | Carrick Perlinger | 10 |
| 232 | Collin Perlinger | 12 |
| 233 | Garrett Perlinger | 10 |
| 234 | Garrett Schimonitz | 11 |
| 235 | Tyler Schimonitz | 9 |
| Pleasanton |
| Coach: Randy Bauer |
| # | Name | Grade |
| 236 | Jason Nichols | 11 |
| 237 | Austin Paitz | 11 |
| 238 | Caleb Pritchard | 11 |
| 239 | Clay Weber | 10 |
| Potter-Dix |
| Coach: Robert Hilpert |
| # | Name | Grade |
| 240 | Brady Knigge | 10 |
| 241 | Ty Ottoson | 11 |
| Red Cloud |
| Coach: Jason Heldt |
| # | Name | Grade |
| 242 | Kyle Prellwitz | 12 |
| Sargent |
| Coach: Kory Kitt |
| # | Name | Grade |
| 243 | Guy Fenske | 11 |
| 244 | Jed Fenske | 11 |
| 245 | Jack Gibbens | 9 |
| 246 | Ridge Horky | 12 |
| 247 | Tyke Kozeal | 11 |
| 248 | Brett Mauler | 11 |
| 249 | Kirby Pomplun | 11 |
| 250 | David Vincent | 11 |
| Scribner-Snyder |
| Coach: Kirk Kellough |
| # | Name | Grade |
| 251 | Marc Schlecht | 12 |
| Silver Lake |
| Coach: Terry Bauer |
| # | Name | Grade |
| 252 | Sawyer Monroe | 12 |
| 253 | Jacob Polk | 12 |
| Sioux County |
| Coach: Dan Valenta |
| # | Name | Grade |
| 254 | Jacob Murphy | 12 |
| SMC |
| Coach: Matt Brown |
| # | Name | Grade |
| 255 | Austin Starr | 10 |
| South Platte |
| Coach: John York |
| # | Name | Grade |
| 256 | Timothy Hill | 11 |
| 257 | Terryl Peterman | 11 |
| Spalding/Spalding Academy |
| Coach: Ron Glaser |
| # | Name | Grade |
| 258 | Kyle Berger | 12 |
| 259 | Levi Connelly | 12 |
| 260 | Dustin Henry | 12 |
| 261 | Steven Schmeits | 12 |
| St. Mary's |
| Coach: Tony Allen |
| # | Name | Grade |
| 262 | Kyle Eby | 12 |
| 263 | Kyle Loecker | 10 |
| 264 | Aaron Ohri | 10 |
| 265 | Kyle Pardun | 9 |
| 266 | Ryan Podany | 11 |
| 267 | Tait Sibbel | 11 |
| 268 | Tyler Timmerman | 11 |
| Sterling |
| Coach: Luke Boldt |
| # | Name | Grade |
| 269 | Kody Benson | 9 |
| 270 | Shane Benson | 12 |
| 271 | Michael Lucas | 10 |
| 272 | Connor Malone | 12 |
| 273 | John Parrish | 12 |
| 274 | Trey Trauernicht | 9 |
| 275 | Colin VanGroningen | 11 |
| 276 | Mark Wenzl | 10 |
| 277 | Jake Wirthele | 12 |
| Stuart |
| Coach: Travis Ludwig |
| # | Name | Grade |
| 278 | Ryan Borg | 12 |
| 279 | Garrett Farr | 11 |
| 280 | Garrett Howitt | 12 |
| 281 | Kelly Kramer | 11 |
| 282 | Curtis Kubik | 11 |
| 283 | Zach Kunz | 11 |
| 284 | Dalton Schafer | 11 |
| Sumner-Eddyville-Miller |
| Coach: Ron Long |
| # | Name | Grade |
| 285 | Lance English | 11 |
| 286 | Calvin Frerichs | 10 |
| 287 | Dillan Line | 11 |
| Wallace |
| Coach: Elizabeth Strand |
| # | Name | Grade |
| 288 | Shawn Christensen | 12 |
| 289 | Sean May | 12 |
| 290 | Landon Swedberg | 9 |
| 291 | Lane Swedberg | 12 |
| West Boyd |
| Coach: Rick Nelson |
| # | Name | Grade |
| 292 | Alex Bendig | 11 |
| Wilcox-Hildreth |
| Coach: Ken Meyers |
| # | Name | Grade |
| 293 | Benjamin Harms | 11 |
| 294 | Michael Nelson | 10 |
| 295 | Colton Penny | 12 |
| Wynot |
| Coach: Lee Heimes |
| # | Name | Grade |
| 296 | Chad Boeckman | 12 |
| 297 | Kyle Gartner | 12 |
| 298 | Davis Wieseler | 9 |
Back to the NSAA Track and Field Page