2009 CLASS B GIRLS

State Track and Field Meet Position Assignments

Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.

This page last updated - 5/15/2009 3:02:47 PM . This page will be updated as corrections/changes are made.

Field Events

LONG JUMP
SHOT PUT
TRIPLE JUMP
HIGH JUMP
DISCUS
POLE VAULT

Running Events

3200 METER RELAY
3200 METER RUN
800 METER RUN
400 METER RELAY
100 METER HIGH HURDLES PRELIMINARY
100 METER DASH PRELIMINARY
400 METER DASH PRELIMINARY
1600 METER RUN
300 METER LOW HURDLES PRELIMINARY
200 METER DASH PRELIMINARY
1600 METER RELAY

Field Events

LONG JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 16' 1", Abby Niederklein, Adams Central, 10, 4
1, 2nd, 16' 0-1/2", Savannah Baker, Boone Central, 11, 58
1, 3rd, 15' 11", Katelyn Kerkman, Columbus Scotus, 11, 87
1, 2nd, 15' 10-1/4", Tanasia Uhrig, Sidney, 11, 265
1, 1st, 15' 9", Lindsay Grove, Arlington, 11, 10
1, 3rd, 15' 9", Lindsey Anderson, Central City, 11, 78
1, 3rd, 15' 7-1/2", Tara Powell, McCook, 12, 160
1, 2nd, 15' 5", Morgan Svoboda, Blair, 12, 54
1, 3rd, 15' 1-3/4", Ellen Homan, Omaha Skutt Catholic, 11, 209
2, 1st, 18' 11-3/4", Anne Martin, Waverly, 12, 286
2, 1st, 18' 0-1/4", Jordan Hooper, Alliance, 11, 7
2, 1st, 17' 6-3/4", Sami Spenner, Columbus Scotus, 12, 90
2, 1st, 17' 0-3/4", Margaret Malone, Fillmore Central, 9, 111
2, 2nd, 16' 10", Anna Weigandt, Gretna, 12, 140
2, 2nd, 16' 9-1/4", Emily Kmiecik, Bishop Neumann, 12, 47
2, 3rd, 16' 9-1/4", Jessica Jensen, Platteview, 12, 234
2, 3rd, 16' 6", Margaret Ehle, Fairbury, 10, 101
2, 1st, 16' 3", Shelby Hamilton, Broken Bow, 12, 70

SHOT PUT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 39' 8-1/2", Kaitlen Flynn, Schuyler, 12, 244
1, 2nd, 39' 7-1/2", Amanda Osborne, Fairbury, 10, 105
1, 4th, 39' 5-1/2", Riley Johnson, Arlington, 9, 15
1, 2nd, 39' 1", Carly Fehringer, Wayne, 11, 293
1, 3rd, 38' 10-1/2", Jackie Ziemke, Centennial, 12, 77
1, 3rd, 38' 0-1/4", Tressa Borchardt, Gothenburg, 12, 129
1, 1st, 37' 11-1/2", Jordan Lechner, Syracuse, 11, 269
1, 2nd, 36' 0-1/2", Andrea La Rosa, Plattsmouth, 11, 238
1, 3rd, 35' 10-1/2", Alex Landwehr, Syracuse, 12, 268
1, 3rd, 35' 1-1/2", Sarah Leimser, Columbus Lakeview, 10, 83
2, 1st, 44' 5-1/4", Carlie Pinkelman, Cozad, 11, 93
2, 1st, 44' 0", Alyssa Kamphaus, Seward, 11, 254
2, 2nd, 42' 9-3/4", Carly Henry, Cozad, 10, 92
2, 1st, 42' 3-1/2", Taylor Johnson, Northwest, 11, 188
2, 2nd, 41' 3-1/4", Abby Griffith, Aurora, 12, 22
2, 1st, 40' 6-1/2", Breezy Shupe, Omaha Skutt Catholic, 12, 215
2, 2nd, 40' 5", Cassandra Voss, Arlington, 9, 17
2, 3rd, 40' 4-1/2", Jenifer Ashby, Aurora, 12, 21
2, 3rd, 39' 10-3/4", Melissa Hilgenkamp, Arlington, 11, 12

TRIPLE JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 34' 10", Jillanna Scanlan, Plattsmouth, 11, 240
1, 3rd, 34' 7", Lindsey Anderson, Central City, 11, 78
1, 2nd, 34' 5-1/4", Tanasia Uhrig, Sidney, 11, 265
1, 2nd, 34' 5", Brittany Wotipka, Bishop Neumann, 11, 49
1, 3rd, 34' 2", Haley Norvell, Fillmore Central, 9, 112
1, 1st, 33' 3-1/4", Megan Bohn, Bennington, 11, 37
1, 3rd, 33' 0-1/2", Joslyn Oliver, Gothenburg, 10, 131
1, 2nd, 32' 10-1/2", Benedicte Bicaba, Blair, 9, 50
1, 3rd, 32' 8-1/2", Ellen Homan, Omaha Skutt Catholic, 11, 209
2, 1st, 38' 6-1/2", Anna Weigandt, Gretna, 12, 140
2, 2nd, 38' 0-1/4", Anne Martin, Waverly, 12, 286
2, 1st, 37' 0-1/2", Tess Moyer, Aurora, 11, 26
2, 1st, 36' 4", Sami Spenner, Columbus Scotus, 12, 90
2, 2nd, 35' 11", Taylor Johnson, Northwest, 11, 188
2, 2nd, 35' 4", Cali Bellar, Norfolk Catholic, 11, 172
2, 1st, 35' 3-1/4", Hattie Guzman, Scottsbluff, 10, 247
2, 1st, 35' 2", Emily Cady, Seward, 10, 251
2, 3rd, 35' 0-3/4", Kelli Schumacher, Columbus Scotus, 12, 89

HIGH JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 5' 0", Shelby Engelhaupt, Norfolk Catholic, 11, 173
1, 3rd, 5' 0", Kara Mercure, Valentine, 12, 276
1, 3rd, 5' 0", Chelsey Morten, Holdrege, 9, 147
1, 3rd, 5' 0", Justina Strecker, Falls City, 11, 108
1, 3rd, 5' 0", Breanna Fye, Crete, 9, 95
1, 2nd, 5' 0", Brooke Dutton, Bennington, 11, 38
1, 2nd, 5' 0", Morgan Hahn, Pierce, 11, 227
1, 2nd, 5' 0", Demi Higgins, Bennington, 9, 42
1, 1st, 5' 0", Erika Harms, Arlington, 10, 11
1, 2nd, 5' 1", Jessie Hall, York, 10, 302
1, 1st, 5' 1", Katelyn Kerkman, Columbus Scotus, 11, 87
1, 2nd, 5' 2", Kathleen Aschoff, Valentine, 12, 273
1, 2nd, 5' 2", Morgan Fischer, Wood River, 11, 299
1, 1st, 5' 3", Alyssa Stanek, Bishop Neumann, 10, 48
1, 2nd, 5' 4", Jillanna Scanlan, Plattsmouth, 11, 240
1, 1st, 5' 4", Joslyn Oliver, Gothenburg, 10, 131
1, 1st, 5' 4", Alexa Malm, Central City, 11, 80
1, 1st, 5' 7", Anne Martin, Waverly, 12, 286

DISCUS

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 119' 5", Carlie Pinkelman, Cozad, 11, 93
1, 2nd, 119' 4", Meghan Dennis, Gretna, 9, 134
1, 3rd, 117' 8", Shacari Canas, Cozad, 12, 91
1, 3rd, 115' 7", Jordan Lechner, Syracuse, 11, 269
1, 1st, 112' 5", Emily Wells, Boone Central, 12, 67
1, 2nd, 109' 5", Elizabeth Adams, Norfolk Catholic, 11, 171
1, 3rd, 104' 7", Macey Gronenthal, Columbus Lakeview, 11, 82
2, 2nd, 123' 6", Rebecca Boshart, Wood River, 12, 298
2, 3rd, 123' 0", Taylor Johnson, Northwest, 11, 188
2, 4th, 121' 6", Haley Mondt, Holdrege, 12, 146
2, 3rd, 121' 2", Melissa Hilgenkamp, Arlington, 11, 12
2, 5th, 120' 6", Jackie Ziemke, Centennial, 12, 77
2, 1st, 120' 3", Cayla Iske, Platteview, 12, 233
2, 6th, 119' 11", Tessa Klein, Bishop Neumann, 11, 46
2, 4th, 119' 10", Riley Johnson, Arlington, 9, 15
3, 1st, 141' 2", Alyssa Kamphaus, Seward, 11, 254
3, 2nd, 138' 3", Holly Bishop, Beatrice, 12, 29
3, 3rd, 131' 9", Janessa Kobza, Fairbury, 11, 103
3, 1st, 131' 2", Cassandra Voss, Arlington, 9, 17
3, 4th, 127' 11", Andrea Howe, Beatrice, 11, 32
3, 1st, 127' 10", Tressa Borchardt, Gothenburg, 12, 129
3, 1st, 126' 10", Ashton Henderson, Aurora, 12, 23
3, 2nd, 124' 5", Emily Finley, Omaha Roncalli Catholic/Duchesne Academy, 12, 204

POLE VAULT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 8' 0", Lacey Adams, Pierce, 11, 225
1, 3rd, 8' 0", Alicia Getzfred, Boone Central, 11, 61
1, 2nd, 8' 4", Paige Kolm, Boone Central, 12, 63
1, 1st, 8' 4", Bobbi Walters, O'Neill, 10, 222
1, 3rd, 8' 6", Katelyn Rutcosky, Blair, 10, 52
1, 3rd, 8' 10", Shelby Wigle, Ashland-Greenwood, 12, 19
1, 2nd, 9' 0", Presley Glaser, Blair, 10, 51
1, 2nd, 9' 2", Shelby Yelden, Seward, 11, 260
1, 2nd, 9' 2", Carly Grenfell, York, 11, 301
1, 2nd, 9' 2", Amy Mann, Auburn, 9, 20
1, 1st, 9' 6", Kelsi Wichmann, Syracuse, 11, 272
1, 1st, 9' 6", Shelby Walton, Beatrice, 12, 36
1, 3rd, 9' 8", Erin Schwanz, Gothenburg, 12, 133
1, 2nd, 10' 0", Jayde Aufrecht, McCook, 11, 153
1, 1st, 10' 0", Madison Wakefield, Blair, 11, 56
1, 5th, 10' 2", Lindsey Sitorius, Minden, 12, 168
1, 3rd, 10' 2", Amber Riedy, Northwest, 11, 189
1, 3rd, 10' 2", Christina Anderson, Northwest, 11, 185
1, 2nd, 10' 6", Kellie Fegter, Holdrege, 12, 143
1, 1st, 11' 0-1/2", Danae McCorkle, McCook, 12, 158
1, 1st, 12' 0", Kristin Killough, Holdrege, 12, 145

Running Events

3200 METER RELAY

Row 1

Position, District Place, Performance, School, Relay Runners, Grade, Participant #

11, 2nd, 10:00.80, Plattsmouth
Shelby Kindelin, 10, 237, Jessica Moseman, 11, 239, Shang-Ah Han, 9, 236, Shelbie Stoll, 10, 241
12, 4th, 10:03.60, Omaha Skutt Catholic
Izzi Walsh, 12, 216, Carlin Olson, 12, 212, Brigid Richter, 12, 214, Samantha Winter, 11, 217
13, 1st, 10:05.50, Aurora
Laura McQuiston, 12, 25, Katherine VanLandingham, 9, 28, Carly Lobeda, 10, 24, Maggie Schneider, 9, 27
21, 1st, 9:40.90, Wahoo
Mattie Murren, 10, 284, Michaela Curran, 9, 282, Erin Curran, 12, 281, Morgan Hancock, 10, 283
22, 2nd, 9:50.00, Fillmore Central
Katherine Roemmich, 12, 115, Emily Pribyl, 12, 114, Christine Ochsner, 11, 113, Nicole Beam, 9, 109
23, 3rd, 9:57.60, Seward
Kinzi Roth, 12, 257, Natasha Mueller, 11, 256, Kelsey Christensen, 10, 252, Jordan Seaman, 11, 258
31, 1st, 9:43.20, Scottsbluff
Alexis Brisco, 10, 246, Kayla Sherwood, 12, 249, Ashley Hall, 9, 248, Aubree Worden, 10, 250
32, 2nd, 9:50.00, McCook
Emilyne Nichols, 9, 159, Kelsea Geschwentner, 10, 155, Tara Powell, 12, 160, Jessa Sughroue, 10, 162
33, 3rd, 9:58.60, Omaha Mercy
Maggie Monaghan, 11, 197, Michelle Hall, 11, 195, Kayla Fitzgerald, 11, 194, Calena Morehead, 11, 198
41, 1st, 9:50.00, Omaha Roncalli Catholic/Duchesne Academy
Megan Deras, 12, 202, Reilly White, 10, 207, Katie Mullen, 10, 205, Kristie Mullen, 10, 206
42, 2nd, 9:56.90, Bennington
Taylor Sass, 10, 44, Micheala Noble, 9, 43, Tayler Goertz, 10, 40, Karlee Gansebom, 9, 39
43, 1st, 10:00.00, Norris
Jami Pritschau, 12, 182, Ashley Weyers, 10, 184, Meradith Ganow, 10, 175, Annelise Madison, 11, 178

Row 2

61, 3rd, 10:07.20, Gering
Andee Christensen, 12, 118, Emily Hauck, 9, 120, Kara Hovseth, 12, 121, Erin Kautz, 10, 122
62, 2nd, 10:11.80, Pierce
Skyler Lippman, 11, 230, Briana Adams, 10, 224, Kara Polt, 12, 231, Stefanie Koehler, 11, 228
71, 2nd, 10:08.20, Northwest
Ingrid Rodriguez, 12, 190, Taryn Shotkoski, 12, 191, Katie Earll, 11, 186, Jami Evans, 11, 187
81, 1st, 10:08.70, Wayne
Jordan Alexander, 11, 288, Taylor Burke, 9, 289, Kristin Carroll, 9, 290, Alesha Finkey, 12, 294

3200 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 12:15.20, Anna Heffron, Omaha Skutt Catholic, 11, 208
12, 4th, 12:16.10, Kaitlyn Wells, Sidney, 10, 266
13, 3rd, 12:16.80, Sara Morris, Boys Town, 11, 69
21, 1st, 11:36.10, Aubree Worden, Scottsbluff, 10, 250
22, 3rd, 11:53.20, Jess Driewer, York, 12, 300
23, 4th, 12:06.90, Kelsey Christensen, Seward, 10, 252
31, 1st, 11:40.30, Erin Curran, Wahoo, 12, 281
32, 2nd, 11:56.70, Jayme Nunes, Alliance, 10, 8
33, 1st, 12:10.40, Eliza Kolbo, Omaha Gross Catholic, 12, 192
41, 2nd, 11:52.50, Christine Ochsner, Fillmore Central, 11, 113
42, 3rd, 12:05.90, Alexandra Abramson, Gothenburg, 11, 126
43, 1st, 12:13.00, Jessica Moseman, Plattsmouth, 11, 239

Row 2

51, 2nd, 12:47.10, Halie Smith, Boone Central, 12, 65
52, 3rd, 12:51.60, Skyler Lippman, Pierce, 11, 230
53, 4th, 12:52.80, Megan Stalling, Wayne, 9, 295
61, 4th, 12:18.50, Rachel Platz, Omaha Skutt Catholic, 10, 213
62, 1st, 12:33.50, Jami Evans, Northwest, 11, 187
63, 2nd, 12:43.60, Miranda Karn, Holdrege, 9, 144
71, 2nd, 12:24.50, Samantha Soupir, Gretna, 10, 139
72, 4th, 12:34.60, Shelby Weekly, Plattsmouth, 9, 242
73, 3rd, 12:45.80, Elizabeth Shada, Broken Bow, 9, 75
81, 3rd, 12:29.70, Annelise Madison, Norris, 11, 178
82, 1st, 12:43.20, Tiffany Guenther, Pierce, 10, 226
83, 4th, 12:46.10, Jena Miller, Broken Bow, 11, 73

800 METER RUN

Section 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 2:32.20, Skyler Lippman, Pierce, 11, 230
12, 3rd, 2:32.90, Rebecca Hall, Columbus Scotus, 10, 86
13, 4th, 2:33.50, Alesha Finkey, Wayne, 12, 294
21, 4th, 2:24.80, Kara Hovseth, Gering, 12, 121
22, 4th, 2:26.60, Megan Deras, Omaha Roncalli Catholic/Duchesne Academy, 12, 202
23, 1st, 2:30.90, Emily Haxton, O'Neill, 11, 218
31, 4th, 2:25.70, Salene McCall, Milford, 10, 164
32, 1st, 2:27.50, Maggie Schneider, Aurora, 9, 27
33, 3rd, 2:31.60, Miranda Karn, Holdrege, 9, 144
41, 3rd, 2:25.80, Kelsey Engelbart, West Point-Beemer, 12, 297
42, 2nd, 2:30.00, Laura Fritson, Minden, 12, 165
43, 4th, 2:31.90, Jalynda Hodson, Adams Central, 11, 3

Section 2

Position, District Place, Performance, Name, School, Grade, Participant #

11, 4th, 2:23.20, Shelbie Stoll, Plattsmouth, 10, 241
12, 3rd, 2:23.40, Ashley Riesen, Chadron, 12, 81
13, 2nd, 2:23.50, Heather Johnson, Arlington, 9, 13
21, 1st, 2:16.40, Kristie Mullen, Omaha Roncalli Catholic/Duchesne Academy, 10, 206
22, 1st, 2:22.10, Nicole Seier, Waverly, 12, 287
23, 3rd, 2:22.40, Whitney Ebke, Fairbury, 12, 100
31, 1st, 2:18.90, Katherine Roemmich, Fillmore Central, 12, 115
32, 2nd, 2:22.10, Shelby Kindelin, Plattsmouth, 10, 237
33, 2nd, 2:23.00, Julianna Smith, Sidney, 9, 264
41, 2nd, 2:21.80, Natasha Mueller, Seward, 11, 256
42, 1st, 2:22.40, Jessa Sughroue, McCook, 10, 162
43, 3rd, 2:23.00, Annelise Madison, Norris, 11, 178

400 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 2nd, 52.50, Arlington
Danielle Moyer, 12, 16, Jordan Johnson, 12, 14, Lindsay Grove, 11, 10, Rebecca Goodwin, 12, 9
2, 1st, 52.30, Adams Central
Kristen Ruxton, 11, 6, Jami Fowler, 12, 2, Teal Anderson, 9, 1, Abby Niederklein, 10, 4
3, 4th, 52.10, Fairbury
Traci Bohlmeyer, 11, 98, Kenzie Helmink, 11, 102, Margaret Ehle, 10, 101, Toni Stang, 9, 106
4, 3rd, 52.00, McCook
Kali Lyons, 12, 157, Tara Powell, 12, 160, Megan Skiles, 12, 161, Whitney Korgan, 11, 156
5, 4th, 52.10, Gothenburg
Amanda Bodfield, 10, 128, Tabitha Paul, 11, 132, Brooke Ballmer, 12, 127, Emily Max, 11, 130
6, 1st, 52.20, Syracuse
Jamie Thoms, 9, 271, Kelsi Wichmann, 11, 272, Emily Reed, 12, 270, Carly Keslar, 11, 267
7, 2nd, 52.50, Lexington
Sydney Seberger, 9, 150, Mari McKeone, 9, 149, Molly Berke, 12, 148, Lindsie Woolley, 9, 151
8, 2nd, 52.60, Norris
Abigail Olsen, 11, 179, Megan Poe, 12, 180, Stevie Grossenbacher, 12, 176, Gretchen Kroese, 10, 177

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 3rd, 51.50, York
Carly Grenfell, 11, 301, Alexa Rosenau, 10, 304, Elizabeth Spellman, 11, 305, Jamie Huber, 11, 303
2, 2nd, 51.10, Boone Central
Megan Bygland, 11, 60, Savannah Baker, 11, 58, Jaime Kennedy, 9, 62, Bobbi Beckwith, 10, 59
3, 1st, 51.00, Omaha Mercy
Jeni Johanek, 10, 196, Elizabeth Wulff, 10, 200, Shalea Cotton, 12, 193, DeAndra Richardson, 11, 199
4, 1st, 50.60, Beatrice
Gemma Pretzer, 11, 35, Ambrel Fakler, 10, 30, Kelsie Post, 10, 34, Kasen Lee, 11, 33
5, 1st, 50.60, Columbus Scotus
Ashley Paprocki, 12, 88, Sami Spenner, 12, 90, Monica Boeding, 11, 84, Amber Ewers, 10, 85
6, 2nd, 51.10, Seward
Zoie Smetter, 11, 259, Lisa Kozisek, 12, 255, Emily Cady, 10, 251, Kinzi Roth, 12, 257
7, 1st, 51.50, Gering
Cortnie Romey, 11, 123, Mattea Schmidt, 9, 124, Aisha Watson, 12, 125, Jacqueline Edwards, 11, 119
8, 2nd, 51.60, Valentine
Michaela Petersen, 9, 278, Laura Miller, 10, 277, Ariel Gass, 12, 275, Kara Mercure, 12, 276

100 METER HIGH HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 16.40, Shannon Mettling, Omaha Skutt Catholic, 10, 211
2, 3rd, 15.90, Brianne Englund, Holdrege, 10, 142
3, 4th, 15.70, Elizabeth Spellman, York, 11, 305
4, 1st, 15.00, Morgan Fischer, Wood River, 11, 299
5, 2nd, 15.70, Amber Riedy, Northwest, 11, 189
6, 2nd, 15.80, Shelby Woitaszewski, McCook, 12, 163
7, 1st, 16.20, Ellie Ehrisman, West Point-Beemer, 10, 296
8, 4th, 16.50, Morgan Sawyer, Norris, 11, 183

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 16.30, Morgan Svoboda, Blair, 12, 54
2, 3rd, 15.90, Megan Bygland, Boone Central, 11, 60
3, 1st, 15.70, Yadira Bernadac, Scottsbluff, 11, 245
4, 1st, 15.20, Gretchen Kroese, Norris, 10, 177
5, 2nd, 15.50, McKenzie Fujan, Bishop Neumann, 11, 45
6, 3rd, 15.90, Emily Max, Gothenburg, 11, 130
7, 4th, 16.00, Aisha Watson, Gering, 12, 125
8, 4th, 16.50, Lindsay Grove, Arlington, 11, 10

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 16.20, Kelsey Mundhenke, O'Neill, 11, 220
2, 2nd, 15.90, Morgan Riecken, Ashland-Greenwood, 9, 18
3, 2nd, 15.60, Angela Price, Norfolk Catholic, 12, 174
4, 1st, 15.40, Lindsey Fujan, Beatrice, 11, 31
5, 1st, 15.50, Joey Koehn, Pierce, 11, 229
6, 3rd, 15.70, Nicole Muff, Crete, 9, 96
7, 4th, 16.00, Alexa Malm, Central City, 11, 80
8, 3rd, 16.50, Samantha Lampe, Falls City, 11, 107

100 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 12.90, DeAndra Richardson, Omaha Mercy, 11, 199
2, 3rd, 12.80, Rebecca Buntgen, David City, 10, 97
3, 2nd, 12.70, Keri Koley, Omaha Skutt Catholic, 10, 210
4, 1st, 12.30, Amber Ewers, Columbus Scotus, 10, 85
5, 1st, 12.60, Kara Mercure, Valentine, 12, 276
6, 2nd, 12.70, Marissa Fallesen, Wayne, 9, 291
7, 4th, 12.80, Jacqueline Edwards, Gering, 11, 119
8, 4th, 13.30, Taylor Angus, Nebraska City, 9, 170

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 12.90, Margaret Malone, Fillmore Central, 9, 111
2, 3rd, 12.80, Tanasia Uhrig, Sidney, 11, 265
3, 1st, 12.60, Danielle Moyer, Arlington, 12, 16
4, 1st, 12.40, Anne Martin, Waverly, 12, 286
5, 2nd, 12.50, Halee Butt, Central City, 11, 79
6, 4th, 12.80, Taylor Johnson, Broken Bow, 12, 72
7, 2nd, 12.90, Emily Kmiecik, Bishop Neumann, 12, 47
8, 4th, 13.00, Kelsie Post, Beatrice, 10, 34

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 13.00, Elizabeth Wulff, Omaha Mercy, 10, 200
2, 2nd, 12.80, Gretchen Kroese, Norris, 10, 177
3, 3rd, 12.50, Lindsie Woolley, Lexington, 9, 151
4, 1st, 12.40, Abby Niederklein, Adams Central, 10, 4
5, 1st, 12.50, Gemma Pretzer, Beatrice, 11, 35
6, 2nd, 12.70, Whitney Korgan, McCook, 11, 156
7, 4th, 12.90, Monica Boeding, Columbus Scotus, 11, 84
8, 3rd, 13.20, Darcy Shedeed, Gretna, 11, 138

400 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 62.20, Jami Pritschau, Norris, 12, 182
2, 4th, 61.50, Carly Grenfell, York, 11, 301
3, 2nd, 60.50, Heather Johnson, Arlington, 9, 13
4, 1st, 57.70, Amber Ewers, Columbus Scotus, 10, 85
5, 2nd, 60.10, Bobbi Beckwith, Boone Central, 10, 59
6, 3rd, 61.00, McKenzie Fujan, Bishop Neumann, 11, 45
7, 1st, 61.80, Shelby Hamilton, Broken Bow, 12, 70
8, 4th, 64.60, Katie Phelps, Adams Central, 11, 5

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 63.30, Laurel Shepard, Platteview, 12, 235
2, 3rd, 61.40, Joey Koehn, Pierce, 11, 229
3, 1st, 61.30, Nicole Seier, Waverly, 12, 287
4, 1st, 58.70, Kristie Mullen, Omaha Roncalli Catholic/Duchesne Academy, 10, 206
5, 2nd, 59.30, Katherine Roemmich, Fillmore Central, 12, 115
6, 3rd, 61.40, Tabitha Paul, Gothenburg, 11, 132
7, 4th, 61.80, Karlee Gansebom, Bennington, 9, 39
8, 2nd, 64.10, Neale Stadler, Minden, 11, 169

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 62.50, Ashley Paprocki, Columbus Scotus, 12, 88
2, 4th, 61.90, Morgan Riley, Cozad, 12, 94
3, 2nd, 59.40, Laura Miller, Valentine, 10, 277
4, 1st, 59.10, Gemma Pretzer, Beatrice, 11, 35
5, 1st, 59.30, Jessa Sughroue, McCook, 10, 162
6, 3rd, 60.60, Benedicte Bicaba, Blair, 9, 50
7, 2nd, 61.90, Lynn Fibich, Gretna, 12, 135
8, 3rd, 64.30, Nnenna Uche, Hastings, 12, 141

1600 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 3rd, 5:35.50, Annelise Madison, Norris, 11, 178
12, 4th, 5:35.80, Shelbie Stoll, Plattsmouth, 10, 241
13, 3rd, 5:37.30, Anna Heffron, Omaha Skutt Catholic, 11, 208
21, 1st, 5:14.20, Erin Curran, Wahoo, 12, 281
22, 1st, 5:28.00, Aubree Worden, Scottsbluff, 10, 250
23, 1st, 5:32.90, Calena Morehead, Omaha Mercy, 11, 198
31, 1st, 5:20.80, Shelby Kindelin, Plattsmouth, 10, 237
32, 3rd, 5:28.70, Christine Ochsner, Fillmore Central, 11, 113
33, 2nd, 5:34.20, Eliza Kolbo, Omaha Gross Catholic, 12, 192
41, 2nd, 5:22.40, Jess Driewer, York, 12, 300
42, 4th, 5:32.60, Natasha Mueller, Seward, 11, 256
43, 2nd, 5:34.80, Nicole Seier, Waverly, 12, 287

Row 2

51, 4th, 5:52.40, Paige Kolm, Boone Central, 12, 63
52, 3rd, 5:58.90, Miranda Karn, Holdrege, 9, 144
53, 4th, 6:00.10, Cortney Hendrickson, Broken Bow, 12, 71
61, 2nd, 5:37.30, Ashley Riesen, Chadron, 12, 81
62, 4th, 5:40.80, Kara Hovseth, Gering, 12, 121
63, 2nd, 5:43.70, Jami Evans, Northwest, 11, 187
71, 3rd, 5:39.40, Alexandra Abramson, Gothenburg, 11, 126
72, 4th, 5:41.80, Maggie Stollberg, Logan View, 12, 152
73, 2nd, 5:44.40, Kylee Peterson, O'Neill, 12, 221
81, 1st, 5:39.80, Maggie Schneider, Aurora, 9, 27
82, 1st, 5:43.40, Kara Polt, Pierce, 12, 231
83, 3rd, 5:46.60, Liz Watson, O'Neill, 12, 223

300 METER LOW HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 48.90, Gretchen Kroese, Norris, 10, 177
2, 4th, 48.50, Sadie Murren, Wahoo, 9, 285
3, 2nd, 48.10, Sydney Seberger, Lexington, 9, 150
4, 1st, 47.00, Emily Max, Gothenburg, 11, 130
5, 2nd, 48.10, Yadira Bernadac, Scottsbluff, 11, 245
6, 3rd, 48.40, Lindsey Fujan, Beatrice, 11, 31
7, 1st, 48.70, Joey Koehn, Pierce, 11, 229
8, 4th, 50.40, Alex Hedlund, O'Neill, 9, 219

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 49.10, Mackenzie Findley, Omaha Roncalli Catholic/Duchesne Academy, 11, 203
2, 3rd, 48.80, Amber Riedy, Northwest, 11, 189
3, 1st, 48.60, Amber Linnenbrink, Fort Calhoun, 9, 116
4, 1st, 47.10, Morgan Fischer, Wood River, 11, 299
5, 2nd, 47.90, Stevie Grossenbacher, Norris, 12, 176
6, 2nd, 48.80, Michelle Trulin, Blair, 9, 55
7, 4th, 48.80, Mari McKeone, Lexington, 9, 149
8, 4th, 49.90, Morgan Broussard, Gering, 9, 117

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 50.00, Jamie Zimmerer, Plattsmouth, 10, 243
2, 2nd, 48.70, Megan Bygland, Boone Central, 11, 60
3, 2nd, 48.00, Kenzie Helmink, Fairbury, 11, 102
4, 1st, 47.10, McKenzie Fujan, Bishop Neumann, 11, 45
5, 1st, 47.90, Morgan Riecken, Ashland-Greenwood, 9, 18
6, 3rd, 48.20, Aisha Watson, Gering, 12, 125
7, 3rd, 49.30, Caitlin Fehringer, Wayne, 9, 292
8, 4th, 49.90, Stacey Havekost, Bennington, 12, 41

200 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 27.30, Anna Weigandt, Gretna, 12, 140
