2009 CLASS B BOYS

State Track and Field Meet Position Assignments

Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.

This page last updated - 5/18/2009 12:05:11 PM . This page will be updated as corrections/changes are made.

Field Events

LONG JUMP
SHOT PUT
TRIPLE JUMP
HIGH JUMP
DISCUS
POLE VAULT

Running Events

3200 METER RELAY
3200 METER RUN
800 METER RUN
400 METER RELAY
110 METER HIGH HURDLES PRELIMINARY
100 METER DASH PRELIMINARY
400 METER DASH PRELIMINARY
1600 METER RUN
300 METER INTERMEDIATE HURDLES PRELIMINARY
200 METER DASH PRELIMINARY
1600 METER RELAY

Field Events

LONG JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 21' 0-3/4", Travis Reeves, Chadron, 12, 87
1, 3rd, 21' 0-3/4", Anthony Starke, Gering, 12, 125
1, 2nd, 21' 0", Devan Schmidt, Fairbury, 12, 109
1, 4th, 21' 0", David Seitler, Ogallala, 12, 198
1, 3rd, 20' 10-1/4", Tommie Bardsley, Beatrice, 11, 31
1, 2nd, 20' 10", Darnell Collins, Wayne, 11, 285
1, 3rd, 20' 7-1/4", Adam Baxa, Norris, 12, 182
1, 2nd, 20' 6-1/2", Mike Matthews, Boys Town, 12, 70
1, 3rd, 20' 6", Alex Kaster, Omaha Skutt Catholic, 11, 211
1, 3rd, 20' 0-1/2", Seth Behrens, David City, 10, 102
2, 1st, 23' 4-1/4", Tyler Wullenwaber, Centennial, 11, 77
2, 1st, 22' 3", Travis Englund, Northwest, 12, 184
2, 2nd, 21' 8", Creighton Brei, Adams Central, 12, 1
2, 1st, 21' 6-1/2", Tyler Daake, Norfolk Catholic, 12, 171
2, 3rd, 21' 5-1/2", Samuel Shaw, Aurora, 10, 24
2, 1st, 21' 5-1/4", Nick Reed, Syracuse, 11, 268
2, 4th, 21' 4", Trevor Thorell, Aurora, 9, 26
2, 2nd, 21' 3", Jeremy Cook, Waverly, 12, 276
2, 1st, 21' 1", Marcus Hartzler, Sidney, 12, 262
2, 1st, 21' 0-3/4", Taylor Santos, Blair, 12, 55

SHOT PUT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 51' 9-1/2", Ryne Reeves, Crete, 10, 100
1, 3rd, 51' 7-1/2", Cason Christensen, Raymond Central, 12, 241
1, 2nd, 51' 0", Corey Kracl, Schuyler, 12, 242
1, 3rd, 50' 5-1/2", Matthew Greve, Waverly, 12, 280
1, 3rd, 50' 3-1/4", Riley Larsen, Adams Central, 12, 2
1, 3rd, 50' 2-1/2", Taylor Suess, Columbus Scotus, 12, 94
1, 2nd, 49' 11", Drew Leonard, Fort Calhoun, 11, 115
1, 3rd, 49' 4-1/4", Sandi Stanback, Boys Town, 12, 71
1, 3rd, 46' 9-1/4", Taylor Garcia, McCook, 12, 158
2, 1st, 56' 0-1/2", Thomas Volkmer, Syracuse, 12, 269
2, 1st, 55' 9", Andrew Rodriguez, Aurora, 11, 23
2, 1st, 55' 7", Brent Schlote, Battle Creek, 11, 30
2, 1st, 54' 3-3/4", Matthew Henry, Cozad, 12, 95
2, 2nd, 52' 11-1/4", Michael Thalken, Ogallala, 12, 200
2, 2nd, 52' 9", Stephen Nelson, Platteview, 12, 230
2, 1st, 52' 6", Taylor Johnson, Arlington, 12, 4
2, 1st, 52' 5", John Wonka, Bishop Neumann, 12, 48
2, 2nd, 52' 2-1/4", Kyle McCarthy, Aurora, 10, 19

TRIPLE JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 43' 3-1/4", Tyler Daake, Norfolk Catholic, 12, 171
1, 1st, 43' 2-1/2", Lucas Laflin, Beatrice, 12, 36
1, 2nd, 43' 2-1/2", Kirby Reardon, Columbus Scotus, 12, 91
1, 3rd, 43' 2-1/4", Hawken Albus, Lexington, 11, 144
1, 1st, 42' 7-3/4", Jeremy Cook, Waverly, 12, 276
1, 3rd, 42' 1-1/2", Darnell Collins, Wayne, 11, 285
1, 2nd, 41' 7", Nick Reed, Syracuse, 11, 268
1, 2nd, 41' 5-1/2", Tommie Bardsley, Beatrice, 11, 31
1, 3rd, 41' 4", Tyler Reed, Platteview, 12, 231
1, 3rd, 40' 8-3/4", Ethan Schlueter, Beatrice, 12, 38
2, 1st, 45' 3-1/2", Travis Englund, Northwest, 12, 184
2, 1st, 45' 0-3/4", Markham Nichols, McCook, 11, 162
2, 1st, 44' 8", Alex Kaster, Omaha Skutt Catholic, 11, 211
2, 2nd, 43' 11-1/2", Denver Klaus, Bennington, 12, 42
2, 3rd, 43' 9", Isiah Gandy, Boys Town, 12, 65
2, 4th, 43' 8-1/2", Taylor Santos, Blair, 12, 55
2, 2nd, 43' 7-1/4", Creighton Brei, Adams Central, 12, 1
2, 2nd, 43' 7", Tyler Grasmick, Gering, 12, 119
2, 3rd, 43' 5", Phillip Schmidt, Gering, 12, 124

HIGH JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 5' 9", Travis Reeves, Norfolk Catholic, 12, 179
1, 2nd, 5' 9", Drew Farlee, Norfolk Catholic, 9, 172
1, 3rd, 6' 1", Trevor Harling, Falls City, 10, 112
1, 3rd, 6' 1", Zacheriah Bargen, Chadron, 11, 82
1, 3rd, 6' 2", Isiah Gandy, Boys Town, 12, 65
1, 2nd, 6' 2", Derek Wegner, West Point-Beemer, 12, 294
1, 2nd, 6' 2", Nathan Mann, Auburn, 12, 11
1, 2nd, 6' 2", Jonathan Lordino, Chadron, 11, 85
1, 3rd, 6' 3", Jonathan Landell, Hastings, 12, 137
1, 3rd, 6' 4", Tyler Wullenwaber, Centennial, 11, 77
1, 1st, 6' 4", Evan Kucera, Waverly, 12, 283
1, 2nd, 6' 5", Travis Englund, Northwest, 12, 184
1, 2nd, 6' 5", Tommie Bardsley, Beatrice, 11, 31
1, 1st, 6' 5", Trenton Ptacek, O'Neill, 12, 218
1, 1st, 6' 5", Marcus Hartzler, Sidney, 12, 262
1, 1st, 6' 6", Dexter Higgins, Bennington, 12, 41
1, 1st, 6' 6", Cory Sugden, Beatrice, 12, 40
1, 1st, 6' 7", Tyler Wiest, Hastings, 12, 139

DISCUS

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 6th, 146' 1", Gavin Blum, Minden, 12, 165
1, 2nd, 145' 10", Michael Thalken, Ogallala, 12, 200
1, 3rd, 143' 5", Josh Ryba, Columbus Scotus, 12, 92
1, 3rd, 137' 1", Taylor Garcia, McCook, 12, 158
1, 2nd, 136' 8", Billy Pratt, Fort Calhoun, 11, 116
1, 3rd, 136' 7", Brent Carper, Norris, 12, 183
1, 3rd, 135' 10", Jake Pinion, Blair, 9, 53
2, 3rd, 149' 11", Taylor Majerus, Seward, 12, 252
2, 2nd, 149' 5", Stephen Nelson, Platteview, 12, 230
2, 3rd, 149' 5", Peter Trausch, Minden, 11, 168
2, 4th, 148' 7", John Wonka, Bishop Neumann, 12, 48
2, 5th, 148' 6", Jake Spanjers, York, 11, 307
2, 4th, 147' 9", Jacob Griess, Northwest, 11, 185
2, 5th, 147' 3", Kevin Roehrich, Northwest, 12, 191
2, 2nd, 146' 6", Kalvin Zoucha, Boone Central, 12, 62
3, 1st, 166' 8", Brady Rutt, Hastings, 10, 138
3, 1st, 165' 11", Taylor Suess, Columbus Scotus, 12, 94
3, 2nd, 160' 1", Andrew Rodriguez, Aurora, 11, 23
3, 1st, 159' 3", Vincent Krejci, Crete, 12, 97
3, 1st, 157' 2", Taylor Johnson, Arlington, 12, 4
3, 2nd, 155' 10", Colby Jurgens, Beatrice, 10, 35
3, 1st, 151' 8", Matthew Henry, Cozad, 12, 95
3, 1st, 151' 5", Thomas Volkmer, Syracuse, 12, 269

POLE VAULT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 10' 10", Jake Krueger, Blair, 10, 51
1, 3rd, 11' 6", Matthew Oliver, Auburn, 11, 12
1, 2nd, 12' 0", Nate Petersen, Auburn, 10, 13
1, 1st, 12' 0", Patrick Faughn, Waverly, 12, 278
1, 3rd, 12' 6", Kylon Fett, Fairbury, 10, 107
1, 2nd, 12' 6", Aaron Daberkow, West Point-Beemer, 12, 290
1, 2nd, 12' 10", Trent McGraw, York, 12, 303
1, 1st, 12' 10", Zach Taylor, York, 10, 308
1, 1st, 13' 0", Marshall Rogers, Blair, 10, 54
1, 3rd, 13' 6", Andrew Smith, McCook, 11, 164
1, 3rd, 13' 7", Matt Peter, O'Neill, 12, 217
1, 2nd, 13' 7", Corey Loveland, Aurora, 11, 18
1, 2nd, 13' 7", Craig Driver, Minden, 10, 166
1, 2nd, 13' 7", Landon Nelson, Norfolk Catholic, 10, 177
1, 2nd, 13' 10", Cody Svoboda, Ogallala, 10, 199
1, 1st, 14' 7", Terry Laursen, O'Neill, 12, 216
1, 1st, 14' 7", Austan Pomajzl, Northwest, 12, 190
1, 1st, 14' 10-1/2", Cameron Bullock, Gothenburg, 12, 127

Running Events

3200 METER RELAY

Row 1

Position, District Place, Performance, School, Relay Runners, Grade, Participant #

11, 2nd, 8:24.40, Wayne
Marcus Baier, 11, 284, Sawyer Jager, 9, 287, Luke Trenhaile, 9, 289, Cory Foote, 11, 286
12, 2nd, 8:24.50, Sidney
Eric Gutierrez, 12, 261, Ryan Wieser, 10, 265, Eric Einspahr, 12, 259, Bret Bayne, 11, 258
13, 3rd, 8:27.10, David City
Nathan Shultz, 10, 105, Aaron Schmid, 11, 104, Seth Behrens, 10, 102, Matthew Unger, 10, 106
21, 1st, 8:12.30, Blair
Steven Schubert, 12, 56, Zachary Morris, 11, 52, Joshua Harsin, 11, 50, Connor Gibson, 11, 49
22, 3rd, 8:17.10, Central City
Anthony Rodriguez, 11, 80, Christopher Schuller, 12, 81, Noah Broekemier, 12, 78, Noland Broekemier, 12, 79
23, 1st, 8:20.10, Norfolk Catholic
Nicholas Knudson, 11, 174, Tyler Maguire, 10, 175, Jordan Pieper, 12, 178, Jarren Heng, 11, 173
31, 1st, 8:14.40, Northwest
Ethan Stutzman, 12, 193, Benjamin Paige, 12, 188, Morgan Nason, 12, 187, Jory Pflasterer, 12, 189
32, 4th, 8:18.20, Holdrege
Blake Anderson, 12, 140, Matthew Kreutzer, 12, 141, Jerod Schoneman, 10, 143, Alex Schoneman, 10, 142
33, 1st, 8:22.60, Ogallala
Tyler Tophoj, 12, 202, Luke Schmidt, 12, 197, Samuel Adams, 11, 194, Chance Miller, 11, 196
41, 2nd, 8:15.20, Lexington
Andrew Rios, 11, 149, Alexander Hovie, 9, 148, Caleb Hock, 12, 147, Ali Hassan, 12, 146
42, 5th, 8:18.60, Aurora
Daniel Haden, 12, 16, Chase Perry, 11, 22, Sean McCarthy, 12, 20, Joshua Bart, 11, 14
43, 1st, 8:24.20, Plattsmouth
Paxton Graham, 9, 234, Brandon Weekly, 11, 240, Benjamin Bedell, 12, 233, Andrew Mitteis, 11, 238

Row 2

61, 2nd, 8:27.70, Omaha Gross Catholic
John Larsen, 12, 206, Cory Dempsey, 12, 205, David Caskey, 12, 204, Anton Rice, 9, 207
62, 2nd, 8:39.00, Beatrice
Jason Haddix, 12, 34, Theodore Fischer, 12, 33, Matthew Sederberg, 11, 39, Matthew Dunker, 10, 32
71, 1st, 8:29.50, Seward
Jacob Imig, 12, 251, Grant Vlasin, 11, 256, Daniel Buss, 10, 249, Kaio Uhing, 10, 255
81, 2nd, 8:29.50, Ashland-Greenwood
Brian Romans, 12, 9, Nicholas Pease, 10, 7, Conor Sapp, 10, 10, Eric Richards, 10, 8

3200 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 3rd, 10:15.60, Jake Kment, Logan View, 10, 155
12, 3rd, 10:15.90, Quentin Jorgensen, Wayne, 9, 288
13, 1st, 10:16.10, Alex Adams, York, 11, 298
21, 1st, 9:51.20, Joshua Harsin, Blair, 11, 50
22, 2nd, 10:11.70, Zachary Cottle, Omaha Skutt Catholic, 12, 209
23, 2nd, 10:14.90, Nicholas Knudson, Norfolk Catholic, 11, 174
31, 1st, 9:55.80, Jarren Heng, Norfolk Catholic, 11, 173
32, 1st, 10:13.00, Grant Aden, Syracuse, 12, 266
33, 1st, 10:15.30, Jarid Holliday, Minden, 12, 167
41, 1st, 10:11.50, Tyler Tophoj, Ogallala, 12, 202
42, 2nd, 10:13.80, Thomas Faughn, Waverly, 12, 279
43, 2nd, 10:15.30, Seth Tophoj, Ogallala, 10, 201

Row 2

51, 3rd, 10:30.70, Morgan Nason, Northwest, 12, 187
52, 4th, 10:32.20, Ethan Damman, Seward, 9, 250
53, 4th, 10:34.20, Jerod Schoneman, Holdrege, 10, 143
61, 3rd, 10:17.10, Nathan Boggess, Platteview, 11, 227
62, 2nd, 10:21.90, Dylan Obermier, York, 11, 305
63, 4th, 10:26.00, Logon Vogt, Chadron, 11, 88
71, 4th, 10:18.50, Christopher Ramsgard, Omaha Roncalli Catholic, 11, 208
72, 3rd, 10:22.90, Brett Dockweiler, Gothenburg, 9, 129
73, 4th, 10:26.60, Kevin Carder, Boone Central, 11, 58
81, 4th, 10:21.50, Brett Friesen, Gretna, 11, 134
82, 2nd, 10:24.70, Kristian Sherrill, Wood River, 11, 296
83, 3rd, 10:27.60, Eric Curran, Wahoo, 12, 270

800 METER RUN

Section 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 4th, 2:05.70, Trenton Scheitel, Falls City, 11, 114
12, 3rd, 2:06.00, Pat McKay, Columbus Scotus, 11, 90
13, 4th, 2:06.30, Marcus Baier, Wayne, 11, 284
21, 2nd, 2:02.70, Ali Hassan, Lexington, 12, 146
22, 3rd, 2:03.00, Grant Vlasin, Seward, 11, 256
23, 4th, 2:03.90, Benjamin Fisher, Bishop Neumann, 11, 47
31, 2nd, 2:02.80, Matt Hornung, Wahoo, 11, 271
32, 3rd, 2:03.30, Eric Gutierrez, Sidney, 12, 261
33, 4th, 2:04.10, Daniel Haden, Aurora, 12, 16
41, 3rd, 2:02.80, Noland Broekemier, Central City, 12, 79
42, 4th, 2:03.70, Evan Petit, Gering, 11, 123
43, 2nd, 2:05.60, Matthew Unger, David City, 10, 106

Section 2

Position, District Place, Performance, Name, School, Grade, Participant #

11, 1st, 2:02.20, Christopher Calvert, Gering, 12, 118
12, 2nd, 2:02.30, Chance Miller, Ogallala, 11, 196
13, 1st, 2:02.60, Jory Pflasterer, Northwest, 12, 189
21, 1st, 1:58.70, Connor Gibson, Blair, 11, 49
22, 3rd, 2:00.30, Derek Dam, Logan View, 12, 154
23, 4th, 2:01.30, Anton Rice, Omaha Gross Catholic, 9, 207
31, 1st, 1:59.40, Andrew Mitteis, Plattsmouth, 11, 238
32, 2nd, 2:00.80, Benjamin Bedell, Plattsmouth, 12, 233
33, 1st, 2:01.70, Scott Nannen, York, 12, 304
41, 2nd, 1:59.50, Jared Maslowsky, Arlington, 11, 5
42, 3rd, 2:01.20, Grant Aden, Syracuse, 12, 266
43, 1st, 2:02.10, Jarren Heng, Norfolk Catholic, 11, 173

400 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 2nd, 45.00, Platteview
Gavin Swanson, 12, 232, Tyler Reed, 12, 231, Paul Erhart, 10, 229, Colton Eledge, 11, 228
2, 2nd, 44.50, Aurora
Andrew Patton, 12, 21, Tyson Broekemeier, 10, 15, James VanPelt, 11, 27, Jerry Lobeda, 12, 17
3, 2nd, 44.40, York
Trent McGraw, 12, 303, Scott Nannen, 12, 304, Ricky Hulse, 9, 302, Marcus Ellis, 9, 300
4, 1st, 44.10, Crete
Aaron Paulsen, 10, 99, Trevor Florendo, 12, 96, Benjamin Muff, 10, 98, Adam Wademan, 12, 101
5, 4th, 44.30, Sidney
Tommy Arellano, 12, 257, Brandon Segelke, 11, 264, Richard Estrada, 12, 260, Anthony Isaka, 11, 263
6, 4th, 44.40, West Point-Beemer
Derek Wegner, 12, 294, Matthew Reppert, 12, 293, Joshua Persson, 11, 292, Noah Ehrisman, 11, 291
7, 1st, 44.80, Pierce
Austin Koehlmoos, 9, 220, Brody Unger, 12, 226, Katlin Ruppert, 9, 224, Eric Koehlmoos, 12, 221
8, 2nd, 45.30, Boone Central
Dustin Christo, 11, 59, Kevin Krohn, 12, 60, Nathan Olson, 11, 61, Kalvin Zoucha, 12, 62

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 3rd, 44.00, Blair
Steven Schubert, 12, 56, Zachary Morris, 11, 52, Taylor Santos, 12, 55, Brett Shald, 11, 57
2, 1st, 43.90, Lexington
Tyler Tingelhoff, 11, 153, Christian Diaz, 12, 145, Caleb Hock, 12, 147, Justin Sheldon, 12, 152
3, 1st, 43.80, Gothenburg
Mark Hilderbrand, 11, 130, Patrick Reeves, 11, 132, Cameron Bullock, 12, 127, Tannor Mroczek, 10, 131
4, 1st, 43.30, Boys Town
Nehemiah Wilkins, 10, 74, Devontai Dotson, 12, 64, Erskin Williams, 12, 75, Shon Horton, 10, 68
5, 1st, 43.50, Waverly
Austin Christiansen, 12, 275, Derek Hilt, 11, 282, Tyler Evans, 11, 277, Jared Heins, 10, 281
6, 2nd, 43.80, Omaha Skutt Catholic
Derek Learch, 12, 213, Jacob Smith, 11, 214, William Lanik, 11, 212, Myles Jablonski, 11, 210
7, 2nd, 44.00, McCook
Andrew Smith, 11, 164, Dillon Goltl, 12, 160, Matthew Berry, 12, 157, Tyrone Sellers, 12, 163
8, 3rd, 44.00, Chadron
Travis Reeves, 12, 87, Charles Marsh, 11, 86, Trenton Howard, 10, 84, Alec Holmquist, 11, 83

110 METER HIGH HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 15.90, Robert Barry, Battle Creek, 12, 28
2, 2nd, 15.60, Kowen Tourek, Arlington, 12, 6
3, 4th, 15.30, Adam Peters, Gering, 12, 122
4, 1st, 14.70, Brock Ingersoll, Scottsbluff, 12, 245
5, 4th, 15.10, Tyler Vaughn, Minden, 11, 169
6, 2nd, 15.50, Elliott Vernon, Fairbury, 12, 111
7, 1st, 15.90, Devin Neal, Norfolk Catholic, 12, 176
8, 4th, 16.20, Tanner Merz, Falls City, 11, 113

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 16.10, Mike Tylutki, Boys Town, 11, 73
2, 1st, 15.70, Aaron Conner, Nebraska City, 12, 170
3, 3rd, 15.30, Derek Blessing, Ogallala, 11, 195
4, 1st, 14.80, Kellen Schroeder, Lexington, 12, 151
5, 2nd, 14.90, Joshua Wickman, Gering, 12, 126
6, 3rd, 15.60, Justin Lewandowski, Wahoo, 10, 272
7, 3rd, 15.80, Alex Thomas, Omaha Skutt Catholic, 12, 215
8, 2nd, 16.10, Samuel Bohac, Waverly, 10, 274

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 16.00, Douglas Bohaty, Bishop Neumann, 10, 46
2, 2nd, 15.90, Michael Steffensmeier, Norfolk Catholic, 11, 181
3, 1st, 15.20, Jake Suhr, Seward, 11, 254
4, 2nd, 14.90, Dustin Marten, Broken Bow, 12, 76
5, 3rd, 15.10, Cooper Wissing, Wood River, 10, 297
6, 1st, 15.40, Nehemiah Wilkins, Boys Town, 10, 74
7, 4th, 15.90, Tyler Lindsay, Pierce, 9, 223
8, 3rd, 16.10, Austin Graham, Syracuse, 11, 267

100 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 11.20, Devan Schmidt, Fairbury, 12, 109
2, 4th, 10.90, Jim Wright, Fort Calhoun, 11, 117
3, 1st, 10.90, Tannor Mroczek, Gothenburg, 10, 131
4, 1st, 10.60, James VanPelt, Aurora, 11, 27
5, 2nd, 10.80, Shon Horton, Boys Town, 10, 68
6, 4th, 10.90, Taylor McTavish, Wood River, 12, 295
7, 2nd, 11.00, Brandon Segelke, Sidney, 11, 264
8, 4th, 11.30, Layne Moore, Wahoo, 12, 273

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 11.10, Matthew Berry, McCook, 12, 157
2, 2nd, 11.10, Trevor Florendo, Crete, 12, 96
3, 3rd, 10.90, Devontai Dotson, Boys Town, 12, 64
4, 1st, 10.70, Jordan Janda, Columbus Scotus, 12, 89
5, 2nd, 10.70, Justin Sheldon, Lexington, 12, 152
6, 1st, 10.90, Tyler Wullenwaber, Centennial, 11, 77
7, 3rd, 11.10, Eric Koehlmoos, Pierce, 12, 221
8, 4th, 11.30, Adam Lusch, Plattsmouth, 12, 236

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 11.20, Travis Reeves, Chadron, 12, 87
2, 2nd, 11.10, Adam Baxa, Norris, 12, 182
3, 1st, 10.80, Tim Thompson, Boys Town, 11, 72
4, 1st, 10.70, Tyler Evans, Waverly, 11, 277
5, 2nd, 10.80, Callen Schwank, Columbus Scotus, 12, 93
6, 3rd, 10.80, Jerry Lobeda, Aurora, 12, 17
7, 4th, 11.20, Trenton Ptacek, O'Neill, 12, 218
8, 3rd, 11.20, Derek Hilt, Waverly, 11, 282

400 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 52.50, Shelton Dvorak, Pierce, 9, 219
2, 2nd, 51.50, Ethan Stutzman, Northwest, 12, 193
3, 3rd, 51.00, Zachary Morris, Blair, 11, 52
4, 1st, 50.50, Dustin Nutsch, Beatrice, 12, 37
5, 2nd, 51.00, Scott Nannen, York, 12, 304
6, 4th, 51.50, Colton Stone, Fairbury, 11, 110
7, 1st, 51.80, Callen Schwank, Columbus Scotus, 12, 93
8, 4th, 53.50, John Maloney, Plattsmouth, 12, 237

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 52.00, Daniel O'Boyle, Gering, 9, 121
2, 3rd, 51.50, Cooper Wissing, Wood River, 10, 297
3, 1st, 51.00, Andrew Mitteis, Plattsmouth, 11, 238
4, 1st, 50.70, Zachary Schmidt, Lexington, 11, 150
5, 2nd, 50.70, Brock Loseke, Scottsbluff, 11, 246
6, 3rd, 51.40, Blaze Novak, Seward, 12, 253
7, 4th, 51.60, David Caskey, Omaha Gross Catholic, 12, 204
8, 4th, 52.70, Jesse Pfeifer, Madison, 11, 156

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 52.10, Benjamin Bedell, Plattsmouth, 12, 233
2, 4th, 51.70, Jory Pflasterer, Northwest, 12, 189
3, 3rd, 50.90, Dillon Goltl, McCook, 12, 160
4, 1st, 50.70, Brock Ingersoll, Scottsbluff, 12, 245
5, 1st, 50.80, Michael Wickham, Bennington, 9, 45
6, 2nd, 50.90, Dontrell Harris, Boys Town, 10, 67
7, 2nd, 51.90, Marcus Baier, Wayne, 11, 284
8, 3rd, 52.90, Aaron Conner, Nebraska City, 12, 170

1600 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 3rd, 4:41.50, Thomas Faughn, Waverly, 12, 279
12, 1st, 4:41.60, Andrew Collins, Gothenburg, 11, 128
13, 2nd, 4:42.00, Samuel Adams, Ogallala, 11, 194
21, 1st, 4:28.50, Connor Gibson, Blair, 11, 49
22, 3rd, 4:36.30, Jared Maslowsky, Arlington, 11, 5
23, 1st, 4:37.60, Jarren Heng, Norfolk Catholic, 11, 173
31, 2nd, 4:29.10, Joshua Harsin, Blair, 11, 50
32, 1st, 4:37.30, Andrew Mitteis, Plattsmouth, 11, 238
33, 4th, 4:40.70, John Larsen, Omaha Gross Catholic, 12, 206
41, 1st, 4:35.70, Brett Grieb, York, 12, 301
42, 2nd, 4:37.40, Grant Aden, Syracuse, 12, 266
43, 1st, 4:41.50, Jarid Holliday, Minden, 12, 167

Row 2

51, 3rd, 4:48.40, Quentin Jorgensen, Wayne, 9, 288
52, 4th, 4:48.70, Dylan Obermier, York, 11, 305
53, 4th, 4:48.80, Cory Foote, Wayne, 11, 286
61, 3rd, 4:42.40, Tyler Tophoj, Ogallala, 12, 202
62, 4th, 4:45.20, Nathan Boggess, Platteview, 11, 227
63, 4th, 4:47.00, Kristian Sherrill, Wood River, 11, 296
71, 4th, 4:42.70, Christopher Calvert, Gering, 12, 118
72, 2nd, 4:46.30, Nicholas Knudson, Norfolk Catholic, 11, 174
73, 2nd, 4:47.10, Alex Adams, York, 11, 298
81, 2nd, 4:44.00, Noland Broekemier, Central City, 12, 79
82, 3rd, 4:46.80, Ali Hassan, Lexington, 12, 146
83, 3rd, 4:47.30, Ethan Damman, Seward, 9, 250

300 METER INTERMEDIATE HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 42.90, Kevin Krohn, Boone Central, 12, 60
2, 2nd, 41.80, Kevin Scheidemann, Gretna, 11, 136
3, 2nd, 41.60, Devin Neal, Norfolk Catholic, 12, 176
4, 1st, 39.70, Tyler Tingelhoff, Lexington, 11, 153
5, 4th, 41.60, Patrick Stoltenberg, Northwest, 10, 192
6, 3rd, 41.70, Derek Blessing, Ogallala, 11, 195
7, 1st, 42.30, Elliott Vernon, Fairbury, 12, 111
8, 3rd, 43.50, Justin Lewandowski, Wahoo, 10, 272

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 43.00, Jacob Smith, Omaha Skutt Catholic, 11, 214
2, 3rd, 42.30, Joshua Roberts, Gretna, 10, 135
3, 1st, 41.60, Aaron Conner, Nebraska City, 12, 170
4, 2nd, 39.90, Kellen Schroeder, Lexington, 12, 151
5, 1st, 40.10, Mark Hilderbrand, Gothenburg, 11, 130
6, 4th, 41.80, Ryan Ackerman, Alliance, 12, 3
7, 3rd, 42.80, Mike Tylutki, Boys Town, 11, 73
8, 2nd, 43.20, Ethan Schlueter, Beatrice, 12, 38

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 43.00, Nathan Olson, Boone Central, 11, 61
2, 2nd, 42.40, Alex Thomas, Omaha Skutt Catholic, 12, 215
3, 1st, 41.30, Jesse Pfeifer, Madison, 11, 156
4, 2nd, 40.20, Brock Ingersoll, Scottsbluff, 12, 245
5, 1st, 40.50, Nehemiah Wilkins, Boys Town, 10, 74
6, 3rd, 41.50, Dustin Marten, Broken Bow, 12, 76
7, 4th, 42.40, Samuel Bohac, Waverly, 10, 274
8, 4th, 43.70, Kellan Garber, Fairbury, 11, 108

200 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 23.20, Derek Hilt, Waverly, 11, 282
2, 3rd, 22.70, Matthew Berry, McCook, 12, 157
3, 1st, 22.50, Callen Schwank, Columbus Scotus, 12, 93
4, 1st, 22.10, Justin Sheldon, Lexington, 12, 152
5, 2nd, 22.50, Devontai Dotson, Boys Town, 12, 64
6, 2nd, 22.60, Jerry Lobeda, Aurora, 12, 17
7, 4th, 22.70, Brandon White, Ogallala, 12, 203
8, 4th, 23.60, Matthew Marx, Battle Creek, 11, 29

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 23.30, Kalvin Zoucha, Boone Central, 12, 62
2, 4th, 23.10, Derek Learch, Omaha Skutt Catholic, 12, 213
3, 1st, 22.50, Tyler Evans, Waverly, 11, 277
4, 1st, 22.30, Brock Loseke, Scottsbluff, 11, 246
5, 2nd, 22.30, Tannor Mroczek, Gothenburg, 10, 131
6, 3rd, 22.70, Devan Schmidt, Fairbury, 12, 109
7, 3rd, 23.10, Alexander Hovie, Lexington, 9, 148
8, 4th, 23.40, Dustin Nutsch, Beatrice, 12, 37

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 23.40, Adam Lusch, Plattsmouth, 12, 236
