2008 CLASS B BOYS

State Track and Field Meet Position Assignments

Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.

This page last updated - 5/12/2008 1:47:43 PM . This page will be updated as corrections/changes are made.

Field Events

LONG JUMP
SHOT PUT
TRIPLE JUMP
HIGH JUMP
DISCUS
POLE VAULT

Running Events

3200 METER RELAY
3200 METER RUN
800 METER RUN
400 METER RELAY
110 METER HIGH HURDLES PRELIMINARY
100 METER DASH PRELIMINARY
400 METER DASH PRELIMINARY
1600 METER RUN
300 METER INTERMEDIATE HURDLES PRELIMINARY
200 METER DASH PRELIMINARY
1600 METER RELAY

Field Events

LONG JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 20' 9", Samuel Kuck, Central City, 12, 71
1, 2nd, 20' 7-3/4", Jared Schwab, Gering, 12, 109
1, 3rd, 20' 5-1/2", Travis Reeves, Chadron, 11, 75
1, 3rd, 20' 4-1/4", Travis Englund, Northwest, 11, 179
1, 1st, 20' 2-3/4", Taylor Santos, Blair, 11, 48
1, 2nd, 20' 1-3/4", Trenton Ptacek, O'Neill, 11, 209
1, 3rd, 19' 11", Jonathan Love, Norfolk Catholic, 12, 166
1, 2nd, 19' 10-1/4", Alex Kaster, Omaha Skutt Catholic, 10, 202
1, 3rd, 19' 6-1/2", Anthony Sprick, Fort Calhoun, 12, 100
2, 1st, 21' 11-3/4", Brian Dein, Fairbury, 12, 95
2, 2nd, 21' 9", Tyler Wullenwaber, Centennial, 10, 68
2, 1st, 21' 8", Cody Linder, Plattsmouth, 12, 224
2, 1st, 21' 5-1/4", Devin Johnson, Northwest, 12, 182
2, 2nd, 21' 4-1/2", Adam Baxa, Norris, 11, 172
2, 2nd, 21' 2-3/4", Creighton Brei, Adams Central, 11, 3
2, 1st, 21' 1", David Seitler, Ogallala, 11, 191
2, 3rd, 21' 1", Nicholas Mann, Auburn, 12, 16
2, 1st, 20' 11-1/4", Chad Pinkelman, Norfolk Catholic, 12, 169

SHOT PUT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 50' 6-1/4", Judd Went, Columbus Lakeview, 12, 78
1, 3rd, 50' 6", John Wonka, Bishop Neumann, 11, 41
1, 2nd, 50' 2", Stephen Nelson, Platteview, 11, 219
1, 3rd, 50' 1", Chad Dachtler, Gothenburg, 12, 114
1, 3rd, 49' 9-1/4", Lee Krohn, Pierce, 11, 215
1, 3rd, 48' 4-1/4", John Carter, Conestoga, 12, 85
1, 1st, 48' 0", Ryne Reeves, Crete, 9, 90
1, 2nd, 47' 9-3/4", Kevin Koester, York, 12, 299
1, 3rd, 47' 5-1/4", Cason Christensen, Raymond Central, 11, 233
2, 1st, 55' 11-1/2", Thomas Volkmer, Syracuse, 11, 268
2, 1st, 55' 0-3/4", Bryce Knaub, Hastings, 12, 120
2, 2nd, 54' 6", Hadley Cooksley, Northwest, 12, 177
2, 1st, 52' 6-1/4", Corey Kracl, Schuyler, 11, 235
2, 1st, 51' 9-1/2", Taylor Johnson, Arlington, 11, 13
2, 1st, 51' 6-1/2", Michael Thalken, Ogallala, 11, 192
2, 2nd, 51' 5-1/4", J.D. Stone, McCook, 12, 155
2, 3rd, 51' 5", Matthew Henry, Cozad, 11, 86
2, 2nd, 50' 11-1/4", Alvin Voss, Arlington, 12, 15

TRIPLE JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 42' 6-1/2", Tommie Bardsley, Beatrice, 10, 25
1, 2nd, 42' 5", Phillip Schmidt, Gering, 11, 108
1, 3rd, 42' 4-1/4", Anthony Starke, Gering, 11, 110
1, 2nd, 42' 1", Nick Reed, Syracuse, 10, 265
1, 2nd, 42' 0-1/2", Chad Pinkelman, Norfolk Catholic, 12, 169
1, 3rd, 42' 0", Robert Phillips, Waverly, 12, 281
1, 3rd, 41' 10", Jonathan Love, Norfolk Catholic, 12, 166
1, 2nd, 41' 9", Nick Hinrichs, Hastings St. Cecilia, 11, 123
1, 3rd, 41' 9", Hawken Albus, Lexington, 10, 132
2, 1st, 46' 7", Cody Linder, Plattsmouth, 12, 224
2, 1st, 44' 0", Creighton Brei, Adams Central, 11, 3
2, 1st, 43' 8-1/4", Tyler Daake, Norfolk Catholic, 11, 164
2, 1st, 43' 7", Devan Schmidt, Fairbury, 11, 96
2, 1st, 43' 6", Isiah Gandy, Boys Town, 11, 54
2, 2nd, 43' 3", Taylor Santos, Blair, 11, 48
2, 2nd, 42' 9", Samuel Kuck, Central City, 12, 71
2, 1st, 42' 8-1/4", Tyler Grasmick, Gering, 11, 103
2, 3rd, 42' 7", Denver Klaus, Bennington, 11, 33

HIGH JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 5' 11", Tommy Arellano, Sidney, 11, 304
1, 3rd, 5' 11", Tyler Grasmick, Gering, 11, 103
1, 3rd, 6' 1", Chad Pinkelman, Norfolk Catholic, 12, 169
1, 3rd, 6' 2", Louis Poss, St. Paul, 10, 261
1, 3rd, 6' 2", Tommie Bardsley, Beatrice, 10, 25
1, 4th, 6' 3", Adam Dillenburg, Arlington, 10, 12
1, 3rd, 6' 3", Hayden DeLay, Bishop Neumann, 12, 37
1, 3rd, 6' 3", Robert Phillips, Waverly, 12, 281
1, 2nd, 6' 3", Marcus Hartzler, Sidney, 11, 255
1, 2nd, 6' 3", Derek Wegner, West Point-Beemer, 11, 289
1, 2nd, 6' 3", Anthony Sprick, Fort Calhoun, 12, 100
1, 1st, 6' 3", Jaylon Battle, Boys Town, 12, 51
1, 2nd, 6' 4", Cory Sugden, Beatrice, 11, 30
1, 2nd, 6' 4", Jordan Snyder, Plattsmouth, 12, 230
1, 2nd, 6' 4", Travis Englund, Northwest, 11, 179
1, 1st, 6' 4", Tyler Wiest, Hastings, 11, 122
1, 1st, 6' 4", Shad Cooney, Ogallala, 12, 190
1, 1st, 6' 4", Blake Huls, Norris, 12, 174
1, 1st, 6' 5", Trenton Ptacek, O'Neill, 11, 209
1, 1st, 6' 7-1/4", John Levorson, Crete, 12, 88

DISCUS

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 145' 4", Kyle Hinton, Alliance, 12, 7
1, 2nd, 142' 3", Thomas Volkmer, Syracuse, 11, 268
1, 3rd, 140' 4", Taylor Majerus, Seward, 11, 249
1, 3rd, 140' 4", Robert Labron, Boys Town, 12, 57
1, 3rd, 139' 9", Garrett Sawyer, Norris, 12, 176
2, 4th, 148' 7", Jake Stokely, Broken Bow, 12, 67
2, 2nd, 147' 6", Michael Thalken, Ogallala, 11, 192
2, 2nd, 146' 10", Josh Ryba, Columbus Scotus, 11, 82
2, 1st, 145' 8", Tyler Mertens, Waverly, 11, 280
2, 3rd, 145' 5", Michael Long, O'Neill, 12, 208
2, 2nd, 145' 4", Ryan Haskin, Seward, 12, 247
3, 1st, 162' 0", Alvin Voss, Arlington, 12, 15
3, 2nd, 157' 9", Matt Muschall, Omaha Skutt Catholic, 12, 204
3, 1st, 156' 1", Taylor Suess, Columbus Scotus, 11, 84
3, 1st, 154' 9", Matthew Henry, Cozad, 11, 86
3, 1st, 153' 9", Tyler Weakland, Aurora, 12, 24
3, 2nd, 153' 4", Bryce Knaub, Hastings, 12, 120
3, 3rd, 153' 4", Brady Rutt, Hastings, 9, 121
3, 1st, 148' 10", Sam Frazier, McCook, 12, 150

POLE VAULT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 10' 6", Jake Krueger, Blair, 9, 45
1, 2nd, 11' 6", Marshall Rogers, Blair, 9, 47
1, 3rd, 12' 1", Patrick Faughn, Waverly, 11, 276
1, 3rd, 12' 6", Brody Unger, Pierce, 11, 218
1, 1st, 12' 6", Tony Klein, Bennington, 12, 34
1, 2nd, 12' 7", Kody Rich, Syracuse, 12, 266
1, 3rd, 12' 8", Teran Walford, York, 12, 303
1, 2nd, 12' 10", Jeremy Schreiber, Columbus Lakeview, 12, 77
1, 3rd, 13' 1", Austin Hendrickson, Broken Bow, 12, 64
1, 1st, 13' 1", Nathan Teten, Auburn, 12, 17
1, 3rd, 13' 7", Ethan Bellairs, Mitchell, 12, 158
1, 2nd, 13' 7", Derek Leth, Ord, 12, 210
1, 2nd, 13' 7", Ethan Shunkwiler, Crete, 12, 91
1, 1st, 13' 7", Terry Laursen, O'Neill, 11, 207
1, 2nd, 13' 10", Cameron Bullock, Gothenburg, 11, 112
1, 1st, 13' 11", Riley Nikkila, Hastings St. Cecilia, 12, 125
1, 1st, 14' 1", Myles Mills, Alliance, 12, 8
1, 1st, 14' 4", Nicolas Bogenreif, Seward, 12, 244

Running Events

3200 METER RELAY

Row 1

Position, District Place, Performance, School, Relay Runners, Grade, Participant #

11, 2nd, 8:25.10, Seward
Jacob Imig, 11, 248, Grant Vlasin, 10, 252, Daniel Buss, 9, 245, Tyler Hackbart, 12, 246
12, 2nd, 8:26.90, Syracuse
Jeremy Wilkinson, 12, 270, Ryan Callahan, 12, 263, Lance Wolken, 12, 271, Grant Aden, 11, 262
13, 4th, 8:27.90, Holdrege
Louis Strydom, 11, 131, Alex Schoneman, 9, 129, Jerod Schoneman, 9, 130, Matthew Kreutzer, 11, 128
21, 1st, 8:08.20, Lexington
Daniel Avalos, 11, 133, James Roberts, 10, 137, Roberto Romero, 12, 138, Nathan Rios, 12, 136
22, 1st, 8:12.30, Blair
Connor Gibson, 10, 42, Zachry Harsin, 12, 44, Joshua Harsin, 10, 43, Steven Schubert, 11, 49
23, 1st, 8:20.80, York
Noah Dorcey, 11, 295, Derek Dauel, 10, 294, Brett Grieb, 11, 297, Zac Groenke, 12, 298
31, 2nd, 8:11.00, Adams Central
Andrew Bohlen, 12, 2, Nick Elsberry, 12, 4, Jordan Barrett, 11, 1, Taylor Overmiller, 12, 5
32, 3rd, 8:15.00, Northwest
Kyre Randolph, 12, 186, Ethan Stutzman, 11, 188, Morgan Nason, 11, 183, Jory Pflasterer, 11, 185
33, 1st, 8:20.90, Gering
Christopher Calvert, 11, 101, Zachery Roper, 12, 107, Evan Petit, 10, 106, Derreck Donovan, 12, 102
41, 1st, 8:11.90, Plattsmouth
Ben Bedell, 11, 221, Brandon Weekly, 10, 231, Andrew Mitteis, 10, 227, Adam Mitteis, 12, 226
42, 2nd, 8:19.50, Bishop Neumann
Austin Mytty, 12, 39, Benjamin Fisher, 10, 38, Robert Sullivan, 12, 40, Kyle Bartek, 12, 36
43, 3rd, 8:24.30, Omaha Gross Catholic
Shane Bystrom, 12, 194, Daniel Laguzza, 12, 196, Donald Schrack, 12, 198, John Larsen, 11, 197

Row 2

61, 3rd, 8:28.30, Beatrice
Theodore Fischer, 11, 26, Jordan Rector, 12, 29, Jason Haddix, 11, 27, Benjamin Paben, 12, 28
62, 2nd, 8:37.30, West Point-Beemer
Nicholas Engelbart, 12, 286, Chris Storm, 12, 288, Derek Wegner, 11, 289, Aaron Brockmann, 12, 284
71, 1st, 8:28.60, Norfolk Catholic
Kyle Wemhoff, 12, 171, Jarren Heng, 10, 165, Jordan Pieper, 11, 168, Mitchell Pruss, 12, 170
81, 2nd, 8:29.20, Scottsbluff
Brock Loseke, 10, 238, Jaimie Torres, 12, 242, Samuel Harvey, 9, 236, Paul Snyder, 11, 241

3200 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 10:10.70, Grant Aden, Syracuse, 11, 262
12, 3rd, 10:11.60, Rudolph Mignon, Norris, 12, 175
13, 2nd, 10:12.40, Tyler Tophoj, Ogallala, 11, 193
21, 1st, 9:44.20, Adam Mitteis, Plattsmouth, 12, 226
22, 2nd, 10:04.90, Jarid Holliday, Minden, 11, 156
23, 1st, 10:08.90, Kyle Bartek, Bishop Neumann, 12, 36
31, 1st, 9:54.90, Jarren Heng, Norfolk Catholic, 10, 165
32, 1st, 10:05.40, Jessop Adams, Ogallala, 12, 189
33, 2nd, 10:09.30, Joshua Harsin, Blair, 10, 43
41, 1st, 10:04.60, Alvaro Sanabria-Diaz, Minden, 12, 157
42, 3rd, 10:06.90, Jimmy O'Keeffe, Hastings St. Cecilia, 11, 126
43, 1st, 10:10.60, Benjamin Paben, Beatrice, 12, 28

Row 2

51, 3rd, 10:31.70, Kyle Wemhoff, Norfolk Catholic, 12, 171
52, 4th, 10:31.80, Jordan Pieper, Norfolk Catholic, 11, 168
53, 4th, 10:36.20, Derreck Donovan, Gering, 12, 102
61, 3rd, 10:13.20, Jaimie Torres, Scottsbluff, 12, 242
62, 4th, 10:21.10, Thomas Faughn, Waverly, 11, 277
63, 3rd, 10:27.40, Dylan Obermier, York, 10, 301
71, 4th, 10:15.00, Jason Pedersen, Broken Bow, 12, 66
72, 3rd, 10:23.40, Rudy Ortiz, Boys Town, 11, 60
73, 4th, 10:28.80, Alex Adams, York, 10, 290
81, 2nd, 10:19.90, Jordan Rector, Beatrice, 12, 29
82, 2nd, 10:25.10, Nicholas Koeppe, Pierce, 12, 214
83, 4th, 10:31.00, Reece Gorham, Omaha Skutt Catholic, 11, 200

800 METER RUN

Section 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 4th, 2:05.10, Spencer Zysset, Hastings St. Cecilia, 10, 127
12, 4th, 2:05.10, Timothy von Behren, Falls City, 11, 99
13, 4th, 2:05.60, Daniel Haden, Aurora, 11, 20
21, 2nd, 2:02.80, Jared Maslowsky, Arlington, 10, 14
22, 2nd, 2:03.50, Kyle Wemhoff, Norfolk Catholic, 12, 171
23, 4th, 2:03.90, Pat McKay, Columbus Scotus, 10, 81
31, 4th, 2:02.90, Samuel Krzyzanowski, Valentine, 9, 272
32, 3rd, 2:03.90, Marcus Baier, Wayne, 10, 283
33, 3rd, 2:04.50, Daniel Avalos, Lexington, 11, 133
41, 3rd, 2:03.30, Kyle Bartek, Bishop Neumann, 12, 36
42, 4th, 2:03.90, Steven Schubert, Blair, 11, 49
43, 3rd, 2:04.70, Grant Vlasin, Seward, 10, 252

Section 2

Position, District Place, Performance, Name, School, Grade, Participant #

11, 1st, 2:01.80, Matt Gates, Logan View, 12, 145
12, 1st, 2:02.10, Zachry Harsin, Blair, 12, 44
13, 3rd, 2:02.50, Ben Bedell, Plattsmouth, 11, 221
21, 1st, 1:59.10, Adam Mitteis, Plattsmouth, 12, 226
22, 1st, 2:00.00, Jory Pflasterer, Northwest, 11, 185
23, 1st, 2:01.00, Eric Shepherd, Raymond Central, 12, 234
31, 2nd, 1:59.20, Andrew Mitteis, Plattsmouth, 10, 227
32, 2nd, 2:00.50, Christopher Calvert, Gering, 11, 101
33, 2nd, 2:01.50, Noland Broekemier, Central City, 11, 69
41, 1st, 2:00.00, Zachery Roper, Gering, 12, 107
42, 2nd, 2:00.80, Taylor Overmiller, Adams Central, 12, 5
43, 3rd, 2:01.60, Bret Bayne, Sidney, 10, 253

400 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 2nd, 44.60, Plattsmouth
Anthony LaRosa, 12, 223, Adam Lusch, 11, 225, Ben Benshoof, 12, 222, Jay Scurlock, 10, 229
2, 2nd, 44.50, York
Reid Roemmich, 12, 302, Billy Grenfell, 12, 296, Landon Berg, 12, 291, Tommy Brown, 11, 293
3, 1st, 44.50, Syracuse
Andrew Neels, 11, 264, Thomas Volkmer, 11, 268, Adam Vogt, 10, 267, Jacob Welter, 11, 269
4, 2nd, 44.20, St. Paul
Derek Maddox, 11, 257, Matthew Cooper, 12, 256, Brock Nielsen, 12, 259, Brandon Nowak, 12, 260
5, 2nd, 44.40, Omaha Skutt Catholic
Derek Learch, 11, 203, Alexander Nekoranec, 11, 205, Noel Wagner, 12, 206, Myles Jablonski, 10, 201
6, 2nd, 44.50, Columbus Scotus
Pat McKay, 10, 81, Callen Schwank, 11, 83, Jordan Janda, 11, 80, Kyle Christensen, 10, 79
7, 3rd, 44.60, Aurora
Tyson Broekemeier, 9, 19, Jordan Bart, 12, 18, Jerry Lobeda, 11, 21, James VanPelt, 10, 23
8, 3rd, 44.70, Lexington
Bryan Pick, 11, , Ben Bedell, 11, 221, Anthony LaRosa, 12, 223, Cody Linder, 12, 224

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 3rd, 44.10, Alliance
Brian Shimp, 12, 10, Jesse Schmid, 12, 9, Myles Mills, 12, 8, Matthew Harris, 12, 6
2, 1st, 43.80, Northwest
Alex Earll, 12, 178, Ethan Stutzman, 11, 188, Gary Shuda, 12, 187, Devin Johnson, 12, 182
3, 1st, 43.60, Pierce
Kevin Paulsen, 12, 216, Mackenzie Baumann, 12, 211, Aron Eddy, 12, 212, Eric Koehlmoos, 11, 213
4, 1st, 43.00, Crete
Ethan Shunkwiler, 12, 91, John Levorson, 12, 88, Garrett Reckling, 12, 89, Joshua Wohl, 12, 93
5, 1st, 43.60, Boys Town
Nehemiah Wilkins, 9, 62, Devontai Dotson, 10, 53, Erskin Williams, 11, 63, Kevin Barrett, 11, 50
6, 1st, 43.70, Chadron
Anthony Osborn, 10, 74, Travis Reeves, 11, 75, Alec Holmquist, 10, 72, Allen Osborn, 12, 73
7, 2nd, 44.00, Gothenburg
Nathaniel Jensen, 11, 116, Alex Paul, 12, 118, Mark Hilderbrand, 10, 115, Tannor Mroczek, 9, 117
8, 4th, 44.10, McCook
Andy Smith, 10, 154, Dillon Goltl, 11, 152, Matt Berry, 11, 149, Tyrone Sellers, 11, 153

110 METER HIGH HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 15.70, Ty Branz, York, 11, 292
2, 1st, 15.30, Dustin Marten, Broken Bow, 11, 65
3, 2nd, 14.90, Cody Wockenfuss, Crete, 12, 92
4, 1st, 14.20, Kevin Paulsen, Pierce, 12, 216
5, 2nd, 14.80, Cameron Dudley, Norris, 12, 173
6, 4th, 15.20, Adam Peters, Gering, 11, 105
7, 2nd, 15.30, Kellen Schroeder, Lexington, 11, 140
8, 4th, 16.00, Colton Sievers, Boys Town, 11, 61

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 15.80, Nehemiah Wilkins, Boys Town, 9, 62
2, 3rd, 15.40, Ben Konen, Hastings St. Cecilia, 10, 124
3, 1st, 14.70, Michael Binder, Falls City, 12, 98
4, 1st, 14.30, Allen Osborn, Chadron, 12, 73
5, 2nd, 14.30, Jonathan Love, Norfolk Catholic, 12, 166
6, 3rd, 15.40, Anthony LaRosa, Plattsmouth, 12, 223
7, 4th, 15.50, Aaron Conner, Nebraska City, 11, 163
8, 4th, 16.00, Jake Suhr, Seward, 10, 251

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 15.80, Tarir Gatuoch, Omaha Gross Catholic, 10, 195
2, 3rd, 15.20, Cody Spreeman, Pierce, 12, 217
3, 1st, 14.60, Teran Walford, York, 12, 303
4, 2nd, 14.50, Brock Ingersoll, Scottsbluff, 11, 237
5, 1st, 14.60, Skyler Luxa, Blair, 12, 46
6, 3rd, 14.90, Cory Gaston, McCook, 12, 151
7, 4th, 15.70, Scott Gibson, Northwest, 11, 180
8, 4th, 16.00, Devin Neal, Norfolk Catholic, 11, 167

100 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 11.30, Austin Christiansen, Waverly, 11, 275
2, 3rd, 11.10, Gary Shuda, Northwest, 12, 187
3, 4th, 11.00, Tannor Mroczek, Gothenburg, 9, 117
4, 1st, 10.90, Daron Pattinson, Scottsbluff, 12, 240
5, 2nd, 11.00, Jordan Janda, Columbus Scotus, 11, 80
6, 2nd, 11.10, Skyler Luxa, Blair, 12, 46
7, 1st, 11.20, Garrett Reckling, Crete, 12, 89
8, 4th, 11.40, Kevin Barrett, Boys Town, 11, 50

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 11.20, Jason Luong, Cozad, 12, 87
2, 2nd, 11.20, Devan Schmidt, Fairbury, 11, 96
3, 2nd, 11.00, Devin Johnson, Northwest, 12, 182
4, 1st, 10.90, Kaleb Christensen, Columbus Lakeview, 12, 76
5, 1st, 11.00, Erskin Williams, Boys Town, 11, 63
6, 3rd, 11.10, Aron Eddy, Pierce, 12, 212
7, 3rd, 11.20, James VanPelt, Aurora, 10, 23
8, 4th, 11.40, Jacob Welter, Syracuse, 11, 269

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 11.20, Tyler Wullenwaber, Centennial, 10, 68
2, 2nd, 11.20, Jonathan Roberts, Gretna, 12, 119
3, 2nd, 11.00, Cody Wilson, Scottsbluff, 12, 243
4, 1st, 11.00, Ben Benshoof, Plattsmouth, 12, 222
5, 1st, 11.00, Matthew Cooper, St. Paul, 12, 256
6, 3rd, 11.00, Matt Berry, McCook, 11, 149
7, 4th, 11.20, Eric Koehlmoos, Pierce, 11, 213
8, 3rd, 11.30, Devontai Dotson, Boys Town, 10, 53

400 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 52.00, Jay Hahn, Northwest, 11, 181
2, 4th, 51.00, Milan Abel, Raymond Central, 11, 232
3, 2nd, 50.90, Deangelo McKoy, Boys Town, 12, 59
4, 1st, 49.30, Joshua Wohl, Crete, 12, 93
5, 3rd, 50.70, Brian Dein, Fairbury, 12, 95
6, 2nd, 51.00, Roberto Romero, Lexington, 12, 138
7, 1st, 51.20, Matt Gates, Logan View, 12, 145
8, 4th, 53.30, Jonathan Erickson, West Point-Beemer, 12, 287

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 52.20, Aaron Conner, Nebraska City, 11, 163
2, 4th, 51.20, Trace Marsden, Scottsbluff, 12, 239
3, 1st, 50.70, Kenny Hoge, Bennington, 12, 32
4, 1st, 50.20, Andrew Mitteis, Plattsmouth, 10, 227
5, 2nd, 50.30, Eric Shepherd, Raymond Central, 12, 234
6, 3rd, 51.10, Andrew Divis, Wahoo, 12, 273
7, 3rd, 51.60, David Christensen, Logan View, 12, 143
8, 4th, 52.60, Evan Kucera, Waverly, 11, 279

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 52.20, Brock Nielsen, St. Paul, 12, 259
2, 2nd, 51.40, Mackenzie Baumann, Pierce, 12, 211
3, 3rd, 50.60, Brock Ingersoll, Scottsbluff, 11, 237
4, 1st, 50.30, Alex Paul, Gothenburg, 12, 118
5, 2nd, 50.50, Garrett Shaal, Gordon-Rushville, 11, 111
6, 1st, 50.70, Zachary Schmidt, Lexington, 10, 139
7, 4th, 51.60, Dontrell Harris, Boys Town, 9, 55
8, 3rd, 52.50, Lance Wolken, Syracuse, 12, 271

1600 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 4:36.20, Noland Broekemier, Central City, 11, 69
12, 1st, 4:37.50, Kyle Wemhoff, Norfolk Catholic, 12, 171
13, 3rd, 4:37.70, Benjamin Paben, Beatrice, 12, 28
21, 1st, 4:30.30, Connor Gibson, Blair, 10, 42
22, 3rd, 4:34.90, John Larsen, Omaha Gross Catholic, 11, 197
23, 1st, 4:35.70, Alvaro Sanabria-Diaz, Minden, 12, 157
31, 2nd, 4:32.90, Colten Venteicher, Mount Michael Benedictine, 12, 162
32, 1st, 4:35.40, Adam Mitteis, Plattsmouth, 12, 226
33, 4th, 4:35.70, Joshua Harsin, Blair, 10, 43
41, 1st, 4:34.60, Jessop Adams, Ogallala, 12, 189
42, 1st, 4:35.60, Brett Grieb, York, 11, 297
43, 2nd, 4:36.10, Morgan Nason, Northwest, 11, 183

Row 2

51, 4th, 4:42.70, Eric Gutierrez, Sidney, 11, 254
52, 3rd, 4:45.80, Mitchell Pruss, Norfolk Catholic, 12, 170
53, 4th, 4:46.10, Paul Rasmussen, Logan View, 12, 147
61, 2nd, 4:38.30, Grant Aden, Syracuse, 11, 262
62, 4th, 4:39.70, Zac Groenke, York, 12, 298
63, 4th, 4:40.70, Andrew Mitteis, Plattsmouth, 10, 227
71, 3rd, 4:38.60, Jimmy O'Keeffe, Hastings St. Cecilia, 11, 126
72, 2nd, 4:40.40, Christopher Calvert, Gering, 11, 101
73, 4th, 4:41.20, Taylor Overmiller, Adams Central, 12, 5
81, 2nd, 4:39.40, Jarren Heng, Norfolk Catholic, 10, 165
82, 3rd, 4:40.60, Mitchell Thurston, Waverly, 12, 282
83, 3rd, 4:42.40, Jaimie Torres, Scottsbluff, 12, 242

300 METER INTERMEDIATE HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 42.00, Anthony LaRosa, Plattsmouth, 12, 223
2, 3rd, 41.00, Cody Spreeman, Pierce, 12, 217
3, 2nd, 40.80, Cameron Dudley, Norris, 12, 173
4, 1st, 38.20, Jonathan Love, Norfolk Catholic, 12, 166
5, 1st, 40.60, Nehemiah Wilkins, Boys Town, 9, 62
6, 2nd, 40.80, Cody Wockenfuss, Crete, 12, 92
7, 4th, 41.80, Timothy Morrow, Gering, 12, 104
8, 4th, 43.10, Samuel Bohac, Waverly, 9, 274

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 42.10, Skyler Luxa, Blair, 12, 46
2, 3rd, 41.80, Riley Nikkila, Hastings St. Cecilia, 12, 125
3, 1st, 40.50, Tyler Tingelhoff, Lexington, 10, 142
4, 2nd, 38.50, Kevin Paulsen, Pierce, 12, 216
5, 1st, 39.60, Allen Osborn, Chadron, 12, 73
6, 3rd, 41.50, Kyle Hanquist, Central City, 12, 70
7, 4th, 41.80, Benjamin Paige, Northwest, 11, 184
8, 4th, 42.90, Devin Neal, Norfolk Catholic, 11, 167

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 42.40, Chase Perry, Aurora, 10, 22
2, 2nd, 41.30, Kellen Schroeder, Lexington, 11, 140
3, 1st, 40.40, Teran Walford, York, 12, 303
4, 2nd, 39.60, Mark Hilderbrand, Gothenburg, 10, 115
5, 1st, 40.30, Aaron Conner, Nebraska City, 11, 163
6, 3rd, 40.40, Cory Gaston, McCook, 12, 151
7, 3rd, 42.30, Chris Jones, Boys Town, 12, 56
8, 4th, 42.60, Adam Dillenburg, Arlington, 10, 11

200 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 23.10, Devin Johnson, Northwest, 12, 182
2, 1st, 22.80, Cody Linder, Plattsmouth, 12, 224
3, 2nd, 22.60, Kenny Hoge, Bennington, 12, 32
4, 1st, 22.00, Cody Wilson, Scottsbluff, 12, 243
5, 2nd, 22.60, John Levorson, Crete, 12, 88
6, 3rd, 22.70, Blaze Novak, Seward, 11, 250
7, 4th, 22.80, Alex Paul, Gothenburg, 12, 118
8, 4th, 23.60, Daniel Brown, Omaha Roncalli Catholic, 10, 199

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 23.10, Ben Benshoof, Plattsmouth, 12, 222
2, 3rd, 22.80, Mackenzie Baumann, Pierce, 12, 211
3, 1st, 22.50, Erskin Williams, Boys Town, 11, 63
4, 2nd, 22.10, Daron Pattinson, Scottsbluff, 12, 240
5, 1st, 22.30, Matthew Cooper, St. Paul, 12, 256
