2011 CLASS B BOYS

State Track and Field Meet Position Assignments

Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.

This page last updated - 5/14/2011 11:51:16 AM . This page will be updated as corrections/changes are made.

Field Events

LONG JUMP
SHOT PUT
TRIPLE JUMP
HIGH JUMP
DISCUS
POLE VAULT

Running Events

3200 METER RELAY
3200 METER RUN
800 METER RUN
400 METER RELAY
110 METER HIGH HURDLES PRELIMINARY
100 METER DASH PRELIMINARY
400 METER DASH PRELIMINARY
1600 METER RUN
300 METER INTERMEDIATE HURDLES PRELIMINARY
200 METER DASH PRELIMINARY
1600 METER RELAY

Field Events

LONG JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 20' 9-3/4", Paul Erhart, Platteview, 12, 257
1, 3rd, 20' 9", Aaron Paulsen, Crete, 12, 100
1, 2nd, 20' 7", Tyler Burks, Omaha Roncalli Catholic, 12, 237
1, 3rd, 20' 6-1/4", Jacob Connealy, Mount Michael Benedictine, 12, 202
1, 3rd, 20' 6", Noah Hamlin, Gretna, 12, 149
1, 2nd, 20' 4-1/4", Christopher Dahl, Logan View, 12, 169
1, 3rd, 20' 2-1/4", Beau Schueth, O'Neill, 12, 244
2, 3rd, 21' 3", Trevor Thorell, Aurora, 11, 28
2, 4th, 21' 3", Austin Smith, Aurora, 12, 27
2, 1st, 21' 2", Derek Lahm, Columbus Scotus, 10, 84
2, 5th, 21' 2", Isaac Bridges, Fillmore Central, 12, 127
2, 4th, 21' 0-1/4", Zachary Smith, Gering, 11, 133
2, 6th, 21' 0", Cole Dickes, York, 11, 312
2, 1st, 20' 11-1/4", Riley Hoy, Waverly, 11, 302
3, 1st, 23' 1-1/4", Matthew Chitwood, McCook, 11, 179
3, 2nd, 22' 3-1/2", Jakob Schlager, McCook, 10, 183
3, 1st, 22' 0-1/4", Ricky Hulse, York, 11, 313
3, 2nd, 21' 9-1/4", Samuel Shaw, Aurora, 12, 25
3, 3rd, 21' 9-1/4", Mitchell Pancost, Alliance, 10, 10
3, 1st, 21' 5", Seth Behrens, David City, 12, 105
3, 2nd, 21' 4-1/2", Ryan Swartz, Bishop Neumann, 12, 52
3, 1st, 21' 3-1/4", Evan Brichacek, Douglas County West, 12, 114

SHOT PUT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 51' 8-1/4", Cody Coon, Beatrice, 12, 32
1, 4th, 51' 6", Kurtis Veskrna, David City, 10, 112
1, 2nd, 51' 0", Tanner Rien, Mitchell, 12, 200
1, 3rd, 50' 8-1/2", Dillon Gartner, Gothenburg, 10, 139
1, 3rd, 50' 5-1/2", Jackson Jordan, Blair, 11, 56
1, 1st, 49' 6", Kody Carlson, Columbus Lakeview, 11, 80
1, 2nd, 49' 5-1/2", Dylan Krosschell, Northwest, 11, 226
1, 3rd, 48' 9-1/2", Evan Ziska, Aurora, 12, 30
1, 2nd, 46' 8", Cody Hilkemann, Pierce, 12, 247
1, 3rd, 46' 3-1/2", Joe Warth, Columbus Scotus, 10, 88
2, 1st, 57' 0-1/2", Terrence Schindler, Blair, 11, 63
2, 1st, 55' 7", Logan Geiler, Milford, 12, 186
2, 1st, 54' 2", Joshua Jochim, Platteview, 11, 259
2, 2nd, 53' 10", Zachary Mendoza, Waverly, 12, 304
2, 1st, 53' 7-1/2", Connor Weingart, Alliance, 12, 12
2, 2nd, 53' 0-1/2", Colby Jurgens, Beatrice, 12, 35
2, 3rd, 52' 10", Grant Leslie, Auburn, 11, 19
2, 2nd, 52' 9-1/2", Jake Pinion, Blair, 11, 60
2, 1st, 52' 8-3/4", Kyle McCarthy, Aurora, 12, 22
2, 4th, 52' 3", Dylan Tolbert, Omaha Gross Catholic, 12, 236

TRIPLE JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 42' 10", Savon Whitemagpie, Boys Town, 11, 72
1, 2nd, 42' 8-1/2", Colin Lauenroth, Crete, 11, 96
1, 3rd, 42' 7", Connor Reed, Pierce, 11, 252
1, 3rd, 42' 6-1/2", Wade Reeves, Chadron, 11, 79
1, 2nd, 42' 6-1/4", James Weigandt, Gretna, 12, 154
1, 3rd, 42' 3-3/4", Devon Watts, Boys Town, 11, 71
1, 3rd, 42' 2-1/2", Marshall Payer, Bishop Neumann, 12, 50
1, 3rd, 42' 1-1/2", Timothy Grundmayer, Gretna, 10, 148
1, 3rd, 42' 1", Samuel Shaw, Aurora, 12, 25
2, 1st, 44' 3", Cole Dickes, York, 11, 312
2, 1st, 43' 9-1/4", Dillon Wademan, Gering, 11, 135
2, 1st, 43' 9", Daniel Madsen, Nebraska City, 11, 205
2, 1st, 43' 6-3/4", Kade Hoefer, Columbus Scotus, 11, 83
2, 2nd, 43' 4-1/2", Nathan Griess, Alliance, 12, 8
2, 1st, 43' 3-1/2", Mitchell Marvin, Crete, 11, 98
2, 2nd, 43' 1-3/4", Derek Lahm, Columbus Scotus, 10, 84
2, 1st, 43' 0", Trevor Bohn, Bennington, 12, 37
2, 2nd, 43' 0", Nolan Dethlefs, St. Paul, 10, 288

HIGH JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 5' 9-1/2", Seth Schnakenberg, Aurora, 11, 24
1, 3rd, 5' 11", Trevor Harling, Falls City, 12, 126
1, 3rd, 6' 0", Taylor Klein, Milford, 12, 188
1, 2nd, 6' 0", Grant Harms, Crete, 12, 93
1, 2nd, 6' 0", Max Ritchie, Nebraska City, 11, 206
1, 3rd, 6' 1", Kyle Winscot, Ogallala, 11, 231
1, 1st, 6' 1", Riley Hoy, Waverly, 11, 302
1, 2nd, 6' 1-1/2", Samuel Shaw, Aurora, 12, 25
1, 3rd, 6' 2", Savon Whitemagpie, Boys Town, 11, 72
1, 2nd, 6' 2", Wade Reeves, Chadron, 11, 79
1, 1st, 6' 2", Cody Sullivan, Norris, 12, 222
1, 3rd, 6' 3", Cole Luettel, Boone Central, 11, 65
1, 1st, 6' 3-1/2", Nick Stine, Adams Central, 12, 4
1, 2nd, 6' 4", Drew Farlee, Norfolk Catholic, 11, 211
1, 2nd, 6' 4", Devon Watts, Boys Town, 11, 71
1, 1st, 6' 4", Jake Paulsen, Cozad, 9, 91
1, 1st, 6' 4", Michael Hoffmann, Pierce, 12, 248
1, 1st, 6' 4", Austin Haase, Elkhorn, 12, 121

DISCUS

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 150' 2", Alex Bolte, Columbus Scotus, 11, 82
1, 3rd, 149' 3", Ryan Frahm, Arlington, 11, 13
1, 5th, 149' 0", Ross Martin, Holdrege, 12, 158
1, 3rd, 148' 5", Dillon Gartner, Gothenburg, 10, 139
1, 3rd, 145' 5", Austin Wortman, Columbus Scotus, 11, 89
1, 2nd, 143' 9", Grant Leslie, Auburn, 11, 19
1, 3rd, 141' 7", Joshua Jochim, Platteview, 11, 259
2, 1st, 155' 4", Kody Carlson, Columbus Lakeview, 11, 80
2, 4th, 155' 3", Cody Coon, Beatrice, 12, 32
2, 3rd, 151' 9", Bradley Durand, Northwest, 11, 224
2, 4th, 151' 2", Christopher Svoboda, St. Paul, 10, 290
2, 2nd, 150' 9", Ryan Michael, Elkhorn, 11, 122
2, 5th, 150' 6", Ryne Reeves, Crete, 12, 102
2, 2nd, 150' 4", Zachary Lurz, Chadron, 11, 78
3, 1st, 166' 0", Pierce Griffin, Fairbury, 12, 125
3, 2nd, 164' 7", Sean Lindgren, Wahoo, 12, 298
3, 3rd, 162' 10", Colby Jurgens, Beatrice, 12, 35
3, 1st, 161' 8", Kyle McCarthy, Aurora, 12, 22
3, 1st, 161' 7", Jake Pinion, Blair, 11, 60
3, 1st, 160' 8", Austin Bishop, McCook, 12, 177
3, 2nd, 158' 3", Christian Hodson, Adams Central, 11, 1
3, 1st, 157' 9", Payton Davidson, Waverly, 12, 300

POLE VAULT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 11' 6", Sam Skov, Ashland-Greenwood, 11, 16
1, 2nd, 11' 6", Tyler Farley, Syracuse, 10, 292
1, 1st, 11' 6", Nate Petersen, Auburn, 12, 20
1, 3rd, 11' 8", Hunter Poteet, Crete, 9, 101
1, 2nd, 11' 8", Chandler Hartzell, Crete, 11, 94
1, 1st, 11' 8", Holden Oelke, Norris, 11, 220
1, 3rd, 11' 10", Brian Jensen, Bennington, 11, 40
1, 2nd, 12' 2", Jake Krueger, Blair, 12, 57
1, 3rd, 12' 6", Ethan Hollertz, Holdrege, 12, 157
1, 3rd, 13' 0", Jake Johnson, Logan View, 11, 171
1, 2nd, 13' 6", Josh Spenner, Columbus Scotus, 11, 87
1, 3rd, 13' 10", Tanner Schwanz, Gothenburg, 12, 143
1, 2nd, 13' 10", Matthew Chitwood, McCook, 11, 179
1, 1st, 13' 10", Marshall Rogers, Blair, 12, 62
1, 2nd, 14' 0", Beau Simmons, Aurora, 12, 26
1, 1st, 14' 0", Craig Driver, Minden, 12, 192
1, 1st, 14' 0", Landon Nelson, Norfolk Catholic, 12, 213
1, 1st, 14' 8", Kyle Craw, McCook, 12, 180

Running Events

3200 METER RELAY

Row 1

Position, District Place, Performance, School, Relay Runners, Grade, Participant #

11, 3rd, 8:27.20, Syracuse
Andrew Zahn, 11, 295, Coleman Orchard, 9, 294, Alex Lowman, 10, 293, Connor Bohlken, 11, 291
12, 4th, 8:28.20, Beatrice
Trey Bardsley, 11, 31, Matthew Dunker, 12, 34, Tanner Dewey, 10, 33, Taylor Jurgens, 12, 36
13, 5th, 8:30.40, Crete
Carlos Arita Cerrato, 10, 92, Jacob Wollam, 12, 103, Felipe Lopez, 10, 97, Jon Wollam, 12, 104
21, 1st, 8:12.50, Seward
John Rech, 11, 282, Daniel Buss, 12, 274, Kaio Uhing, 12, 283, Ethan Damman, 11, 275
22, 1st, 8:18.00, Gretna
Spencer Lachnit, 12, 151, Spencer Daly, 11, 145, Zachary Degner, 10, 146, Timothy Grundmayer, 10, 148
23, 1st, 8:25.50, Blair
Charles Bloomfield, 12, 53, Kole Krueger, 10, 58, Andrew Drey, 11, 54, Tanner Dunn, 10, 55
31, 2nd, 8:14.10, Bishop Neumann
Bret Pospisil, 12, 51, Ethan Haberman, 11, 48, Tyler Kuhfahl, 12, 49, Jacob Bruner, 12, 46
32, 1st, 8:20.50, Wayne
Seth Onderstal, 12, 308, Quentin Jorgensen, 11, 307, Luke Trenhaile, 11, 310, Zach Thomsen, 12, 309
33, 2nd, 8:25.60, Logan View
Dylan Dam, 10, 170, Daniel Moeller, 12, 174, Glen Ready, 11, 175, Jake Kment, 12, 172
41, 1st, 8:17.40, Holdrege
Alex Schoneman, 12, 159, Luke Ackerman, 10, 155, Alex Hamling, 10, 156, Jerod Schoneman, 12, 160
42, 2nd, 8:24.30, Omaha Gross Catholic
Nathan Henton, 10, 233, Joseph Blankman, 11, 232, Nicholas Larsen, 9, 234, Anton Rice, 11, 235
43, 3rd, 8:26.10, David City
Seth Behrens, 12, 105, Matthew Unger, 12, 111, Nolan Pittman, 11, 109, Nathan Shultz, 12, 110

Row 2

61, 1st, 8:35.10, Gothenburg
Luke Rehmert, 12, 142, Cody Ostergard, 12, 141, Bryce Eggleston, 11, 138, Brett Dockweiler, 11, 137
62, 2nd, 8:39.20, Alliance
Trevor Thompson, 12, 11, Gaige Lehl, 9, 9, Kolton Dubs, 9, 7, Zachary Clark, 12, 6
71, 2nd, 8:37.40, Douglas County West
Spencer Hartman, 11, 116, Hunter Davidson, 10, 115, Joseph Baum, 10, 113, Rocky Pryor, 9, 117
81, 2nd, 8:38.20, Minden
Carter Yelken, 12, 195, Christopher Shelton, 10, 193, Thomas Sinsel, 11, 194, Rory Bruning, 10, 191

3200 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 10:21.50, Nicholas Larsen, Omaha Gross Catholic, 9, 234
12, 4th, 10:23.80, Patrick Wright, Broken Bow, 11, 77
13, 1st, 10:26.00, Quentin Jorgensen, Wayne, 11, 307
21, 1st, 9:51.90, Thomas Feichtinger, Mount Michael Benedictine, 11, 203
22, 1st, 10:15.30, Jerod Schoneman, Holdrege, 12, 160
23, 2nd, 10:17.70, Cody Dierking, Broken Bow, 11, 75
31, 2nd, 10:12.10, Daniel Connor, Bennington, 11, 39
32, 1st, 10:15.40, Matthew Dunker, Beatrice, 12, 34
33, 3rd, 10:20.30, Alex Obermier, York, 11, 316
41, 3rd, 10:14.20, Benjamin Wichelt, Bennington, 12, 43
42, 1st, 10:16.20, Justin Brueggemann, Plattsmouth, 11, 261
43, 1st, 10:20.50, James McKeag, Ogallala, 10, 230

Row 2

51, 4th, 10:34.60, Albert Bustinza, Gering, 11, 131
52, 4th, 10:35.80, Michael Steube, Plattsmouth, 11, 266
53, 4th, 10:36.50, Joel Ostdiek, Columbus Scotus, 11, 86
61, 2nd, 10:26.00, Ethan Damman, Seward, 11, 275
62, 2nd, 10:29.50, Tyler Maguire, Norfolk Catholic, 12, 212
63, 4th, 10:31.00, Lukas Buehler, Mount Michael Benedictine, 11, 201
71, 2nd, 10:27.00, Brett Dockweiler, Gothenburg, 11, 137
72, 3rd, 10:29.50, Jake Kment, Logan View, 12, 172
73, 3rd, 10:31.50, Chase Gorham, Omaha Skutt Catholic, 11, 238
81, 3rd, 10:29.00, Nicholas Christensen, Raymond Central, 10, 268
82, 4th, 10:30.00, Justin Gross, Seward, 9, 277
83, 3rd, 10:32.00, Domingo-Rai Torres, Gering, 12, 134

800 METER RUN

Section 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 3rd, 2:05.40, Nicholas Mitchell, Aurora, 12, 23
12, 4th, 2:05.60, Charles Knight, Northwest, 11, 225
13, 4th, 2:07.00, Grant Siekman, Bennington, 10, 41
21, 3rd, 2:03.30, Tanner Dewey, Beatrice, 10, 33
22, 2nd, 2:03.90, Austin Cherry, McCook, 10, 178
23, 3rd, 2:04.70, Kellon Johnson, Fort Calhoun, 10, 129
31, 4th, 2:03.40, Kyle Hoggins, Milford, 10, 187
32, 2nd, 2:04.10, Alex Schoneman, Holdrege, 12, 159
33, 3rd, 2:04.90, Chase Frerichs, Sidney, 11, 285
41, 1st, 2:03.40, Richard Burke, Mitchell, 12, 196
42, 4th, 2:04.30, Michael Hedlund, O'Neill, 10, 242
43, 4th, 2:05.00, Samuel Krzyzanowski, Valentine, 12, 296

Section 2

Position, District Place, Performance, Name, School, Grade, Participant #

11, 3rd, 2:01.80, Spencer Lachnit, Gretna, 12, 151
12, 4th, 2:02.20, Henry Lanik, Omaha Skutt Catholic, 11, 240
13, 2nd, 2:02.80, Charles Bloomfield, Blair, 12, 53
21, 1st, 1:59.00, Matthew Unger, David City, 12, 111
22, 1st, 2:00.70, Zach Thomsen, Wayne, 12, 309
23, 2nd, 2:01.50, Timothy Grundmayer, Gretna, 10, 148
31, 1st, 2:00.20, Chris Mauer, York, 11, 314
32, 2nd, 2:00.80, Bret Pospisil, Bishop Neumann, 12, 51
33, 2nd, 2:01.50, Zachary Neuhalfen, Pierce, 12, 251
41, 1st, 2:00.30, Anton Rice, Omaha Gross Catholic, 11, 235
42, 1st, 2:01.00, Thomas Feichtinger, Mount Michael Benedictine, 11, 203
43, 3rd, 2:01.60, Derek Lahm, Columbus Scotus, 10, 84

400 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 3rd, 44.50, Bennington
Marcus Stewart, 11, 42, David Bressman, 11, 38, Trevor Bohn, 12, 37, Michael Wickham, 11, 44
2, 4th, 44.50, York
Ricky Hulse, 11, 313, Connor Zumpfe, 12, 317, Evan Neville, 9, 315, Cole Dickes, 11, 312
3, 3rd, 44.40, Lexington
Henry Bran, 12, 161, Giovanny Rodriguez, 9, 166, Ryan Reynolds, 11, 165, Alexander Hovie, 11, 163
4, 2nd, 44.30, Adams Central
Tyler Wiseman, 11, 5, Nick Stine, 12, 4, Micah Lindblad, 12, 3, Ashton LeBar, 11, 2
5, 3rd, 44.30, Norris
Benjamin Kruger, 12, 218, Cody Sullivan, 12, 222, Nickerson Sass, 12, 221, James Kruger, 10, 219
6, 2nd, 44.50, McCook
Jakob Schlager, 10, 183, Matthew Chitwood, 11, 179, Brad Baumbach, 12, 176, Cody Goltl, 12, 181
7, 2nd, 44.50, Blair
Marshall Rogers, 12, 62, Jordan Wilson, 12, 64, Holden Ray, 12, 61, Colin Mertlik, 10, 59
8, 2nd, 44.90, Norfolk Catholic
Scott Zach, 12, 215, Kory Schaefer, 12, 214, Jordan Bellar, 10, 210, Nicholas Arlt, 10, 207

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 1st, 44.20, Gothenburg
Logan Sheets, 10, 144, Cody Ostergard, 12, 141, Tanner Schwanz, 12, 143, Tannor Mroczek, 12, 140
2, 2nd, 44.10, Gretna
Dustin Herring, 12, 150, Jack Griffey, 12, 147, Noah Hamlin, 12, 149, Joshua Roberts, 12, 152
3, 1st, 44.00, Seward
Alexander King, 10, 278, Samuel Brauer, 11, 273, Micah Kohlwey, 12, 280, Devin Koranda, 12, 281
4, 1st, 43.60, Boys Town
DeAngelo Manual, 11, 69, Savon Whitemagpie, 11, 72, Nehemiah Wilkins, 12, 73, Gabe Terry, 11, 70
5, 1st, 43.80, Waverly
Jared Heins, 12, 301, Taylor Neth, 11, 305, Dexter Lambie, 11, 303, Dakota Boellstorff, 11, 299
6, 1st, 44.00, Pierce
Shelton Dvorak, 11, 245, Katlin Ruppert, 11, 253, Austin Koehlmoos, 11, 249, Brandon Freeman, 11, 246
7, 2nd, 44.10, Crete
Aaron Paulsen, 12, 100, Corey Kalkwarf, 11, 95, Grant Harms, 12, 93, Benjamin Muff, 12, 99
8, 1st, 44.20, Aurora
Austin Smith, 12, 27, Tyson Broekemeier, 12, 21, Trevor Thorell, 11, 28, Samuel Shaw, 12, 25

110 METER HIGH HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 15.50, Thomas Hinrichs, Auburn, 11, 17
2, 1st, 15.30, Joshua Roberts, Gretna, 12, 152
3, 2nd, 15.20, Bradley Meusch, David City, 11, 108
4, 1st, 14.30, Nehemiah Wilkins, Boys Town, 12, 73
5, 4th, 15.00, Cole Dickes, York, 11, 312
6, 3rd, 15.20, Reid Schanaman, Scottsbluff, 12, 271
7, 3rd, 15.30, Connor Dudley, Norris, 12, 217
8, 4th, 16.30, Trent Spieker, Pierce, 10, 254

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 15.40, Stephen Green, Fort Calhoun, 12, 128
2, 4th, 15.30, Dylan Bohlke, Norris, 10, 216
3, 1st, 15.20, Erik Becker, Norfolk Catholic, 12, 209
4, 1st, 14.50, Nick Stine, Adams Central, 12, 4
5, 2nd, 14.90, Cody Goltl, McCook, 12, 181
6, 2nd, 15.30, Brandon Kathol, Omaha Skutt Catholic, 12, 239
7, 2nd, 15.40, Tyler Lindsay, Pierce, 11, 250
8, 4th, 15.70, Joshua Conner, Nebraska City, 12, 204

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 15.60, Colin Mertlik, Blair, 10, 59
2, 2nd, 15.40, Blake Adams, Elkhorn, 12, 118
3, 2nd, 14.90, Tanner Briggs, Broken Bow, 10, 74
4, 1st, 14.90, Alec Foster, Cozad, 11, 90
5, 1st, 14.90, Douglas Bohaty, Bishop Neumann, 12, 45
6, 3rd, 14.90, Devin Solko, St. Paul, 12, 289
7, 4th, 15.40, Nathan Griess, Alliance, 12, 8
8, 3rd, 16.30, Brandon Becker, Norfolk Catholic, 10, 208

100 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 11.30, Nathan Kreikemeier, Logan View, 11, 173
2, 2nd, 11.10, Nickerson Sass, Norris, 12, 221
3, 3rd, 10.90, Michael Wickham, Bennington, 11, 44
4, 1st, 10.60, Jake Paulsen, Cozad, 9, 91
5, 2nd, 10.90, Gabe Terry, Boys Town, 11, 70
6, 4th, 11.00, Jakob Schlager, McCook, 10, 183
7, 3rd, 11.30, Taylor Neth, Waverly, 11, 305
8, 4th, 11.50, Austin Koehlmoos, Pierce, 11, 249

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 11.30, Katlin Ruppert, Pierce, 11, 253
2, 3rd, 11.10, Tyson Broekemeier, Aurora, 12, 21
3, 1st, 11.00, Jack Griffey, Gretna, 12, 147
4, 2nd, 10.60, Tannor Mroczek, Gothenburg, 12, 140
5, 1st, 10.70, Ashton LeBar, Adams Central, 11, 2
6, 3rd, 11.10, Benjamin Muff, Crete, 12, 99
7, 4th, 11.10, Austin Bradley, David City, 11, 106
8, 4th, 11.40, Dexter Lambie, Waverly, 11, 303

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 11.20, Drew Schroeder, Elkhorn, 11, 123
2, 4th, 11.10, Alec Waters, Northwest, 10, 229
3, 3rd, 10.90, Luke Worden, Scottsbluff, 10, 272
4, 1st, 10.70, Nehemiah Wilkins, Boys Town, 12, 73
5, 1st, 10.90, Micah Kohlwey, Seward, 12, 280
6, 2nd, 10.90, Ricky Hulse, York, 11, 313
7, 2nd, 11.10, Dakota Smith, Omaha Skutt Catholic, 9, 241
8, 3rd, 11.40, Blake Slizoski, Boone Central, 10, 66

400 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 51.80, Spencer Lachnit, Gretna, 12, 151
2, 2nd, 51.40, Shelton Dvorak, Pierce, 11, 245
3, 1st, 51.10, Anton Rice, Omaha Gross Catholic, 11, 235
4, 1st, 49.90, Jordan Wilson, Blair, 12, 64
5, 4th, 51.00, Devin Koranda, Seward, 12, 281
6, 2nd, 51.10, Richard Burke, Mitchell, 12, 196
7, 3rd, 51.40, Daniel O'Boyle, Gering, 11, 132
8, 4th, 52.80, Alex White, Broken Bow, 10, 76

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 52.10, Kole Krueger, Blair, 10, 58
2, 3rd, 51.70, Jake Nelson, Elkhorn South, 10, 124
3, 1st, 50.80, Zach Thomsen, Wayne, 12, 309
4, 1st, 49.90, Tanner Dewey, Beatrice, 10, 33
5, 2nd, 50.70, Derek Jorgensen, David City, 12, 107
6, 3rd, 51.50, Mark Jarecki, Columbus Lakeview, 9, 81
7, 4th, 51.70, Daniel Moeller, Logan View, 12, 174
8, 2nd, 52.20, Micah Lindblad, Adams Central, 12, 3

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 52.10, Conor Sapp, Ashland-Greenwood, 12, 15
2, 2nd, 51.60, Paul Erhart, Platteview, 12, 257
3, 3rd, 50.70, Devin Wortman, Milford, 12, 190
4, 1st, 50.30, Cody Rush, Northwest, 11, 227
5, 1st, 50.70, Ryan Wieser, Sidney, 12, 287
6, 2nd, 50.80, Martin Bauermeister, Elkhorn, 12, 119
7, 4th, 51.90, Austin Cherry, McCook, 10, 178
8, 3rd, 52.40, Connor Zumpfe, York, 12, 317

1600 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 3rd, 4:40.30, Daniel Connor, Bennington, 11, 39
12, 4th, 4:40.60, Charles Bloomfield, Blair, 12, 53
13, 2nd, 4:43.10, Henry Lanik, Omaha Skutt Catholic, 11, 240
21, 1st, 4:33.30, Thomas Feichtinger, Mount Michael Benedictine, 11, 203
22, 2nd, 4:37.10, Misael Azpeitia, Boys Town, 11, 67
23, 3rd, 4:38.30, John Rech, Seward, 11, 282
31, 1st, 4:36.60, Jake Kment, Logan View, 12, 172
32, 2nd, 4:37.60, Ethan Damman, Seward, 11, 275
33, 1st, 4:38.40, Timothy Grundmayer, Gretna, 10, 148
41, 1st, 4:36.90, Matthew Unger, David City, 12, 111
42, 1st, 4:38.20, Jerod Schoneman, Holdrege, 12, 160
43, 2nd, 4:38.40, Derrick Hostert, O'Neill, 10, 243

Row 2

51, 4th, 4:46.90, Jalen Grant, Lexington, 10, 162
52, 3rd, 4:47.10, Domingo-Rai Torres, Gering, 12, 134
53, 4th, 4:47.30, James McKeag, Ogallala, 10, 230
61, 4th, 4:43.70, Jake Dexter, Seward, 10, 276
62, 3rd, 4:45.60, Chris Mauer, York, 11, 314
63, 1st, 4:46.40, Trevor Pate, McCook, 10, 182
71, 3rd, 4:43.90, Tyler Stading, Waverly, 11, 306
72, 3rd, 4:46.00, Tyler Maguire, Norfolk Catholic, 12, 212
73, 4th, 4:46.40, Paxton Graham, Plattsmouth, 11, 262
81, 2nd, 4:44.90, Alex Obermier, York, 11, 316
82, 4th, 4:46.30, Quentin Jorgensen, Wayne, 11, 307
83, 2nd, 4:46.90, Brett Dockweiler, Gothenburg, 11, 137

300 METER INTERMEDIATE HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 42.00, Ryan Miksch, Columbus Scotus, 11, 85
2, 3rd, 41.10, Justin Lewandowski, Wahoo, 12, 297
3, 2nd, 40.80, Thomas Hinrichs, Auburn, 11, 17
4, 1st, 37.90, Nehemiah Wilkins, Boys Town, 12, 73
5, 1st, 40.20, Joshua Roberts, Gretna, 12, 152
6, 2nd, 40.90, Micah Lindblad, Adams Central, 12, 3
7, 1st, 41.20, Tyler Lindsay, Pierce, 11, 250
8, 4th, 42.70, Kasey Kampbell, Scottsbluff, 12, 270

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 42.10, Kasey Persson, West Point-Beemer, 12, 311
2, 4th, 41.20, Brandon Kathol, Omaha Skutt Catholic, 12, 239
3, 1st, 40.30, Cody Goltl, McCook, 12, 181
4, 1st, 39.30, Nick Stine, Adams Central, 12, 4
5, 2nd, 39.90, Colin Mertlik, Blair, 10, 59
6, 3rd, 41.20, Joshua Conner, Nebraska City, 12, 204
7, 3rd, 41.30, Devin Solko, St. Paul, 12, 289
8, 4th, 42.30, Josh Spenner, Columbus Scotus, 11, 87

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 41.60, Connor Dudley, Norris, 12, 217
2, 2nd, 41.00, John Burke, Bishop Neumann, 12, 47
3, 4th, 40.10, Fernando Hilderth, Boys Town, 10, 68
4, 1st, 39.50, Bradley Meusch, David City, 11, 108
5, 3rd, 40.00, Stephen Green, Fort Calhoun, 12, 128
6, 2nd, 40.70, Isaiah Castellaw, Scottsbluff, 11, 269
7, 4th, 41.60, Blake Williams, Aurora, 10, 29
8, 3rd, 42.50, Dylan Wolf, Gering, 12, 136

200 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 23.10, Jack Griffey, Gretna, 12, 147
2, 2nd, 22.90, Nathan Kreikemeier, Logan View, 11, 173
3, 3rd, 22.50, Ricky Hulse, York, 11, 313
4, 1st, 21.50, Jake Paulsen, Cozad, 9, 91
5, 2nd, 22.40, Alexander Hovie, Lexington, 11, 163
6, 4th, 22.60, Tyson Broekemeier, Aurora, 12, 21
7, 3rd, 23.10, Kory Kohlhof, Lincoln Lutheran, 10, 167
