2011 CLASS B BOYS

State Track and Field Meet Participant Numbers by Schools
CLASS B BOYS
This page last updated - 5/14/2011 7:31:51 AM . This page will be updated as corrections/changes are made.
| Adams Central |
| Coach: Bill Carlin |
| # | Name | Grade |
| 1 | Christian Hodson | 11 |
| 2 | Ashton LeBar | 11 |
| 3 | Micah Lindblad | 12 |
| 4 | Nick Stine | 12 |
| 5 | Tyler Wiseman | 11 |
| Alliance |
| Coach: Cassidy Kramer |
| # | Name | Grade |
| 6 | Zachary Clark | 12 |
| 7 | Kolton Dubs | 9 |
| 8 | Nathan Griess | 12 |
| 9 | Gaige Lehl | 9 |
| 10 | Mitchell Pancost | 10 |
| 11 | Trevor Thompson | 12 |
| 12 | Connor Weingart | 12 |
| Arlington |
| Coach: Steven Gubbels |
| # | Name | Grade |
| 13 | Ryan Frahm | 11 |
| 14 | Tyler Simpson | 9 |
| Ashland-Greenwood |
| Coach: Reed Schwartz |
| # | Name | Grade |
| 15 | Conor Sapp | 12 |
| 16 | Sam Skov | 11 |
| Auburn |
| Coach: Ben Ideus |
| # | Name | Grade |
| 17 | Thomas Hinrichs | 11 |
| 18 | Jacob Jones | 10 |
| 19 | Grant Leslie | 11 |
| 20 | Nate Petersen | 12 |
| Aurora |
| Coach: Ron Haden |
| # | Name | Grade |
| 21 | Tyson Broekemeier | 12 |
| 22 | Kyle McCarthy | 12 |
| 23 | Nicholas Mitchell | 12 |
| 24 | Seth Schnakenberg | 11 |
| 25 | Samuel Shaw | 12 |
| 26 | Beau Simmons | 12 |
| 27 | Austin Smith | 12 |
| 28 | Trevor Thorell | 11 |
| 29 | Blake Williams | 10 |
| 30 | Evan Ziska | 12 |
| Beatrice |
| Coach: Arnie Cerny |
| # | Name | Grade |
| 31 | Trey Bardsley | 11 |
| 32 | Cody Coon | 12 |
| 33 | Tanner Dewey | 10 |
| 34 | Matthew Dunker | 12 |
| 35 | Colby Jurgens | 12 |
| 36 | Taylor Jurgens | 12 |
| Bennington |
| Coach: Gary Sather/Steve Harshman |
| # | Name | Grade |
| 37 | Trevor Bohn | 12 |
| 38 | David Bressman | 11 |
| 39 | Daniel Connor | 11 |
| 40 | Brian Jensen | 11 |
| 41 | Grant Siekman | 10 |
| 42 | Marcus Stewart | 11 |
| 43 | Benjamin Wichelt | 12 |
| 44 | Michael Wickham | 11 |
| Bishop Neumann |
| Coach: Tim Rezac |
| # | Name | Grade |
| 45 | Douglas Bohaty | 12 |
| 46 | Jacob Bruner | 12 |
| 47 | John Burke | 12 |
| 48 | Ethan Haberman | 11 |
| 49 | Tyler Kuhfahl | 12 |
| 50 | Marshall Payer | 12 |
| 51 | Bret Pospisil | 12 |
| 52 | Ryan Swartz | 12 |
| Blair |
| Coach: Darren Harsin |
| # | Name | Grade |
| 53 | Charles Bloomfield | 12 |
| 54 | Andrew Drey | 11 |
| 55 | Tanner Dunn | 10 |
| 56 | Jackson Jordan | 11 |
| 57 | Jake Krueger | 12 |
| 58 | Kole Krueger | 10 |
| 59 | Colin Mertlik | 10 |
| 60 | Jake Pinion | 11 |
| 61 | Holden Ray | 12 |
| 62 | Marshall Rogers | 12 |
| 63 | Terrence Schindler | 11 |
| 64 | Jordan Wilson | 12 |
| Boone Central |
| Coach: Kris Pestel |
| # | Name | Grade |
| 65 | Cole Luettel | 11 |
| 66 | Blake Slizoski | 10 |
| Boys Town |
| Coach: Roger Redmond |
| # | Name | Grade |
| 67 | Misael Azpeitia | 11 |
| 68 | Fernando Hilderth | 10 |
| 69 | DeAngelo Manual | 11 |
| 70 | Gabe Terry | 11 |
| 71 | Devon Watts | 11 |
| 72 | Savon Whitemagpie | 11 |
| 73 | Nehemiah Wilkins | 12 |
| Broken Bow |
| Coach: Kurt Altig |
| # | Name | Grade |
| 74 | Tanner Briggs | 10 |
| 75 | Cody Dierking | 11 |
| 76 | Alex White | 10 |
| 77 | Patrick Wright | 11 |
| Chadron |
| Coach: Clint Fernandez |
| # | Name | Grade |
| 78 | Zachary Lurz | 11 |
| 79 | Wade Reeves | 11 |
| Columbus Lakeview |
| Coach: Tom Lange |
| # | Name | Grade |
| 80 | Kody Carlson | 11 |
| 81 | Mark Jarecki | 9 |
| Columbus Scotus |
| Coach: Merlin Lahm |
| # | Name | Grade |
| 82 | Alex Bolte | 11 |
| 83 | Kade Hoefer | 11 |
| 84 | Derek Lahm | 10 |
| 85 | Ryan Miksch | 11 |
| 86 | Joel Ostdiek | 11 |
| 87 | Josh Spenner | 11 |
| 88 | Joe Warth | 10 |
| 89 | Austin Wortman | 11 |
| Cozad |
| Coach: Scott Adkisson |
| # | Name | Grade |
| 90 | Alec Foster | 11 |
| 91 | Jake Paulsen | 9 |
| Crete |
| Coach: Dustin Heuer |
| # | Name | Grade |
| 92 | Carlos Arita Cerrato | 10 |
| 93 | Grant Harms | 12 |
| 94 | Chandler Hartzell | 11 |
| 95 | Corey Kalkwarf | 11 |
| 96 | Colin Lauenroth | 11 |
| 97 | Felipe Lopez | 10 |
| 98 | Mitchell Marvin | 11 |
| 99 | Benjamin Muff | 12 |
| 100 | Aaron Paulsen | 12 |
| 101 | Hunter Poteet | 9 |
| 102 | Ryne Reeves | 12 |
| 103 | Jacob Wollam | 12 |
| 104 | Jon Wollam | 12 |
| David City |
| Coach: Todd Carmichael |
| # | Name | Grade |
| 105 | Seth Behrens | 12 |
| 106 | Austin Bradley | 11 |
| 107 | Derek Jorgensen | 12 |
| 108 | Bradley Meusch | 11 |
| 109 | Nolan Pittman | 11 |
| 110 | Nathan Shultz | 12 |
| 111 | Matthew Unger | 12 |
| 112 | Kurtis Veskrna | 10 |
| Douglas County West |
| Coach: Gib Hall |
| # | Name | Grade |
| 113 | Joseph Baum | 10 |
| 114 | Evan Brichacek | 12 |
| 115 | Hunter Davidson | 10 |
| 116 | Spencer Hartman | 11 |
| 117 | Rocky Pryor | 9 |
| Elkhorn |
| Coach: Jim Specht |
| # | Name | Grade |
| 118 | Blake Adams | 12 |
| 119 | Martin Bauermeister | 12 |
| 120 | Derrick Feldman | 10 |
| 121 | Austin Haase | 12 |
| 122 | Ryan Michael | 11 |
| 123 | Drew Schroeder | 11 |
| Elkhorn South |
| Coach: Tim Ebers |
| # | Name | Grade |
| 124 | Jake Nelson | 10 |
| Fairbury |
| Coach: Alex Niederklein |
| # | Name | Grade |
| 125 | Pierce Griffin | 12 |
| Falls City |
| Coach: Cody Hawley |
| # | Name | Grade |
| 126 | Trevor Harling | 12 |
| Fillmore Central |
| Coach: Adam Verhage |
| # | Name | Grade |
| 127 | Isaac Bridges | 12 |
| Fort Calhoun |
| Coach: Dave Smith |
| # | Name | Grade |
| 128 | Stephen Green | 12 |
| 129 | Kellon Johnson | 10 |
| Gering |
| Coach: Randy Plummer |
| # | Name | Grade |
| 130 | Nick Brady | 12 |
| 131 | Albert Bustinza | 11 |
| 132 | Daniel O'Boyle | 11 |
| 133 | Zachary Smith | 11 |
| 134 | Domingo-Rai Torres | 12 |
| 135 | Dillon Wademan | 11 |
| 136 | Dylan Wolf | 12 |
| Gothenburg |
| Coach: Steve Reeves |
| # | Name | Grade |
| 137 | Brett Dockweiler | 11 |
| 138 | Bryce Eggleston | 11 |
| 139 | Dillon Gartner | 10 |
| 140 | Tannor Mroczek | 12 |
| 141 | Cody Ostergard | 12 |
| 142 | Luke Rehmert | 12 |
| 143 | Tanner Schwanz | 12 |
| 144 | Logan Sheets | 10 |
| Gretna |
| Coach: Scott Swanson |
| # | Name | Grade |
| 145 | Spencer Daly | 11 |
| 146 | Zachary Degner | 10 |
| 147 | Jack Griffey | 12 |
| 148 | Timothy Grundmayer | 10 |
| 149 | Noah Hamlin | 12 |
| 150 | Dustin Herring | 12 |
| 151 | Spencer Lachnit | 12 |
| 152 | Joshua Roberts | 12 |
| 153 | Samuel Stoltenberg | 12 |
| 154 | James Weigandt | 12 |
| Holdrege |
| Coach: Jason Hale |
| # | Name | Grade |
| 155 | Luke Ackerman | 10 |
| 156 | Alex Hamling | 10 |
| 157 | Ethan Hollertz | 12 |
| 158 | Ross Martin | 12 |
| 159 | Alex Schoneman | 12 |
| 160 | Jerod Schoneman | 12 |
| Lexington |
| Coach: Sam Jilka |
| # | Name | Grade |
| 161 | Henry Bran | 12 |
| 162 | Jalen Grant | 10 |
| 163 | Alexander Hovie | 11 |
| 164 | Josiah Madison | 9 |
| 165 | Ryan Reynolds | 11 |
| 166 | Giovanny Rodriguez | 9 |
| Lincoln Lutheran |
| Coach: Sue Ziegler |
| # | Name | Grade |
| 167 | Kory Kohlhof | 10 |
| Logan View |
| Coach: Joe Foust |
| # | Name | Grade |
| 168 | Jordan Anderson | 10 |
| 169 | Christopher Dahl | 12 |
| 170 | Dylan Dam | 10 |
| 171 | Jake Johnson | 11 |
| 172 | Jake Kment | 12 |
| 173 | Nathan Kreikemeier | 11 |
| 174 | Daniel Moeller | 12 |
| 175 | Glen Ready | 11 |
| McCook |
| Coach: Tom Sughroue |
| # | Name | Grade |
| 176 | Brad Baumbach | 12 |
| 177 | Austin Bishop | 12 |
| 178 | Austin Cherry | 10 |
| 179 | Matthew Chitwood | 11 |
| 180 | Kyle Craw | 12 |
| 181 | Cody Goltl | 12 |
| 182 | Trevor Pate | 10 |
| 183 | Jakob Schlager | 10 |
| 184 | Cody Wudtke | 10 |
| Milford |
| Coach: Marty Hingst |
| # | Name | Grade |
| 185 | Coleman Dahle | 11 |
| 186 | Logan Geiler | 12 |
| 187 | Kyle Hoggins | 10 |
| 188 | Taylor Klein | 12 |
| 189 | Zach Nelson | 10 |
| 190 | Devin Wortman | 12 |
| Minden |
| Coach: Shawn Wheelock |
| # | Name | Grade |
| 191 | Rory Bruning | 10 |
| 192 | Craig Driver | 12 |
| 193 | Christopher Shelton | 10 |
| 194 | Thomas Sinsel | 11 |
| 195 | Carter Yelken | 12 |
| Mitchell |
| Coach: Julie Klein |
| # | Name | Grade |
| 196 | Richard Burke | 12 |
| 197 | Robbie Burke | 10 |
| 198 | Hunter Dittbenner | 12 |
| 199 | Tyler Golden | 10 |
| 200 | Tanner Rien | 12 |
| Mount Michael Benedictine |
| Coach: Matt Luettel |
| # | Name | Grade |
| 201 | Lukas Buehler | 11 |
| 202 | Jacob Connealy | 12 |
| 203 | Thomas Feichtinger | 11 |
| Nebraska City |
| Coach: Ron Schaulis |
| # | Name | Grade |
| 204 | Joshua Conner | 12 |
| 205 | Daniel Madsen | 11 |
| 206 | Max Ritchie | 11 |
| Norfolk Catholic |
| Coach: Tim Kassmeier |
| # | Name | Grade |
| 207 | Nicholas Arlt | 10 |
| 208 | Brandon Becker | 10 |
| 209 | Erik Becker | 12 |
| 210 | Jordan Bellar | 10 |
| 211 | Drew Farlee | 11 |
| 212 | Tyler Maguire | 12 |
| 213 | Landon Nelson | 12 |
| 214 | Kory Schaefer | 12 |
| 215 | Scott Zach | 12 |
| Norris |
| Coach: Tom Allen |
| # | Name | Grade |
| 216 | Dylan Bohlke | 10 |
| 217 | Connor Dudley | 12 |
| 218 | Benjamin Kruger | 12 |
| 219 | James Kruger | 10 |
| 220 | Holden Oelke | 11 |
| 221 | Nickerson Sass | 12 |
| 222 | Cody Sullivan | 12 |
| Northwest |
| Coach: David Gee |
| # | Name | Grade |
| 223 | Anthony Davis | 11 |
| 224 | Bradley Durand | 11 |
| 225 | Charles Knight | 11 |
| 226 | Dylan Krosschell | 11 |
| 227 | Cody Rush | 11 |
| 228 | Brian Vasey | 11 |
| 229 | Alec Waters | 10 |
| Ogallala |
| Coach: Shane Fruit |
| # | Name | Grade |
| 230 | James McKeag | 10 |
| 231 | Kyle Winscot | 11 |
| Omaha Gross Catholic |
| Coach: Chris Gannon |
| # | Name | Grade |
| 232 | Joseph Blankman | 11 |
| 233 | Nathan Henton | 10 |
| 234 | Nicholas Larsen | 9 |
| 235 | Anton Rice | 11 |
| 236 | Dylan Tolbert | 12 |
| Omaha Roncalli Catholic |
| Coach: Cele Finley |
| # | Name | Grade |
| 237 | Tyler Burks | 12 |
| Omaha Skutt Catholic |
| Coach: Jeremy Moore/Matt Turman |
| # | Name | Grade |
| 238 | Chase Gorham | 11 |
| 239 | Brandon Kathol | 12 |
| 240 | Henry Lanik | 11 |
| 241 | Dakota Smith | 9 |
| O'Neill |
| Coach: Cole Hilker |
| # | Name | Grade |
| 242 | Michael Hedlund | 10 |
| 243 | Derrick Hostert | 10 |
| 244 | Beau Schueth | 12 |
| Pierce |
| Coach: Tim Waldner |
| # | Name | Grade |
| 245 | Shelton Dvorak | 11 |
| 246 | Brandon Freeman | 11 |
| 247 | Cody Hilkemann | 12 |
| 248 | Michael Hoffmann | 12 |
| 249 | Austin Koehlmoos | 11 |
| 250 | Tyler Lindsay | 11 |
| 251 | Zachary Neuhalfen | 12 |
| 252 | Connor Reed | 11 |
| 253 | Katlin Ruppert | 11 |
| 254 | Trent Spieker | 10 |
| 255 | Bronson Stonacek | 11 |
| Platteview |
| Coach: Rick Arch |
| # | Name | Grade |
| 256 | Judah Broekemeier | 11 |
| 257 | Paul Erhart | 12 |
| 258 | Payton Fluckey | 10 |
| 259 | Joshua Jochim | 11 |
| 260 | Mason Swanson | 12 |
| Plattsmouth |
| Coach: Chris Wiseman |
| # | Name | Grade |
| 261 | Justin Brueggemann | 11 |
| 262 | Paxton Graham | 11 |
| 263 | Seth Nott | 11 |
| 264 | Daniel Porter | 11 |
| 265 | Zachery Scott | 11 |
| 266 | Michael Steube | 11 |
| 267 | Terry Thumann | 10 |
| Raymond Central |
| Coach: Dave Schnell |
| # | Name | Grade |
| 268 | Nicholas Christensen | 10 |
| Scottsbluff |
| Coach: Jim Barker |
| # | Name | Grade |
| 269 | Isaiah Castellaw | 11 |
| 270 | Kasey Kampbell | 12 |
| 271 | Reid Schanaman | 12 |
| 272 | Luke Worden | 10 |
| Seward |
| Coach: Brent Jackman |
| # | Name | Grade |
| 273 | Samuel Brauer | 11 |
| 274 | Daniel Buss | 12 |
| 275 | Ethan Damman | 11 |
| 276 | Jake Dexter | 10 |
| 277 | Justin Gross | 9 |
| 278 | Alexander King | 10 |
| 279 | Robert Kirkland | 12 |
| 280 | Micah Kohlwey | 12 |
| 281 | Devin Koranda | 12 |
| 282 | John Rech | 11 |
| 283 | Kaio Uhing | 12 |
| Sidney |
| Coach: John Ganser |
| # | Name | Grade |
| 284 | Larry Balandran | 12 |
| 285 | Chase Frerichs | 11 |
| 286 | David Matthes | 12 |
| 287 | Ryan Wieser | 12 |
| St. Paul |
| Coach: Gary Goldfish |
| # | Name | Grade |
| 288 | Nolan Dethlefs | 10 |
| 289 | Devin Solko | 12 |
| 290 | Christopher Svoboda | 10 |
| Syracuse |
| Coach: Rick Nordhues |
| # | Name | Grade |
| 291 | Connor Bohlken | 11 |
| 292 | Tyler Farley | 10 |
| 293 | Alex Lowman | 10 |
| 294 | Coleman Orchard | 9 |
| 295 | Andrew Zahn | 11 |
| Valentine |
| Coach: Greg Gass |
| # | Name | Grade |
| 296 | Samuel Krzyzanowski | 12 |
| Wahoo |
| Coach: Chad Fox |
| # | Name | Grade |
| 297 | Justin Lewandowski | 12 |
| 298 | Sean Lindgren | 12 |
| Waverly |
| Coach: Ken Adkisson |
| # | Name | Grade |
| 299 | Dakota Boellstorff | 11 |
| 300 | Payton Davidson | 12 |
| 301 | Jared Heins | 12 |
| 302 | Riley Hoy | 11 |
| 303 | Dexter Lambie | 11 |
| 304 | Zachary Mendoza | 12 |
| 305 | Taylor Neth | 11 |
| 306 | Tyler Stading | 11 |
| Wayne |
| Coach: Dale Hochstein |
| # | Name | Grade |
| 307 | Quentin Jorgensen | 11 |
| 308 | Seth Onderstal | 12 |
| 309 | Zach Thomsen | 12 |
| 310 | Luke Trenhaile | 11 |
| West Point-Beemer |
| Coach: Craig Schmidt |
| # | Name | Grade |
| 311 | Kasey Persson | 12 |
| York |
| Coach: Don Perry |
| # | Name | Grade |
| 312 | Cole Dickes | 11 |
| 313 | Ricky Hulse | 11 |
| 314 | Chris Mauer | 11 |
| 315 | Evan Neville | 9 |
| 316 | Alex Obermier | 11 |
| 317 | Connor Zumpfe | 12 |
Back to the NSAA Track and Field Page