2009 CLASS A GIRLS

State Track and Field Meet Position Assignments

Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.

This page last updated - 5/15/2009 12:02:31 PM . This page will be updated as corrections/changes are made.

Field Events

LONG JUMP
SHOT PUT
TRIPLE JUMP
HIGH JUMP
DISCUS
POLE VAULT

Running Events

3200 METER RELAY
3200 METER RUN
800 METER RUN
400 METER RELAY
100 METER HIGH HURDLES PRELIMINARY
100 METER DASH PRELIMINARY
400 METER DASH PRELIMINARY
1600 METER RUN
300 METER LOW HURDLES PRELIMINARY
200 METER DASH PRELIMINARY
1600 METER RELAY

Field Events

LONG JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 5th, 16' 11-3/4", Ashley Leitner, Lincoln Southwest, 11, 112
1, 3rd, 16' 11", Brianna McGhee, Omaha North, 9, 217
1, 4th, 16' 10-3/4", Morgan McCashland, Elkhorn, 10, 26
1, 6th, 16' 9-3/4", Alexa Nelson, Norfolk, 11, 158
1, 4th, 16' 7-3/4", Kelsey Newman, Lincoln East, 12, 57
1, 1st, 16' 7", Avarey Brown, Lincoln High, 11, 62
1, 2nd, 16' 6", Nicole Bourke, Papillion-La Vista South, 10, 242
1, 3rd, 16' 5-1/2", Neeia Cooperwood, Omaha Marian, 10, 199
1, 4th, 16' 2", Kylie Arment, Millard South, 10, 124
2, 1st, 19' 0", Emily Wilkinson, Omaha Westside, 12, 238
2, 1st, 18' 5", LaQue Moen-Davis, Omaha Central, 10, 193
2, 2nd, 18' 0-3/4", Taylor Alongi, Omaha Burke, 9, 178
2, 1st, 17' 11-3/4", Alexandra Armes, Grand Island, 12, 34
2, 2nd, 17' 9-3/4", Ariel Krolikowski, Grand Island, 12, 39
2, 2nd, 17' 9", Lauren Baird, Millard West, 11, 136
2, 3rd, 17' 5-1/4", Nicole Hanish, South Sioux City, 12, 259
2, 4th, 17' 3-1/2", Kristina Fantroy, Lincoln Southwest, 10, 108
2, 3rd, 17' 2-1/2", Courtney Coslor, Kearney, 10, 47

SHOT PUT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 36' 4-3/4", Shelby Bratka, Ralston, 12, 255
1, 4th, 35' 8", Jordan Holst, Millard West, 10, 139
1, 3rd, 35' 7-3/4", Kaitlin Williams, Papillion-La Vista South, 10, 252
1, 1st, 35' 5-1/2", Victoria Bradley, Lincoln North Star, 11, 70
1, 2nd, 34' 11-1/2", Patricia Bradley, Lincoln North Star, 10, 69
1, 4th, 34' 9-3/4", Elodie Koffi, Ralston, 12, 256
1, 3rd, 34' 4", Cari McGarvie, Lincoln North Star, 9, 72
1, 4th, 34' 2-1/2", Gabrielle Maly, Fremont, 12, 30
2, 1st, 41' 11", Kayla Frazier, Lincoln Southwest, 11, 109
2, 1st, 40' 11-3/4", Amber Lutmer, Millard West, 11, 143
2, 2nd, 39' 8-1/4", McKayla Gowen, Grand Island, 12, 36
2, 2nd, 39' 3", Michaela Keller, Kearney, 11, 50
2, 3rd, 38' 6-3/4", Emily Conley, Elkhorn, 11, 25
2, 3rd, 38' 4-1/2", Devon Flowers, Millard North, 12, 118
2, 1st, 37' 6", Justine Buskirk, Papillion-La Vista South, 12, 244
2, 4th, 37' 5-1/2", Taylor Jensen, Bellevue East, 12, 1

TRIPLE JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 35' 0-3/4", Nicole Kubert, Lincoln Northeast, 12, 84
1, 6th, 35' 0-1/2", Lauren Psota, Kearney, 10, 52
1, 3rd, 34' 9", Queen Ohamara, Lincoln North Star, 10, 75
1, NP, 34' 8-1/4", Anna Antonio, Millard West, 11, 135
1, 2nd, 34' 8-1/4", Alexa Nelson, Norfolk, 11, 158
1, 3rd, 34' 7-3/4", Hayley Henriksen, Norfolk, 10, 153
1, 3rd, 34' 7", Tiara Cobb, Millard South, 10, 125
1, 4th, 34' 7", Allison Booras, Norfolk, 10, 151
1, 4th, 34' 3-1/4", Nakuya Smith, Lincoln High, 10, 66
1, 4th, 34' 0", Danielle Jones, Omaha North, 9, 215
2, 1st, 39' 11-3/4", LaQue Moen-Davis, Omaha Central, 10, 193
2, 1st, 37' 0-1/2", Lauren Baird, Millard West, 11, 136
2, 2nd, 36' 0-1/2", Courtney Coslor, Kearney, 10, 47
2, 1st, 35' 8-1/4", Kristina Fantroy, Lincoln Southwest, 10, 108
2, 1st, 35' 6-1/4", Lauren Nelson, Omaha Marian, 10, 206
2, 3rd, 35' 4", Alexandra Killings, Bellevue West, 12, 9
2, 4th, 35' 2-1/2", Brandi Winchester, Kearney, 12, 55
2, 2nd, 35' 1-1/2", Alecyia Watson, Columbus, 12, 21
2, 5th, 35' 1", Samantha Berger, Omaha Westside, 10, 224

HIGH JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 4' 10", Elizabeth Diffey, Omaha Westside, 9, 227
1, 4th, 4' 11", Nicole Kubert, Lincoln Northeast, 12, 84
1, 4th, 5' 0", Elizabeth Wheatley, Columbus, 12, 24
1, 3rd, 5' 0", Jordan Hopkins, Millard West, 10, 140
1, 3rd, 5' 0", Queen Ohamara, Lincoln North Star, 10, 75
1, 6th, 5' 1", Allison Bergland, Norfolk, 12, 150
1, 5th, 5' 1", Tabitha Machar, South Sioux City, 11, 262
1, 4th, 5' 1", Lauren Warnock, Papillion-La Vista, 10, 240
1, 3rd, 5' 1", Danielle Stahla, Norfolk, 12, 162
1, 3rd, 5' 1", Stephanie Wrobel, Papillion-La Vista South, 12, 253
1, 2nd, 5' 1", Taryn Derickson, Bellevue West, 9, 5
1, 2nd, 5' 1", Tenisha Matlock, North Platte, 11, 168
1, 2nd, 5' 1", McKenna Slack, Lincoln East, 12, 59
1, 1st, 5' 1", Stephanie Ruppelt, Lincoln High, 12, 65
1, 2nd, 5' 2", Amanda Brown, Lincoln Southwest, 11, 106
1, 1st, 5' 2", Katie Smith, Kearney, 10, 54
1, 1st, 5' 4", Avrie Welton, Omaha Central, 9, 196
1, 1st, 5' 4", Ariel Krolikowski, Grand Island, 12, 39

DISCUS

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 114' 8", Samantha Arlt, Norfolk, 11, 149
1, 2nd, 114' 2", Emily Conley, Elkhorn, 11, 25
1, 3rd, 114' 1", Amy Baker, Omaha Westside, 12, 222
1, 4th, 113' 10", McKayla Gowen, Grand Island, 12, 36
1, 4th, 112' 1", Courtney Vanden Hoek, Elkhorn, 12, 27
1, 4th, 109' 0", Kaitlin Williams, Papillion-La Vista South, 10, 252
1, 3rd, 108' 10", Morgan Bridgman, Fremont, 11, 28
1, 4th, 106' 2", Rainn Lewis, Omaha Northwest, 12, 221
2, 1st, 130' 8", Taylor Jensen, Bellevue East, 12, 1
2, 1st, 125' 0", Gabrielle Maly, Fremont, 12, 30
2, 1st, 124' 8", Mariah Montgomery, Ralston, 12, 257
2, 2nd, 120' 6", Devon Flowers, Millard North, 12, 118
2, 2nd, 117' 2", Kaitlyn Krajicek, Papillion-La Vista South, 10, 250
2, 3rd, 116' 2", Justine Buskirk, Papillion-La Vista South, 12, 244
2, 2nd, 115' 7", Michelle Wallerstedt, Omaha Burke, 9, 187
2, 1st, 114' 11", Amber Lutmer, Millard West, 11, 143

POLE VAULT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 7' 6", Ana Nelson, Omaha Marian, 9, 205
1, 3rd, 8' 6", Laura Haller, Omaha Marian, 12, 200
1, 2nd, 8' 6", Katie Dinning, Millard South, 10, 127
1, 4th, 9' 0", Lindsay Anderson, Columbus, 12, 15
1, 1st, 9' 7", Ashlee Brown, North Platte, 12, 165
1, 3rd, 9' 10", Vicki Nielsen, Fremont, 11, 31
1, 5th, 9' 11", Allie Conklin, Grand Island, 10, 35
1, 2nd, 10' 2", Brianna Downs, Columbus, 10, 16
1, 1st, 10' 2", Brooke Kreikemeier, Fremont, 12, 29
1, 4th, 10' 3", Carly Hillburn, Kearney, 10, 49
1, 3rd, 10' 3", Katja Martens, Bellevue West, 11, 11
1, 4th, 10' 4", Kelsey Vesely, Norfolk, 12, 163
1, 2nd, 10' 7", Mariah Anderson, Kearney, 11, 43
1, 3rd, 10' 8", Sophia Harano, Lincoln Southeast, 10, 99
1, 2nd, 10' 8", Amber Kunze, Grand Island, 12, 40
1, 1st, 11' 6", Maggie Maher, Kearney, 12, 51
1, 1st, 11' 6", Lauren Welch, Papillion-La Vista, 11, 241

Running Events

3200 METER RELAY

Row 1

Position, District Place, Performance, School, Relay Runners, Grade, Participant #

11, 1st, 10:13.43, Papillion-La Vista South
Erika Zelasney, 12, 254, Kelsey Green, 10, 246, Kelsey Jones, 11, 248, Ali Gress, 12, 247
12, 2nd, 10:13.69, Lincoln Northeast
Brandy Singleton, 10, 88, Lauren Bell, 9, 80, Skyler Beard, 10, 79, Brittany Singleton, 12, 89
13, 3rd, 10:13.97, Millard North
Caitlin Bazis, 12, 117, Alyssa Herek, 11, 120, Laura Peterson, 11, 123, Megan Oddo, 12, 121
21, 1st, 9:44.61, Columbus
Karo Garcia, 9, 17, Kyla Szelag, 9, 20, Bridgette Schneekloth, 11, 18, Jena Schwalenberg, 12, 19
22, 2nd, 9:59.81, Omaha Burke
Anna Minnick, 12, 185, Hannah Holst, 11, 182, Payton Gaines, 10, 181, Angela Berry, 11, 179
23, 4th, 10:08.78, Bellevue West
Jessica Wright, 10, 13, Jamie Heatley, 9, 7, Mara Hood, 12, 8, Sarah Kohl, 9, 10
31, 1st, 9:50.63, Lincoln Pius X
Claire Bertrand, 11, 91, Kelli Rice, 10, 94, Jessica Hugo, 12, 93, Tara Grosserode, 12, 92
32, 3rd, 10:00.53, Lincoln East
Skyeler Tenopir, 10, 60, Jacqueline Osenbaugh, 9, 58, Katherine Janike, 9, 56, Britni Waller, 11, 61
33, 1st, 10:09.02, Lincoln Southwest
Brianne Brestel, 11, 105, Sydney Stauffer, 10, 115, Mackenzie Steinauer, 10, 116, Paola Mwenentanda, 9, 113
41, 2nd, 9:57.66, Omaha Westside
Lindsey Block, 9, 225, Angela Luedke, 12, 235, Marissa Eltiste, 9, 229, Karina Estee, 12, 230
42, 3rd, 10:03.07, Kearney
Kelsey Evans, 11, 48, Taylor Cody, 10, 46, Josie Clark, 9, 45, Heidi Caufield, 10, 44
43, 2nd, 10:10.11, Lincoln Southeast
Danielle Jones, 10, 102, Abby Cole, 9, 97, Marissa Kastanek, 12, 103, Taylor Johnson, 10, 101

Row 2

61, 3rd, 10:17.22, North Platte
Baylee Collins, 11, 166, Katie Mrozcek, 11, 169, Missy Fontes, 9, 167, Nicole Behm, 12, 164
62, 4th, 10:30.17, Norfolk
Marissa Moore, 9, 157, Kelsey Doht, 10, 152, Katie Skaff, 11, 161, Amanda Ramberg, 9, 160
71, 4th, 10:17.40, Omaha North
Nakita Brewer, 9, 212, Rebecca Hammock, 11, 214, Mallary Weingaertner, 10, 219, Kaylee Fly, 12, 213
81, 4th, 10:20.63, Millard South
Ashley Kildow, 10, 131, Rebecca Cover, 10, 126, Bailey Fulmer, 9, 129, Amanda Lohrman, 12, 132

3200 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 3rd, 12:07.99, Sarah Larson, Lincoln Northeast, 10, 85
12, 3rd, 12:11.05, Emily Guthrie, Millard North, 10, 119
13, 2nd, 12:14.08, Madeline McCann, Omaha Westside, 9, 236
21, 1st, 11:36.40, Kelli Budd, Omaha Marian, 12, 198
22, 2nd, 11:53.73, Britni Waller, Lincoln East, 11, 61
23, 2nd, 12:06.64, Mary Hillis, Lincoln Southwest, 9, 111
31, 1st, 11:41.66, Jena Schwalenberg, Columbus, 12, 19
32, 1st, 12:02.64, Megan Oddo, Millard North, 12, 121
33, 4th, 12:07.48, Anne Prauner, Omaha Burke, 11, 186
41, 1st, 11:52.22, Brittany Phillips, Millard West, 12, 145
42, 3rd, 12:02.94, Bridgette Schneekloth, Columbus, 11, 18
43, 2nd, 12:07.74, Ali Gress, Papillion-La Vista South, 12, 247

Row 2

61, 4th, 12:18.13, Ashley Ogborn, North Platte, 11, 170
62, 4th, 12:25.48, Sophie Cemaj, Omaha Westside, 9, 226
71, 3rd, 12:18.24, Erin Statz, Lincoln Pius X, 11, 96
81, 4th, 12:23.85, Destiney Burt, Papillion-La Vista, 10, 239

800 METER RUN

Section 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 2:32.38, Rosemary Kelly, Omaha Marian, 12, 202
2, 3rd, 2:27.69, Karen Silverstrand, Lincoln North Star, 11, 78
3, 3rd, 2:27.36, Karley Piper, Lincoln Southeast, 12, 104
4, 2nd, 2:26.40, Melissa Parks, Norfolk, 10, 159
5, 2nd, 2:26.93, Brittany Singleton, Lincoln Northeast, 12, 89
6, 4th, 2:27.56, Destiney Burt, Papillion-La Vista, 10, 239
7, 4th, 2:27.88, Caleigh Conn, Omaha Central, 11, 190
8, 4th, 2:32.63, Amanda Costello, Lincoln High, 12, 63

Section 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 2:25.47, Angela Luedke, Omaha Westside, 12, 235
2, 2nd, 2:25.09, Karo Garcia, Columbus, 9, 17
3, 1st, 2:24.17, Kelli Budd, Omaha Marian, 12, 198
4, 1st, 2:22.64, Tara Grosserode, Lincoln Pius X, 12, 92
5, 1st, 2:23.02, Linda Hannah, Omaha Central, 12, 191
6, 2nd, 2:24.38, Claire Bertrand, Lincoln Pius X, 11, 91
7, 3rd, 2:25.33, Kelli Rice, Lincoln Pius X, 10, 94
8, 1st, 2:25.59, Taylor Johnson, Lincoln Southeast, 10, 101

400 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 3rd, 51.90, Norfolk
Alyssa Mancini, 10, 155, Brittni Merchant, 12, 156, Danielle Stahla, 12, 162, Brooke Herchenbach, 9, 154
2, 4th, 51.32, Bellevue West
Ebony Carther, 11, 4, Terri Armstrong, 10, 3, Nathalia Ybay, 9, 14, Morgann Freeman, 12, 6
3, 4th, 50.99, Lincoln North Star
Keshia Moore, 12, 74, Jacqueline Robinson, 12, 76, Sara Eastman, 10, 71, Keanna Moody, 9, 73
4, 3rd, 50.88, Millard West
Allayna Stolp, 10, 148, Taylor Daniel, 9, 138, Ryan Ortega, 10, 144, Kathryn King, 11, 142
5, 2nd, 50.93, Lincoln Southwest
Samantha Hansen, 12, 110, Joslyn Soucie, 11, 114, Kristina Fantroy, 10, 108, Amanda Brown, 11, 106
6, 3rd, 51.23, Lincoln Northeast
Brianna Craig, 9, 82, Deshawn Giger, 10, 83, Caitlin Madden, 12, 86, Jade Perry, 10, 87
7, 4th, 51.44, Papillion-La Vista South
Madeline Glesinger, 11, 245, Laura Brown, 11, 243, Nicole Bourke, 10, 242, Erin Klein, 11, 249
8, 4th, 52.03, South Sioux City
Halie Hoch, 9, 260, Nicole Hanish, 12, 259, Rebecca Cantrell, 11, 258, Sasha Hunt, 10, 261

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 2nd, 50.77, Omaha Marian
Neeia Cooperwood, 10, 199, Jamilah Johnson, 10, 201, Courtney Sehn, 11, 208, Victoria Wilson, 11, 209
2, 2nd, 50.59, Omaha Westside
Morgan Beier, 10, 223, Olivia Loh, 11, 234, Edna Johnson, 11, 231, Emily Wilkinson, 12, 238
3, 2nd, 49.55, Omaha Central
Alecia Steed, 12, 195, Marissa Mitchell, 11, 192, Jaila Carter, 10, 189, Alexa Whitehall, 9, 197
4, 1st, 49.09, Omaha North
Darion Archie, 11, 210, Breunna McCarty, 10, 216, Ja nae' Vinson, 12, 220, Brianna McGhee, 9, 217
5, 1st, 49.12, Millard South
Leslie Felici, 10, 128, Morgan Woitzel, 9, 134, Katie Dinning, 10, 127, Clara Nichols, 9, 133
6, 1st, 50.01, Omaha Benson
Breanna Buford, 10, 171, Ravensymone Scaife, 12, 175, Rayona Frazier, 9, 172, Maia Reynolds, 10, 174
7, 3rd, 50.76, Omaha Burke
Mercedes Washington, 12, 188, Taylor Alongi, 9, 178, Paris Labat, 12, 183, Arryana Cawthon, 12, 180
8, 1st, 50.79, Grand Island
Ariel Krolikowski, 12, 39, Allison Jorgensen, 12, 37, Michaela Knuth, 12, 38, Alexandra Armes, 12, 34

100 METER HIGH HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 16.55, Brittney Tweedy, Omaha Westside, 11, 237
2, 2nd, 15.92, Avrie Welton, Omaha Central, 9, 196
3, 1st, 15.67, Tenisha Matlock, North Platte, 11, 168
4, 1st, 14.83, LaQue Moen-Davis, Omaha Central, 10, 193
5, 2nd, 15.40, Christiana Eltiste, Omaha Westside, 11, 228
6, 4th, 15.77, Tania Carroll, Lincoln Southwest, 9, 107
7, 3rd, 15.43, Jillian Ourada, Millard North, 12, 122
8, 4th, 16.88, Nicole Kubert, Lincoln Northeast, 12, 84

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 16.62, Mary Kerrigan, Omaha Westside, 9, 232
2, 2nd, 16.58, Noelle Mapes, Omaha Marian, 11, 203
3, 1st, 15.29, Brandi Winchester, Kearney, 12, 55
4, 1st, 15.10, Joslyn Soucie, Lincoln Southwest, 11, 114
5, 2nd, 15.17, KK Houser, Lincoln Southeast, 12, 100
6, 3rd, 15.96, Celeste Robinson, Omaha Central, 11, 194
7, 3rd, 16.58, Madeline Glesinger, Papillion-La Vista South, 11, 245
8, 4th, 16.68, Alecyia Watson, Columbus, 12, 21

100 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 12.79, Ebony Carther, Bellevue West, 11, 4
2, 3rd, 12.41, Laura Brown, Papillion-La Vista South, 11, 243
3, 2nd, 12.39, Neeia Cooperwood, Omaha Marian, 10, 199
4, 1st, 12.12, Maia Reynolds, Omaha Benson, 10, 174
5, 2nd, 12.30, Alexandra Armes, Grand Island, 12, 34
6, 1st, 12.41, Breunna McCarty, Omaha North, 10, 216
7, 3rd, 12.62, Arryana Cawthon, Omaha Burke, 12, 180
8, 4th, 12.92, Jaila Carter, Omaha Central, 10, 189

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 12.74, Timiko Omar, Lincoln High, 10, 64
2, 2nd, 12.58, Brianna McGhee, Omaha North, 9, 217
3, 1st, 12.34, Morgan Woitzel, Millard South, 9, 134
4, 2nd, 12.19, Lindsay Svehla, Bellevue West, 12, 12
5, 1st, 12.24, Samantha Hansen, Lincoln Southwest, 12, 110
6, 3rd, 12.38, Edna Johnson, Omaha Westside, 11, 231
7, 3rd, 12.55, Allison Jorgensen, Grand Island, 12, 37
8, 4th, 12.89, Brooke Herchenbach, Norfolk, 9, 154

400 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 60.22, Renee Hug, Omaha Bryan, 12, 177
2, 1st, 60.09, Amanda Brown, Lincoln Southwest, 11, 106
3, 3rd, 59.41, Elizabeth Sajevic, Fremont, 9, 33
4, 1st, 56.17, Morgan Woitzel, Millard South, 9, 134
5, 2nd, 59.22, Alexa Whitehall, Omaha Central, 9, 197
6, 4th, 59.68, Keanna Moody, Lincoln North Star, 9, 73
7, 2nd, 60.15, Lauren Psota, Kearney, 10, 52
8, 4th, 63.11, Claire Crossgrove, Lincoln Southeast, 9, 98

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 62.01, Taylor Johnson, Lincoln Southeast, 10, 101
2, 4th, 59.96, Erin Klein, Papillion-La Vista South, 11, 249
3, 3rd, 58.71, Jade Perry, Lincoln Northeast, 10, 87
4, 2nd, 56.86, Clara Nichols, Millard South, 9, 133
5, 1st, 58.02, Nakita Brewer, Omaha North, 9, 212
6, 1st, 59.28, Tara Grosserode, Lincoln Pius X, 12, 92
7, 4th, 61.15, Olivia Loh, Omaha Westside, 11, 234
8, 3rd, 62.70, Karley Piper, Lincoln Southeast, 12, 104

1600 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 5:33.94, Megan Oddo, Millard North, 12, 121
12, 2nd, 5:35.00, Brittany Singleton, Lincoln Northeast, 12, 89
13, 4th, 5:36.80, Katherine Leibel, Omaha Westside, 11, 233
21, 1st, 5:17.89, Jena Schwalenberg, Columbus, 12, 19
22, 2nd, 5:25.45, Britni Waller, Lincoln East, 11, 61
23, 4th, 5:30.02, Bridgette Schneekloth, Columbus, 11, 18
31, 1st, 5:23.57, Brittany Phillips, Millard West, 12, 145
32, 1st, 5:27.48, Melissa Parks, Norfolk, 10, 159
33, 2nd, 5:31.68, Karina Estee, Omaha Westside, 12, 230
41, 1st, 5:24.76, Kelli Budd, Omaha Marian, 12, 198
42, 3rd, 5:28.78, Jacqueline Osenbaugh, Lincoln East, 9, 58
43, 3rd, 5:32.71, Erin Statz, Lincoln Pius X, 11, 96

Row 2

61, 3rd, 5:38.95, Sarah Larson, Lincoln Northeast, 10, 85
62, 4th, 5:40.91, Jacqueline Mezick, Bellevue East, 9, 2
71, 4th, 5:39.59, Amanda Costello, Lincoln High, 12, 63
81, 3rd, 5:40.66, Destiney Burt, Papillion-La Vista, 10, 239

300 METER LOW HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

2, 3rd, 48.93, Nicole Goughnour, Millard South, 10, 130
3, 6th, 47.93, McKayla Russell, Kearney, 9, 53
4, 1st, 46.56, Jessica Hugo, Lincoln Pius X, 12, 93
5, 4th, 47.51, Morgan Hopkins, Millard West, 10, 141
6, 2nd, 48.73, Noelle Mapes, Omaha Marian, 11, 203
7, 2nd, 48.99, Danielle Jones, Omaha North, 9, 215

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

2, 3rd, 49.13, Jillian Ourada, Millard North, 12, 122
3, 1st, 48.31, Madeline Glesinger, Papillion-La Vista South, 11, 245
4, 2nd, 46.60, Brandi Winchester, Kearney, 12, 55
5, 5th, 47.85, Jordan Hopkins, Millard West, 10, 140
6, 4th, 49.02, Ashton Steckelberg, Lincoln Northeast, 9, 90
7, 3rd, 49.27, Katherine Janike, Lincoln East, 9, 56

Heat 3

Lane, District Place, Performance, Name, School, Grade, Participant #

2, 4th, 49.45, Brianna Price, Fremont, 9, 32
3, 1st, 48.39, KK Houser, Lincoln Southeast, 12, 100
4, 3rd, 47.43, Mara Hood, Bellevue West, 12, 8
5, 1st, 48.36, Celeste Robinson, Omaha Central, 11, 194
6, 2nd, 48.68, Joslyn Soucie, Lincoln Southwest, 11, 114
7, 4th, 50.56, Allison Booras, Norfolk, 10, 151

200 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 26.91, Allison Jorgensen, Grand Island, 12, 37
2, 2nd, 26.20, Neeia Cooperwood, Omaha Marian, 10, 199
3, 2nd, 25.78, Ja nae' Vinson, Omaha North, 12, 220
4, 1st, 25.26, Clara Nichols, Millard South, 9, 133
5, 1st, 25.70, Lindsay Svehla, Bellevue West, 12, 12
6, 2nd, 26.05, Edna Johnson, Omaha Westside, 11, 231
7, 4th, 26.31, Alexa Whitehall, Omaha Central, 9, 197
8, 4th, 27.77, Claire Crossgrove, Lincoln Southeast, 9, 98

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 26.66, Laura Brown, Papillion-La Vista South, 11, 243
2, 3rd, 26.17, Emily Wilkinson, Omaha Westside, 12, 238
3, 2nd, 25.65, Samantha Hansen, Lincoln Southwest, 12, 110
4, 1st, 25.37, LaQue Moen-Davis, Omaha Central, 10, 193
5, 1st, 25.60, Alexandra Armes, Grand Island, 12, 34
6, 3rd, 26.01, Brianna McGhee, Omaha North, 9, 217
7, 4th, 26.86, Avarey Brown, Lincoln High, 11, 62
8, 4th, 26.99, Elle Ross, Lincoln Pius X, 11, 95

1600 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 4th, 4:17.68, Norfolk
Allison Booras, 10, 151, Hayley Henriksen, 10, 153, Katie Skaff, 11, 161, Melissa Parks, 10, 159
2, 2nd, 4:12.25, Lincoln Southwest
Samantha Hansen, 12, 110, Joslyn Soucie, 11, 114, Amanda Brown, 11, 106, Kristina Fantroy, 10, 108
3, 3rd, 4:09.38, Omaha Marian
Lauren Nelson, 10, 206, Muriel Neary, 10, 204, Morgan OgorzalyEaton, 10, 207, Victoria Wilson, 11, 209
4, 4th, 4:08.97, Lincoln North Star
Jenna Shoecraft, 11, 77, Shykeera Booker, 9, 68, Kimberly Bailey, 10, 67, Keanna Moody, 9, 73
5, 2nd, 4:09.18, Lincoln Northeast
Brianna Craig, 9, 82, Deshawn Giger, 10, 83, Shae Center, 9, 81, Jade Perry, 10, 87
6, 1st, 4:11.87, Lincoln Southeast
Taylor Johnson, 10, 101, Claire Crossgrove, 9, 98, KK Houser, 12, 100, Karley Piper, 12, 104
7, 3rd, 4:16.22, Grand Island
Ariel Krolikowski, 12, 39, Allison Jorgensen, 12, 37, Mackenzie Tomlin, 11, 42, Malorie Meier, 12, 41
8, 4th, 4:19.42, Papillion-La Vista South
Kelsey Jones, 11, 248, Natalie Strohmyer, 10, 251, Erika Zelasney, 12, 254, Erin Klein, 11, 249

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 3rd, 4:07.17, Omaha North
Nakita Brewer, 9, 212, Rebecca Hammock, 11, 214, Dominque Brewer, 11, 211, Janesha McGhee, 11, 218
2, 2nd, 4:06.48, Columbus
Karo Garcia, 9, 17, Kyla Szelag, 9, 20, Megan Weber, 10, 22, Rachael Weber, 12, 23
3, 2nd, 4:05.12, Omaha Benson
Tera Mack, 9, 173, Rayona Frazier, 9, 172, Ravensymone Scaife, 12, 175, Kaylynn Stubblefield, 10, 176
4, 1st, 4:00.84, Millard South
Katie Dinning, 10, 127, Clara Nichols, 9, 133, Nicole Goughnour, 10, 130, Morgan Woitzel, 9, 134
5, 1st, 4:01.08, Lincoln Pius X
Elle Ross, 11, 95, Jessica Hugo, 12, 93, Kelli Rice, 10, 94, Tara Grosserode, 12, 92
6, 1st, 4:06.28, Omaha Burke
Anna Minnick, 12, 185, Allison McFayden, 12, 184, Payton Gaines, 10, 181, Angela Berry, 11, 179
7, 3rd, 4:06.99, Kearney
Brandi Winchester, 12, 55, Maggie Maher, 12, 51, Lauren Psota, 10, 52, Heidi Caufield, 10, 44
8, 4th, 4:08.27, Millard West
Sara Brandt, 10, 137, Ashley Schlaepfer, 11, 146, Mariah Stauffer, 11, 147, Jordan Hopkins, 10, 140


Back to the NSAA Track and Field Page