2008 CLASS A BOYS

State Track and Field Meet Position Assignments

Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.

This page last updated - 5/12/2008 2:58:16 PM . This page will be updated as corrections/changes are made.

Field Events

LONG JUMP
SHOT PUT
TRIPLE JUMP
HIGH JUMP
DISCUS
POLE VAULT

Running Events

3200 METER RELAY
3200 METER RUN
800 METER RUN
400 METER RELAY
110 METER HIGH HURDLES PRELIMINARY
100 METER DASH PRELIMINARY
400 METER DASH PRELIMINARY
1600 METER RUN
300 METER INTERMEDIATE HURDLES PRELIMINARY
200 METER DASH PRELIMINARY
1600 METER RELAY

Field Events

LONG JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 21' 4-3/4", Kyle Obermeier, North Platte, 12, 181
1, 4th, 21' 3-1/2", Justin Combs, Bellevue West, 12, 11
1, 3rd, 21' 2-1/4", Kevin Ducey, Omaha Creighton Prep, 12, 215
1, 1st, 20' 10", Devan Walsh, Elkhorn, 12, 25
1, 4th, 20' 8-1/4", Tyler Heitman, South Sioux City, 11, 275
1, 2nd, 20' 4-1/2", Kip Arnold, Fremont, 12, 26
1, 3rd, 20' 2-1/2", Adam Stark, Elkhorn, 10, 23
1, 4th, 20' 0-1/4", Josiah Gauff, Omaha Central, 11, 206
2, 1st, 22' 1-3/4", Micheal Gross, Columbus, 12, 16
2, 1st, 22' 1-1/4", Joshua DeCent, Lincoln High, 11, 83
2, 1st, 21' 11-3/4", Porter Groves, Lincoln Northeast, 11, 100
2, 2nd, 21' 11-1/4", Brett Maher, Kearney, 12, 63
2, 3rd, 21' 11-1/4", Vince Molina, Kearney, 11, 66
2, 4th, 21' 9-1/4", Trevino Brown, Lincoln Southwest, 10, 126
2, 5th, 21' 8-3/4", Jamel Bradford, Omaha Northwest, 12, 233
2, 2nd, 21' 7-1/4", Robert Palmer, Lincoln North Star, 12, 94
2, 3rd, 21' 6-3/4", Michael Shaw, Lincoln North Star, 12, 97

SHOT PUT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 49' 9", Jonathan Lechner, Omaha Creighton Prep, 11, 216
1, 1st, 48' 9-1/2", Gary Hiatt, Millard South, 10, 146
1, 4th, 48' 9-1/2", Nathanael Tinkham, Kearney, 12, 72
1, 2nd, 48' 8", Zackery Lindsley, Columbus, 11, 17
1, 3rd, 48' 4", Daniel Biodrowski, Omaha Westside, 11, 240
1, 4th, 47' 11-1/2", Kyle Bartlett, Norfolk, 11, 166
1, 3rd, 47' 8-1/2", Tyler Cline, Grand Island, 11, 41
1, 4th, 47' 5", Justin Kowalski, Papillion-La Vista South, 10, 264
2, 1st, 55' 6-1/2", Joshua Kage, Papillion-La Vista, 11, 250
2, 2nd, 54' 7", Taylor Shapland, Millard West, 11, 164
2, 1st, 54' 2", Cole Pensick, Lincoln Northeast, 11, 101
2, 3rd, 53' 7-1/2", Ryan Hawley, Elkhorn, 11, 21
2, 1st, 52' 8", Colin McDermott, Omaha Creighton Prep, 12, 217
2, 2nd, 51' 11-1/2", Jeffrey Bohlken, Lincoln Northeast, 12, 99
2, 4th, 51' 8-1/4", Brian Furby, Papillion-La Vista, 11, 249
2, 3rd, 49' 10-1/2", Josh Redman, Kearney, 11, 69

TRIPLE JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 43' 11-1/2", Michael Mitchell, Omaha North, 10, 226
1, 6th, 43' 11-1/2", Porter Groves, Lincoln Northeast, 11, 100
1, 2nd, 42' 10", Cornell Leffler, Lincoln Southeast, 11, 115
1, 3rd, 42' 9-3/4", Tyler Heitman, South Sioux City, 11, 275
1, 1st, 42' 7-1/2", Daryle Hawkins, Omaha Central, 11, 208
1, 2nd, 42' 3", Devan Walsh, Elkhorn, 12, 25
1, 4th, 42' 0-3/4", Jarrell Williams, Omaha North, 11, 231
1, 3rd, 41' 2", Zack Swahn, Fremont, 11, 37
1, 4th, 40' 5-1/2", Christopher Anthony, Papillion-La Vista, 12, 248
2, 1st, 46' 7-1/4", Jamel Bradford, Omaha Northwest, 12, 233
2, 2nd, 45' 4-1/4", Brett Jorgensen, Ralston, 12, 272
2, 3rd, 45' 3-1/2", Trevino Brown, Lincoln Southwest, 10, 126
2, 1st, 44' 9-1/2", DJ Battiato, Lincoln North Star, 11, 88
2, 2nd, 44' 7", Micheal Gross, Columbus, 12, 16
2, 3rd, 44' 5", Justin Combs, Bellevue West, 12, 11
2, 4th, 44' 1-1/2", Jack Chatelain, Kearney, 11, 56
2, 4th, 44' 0-1/2", Wayne Banks, Bellevue West, 12, 9
2, 5th, 44' 0-1/2", Grant Gartner, Kearney, 12, 58

HIGH JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 5' 9", Demont Simpson, Omaha North, 11, 228
1, 3rd, 5' 9", Jordan Soto, Grand Island, 11, 50
1, 2nd, 5' 9", Dallas Hardy, North Platte, 12, 180
1, 4th, 6' 0", Nicholas Torchia, Millard West, 11, 165
1, 1st, 6' 0", Adam Bobier, South Sioux City, 11, 274
1, 4th, 6' 2", Trevino Brown, Lincoln Southwest, 10, 126
1, 3rd, 6' 2", Lavant Moore, Omaha Burke, 10, 201
1, 3rd, 6' 2", Devan Walsh, Elkhorn, 12, 25
1, 2nd, 6' 2", Xavier Thompson, Papillion-La Vista, 10, 259
1, 4th, 6' 3", Hugh Von Minden, Lincoln East, 12, 80
1, 3rd, 6' 3", Dillon Schrodt, Lincoln North Star, 10, 96
1, 2nd, 6' 3", Joseph Boro, Omaha Westside, 12, 241
1, 2nd, 6' 3", Terrion Richardson, Ralston, 12, 273
1, 1st, 6' 3", Zack Jameson, Kearney, 9, 61
1, 1st, 6' 3", Jerry Key Murray, Lincoln North Star, 11, 91
1, 1st, 6' 3", Daryle Hawkins, Omaha Central, 11, 208

DISCUS

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 154' 5", Tyler Cline, Grand Island, 11, 41
1, 4th, 153' 5", Colin Kanne, Millard West, 11, 156
1, 4th, 152' 8", Dean Shurter, Columbus, 11, 18
1, 2nd, 148' 11", Drew Nelson, Kearney, 12, 67
1, 3rd, 145' 1", Justin Kowalski, Papillion-La Vista South, 10, 264
1, 3rd, 143' 9", Dillon Snider, Kearney, 10, 71
1, 4th, 143' 1", Tony Beasley, Omaha Benson, 12, 183
1, 4th, 137' 7", Jamel Faulkner, North Platte, 12, 179
2, 1st, 165' 8", Ryan Hawley, Elkhorn, 11, 21
2, 2nd, 164' 3", Lance Ringle, Fremont, 12, 35
2, 1st, 163' 1", Alex Johnson, Kearney, 11, 62
2, 1st, 162' 6", Taylor Gish, Lincoln Southeast, 12, 112
2, 3rd, 159' 1", Guy Bauermeister, Elkhorn, 12, 20
2, 1st, 157' 4", Anthony Maxwell, Omaha Westside, 10, 244
2, 2nd, 156' 9", Zackery Lindsley, Columbus, 11, 17
2, 3rd, 154' 7", Jake Wise, Millard North, 12, 141

POLE VAULT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 12' 2", Daniel Denny, North Platte, 12, 178
1, 3rd, 12' 2", Jake Kunkle, Papillion-La Vista South, 11, 265
1, 4th, 12' 4", Bill Poppe, Fremont, 12, 34
1, 3rd, 12' 4", Jeff Tomlinson, Elkhorn, 11, 24
1, 2nd, 12' 8", Jordan Beebout, North Platte, 12, 177
1, 1st, 12' 8", Cody Friedrichsen, Grand Island, 12, 42
1, 2nd, 13' 0", Kyle Gregory, Fremont, 12, 28
1, 4th, 13' 2", Taylor Foster, Millard North, 12, 135
1, 1st, 13' 4", BJ Wilkins, Fremont, 11, 38
1, 4th, 13' 6", Andrew Boekhout, Omaha Northwest, 11, 232
1, 3rd, 13' 8", Anthony Juhlin, Norfolk, 11, 171
1, 3rd, 13' 10", Caleb Brandt, Kearney, 12, 55
1, 2nd, 14' 2", Jay Kilpatrick, Lincoln East, 11, 76
1, 1st, 14' 2", Andrew Ellsworth, Norfolk, 12, 168
1, 2nd, 14' 10", Brett Maher, Kearney, 12, 63
1, 1st, 15' 2", Nate Polacek, Kearney, 12, 68

Running Events

3200 METER RELAY

Row 1

Position, District Place, Performance, School, Relay Runners, Grade, Participant #

11, 2nd, 8:24.12, Fremont
Zachary Christensen, 11, 27, Drew Partridge, 12, 33, Evan Harpster, 12, 29, Jose Nuno, 11, 32
12, 3rd, 8:26.33, Omaha Central
Kevin Mitchell, 12, 212, Jourdan Kellogg, 11, 210, Joshua Dohse, 10, 205, John Zukaitis, 11, 214
13, 1st, 8:28.21, Lincoln Southeast
Rohan Sohi, 11, 119, Aaron Bright, 11, 110, Jordan Hunt, 11, 113, David Canarsky, 10, 111
21, 1st, 8:11.45, Omaha Westside
Jack Schrager, 10, 247, Wol Nymun, 12, 246, Benjamin Nachman, 12, 245, Dani Dapo, 12, 242
22, 2nd, 8:12.64, Kearney
Alex Johnson, 11, 62, Brett Armstrong, 11, 53, Ben Slawski, 12, 70, Cal Mak, 12, 64
23, 4th, 8:16.24, Lincoln Southwest
Connor Marshall, 9, 129, James Anderson, 12, 124, Jason Heindryckx, 12, 127, Matthew Blankenau, 12, 125
31, 2nd, 8:11.52, Norfolk
Bradley Higgins, 11, 170, Brent Freudenburg, 9, 169, Jared Lechner, 11, 172, Nathan Olson, 12, 174
32, 3rd, 8:13.64, Lincoln Pius X
Zachary Simon, 12, 109, Daniel Blake, 10, 105, Brandon Schlautman, 12, 108, Jeffrey Cassel, 10, 106
33, 1st, 8:18.00, Millard West
John Hower, 10, 155, Nash Beaudin, 9, 150, Nathaniel Hopkins, 10, 154, Aaron Garza, 11, 153
41, 1st, 8:11.94, Omaha Benson
Jaron Hall, 12, 187, Jared Hall, 12, 186, Kyle Estwick, 12, 185, Willie White, 12, 189
42, 3rd, 8:15.19, Millard North
Anthony Walters, 11, 140, Scott McLaughlin, 12, 137, Derek Cox, 11, 134, Brandon Tullock, 12, 139
43, 4th, 8:22.60, Lincoln North Star
Derek Schnell, 11, 95, Sidney Madlock, 10, 92, Jordan Wilson, 12, 98, Payton Iverson, 12, 90

Row 2

61, 2nd, 8:32.11, Grand Island
Adam Werner, 9, 52, Chase McClaren, 10, 47, William O'Malley, 9, 49, Isaias Martinez, 12, 45
62, 4th, 8:36.64, Papillion-La Vista South
Raymond Stuart, 11, 270, Matthew Paul, 10, 267, Ryan Rolfzen, 10, 269, Adam Meyer, 12, 266
71, 3rd, 8:32.69, Omaha North
Dion Tyler, 12, 230, Latrell Curtis, 11, 220, Martin Lastovica, 12, 224, Anthony Gardner, 9, 221
81, 4th, 8:32.94, Omaha Bryan
Tubuok Char, 12, 190, Justin Fickel, 11, 191, Duvon Perkins, 11, 194, Dominique Hairston, 10, 192

3200 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 2nd, 10:06.23, Mitch Hunt, Fremont, 11, 30
12, 3rd, 10:10.33, Malik Nabulsi, Millard West, 12, 160
13, 1st, 10:13.12, Adam Meyer, Papillion-La Vista South, 12, 266
21, 1st, 9:48.01, Trevor Vidlak, Lincoln Northeast, 11, 104
22, 4th, 9:56.89, Michael Rathje, Lincoln Northeast, 12, 103
23, 3rd, 10:00.86, Trevor Urkoski, Columbus, 11, 19
31, 2nd, 9:48.85, Matt Trampe, Kearney, 12, 73
32, 1st, 9:57.29, Wol Nymun, Omaha Westside, 12, 246
33, 4th, 10:03.30, Casey Jergenson, Millard North, 12, 136
41, 3rd, 9:54.30, Ter Diu, Omaha Benson, 12, 184
42, 2nd, 10:00.56, Jared Lechner, Norfolk, 11, 172
43, 1st, 10:05.96, Jon Ronhovde, Fremont, 12, 36

Row 2

61, 4th, 10:14.88, Joseph Coil, Millard West, 11, 151
62, 4th, 10:28.14, Philip Scherer, Omaha Creighton Prep, 10, 218
71, 2nd, 10:17.39, Cruz Sandusky, Lincoln Southeast, 12, 117
81, 3rd, 10:19.13, Rick Poppe, North Platte, 10, 182

800 METER RUN

Section 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 2:04.00, Jordan Hunt, Lincoln Southeast, 11, 113
2, 1st, 2:03.53, Rohan Sohi, Lincoln Southeast, 11, 119
3, 4th, 1:59.84, Jared Kenney, Millard West, 10, 157
4, 3rd, 1:59.32, Jon Ronhovde, Fremont, 12, 36
5, 3rd, 1:59.46, Jack Schrager, Omaha Westside, 10, 247
6, 4th, 2:00.49, Michael Schinstock, Lincoln East, 12, 79
7, 2nd, 2:03.68, Latrell Curtis, Omaha North, 11, 220
8, 4th, 2:04.39, Joshua Harnisch, Papillion-La Vista South, 11, 261

Section 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 1:58.78, Matthew Holcomb, Ralston, 10, 271
2, 2nd, 1:58.59, Brandt Humphrey, Kearney, 11, 60
3, 2nd, 1:58.19, Dani Dapo, Omaha Westside, 12, 242
4, 1st, 1:55.23, Matthew Evers, Bellevue East, 12, 2
5, 1st, 1:57.12, Grant Duffy, Lincoln East, 12, 75
6, 1st, 1:58.58, Daniel Blake, Lincoln Pius X, 10, 105
7, 3rd, 1:58.64, Brandon Schlautman, Lincoln Pius X, 12, 108
8, 2nd, 1:59.12, Mitch Hunt, Fremont, 11, 30

400 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 4th, 44.46, Papillion-La Vista
Tatenda Muendesi, 10, 252, Isaiah McKissick, 10, 251, Christopher Svoboda, 9, 258, Christopher Anthony, 12, 248
2, 3rd, 44.31, Lincoln North Star
Samuel Housh, 10, 89, Payton Iverson, 12, 90, Lindsey Palmer, 10, 93, Jerry Key Murray, 11, 91
3, 3rd, 44.07, Bellevue East
John Bryan, 12, 1, Thomas Filer, 11, 3, Dominique Samuel, 11, 6, Ramone Washington, 12, 7
4, 2nd, 43.90, Omaha Burke
Jacob Marousek, 11, 199, Benjamin McCaleb, 12, 200, Kelvin Johnson, 11, 198, Dale Ervin, 12, 196
5, 3rd, 44.06, Lincoln Southwest
Jeremiah Sievers, 11, 131, Dillon Jones, 10, 128, Graham Stoddard, 12, 132, Nicolai Sawyer, 12, 130
6, 2nd, 44.28, Norfolk
Kyle Eckert, 12, 167, Leonard Walker, 9, 176, Zachary Sullivan, 10, 175, Julian Newson, 11, 173
7, 4th, 44.32, Lincoln East
Kevin Meyer, 12, 78, Harry Meginnis, 12, 77, Drew Zobel, 10, 82, Jacob Wilderman, 10, 81
8, 4th, 44.81, Omaha Northwest
Ryan McClarty, 12, 237, Brandon Wallace, 11, 239, Dontrell Perry, 10, 238, Antaries Daniels, 10, 235

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 2nd, 43.71, Omaha Central
Leandre Ballew, 11, 204, Stephon Washington, 10, 213, Julian Jones, 11, 209, Marcus Hall-Oliver, 11, 207
2, 2nd, 43.30, Papillion-La Vista South
Brayden Kelly, 11, 263, Isaac Inungaray, 11, 262, Benjamin Radel, 11, 268, Michael Burrus, 11, 260
3, 1st, 43.22, Omaha North
Kendall Anderson, 10, 219, Thomas Hodges, 10, 222, Recheim Logan-Martin, 9, 225, Radell Nared, 10, 227
4, 1st, 42.93, Kearney
Rustin Dring, 12, 57, Vince Molina, 11, 66, Michael Weaver, 12, 74, Josh Mead, 11, 65
5, 1st, 42.98, Millard West
Kohlman Adema-Schulte, 11, 149, Jacob Drwal, 12, 152, Michael King, 11, 158, Brian Sanders, 12, 163
6, 1st, 43.28, Bellevue West
David Hernandez, 11, 14, Kory Pesek, 10, 15, De Antee Calip, 11, 8, Dominique Hawkins, 9, 13
7, 3rd, 43.59, Grand Island
Nathan Cheek, 12, 39, Zachary Christensen, 11, 40, Curtis Hudiburgh, 11, 44, Michael Tomlin, 12, 51
8, 4th, 43.88, Lincoln Southeast
Jordan Vanek, 12, 121, Jonathan Zabel, 12, 123, Michael Pettiford, 12, 116, Christopher Spanel, 10, 120

110 METER HIGH HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 15.72, Elijah Mason, Grand Island, 10, 46
2, 2nd, 15.57, Jack Chatelain, Kearney, 11, 56
3, 3rd, 15.35, Camden Arnold, Millard North, 12, 133
4, 1st, 14.95, Daryle Hawkins, Omaha Central, 11, 208
5, 1st, 15.31, Kyle Obermeier, North Platte, 12, 181
6, 4th, 15.45, Bronson Marsh, Millard South, 10, 147
7, 3rd, 15.66, Jordan Larson, Fremont, 10, 31
8, 4th, 15.98, Kameron Brooks, Omaha Northwest, 10, 234

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 15.81, Brant Haupt, Kearney, 11, 59
2, 2nd, 15.57, Brandon Grotzky, Grand Island, 12, 43
3, 2nd, 15.21, Kyle Austin, Millard South, 12, 143
4, 1st, 15.15, Juan Johnson, Omaha Benson, 12, 188
5, 1st, 15.18, Samuel Housh, Lincoln North Star, 10, 89
6, 2nd, 15.36, Anthony Lee, Omaha Central, 11, 211
7, 3rd, 15.68, Gabriel Taylor, Omaha North, 11, 229
8, 4th, 15.81, Andrew O'Neill, Elkhorn, 11, 22

100 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 11.20, Julian Newson, Norfolk, 11, 173
2, 4th, 11.17, Thomas Hodges, Omaha North, 10, 222
3, 1st, 11.08, Benjamin McCaleb, Omaha Burke, 12, 200
4, 1st, 10.77, Kohlman Adema-Schulte, Millard West, 11, 149
5, 2nd, 11.03, Harry Meginnis, Lincoln East, 12, 77
6, 2nd, 11.11, Josh Mead, Kearney, 11, 65
7, 3rd, 11.19, Ryan Roettger, Lincoln Pius X, 12, 107
8, 3rd, 11.27, Stephon Washington, Omaha Central, 10, 213

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 11.21, Micheal Gross, Columbus, 12, 16
2, 2nd, 11.19, Christopher Anthony, Papillion-La Vista, 12, 248
3, 1st, 11.00, Dominique Hawkins, Bellevue West, 9, 13
4, 1st, 10.91, Nicholas Johnson, Omaha North, 12, 223
5, 2nd, 10.95, Michael Burrus, Papillion-La Vista South, 11, 260
6, 3rd, 11.12, Ryan Hernandez, South Sioux City, 11, 276
7, 4th, 11.20, Vince Molina, Kearney, 11, 66
8, 4th, 11.38, Michael King, Millard West, 11, 158

400 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 51.38, Zachary Simon, Lincoln Pius X, 12, 109
2, 1st, 51.00, Zachary Vickers, Millard South, 11, 148
3, 3rd, 50.49, Dion Tyler, Omaha North, 12, 230
4, 1st, 49.47, Matthew Evers, Bellevue East, 12, 2
5, 2nd, 50.17, Brian Skarda, Papillion-La Vista, 12, 257
6, 4th, 50.71, Paul Pape, Lincoln High, 11, 85
7, 2nd, 51.36, Nicolai Sawyer, Lincoln Southwest, 12, 130
8, 4th, 52.24, Chase Bolin, Kearney, 11, 54

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 51.87, Kory Pesek, Bellevue West, 10, 15
2, 2nd, 51.51, Alexander Schincke, Millard North, 12, 138
3, 3rd, 50.19, Andrew Jansen, Omaha Bryan, 12, 193
4, 1st, 49.58, Nicholas Johnson, Omaha North, 12, 223
5, 2nd, 50.15, Michael Pettiford, Lincoln Southeast, 12, 116
6, 1st, 50.93, Brandon White, Omaha Burke, 10, 203
7, 3rd, 51.84, Jordan Hale, Millard South, 11, 145
8, 4th, 52.04, Marcus Leichner, Millard West, 11, 159

1600 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 4th, 4:30.59, Dani Dapo, Omaha Westside, 12, 242
12, 1st, 4:36.39, Jon Ronhovde, Fremont, 12, 36
13, 2nd, 4:36.70, Mitch Hunt, Fremont, 11, 30
21, 1st, 4:23.92, Matt Trampe, Kearney, 12, 73
22, 4th, 4:24.86, Connor Marshall, Lincoln Southwest, 9, 129
23, 1st, 4:27.38, Brandon Tullock, Millard North, 12, 139
31, 2nd, 4:24.64, Trevor Vidlak, Lincoln Northeast, 11, 104
32, 5th, 4:24.89, Matthew Holcomb, Ralston, 10, 271
33, 2nd, 4:29.79, Grant Duffy, Lincoln East, 12, 75
41, 3rd, 4:24.67, Ter Diu, Omaha Benson, 12, 184
42, 6th, 4:26.37, Joseph Fitzgarrald, Omaha Northwest, 10, 236
43, 3rd, 4:30.15, Nathan Olson, Norfolk, 12, 174

Row 2

61, 3rd, 4:39.36, Zachary Pittman, Millard West, 12, 161
62, 2nd, 4:45.21, Chase McClaren, Grand Island, 10, 47
71, 4th, 4:42.59, Jared Kenney, Millard West, 10, 157
72, 3rd, 4:47.12, Philip Scherer, Omaha Creighton Prep, 10, 218
81, 1st, 4:44.37, Adam Meyer, Papillion-La Vista South, 12, 266
82, 4th, 4:47.40, Cruz Sandusky, Lincoln Southeast, 12, 117

300 METER INTERMEDIATE HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 41.69, Isiah Watkins, Omaha Burke, 12, 202
2, 4th, 41.41, Bronson Marsh, Millard South, 10, 147
3, 2nd, 41.01, Dillon Schrodt, Lincoln North Star, 10, 96
4, 1st, 39.36, Stephon Washington, Omaha Central, 10, 213
5, 1st, 40.72, Kyle Obermeier, North Platte, 12, 181
6, 2nd, 41.14, Brant Haupt, Kearney, 11, 59
7, 3rd, 41.54, Aaron Plugge, Millard West, 11, 162
8, 4th, 42.53, Gabriel Jefferson, Lincoln Southeast, 12, 114

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 41.80, Brayden Kelly, Papillion-La Vista South, 11, 263
2, 4th, 41.70, Eric Queck, Papillion-La Vista, 11, 254
3, 1st, 40.64, Zachary Vickers, Millard South, 11, 148
4, 1st, 40.12, Jared Hall, Omaha Benson, 12, 186
5, 2nd, 40.13, Thomas Filer, Bellevue East, 11, 3
6, 3rd, 41.14, Ethan Kocourek, Omaha Westside, 9, 243
7, 4th, 41.75, Taiheem Pleasant, Lincoln Northeast, 11, 102
8, 3rd, 41.99, Tyson Youngquist, Lincoln Southeast, 9, 122

200 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 22.94, Adam Stark, Elkhorn, 10, 23
2, 2nd, 22.68, Payton Iverson, Lincoln North Star, 12, 90
3, 1st, 22.63, Josh Mead, Kearney, 11, 65
4, 1st, 21.78, Nicholas Johnson, Omaha North, 12, 223
5, 3rd, 22.35, Zachary Christensen, Grand Island, 11, 40
6, 2nd, 22.67, Jacob Drwal, Millard West, 12, 152
7, 3rd, 22.93, Jacob Marousek, Omaha Burke, 11, 199
8, 4th, 23.25, Pal Deng, Millard South, 10, 144

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 23.04, Nicolai Sawyer, Lincoln Southwest, 12, 130
2, 2nd, 22.87, Ryan Roettger, Lincoln Pius X, 12, 107
3, 4th, 22.38, Thomas Hodges, Omaha North, 10, 222
4, 1st, 22.01, Kohlman Adema-Schulte, Millard West, 11, 149
5, 2nd, 22.10, Michael Burrus, Papillion-La Vista South, 11, 260
6, 1st, 22.41, Harry Meginnis, Lincoln East, 12, 77
7, 4th, 22.98, Michael King, Millard West, 11, 158
8, 3rd, 23.18, David Hernandez, Bellevue West, 11, 14

1600 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 4th, 3:29.38, Bellevue East
Cary McCarty, 12, 5, Andrew Huff, 11, 4, Thomas Filer, 11, 3, Matthew Evers, 12, 2
2, 3rd, 3:29.13, Bellevue West
Kory Pesek, 10, 15, David Hernandez, 11, 14, Joseph Chebul, 12, 10, Richard Eads, 12, 12
3, 2nd, 3:28.27, Lincoln East
Kevin Meyer, 12, 78, Michael Schinstock, 12, 79, Harry Meginnis, 12, 77, Grant Duffy, 12, 75
4, 2nd, 3:27.10, Lincoln Southeast
Connor Smith, 11, 118, Cornell Leffler, 11, 115, Michael Pettiford, 12, 116, Tyson Youngquist, 9, 122
5, 4th, 3:27.30, Omaha Burke
Brandon White, 10, 203, Isiah Watkins, 12, 202, Nathan Anderson, 11, 195, Buoy Gach, 12, 197
6, 3rd, 3:28.45, Lincoln High
Cody McCarthy, 12, 84, Gabriel Smail, 11, 86, Cooper Soto-Olson, 11, 87, Paul Pape, 11, 85
7, 4th, 3:29.17, Lincoln North Star
Dillon Schrodt, 10, 96, Robert Palmer, 12, 94, Sidney Madlock, 10, 92, Payton Iverson, 12, 90
8, 4th, 3:29.89, Grand Island
Michael Tomlin, 12, 51, Lucas Miller, 10, 48, Adam Werner, 9, 52, Zachary Christensen, 11, 40

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 1st, 3:26.41, Omaha North
Dion Tyler, 12, 230, Kendall Anderson, 10, 219, Recheim Logan-Martin, 9, 225, Nicholas Johnson, 12, 223
2, 1st, 3:26.10, Millard South
Bronson Marsh, 10, 147, Jordan Hale, 11, 145, Cody Albrecht, 11, 142, Zachary Vickers, 11, 148
3, 2nd, 3:25.75, Millard West
Kohlman Adema-Schulte, 11, 149, Marcus Leichner, 11, 159, Jacob Drwal, 12, 152, Aaron Garza, 11, 153
4, 1st, 3:24.18, Omaha Benson
Willie White, 12, 189, Jared Hall, 12, 186, Kyle Estwick, 12, 185, Jaron Hall, 12, 187
5, 1st, 3:24.91, Omaha Central
Julian Jones, 11, 209, Daryle Hawkins, 11, 208, Jourdan Kellogg, 11, 210, Stephon Washington, 10, 213
6, 3rd, 3:26.04, Papillion-La Vista
Chase Rasmussen, 10, 256, Zachary Pierson, 12, 253, Christian Ramon, 11, 255, Brian Skarda, 12, 257
7, 2nd, 3:26.39, Kearney
Brett Maher, 12, 63, Chase Bolin, 11, 54, Josh Mead, 11, 65, Brant Haupt, 11, 59
8, 3rd, 3:26.46, Lincoln Pius X
Ryan Roettger, 12, 107, Daniel Blake, 10, 105, Zachary Simon, 12, 109, Brandon Schlautman, 12, 108


Back to the NSAA Track and Field Page