2009 CLASS A BOYS

State Track and Field Meet Position Assignments

Please contact the NSAA office with any changes/corrections. E-mail NSAA (nsaa@nsaahome.org) using TRACK CORRECTIONS as the subject of the message or call (402) 489-0386 immediately.

This page last updated - 5/14/2009 4:26:55 PM . This page will be updated as corrections/changes are made.

Field Events

LONG JUMP
SHOT PUT
TRIPLE JUMP
HIGH JUMP
DISCUS
POLE VAULT

Running Events

3200 METER RELAY
3200 METER RUN
800 METER RUN
400 METER RELAY
110 METER HIGH HURDLES PRELIMINARY
100 METER DASH PRELIMINARY
400 METER DASH PRELIMINARY
1600 METER RUN
300 METER INTERMEDIATE HURDLES PRELIMINARY
200 METER DASH PRELIMINARY
1600 METER RELAY

Field Events

LONG JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 21' 8", Lonnie Temple, Lincoln High, 12, 74
1, 3rd, 21' 7-3/4", Andrew Robbins, Millard West, 12, 171
1, 2nd, 21' 6-1/2", Deverell Biggs, Omaha Central, 11, 204
1, 4th, 21' 6", Austin Alladin, Bellevue East, 12, 1
1, 3rd, 21' 4", Jordan Nelson, Omaha Burke, 9, 200
1, 4th, 21' 0-1/2", Antoine Lampkin, Lincoln High, 11, 70
1, 4th, 21' 0-1/4", Brandon Wallace, Omaha Northwest, 12, 232
1, 4th, 20' 8-1/2", Tiras Bolton, Omaha Westside, 10, 234
2, 1st, 23' 2-1/2", Trevino Brown, Lincoln Southwest, 11, 123
2, 1st, 23' 0", Jack Chatelain, Kearney, 12, 51
2, 1st, 22' 10-1/2", Pal Deng, Millard South, 11, 143
2, 2nd, 22' 9", Vinny Molina, Kearney, 12, 60
2, 1st, 22' 8-1/2", Ted Lampkin, Omaha Central, 10, 210
2, 2nd, 22' 5-3/4", Porter Groves, Lincoln Northeast, 12, 91
2, 2nd, 22' 2", Tyler Heitman, South Sioux City, 12, 274
2, 3rd, 21' 9-1/2", Jordan Tyrance, Lincoln Southwest, 11, 131

SHOT PUT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 52' 4", Zackery Lindsley, Columbus, 12, 14
1, 2nd, 51' 10", Brian Furby, Papillion-La Vista, 12, 247
1, 3rd, 51' 7", Drew Staskiewicz, Millard North, 10, 137
1, 4th, 51' 3", Eliezer Fernandez, Norfolk, 10, 177
1, 3rd, 49' 9", Bryce Dietz, Lincoln North Star, 11, 77
1, 3rd, 48' 8-3/4", Jacob Harris, Lincoln Northeast, 12, 93
1, 4th, 48' 8", Creighton Morris, Lincoln North Star, 10, 83
1, 4th, 48' 5-1/2", Maxwell Hofmeister, Millard South, 11, 145
2, 1st, 57' 10", Christopher Reed, Omaha Central, 11, 214
2, 1st, 57' 10", Taylor Shapland, Millard West, 12, 172
2, 1st, 55' 10-1/2", Cole Pensick, Lincoln Northeast, 12, 101
2, 1st, 55' 4-1/2", Joshua Kage, Papillion-La Vista, 12, 248
2, 2nd, 55' 0-3/4", Gary Hiatt, Millard South, 11, 144
2, 2nd, 54' 6", Ryan Hawley, Elkhorn, 12, 18
2, 3rd, 54' 4-1/2", Josh Redman, Kearney, 12, 63
2, 4th, 53' 3-1/2", Spencer Long, Elkhorn, 12, 19

TRIPLE JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 44' 4-1/2", DJ Battiato, Lincoln North Star, 12, 75
1, 4th, 43' 4", Derrick Davis, Bellevue West, 11, 8
1, 2nd, 42' 11-3/4", Tut Kailech, Lincoln Northeast, 10, 97
1, 3rd, 42' 8-3/4", Alexus Williams, Papillion-La Vista South, 9, 266
1, 4th, 42' 6-3/4", Bryce Arens, Millard South, 12, 140
1, 2nd, 42' 6", Lavant Moore, Omaha Burke, 11, 198
1, 3rd, 42' 2-1/2", Adam Jochum, Lincoln North Star, 11, 80
1, 4th, 41' 11-1/2", Andrew Thomas, Omaha Burke, 11, 201
2, 1st, 48' 9-1/4", Porter Groves, Lincoln Northeast, 12, 91
2, 1st, 47' 6-1/4", Evan Herring, Bellevue West, 12, 12
2, 1st, 45' 3-1/2", Cornell Leffler, Lincoln Southeast, 12, 116
2, 2nd, 45' 2-1/2", Jack Chatelain, Kearney, 12, 51
2, 2nd, 45' 0-1/2", Tyler Heitman, South Sioux City, 12, 274
2, 3rd, 44' 10-1/4", Mark Stehno, Omaha Westside, 11, 243
2, 3rd, 44' 10", Jordan Tyrance, Lincoln Southwest, 11, 131
2, 4th, 44' 6-1/4", Austin Alladin, Bellevue East, 12, 1

HIGH JUMP

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 5' 10", Nicholas Romaire, Papillion-La Vista South, 12, 264
1, 3rd, 5' 10", Ryan Rolfzen, Papillion-La Vista South, 11, 263
1, 4th, 6' 0", Cory Johnson, Millard West, 12, 162
1, 3rd, 6' 0", Nicholas Torchia, Millard West, 12, 173
1, 2nd, 6' 0", Puot Kudhot, Lincoln Northeast, 10, 99
1, 1st, 6' 0", Micah Lauber, North Platte, 9, 184
1, 4th, 6' 1", Jerry Key, Lincoln North Star, 12, 81
1, 3rd, 6' 1", Andrew Shaw, Lincoln East, 12, 68
1, 4th, 6' 2", Garrett Johnson, Norfolk, 10, 179
1, 2nd, 6' 3", Jeremy Thompson, Papillion-La Vista, 11, 253
1, 2nd, 6' 3", Xavier Thompson, Papillion-La Vista, 11, 254
1, 2nd, 6' 4", Tyler Shields, Kearney, 10, 64
1, 1st, 6' 4", Trevino Brown, Lincoln Southwest, 11, 123
1, 1st, 6' 4", Andrew Robbins, Millard West, 12, 171
1, 2nd, 6' 7", Dillon Schrodt, Lincoln North Star, 11, 86
1, 1st, 6' 8", Deverell Biggs, Omaha Central, 11, 204

DISCUS

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 5th, 157' 1", Jordan Morrison, Omaha Benson, 12, 189
1, 4th, 155' 7", Jacob Schutt, Norfolk, 12, 183
1, 6th, 155' 5", Anthony Maxwell, Omaha Westside, 11, 240
1, 3rd, 150' 3", Dean Shurter, Columbus, 12, 16
1, 1st, 143' 9", Scott Criss, Omaha Creighton Prep, 12, 216
1, 2nd, 142' 4", Andrew Neville, Millard South, 12, 148
1, 3rd, 141' 9", James Berger, Ralston, 12, 267
1, 4th, 141' 7", Shane Cox, Fremont, 12, 25
1, 4th, 139' 4", Nicholas Hemenway, Lincoln Northeast, 12, 94
2, 1st, 181' 4", Zackery Lindsley, Columbus, 12, 14
2, 1st, 167' 7", Dillon Snider, Kearney, 11, 65
2, 1st, 164' 8", Joshua Kage, Papillion-La Vista, 12, 248
2, 2nd, 164' 8", Kevin Drwal, Millard West, 11, 158
2, 2nd, 160' 11", Drew Staskiewicz, Millard North, 10, 137
2, 3rd, 159' 7", Ryan Hawley, Elkhorn, 12, 18
2, 4th, 158' 9", Alex Johnson, Kearney, 11, 57
2, 2nd, 158' 0", Curtis Leick, Fremont, 11, 28
2, 3rd, 157' 6", Kyle Bartlett, Norfolk, 12, 174

POLE VAULT

Flight, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 11' 4", David Green, Lincoln Northeast, 10, 90
1, 3rd, 12' 0", Zach Wordekemper, North Platte, 11, 188
1, 2nd, 12' 8", Maxwell Kreuzberg, Lincoln Northeast, 11, 98
1, 1st, 12' 8", Jake Kunkle, Papillion-La Vista South, 12, 260
1, 4th, 12' 10", Austin Beal, Millard West, 12, 155
1, 4th, 13' 0", Kenon Dohmen, Grand Island, 12, 39
1, 3rd, 13' 0", Aaron Ogden, Grand Island, 10, 46
1, 4th, 13' 2", Andrew Boekhout, Omaha Northwest, 12, 227
1, 3rd, 13' 2", Rodrick Ekwall, Millard West, 12, 159
1, 3rd, 13' 2", Spencer Longacre, Fremont, 11, 29
1, 2nd, 13' 4", Christian Sanderfer, Lincoln Southwest, 10, 127
1, 2nd, 13' 6", B.J. Wilkins, Fremont, 12, 36
1, 2nd, 13' 6", Jeffrey Tomlinson, Elkhorn, 12, 23
1, 1st, 13' 10", Paul Bolin, Kearney, 11, 50
1, 1st, 14' 3", Anthony Juhlin, Norfolk, 12, 180
1, 1st, 15' 0", Jay Kilpatrick, Lincoln East, 12, 67

Running Events

3200 METER RELAY

Row 1

Position, District Place, Performance, School, Relay Runners, Grade, Participant #

11, 2nd, 8:20.94, Papillion-La Vista South
Matthew Paul, 11, 261, David Johnson, 12, 258, Andrew Blair, 12, 255, Raymond Stuart, 12, 265
12, 1st, 8:23.47, Norfolk
Bradley Higgins, 12, 178, Jared Lechner, 12, 182, Jordan Buettner, 12, 176, Jonah Bradley, 11, 175
13, 3rd, 8:25.14, Millard South
Cody Albrecht, 12, 139, Elijah Tostenson, 10, 151, David Prchal, 10, 150, James Olson, 10, 149
21, 1st, 8:09.53, Millard West
John Hower, 11, 161, Matthew Morhardt, 11, 167, Nash Beaudin, 10, 156, Aaron Garza, 12, 160
22, 3rd, 8:15.98, Omaha Central
John Zukaitis, 11, 215, Joshua Dohse, 11, 206, Samuel Philip, 11, 213, Jourdan Kellogg, 12, 209
23, 3rd, 8:19.20, Kearney
Brett Armstrong, 12, 49, Tyler Wright, 12, 66, Keathan Fertig, 11, 53, Michael Currin, 11, 52
31, 1st, 8:10.34, Lincoln North Star
Domaneak Muhammad, 12, 84, Itang Wang, 11, 88, Sidney Madlock, 11, 82, Derek Schnell, 12, 85
32, 1st, 8:17.02, Omaha Creighton Prep
Philip Hageman, 12, 217, Colin Siert, 10, 220, Nickolas Steinauer, 11, 221, Philip Scherer, 11, 219
33, 4th, 8:19.39, Omaha Burke
Matthew Moore, 11, 199, Mark Hewitt, 12, 193, Robert Frick, 10, 192, Blake Fredrickson, 12, 191
41, 2nd, 8:11.93, Fremont
Jose Nuno, 12, 32, Nathan Nevius, 12, 31, Britt Jensen, 10, 27, Zachary Christensen, 12, 24
42, 2nd, 8:17.74, Lincoln Pius X
Mark Edwards, 10, 110, Nolan Border, 10, 108, Daniel Blake, 11, 107, Joseph Castillo, 11, 109
43, 4th, 8:20.79, Omaha Westside
Mark Grogan, 11, 236, Paolo Dapo, 11, 235, Anthony Prince, 11, 242, Joseph Laughlin, 12, 239

Row 2

61, 2nd, 8:28.80, Millard North
Miles Ritchie, 12, 136, Aaron Alvarado, 12, 132, Jordan Fishback, 12, 135, Anthony Walters, 12, 138
62, 4th, 8:41.59, Lincoln Southeast
Aaron Bright, 12, 113, Joshua Whyrick, 9, 120, DJ Albuquerque Canarsky, 11, 112, Jordan Hunt, 12, 115
71, 3rd, 8:31.72, Grand Island
Chase McClaren, 11, 43, William O'Malley, 10, 45, Adam Werner, 10, 48, Will Bamesberger, 9, 37
81, 4th, 8:32.25, Lincoln Northeast
Paul Creger, 12, 89, Mathew Humphrey, 9, 95, An Tran, 11, 104, Thomas Guittar, 11, 92

3200 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 3rd, 10:06.48, Simon Falcon, Bellevue West, 12, 9
12, 2nd, 10:08.37, Jared Lechner, Norfolk, 12, 182
13, 3rd, 10:09.94, Marshall Anderson, Papillion-La Vista, 9, 246
21, 1st, 9:53.15, Rick Poppe, North Platte, 11, 186
22, 2nd, 9:59.27, Trevor Vidlak, Lincoln Northeast, 12, 105
23, 2nd, 10:04.38, Joseph Coil, Millard West, 12, 157
31, 1st, 9:54.97, Mitchell Hunt, Fremont, 12, 26
32, 3rd, 10:00.98, Brady McGuire, North Platte, 10, 185
33, 3rd, 10:05.93, Jonathan Powell, Columbus, 11, 15
41, 2nd, 9:58.52, James Tang, Lincoln North Star, 9, 87
42, 1st, 10:03.09, David Prater, Kearney, 12, 62
43, 1st, 10:06.00, Parker Schoen, Lincoln Southwest, 11, 128

Row 2

61, 4th, 10:10.90, Cory Poehling, Fremont, 10, 33
62, 4th, 10:14.09, Matthew Holcomb, Ralston, 11, 270
71, 4th, 10:13.93, David Poots, Millard West, 11, 170
81, 4th, 10:14.02, Connor Marshall, Lincoln Southwest, 10, 124

800 METER RUN

Section 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 2:02.45, James Olson, Millard South, 10, 149
2, 2nd, 2:02.33, Matthew Holcomb, Ralston, 11, 270
3, 4th, 2:01.07, Alex Johnson, Kearney, 12, 56
4, 3rd, 2:00.74, Rohan Sohi, Lincoln Southeast, 12, 118
5, 1st, 2:00.75, Paul Pape, Lincoln High, 12, 71
6, 4th, 2:01.65, Latrell Curtis, Omaha North, 12, 223
7, 4th, 2:02.44, Parker Schoen, Lincoln Southwest, 11, 128
8, 4th, 2:02.85, Raymond Stuart, Papillion-La Vista South, 12, 265

Section 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 2:00.71, Sidney Madlock, Lincoln North Star, 11, 82
2, 1st, 2:00.01, Bradley Higgins, Norfolk, 12, 178
3, 1st, 1:59.21, Derek Schnell, Lincoln North Star, 12, 85
4, 1st, 1:58.61, Daniel Blake, Lincoln Pius X, 11, 107
5, 2nd, 1:59.00, Jared Kenney, Millard West, 11, 163
6, 2nd, 1:59.77, Mitchell Hunt, Fremont, 12, 26
7, 3rd, 2:00.24, Brandt Humphrey, Kearney, 12, 55
8, 2nd, 2:00.73, Anthony Walters, Millard North, 12, 138

400 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 3rd, 44.53, Lincoln Southwest
Jeremiah Sievers, 12, 130, Logan Mullin, 9, 125, Jeff Seybold, 11, 129, Griffin Perry, 12, 126
2, 4th, 44.23, Omaha Westside
James Welch, 10, 244, Tiras Bolton, 10, 234, Zachary Norman, 10, 241, Brandon White, 11, 245
3, 4th, 43.73, Lincoln North Star
Jeffrey Cathey, 10, 76, Samuel Housh, 11, 79, Diamond Forrest, 12, 78, Jerry Key, 12, 81
4, 1st, 43.69, South Sioux City
Tyler Heitman, 12, 274, Adam Bobier, 12, 273, Brandon Stolze, 11, 276, Ryan Hernandez, 12, 275
5, 3rd, 43.73, Lincoln Northeast
Porter Groves, 12, 91, Zachary Olson, 12, 100, Yusef Wade, 11, 106, Taiheem Pleasant, 12, 102
6, 4th, 43.82, Lincoln High
Gabriel Smail, 12, 72, Nathaniel Tromblee, 10, 277, Demarius Lott, 9, 278, Lonnie Temple, 12, 74
7, 2nd, 44.35, Lincoln Southeast
Kyson Bryan, 11, 114, Christopher Spanel, 11, 119, Tyson Youngquist, 10, 121, Cornell Leffler, 12, 116
8, 4th, 45.34, Bellevue East
Dominique Samuel, 12, 6, Thomas Filer, 12, 2, Michael Odoms Jackson, 10, 4, Tyrell Patterson, 12, 5

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 1st, 43.28, Papillion-La Vista South
Brayden Kelly, 12, 259, Isaac Inungaray, 12, 257, Benjamin Radel, 12, 262, Michael Burrus, 12, 256
2, 2nd, 42.93, Millard West
Kohlman Adema-Schulte, 12, 153, Michael King, 12, 164, Zachary Leinbaugh, 10, 166, D'Andre Penn, 12, 169
3, 1st, 42.56, Kearney
Vinny Molina, 12, 60, Josh Mead, 12, 59, Jordan Moncrief, 12, 61, Jack Chatelain, 12, 51
4, 1st, 42.40, Omaha North
Recheim Logan-Martin, 10, 225, Thomas Hodges, 11, 224, Kendall Anderson, 11, 222, Radell Nared, 11, 226
5, 2nd, 42.46, Omaha Central
Leandre Ballew, 12, 203, Kadeem Nehlsen, 12, 212, Jevaun Brown, 10, 205, Ted Lampkin, 10, 210
6, 3rd, 42.71, Omaha Burke
Eddie Knight, 10, 196, Stephon Washington, 11, 202, Kelvin Johnson, 12, 195, Jacob Marousek, 12, 197
7, 3rd, 43.01, Bellevue West
David Hernandez, 12, 11, Kory Pesek, 11, 13, De'Antee Calip, 12, 7, Dominique Hawkins, 10, 10
8, 2nd, 43.52, Millard South
Edward Collins, 10, 142, Bronson Marsh, 11, 147, Matthew Brandes, 9, 141, Pal Deng, 11, 143

110 METER HIGH HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 15.35, James Kerrigan, Omaha Westside, 11, 237
2, 2nd, 15.14, Brant Haupt, Kearney, 12, 54
3, 2nd, 15.09, Robert Osberg, Grand Island, 11, 47
4, 1st, 14.55, Samuel Housh, Lincoln North Star, 11, 79
5, 1st, 15.04, Ayom Mamer, Omaha South, 12, 233
6, 2nd, 15.13, Bronson Marsh, Millard South, 11, 147
7, 3rd, 15.23, Myles Azevedo, Millard West, 11, 154
8, 4th, 15.63, Taiheem Pleasant, Lincoln Northeast, 12, 102

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 15.42, Jacob Taylor, Lincoln Northeast, 11, 103
2, 4th, 15.17, Dillon Schrodt, Lincoln North Star, 11, 86
3, 3rd, 14.99, Anthony Lee, Omaha Central, 12, 211
4, 2nd, 14.60, Stephon Washington, Omaha Burke, 11, 202
5, 1st, 14.81, Jack Chatelain, Kearney, 12, 51
6, 1st, 15.02, Tyson Youngquist, Lincoln Southeast, 10, 121
7, 3rd, 15.24, Elijah Mason, Grand Island, 10, 42
8, 4th, 15.60, Eric Queck, Papillion-La Vista, 12, 250

100 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 11.17, Zachary Christensen, Grand Island, 12, 38
2, 4th, 11.04, Jacob Marousek, Omaha Burke, 12, 197
3, 3rd, 11.02, Kadeem Nehlsen, Omaha Central, 12, 212
4, 1st, 10.86, Thomas Hodges, Omaha North, 11, 224
5, 2nd, 10.97, Josh Mead, Kearney, 12, 59
6, 1st, 11.03, Michael Burrus, Papillion-La Vista South, 12, 256
7, 2nd, 11.13, Griffin Perry, Lincoln Southwest, 12, 126
8, 4th, 11.32, Matthew Brandes, Millard South, 9, 141

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 11.27, Lonnie Temple, Lincoln High, 12, 74
2, 4th, 11.06, Vinny Molina, Kearney, 12, 60
3, 2nd, 10.87, Radell Nared, Omaha North, 11, 226
4, 1st, 10.86, Kohlman Adema-Schulte, Millard West, 12, 153
5, 1st, 10.87, Ryan Hernandez, South Sioux City, 12, 275
6, 3rd, 10.99, Dominique Hawkins, Bellevue West, 10, 10
7, 4th, 11.18, Louis Kaelin, Grand Island, 11, 41
8, 3rd, 11.28, Corey Serrano, North Platte, 12, 187

400 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 1st, 51.98, Chase Rasmussen, Papillion-La Vista, 11, 252
2, 2nd, 51.56, Dwight Smith, Ralston, 11, 272
3, 4th, 50.78, Jordan Moncrief, Kearney, 12, 61
4, 1st, 49.07, Brandon White, Omaha Westside, 11, 245
5, 2nd, 50.42, Kory Pesek, Bellevue West, 11, 13
6, 3rd, 51.41, Kadeem Nehlsen, Omaha Central, 12, 212
7, 4th, 51.67, Nathan Anderson, Omaha Burke, 12, 190
8, 3rd, 52.68, Caleb Brown, Lincoln Southwest, 12, 122

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 2nd, 52.40, Samuel Foltz, Grand Island, 9, 40
2, 3rd, 51.84, Zachary Vickers, Millard South, 12, 152
3, 2nd, 50.18, Matthew Holst, Omaha Burke, 12, 194
4, 1st, 49.84, Daryle Hawkins, Omaha Central, 12, 207
5, 1st, 50.08, Paul Pape, Lincoln High, 12, 71
6, 3rd, 50.59, Adam Stark, Elkhorn, 11, 22
7, 4th, 52.38, Anthony Macaitis, Omaha Creighton Prep, 12, 218
8, 4th, 52.71, Jeremy Lewis, Papillion-La Vista, 11, 249

1600 METER RUN

Row 1

Position, District Place, Performance, Name, School, Grade, Participant #

11, 1st, 4:37.39, Jordan Buettner, Norfolk, 12, 176
12, 2nd, 4:37.90, Michael Hitt, Bellevue East, 12, 3
13, 3rd, 4:38.25, Parker Schoen, Lincoln Southwest, 11, 128
21, 1st, 4:24.83, Mitchell Hunt, Fremont, 12, 26
22, 1st, 4:33.67, David Poots, Millard West, 11, 170
23, 3rd, 4:35.09, Jared Kenney, Millard West, 11, 163
31, 2nd, 4:31.13, Derek Schnell, Lincoln North Star, 12, 85
32, 2nd, 4:34.15, David Prater, Kearney, 12, 62
33, 4th, 4:36.48, Daniel Blake, Lincoln Pius X, 11, 107
41, 3rd, 4:32.38, Britt Jensen, Fremont, 10, 27
42, 4th, 4:34.38, Jose Nuno, Fremont, 12, 32
43, 1st, 4:36.82, Trevor Vidlak, Lincoln Northeast, 12, 105

Row 2

61, 4th, 4:38.69, Bradley Higgins, Norfolk, 12, 178
62, 4th, 4:44.28, Brady McGuire, North Platte, 10, 185
71, 2nd, 4:40.88, Matthew Holcomb, Ralston, 11, 270
81, 3rd, 4:42.24, Rick Poppe, North Platte, 11, 186

300 METER INTERMEDIATE HURDLES PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 42.00, Brayden Kelly, Papillion-La Vista South, 12, 259
2, 1st, 40.93, Taiheem Pleasant, Lincoln Northeast, 12, 102
3, 4th, 40.20, Dillon Schrodt, Lincoln North Star, 11, 86
4, 1st, 37.95, Stephon Washington, Omaha Burke, 11, 202
5, 2nd, 40.05, Kameron Brooks, Omaha Northwest, 11, 228
6, 3rd, 40.60, Brandon Landanger, Kearney, 11, 58
7, 2nd, 41.44, Bronson Marsh, Millard South, 11, 147
8, 4th, 42.46, Abraham Klafter, Norfolk, 12, 181

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 3rd, 42.33, Tyson Youngquist, Lincoln Southeast, 10, 121
2, 4th, 40.85, Henry Mattern, Lincoln Pius X, 11, 111
3, 3rd, 40.15, Braxton Voss, Fremont, 10, 35
4, 1st, 38.94, Brant Haupt, Kearney, 12, 54
5, 2nd, 39.12, Ethan Kocourek, Omaha Westside, 10, 238
6, 1st, 40.74, Elijah Mason, Grand Island, 10, 42
7, 2nd, 41.75, Eric Queck, Papillion-La Vista, 12, 250
8, 4th, 42.41, Eric Hastings, Ralston, 11, 269

200 METER DASH PRELIMINARY

Heat 1

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 23.02, Isaac Inungaray, Papillion-La Vista South, 12, 257
2, 3rd, 22.72, Zachary Christensen, Grand Island, 12, 38
3, 2nd, 22.39, Kohlman Adema-Schulte, Millard West, 12, 153
4, 1st, 22.03, Thomas Hodges, Omaha North, 11, 224
5, 1st, 22.39, Ryan Hernandez, South Sioux City, 12, 275
6, 2nd, 22.40, Cornell Leffler, Lincoln Southeast, 12, 116
7, 3rd, 22.75, Adam Stark, Elkhorn, 11, 22
8, 4th, 23.16, Eddie Knight, Omaha Burke, 10, 196

Heat 2

Lane, District Place, Performance, Name, School, Grade, Participant #

1, 4th, 22.95, Louis Kaelin, Grand Island, 11, 41
2, 2nd, 22.80, Corey Serrano, North Platte, 12, 187
3, 1st, 22.29, Michael Burrus, Papillion-La Vista South, 12, 256
4, 1st, 22.23, Josh Mead, Kearney, 12, 59
5, 2nd, 22.24, Jacob Marousek, Omaha Burke, 12, 197
6, 3rd, 22.29, Radell Nared, Omaha North, 11, 226
7, 3rd, 22.82, Dwight Smith, Ralston, 11, 272
8, 4th, 22.91, Michael King, Millard West, 12, 164

1600 METER RELAY

Section 1

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 4th, 3:30.66, Grand Island
Lucas Miller, 11, 44, Will Bamesberger, 9, 37, Samuel Foltz, 9, 40, Zachary Christensen, 12, 38
2, 3rd, 3:30.13, Lincoln Northeast
Porter Groves, 12, 91, Trevor Vidlak, 12, 105, Corey Jones, 9, 96, Taiheem Pleasant, 12, 102
3, 2nd, 3:29.39, Omaha Central
Julian Jones, 12, 208, Ted Lampkin, 10, 210, Kadeem Nehlsen, 12, 212, Daryle Hawkins, 12, 207
4, 2nd, 3:28.57, Lincoln High
Cooper Soto-Olson, 12, 73, Gabriel Smail, 12, 72, Jonathan Garza, 12, 69, Paul Pape, 12, 71
5, 4th, 3:29.35, Elkhorn
Brandon Nelson, 11, 20, Ryan Cook, 12, 17, Lawrence Patterson Jr, 11, 21, Adam Stark, 11, 22
6, 3rd, 3:29.49, Fremont
Aaron McCoy, 11, 30, Camden Schmidt, 11, 34, Jose Nuno, 12, 32, Braxton Voss, 10, 35
7, 4th, 3:30.33, Omaha Northwest
Paul Lord, 12, 230, Joseph Fitzgarrald, 11, 229, Dominique Turner, 11, 231, Kameron Brooks, 11, 228
8, 4th, 3:33.58, Ralston
Dwight Smith, 11, 272, Noah Dwornicki, 12, 268, Felix Islas, 12, 271, Matthew Holcomb, 11, 270

Section 2

Lane, District Place, Performance, School, Relay Runners, Grade, Participant #

1, 3rd, 3:28.16, Millard North
Aaron Alvarado, 12, 132, Corey Ferguson, 9, 134, Devin Bass, 10, 133, Anthony Walters, 12, 138
2, 1st, 3:25.42, Lincoln Southeast
Tyson Youngquist, 10, 121, Connor Smith, 12, 117, Rohan Sohi, 12, 118, Cornell Leffler, 12, 116
3, 2nd, 3:24.21, Millard West
Nash Beaudin, 10, 156, Marcus Leichner, 12, 165, Alexander Nekoranec, 12, 168, Aaron Garza, 12, 160
4, 1st, 3:23.47, Omaha Burke
Matthew Holst, 12, 194, Nathan Anderson, 12, 190, Jacob Marousek, 12, 197, Stephon Washington, 11, 202
5, 1st, 3:23.47, Omaha Westside
Ethan Kocourek, 10, 238, Mark Stehno, 11, 243, Zachary Norman, 10, 241, Brandon White, 11, 245
6, 3rd, 3:25.16, Kearney
Brant Haupt, 12, 54, Josh Mead, 12, 59, Jordan Moncrief, 12, 61, Alex Johnson, 12, 56
7, 2nd, 3:27.69, Papillion-La Vista
Jeremy Lewis, 11, 249, Christian Ramon, 12, 251, Eric Queck, 12, 250, Chase Rasmussen, 11, 252
8, 1st, 3:28.41, Millard South
Adam Kalinosky, 11, 146, Elijah Tostenson, 10, 151, Cody Albrecht, 12, 139, Edward Collins, 10, 142


Back to the NSAA Track and Field Page