2011 CLASS A BOYS

State Track and Field Meet Participant Numbers by Schools
CLASS A BOYS
This page last updated - 5/12/2011 2:37:57 PM . This page will be updated as corrections/changes are made.
| Bellevue East |
| Coach: Curtis Lilly |
| # | Name | Grade |
| 1 | Jacob Cloyd | 10 |
| 2 | Jared Pelzer | 11 |
| 3 | Garrett Policky | 12 |
| 4 | Tanner Reese | 10 |
| 5 | Dyjshamel Walker | 11 |
| Bellevue West |
| Coach: Craig Christians |
| # | Name | Grade |
| 6 | Jamal Addison | 12 |
| 7 | Enrique Alvarez | 11 |
| 8 | Dominique Hawkins | 12 |
| 9 | Bo Liekhus | 11 |
| 10 | Mark Seeba | 12 |
| 11 | Assan Tucker | 12 |
| Columbus |
| Coach: Dan Steiner |
| # | Name | Grade |
| 12 | Andrew Gholson | 11 |
| 13 | Michael Griffith | 12 |
| 14 | Darin Koci | 10 |
| 15 | Kyle Rieger | 12 |
| 16 | Joshua Walkenhorst | 12 |
| Creighton Preparatory School |
| Coach: Dan Tietjen |
| # | Name | Grade |
| 17 | Dylan Blankenship | 11 |
| 18 | Matthew Carmody | 12 |
| 19 | Alex Ferrer | 12 |
| 20 | Jamon Hampton | 11 |
| 21 | Lucas Henson | 10 |
| 22 | Roberto Herrera | 11 |
| 23 | Joseph Kelly | 12 |
| 24 | Ryan King | 12 |
| 25 | Christian Mapes | 11 |
| 26 | Jack Polerecky | 9 |
| 27 | James Scott | 9 |
| 28 | Timothy Simpson | 11 |
| 29 | Joshua Slechta | 11 |
| 30 | Derek Visek | 11 |
| 31 | Micah Wagner | 12 |
| 32 | James Wingerter | 10 |
| Fremont |
| Coach: Dave Sellon |
| # | Name | Grade |
| 33 | Daniel Aldaba | 10 |
| 34 | Roger Brohimer | 11 |
| 35 | Mason Brown | 10 |
| 36 | Nick Fuchser | 10 |
| 37 | Arturo Garcia | 9 |
| 38 | Britt Jensen | 12 |
| 39 | Antonio Leslie | 12 |
| 40 | Blake Peterson | 11 |
| 41 | Cory Poehling | 12 |
| 42 | Tyler Soderberg | 12 |
| 43 | Ryan Thayer | 12 |
| 44 | Braxton Voss | 12 |
| 45 | Trevor Wiegert | 10 |
| 46 | Steven Wilson | 12 |
| Grand Island |
| Coach: Montie Fyfe |
| # | Name | Grade |
| 47 | Will Bamesberger | 11 |
| 48 | Justin English | 11 |
| 49 | Samuel Foltz | 11 |
| 50 | Nolan Kawata | 12 |
| 51 | Seth Meharg | 12 |
| 52 | William O'Malley | 12 |
| 53 | Aaron Ogden | 12 |
| 54 | Thomas Swanson | 11 |
| 55 | Adam Werner | 12 |
| 56 | Spencer Wichert | 11 |
| Hastings |
| Coach: Dave Johnson |
| # | Name | Grade |
| 57 | Eric Gawrych | 10 |
| 58 | Michael Jones | 12 |
| 59 | Alexander Keele | 12 |
| 60 | Tyler Ripperger | 10 |
| 61 | Jake Rossen | 10 |
| 62 | Brady Rutt | 12 |
| Kearney |
| Coach: Roger Mathiesen |
| # | Name | Grade |
| 63 | Trey Andersen | 11 |
| 64 | Garrett Arnold | 11 |
| 65 | Casey Berg | 10 |
| 66 | Isaac Brown | 10 |
| 67 | Anthony Jenniges | 11 |
| 68 | Hunter King | 10 |
| 69 | Jonathan Kingsley | 10 |
| 70 | Andrew Limbach | 12 |
| 71 | Caleb Lundgren | 10 |
| 72 | Jacob Lundgren | 12 |
| 73 | Zach Maloley | 12 |
| 74 | Jacob Olson | 11 |
| 75 | Matthew Peck | 11 |
| 76 | Tyler Shields | 12 |
| 77 | Timothy Smith | 10 |
| 78 | Gant Suhr | 12 |
| 79 | Zachary Waller | 12 |
| 80 | Richard Winter | 12 |
| 81 | Nolan Zimmer | 11 |
| Lincoln East |
| Coach: John Gingery |
| # | Name | Grade |
| 82 | Isaac Allen | 11 |
| 83 | Brian Burris | 12 |
| 84 | Eric Connor | 11 |
| 85 | Alexander Darnall | 11 |
| 86 | Reginald Dennis | 9 |
| 87 | Curtis Dlouhy | 11 |
| 88 | Joshua Gawrick | 11 |
| 89 | Tyler Janssen | 9 |
| 90 | Austin Mar | 12 |
| 91 | Andrew Neal | 10 |
| 92 | Andrew Schulenberg | 11 |
| 93 | Pierce Tallichet | 11 |
| 94 | Colton Wolinski | 12 |
| Lincoln High |
| Coach: Bob White |
| # | Name | Grade |
| 95 | Dillon Bruggeman | 12 |
| 96 | John Harris | 11 |
| 97 | Merrill Holden | 11 |
| 98 | Demarius Lott | 11 |
| 99 | James Parks | 11 |
| 100 | Deavante Thompson | 11 |
| 101 | Deondre White | 11 |
| Lincoln North Star |
| Coach: Matt Musiel |
| # | Name | Grade |
| 102 | Davon Brown | 12 |
| 103 | Jeffrey Cathey | 12 |
| 104 | David Dep | 11 |
| 105 | Mandera Gatwech | 9 |
| 106 | Mohamed Hamdan | 10 |
| 107 | Maurice Moore | 10 |
| 108 | James Muhammad | 12 |
| 109 | James Tang | 11 |
| 110 | Andrew Tatum | 11 |
| Lincoln Northeast |
| Coach: John Snoozy |
| # | Name | Grade |
| 111 | David Green | 12 |
| 112 | Jon Hawkins | 12 |
| 113 | Corey Jones | 11 |
| 114 | Puot Kudhot | 12 |
| 115 | Daniel Otto | 10 |
| Lincoln Pius X |
| Coach: George O'Boyle |
| # | Name | Grade |
| 116 | Zach Birkel | 12 |
| 117 | Michael Boes | 11 |
| 118 | Nolan Border | 12 |
| 119 | Caleb Cowling | 10 |
| 120 | Paul Hoebelheinrich | 12 |
| 121 | Jacob Holtmeier | 10 |
| 122 | Derek Jundt | 11 |
| 123 | Joe Richert | 12 |
| 124 | Garrett Teel | 10 |
| Lincoln Southeast |
| Coach: Dave Nebel |
| # | Name | Grade |
| 125 | Austin Costello | 12 |
| 126 | Eric Keester | 12 |
| 127 | Devonte Madlock | 10 |
| 128 | Vincent Moravec | 12 |
| 129 | Jesse Reiling | 11 |
| 130 | Desmond Robinson | 10 |
| 131 | Nate Tromblee | 12 |
| 132 | Devin Washington | 10 |
| Lincoln Southwest |
| Coach: Ryan Mahoney |
| # | Name | Grade |
| 133 | Gregory Atkin | 11 |
| 134 | Joshua Banderas | 10 |
| 135 | Christian Donohue | 9 |
| 136 | Zachary Gokie | 12 |
| 137 | Kamal Harris | 12 |
| 138 | Scott Ingham | 12 |
| 139 | Lucas Keifer | 10 |
| 140 | Connor Marshall | 12 |
| 141 | Logan Mullin | 11 |
| 142 | Van Sanderfer | 12 |
| Millard North |
| Coach: Chip Bahe |
| # | Name | Grade |
| 143 | Devin Bass | 12 |
| 144 | Ryan Cox | 11 |
| 145 | Corey Ferguson | 11 |
| 146 | Sam Gilsdorf | 12 |
| 147 | Cale Korbelik | 11 |
| 148 | Shane Lentz | 11 |
| 149 | Kelson McCollum | 10 |
| 150 | Nathaniel Novak | 10 |
| 151 | Trevor Reilly | 12 |
| 152 | Chanse Shirley | 12 |
| 153 | Drew Staskiewicz | 12 |
| 154 | Jeffrey Story | 12 |
| 155 | Richard Vazquez | 11 |
| Millard South |
| Coach: Jim Kahm |
| # | Name | Grade |
| 156 | Robert Bestenlehner | 12 |
| 157 | Freeman Coleman | 10 |
| 158 | Terance Johnson | 9 |
| 159 | Alex Moreland | 11 |
| 160 | James Olson | 12 |
| 161 | David Prchal | 12 |
| 162 | Donald Price | 12 |
| Millard West |
| Coach: Max Kurz |
| # | Name | Grade |
| 163 | Jesse Bargstadt | 12 |
| 164 | Blayd Beal | 10 |
| 165 | Owen Behle | 10 |
| 166 | Logan Davis | 10 |
| 167 | Joseph Harter | 10 |
| 168 | Erik Johnson | 12 |
| 169 | Jacob Loberg | 9 |
| 170 | Skyler Monaghan | 9 |
| 171 | Ian Morrison | 10 |
| 172 | Christof Muller | 10 |
| 173 | Aaron Post | 10 |
| 174 | Craig Teply | 12 |
| 175 | Brandon Yost | 12 |
| Norfolk |
| Coach: Lyle Moeller |
| # | Name | Grade |
| 176 | Eliezer Fernandez | 12 |
| 177 | Garrett Johnson | 12 |
| 178 | Elliot Koerting | 12 |
| 179 | Corbin Marksmeier | 11 |
| 180 | Tyson Rowse | 12 |
| 181 | Austin Sweigard | 11 |
| 182 | Cole VonDerOhe | 12 |
| North Platte |
| Coach: Mike McGuire |
| # | Name | Grade |
| 183 | Mitch Alexander | 11 |
| 184 | Joe Godfrey | 10 |
| 185 | Hadley Golden | 12 |
| 186 | Jake Hasenauer | 12 |
| 187 | Bryan Hill | 12 |
| 188 | Robbie Kosmacek | 12 |
| 189 | Warren Lannon | 12 |
| 190 | Micah Lauber | 11 |
| 191 | Brady McGuire | 12 |
| 192 | Ben Montgomery | 11 |
| 193 | Ben Raska | 11 |
| 194 | Chris Schoenholz | 12 |
| 195 | Dillon Wordekemper | 11 |
| Omaha Benson |
| Coach: Jess Riffner |
| # | Name | Grade |
| 196 | Terence Bennett | 11 |
| 197 | Shakeil Channel | 12 |
| 198 | LaQuan Cribbs | 12 |
| 199 | Renier Davison | 12 |
| 200 | Mach Dojiok | 11 |
| 201 | Bryndon Douglas | 11 |
| 202 | Jorden Johnson | 9 |
| 203 | Cleo Miller | 12 |
| 204 | Jerrell Moore | 12 |
| 205 | Tyree Peter | 9 |
| 206 | Kendall Phillips | 12 |
| 207 | Jarrell Randle | 11 |
| 208 | Jacquez Seals | 11 |
| 209 | Jaaron Warren | 9 |
| Omaha Burke |
| Coach: Mike Mingo |
| # | Name | Grade |
| 210 | Braxton Adams | 10 |
| 211 | Andrew Coppa | 11 |
| 212 | Hunter Croushorn | 12 |
| 213 | Robert Frick | 12 |
| 214 | Geoffrey Getzschman | 10 |
| 215 | JuWan Holland | 11 |
| 216 | Christopher Kitchen | 12 |
| 217 | Eddie Knight | 12 |
| 218 | Alexander McFayden | 11 |
| 219 | Benjamin Minnick | 11 |
| 220 | Jordan Nelson | 11 |
| Omaha Central |
| Coach: Elliott Evans |
| # | Name | Grade |
| 221 | Dennis Barfield | 11 |
| 222 | Devin Barfield | 10 |
| 223 | JeVaun Brown | 12 |
| 224 | Tre'Sean Harris-Ruff | 12 |
| 225 | Ted Lampkin | 12 |
| 226 | Andrew McNear | 11 |
| 227 | Josuf Robinson | 12 |
| 228 | Mitchell Westberry | 12 |
| Omaha North |
| Coach: Eric Johnson |
| # | Name | Grade |
| 229 | Lee Banks | 11 |
| 230 | Joel Banninga | 12 |
| 231 | Jacques Craft | 12 |
| 232 | Nicholas Fly | 11 |
| 233 | Terry Grigsby | 11 |
| 234 | Jonathan Harley | 11 |
| 235 | Eris Mackey | 11 |
| 236 | James McMillon | 11 |
| 237 | Marcus Robinson | 11 |
| Omaha Northwest |
| Coach: Dave Plendl |
| # | Name | Grade |
| 238 | Rashaud Cartwright | 11 |
| 239 | Gabriel Clauss | 9 |
| 240 | Rickey Claxton | 12 |
| 241 | Sarael Duncan | 12 |
| 242 | Jamal Jones | 10 |
| 243 | Stacy Keely | 10 |
| 244 | Elijah Smith | 11 |
| Omaha South |
| Coach: Broc Howard |
| # | Name | Grade |
| 245 | David Brown | 12 |
| 246 | Savon Caraballo | 11 |
| 247 | Tyler Davis | 11 |
| 248 | Deng Nguot | 11 |
| 249 | Daniel Padilla | 12 |
| Omaha Westside |
| Coach: Rick McKeever |
| # | Name | Grade |
| 250 | Tristan Calabro | 12 |
| 251 | Grant Costello | 11 |
| 252 | Daniel Kemp | 12 |
| 253 | Chase Roberts | 12 |
| 254 | Craig Timmons | 10 |
| 255 | Alex VanLent | 11 |
| Papillion-La Vista |
| Coach: Joe Pilakowski |
| # | Name | Grade |
| 256 | Marshall Anderson | 11 |
| 257 | Andrew Apprich | 11 |
| 258 | Nicholas Bartels | 10 |
| 259 | Kenzo Cotton | 9 |
| 260 | Bryce Sheard | 10 |
| 261 | Christopher Svoboda | 12 |
| 262 | Dylan Utter | 11 |
| 263 | Tyler Wrice | 10 |
| Papillion-La Vista South |
| Coach: Bob Williams |
| # | Name | Grade |
| 264 | Nicholas Bakke | 12 |
| 265 | Brian Dunic | 11 |
| 266 | Patrick English | 11 |
| 267 | Spencer Granville | 12 |
| 268 | Cody Hauschild | 10 |
| 269 | Jonathan Hawkins | 12 |
| 270 | Andrew Klein | 9 |
| 271 | Titus Lehman | 10 |
| 272 | Jacob McCain | 10 |
| 273 | Zachary Shull | 12 |
| 274 | D'vante Smith | 12 |
| 275 | Eric Weers | 11 |
| 276 | Alexus Williams | 11 |
| Ralston |
| Coach: Tyler Zahn |
| # | Name | Grade |
| 277 | Jonathan Berger | 11 |
| 278 | Matthew Diederich | 12 |
| South Sioux City |
| Coach: Steve Shadle |
| # | Name | Grade |
| 279 | Moti Abdissa | 11 |
| 280 | Austin Fritza | 10 |
| 281 | Taylor Jensen | 11 |
| 282 | Karter Keefer | 9 |
| 283 | Cody O'Dell | 12 |
| 284 | Michael Offerman | 10 |
Back to the NSAA Track and Field Page