2009 CLASS A BOYS

State Track and Field Meet Participant Numbers by Schools
CLASS A BOYS
This page last updated - 5/14/2009 1:11:46 PM . This page will be updated as corrections/changes are made.
| Bellevue East |
| Coach: Ken Kemeny |
| # | Name | Grade |
| 1 | Austin Alladin | 12 |
| 2 | Thomas Filer | 12 |
| 3 | Michael Hitt | 12 |
| 4 | Michael Odoms Jackson | 10 |
| 5 | Tyrell Patterson | 12 |
| 6 | Dominique Samuel | 12 |
| Bellevue West |
| Coach: Craig Christians |
| # | Name | Grade |
| 7 | De'Antee Calip | 12 |
| 8 | Derrick Davis | 11 |
| 9 | Simon Falcon | 12 |
| 10 | Dominique Hawkins | 10 |
| 11 | David Hernandez | 12 |
| 12 | Evan Herring | 12 |
| 13 | Kory Pesek | 11 |
| Columbus |
| Coach: Dan Steiner |
| # | Name | Grade |
| 14 | Zackery Lindsley | 12 |
| 15 | Jonathan Powell | 11 |
| 16 | Dean Shurter | 12 |
| Elkhorn |
| Coach: Tim Ebers |
| # | Name | Grade |
| 17 | Ryan Cook | 12 |
| 18 | Ryan Hawley | 12 |
| 19 | Spencer Long | 12 |
| 20 | Brandon Nelson | 11 |
| 21 | Lawrence Patterson Jr | 11 |
| 22 | Adam Stark | 11 |
| 23 | Jeffrey Tomlinson | 12 |
| Fremont |
| Coach: Dave Sellon |
| # | Name | Grade |
| 24 | Zachary Christensen | 12 |
| 25 | Shane Cox | 12 |
| 26 | Mitchell Hunt | 12 |
| 27 | Britt Jensen | 10 |
| 28 | Curtis Leick | 11 |
| 29 | Spencer Longacre | 11 |
| 30 | Aaron McCoy | 11 |
| 31 | Nathan Nevius | 12 |
| 32 | Jose Nuno | 12 |
| 33 | Cory Poehling | 10 |
| 34 | Camden Schmidt | 11 |
| 35 | Braxton Voss | 10 |
| 36 | B.J. Wilkins | 12 |
| Grand Island |
| Coach: Montie Fyfe |
| # | Name | Grade |
| 37 | Will Bamesberger | 9 |
| 38 | Zachary Christensen | 12 |
| 39 | Kenon Dohmen | 12 |
| 40 | Samuel Foltz | 9 |
| 41 | Louis Kaelin | 11 |
| 42 | Elijah Mason | 10 |
| 43 | Chase McClaren | 11 |
| 44 | Lucas Miller | 11 |
| 45 | William O'Malley | 10 |
| 46 | Aaron Ogden | 10 |
| 47 | Robert Osberg | 11 |
| 48 | Adam Werner | 10 |
| Kearney |
| Coach: Roger Mathiesen |
| # | Name | Grade |
| 49 | Brett Armstrong | 12 |
| 50 | Paul Bolin | 11 |
| 51 | Jack Chatelain | 12 |
| 52 | Michael Currin | 11 |
| 53 | Keathan Fertig | 11 |
| 54 | Brant Haupt | 12 |
| 55 | Brandt Humphrey | 12 |
| 56 | Alex Johnson | 12 |
| 57 | Alex Johnson | 11 |
| 58 | Brandon Landanger | 11 |
| 59 | Josh Mead | 12 |
| 60 | Vinny Molina | 12 |
| 61 | Jordan Moncrief | 12 |
| 62 | David Prater | 12 |
| 63 | Josh Redman | 12 |
| 64 | Tyler Shields | 10 |
| 65 | Dillon Snider | 11 |
| 66 | Tyler Wright | 12 |
| Lincoln East |
| Coach: John Gingery |
| # | Name | Grade |
| 67 | Jay Kilpatrick | 12 |
| 68 | Andrew Shaw | 12 |
| Lincoln High |
| Coach: Bob White |
| # | Name | Grade |
| 69 | Jonathan Garza | 12 |
| 70 | Antoine Lampkin | 11 |
| 278 | Demarius Lott | 9 |
| 71 | Paul Pape | 12 |
| 72 | Gabriel Smail | 12 |
| 73 | Cooper Soto-Olson | 12 |
| 74 | Lonnie Temple | 12 |
| 277 | Nathaniel Tromblee | 10 |
| Lincoln North Star |
| Coach: Matt Musiel |
| # | Name | Grade |
| 75 | DJ Battiato | 12 |
| 76 | Jeffrey Cathey | 10 |
| 77 | Bryce Dietz | 11 |
| 78 | Diamond Forrest | 12 |
| 79 | Samuel Housh | 11 |
| 80 | Adam Jochum | 11 |
| 81 | Jerry Key | 12 |
| 82 | Sidney Madlock | 11 |
| 83 | Creighton Morris | 10 |
| 84 | Domaneak Muhammad | 12 |
| 85 | Derek Schnell | 12 |
| 86 | Dillon Schrodt | 11 |
| 87 | James Tang | 9 |
| 88 | Itang Wang | 11 |
| Lincoln Northeast |
| Coach: John Snoozy |
| # | Name | Grade |
| 89 | Paul Creger | 12 |
| 90 | David Green | 10 |
| 91 | Porter Groves | 12 |
| 92 | Thomas Guittar | 11 |
| 93 | Jacob Harris | 12 |
| 94 | Nicholas Hemenway | 12 |
| 95 | Mathew Humphrey | 9 |
| 96 | Corey Jones | 9 |
| 97 | Tut Kailech | 10 |
| 98 | Maxwell Kreuzberg | 11 |
| 99 | Puot Kudhot | 10 |
| 100 | Zachary Olson | 12 |
| 101 | Cole Pensick | 12 |
| 102 | Taiheem Pleasant | 12 |
| 103 | Jacob Taylor | 11 |
| 104 | An Tran | 11 |
| 105 | Trevor Vidlak | 12 |
| 106 | Yusef Wade | 11 |
| Lincoln Pius X |
| Coach: George O'Boyle |
| # | Name | Grade |
| 107 | Daniel Blake | 11 |
| 108 | Nolan Border | 10 |
| 109 | Joseph Castillo | 11 |
| 110 | Mark Edwards | 10 |
| 111 | Henry Mattern | 11 |
| Lincoln Southeast |
| Coach: Dave Nebel |
| # | Name | Grade |
| 112 | DJ Albuquerque Canarsky | 11 |
| 113 | Aaron Bright | 12 |
| 114 | Kyson Bryan | 11 |
| 115 | Jordan Hunt | 12 |
| 116 | Cornell Leffler | 12 |
| 117 | Connor Smith | 12 |
| 118 | Rohan Sohi | 12 |
| 119 | Christopher Spanel | 11 |
| 120 | Joshua Whyrick | 9 |
| 121 | Tyson Youngquist | 10 |
| Lincoln Southwest |
| Coach: Ryan Mahoney |
| # | Name | Grade |
| 122 | Caleb Brown | 12 |
| 123 | Trevino Brown | 11 |
| 124 | Connor Marshall | 10 |
| 125 | Logan Mullin | 9 |
| 126 | Griffin Perry | 12 |
| 127 | Christian Sanderfer | 10 |
| 128 | Parker Schoen | 11 |
| 129 | Jeff Seybold | 11 |
| 130 | Jeremiah Sievers | 12 |
| 131 | Jordan Tyrance | 11 |
| Millard North |
| Coach: Mike Neemann |
| # | Name | Grade |
| 132 | Aaron Alvarado | 12 |
| 133 | Devin Bass | 10 |
| 134 | Corey Ferguson | 9 |
| 135 | Jordan Fishback | 12 |
| 136 | Miles Ritchie | 12 |
| 137 | Drew Staskiewicz | 10 |
| 138 | Anthony Walters | 12 |
| Millard South |
| Coach: Jim Kahm |
| # | Name | Grade |
| 139 | Cody Albrecht | 12 |
| 140 | Bryce Arens | 12 |
| 141 | Matthew Brandes | 9 |
| 142 | Edward Collins | 10 |
| 143 | Pal Deng | 11 |
| 144 | Gary Hiatt | 11 |
| 145 | Maxwell Hofmeister | 11 |
| 146 | Adam Kalinosky | 11 |
| 147 | Bronson Marsh | 11 |
| 148 | Andrew Neville | 12 |
| 149 | James Olson | 10 |
| 150 | David Prchal | 10 |
| 151 | Elijah Tostenson | 10 |
| 152 | Zachary Vickers | 12 |
| Millard West |
| Coach: Max Kurz |
| # | Name | Grade |
| 153 | Kohlman Adema-Schulte | 12 |
| 154 | Myles Azevedo | 11 |
| 155 | Austin Beal | 12 |
| 156 | Nash Beaudin | 10 |
| 157 | Joseph Coil | 12 |
| 158 | Kevin Drwal | 11 |
| 159 | Rodrick Ekwall | 12 |
| 160 | Aaron Garza | 12 |
| 161 | John Hower | 11 |
| 162 | Cory Johnson | 12 |
| 163 | Jared Kenney | 11 |
| 164 | Michael King | 12 |
| 165 | Marcus Leichner | 12 |
| 166 | Zachary Leinbaugh | 10 |
| 167 | Matthew Morhardt | 11 |
| 168 | Alexander Nekoranec | 12 |
| 169 | D'Andre Penn | 12 |
| 170 | David Poots | 11 |
| 171 | Andrew Robbins | 12 |
| 172 | Taylor Shapland | 12 |
| 173 | Nicholas Torchia | 12 |
| Norfolk |
| Coach: Lyle Moeller |
| # | Name | Grade |
| 174 | Kyle Bartlett | 12 |
| 175 | Jonah Bradley | 11 |
| 176 | Jordan Buettner | 12 |
| 177 | Eliezer Fernandez | 10 |
| 178 | Bradley Higgins | 12 |
| 179 | Garrett Johnson | 10 |
| 180 | Anthony Juhlin | 12 |
| 181 | Abraham Klafter | 12 |
| 182 | Jared Lechner | 12 |
| 183 | Jacob Schutt | 12 |
| North Platte |
| Coach: Mike McGuire |
| # | Name | Grade |
| 184 | Micah Lauber | 9 |
| 185 | Brady McGuire | 10 |
| 186 | Rick Poppe | 11 |
| 187 | Corey Serrano | 12 |
| 188 | Zach Wordekemper | 11 |
| Omaha Benson |
| Coach: Mark Meier |
| # | Name | Grade |
| 189 | Jordan Morrison | 12 |
| Omaha Burke |
| Coach: Mike Mingo |
| # | Name | Grade |
| 190 | Nathan Anderson | 12 |
| 191 | Blake Fredrickson | 12 |
| 192 | Robert Frick | 10 |
| 193 | Mark Hewitt | 12 |
| 194 | Matthew Holst | 12 |
| 195 | Kelvin Johnson | 12 |
| 196 | Eddie Knight | 10 |
| 197 | Jacob Marousek | 12 |
| 198 | Lavant Moore | 11 |
| 199 | Matthew Moore | 11 |
| 200 | Jordan Nelson | 9 |
| 201 | Andrew Thomas | 11 |
| 202 | Stephon Washington | 11 |
| Omaha Central |
| Coach: Elliott Evans |
| # | Name | Grade |
| 203 | Leandre Ballew | 12 |
| 204 | Deverell Biggs | 11 |
| 205 | Jevaun Brown | 10 |
| 206 | Joshua Dohse | 11 |
| 207 | Daryle Hawkins | 12 |
| 208 | Julian Jones | 12 |
| 209 | Jourdan Kellogg | 12 |
| 210 | Ted Lampkin | 10 |
| 211 | Anthony Lee | 12 |
| 212 | Kadeem Nehlsen | 12 |
| 213 | Samuel Philip | 11 |
| 214 | Christopher Reed | 11 |
| 215 | John Zukaitis | 11 |
| Omaha Creighton Prep |
| Coach: Lynn Groff |
| # | Name | Grade |
| 216 | Scott Criss | 12 |
| 217 | Philip Hageman | 12 |
| 218 | Anthony Macaitis | 12 |
| 219 | Philip Scherer | 11 |
| 220 | Colin Siert | 10 |
| 221 | Nickolas Steinauer | 11 |
| Omaha North |
| Coach: Eric Johnson |
| # | Name | Grade |
| 222 | Kendall Anderson | 11 |
| 223 | Latrell Curtis | 12 |
| 224 | Thomas Hodges | 11 |
| 225 | Recheim Logan-Martin | 10 |
| 226 | Radell Nared | 11 |
| Omaha Northwest |
| Coach: Dave Plendl |
| # | Name | Grade |
| 227 | Andrew Boekhout | 12 |
| 228 | Kameron Brooks | 11 |
| 229 | Joseph Fitzgarrald | 11 |
| 230 | Paul Lord | 12 |
| 231 | Dominique Turner | 11 |
| 232 | Brandon Wallace | 12 |
| Omaha South |
| Coach: Broc Howard |
| # | Name | Grade |
| 233 | Ayom Mamer | 12 |
| Omaha Westside |
| Coach: Rick McKeever |
| # | Name | Grade |
| 234 | Tiras Bolton | 10 |
| 235 | Paolo Dapo | 11 |
| 236 | Mark Grogan | 11 |
| 237 | James Kerrigan | 11 |
| 238 | Ethan Kocourek | 10 |
| 239 | Joseph Laughlin | 12 |
| 240 | Anthony Maxwell | 11 |
| 241 | Zachary Norman | 10 |
| 242 | Anthony Prince | 11 |
| 243 | Mark Stehno | 11 |
| 244 | James Welch | 10 |
| 245 | Brandon White | 11 |
| Papillion-La Vista |
| Coach: Don Patton |
| # | Name | Grade |
| 246 | Marshall Anderson | 9 |
| 247 | Brian Furby | 12 |
| 248 | Joshua Kage | 12 |
| 249 | Jeremy Lewis | 11 |
| 250 | Eric Queck | 12 |
| 251 | Christian Ramon | 12 |
| 252 | Chase Rasmussen | 11 |
| 253 | Jeremy Thompson | 11 |
| 254 | Xavier Thompson | 11 |
| Papillion-La Vista South |
| Coach: Bob Williams |
| # | Name | Grade |
| 255 | Andrew Blair | 12 |
| 256 | Michael Burrus | 12 |
| 257 | Isaac Inungaray | 12 |
| 258 | David Johnson | 12 |
| 259 | Brayden Kelly | 12 |
| 260 | Jake Kunkle | 12 |
| 261 | Matthew Paul | 11 |
| 262 | Benjamin Radel | 12 |
| 263 | Ryan Rolfzen | 11 |
| 264 | Nicholas Romaire | 12 |
| 265 | Raymond Stuart | 12 |
| 266 | Alexus Williams | 9 |
| Ralston |
| Coach: Tyler Zahn |
| # | Name | Grade |
| 267 | James Berger | 12 |
| 268 | Noah Dwornicki | 12 |
| 269 | Eric Hastings | 11 |
| 270 | Matthew Holcomb | 11 |
| 271 | Felix Islas | 12 |
| 272 | Dwight Smith | 11 |
| South Sioux City |
| Coach: Steve Shadle |
| # | Name | Grade |
| 273 | Adam Bobier | 12 |
| 274 | Tyler Heitman | 12 |
| 275 | Ryan Hernandez | 12 |
| 276 | Brandon Stolze | 11 |
Back to the NSAA Track and Field Page