2007 NSAA - A2 District Track Results

Individual Event Data is given by Place, Performance, Name, Grade, School.
Relay Event Data is given by Place, Performance, School, Relay Participants and Grades.

Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.

This page last updated - 5/10/2007 10:12:02 AM . This page will be updated as corrections/changes are made.

GIRLS TEAM SCORE

123 Millard West
79 Omaha North
78 Millard North
68 Norfolk
50 Omaha Benson
47 Papillion-LaVista
43 Bellevue West
38 Ralston

BOYS TEAM SCORE

93 Omaha North
84 Bellevue West
81 Millard North
68 Omaha Benson
63 Norfolk
55 Ralston
48 Millard West
35 Papillion-LaVista

GIRLS POLE VAULT

1, Haley Peterson, Norfolk, 12, 10' 6"
2, Laura Waller, Millard West, 12, 9' 4"
3, Jessica Danon, Millard West, 12, 9' 0"
4, Kelsey Vesely, Norfolk, 10, 8' 8"

GIRLS HIGH JUMP

1, Kendra Noel, Norfolk, 11, 5' 3"
2, Gina Mancuso, Papillion-LaVista, 10, 5' 2"
3, Danielle Stahla, Norfolk, 10, 5' 1"
4, Jasmine Carey, Bellevue West, 12, 5' 1"

GIRLS LONG JUMP

1, Christine Borowiak, Millard West, 11, 17' 1 1/2"
2, Alexa Nelson, Norfolk, 9, 16' 9 3/4"
3, Tara Korshoj, Millard West, 11, 16' 9 3/4"
4, Kelsey Pedersen, Papillion-LaVista, 11, 16' 8 1/2"

GIRLS SHOT PUT

1, Megan Pierce-Cramer, Omaha Benson, 11, 39' 9 1/2"
2, Amber Lutmer, Millard West, 9, 37' 5 3/4"
3, Tori Hagelstein, Millard West, 12, 37' 4 1/4"
4, Jenna Turner, Norfolk, 12, 36' 11 1/2"

GIRLS DISCUS

1, Kristian Trent, Millard West, 11, 123' 6"
2, Megan Pierce-Cramer, Omaha Benson, 11, 118' 9"
3, Jordan Rohlfing, Millard West, 12, 117' 3"
4, Mariah Montgomery, Ralston, 10, 116' 9"

GIRLS TRIPLE JUMP

1, Brianna Burton, Papillion-LaVista, 10, 34' 6"
2, Tara Korshoj, Millard West, 11, 34' 3 3/4"
3, Darion Archie, Omaha North, 9, 33' 2 1/2"
4, Teara Spears, Omaha Benson, 12, 33' 1"

GIRLS 100 METER DASH

1, Lindsay Svehla, Bellevue West, 10, 12.36
2, Janesha McGhee, Omaha North, 9, 12.60
3, Frankie Flynn, Ralston, 11, 12.66
4, Cieara Sellers, Omaha North, 9, 12.74
5, Ja nae' Vinson, Omaha North, 10, 12.75
6, Kylee Higginson, Millard North, 10, 12.85

GIRLS 200 METER DASH

1, Lindsay Svehla, Bellevue West, 10, 25.77
2, Frankie Flynn, Ralston, 11, 25.82
3, Janesha McGhee, Omaha North, 9, 26.29
4, Ja nae' Vinson, Omaha North, 10, 26.67
5, Ravensymone Scaife, Omaha Benson, 10, 26.70
6, Cieara Sellers, Omaha North, 9, 26.96

GIRLS 400 METER DASH

1, Kianna Elahi, Millard North, 11, 58.08
2, Lashawntae Williams, Omaha North, 11, 59.18
3, Katie Thomas, Omaha Benson, 12, 60.34
4, Anna Howard, Millard West, 10, 60.61
5, Ciera Tolbert, Omaha Benson, 11, 62.79
6, Jordan Mollner, Papillion-LaVista, 9, 63.07

GIRLS 800 METER RUN

1, Jenna Romano, Millard North, 11, 2:22.22
2, Nicole Johnson, Norfolk, 12, 2:22.73
3, Mackenzie Schulz, Millard West, 11, 2:22.76
4, Emily Romesser, Bellevue West, 12, 2:22.85
5, Gina Mancuso, Papillion-LaVista, 10, 2:23.24
6, Aiyda Ghahramani, Millard West, 12, 2:25.63

GIRLS 1600 METER RUN

1, Kristen Conahan, Millard North, 9, 5:22.76
2, Mackenzie Schulz, Millard West, 11, 5:24.02
3, Emily Romesser, Bellevue West, 12, 5:26.15
4, Jillian Ourada, Omaha North, 10, 5:26.98
5, Brittany Poole, Millard West, 11, 5:35.70
6, Jordyn Giddings, Ralston, 11, 5:38.13

GIRLS 3200 METER RUN

1, Jillian Ourada, Omaha North, 10, 12:16.11
2, Brittany Poole, Millard West, 11, 12:24.93
3, Danielle Martin, Millard North, 11, 12:26.00
4, Jordyn Giddings, Ralston, 11, 12:30.46
5, Brittany Phillips, Millard West, 10, 12:49.75
6, Marissa Niemoller, Papillion-LaVista, 10, 13:16.06

GIRLS 100 METER HIGH HURDLES

1, Kianna Elahi, Millard North, 11, 15.20
2, Kelsey Pedersen, Papillion-LaVista, 11, 15.57
3, Natalie Zabrocki, Ralston, 12, 15.75
4, Jillian Ourada, Omaha North, 10, 16.00
5, Latasha Moore, Omaha Benson, 12, 16.32
6, Hillary Argyle, Millard North, 9, 16.50

GIRLS 300 METER LOW HURDLES

1, Kianna Elahi, Millard North, 11, 46.04
2, Jillian Ourada, Omaha North, 10, 47.68
3, Kelsey Pedersen, Papillion-LaVista, 11, 48.00
4, Natalie Zabrocki, Ralston, 12, 48.02
5, Christine Borowiak, Millard West, 11, 48.12
6, Monica Stuhr, Millard North, 11, 49.45

GIRLS 400 METER RELAY

1, Omaha North, 49.48, Dominque Brewer, 9, Janesha McGhee, 9, Cieara Sellers, 9, Ja nae' Vinson, 10
2, Omaha Benson, 50.44, Tiara Davis, 11, Erin Jones, 11, Karlissa Nelson, 12, Ravensymone Scaife, 10
3, Millard North, 50.76, Hillary Argyle, 9, Kianna Elahi, 11, Kylee Higginson, 10, Carly Weber, 10
4, Millard West, 50.94, Laurie Heiden, 12, Jasmin Corbin, 10, Erin Johnson, 12, Kristin Craigmile, 11

GIRLS 1600 METER RELAY

1, Millard West, 4:06.26, Kristin Craigmile, 11, Christine Borowiak, 11, Anna Howard, 10, Aiyda Ghahramani, 12
2, Omaha Benson, 4:07.23, Tiara Davis, 11, Ravensymone Scaife, 10, Katie Thomas, 12, Ciera Tolbert, 11
3, Bellevue West, 4:07.83, Leah Christians, 10, Mara Hood, 10, Emily Romesser, 12, Lindsay Svehla, 10
4, Norfolk, 4:08.01, Laura Hilkemann, 11, Nicole Johnson, 12, Allison Bergland, 10, Vanessa Volk, 10

GIRLS 3200 METER RELAY

1, Millard North, 9:59.09, Jenna Romano, 11, Kim Fortson, 12, Laura Frei, 12, Kristen Conahan, 9
2, Norfolk, 9:59.40, Laura Hilkemann, 11, Nicole Johnson, 12, Vanessa Volk, 10, Jessica Schmidt, 10
3, Millard West, 10:08.94, Aiyda Ghahramani, 12, Brittany Poole, 11, Ashley Schlaepfer, 9, Mackenzie Schulz, 11
4, Papillion-LaVista, 10:22.78, Jordan Higgins, 11, Tatiana De Los Santos, 11, Marlee Petersen, 10, Kylie Woodruff, 9

BOYS POLE VAULT

1, Brady McCain, Norfolk, 12, 14' 2"
2, Jerry Yeh, Bellevue West, 11, 13' 10"
3, Anthony Juhlin, Norfolk, 10, 13' 6"
4, Andrew Ellsworth, Norfolk, 11, 13' 6"

BOYS HIGH JUMP

1, Randal Carter, Papillion-LaVista, 12, 7' 3"
2, Brian Sanders, Millard West, 11, 6' 1"
3, David Eads, Bellevue West, 11, 6' 1"
4, Joseph Neal, Bellevue West, 11, 6' 0"

BOYS LONG JUMP

1, Jason Wright, Omaha North, 12, 21' 3 1/2"
2, Brett Jorgensen, Ralston, 11, 21' 1 1/4"
3, Mauro Parnell, Omaha North, 12, 21' 1 1/4"
4, Justin Combs, Bellevue West, 11, 21' 0 3/4"

BOYS TRIPLE JUMP

1, Mauro Parnell, Omaha North, 12, 46' 3 1/2"
2, Brett Jorgensen, Ralston, 11, 46' 0 1/4"
3, Evan Herring, Bellevue West, 10, 43' 3 3/4"
4, Justin Combs, Bellevue West, 11, 43' 3 1/2"

BOYS SHOT PUT

1, Jack Jewell, Bellevue West, 10, 53' 4 1/2"
2, Shane Peterson, Norfolk, 12, 50' 10 1/2"
3, Cory Lenton, Norfolk, 12, 50' 7"
4, Josh Kage, Papillion-LaVista, 10, 48' 1"

BOYS DISCUS

1, Jake Wise, Millard North, 11, 148' 10"
2, Jack Jewell, Bellevue West, 10, 148' 3"
3, Kyle Bartlett, Norfolk, 10, 144' 0"
4, Taylor Anglemyer, Millard West, 11, 136' 0"

BOYS 100 METER DASH

1, Tyrell Atkins, Omaha Benson, 12, 10.95
2, Niles Paul, Omaha North, 12, 11.03
3, Radell Nared, Omaha North, 9, 11.24
4, Matthew Havelka, Ralston, 11, 11.28
5, Andrew Johnson, Bellevue West, 12, 11.28
6, Phillip Bates, Omaha North, 12, 11.30

BOYS 200 METER DASH

1, Leonard Russell, Ralston, 10, 22.67
2, Thomas Warren, Omaha North, 12, 22.98
3, Tyrell Atkins, Omaha Benson, 12, 22.99
4, Matthew Havelka, Ralston, 11, 23.23
5, Kohlman Adema Schulte, Millard West, 10, 23.27
6, Brett Jorgensen, Ralston, 11, 23.49

BOYS 400 METER DASH

1, Jacob Drwal, Millard West, 11, 49.95
2, Thomas Warren, Omaha North, 12, 50.72
3, Taylor Carlow, Papillion-LaVista, 12, 51.17
4, Brian Skarda, Papillion-LaVista, 11, 51.60
5, David Eads, Bellevue West, 11, 52.42
6, Jonas Kamin, Millard North, 11, 52.62

BOYS 800 METER RUN

1, Matthew Conahan, Millard North, 12, 1:57.95
2, Brian Roling, Millard North, 12, 1:58.81
3, Matthew Holcomb, Ralston, 9, 1:59.12
4, Brian Real, Papillion-LaVista, 11, 1:59.17
5, Willie White, Omaha Benson, 11, 2:00.58
6, Nicholas Schroeder, Millard North, 12, 2:01.17

BOYS 1600 METER RUN

1, Peter Falcon, Bellevue West, 12, 4:32.37
2, Nathan Olson, Norfolk, 11, 4:32.65
3, Brandon Tullock, Millard North, 11, 4:32.88
4, Matthew Conahan, Millard North, 12, 4:33.40
5, Matthew Holcomb, Ralston, 9, 4:34.22
6, Zachary Pittman, Millard West, 11, 4:36.01

BOYS 3200 METER RUN

1, Brandon Tullock, Millard North, 11, 10:04.88
2, Peter Falcon, Bellevue West, 12, 10:05.35
3, Ter Diu, Omaha Benson, 11, 10:11.54
4, Joseph Metcalf, Norfolk, 11, 10:11.91
5, Jonathan Metcalf, Norfolk, 11, 10:13.96
6, Scott McLaughlin, Millard North, 11, 10:20.72

BOYS 110 METER HIGH HURDLES

1, Niles Paul, Omaha North, 12, 14.32
2, Cam Arnold, Millard North, 11, 15.33
3, Juan Johnson, Omaha Benson, 11, 15.43
4, Dalton Path, Norfolk, 11, 15.45
5, Levi Baker, Bellevue West, 12, 15.65
6, Jason Marshall, Ralston, 10, 16.19

BOYS 300 METER INTERMEDIATE HURDLES

1, Niles Paul, Omaha North, 12, 39.16
2, Jared Hall, Omaha Benson, 11, 40.94
3, Jason Marshall, Ralston, 10, 41.17
4, Cam Arnold, Millard North, 11, 41.60
5, Juan Johnson, Omaha Benson, 11, 41.70
6, Dalton Path, Norfolk, 11, 42.17

BOYS 400 METER RELAY

1, Millard West, 43.56, Kohlman Adema Schulte, 10, Jacob Drwal, 11, Patrick White, 12, Brian Sanders, 11
2, Omaha North, 43.82, Phillip Bates, 12, Radell Nared, 9, Thomas Warren, 12, Niles Paul, 12
3, Omaha Benson, 43.82, Marcus Sullivan, 12, Lawrence Woodruff, 12, Tyrell Carter, 12, Tyrell Atkins, 12
4, Ralston, 44.06, Matthew Havelka, 11, Jason Marshall, 10, Brett Jorgensen, 11, Leonard Russell, 10

BOYS 1600 METER RELAY

1, Omaha Benson, 3:22.17, Kyle Estwick, 11, Jared Hall, 11, Jaron Hall, 11, Willie White, 11
2, Millard North, 3:26.46, Aaron Alvarado, 10, Cam Arnold, 11, Jonas Kamin, 11, Brian Roling, 12
3, Omaha North, 3:28.20, Kendall Anderson, 9, Dion Tyler, 11, Radell Nared, 9, Thomas Warren, 12
4, Papillion-LaVista, 3:29.28, Taylor Carlow, 12, Brian Skarda, 11, Brian Real, 11, Zachary Pierson, 11

BOYS 3200 METER RELAY

1, Omaha Benson, 8:05.28, Jared Hall, 11, Jaron Hall, 11, Kyle Estwick, 11, Willie White, 11
2, Millard North, 8:13.65, Nicholas Schroeder, 12, Ryan Norton, 11, Brian Roling, 12, Matthew Conahan, 12
3, Bellevue West, 8:15.59, Wayne Banks, 11, Joseph Chebul, 11, Peter Falcon, 12, Bryan Souder, 12
4, Millard West, 8:15.93, Lee Anderson, 12, Eric Burns, 12, Paul Kettler, 12, Matthew Schilling, 12
Back to the NSAA Track Page