2009 NSAA - B6 District Track Results

Individual Event Data is given by Place, Performance, Name, Grade, School.
Relay Event Data is given by Place, Performance, School, Relay Participants and Grades.

Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.

This page last updated - 5/14/2009 8:48:26 PM . This page will be updated as corrections/changes are made.

GIRLS TEAM SCORE

104 McCook
99 Gothenburg
72 Scottsbluff
64 Valentine
51 Gering
45 Cozad
40 Sidney
30 Alliance
15 Chadron
6 Ogallala
1 Mitchell

BOYS TEAM SCORE

100 Ogallala
85 Gothenburg
70 McCook
69 Gering
61 Scottsbluff
55 Sidney
44 Chadron
28 Cozad
5 Valentine
5 Alliance
5 Mitchell

GIRLS POLE VAULT

1, Danae McCorkle, McCook, 12, 11' 0 1/2"
2, Jayde Aufrecht, McCook, 11, 10' 0"
3, Erin Schwanz, Gothenburg, 12, 9' 8"

GIRLS HIGH JUMP

1, Joslyn Oliver, Gothenburg, 10, 5' 4"
2, Kathleen Aschoff, Valentine, 12, 5' 2"
3, Kara Mercure, Valentine, 12, 5' 0"

GIRLS LONG JUMP

1, Jordan Hooper, Alliance, 11, 18' 0 1/4"
2, Tanasia Uhrig, Sidney, 11, 15' 10 1/4"
3, Tara Powell, McCook, 12, 15' 7 1/2"

GIRLS SHOT PUT

1, Carlie Pinkelman, Cozad, 11, 44' 5 1/4"
2, Carly Henry, Cozad, 10, 42' 9 3/4"
3, Tressa Borchardt, Gothenburg, 12, 38' 0 1/4"

GIRLS DISCUS

1, Tressa Borchardt, Gothenburg, 12, 127' 10"
2, Carlie Pinkelman, Cozad, 11, 119' 5"
3, Shacari Canas, Cozad, 12, 117' 8"

GIRLS TRIPLE JUMP

1, Hattie Guzman, Scottsbluff, 10, 35' 3 1/4"
2, Tanasia Uhrig, Sidney, 11, 34' 5 1/4"
3, Joslyn Oliver, Gothenburg, 10, 33' 0 1/2"

GIRLS 100 METER DASH

1, Kara Mercure, Valentine, 12, 12.60
2, Whitney Korgan, McCook, 11, 12.70
3, Tanasia Uhrig, Sidney, 11, 12.80
4, Jacqueline Edwards, Gering, 11, 12.80

GIRLS 200 METER DASH

1, Whitney Korgan, McCook, 11, 25.90
2, Jordan Hooper, Alliance, 11, 26.10
3, Kara Mercure, Valentine, 12, 26.40
4, Laura Miller, Valentine, 10, 26.70

GIRLS 400 METER DASH

1, Jessa Sughroue, McCook, 10, 59.30
2, Laura Miller, Valentine, 10, 59.40
3, Tabitha Paul, Gothenburg, 11, 61.40
4, Morgan Riley, Cozad, 12, 61.90

GIRLS 800 METER RUN

1, Jessa Sughroue, McCook, 10, 2:22.40
2, Julianna Smith, Sidney, 9, 2:23.00
3, Ashley Riesen, Chadron, 12, 2:23.40
4, Kara Hovseth, Gering, 12, 2:24.80

GIRLS 1600 METER RUN

1, Aubree Worden, Scottsbluff, 10, 5:28.00
2, Ashley Riesen, Chadron, 12, 5:37.30
3, Alexandra Abramson, Gothenburg, 11, 5:39.40
4, Kara Hovseth, Gering, 12, 5:40.80

GIRLS 3200 METER RUN

1, Aubree Worden, Scottsbluff, 10, 11:36.10
2, Jayme Nunes, Alliance, 10, 11:56.70
3, Alexandra Abramson, Gothenburg, 11, 12:05.90
4, Kaitlyn Wells, Sidney, 10, 12:16.10

GIRLS 100 METER HIGH HURDLES

1, Yadira Bernadac, Scottsbluff, 11, 15.70
2, Shelby Woitaszewski, McCook, 12, 15.80
3, Emily Max, Gothenburg, 11, 15.90
4, Aisha Watson, Gering, 12, 16.00

GIRLS 300 METER LOW HURDLES

1, Emily Max, Gothenburg, 11, 47.00
2, Yadira Bernadac, Scottsbluff, 11, 48.10
3, Aisha Watson, Gering, 12, 48.20
4, Morgan Broussard, Gering, 9, 49.90

GIRLS 400 METER RELAY

1, Gering, 51.50, Cortnie Romey, 11, Mattea Schmidt, 9, Aisha Watson, 12, Jacqueline Edwards, 11
2, Valentine, 51.60, Michaela Petersen, 9, Laura Miller, 10, Ariel Gass, 12, Kara Mercure, 12
3, McCook, 52.00, Kali Lyons, 12, Tara Powell, 12, Megan Skiles, 12, Whitney Korgan, 11
4, Gothenburg, 52.10, Amanda Bodfield, 10, Tabitha Paul, 11, Brooke Ballmer, 12, Emily Max, 11
5, Cozad, 54.30, Lindsey Rogers, 11, Bailey Sigler, 10, Rebecca Weber, 11, Laura Hock, 12
6, Scottsbluff, 54.40, Chandler Brill, 10, Hattie Guzman, 10, Kelcie Menghini, 9, Yadira Bernadac, 11

GIRLS 1600 METER RELAY

1, McCook, 4:06.10, Whitney Korgan, 11, Tara Powell, 12, Joanna Bryant, 12, Jessa Sughroue, 10
2, Valentine, 4:11.50, Lakota Prentice, 10, Kathleen Aschoff, 12, Chelsea Boyd, 12, Laura Miller, 10
3, Gothenburg, 4:11.50, Tabitha Paul, 11, Emily Max, 11, Brooke Ballmer, 12, Alexandra Abramson, 11
4, Sidney, 4:11.90, Kaitlyn McCarville, 12, Hannah Riley, 9, Brooke Bartosh, 10, Tanasia Uhrig, 11
5, Alliance, 4:17.70, Jayna Friesen, 11, Morgan Keilwitz, 11, Alyssa Clarke, 10, Jordan Hooper, 11
6, Scottsbluff, 4:25.40, Alexis Brisco, 10, Yadira Bernadac, 11, Hattie Guzman, 10, Aubree Worden, 10

GIRLS 3200 METER RELAY

1, Scottsbluff, 9:43.20, Alexis Brisco, 10, Kayla Sherwood, 12, Ashley Hall, 9, Aubree Worden, 10
2, McCook, 9:50.00, Emilyne Nichols, 9, Kelsea Geschwentner, 10, Tara Powell, 12, Jessa Sughroue, 10
3, Gering, 10:07.20, Andee Christensen, 12, Emily Hauck, 9, Kara Hovseth, 12, Erin Kautz, 10
4, Valentine, 10:56.50, Lakota Prentice, 10, Emily Hollopeter, 9, Whitney Willcuts, 9, Miranda Lurz, 9
5, Cozad, 11:02.10, Jessica Finnegan, 10, Samantha Sorge, 10, Jessica Vazquez, 9, Stephanie Finnegan, 9
6, Mitchell, 11:29.10, McKenzie Watson, 9, Lakin Beaver, 9, Demie Foster, 10, Amanda Ivey, 9

BOYS POLE VAULT

1, Cameron Bullock, Gothenburg, 12, 14' 10 1/2"
2, Cody Svoboda, Ogallala, 10, 13' 10"
3, Andrew Smith, McCook, 11, 13' 6"

BOYS HIGH JUMP

1, Marcus Hartzler, Sidney, 12, 6' 5"
2, Jonathan Lordino, Chadron, 11, 6' 2"
3, Zacheriah Bargen, Chadron, 11, 6' 1"

BOYS LONG JUMP

1, Marcus Hartzler, Sidney, 12, 21' 1"
2, Travis Reeves, Chadron, 12, 21' 0 3/4"
3, Anthony Starke, Gering, 12, 21' 0 3/4"
4, David Seitler, Ogallala, 12, 21' 0"

BOYS TRIPLE JUMP

1, Markham Nichols, McCook, 11, 45' 0 3/4"
2, Tyler Grasmick, Gering, 12, 43' 7"
3, Phillip Schmidt, Gering, 12, 43' 5"

BOYS SHOT PUT

1, Matthew Henry, Cozad, 12, 54' 3 3/4"
2, Michael Thalken, Ogallala, 12, 52' 11 1/4"
3, Taylor Garcia, McCook, 12, 46' 9 1/4"

BOYS DISCUS

1, Matthew Henry, Cozad, 12, 151' 8"
2, Michael Thalken, Ogallala, 12, 145' 10"
3, Taylor Garcia, McCook, 12, 137' 1"

BOYS 100 METER DASH

1, Tannor Mroczek, Gothenburg, 10, 10.90
2, Brandon Segelke, Sidney, 11, 11.00
3, Matthew Berry, McCook, 12, 11.10
4, Travis Reeves, Chadron, 12, 11.20

BOYS 200 METER DASH

1, Brock Loseke, Scottsbluff, 11, 22.30
2, Tannor Mroczek, Gothenburg, 10, 22.30
3, Matthew Berry, McCook, 12, 22.70
4, Brandon White, Ogallala, 12, 22.70

BOYS 400 METER DASH

1, Brock Ingersoll, Scottsbluff, 12, 50.70
2, Brock Loseke, Scottsbluff, 11, 50.70
3, Dillon Goltl, McCook, 12, 50.90
4, Daniel O'Boyle, Gering, 9, 52.00

BOYS 800 METER RUN

1, Christopher Calvert, Gering, 12, 2:02.20
2, Chance Miller, Ogallala, 11, 2:02.30
3, Eric Gutierrez, Sidney, 12, 2:03.30
4, Evan Petit, Gering, 11, 2:03.70

BOYS 1600 METER RUN

1, Andrew Collins, Gothenburg, 11, 4:41.60
2, Samuel Adams, Ogallala, 11, 4:42.00
3, Tyler Tophoj, Ogallala, 12, 4:42.40
4, Christopher Calvert, Gering, 12, 4:42.70

BOYS 3200 METER RUN

1, Tyler Tophoj, Ogallala, 12, 10:11.50
2, Seth Tophoj, Ogallala, 10, 10:15.30
3, Brett Dockweiler, Gothenburg, 9, 10:22.90
4, Logon Vogt, Chadron, 11, 10:26.00

BOYS 110 METER HIGH HURDLES

1, Brock Ingersoll, Scottsbluff, 12, 14.70
2, Joshua Wickman, Gering, 12, 14.90
3, Derek Blessing, Ogallala, 11, 15.30
4, Adam Peters, Gering, 12, 15.30

BOYS 300 METER INTERMEDIATE HURDLES

1, Mark Hilderbrand, Gothenburg, 11, 40.10
2, Brock Ingersoll, Scottsbluff, 12, 40.20
3, Derek Blessing, Ogallala, 11, 41.70
4, Ryan Ackerman, Alliance, 12, 41.80

BOYS 400 METER RELAY

1, Gothenburg, 43.80, Mark Hilderbrand, 11, Patrick Reeves, 11, Cameron Bullock, 12, Tannor Mroczek, 10
2, McCook, 44.00, Andrew Smith, 11, Dillon Goltl, 12, Matthew Berry, 12, Tyrone Sellers, 12
3, Chadron, 44.00, Travis Reeves, 12, Charles Marsh, 11, Trenton Howard, 10, Alec Holmquist, 11
4, Sidney, 44.30, Tommy Arellano, 12, Brandon Segelke, 11, Richard Estrada, 12, Anthony Isaka, 11
5, Gering, 44.70, Zzyzx Brown, 12, Daniel O'Boyle, 9, Anthony Starke, 12, Phillip Schmidt, 12
6, Scottsbluff, 45.20, Michael Klein, 10, Samuel Harvey, 10, Aron Valdez, 10, Zane Ricketts, 10

BOYS 1600 METER RELAY

1, Scottsbluff, 3:27.50, Brock Loseke, 11, Samuel Harvey, 10, Tyler Brandt, 10, Brock Ingersoll, 12
2, Gothenburg, 3:27.60, Eric Stevens, 11, Cameron Bullock, 12, Andrew Collins, 11, Mark Hilderbrand, 11
3, McCook, 3:29.50, Dillon Goltl, 12, Ryan Hardin, 12, Cody Goltl, 10, Matthew Berry, 12
4, Gering, 3:30.90, Daniel O'Boyle, 9, Samuel Hadenfeldt, 12, Christopher Calvert, 12, Evan Petit, 11
5, Sidney, 3:34.60, Brandon Segelke, 11, Bret Bayne, 11, Ryan Wieser, 10, Eric Gutierrez, 12
6, Mitchell, 3:50.00, Richard Burke, 10, Madison Hicks, 10, Bryce Wiedeman, 9, Joseph Sanchez, 9

BOYS 3200 METER RELAY

1, Ogallala, 8:22.60, Tyler Tophoj, 12, Luke Schmidt, 12, Samuel Adams, 11, Chance Miller, 11
2, Sidney, 8:24.50, Eric Gutierrez, 12, Ryan Wieser, 10, Eric Einspahr, 12, Bret Bayne, 11
3, Gering, 8:28.70, Christopher Calvert, 12, Evan Petit, 11, Albert Bustinza, 9, Nicholas Villar, 11
4, McCook, 8:59.40, James Barron, 11, Ryan Powell, 10, Spencer Gillen, 11, Brenden Funk, 11
5, Cozad, 9:09.10, Chase Christner, 12, Cole Hartman, 11, Gustavo Briseno, 12, Zachary Brown, 11
6, Valentine, 10:22.10, Ben Shelbourn, 9, John Michalek, 9, Eric Arnold, 9, Shane Hobbs, 9
Back to the NSAA Track Page