2009 NSAA - A2 District Track Results
Individual Event Data is given by Place, Performance, Name, Grade, School.
Relay Event Data is given by Place, Performance, School, Relay Participants and Grades.
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page last updated - 5/14/2009 8:44:15 AM . This page will be updated as corrections/changes are made.
GIRLS TEAM SCORE
128 Lincoln Southwest
99 Grand Island
85 Lincoln Southeast
81 Norfolk
66 Millard North
33 Papillion-La Vista
20 Bellevue East
15 South Sioux City
BOYS TEAM SCORE
93 Lincoln Southwest
91 Papillion-La Vista
85 Norfolk
83 Grand Island
66 Lincoln Southeast
46 South Sioux City
38 Millard North
25 Bellevue East
GIRLS POLE VAULT
1, Lauren Welch, Papillion-La Vista, 11, 11' 6"
2, Amber Kunze, Grand Island, 12, 10' 8"
3, Sophia Harano, Lincoln Southeast, 10, 10' 8"
4, Kelsey Vesely, Norfolk, 12, 10' 4"
5, Allie Conklin, Grand Island, 10, 9' 11"
GIRLS HIGH JUMP
1, Ariel Krolikowski, Grand Island, 12, 5' 4"
2, Amanda Brown, Lincoln Southwest, 11, 5' 2"
3, Danielle Stahla, Norfolk, 12, 5' 1"
4, Lauren Warnock, Papillion-La Vista, 10, 5' 1"
5, Tabitha Machar, South Sioux City, 11, 5' 1"
6, Allison Bergland, Norfolk, 12, 5' 1"
GIRLS LONG JUMP
1, Alexandra Armes, Grand Island, 12, 17' 11 3/4"
2, Ariel Krolikowski, Grand Island, 12, 17' 9 3/4"
3, Nicole Hanish, South Sioux City, 12, 17' 5 1/4"
4, Kristina Fantroy, Lincoln Southwest, 10, 17' 3 1/2"
5, Ashley Leitner, Lincoln Southwest, 11, 16' 11 3/4"
6, Alexa Nelson, Norfolk, 11, 16' 9 3/4"
GIRLS SHOT PUT
1, Kayla Frazier, Lincoln Southwest, 11, 41' 11"
2, McKayla Gowen, Grand Island, 12, 39' 8 1/4"
3, Devon Flowers, Millard North, 12, 38' 4 1/2"
4, Taylor Jensen, Bellevue East, 12, 37' 5 1/2"
GIRLS DISCUS
1, Taylor Jensen, Bellevue East, 12, 130' 8"
2, Devon Flowers, Millard North, 12, 120' 6"
3, Samantha Arlt, Norfolk, 11, 114' 8"
4, McKayla Gowen, Grand Island, 12, 113' 10"
GIRLS TRIPLE JUMP
1, Kristina Fantroy, Lincoln Southwest, 10, 35' 8 1/4"
2, Alexa Nelson, Norfolk, 11, 34' 8 1/4"
3, Hayley Henriksen, Norfolk, 10, 34' 7 3/4"
4, Allison Booras, Norfolk, 10, 34' 7"
GIRLS 100 METER DASH
1, Samantha Hansen, Lincoln Southwest, 12, 12.24
2, Alexandra Armes, Grand Island, 12, 12.30
3, Allison Jorgensen, Grand Island, 12, 12.55
4, Brooke Herchenbach, Norfolk, 9, 12.89
5, Sasha Hunt, South Sioux City, 10, 12.91
6, Alyssa Mancini, Norfolk, 10, 13.18
GIRLS 200 METER DASH
1, Alexandra Armes, Grand Island, 12, 25.60
2, Samantha Hansen, Lincoln Southwest, 12, 25.65
3, Allison Jorgensen, Grand Island, 12, 26.91
4, Claire Crossgrove, Lincoln Southeast, 9, 27.77
5, Melanie Breault, Millard North, 11, 28.50
6, Larissa Lespreance, Lincoln Southeast, 10, 28.78
GIRLS 400 METER DASH
1, Amanda Brown, Lincoln Southwest, 11, 60.09
2, Taylor Johnson, Lincoln Southeast, 10, 62.01
3, Karley Piper, Lincoln Southeast, 12, 62.70
4, Claire Crossgrove, Lincoln Southeast, 9, 63.11
5, Lauren Warnock, Papillion-La Vista, 10, 64.91
6, Amanda Ackerman, Millard North, 10, 65.41
GIRLS 800 METER RUN
1, Taylor Johnson, Lincoln Southeast, 10, 2:25.59
2, Melissa Parks, Norfolk, 10, 2:26.40
3, Karley Piper, Lincoln Southeast, 12, 2:27.36
4, Destiney Burt, Papillion-La Vista, 10, 2:27.56
5, Marissa Kastanek, Lincoln Southeast, 12, 2:27.94
6, Brianne Brestel, Lincoln Southwest, 11, 2:34.71
GIRLS 1600 METER RUN
1, Melissa Parks, Norfolk, 10, 5:27.48
2, Megan Oddo, Millard North, 12, 5:33.94
3, Destiney Burt, Papillion-La Vista, 10, 5:40.66
4, Jacqueline Mezick, Bellevue East, 9, 5:40.91
5, Mary Hillis, Lincoln Southwest, 9, 5:49.18
6, Laura Peterson, Millard North, 11, 5:52.40
GIRLS 3200 METER RUN
1, Megan Oddo, Millard North, 12, 12:02.64
2, Mary Hillis, Lincoln Southwest, 9, 12:06.64
3, Emily Guthrie, Millard North, 10, 12:11.05
4, Destiney Burt, Papillion-La Vista, 10, 12:23.85
5, Chloe Gustafson, Lincoln Southeast, 10, 12:41.33
6, Kelsey Doht, Norfolk, 10, 12:42.87
GIRLS 100 METER HIGH HURDLES
1, Joslyn Soucie, Lincoln Southwest, 11, 15.10
2, KK Houser, Lincoln Southeast, 12, 15.17
3, Jillian Ourada, Millard North, 12, 15.43
4, Tania Carroll, Lincoln Southwest, 9, 15.77
5, Hillary Argyle, Millard North, 11, 16.22
6, Sarah Lechtenberg, Papillion-La Vista, 10, 16.85
GIRLS 300 METER LOW HURDLES
1, KK Houser, Lincoln Southeast, 12, 48.39
2, Joslyn Soucie, Lincoln Southwest, 11, 48.68
3, Jillian Ourada, Millard North, 12, 49.13
4, Allison Booras, Norfolk, 10, 50.56
5, Tania Carroll, Lincoln Southwest, 9, 51.39
6, Hillary Argyle, Millard North, 11, 51.68
GIRLS 400 METER RELAY
1, Grand Island, 50.79,
Ariel Krolikowski, 12, Allison Jorgensen, 12, Michaela Knuth, 12, Alexandra Armes, 12
2, Lincoln Southwest, 50.93,
Samantha Hansen, 12, Joslyn Soucie, 11, Kristina Fantroy, 10, Amanda Brown, 11
3, Norfolk, 51.90,
Alyssa Mancini, 10, Brittni Merchant, 12, Danielle Stahla, 12, Brooke Herchenbach, 9
4, South Sioux City, 52.03,
Halie Hoch, 9, Nicole Hanish, 12, Rebecca Cantrell, 11, Sasha Hunt, 10
GIRLS 1600 METER RELAY
1, Lincoln Southeast, 4:11.87,
Taylor Johnson, 10, Claire Crossgrove, 9, KK Houser, 12, Karley Piper, 12
2, Lincoln Southwest, 4:12.25,
Samantha Hansen, 12, Joslyn Soucie, 11, Amanda Brown, 11, Kristina Fantroy, 10
3, Grand Island, 4:16.22,
Ariel Krolikowski, 12, Allison Jorgensen, 12, Mackenzie Tomlin, 11, Malorie Meier, 12
4, Norfolk, 4:17.68,
Allison Booras, 10, Hayley Henriksen, 10, Katie Skaff, 11, Melissa Parks, 10
GIRLS 3200 METER RELAY
1, Lincoln Southwest, 10:09.02,
Brianne Brestel, 11, Sydney Stauffer, 10, Mackenzie Steinauer, 10, Paola Mwenentanda, 9
2, Lincoln Southeast, 10:10.11,
Danielle Jones, 10, Abby Cole, 9, Marissa Kastanek, 12, Taylor Johnson, 10
3, Millard North, 10:13.97,
Caitlin Bazis, 12, Alyssa Herek, 11, Laura Peterson, 11, Megan Oddo, 12
4, Norfolk, 10:30.17,
Marissa Moore, 9, Kelsey Doht, 10, Katie Skaff, 11, Amanda Ramberg, 9
BOYS POLE VAULT
1, Anthony Juhlin, Norfolk, 12, 14' 3"
2, Christian Sanderfer, Lincoln Southwest, 10, 13' 4"
3, Aaron Ogden, Grand Island, 10, 13' 0"
4, Kenon Dohmen, Grand Island, 12, 13' 0"
BOYS HIGH JUMP
1, Trevino Brown, Lincoln Southwest, 11, 6' 4"
2, Jeremy Thompson, Papillion-La Vista, 11, 6' 3"
2, Xavier Thompson, Papillion-La Vista, 11, 6' 3"
4, Garrett Johnson, Norfolk, 10, 6' 2"
BOYS LONG JUMP
1, Trevino Brown, Lincoln Southwest, 11, 23' 2 1/2"
2, Tyler Heitman, South Sioux City, 12, 22' 2"
3, Jordan Tyrance, Lincoln Southwest, 11, 21' 9 1/2"
4, Austin Alladin, Bellevue East, 12, 21' 6"
BOYS TRIPLE JUMP
1, Cornell Leffler, Lincoln Southeast, 12, 45' 3 1/2"
2, Tyler Heitman, South Sioux City, 12, 45' 0 1/2"
3, Jordan Tyrance, Lincoln Southwest, 11, 44' 10"
4, Austin Alladin, Bellevue East, 12, 44' 6 1/4"
BOYS SHOT PUT
1, Joshua Kage, Papillion-La Vista, 12, 55' 4 1/2"
2, Brian Furby, Papillion-La Vista, 12, 51' 10"
3, Drew Staskiewicz, Millard North, 10, 51' 7"
4, Eliezer Fernandez, Norfolk, 10, 51' 3"
BOYS DISCUS
1, Joshua Kage, Papillion-La Vista, 12, 164' 8"
2, Drew Staskiewicz, Millard North, 10, 160' 11"
3, Kyle Bartlett, Norfolk, 12, 157' 6"
4, Jacob Schutt, Norfolk, 12, 155' 7"
BOYS 100 METER DASH
1, Ryan Hernandez, South Sioux City, 12, 10.87
2, Griffin Perry, Lincoln Southwest, 12, 11.13
3, Zachary Christensen, Grand Island, 12, 11.17
4, Louis Kaelin, Grand Island, 11, 11.18
5, Christopher Spanel, Lincoln Southeast, 11, 11.26
6, Christopher Svoboda, Papillion-La Vista, 10, 11.37
BOYS 200 METER DASH
1, Ryan Hernandez, South Sioux City, 12, 22.39
2, Cornell Leffler, Lincoln Southeast, 12, 22.40
3, Zachary Christensen, Grand Island, 12, 22.72
4, Louis Kaelin, Grand Island, 11, 22.95
5, Griffin Perry, Lincoln Southwest, 12, 23.12
6, Jeremiah Sievers, Lincoln Southwest, 12, 23.13
BOYS 400 METER DASH
1, Chase Rasmussen, Papillion-La Vista, 11, 51.98
2, Samuel Foltz, Grand Island, 9, 52.40
3, Caleb Brown, Lincoln Southwest, 12, 52.68
4, Jeremy Lewis, Papillion-La Vista, 11, 52.71
5, Christian Ramon, Papillion-La Vista, 12, 52.87
6, Lucas Miller, Grand Island, 11, 53.25
BOYS 800 METER RUN
1, Bradley Higgins, Norfolk, 12, 2:00.01
2, Anthony Walters, Millard North, 12, 2:00.73
3, Rohan Sohi, Lincoln Southeast, 12, 2:00.74
4, Parker Schoen, Lincoln Southwest, 11, 2:02.44
5, Jordan Hunt, Lincoln Southeast, 12, 2:03.88
6, Chase McClaren, Grand Island, 11, 2:05.12
BOYS 1600 METER RUN
1, Jordan Buettner, Norfolk, 12, 4:37.39
2, Michael Hitt, Bellevue East, 12, 4:37.90
3, Parker Schoen, Lincoln Southwest, 11, 4:38.25
4, Bradley Higgins, Norfolk, 12, 4:38.69
5, Marshall Anderson, Papillion-La Vista, 9, 4:39.37
6, Ryan Cox, Millard North, 9, 4:47.35
BOYS 3200 METER RUN
1, Parker Schoen, Lincoln Southwest, 11, 10:06.00
2, Jared Lechner, Norfolk, 12, 10:08.37
3, Marshall Anderson, Papillion-La Vista, 9, 10:09.94
4, Connor Marshall, Lincoln Southwest, 10, 10:14.02
5, Michael Hitt, Bellevue East, 12, 10:16.81
6, Matthew Bax, Lincoln Southwest, 11, 10:35.55
BOYS 110 METER HIGH HURDLES
1, Tyson Youngquist, Lincoln Southeast, 10, 15.02
2, Robert Osberg, Grand Island, 11, 15.09
3, Elijah Mason, Grand Island, 10, 15.24
4, Eric Queck, Papillion-La Vista, 12, 15.60
5, Nolan Kawata, Grand Island, 10, 15.62
6, Jeremiah Sievers, Lincoln Southwest, 12, 15.97
BOYS 300 METER INTERMEDIATE HURDLES
1, Elijah Mason, Grand Island, 10, 40.74
2, Eric Queck, Papillion-La Vista, 12, 41.75
3, Tyson Youngquist, Lincoln Southeast, 10, 42.33
4, Abraham Klafter, Norfolk, 12, 42.46
5, Nolan Kawata, Grand Island, 10, 42.47
6, Cale Bundy, Grand Island, 10, 42.56
BOYS 400 METER RELAY
1, South Sioux City, 43.69,
Tyler Heitman, 12, Adam Bobier, 12, Brandon Stolze, 11, Ryan Hernandez, 12
2, Lincoln Southeast, 44.35,
Kyson Bryan, 11, Christopher Spanel, 11, Tyson Youngquist, 10, Cornell Leffler, 12
3, Lincoln Southwest, 44.53,
Jeremiah Sievers, 12, Logan Mullin, 9, Jeff Seybold, 11, Griffin Perry, 12
4, Bellevue East, 45.34,
Dominique Samuel, 12, Thomas Filer, 12, Michael Odoms Jackson, 10, Tyrell Patterson, 12
BOYS 1600 METER RELAY
1, Lincoln Southeast, 3:25.42,
Tyson Youngquist, 10, Connor Smith, 12, Rohan Sohi, 12, Cornell Leffler, 12
2, Papillion-La Vista, 3:27.69,
Jeremy Lewis, 11, Christian Ramon, 12, Eric Queck, 12, Chase Rasmussen, 11
3, Millard North, 3:28.16,
Aaron Alvarado, 12, Corey Ferguson, 9, Devin Bass, 10, Anthony Walters, 12
4, Grand Island, 3:30.66,
Lucas Miller, 11, Will Bamesberger, 9, Samuel Foltz, 9, Zachary Christensen, 12
BOYS 3200 METER RELAY
1, Norfolk, 8:23.47,
Bradley Higgins, 12, Jared Lechner, 12, Jordan Buettner, 12, Jonah Bradley, 11
2, Millard North, 8:28.80,
Miles Ritchie, 12, Aaron Alvarado, 12, Jordan Fishback, 12, Anthony Walters, 12
3, Grand Island, 8:31.72,
Chase McClaren, 11, William O'Malley, 10, Adam Werner, 10, Will Bamesberger, 9
4, Lincoln Southeast, 8:41.59,
Aaron Bright, 12, Joshua Whyrick, 9, DJ Albuquerque Canarsky, 11, Jordan Hunt, 12
Back to the NSAA Track Page