2008 NSAA - A1 District Track Results
Individual Event Data is given by Place, Performance, Name, Grade, School.
Relay Event Data is given by Place, Performance, School, Relay Participants and Grades.
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page last updated - 5/12/2008 2:57:16 PM . This page will be updated as corrections/changes are made.
GIRLS TEAM SCORE
134 Millard West
106 Papillion-La Vista
100.5 Omaha Central
71 Fremont
42.5 Elkhorn
41 Bellevue East
27 Omaha Bryan
1 Omaha South
BOYS TEAM SCORE
122 Millard West
120 Fremont
86 Omaha Central
71 Elkhorn
60 Papillion-La Vista
45 Bellevue East
16 Omaha Bryan
7 Omaha South
GIRLS POLE VAULT
1, Brooke Kreikemeier, Fremont, 11, 10' 0"
2, Vicki Nielsen, Fremont, 10, 8' 10"
3, Ashley Lehman, Papillion-La Vista, 12, 8' 10"
4, Lauren Welch, Papillion-La Vista, 10, 8' 10"
GIRLS HIGH JUMP
1, Sarah Gilbert, Papillion-La Vista, 12, 5' 2"
2, Gina Mancuso, Papillion-La Vista, 11, 5' 1"
3, Chelsey Teuscher Blair, Elkhorn, 10, 5' 0"
4, Krista Honken, Papillion-La Vista, 11, 5' 0"
GIRLS LONG JUMP
1, Tara Korshoj, Millard West, 12, 16' 8"
2, Kellie Harper, Bellevue East, 12, 16' 7"
3, Laque Moen-Davis, Omaha Central, 9, 16' 6 1/2"
4, Christine Borowiak, Millard West, 12, 16' 4 3/4"
GIRLS SHOT PUT
1, Amber Lutmer, Millard West, 10, 39' 5 1/2"
2, Danielle Nelson, Elkhorn, 11, 36' 5 1/4"
3, Gabby Maly, Fremont, 11, 35' 9 1/2"
4, Jen Ramsey, Fremont, 12, 35' 9"
GIRLS DISCUS
1, Kristian Trent, Millard West, 12, 139' 8"
2, Taylor Jensen, Bellevue East, 11, 133' 6"
3, Ashley Hagemann, Elkhorn, 12, 132' 7"
4, Carli Culjat, Omaha Central, 12, 128' 0"
5, Gabby Maly, Fremont, 11, 120' 4"
6, Emily Conley, Elkhorn, 10, 118' 4"
7, Courtney Vanden Hoek, Elkhorn, 11, 116' 10"
GIRLS TRIPLE JUMP
1, Tara Korshoj, Millard West, 12, 36' 7 1/2"
2, Lauren Baird, Millard West, 10, 35' 6 3/4"
3, Sarah Gilbert, Papillion-La Vista, 12, 35' 2"
4, Tatijana Davis, Omaha Central, 10, 34' 6"
GIRLS 100 METER DASH
1, Jaila Carter, Omaha Central, 9, 12.59
2, Brianna Burton, Papillion-La Vista, 11, 12.91
3, Kathryn King, Millard West, 10, 12.92
4, Mercedes Washington, Omaha Central, 11, 12.97
5, Kristin Craigmile, Millard West, 12, 12.97
6, Alysha Johnson, Omaha Central, 10, 13.04
GIRLS 200 METER DASH
1, Laque Moen-Davis, Omaha Central, 9, 25.84
2, Kellie Harper, Bellevue East, 12, 26.08
3, Alecia Steed, Omaha Central, 11, 27.31
4, Lauren Baird, Millard West, 10, 27.35
5, Lauren Warnock, Papillion-La Vista, 9, 27.52
6, Cynthia Thomas, Omaha South, 10, 27.59
GIRLS 400 METER DASH
1, Renee Hug, Omaha Bryan, 11, 60.77
2, Andrea Jansen, Omaha Bryan, 12, 61.80
3, Jordan Mollner, Papillion-La Vista, 10, 61.89
4, Sara Brandt, Millard West, 9, 61.89
5, Allayna Stolp, Millard West, 9, 63.27
6, Lauren Warnock, Papillion-La Vista, 9, 64.23
GIRLS 800 METER RUN
1, Lauren Maloley, Elkhorn, 12, 2:21.08
2, Gina Mancuso, Papillion-La Vista, 11, 2:22.74
3, Holly Bussa, Fremont, 11, 2:23.76
4, Ashley Schlaepfer, Millard West, 10, 2:26.26
5, Caleigh Conn, Omaha Central, 10, 2:30.57
6, Andrea Jansen, Omaha Bryan, 12, 2:31.68
GIRLS 1600 METER RUN
1, Brittany Phillips, Millard West, 11, 5:27.59
2, Kayla Fenske, Fremont, 10, 5:33.81
3, Stephanie Hauer, Bellevue East, 10, 5:33.89
4, Destiney Burt, Papillion-La Vista, 9, 5:34.42
5, Melissa Heinert, Millard West, 9, 5:35.42
6, Linda Hannah, Omaha Central, 11, 5:45.37
GIRLS 3200 METER RUN
1, Stephanie Hauer, Bellevue East, 10, 11:39.97
2, Holly Bussa, Fremont, 11, 11:42.22
3, Kayla Fenske, Fremont, 10, 11:42.82
4, Brittany Phillips, Millard West, 11, 11:44.31
5, Melissa Heinert, Millard West, 9, 12:06.01
6, Brittany Poole, Millard West, 12, 12:44.37
GIRLS 100 METER HIGH HURDLES
1, Laque Moen-Davis, Omaha Central, 9, 15.36
2, Celeste Robinson, Omaha Central, 10, 15.94
3, Kathryn Humphreys, Omaha Central, 12, 15.97
4, Sarah Lechtenberg, Papillion-La Vista, 9, 17.04
GIRLS 300 METER LOW HURDLES
1, Celeste Robinson, Omaha Central, 10, 48.10
2, Jordan Mollner, Papillion-La Vista, 10, 48.63
3, Renee Hug, Omaha Bryan, 11, 48.76
4, Christine Borowiak, Millard West, 12, 49.19
5, Mariah Stauffer, Millard West, 10, 50.58
6, Jenna Welton, Papillion-La Vista, 10, 51.03
GIRLS 400 METER RELAY
1, Omaha Central, 49.56,
Mercedes Washington, 11, Jaila Carter, 9, Marquita Broadway, 11, Lsque Moen- Davis, 9
2, Millard West, 51.06,
Kristin Craigmile, 12, Bianca Christensen, 11, Jasmin Corbin, 11, Kathryn King, 10
3, Fremont, 52.46,
Caitlin Schultz, 11, Vicki Nielsen, 10, Brooke Kreikemeier, 11, Chanse Ryun, 9
4, Papillion-La Vista, 52.62,
Brianna Burton, 11, Emma Olney, 9, Lauren Warnock, 9, Krystal Morris, 10
GIRLS 1600 METER RELAY
1, Millard West, 4:06.90,
Sara Brandt, 9, Anna Howard, 11, Allayna Stolp, 9, Natalie Mitchell, 12
2, Papillion-La Vista, 4:14.28,
Jordan Mollner, 10, Lauren Warnock, 9, Krista Honken, 11, Gina Mancuso, 11
3, Omaha Central, 4:15.22,
Celeste Robinson, 10, Caleigh Conn, 10, Marquita Broadway, 11, Kathryn Humphreys, 12
4, Elkhorn, 4:18.15,
Sara Eccleston, 12, Emily Lutton, 9, Hannah Shreve, 9, Lauren Maloley, 12
GIRLS 3200 METER RELAY
1, Millard West, 10:22.13,
Mackenzie Schulz, 12, Melissa Heinert, 9, Brittany Phillips, 11, Brittany Poole, 12
2, Papillion-La Vista, 10:30.63,
Destiney Burt, 9, Tatiana De los Santos, 12, Aubrey Birkel, 9, Jordan Higgins, 12
3, Fremont, 10:44.41,
Alicia Schott, 10, Cassie Burnside, 10, Lisa Poppe, 9, Caitlin Schultz, 11
4, Elkhorn, 10:52.21,
Kristen Windhorst, 10, Jennifer Rockwell, 11, Hannah Shreve, 9, Sara Eccleston, 12
BOYS POLE VAULT
1, BJ Wilkins, Fremont, 11, 13' 4"
2, Kyle Gregory, Fremont, 12, 13' 0"
3, Jeff Tomlinson, Elkhorn, 11, 12' 4"
4, Bill Poppe, Fremont, 12, 12' 4"
BOYS HIGH JUMP
1, Daryle Hawkins, Omaha Central, 11, 6' 3"
2, Xavier Thompson, Papillion-La Vista, 10, 6' 2"
3, Devan Walsh, Elkhorn, 12, 6' 2"
4, Nicholas Torchia, Millard West, 11, 6' 0"
BOYS LONG JUMP
1, Devan Walsh, Elkhorn, 12, 20' 10"
2, Kip Arnold, Fremont, 12, 20' 4 1/2"
3, Adam Stark, Elkhorn, 10, 20' 2 1/2"
4, Josiah Gauff, Omaha Central, 11, 20' 0 1/4"
BOYS TRIPLE JUMP
1, Daryle Hawkins, Omaha Central, 11, 42' 7 1/2"
2, Devan Walsh, Elkhorn, 12, 42' 3"
3, Zack Swahn, Fremont, 11, 41' 2"
4, Christopher Anthony, Papillion-La Vista, 12, 40' 5 1/2"
BOYS SHOT PUT
1, Joshua Kage, Papillion-La Vista, 11, 55' 6 1/2"
2, Taylor Shapland, Millard West, 11, 54' 7"
3, Ryan Hawley, Elkhorn, 11, 53' 7 1/2"
4, Brian Furby, Papillion-La Vista, 11, 51' 8 1/4"
BOYS DISCUS
1, Ryan Hawley, Elkhorn, 11, 165' 8"
2, Lance Ringle, Fremont, 12, 164' 3"
3, Guy Bauermeister, Elkhorn, 12, 159' 1"
4, Colin Kanne, Millard West, 11, 153' 5"
BOYS 100 METER DASH
1, Kohlman Adema-Schulte, Millard West, 11, 10.77
2, Christopher Anthony, Papillion-La Vista, 12, 11.19
3, Stephon Washington, Omaha Central, 10, 11.27
4, Michael King, Millard West, 11, 11.38
5, Leandre Ballew, Omaha Central, 11, 11.39
6, Quincy Atwater, Omaha Bryan, 12, 11.41
BOYS 200 METER DASH
1, Kohlman Adema-Schulte, Millard West, 11, 22.01
2, Jacob Drwal, Millard West, 12, 22.67
3, Adam Stark, Elkhorn, 10, 22.94
4, Michael King, Millard West, 11, 22.98
5, Justin Frezell, Omaha South, 11, 23.51
6, Quincy Atwater, Omaha Bryan, 12, 23.54
BOYS 400 METER DASH
1, Matthew Evers, Bellevue East, 12, 49.47
2, Brian Skarda, Papillion-La Vista, 12, 50.17
3, Andrew Jansen, Omaha Bryan, 12, 50.19
4, Marcus Leichner, Millard West, 11, 52.04
5, Brandon Byrd, Omaha South, 12, 52.74
6, Ryan Carlisle, Elkhorn, 11, 52.92
BOYS 800 METER RUN
1, Matthew Evers, Bellevue East, 12, 1:55.23
2, Mitch Hunt, Fremont, 11, 1:59.12
3, Jon Ronhovde, Fremont, 12, 1:59.32
4, Jared Kenney, Millard West, 10, 1:59.84
5, Brian Real, Papillion-La Vista, 12, 2:00.40
6, Andrew Jansen, Omaha Bryan, 12, 2:00.46
BOYS 1600 METER RUN
1, Jon Ronhovde, Fremont, 12, 4:36.39
2, Mitch Hunt, Fremont, 11, 4:36.70
3, Zachary Pittman, Millard West, 12, 4:39.36
4, Jared Kenney, Millard West, 10, 4:42.59
5, Malik Nabulsi, Millard West, 12, 4:44.72
6, John Zukaitis, Omaha Central, 11, 4:48.48
BOYS 3200 METER RUN
1, Jon Ronhovde, Fremont, 12, 10:05.96
2, Mitch Hunt, Fremont, 11, 10:06.23
3, Malik Nabulsi, Millard West, 12, 10:10.33
4, Joseph Coil, Millard West, 11, 10:14.88
5, Nathan Nevius, Fremont, 11, 10:19.42
6, Joshua Adamson, Elkhorn, 12, 10:46.36
BOYS 110 METER HIGH HURDLES
1, Daryle Hawkins, Omaha Central, 11, 14.95
2, Anthony Lee, Omaha Central, 11, 15.36
3, Jordan Larson, Fremont, 10, 15.66
4, Andrew O'Neill, Elkhorn, 11, 15.81
5, Ayom Mamer, Omaha South, 11, 16.08
6, Tyler Pooschke, Elkhorn, 10, 16.72
BOYS 300 METER INTERMEDIATE HURDLES
1, Stephon Washington, Omaha Central, 10, 39.36
2, Thomas Filer, Bellevue East, 11, 40.13
3, Aaron Plugge, Millard West, 11, 41.54
4, Eric Queck, Papillion-La Vista, 11, 41.70
5, Braxton Voss, Fremont, 9, 42.01
6, Anthony Lee, Omaha Central, 11, 42.57
BOYS 400 METER RELAY
1, Millard West, 42.98,
Kohlman Adema-Schulte, 11, Jacob Drwal, 12, Michael King, 11, Brian Sanders, 12
2, Omaha Central, 43.71,
Leandre Ballew, 11, Stephon Washington, 10, Julian Jones, 11, Marcus Hall-Oliver, 11
3, Bellevue East, 44.07,
John Bryan, 12, Thomas Filer, 11, Dominique Samuel, 11, Ramone Washington, 12
4, Papillion-La Vista, 44.46,
Tatenda Muendesi, 10, Isaiah McKissick, 10, Christopher Svoboda, 9, Christopher Anthony, 12
BOYS 1600 METER RELAY
1, Omaha Central, 3:24.91,
Julian Jones, 11, Daryle Hawkins, 11, Jourdan Kellogg, 11, Stephon Washington, 10
2, Millard West, 3:25.75,
Kohlman Adema-Schulte, 11, Marcus Leichner, 11, Jacob Drwal, 12, Aaron Garza, 11
3, Papillion-La Vista, 3:26.04,
Chase Rasmussen, 10, Zachary Pierson, 12, Christian Ramon, 11, Brian Skarda, 12
4, Bellevue East, 3:29.38,
Cary McCarty, 12, Andrew Huff, 11, Thomas Filer, 11, Matthew Evers, 12
BOYS 3200 METER RELAY
1, Millard West, 8:18.00,
John Hower, 10, Nash Beaudin, 9, Nathaniel Hopkins, 10, Aaron Garza, 11
2, Fremont, 8:24.12,
Zachary Christensen, 11, Drew Partridge, 12, Evan Harpster, 12, Jose Nuno, 11
3, Omaha Central, 8:26.33,
Kevin Mitchell, 12, Jourdan Kellogg, 11, Joshua Dohse, 10, John Zukaitis, 11
4, Omaha Bryan, 8:32.94,
Tubuok Char, 12, Justin Fickel, 11, Duvon Perkins, 11, Dominique Hairston, 10
Back to the NSAA Track Page