Girls Swimming Season Best Performances:
Last Generated on Feb 12, 2008 8:20 CST
(NOTE: For RELAYS, the rank is noted first as "by school" and then as overall time rank in parentheses)
200 Medley Relay: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1 (1) | Ellen Illg (11), Shannon Guy (10), Bianca Christensen (11), Emma O'Connell (9) | Millard West | 1:50.38 | Metro Conf. Meet | 02/08 | Automatic |
| 2 (2) | Emily Franks (12), Afton Robertson (11), Autumn Baldwin (10), Kelly Kunkel (12) | Omaha Marian | 1:50.43 | Metro Finals | 02/09 | Automatic |
| 3 (3) | Meredith Colombo (10), Mary Cate Raynor (12), Anna Kokensparger (11), Alexandra Bilunas (9) | Omaha Duchesne Academy | 1:51.53 | Omaha Skutt Invite | 01/12 | Automatic |
| 4 (10) | Claire Pedersen (10), Brittany Andrews (11), Katharine Williamson (12), Abigail Headley (12) | Omaha Westside | 1:54.97 | Metro | 02/07 | Automatic |
| 5 (12) | Morgan Coffey (12), Rachel Hogan (11), Chaeli Quandt (9), Carly Pohlman (12) | Millard South | 1:55.23 | Omaha Westside VS Millard South | 01/15 | Automatic |
| 6 (24) | Brianna Nelsen (11), Karalynn Hellbusch (9), Amanda Scheerer (12), Anna Haxby (11) | Lincoln Northeast | 1:56.46 | HAC | 02/08 | Automatic |
| 7 (29) | Brittany Sunderman (10), Victoria Fox (12), Chelsea Fisher (11), Megan Klasna (12) | Millard North | 1:57.02 | Millard North VS Millard West | 01/29 | Automatic |
| 8 (36) | Mikayla Freese (10), Samantha Holechek (11), Olivia Leblanc (11), Jordann Bornhoft (12) | Lincoln Southwest | 1:57.98 | HAC | 02/07 | Automatic |
| 9 (39) | Amy Bechdolt (12), Mary Leonard (9), Carly Baumann (11), Rebecca Evans (11) | Omaha Burke | 1:58.23 | Metro Swim Finals | 02/09 | Automatic |
| 10 (45) | Elizabeth Mccain (12), Kaitlin Smits (10), Ashton Porter (11), Brianna Conway (11) | Bellevue East | 1:58.65 | Bellevue East VS Bellevue West | 02/05 | Automatic |
| 11 (58) | Christina Gregory (10), Kathryn Williams (10), Lindsey Phelps (9), Natalie Strohmyer (9) | Papillion-La Vista | 2:00.24 | Omaha Marian VS Papillion-LaVista | 01/24 | Automatic |
| 12 (62) | Mattea Fosbender (11), Brandy Pappas (9), Amsley Senkbeil (9), Rosalie Mueller (11) | Lincoln East | 2:00.72 | HAC | 02/09 | Automatic |
| 13 (65) | Kylin Pass (11), Marie Harris (12), Andi Schuermann (12), Gina Leonardo (12) | Omaha North | 2:00.96 | Metro | 02/09 | Automatic |
| 14 (66) | Madison Miller (10), Brianna Conroy (12), Samantha Morris (9), Kim McManus (11) | Elkhorn | 2:00.97 | Beatrice Invite | 02/09 | Automatic |
| 15 (69) | Karissa Kruse (11), Alisha Abbott (11), Angela Everley (11), Kaitlin Kruse (9) | Lincoln North Star | 2:01.01 | HAC Invite | 02/08 | Automatic |
| 16 (72) | Ariel Lahowetz (12), Kari Mettenbrink (10), Alyson Hartwig (12), Morgan Hibbs (12) | Grand Island | 2:01.15 | Elkhorn Invitational | 02/02 | Automatic |
| 17 (76) | Taylor Counter (9), Nicole De Brie (12), Riley Smith (10), Karin Shedd (9) | Scottsbluff | 2:01.35 | Sterling, Colorado | 01/10 | Automatic |
| 18 (79) | Kali Temperley (12), Laura Pemberton (9), Lexi Temperley (10), Mary Naughton (11) | Fremont | 2:01.52 | HAC Conference Meet - Prelims | 02/08 | Automatic |
| 19 (81) | Lauren Ann Kennedy (10), Riley Wilson (11), Brennan Faye Andrews (10), Mariah Anderson (10) | Kearney | 2:01.78 | Lincoln High Invite | 01/11 | Automatic |
| 20 (86) | Shelby Knobel (12), Natalia Lewicki (12), Brooke Balogh (10), Bobbi Balogh (12) | Lincoln Southeast | 2:02.08 | Knight Invite | 12/15 | Automatic |
| 21 (88) | Kyla Ritter (10), Katelyn Olenich (12), Kaitlyn Maier (11), Lauren Albin (10) | Norfolk | 2:02.19 | GNAC | 02/09 | Automatic |
| 22 (90) | Victoria Schab (9), Kayla Kruse (12), Kelly Lane (12), Sarah Kirkland (12) | Ralston | 2:02.28 | Ralston VS Omaha Westside | 02/05 | Automatic |
| 23 (95) | Anne Bolamperti (9), Bailey Stremlau (12), Taylor Nance (9), Carlin Olson (11) | Omaha Skutt Catholic | 2:02.38 | Elkhorn Invite | 12/15 | Automatic |
| 24 (122) | Jaimie Fast (9), Julie Mccarthy (9), Lauren Fast (12), Alice L Welch (12) | Hastings | 2:04.66 | GNAC Swimming Championships | 02/09 | Secondary |
| 25 (128) | Heidi Paneitz (12), Amanda Costello (11), Madison Feilmeier (12), Erin Krenk (12) | Lincoln High | 2:04.89 | HAC Swim Meet | 02/09 | Secondary |
| 26 (137) | Leilani Stenner (11), Michelle Nesiba (12), Alexa Rodriguez (9), Mary Hoffman (12) | Bellevue West | 2:05.56 | Bellevue West VS Omaha Central | 01/24 | Secondary |
| 27 (152) | Emily Chowdhury (10), Bonnie Cobb (11), Claire Hansen (12), Nora Cobb (9) | Omaha Central | 2:06.88 | Bellevue West VS Omaha Central | 01/24 | Secondary |
| 28 (154) | Paige Theilen (9), Taylour Kumpf (11), Mary Boeding (10), Shayla Werner (12) | Columbus | 2:06.89 | Columbus/Hastings Dual | 01/17 | Secondary |
| 29 (172) | Madeline Shaddock (10), Katie Latta (10), Whitney Korgan (10), Jayde Aufrecht (10) | McCook | 2:08.40 | McCook/NP Double Dual | 02/01 | Secondary |
| 30 (178) | Nicole DeBoer (11), Morgan Cullison (9), Ronni Mann (11), Erin Lee (12) | Beatrice | 2:09.30 | RCC | 02/02 | Secondary |
| 31 (180) | Alicia Getzschman (10), Noelle Mccann (11), Megan Phillips (10), Taylor Morrow (11) | Omaha Benson | 2:09.72 | Omaha South VS Omaha Benson | 12/04 | Secondary |
| 32 (187) | Tessa Hlavaty (9), Erin Wright (10), Lydia Lusk (9), Molly Deterding (11) | North Platte | 2:10.12 | Grand Island, McCook | 01/04 | Secondary |
|
| - (4) | Emily Franks (12), Afton Robertson (11), Autumn Baldwin (10), Kelly Kunkel (12) | Omaha Marian | 1:51.90 | | | Automatic |
| - (5) | Ellen Illg (11), Shannon Guy (10), Bianca Christensen (11), Colleen Klaiber (12) | Millard West | 1:52.11 | | | Automatic |
| - (6) | Ellen Illg (11), Shannon Guy (10), Bianca Christensen (11), Colleen Klaiber (12) | Millard West | 1:52.49 | | | Automatic |
| - (7) | Emily Franks (12), Afton Robertson (11), Autumn Baldwin (10), Kelly Kunkel (12) | Omaha Marian | 1:52.55 | | | Automatic |
| - (8) | Emily Franks (12), Afton Robertson (11), Autumn Baldwin (10), Kyra Lindholm (9) | Omaha Marian | 1:54.44 | | | Automatic |
| - (9) | Aubrey Laughlin (9), Shannon Guy (10), Emma O'Connell (9), Colleen Klaiber (12) | Millard West | 1:54.97 | | | Automatic |
| - (11) | Autumn Baldwin (10), Afton Robertson (11), Martha Reilly (12), Kelly Kunkel (12) | Omaha Marian | 1:55.17 | | | Automatic |
| - (13) | Elizabeth Mcginn (9), Karen Illg (9), Shannon Guy (10), Colleen Klaiber (12) | Millard West | 1:55.49 | | | Automatic |
| - (14) | Ellen Illg (11), Shannon Guy (10), Bianca Christensen (11), Colleen Klaiber (12) | Millard West | 1:55.63 | | | Automatic |
| - (15) | Meredith Colombo (10), Mary Cate Raynor (12), Anna Kokensparger (11), Brianna Bilunas (9) | Omaha Duchesne Academy | 1:55.71 | | | Automatic |
| - (16) | Morgan Coffey (12), Rachel Hogan (11), Chaeli Quandt (9), Carly Pohlman (12) | Millard South | 1:55.75 | | | Automatic |
| - (17) | Ellen Illg (11), Kayla Stauffer (11), Shannon Guy (10), Colleen Klaiber (12) | Millard West | 1:55.93 | | | Automatic |
| - (18) | Ellen Illg (11), Karen Illg (9), Shannon Guy (10), Colleen Klaiber (12) | Millard West | 1:56.02 | | | Automatic |
| - (19) | Meredith Colombo (10), Mary Cate Raynor (12), Brianna Bilunas (9), Hannah Alvine (12) | Omaha Duchesne Academy | 1:56.11 | | | Automatic |
| - (20) | Meredith Colombo (10), Mary Cate Raynor (12), Anna Kokensparger (11), Alexandra Bilunas (9) | Omaha Duchesne Academy | 1:56.15 | | | Automatic |
| - (21) | Morgan Coffey (12), Carly Pohlman (12), Chaeli Quandt (9), Rachel Hogan (11) | Millard South | 1:56.25 | | | Automatic |
| - (22) | Morgan Coffey (12), Rachel Hogan (11), Chaeli Quandt (9), Carly Pohlman (12) | Millard South | 1:56.29 | | | Automatic |
| - (23) | Caitlin Purcell (11), Afton Robertson (11), Alessandra Marchitelli (10), Emily Franks (12) | Omaha Marian | 1:56.43 | | | Automatic |
| - (25) | Elise Jarrett (10), Mary Cate Raynor (12), Anna Kokensparger (11), Hannah Alvine (12) | Omaha Duchesne Academy | 1:56.58 | | | Automatic |
| - (26) | Ellen Illg (11), Karen Illg (9), Shannon Guy (10), Colleen Klaiber (12) | Millard West | 1:56.79 | | | Automatic |
| - (27) | Morgan Coffey (12), Rachel Hogan (11), Chaeli Quandt (9), Carly Pohlman (12) | Millard South | 1:56.79 | | | Automatic |
| - (28) | Katherine Rounds (11), Kayla Stauffer (11), Shannon Guy (10), Anna Howard (11) | Millard West | 1:57.01 | | | Automatic |
| - (30) | Morgan Coffey (12), Carly Pohlman (12), Justine Cooper (9), Chaeli Quandt (9) | Millard South | 1:57.16 | | | Automatic |
| - (31) | Brittany Sunderman (10), Victoria Fox (12), Chelsea Fisher (11), Samantha Triba (11) | Millard North | 1:57.30 | | | Automatic |
| - (32) | Brittany Sunderman (10), Victoria Fox (12), Malinda Caudle (12), Samantha Triba (11) | Millard North | 1:57.55 | | | Automatic |
| - (33) | Sylvia Coleman (9), Brittany Andrews (11), Katharine Williamson (12), Abigail Headley (12) | Omaha Westside | 1:57.60 | | | Automatic |
| - (34) | Morgan Coffey (12), Carly Pohlman (12), Chaeli Quandt (9), Amanda Downing (10) | Millard South | 1:57.66 | | | Automatic |
| - (35) | Amanda Downing (10), Carly Pohlman (12), Chaeli Quandt (9), Morgan Coffey (12) | Millard South | 1:57.89 | | | Automatic |
| - (37) | Claire Pedersen (10), Brittany Andrews (11), Katharine Williamson (12), Abigail Headley (12) | Omaha Westside | 1:58.13 | | | Automatic |
| - (38) | Elise Jarrett (10), Mary Cate Raynor (12), Kathleen Kokensparger (10), Alexandra Bilunas (9) | Omaha Duchesne Academy | 1:58.17 | | | Automatic |
| - (40) | Morgan Coffey (12), Rachel Hogan (11), Chaeli Quandt (9), Carly Pohlman (12) | Millard South | 1:58.42 | | | Automatic |
| - (41) | Bianca Christensen (11), Kayla Stauffer (11), Carly Ziemer (10), Anna Howard (11) | Millard West | 1:58.46 | | | Automatic |
| - (42) | Morgan Coffey (12), Rachel Hogan (11), Chaeli Quandt (9), Carly Pohlman (12) | Millard South | 1:58.51 | | | Automatic |
| - (43) | Claire Pedersen (10), Brittany Andrews (11), Sylvia Coleman (9), Abigail Headley (12) | Omaha Westside | 1:58.55 | | | Automatic |
| - (44) | Morgan Coffey (12), Carly Pohlman (12), Chaeli Quandt (9), Amanda Downing (10) | Millard South | 1:58.63 | | | Automatic |
| - (46) | Sylvia Coleman (9), Julianna Headley (11), Katharine Williamson (12), Abigail Headley (12) | Omaha Westside | 1:58.67 | | | Automatic |
| - (47) | Abigail Headley (12), Brittany Andrews (11), Katharine Williamson (12), Katy Modlin (12) | Omaha Westside | 1:58.99 | | | Automatic |
| - (48) | Elizabeth Mccain (12), Kaitlin Smits (10), Ashton Porter (11), Brianna Conway (11) | Bellevue East | 1:59.28 | | | Automatic |
| - (49) | Julia VonRiesen (11), Samantha Marchese (11), Alessandra Marchitelli (10), Kelly Kunkel (12) | Omaha Marian | 1:59.30 | | | Automatic |
| - (50) | Brianna Nelsen (11), Karalynn Hellbusch (9), Amanda Scheerer (12), Anna Haxby (11) | Lincoln Northeast | 1:59.34 | | | Automatic |
| - (51) | Claire Pedersen (10), Julianna Headley (11), Katharine Williamson (12), Abigail Headley (12) | Omaha Westside | 1:59.43 | | | Automatic |
| - (52) | Brittany Sunderman (10), Victoria Fox (12), Chelsea Fisher (11), Samantha Triba (11) | Millard North | 1:59.60 | | | Automatic |
| - (53) | Elizabeth Mccain (12), Kaitlin Smits (10), Ashton Porter (11), Brianna Conway (11) | Bellevue East | 1:59.80 | | | Automatic |
| - (54) | Ellen Illg (11), Kayla Stauffer (11), Rebecca Rice (11), Elizabeth Mcginn (9) | Millard West | 1:59.81 | | | Automatic |
| - (55) | Brianna Nelsen (11), Karalynn Hellbusch (9), Amanda Scheerer (12), Anna Haxby (11) | Lincoln Northeast | 1:59.88 | | | Automatic |
| - (56) | Kristen Campbell (11), Julianna Headley (11), Katharine Williamson (12), Katy Modlin (12) | Omaha Westside | 2:00.02 | | | Automatic |
| - (57) | Abigail Headley (12), Brittany Andrews (11), Sylvia Coleman (9), Kristen Campbell (11) | Omaha Westside | 2:00.15 | | | Automatic |
| - (59) | Caitlin Fee (11), Rachel Mazanec (10), Martha Reilly (12), Samantha Marchese (11) | Omaha Marian | 2:00.33 | | | Automatic |
| - (60) | Bianca Christensen (11), Karen Illg (9), Aubrey Laughlin (9), Fawn Weihl (10) | Millard West | 2:00.63 | | | Automatic |
| - (61) | Amy Bechdolt (12), Mary Leonard (9), Carly Baumann (11), Rebecca Evans (11) | Omaha Burke | 2:00.68 | | | Automatic |
| - (63) | Afton Robertson (11), Kristine Kunkel (9), Emily Franks (12), Caitlin Fee (11) | Omaha Marian | 2:00.73 | | | Automatic |
| - (64) | Brianna Nelsen (11), Karalynn Hellbusch (9), Amanda Scheerer (12), Shelbie Scharf (12) | Lincoln Northeast | 2:00.76 | | | Automatic |
| - (67) | Mattea Fosbender (11), Brandy Pappas (9), Amsley Senkbeil (9), Rosalie Mueller (11) | Lincoln East | 2:00.97 | | | Automatic |
| - (68) | Kyra Lindholm (9), Rachel Mazanec (10), Kelly Kunkel (12), Caitlin Fee (11) | Omaha Marian | 2:00.97 | | | Automatic |
| - (70) | Mattea Fosbender (11), Brandy Pappas (9), Mary Beth Rye (10), Emily Daugherty (9) | Lincoln East | 2:01.09 | | | Automatic |
| - (71) | Mattea Fosbender (11), Brandy Pappas (9), Mary Beth Rye (10), Rosalie Mueller (11) | Lincoln East | 2:01.11 | | | Automatic |
| - (73) | Julianna Headley (11), Maggie Headley (9), Katharine Williamson (12), Katy Modlin (12) | Omaha Westside | 2:01.18 | | | Automatic |
| - (74) | Caitlin Purcell (11), Aubrey Brouillette (10), Alessandra Marchitelli (10), Julia VonRiesen (11) | Omaha Marian | 2:01.19 | | | Automatic |
| - (75) | Amy Bechdolt (12), Mary Leonard (9), Carly Baumann (11), Rebecca Evans (11) | Omaha Burke | 2:01.21 | | | Automatic |
| - (77) | Mikayla Freese (10), Samantha Holechek (11), Olivia Leblanc (11), Lauren Meeske (10) | Lincoln Southwest | 2:01.44 | | | Automatic |
| - (78) | Mikayla Freese (10), Samantha Holechek (11), Olivia Leblanc (11), Lauren Meeske (10) | Lincoln Southwest | 2:01.51 | | | Automatic |
| - (80) | Mattea Fosbender (11), Brandy Pappas (9), Amsley Senkbeil (9), Rosalie Mueller (11) | Lincoln East | 2:01.71 | | | Automatic |
| - (82) | Caitlin Purcell (11), Aubrey Brouillette (10), Martha Reilly (12), Claire McKay (10) | Omaha Marian | 2:01.81 | | | Automatic |
| - (83) | Brittany Sunderman (10), Candace Yong (11), Chelsea Fisher (11), Samantha Triba (11) | Millard North | 2:01.83 | | | Automatic |
| - (84) | Mattea Fosbender (11), Brandy Pappas (9), Amsley Senkbeil (9), Rosalie Mueller (11) | Lincoln East | 2:01.92 | | | Automatic |
| - (85) | Madison Miller (10), Brianna Conroy (12), Kim McManus (11), Taylor Marasco (11) | Elkhorn | 2:02.05 | | | Automatic |
| - (87) | Caitlin Fee (11), Aubrey Brouillette (10), Alessandra Marchitelli (10), Julia VonRiesen (11) | Omaha Marian | 2:02.17 | | | Automatic |
| - (89) | Madison Miller (10), Brianna Conroy (12), Kim McManus (11), Taylor Marasco (11) | Elkhorn | 2:02.28 | | | Automatic |
| - (91) | Kathryn Williams (10), Christina Gregory (10), Emily Dascalos (12), Natalie Strohmyer (9) | Papillion-La Vista | 2:02.30 | | | Automatic |
| - (92) | Victoria Schab (9), Kayla Kruse (12), Kelly Lane (12), Sarah Kirkland (12) | Ralston | 2:02.34 | | | Automatic |
| - (93) | Mattea Fosbender (11), Brandy Pappas (9), Amsley Senkbeil (9), Mary Beth Rye (10) | Lincoln East | 2:02.36 | | | Automatic |
| - (94) | Mattea Fosbender (11), Brandy Pappas (9), Amsley Senkbeil (9), Mary Beth Rye (10) | Lincoln East | 2:02.36 | | | Automatic |
| - (96) | Abigail Headley (12), Julianna Headley (11), Sylvia Coleman (9), Katy Modlin (12) | Omaha Westside | 2:02.41 | | | Automatic |
| - (97) | Karin Shedd (9), Nicole De Brie (12), Riley Smith (10), Kate Macken (11) | Scottsbluff | 2:02.53 | | | Automatic |
| - (98) | Madison Miller (10), Brianna Conroy (12), Samantha Morris (9), Kim McManus (11) | Elkhorn | 2:02.55 | | | Automatic |
| - (99) | Taylor Counter (9), Nicole De Brie (12), Riley Smith (10), Kate Macken (11) | Scottsbluff | 2:02.66 | | | Automatic |
| - (100) | Caitlin Purcell (11), Martha Reilly (12), Autumn Baldwin (10), Claire McKay (10) | Omaha Marian | 2:02.66 | | | Automatic |
| - (101) | Lauren Ann Kennedy (10), Riley Wilson (11), Brennan Faye Andrews (10), Mariah Anderson (10) | Kearney | 2:02.67 | | | Automatic |
| - (102) | Ariel Lahowetz (12), Kari Mettenbrink (10), Alyson Hartwig (12), Morgan Hibbs (12) | Grand Island | 2:02.67 | | | Automatic |
| - (103) | Taylor Counter (9), Madeline Hutt (10), Riley Smith (10), Nicole De Brie (12) | Scottsbluff | 2:02.78 | | | Automatic |
| - (104) | Kathryn Williams (10), Christina Gregory (10), Emily Dascalos (12), Natalie Strohmyer (9) | Papillion-La Vista | 2:02.91 | | | Automatic |
| - (105) | Anne Bolamperti (9), Bailey Stremlau (12), Taylor Nance (9), Carlin Olson (11) | Omaha Skutt Catholic | 2:02.92 | | | Automatic |
| - (106) | Anne Bolamperti (9), Bailey Stremlau (12), Taylor Nance (9), Carlin Olson (11) | Omaha Skutt Catholic | 2:02.96 | | | Automatic |
| - (107) | Brianna Bilunas (9), Laura Thayer (10), Cally Pflug (11), Kathleen Kokensparger (10) | Omaha Duchesne Academy | 2:02.99 | | | Automatic |
| - (108) | Karissa Kruse (11), Alisha Abbott (11), Angela Everley (11), Kaitlin Kruse (9) | Lincoln North Star | 2:03.06 | | | Automatic |
| - (109) | Shelby Knobel (12), Natalia Lewicki (12), Brooke Balogh (10), Bobbi Balogh (12) | Lincoln Southeast | 2:03.06 | | | Automatic |
| - (110) | Katherine Rounds (11), Abigail Jorgensen (10), Carly Ziemer (10), Anna Howard (11) | Millard West | 2:03.12 | | | Automatic |
| - (111) | Madison Miller (10), Brianna Conroy (12), Kim McManus (11), Taylor Marasco (11) | Elkhorn | 2:03.33 | | | Automatic |
| - (112) | Madison Miller (10), Brianna Conroy (12), Kim McManus (11), Taylor Marasco (11) | Elkhorn | 2:03.37 | | | Automatic |
| - (113) | Taylor Counter (9), Nicole De Brie (12), Riley Smith (10), Carrie Snyder (12) | Scottsbluff | 2:03.38 | | | Automatic |
200 Freestyle: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1. | Kelly Kunkel (12) | Omaha Marian | 1:54.80 | Skutt Invite | 01/12 | Automatic |
| 2. | Bianca Christensen (11) | Millard West | 1:55.23 | Metro Conf. Meet | 02/08 | Automatic |
| 3. | Anna Kokensparger (11) | Omaha Duchesne Academy | 1:55.30 | Omaha Skutt Invite | 01/12 | Automatic |
| 4. | Grace Raynor (10) | Omaha Duchesne Academy | 1:57.43 | River Cities Meet | 02/02 | Automatic |
| 5. | Emma O'Connell (9) | Millard West | 1:58.35 | Millard West/LSE Dual | 01/18 | Automatic |
| 6. | Meredith Colombo (10) | Omaha Duchesne Academy | 1:58.52 | Elkhorn Invite | 12/15 | Automatic |
| 7. | Claire McKay (10) | Omaha Marian | 1:59.63 | Metro Finals | 02/09 | Automatic |
| 8. | Malinda Caudle (12) | Millard North | 1:59.75 | Millard North VS Millard West | 01/29 | Automatic |
| 9. | Katharine Williamson (12) | Omaha Westside | 1:59.92 | Westside Invite | 01/25 | Automatic |
| 10. | Brooke Balogh (10) | Lincoln Southeast | 1:59.96 | Millard West/LSE Dual | 01/18 | Automatic |
| 11. | Brianna Nelsen (11) | Lincoln Northeast | 1:59.99 | HAC | 02/08 | Automatic |
| 12. | Elizabeth Mcginn (9) | Millard West | 2:00.06 | Millard North VS Millard West | 01/29 | Automatic |
| 13. | Emily Thayer (12) | Omaha Duchesne Academy | 2:00.30 | Omaha Skutt Invite | 01/12 | Automatic |
| 14. | Bobbi Balogh (12) | Lincoln Southeast | 2:01.28 | Heartland Conf | 02/08 | Automatic |
| 15. | Samantha Marchese (11) | Omaha Marian | 2:01.64 | Metro Finals | 02/09 | Automatic |
| 16. | Amy Bechdolt (12) | Omaha Burke | 2:01.68 | Lincoln SE Invitational | 12/15 | Automatic |
| 17. | Molly Pengilly (12) | Millard West | 2:01.75 | Metro Conf. Meet | 02/08 | Automatic |
| 18. | Kristen Campbell (11) | Omaha Westside | 2:01.78 | Metro | 02/07 | Automatic |
| 19. | Amanda Downing (10) | Millard South | 2:02.01 | Omaha Westside VS Millard South | 01/15 | Automatic |
| 20. | Fawn Weihl (10) | Millard West | 2:02.16 | Metro Conf. Meet | 02/08 | Automatic |
| 21. | Katy Modlin (12) | Omaha Westside | 2:02.18 | Metro | 02/07 | Automatic |
| 22. | Sylvia Coleman (9) | Omaha Westside | 2:02.41 | Metro | 02/07 | Automatic |
| 23. | Ellen Illg (11) | Millard West | 2:02.44 | Millard West/Om North Duall | 01/24 | Automatic |
| 24. | Miranda Vlach-Buller (9) | Grand Island | 2:02.53 | HAC Championships | 02/09 | Automatic |
| 25. | Kim McManus (11) | Elkhorn | 2:02.93 | Lincoln SW/Fremont/Elkhorn Triangular | 01/29 | Automatic |
| 26. | Afton Robertson (11) | Omaha Marian | 2:02.94 | Omaha Central VS Omaha Marian | 01/22 | Automatic |
| 27. | Autumn Baldwin (10) | Omaha Marian | 2:02.99 | Omaha Central VS Omaha Marian | 01/22 | Automatic |
| 28. | Kali Temperley (12) | Fremont | 2:03.12 | Lincoln High Invite | 01/12 | Automatic |
| 29. | Alexis Fee (10) | Omaha Marian | 2:03.31 | Omaha Northwest VS Omaha Marian | 01/08 | Automatic |
| 30. | Abigail Headley (12) | Omaha Westside | 2:03.97 | Millard North VS Omaha Westside | 01/22 | Automatic |
| 31. | Shannon Guy (10) | Millard West | 2:04.04 | Millard West/ Om Bryan Dual | 12/04 | Automatic |
| 32. | Chaeli Quandt (9) | Millard South | 2:04.05 | Burke Invite | 12/08 | Automatic |
| 33. | Lindsey Phelps (9) | Papillion-La Vista | 2:04.18 | Lincoln East VS Papillion-LaVista | 01/22 | Automatic |
| 34. | Alessandra Marchitelli (10) | Omaha Marian | 2:04.18 | Skutt Invite | 01/12 | Automatic |
| 35. | Caitlin Fee (11) | Omaha Marian | 2:04.35 | Omaha Central VS Omaha Marian | 01/22 | Automatic |
| 36. | Karalynn Hellbusch (9) | Lincoln Northeast | 2:04.40 | Lincoln Northeast VS Lincoln North Star | 01/18 | Automatic |
| 37. | Sarah Kirkland (12) | Ralston | 2:04.60 | Beatrice Invite | 02/09 | Secondary |
| 38. | Kyra Lindholm (9) | Omaha Marian | 2:04.61 | Omaha Burke VS Omaha Marian | 01/15 | Secondary |
| 39. | Kristine Kunkel (9) | Omaha Marian | 2:04.81 | Omaha Northwest VS Omaha Marian | 01/08 | Secondary |
| 40. | Kylie Hubbell (12) | Lincoln East | 2:04.83 | HAC | 02/09 | Secondary |
| 41. | Mary Beth Rye (10) | Lincoln East | 2:05.17 | Lincoln East VS Lincoln Southwest | 11/29 | Secondary |
| 42. | Jordyn Hughes (11) | Omaha Westside | 2:05.26 | Westside Invite | 01/25 | Secondary |
| 43. | Hannah Alvine (12) | Omaha Duchesne Academy | 2:05.56 | Omaha Skutt | 12/14 | Secondary |
| 44. | Julianna Headley (11) | Omaha Westside | 2:05.72 | Lincoln Southeast VS Omaha Westside | 01/07 | Secondary |
| 45. | Martha Reilly (12) | Omaha Marian | 2:05.95 | Omaha Benson VS Omaha Marian | 01/29 | Secondary |
| 46. | Maggie Modlin (11) | Omaha Westside | 2:06.21 | Ralston VS Omaha Westside | 02/05 | Secondary |
| 47. | Raynee Buckley (11) | Millard North | 2:06.58 | Metro | 02/08 | Secondary |
| 48. | Alexandra Bilunas (9) | Omaha Duchesne Academy | 2:06.71 | Beatrice Invite | 02/09 | Secondary |
| 49. | Mattea Fosbender (11) | Lincoln East | 2:06.81 | Lincoln East VS Lincoln High | 01/15 | Secondary |
| 50. | Justine Cooper (9) | Millard South | 2:07.28 | Omaha Skutt Catholic VS Millard South | 01/26 | Secondary |
| 51. | Amanda Scheerer (12) | Lincoln Northeast | 2:07.48 | HAC | 02/08 | Secondary |
| 52. | Cali Bolin (10) | Norfolk | 2:07.84 | GNAC | 02/09 | Secondary |
| 53. | Christina Gregory (10) | Papillion-La Vista | 2:07.89 | Omaha Benson VS Papillion-LaVista | 01/10 | Secondary |
| 54. | Kelsey Ketcham (11) | Papillion-La Vista | 2:07.98 | Lincoln East VS Papillion-LaVista | 01/22 | Secondary |
| 55. | Katelyn Olenich (12) | Norfolk | 2:08.60 | GNAC | 02/09 | Secondary |
| 56. | Rachel Beranek (10) | Lincoln High | 2:08.64 | HAC Swim Meet | 02/09 | Secondary |
| 57. | Riley Smith (10) | Scottsbluff | 2:08.78 | Westside Invitational | 01/25 | Secondary |
| 58. | Marie Harris (12) | Omaha North | 2:08.98 | Lewis Central Invite | 01/19 | Secondary |
| 59. | Grace Twedt (9) | Omaha Westside | 2:09.51 | Ralston VS Omaha Westside | 02/05 | Secondary |
| 60. | Jacqueline O'Doherty (9) | Lincoln East | 2:09.57 | HAC | 02/09 | Secondary |
| 61. | Christine Baude (11) | Papillion-La Vista | 2:09.57 | Millard North Invite | 01/11 | Secondary |
| 62. | Angela Everley (11) | Lincoln North Star | 2:09.61 | HAC Invite | 02/08 | Secondary |
| 63. | Claire Hansen (12) | Omaha Central | 2:09.64 | Duchesne/ Central | 01/10 | Secondary |
| 64. | Lexi Temperley (10) | Fremont | 2:09.75 | HAC Conference Meet - Prelims | 02/09 | Secondary |
| 65. | Anna Howard (11) | Millard West | 2:09.90 | Millard West/Om North Duall | 01/24 | Secondary |
| 66. | Chelsea Fisher (11) | Millard North | 2:10.10 | Millard North Invite | 01/12 | Secondary |
| 67. | Nicole DeBoer (11) | Beatrice | 2:10.17 | Beatrice/Elkhorn Dual | 01/07 | Secondary |
| 68. | Alexandra Lewis (11) | Omaha Marian | 2:10.18 | Omaha South VS Omaha Marian | 12/11 | Secondary |
| 69. | Taylor Ficek (9) | Lincoln East | 2:10.27 | Lincoln East VS Lincoln Northeast | 01/29 | Secondary |
| 70. | Ellen Calkins (10) | Lincoln Southwest | 2:10.44 | HAC | 02/07 | Secondary |
| 71. | Riley Wilson (11) | Kearney | 2:10.58 | Lincoln Southwest VS Kearney | 01/22 | Secondary |
| 72. | Megan Palik (10) | Millard West | 2:10.88 | Millard West/BE Dual | 01/22 | Secondary |
