Boys Swimming Season Best Performances:
Last Generated on Feb 17, 2009 5:04 CST
(NOTE: For RELAYS, the rank is noted first as "by school" and then as overall time rank in parentheses)
200 Medley Relay: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1 (1) | Andre Wilt (10), William Kunkel (12), Alexander Jacobsen (11), William Schuermann (10) | Omaha Creighton Prep | 1:34.59 | Metro | 02/14 | Automatic |
| 2 (4) | Nicholas Caruso (11), Ryan Bubb (11), Ethan Ebito (10), Jackson Carter (11) | Lincoln East | 1:40.38 | Millard South Invite | 02/07 | Automatic |
| 3 (5) | Alexander Dayan (11), Kevin Hwangpo (10), Colin Krysl (10), Justin Perkins (10) | Papillion-La Vista | 1:40.69 | Omaha Metro | 02/14 | Automatic |
| 4 (10) | Nicholas Jobeun (11), Nathaniel Springer (12), Brendon Smith (11), Andrew Stivers (10) | Millard West | 1:42.70 | Metro | 02/14 | Automatic |
| 5 (12) | Aaron Henry (12), Blake Frederick (10), Ross Goldenstein (10), Jack Morrow (11) | Lincoln Southeast | 1:42.85 | Heartland Conference | 02/13 | Automatic |
| 6 (13) | Peter Coleman (12), Timothy Moy (12), Nathaniel Bishop (12), John Williams (10) | Omaha Westside | 1:42.92 | Metro | 02/12 | Automatic |
| 7 (17) | Michael Moyers (11), Jourdan Clark (12), Mitchell Shanahan (12), Jacob Yager (11) | Ralston | 1:43.30 | Elkhorn Invite | 02/07 | Automatic |
| 8 (19) | Andrew Samland (10), Kirby Rheiner (10), Drew Guinan (12), Bryce Howe (10) | Omaha Burke | 1:43.70 | Metro | 02/13 | Automatic |
| 9 (21) | Ryan Hogan (9), Nicholas Mascio (11), Jacob Paasch (12), Alexander Baker (12) | Millard South | 1:44.21 | Millard North VS Millard South | 01/27 | Automatic |
| 10 (26) | Ethan Loseke (11), Kirk O'Connell (10), Tyler Lind (10), Benjamin Anderson (12) | Kearney | 1:44.89 | GNAC Swimming Invite | 02/14 | Automatic |
| 11 (27) | Braden Foreman (12), Shane Hertig (12), Zachariah Shope (12), James Groskopf (12) | Scottsbluff | 1:44.89 | GNAC | 02/13 | Automatic |
| 12 (28) | Matthew Delisi (10), Timothy Gladyshev (10), Justin Jones (11), Justin Nissen (12) | Lincoln Southwest | 1:45.21 | HAC Champioships | 02/14 | Automatic |
| 13 (36) | Andrew Nelson (10), Logan Cullison (12), Matthew Penner (12), Joshua Karel (10) | Beatrice | 1:45.96 | RCC Swimming | 02/14 | Automatic |
| 14 (57) | Kevin Falck (10), Miles Ritchie (12), Keithstone Kim (11), Vladislav Matveyev (10) | Millard North | 1:47.64 | Metro | 02/12 | Automatic |
| 15 (62) | Matthew Boeding (10), Daniel Kuehler (12), Alex Wemhoff (11), Ryan Miksch (9) | Columbus | 1:47.87 | GNAC | 02/14 | Automatic |
| 16 (65) | Michael Stein (9), Nathaniel Work (12), Alexander Hays (10), Jay Nelson (10) | Elkhorn | 1:48.22 | Elkhorn Invite | 02/07 | Automatic |
| 17 (66) | Daniel Beeman (10), Joshua Mireles (10), Robert Bethel (9), Sean Swanson (12) | Bellevue West | 1:48.40 | Metro Swim Meet | 02/14 | Automatic |
| 18 (76) | Kelby McNare (12), Peter Lopez (10), Andrew Van Velson (12), Adam Bailey (9) | North Platte | 1:49.44 | Cotter Invite | 01/17 | Automatic |
| 19 (94) | Fredrick Getzschman (12), Paul Morrow (10), Robert Walker (12), Jonathan Hislop (12) | Omaha Benson | 1:51.00 | Metro | 02/14 | Secondary |
| 20 (106) | Sid Saythongphet (11), Shyne Harder (12), Dillon Northrup (12), Logan Bell (12) | South Sioux City | 1:52.05 | RCC Meet | 02/14 | Secondary |
| 21 (107) | Alexander Kelly (11), Tyler Lenz (12), Daniel Stalder (12), Nicolas Kielty (12) | Lincoln High | 1:52.22 | Grand Island VS Lincoln High | 12/11 | Secondary |
| 22 (114) | Austin Scheef (10), Marcus Ederer (12), Corey Stopak (12), Nicholas Navarro (12) | Omaha Bryan | 1:52.99 | Metro | 02/12 | Secondary |
| 23 (117) | Sean Froemming (9), Carl Miller (12), Joel Kielion (12), Michael Walsh (12) | Omaha Central | 1:53.29 | Metro | 02/14 | Secondary |
| 24 (120) | Wesley Poore (11), Joshua Christensen (10), Vincent Carter (12), Andrew Schroeder (11) | Omaha North | 1:53.67 | Omaha Benson VS Omaha North | 01/29 | Secondary |
| 25 (125) | Andrew Tunink (11), Landon Nelson (10), Kolton Powell (9), Sean Johnson (11) | Norfolk | 1:54.01 | GNAC | 02/14 | Secondary |
| 26 (129) | Corbin Burmester (9), Tyler Ketchem (12), Logan Johnson (11), Michael Pickler (12) | Fremont | 1:54.14 | HAC Meet - Prelims | 02/13 | Secondary |
| 27 (141) | Jordan Goeschel (10), Thomas Guittar (11), Paul Creger (12), Seth Borer (12) | Lincoln Northeast | 1:55.12 | Heartland Conference | 02/14 | Secondary |
| 28 (146) | Nathan Kerby (10), Alexander Peck (12), Charles Peck (10), Aaron Kruger (12) | Bellevue East | 1:55.50 | Bellevue East VS Bellevue West | 02/10 | Secondary |
| 29 (151) | Derek Benson (11), Briceon Mundt (11), David Bartels (9), Andrew Tupper (11) | Grand Island | 1:55.78 | HAC | 02/14 | Secondary |
| 30 (154) | Nick High (12), Mirzo Mirzokarimov (12), Peter Moeschen (11), Michael Costello (12) | Lincoln Pius X | 1:56.27 | Omaha Westside Invite | 01/30 | Secondary |
| 31 (168) | Kyle Brosnihan (10), Dakota Soucie (10), John Zoucha (11), James Hamik (10) | Hastings | 1:56.84 | GNAC Invitational | 02/14 | Secondary |
| 32 (185) | Mark Mendick II (10), Ned Koley (11), Blake McNew (11), Tanner Sorensen (11) | Omaha Skutt Catholic | 1:58.32 | River Cities Conference | 02/14 | Secondary |
|
| - (2) | Andre Wilt (10), William Kunkel (12), Alexander Jacobsen (11), Nicholas Bauwens (10) | Omaha Creighton Prep | 1:36.63 | | | Automatic |
| - (3) | Andre Wilt (10), William Kunkel (12), Alexander Jacobsen (11), William Schuermann (10) | Omaha Creighton Prep | 1:37.13 | | | Automatic |
| - (6) | Andre Wilt (10), Francis Ciummo (10), Alexander Jacobsen (11), Benjamin Slovek (12) | Omaha Creighton Prep | 1:40.69 | | | Automatic |
| - (7) | Nicholas Caruso (11), Ryan Bubb (11), Ethan Ebito (10), Jackson Carter (11) | Lincoln East | 1:40.79 | | | Automatic |
| - (8) | Andre Wilt (10), Francis Ciummo (10), Patrick Militti (10), Nicholas Bauwens (10) | Omaha Creighton Prep | 1:41.39 | | | Automatic |
| - (9) | Nicholas Caruso (11), Jared Froehlich (12), Ryan Bubb (11), Jackson Carter (11) | Lincoln East | 1:42.26 | | | Automatic |
| - (11) | Alexander Dayan (11), Simon Hwangpo (12), Colin Krysl (10), Patrick Roberts (12) | Papillion-La Vista | 1:42.82 | | | Automatic |
| - (14) | Nicholas Caruso (11), Jared Froehlich (12), Ethan Ebito (10), Jackson Carter (11) | Lincoln East | 1:42.98 | | | Automatic |
| - (15) | Alexander Dayan (11), Simon Hwangpo (12), Colin Krysl (10), Patrick Roberts (12) | Papillion-La Vista | 1:43.05 | | | Automatic |
| - (16) | Nicholas Caruso (11), Ryan Bubb (11), Ethan Ebito (10), Jackson Carter (11) | Lincoln East | 1:43.09 | | | Automatic |
| - (18) | Aaron Henry (12), Ross Goldenstein (10), Jordan Hunt (12), Jack Morrow (11) | Lincoln Southeast | 1:43.63 | | | Automatic |
| - (20) | Michael Moyers (11), Jourdan Clark (12), Mitchell Shanahan (12), Jacob Yager (11) | Ralston | 1:44.08 | | | Automatic |
| - (22) | Michael Moyers (11), Jourdan Clark (12), Mitchell Shanahan (12), Gregory Shanahan (10) | Ralston | 1:44.27 | | | Automatic |
| - (23) | Ean Kiddoo (9), Ryan Bubb (11), Jared Froehlich (12), Jackson Carter (11) | Lincoln East | 1:44.31 | | | Automatic |
| - (24) | Michael Moyers (11), Jourdan Clark (12), Mitchell Shanahan (12), Kyel Yager (9) | Ralston | 1:44.54 | | | Automatic |
| - (25) | Peter Coleman (12), Timothy Moy (12), Nathaniel Bishop (12), Cody Andrews (9) | Omaha Westside | 1:44.75 | | | Automatic |
| - (29) | Thomas Peetz (10), Timothy Moy (12), Nathaniel Bishop (12), John Williams (10) | Omaha Westside | 1:45.39 | | | Automatic |
| - (30) | Braden Foreman (12), Shane Hertig (12), Zachariah Shope (12), James Groskopf (12) | Scottsbluff | 1:45.55 | | | Automatic |
| - (31) | Peter Coleman (12), John Dolan (12), John Williams (10), Nathaniel Bishop (12) | Omaha Westside | 1:45.61 | | | Automatic |
| - (32) | Braden Foreman (12), Shane Hertig (12), Zachariah Shope (12), James Groskopf (12) | Scottsbluff | 1:45.61 | | | Automatic |
| - (33) | Aaron Henry (12), Ross Goldenstein (10), Jack Morrow (11), Jordan Hunt (12) | Lincoln Southeast | 1:45.70 | | | Automatic |
| - (34) | Peter Coleman (12), Nathaniel Bishop (12), Timothy Moy (12), Ben Arneson (11) | Omaha Westside | 1:45.87 | | | Automatic |
| - (35) | Patrick Roberts (12), Simon Hwangpo (12), Colin Krysl (10), Justin Perkins (10) | Papillion-La Vista | 1:45.88 | | | Automatic |
| - (37) | Thomas Peetz (10), Timothy Moy (12), John Williams (10), Cody Andrews (9) | Omaha Westside | 1:46.07 | | | Automatic |
| - (38) | Andrew Samland (10), Kirby Rheiner (10), Shane Tweedy (12), Drew Guinan (12) | Omaha Burke | 1:46.14 | | | Automatic |
| - (39) | Nicholas Jobeun (11), Nathaniel Springer (12), Brendon Smith (11), Andrew Stivers (10) | Millard West | 1:46.33 | | | Automatic |
| - (40) | Braden Foreman (12), Shane Hertig (12), Zachariah Shope (12), James Groskopf (12) | Scottsbluff | 1:46.45 | | | Automatic |
| - (41) | Andrew Samland (10), Nathan Thue (11), Drew Guinan (12), Kirby Rheiner (10) | Omaha Burke | 1:46.46 | | | Automatic |
| - (42) | Nicholas Caruso (11), Dylan Woldt (11), Ethan Ebito (10), Ryan Bubb (11) | Lincoln East | 1:46.52 | | | Automatic |
| - (43) | Andrew Samland (10), Kirby Rheiner (10), Drew Guinan (12), Shane Tweedy (12) | Omaha Burke | 1:46.59 | | | Automatic |
| - (44) | Michael Moyers (11), Jourdan Clark (12), Mitchell Shanahan (12), Jacob Yager (11) | Ralston | 1:46.61 | | | Automatic |
| - (45) | Peter Coleman (12), John Dolan (12), Nathaniel Bishop (12), Cody Andrews (9) | Omaha Westside | 1:46.64 | | | Automatic |
| - (46) | Peter Coleman (12), Timothy Moy (12), Nathaniel Bishop (12), John Williams (10) | Omaha Westside | 1:46.71 | | | Automatic |
| - (47) | Andrew Samland (10), Kalvin Anderson (10), Drew Guinan (12), Shane Tweedy (12) | Omaha Burke | 1:46.72 | | | Automatic |
| - (48) | Michael Moyers (11), Jourdan Clark (12), Mitchell Shanahan (12), Gregory Shanahan (10) | Ralston | 1:46.99 | | | Automatic |
| - (49) | Michael Moyers (11), Jourdan Clark (12), Mitchell Shanahan (12), () | Ralston | 1:47.08 | | | Automatic |
| - (50) | Aaron Henry (12), Ross Goldenstein (10), Dylan Nelson (12), Jordan Hunt (12) | Lincoln Southeast | 1:47.08 | | | Automatic |
| - (51) | Jared Froehlich (12), Nicholas Caruso (11), Jackson Carter (11), Isaac Iaquinta (9) | Lincoln East | 1:47.13 | | | Automatic |
| - (52) | Andrew Nelson (10), Logan Cullison (12), Matthew Penner (12), Joshua Karel (10) | Beatrice | 1:47.28 | | | Automatic |
| - (53) | Matthew Delisi (10), Timothy Gladyshev (10), Andrew Murphy (9), Justin Nissen (12) | Lincoln Southwest | 1:47.33 | | | Automatic |
| - (54) | Nicholas Jobeun (11), Nathaniel Springer (12), Brendon Smith (11), Andrew Stivers (10) | Millard West | 1:47.46 | | | Automatic |
| - (55) | Braden Foreman (12), Shane Hertig (12), Zachariah Shope (12), Brock Lemons (11) | Scottsbluff | 1:47.50 | | | Automatic |
| - (56) | Matthew Delisi (10), Timothy Gladyshev (10), Justin Jones (11), Justin Nissen (12) | Lincoln Southwest | 1:47.63 | | | Automatic |
| - (58) | Ryan Hogan (9), Andrew York (9), Jacob Paasch (12), Alexander Baker (12) | Millard South | 1:47.64 | | | Automatic |
| - (59) | Andrew Samland (10), Kirby Rheiner (10), Drew Guinan (12), Shane Tweedy (12) | Omaha Burke | 1:47.73 | | | Automatic |
| - (60) | Ryan Hogan (9), Andrew York (9), Jacob Paasch (12), Alexander Baker (12) | Millard South | 1:47.78 | | | Automatic |
| - (61) | Nicholas Jobeun (11), Nathaniel Springer (12), Brendon Smith (11), Andrew Stivers (10) | Millard West | 1:47.80 | | | Automatic |
| - (63) | Andrew Nelson (10), Logan Cullison (12), Matthew Penner (12), Joshua Karel (10) | Beatrice | 1:47.93 | | | Automatic |
| - (64) | Ethan Loseke (11), Kirk O'Connell (10), Zachary Waller (10), Benjamin Anderson (12) | Kearney | 1:48.01 | | | Automatic |
| - (67) | Daniel Beeman (10), Joshua Mireles (10), Sean Stimson (10), Sean Swanson (12) | Bellevue West | 1:48.40 | | | Automatic |
| - (68) | Nicholas Jobeun (11), Nathaniel Springer (12), Brendon Smith (11), Andrew Stivers (10) | Millard West | 1:48.58 | | | Automatic |
| - (69) | Nicholas Jobeun (11), Nathaniel Springer (12), Brendon Smith (11), Andrew Stivers (10) | Millard West | 1:49.01 | | | Automatic |
| - (70) | Matthew Delisi (10), Timothy Gladyshev (10), Justin Nissen (12), Samuel Heidelk (12) | Lincoln Southwest | 1:49.05 | | | Automatic |
| - (71) | Andrew Samland (10), Evan Gensler (10), Drew Guinan (12), Shane Tweedy (12) | Omaha Burke | 1:49.14 | | | Automatic |
| - (72) | Thomas Peetz (10), Bolun Ye (12), Nathaniel Bishop (12), Timothy Moy (12) | Omaha Westside | 1:49.15 | | | Automatic |
| - (73) | Andrew Samland (10), Kirby Rheiner (10), Shane Tweedy (12), Drew Guinan (12) | Omaha Burke | 1:49.30 | | | Automatic |
| - (74) | Andrew Nelson (10), Logan Cullison (12), Matthew Penner (12), Joshua Karel (10) | Beatrice | 1:49.30 | | | Automatic |
| - (75) | Michael Stein (9), Nathaniel Work (12), Alexander Hays (10), Jay Nelson (10) | Elkhorn | 1:49.37 | | | Automatic |
| - (77) | Michael Stein (9), Nathaniel Work (12), Alexander Hays (10), Jay Nelson (10) | Elkhorn | 1:49.49 | | | Automatic |
| - (78) | Michael Moyers (11), Jourdan Clark (12), Douglas Mulder (11), Gregory Shanahan (10) | Ralston | 1:49.57 | | | Automatic |
| - (79) | Aaron Henry (12), Andrew Wertz (12), Jordan Hunt (12), Jack Morrow (11) | Lincoln Southeast | 1:49.65 | | | Automatic |
| - (80) | Andrew Nelson (10), Logan Cullison (12), Matthew Penner (12), Joshua Karel (10) | Beatrice | 1:49.67 | | | Automatic |
| - (81) | Matthew Delisi (10), Justin Nissen (12), Timothy Gladyshev (10), Matthew Ober (10) | Lincoln Southwest | 1:49.76 | | | Automatic |
| - (82) | Andrew Samland (10), Kirby Rheiner (10), Shane Tweedy (12), Drew Guinan (12) | Omaha Burke | 1:49.77 | | | Automatic |
| - (83) | Ethan Loseke (11), Kirk O'Connell (10), Zachary Waller (10), Benjamin Anderson (12) | Kearney | 1:49.93 | | | Automatic |
| - (84) | Matthew Boeding (10), Daniel Kuehler (12), Alex Wemhoff (11), Ryan Miksch (9) | Columbus | 1:50.09 | | | Automatic |
| - (85) | Jay Nelson (10), Nathaniel Work (12), Michael Stein (9), Zachary Christensen (11) | Elkhorn | 1:50.12 | | | Automatic |
| - (86) | Thomas Peetz (10), Peter Coleman (12), Timothy Moy (12), Cody Andrews (9) | Omaha Westside | 1:50.13 | | | Automatic |
200 Freestyle: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1. | William Schuermann (10) | Omaha Creighton Prep | 1:41.39 | St. Xavier, Louisville KY | 01/24 | Automatic |
| 2. | William Kunkel (12) | Omaha Creighton Prep | 1:41.80 | Papillion-LaVista VS Omaha Creighton Prep | 01/27 | Automatic |
| 3. | Thomas Gasnick (12) | Omaha Creighton Prep | 1:45.07 | Metro | 02/14 | Automatic |
| 4. | Patrick Militti (10) | Omaha Creighton Prep | 1:45.59 | St. Xavier, Louisville KY | 01/24 | Automatic |
| 5. | Ryan Bubb (11) | Lincoln East | 1:46.08 | Lincoln East VS Lincoln Southeast | 12/16 | Automatic |
| 6. | Andrew Nelson (10) | Beatrice | 1:46.37 | RCC Swimming | 02/14 | Automatic |
| 7. | Daniel Beeman (10) | Bellevue West | 1:47.00 | Metro Swim Meet | 02/14 | Automatic |
| 8. | Piotr Slawinski (12) | Lincoln East | 1:48.04 | Heartland Conference | 02/14 | Automatic |
| 9. | William Raynor (9) | Omaha Creighton Prep | 1:48.50 | Millard West VS Omaha Creighton Prep | 01/20 | Automatic |
| 10. | Zachary Jacobsen (10) | Omaha Creighton Prep | 1:48.72 | Millard West VS Omaha Creighton Prep | 01/20 | Automatic |
| 11. | Tyler Mills (11) | Lincoln Southwest | 1:49.59 | HAC Champioships | 02/14 | Automatic |
| 12. | Patrick Roberts (12) | Papillion-La Vista | 1:49.64 | Omaha Metro | 02/14 | Automatic |
| 13. | John Dolan (12) | Omaha Westside | 1:50.07 | Metro | 02/12 | Automatic |
| 14. | Alexander Dayan (11) | Papillion-La Vista | 1:50.48 | Papillion-LaVista VS Lincoln Southeast | 12/04 | Automatic |
| 15. | Mitchell Shanahan (12) | Ralston | 1:50.50 | Skutt Invite | 01/17 | Automatic |
| 16. | Aaron Henry (12) | Lincoln Southeast | 1:50.58 | Papillion-LaVista VS Lincoln Southeast | 12/04 | Automatic |
| 17. | Ryan Miksch (9) | Columbus | 1:50.86 | Elkhorn Invite | 12/20 | Automatic |
| 18. | Brock Lemons (11) | Scottsbluff | 1:51.07 | GNAC | 02/13 | Automatic |
| 19. | Peter Coleman (12) | Omaha Westside | 1:51.24 | Omaha Westside VS Papillion-LaVista | 01/22 | Automatic |
| 20. | Samuel Heidelk (12) | Lincoln Southwest | 1:51.78 | HAC Champioships | 02/14 | Automatic |
| 21. | Jeffrey Libov (11) | Millard North | 1:51.82 | Metro | 02/12 | Automatic |
| 22. | Kyle Hellyer (12) | Omaha Creighton Prep | 1:51.87 | Millard South VS Omaha Creighton Prep | 01/22 | Automatic |
| 23. | Miles Hector (10) | Omaha Creighton Prep | 1:52.31 | Omaha Burke Invite | 01/31 | Automatic |
| 24. | Colin Krysl (10) | Papillion-La Vista | 1:52.35 | Papillion-LaVista VS Omaha Burke | 01/13 | Automatic |
| 25. | Christian Moritz (11) | Omaha Creighton Prep | 1:52.38 | Millard South Invite | 02/07 | Automatic |
| 26. | Christopher Crown (12) | Omaha Creighton Prep | 1:52.40 | Metro | 02/14 | Automatic |
| 27. | Benjamin Slovek (12) | Omaha Creighton Prep | 1:52.52 | Millard South VS Omaha Creighton Prep | 01/22 | Automatic |
| 28. | Sean Swanson (12) | Bellevue West | 1:52.68 | Millard South Boys Swim Invite | 02/07 | Automatic |
| 29. | Robert Gasnick (10) | Omaha Creighton Prep | 1:52.75 | Millard South Invite | 02/07 | Automatic |
| 30. | Jakob Matthiessen (11) | Omaha Westside | 1:52.78 | Metro | 02/12 | Automatic |
| 31. | Jacob Cunningham (10) | Millard North | 1:52.91 | Metro | 02/12 | Automatic |
| 32. | Ean Kiddoo (9) | Lincoln East | 1:53.07 | Heartland Conference | 02/14 | Automatic |
| 33. | Michael Otto (11) | Scottsbluff | 1:53.32 | GNAC | 02/13 | Automatic |
| 34. | Andre Wilt (10) | Omaha Creighton Prep | 1:53.49 | Omaha Westside VS Omaha Creighton Prep | 01/13 | Automatic |
| 35. | Jarod Kerr (10) | Scottsbluff | 1:53.53 | GNAC | 02/13 | Automatic |
| 36. | Nicholas Eardensohn (11) | Millard West | 1:53.83 | Metro | 02/14 | Automatic |
| 37. | Joseph Meuret (10) | Norfolk | 1:54.01 | Norfolk VS Lincoln Southwest | 01/29 | Automatic |
| 38. | Jacob Yager (11) | Ralston | 1:54.07 | River Cities Conference | 02/14 | Automatic |
| 39. | Thomas Peetz (10) | Omaha Westside | 1:54.16 | Omaha Westside VS Omaha Burke | 01/27 | Automatic |
| 40. | Alexander Totusek (10) | Omaha Brownell-Talbot | 1:54.25 | Elkhorn Invite | 02/07 | Automatic |
| 41. | Jacob Paasch (12) | Millard South | 1:54.44 | Millard North VS Millard South | 01/27 | Secondary |
| 42. | Tyler Kohles (12) | Millard South | 1:54.57 | Metro Conference | 02/13 | Secondary |
| 43. | Austin Hall (9) | Norfolk | 1:55.30 | Millard South Invite | 02/07 | Secondary |
| 44. | Kevin Boldt (9) | Millard West | 1:55.45 | Metro | 02/14 | Secondary |
| 45. | Jack Morrow (11) | Lincoln Southeast | 1:55.47 | Lincoln High/Fremont | 01/29 | Secondary |
| 46. | Nicholas Jobeun (11) | Millard West | 1:55.55 | Knight Invite | 12/20 | Secondary |
| 47. | Kevin Falck (10) | Millard North | 1:55.56 | Westside Invite | 01/30 | Secondary |
| 48. | Austin Wheeler (10) | Lincoln East | 1:55.57 | Heartland Conference | 02/14 | Secondary |
| 49. | Jourdan Clark (12) | Ralston | 1:55.75 | Elkhorn Swim Invite | 12/20 | Secondary |
| 50. | Peter Moeschen (11) | Lincoln Pius X | 1:56.19 | Lincoln Pius X VS Beatrice | 01/27 | Secondary |
| 51. | James Groskopf (12) | Scottsbluff | 1:56.30 | McCook Quadrangular | 12/12 | Secondary |
| 52. | Dillon Northrup (12) | South Sioux City | 1:56.34 | Om. Roncalli/Lincoln Pius | 01/20 | Secondary |
| 53. | Blake Frederick (10) | Lincoln Southeast | 1:56.51 | Millard South Invite | 02/07 | Secondary |
| 54. | Gregory Shanahan (10) | Ralston | 1:56.57 | River Cities Conference | 02/14 | Secondary |
| 55. | Michael Moyers (11) | Ralston | 1:56.61 | Elkhorn Invite | 02/07 | Secondary |
| 56. | Justin Perkins (10) | Papillion-La Vista | 1:56.67 | Omaha Metro | 02/14 | Secondary |
| 57. | Keith Sponsler (9) | Lincoln East | 1:56.74 | Millard South Invite | 02/07 | Secondary |
| 58. | Peter Lopez (10) | North Platte | 1:56.95 | Kearney & McCook | 01/29 | Secondary |
| 59. | Marcus Ederer (12) | Omaha Bryan | 1:56.97 | Omaha Bryan Invite | 12/11 | Secondary |
| 60. | Timothy Moy (12) | Omaha Westside | 1:57.35 | Omaha Westside VS Omaha Creighton Prep | 01/13 | Secondary |
| 61. | Mathew Tupper (11) | Grand Island | 1:57.55 | HAC | 02/14 | Secondary |
| 62. | Thomas Blanke (11) | Omaha Creighton Prep | 1:57.83 | Metro | 02/14 | Secondary |
| 63. | Joshua Rapp (11) | Grand Island | 1:57.88 | Elkhorn Invite | 02/07 | Secondary |
| 64. | Ethan Loseke (11) | Kearney | 1:58.40 | Knight Invite | 12/19 | Secondary |
| 65. | Tanner Grieve (9) | Millard West | 1:58.81 | Metro | 02/14 | Secondary |
| 66. | Zachariah Andre Gober (10) | Omaha Creighton Prep | 1:58.82 | Omaha Burke Invite | 01/31 | Secondary |
| 67. | Alexander Johnson (12) | Lincoln Southwest | 1:59.00 | HAC Champioships | 02/14 | Secondary |
| 68. | Jay Nelson (10) | Elkhorn | 1:59.40 | Omaha Westside Invite | 01/31 | Secondary |
| 69. | Timothy Gladyshev (10) | Lincoln Southwest | 1:59.83 | Lincoln Northeast VS Lincoln Southwest | 01/05 | Secondary |
| 70. | Johnny Rutford (12) | Lincoln Southeast | 1:59.96 | Heartland Conference | 02/13 | Secondary |
| 71. | Daniel Hamilton (9) | Omaha Westside | 2:00.01 | Metro | 02/12 | Secondary |
| 72. | Christian Klaiber (11) | Millard West | 2:00.22 | Millard West VS Omaha Westside | 02/03 | Secondary |
| 73. | Vincent Carter (12) | Omaha North | 2:00.27 | Metro | 02/12 | Secondary |
| 74. | Wesley Poore (11) | Omaha North | 2:00.44 | Omaha Skutt Invite | 01/17 | Secondary |
| 75. | Nathan Skidmore (10) | Omaha Burke | 2:00.84 | Millard West VS Omaha Burke | 12/09 | Secondary |
| 76. | Geoffrey Longley (10) | Millard North | 2:00.87 | Westside Invite | 01/30 | Secondary |
| 77. | Joshua Jacobsen (11) | Grand Island | 2:01.15 | HAC | 02/14 | Secondary |
| 78. | Haydon Smith (10) | Elkhorn | 2:01.18 | Elkhorn Invite | 02/07 | Secondary |
| 79. | John Zoucha (11) | Hastings | 2:01.48 | Westside Swimming Invite | 01/31 | Secondary |
| 80. | Zachary King (11) | Millard West | 2:01.49 | Metro | 02/14 | Secondary |
| 81. | Matthew Sunderman (9) | Millard North | 2:01.54 | Metro | 02/12 | Secondary |
| 82. | Andrew Stivers (10) | Millard West | 2:01.61 | Bellevue East VS Millard West | 01/27 | Secondary |
| 83. | Michael Stein (9) | Elkhorn | 2:01.62 | Millard West VS Elkhorn | 12/11 | Secondary |
| 84. | Michael Paulsen (9) | Omaha Burke | 2:01.63 | Millard West VS Omaha Burke | 12/09 | Secondary |
| 85. | Nathan Thue (11) | Omaha Burke | 2:01.82 | Metro | 02/13 | Secondary |
| 86. | Salomon Cemaj (12) | Omaha Westside | 2:01.83 | Millard West VS Omaha Westside | 02/03 | Secondary |
| 87. | Andrew George (11) | Elkhorn | 2:01.87 | Elkhorn Invite | 02/07 | Secondary |
| 88. | Erik Lindholm (9) | Omaha Creighton Prep | 2:02.05 | Metro | 02/14 | Secondary |
| 89. | Jacob Anderson (12) | Lincoln High | 2:02.49 | Heartland Athletic Conference Meet | 02/13 | Secondary |
| 90. | Bryce Howe (10) | Omaha Burke | 2:02.60 | Millard South Invite | 02/07 | Secondary |
| 91. | Aaron Weitzel (10) | Bellevue West | 2:02.84 | Metro Swim Meet | 02/14 | Secondary |
| 92. | Samuel Higgins (10) | Columbus | 2:02.88 | Grand Island VS Columbus | 02/05 | Secondary |
| 93. | John Overman (9) | Elkhorn | 2:02.93 | Omaha Skutt Invite | 01/17 | Secondary |
| 94. | Braden Foreman (12) | Scottsbluff | 2:03.10 | Cheyenne Invitational | 01/17 | Secondary |
| 95. | Tyler Meuret (11) | Millard West | 2:03.19 | Omaha Westside Invite | 01/31 | Secondary |
| 96. | Brandon Gray (12) | Norfolk | 2:03.21 | GNAC | 02/14 | Secondary |
| 97. | Robert Bethel (9) | Bellevue West | 2:03.31 | Westside Swim Invitational | 01/31 | Secondary |
| 98. | Logan Bell (12) | South Sioux City | 2:03.34 | SC Metro | 01/27 | Secondary |
200 Individual Medley: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1. | William Kunkel (12) | Omaha Creighton Prep | 1:54.70 | St. Xavier, Louisville KY | 01/24 | Automatic |
| 2. | William Schuermann (10) | Omaha Creighton Prep | 1:58.37 | Omaha Burke Invite | 01/31 | Automatic |
| 3. | Colin Krysl (10) | Papillion-La Vista | 1:59.52 | Omaha Metro | 02/14 | Automatic |
| 4. | Francis Ciummo (10) | Omaha Creighton Prep | 1:59.55 | Metro | 02/14 | Automatic |
| 5. | Ryan Bubb (11) | Lincoln East | 1:59.64 | Lincoln East VS Lincoln Northeast | 02/03 | Automatic |
| 6. | Zachary Jacobsen (10) | Omaha Creighton Prep | 2:01.42 | St. Xavier, Louisville KY | 01/24 | Automatic |
| 7. | Alexander Dayan (11) | Papillion-La Vista | 2:02.39 | Papillion-LaVista VS Omaha Burke | 01/13 | Automatic |
| 8. | Patrick Militti (10) | Omaha Creighton Prep | 2:03.17 | Omaha Westside VS Omaha Creighton Prep | 01/13 | Automatic |
