Boys Swimming Season Best Performances:
Last Generated on Mar 14, 2008 10:46 CDT
(NOTE: For RELAYS, the rank is noted first as "by school" and then as overall time rank in parentheses)
200 Medley Relay: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1 (1) | Matthew Franco (10), William Kunkel (11), Scott Zey (12), William Schuermann (9) | Omaha Creighton Prep | 1:38.48 | Metro Day 3 | 02/09 | Automatic |
| 2 (4) | Samuel Kiddoo (12), Garett Daugherty (12), Jon Rye (12), Craig Murman (12) | Lincoln East | 1:41.06 | HAC | 02/09 | Automatic |
| 3 (6) | Colin Krysl (9), Benjamin Labombard (12), Patrick Roberts (11), Alex Jaholkowski (12) | Papillion-La Vista | 1:42.39 | Metro's | 02/08 | Automatic |
| 4 (10) | Ryan Peetz (12), Nathaniel Bishop (11), Zachary Hensley (12), John Dolan (11) | Omaha Westside | 1:43.52 | Omaha Burke Invite | 12/08 | Automatic |
| 5 (13) | Aaron Henry (11), Steve Ganz (12), Adam Frederick (12), Jordan Hunt (11) | Lincoln Southeast | 1:44.00 | Heartland Conf | 02/08 | Automatic |
| 6 (17) | Mitchell Shanahan (11), Patrick Ryan (12), Cameron Drozda (12), Ryan Dostal (12) | Ralston | 1:45.00 | RCC | 02/02 | Automatic |
| 7 (19) | Jacob Springer (12), Adam Hesselink (12), Brendon Smith (10), Agostino Van Wetering (12) | Millard West | 1:45.60 | Metro Conf. Meet | 02/08 | Automatic |
| 8 (23) | Tony Schukei (12), Sam Skoglund (12), Mitchell Pruss (12), Luke Maier (12) | Norfolk | 1:46.15 | GNAC | 02/09 | Automatic |
| 9 (27) | Andrew Nelson (9), Logan Cullison (11), Garret Schrock (12), Matthew Penner (11) | Beatrice | 1:46.95 | RCC | 02/02 | Automatic |
| 10 (36) | Logan Sutton (12), Timothy Gladyshev (9), Justin Jones (10), Justin Nissen (11) | Lincoln Southwest | 1:47.45 | Millard South Invite | 02/02 | Automatic |
| 11 (37) | Justin Kofoed (12), Jeremy Huang (11), Zachary Knott (12), Sean Roberts (12) | Millard North | 1:47.56 | Metro | 02/08 | Automatic |
| 12 (38) | Samuel Landers (12), Shane Hertig (11), Zachariah Shope (11), James Groskopf (11) | Scottsbluff | 1:47.74 | GNAC | 02/08 | Automatic |
| 13 (39) | Zachary Burklund (11), Ryan Bray (12), Jacob Paasch (11), Trevor Williamson (12) | Millard South | 1:47.87 | Metro | 02/09 | Automatic |
| 14 (41) | Tyler Lenz (11), Aaron Smith (12), Daniel Stalder (11), Nicolas Kielty (11) | Lincoln High | 1:48.05 | HAC Swim Meet | 02/09 | Automatic |
| 15 (42) | Austin Webber (10), Alexander Peck (11), Charles Peck (9), Gage Purington (11) | Bellevue East | 1:48.26 | Metro | 02/08 | Automatic |
| 16 (43) | Jeremy Zelt (11), Andrew Castro (12), Ronnie Hurlbut (11), James Cope (10) | Lincoln North Star | 1:48.28 | HAC Invite | 02/08 | Automatic |
| 17 (56) | Fredrick Getzschman (11), Harris Ramm (10), Errond Williams (12), Robert Walker (11) | Omaha Benson | 1:49.80 | Omaha Benson VS Omaha Central | 12/11 | Automatic |
| 18 (64) | Hamilton Vernon (12), Nathan Thue (10), Shane Tweedy (11), Clayton Anderson (12) | Omaha Burke | 1:50.19 | Omaha Burke VS Millard North | 11/29 | Automatic |
| 19 (66) | Kelby McNare (11), Peter Lopez (9), Andrew Van Velson (11), Jeff Lopez (12) | North Platte | 1:50.30 | Hastings, McCook | 02/01 | Automatic |
| 20 (80) | Daniel Beeman (9), Joshua Mireles (9), David Stimson (12), Sean Swanson (11) | Bellevue West | 1:50.89 | Bellevue West VS Omaha Benson | 01/08 | Automatic |
| 21 (89) | Jay Nelson (9), Nathaniel Work (11), Alexander Hays (9), Vladislav Matveyev (9) | Elkhorn | 1:51.45 | Beatrice Invite | 02/09 | Automatic |
| 22 (90) | David Ford (12), Jourdan Clark (11), Dylan Nielsen (12), Michael Pickler (11) | Fremont | 1:51.53 | HAC Conference Meet - Prelims | 02/08 | Automatic |
| 23 (92) | John Zoucha (10), Charles Lainson (12), Christopher Smolik (12), Samuel B Zoucha (12) | Hastings | 1:51.59 | Lincoln High Invite | 01/12 | Automatic |
| 24 (93) | John Johnson (12), Andrew Kroeger (12), Joel Kielion (11), Emilio Barrientos (12) | Omaha Central | 1:51.62 | Omaha South VS Omaha Central | 01/08 | Automatic |
| 25 (95) | Justin Lederer (12), Shyne Harder (11), Dillon Northrup (11), Jeremy Yacevich (12) | South Sioux City | 1:51.94 | Columbus/South Sioux City | 01/26 | Secondary |
| 26 (99) | Michael Schultz (12), Davin Jameson (12), Ryan Rerucha (12), Noland Forsythe (12) | Grand Island | 1:52.06 | HAC Championships | 02/09 | Secondary |
| 27 (114) | Brian Radebaugh (11), Dallas Esser (12), Brett Larson (12), Kyle Heuertz (12) | Omaha Northwest | 1:53.50 | Benson | 01/15 | Secondary |
| 28 (124) | Brandon Schappaugh (12), Paul Creger (11), Joshua Hayes (12), Thomas Guittar (10) | Lincoln Northeast | 1:54.88 | HAC | 02/08 | Secondary |
| 29 (130) | Dalton Beam (12), Daniel Kuehler (11), Alex Wemhoff (10), Derek Sharman (11) | Columbus | 1:55.49 | Millard South Invite | 02/02 | Secondary |
| 30 (135) | Vincent Carter (11), John Erickson (12), Kyle Eagen (12), Steven Desandro (10) | Omaha North | 1:55.88 | Millard West/Om North Duall | 01/24 | Secondary |
| 31 (164) | Cody Burt (12), Jordan Carrera (10), Corey Stopak (11), Marcus Ederer (11) | Omaha Bryan | 2:00.58 | Omaha Westside VS Omaha Bryan | 01/24 | Secondary |
|
| - (2) | Kyle Hellyer (11), William Kunkel (11), Scott Zey (12), Paul Plofchan (12) | Omaha Creighton Prep | 1:40.39 | | | Automatic |
| - (3) | Matthew Franco (10), Christopher Fisher (12), Scott Zey (12), Benjamin Slovek (11) | Omaha Creighton Prep | 1:40.57 | | | Automatic |
| - (5) | Kyle Hellyer (11), William Kunkel (11), Scott Zey (12), Alexander Jacobsen (10) | Omaha Creighton Prep | 1:41.56 | | | Automatic |
| - (7) | Kyle Hellyer (11), William Kunkel (11), Scott Zey (12), William Schuermann (9) | Omaha Creighton Prep | 1:42.65 | | | Automatic |
| - (8) | Samuel Kiddoo (12), Garett Daugherty (12), Jon Rye (12), Jackson Carter (10) | Lincoln East | 1:43.08 | | | Automatic |
| - (9) | Samuel Kiddoo (12), Garett Daugherty (12), Jon Rye (12), Logan Samuelson (12) | Lincoln East | 1:43.29 | | | Automatic |
| - (11) | Craig Murman (12), Garett Daugherty (12), Samuel Kiddoo (12), Jackson Carter (10) | Lincoln East | 1:43.62 | | | Automatic |
| - (12) | Max Twedt (12), Nathaniel Bishop (11), Zachary Hensley (12), Peter Coleman (11) | Omaha Westside | 1:43.69 | | | Automatic |
| - (14) | Colin Krysl (9), Benjamin Labombard (12), Ryan Krysl (12), Alex Jaholkowski (12) | Papillion-La Vista | 1:44.06 | | | Automatic |
| - (15) | Peter Coleman (11), Nathaniel Bishop (11), Zachary Hensley (12), Nicholas Hellbusch (12) | Omaha Westside | 1:44.76 | | | Automatic |
| - (16) | Max Twedt (12), Peter Coleman (11), Zachary Hensley (12), Nicholas Hellbusch (12) | Omaha Westside | 1:44.93 | | | Automatic |
| - (18) | Max Twedt (12), Peter Coleman (11), Nathaniel Bishop (11), Richard Rider (12) | Omaha Westside | 1:45.46 | | | Automatic |
| - (20) | Aaron Henry (11), Steve Ganz (12), Adam Frederick (12), Jack Morrow (10) | Lincoln Southeast | 1:45.95 | | | Automatic |
| - (21) | Max Twedt (12), Nathaniel Bishop (11), Ryan Peetz (12), Zachary Hensley (12) | Omaha Westside | 1:45.96 | | | Automatic |
| - (22) | Max Twedt (12), Nathaniel Bishop (11), Zachary Hensley (12), Nicholas Hellbusch (12) | Omaha Westside | 1:46.05 | | | Automatic |
| - (24) | Ryan Peetz (12), Peter Coleman (11), Zachary Hensley (12), John Dolan (11) | Omaha Westside | 1:46.33 | | | Automatic |
| - (25) | Jacob Springer (12), Adam Hesselink (12), Brendon Smith (10), Agostino Van Wetering (12) | Millard West | 1:46.43 | | | Automatic |
| - (26) | Jacob Springer (12), Adam Hesselink (12), Brendon Smith (10), Agostino Van Wetering (12) | Millard West | 1:46.64 | | | Automatic |
| - (28) | Ryan Peetz (12), Peter Coleman (11), Nathaniel Bishop (11), John Dolan (11) | Omaha Westside | 1:47.05 | | | Automatic |
| - (29) | Richard Rider (12), Nathaniel Bishop (11), Ryan Peetz (12), Nicholas Hellbusch (12) | Omaha Westside | 1:47.15 | | | Automatic |
| - (30) | Michael Moyers (10), Patrick Ryan (12), Mitchell Shanahan (11), Ryan Dostal (12) | Ralston | 1:47.17 | | | Automatic |
| - (31) | Tony Schukei (12), Sam Skoglund (12), Mitchell Pruss (12), Luke Maier (12) | Norfolk | 1:47.22 | | | Automatic |
| - (32) | Aaron Henry (11), Steve Ganz (12), Steven Ebers (12), Jack Morrow (10) | Lincoln Southeast | 1:47.25 | | | Automatic |
| - (33) | Alexander Vavra (9), Simon Hwangpo (11), Patrick Roberts (11), Ryan Krysl (12) | Papillion-La Vista | 1:47.25 | | | Automatic |
| - (34) | Jacob Springer (12), Adam Hesselink (12), Brendon Smith (10), Agostino Van Wetering (12) | Millard West | 1:47.34 | | | Automatic |
| - (35) | Peter Coleman (11), Zachary Hensley (12), Ryan Peetz (12), Nicholas Hellbusch (12) | Omaha Westside | 1:47.36 | | | Automatic |
| - (40) | Mitchell Shanahan (11), Patrick Ryan (12), Cameron Drozda (12), Gregory Shanahan (9) | Ralston | 1:48.00 | | | Automatic |
| - (44) | Mitchell Shanahan (11), Patrick Ryan (12), Thomas Shupe (12), Michael Moyers (10) | Ralston | 1:48.40 | | | Automatic |
| - (45) | Jacob Springer (12), Adam Hesselink (12), Brendon Smith (10), Agostino Van Wetering (12) | Millard West | 1:48.51 | | | Automatic |
| - (46) | Zachary Hensley (12), Peter Coleman (11), Richard Rider (12), John Dolan (11) | Omaha Westside | 1:48.58 | | | Automatic |
| - (47) | Braden Foreman (11), Shane Hertig (11), Zachariah Shope (11), James Groskopf (11) | Scottsbluff | 1:48.77 | | | Automatic |
| - (48) | Logan Sutton (12), Timothy Gladyshev (9), Justin Nissen (11), Blake Hoffmeyer (12) | Lincoln Southwest | 1:48.83 | | | Automatic |
| - (49) | Tony Schukei (12), Sam Skoglund (12), Mitchell Pruss (12), Kyle Wemhoff (12) | Norfolk | 1:48.95 | | | Automatic |
| - (50) | Nicholas Jobeun (10), Jacob Springer (12), Adam Hesselink (12), Agostino Van Wetering (12) | Millard West | 1:49.11 | | | Automatic |
| - (51) | Logan Sutton (12), Timothy Gladyshev (9), Justin Jones (10), Justin Nissen (11) | Lincoln Southwest | 1:49.15 | | | Automatic |
| - (52) | Logan Cullison (11), Andrew Nelson (9), Matthew Penner (11), Garret Schrock (12) | Beatrice | 1:49.21 | | | Automatic |
| - (53) | Austin Webber (10), Alexander Peck (11), Charles Peck (9), Gage Purington (11) | Bellevue East | 1:49.40 | | | Automatic |
| - (54) | Mitchell Shanahan (11), Patrick Ryan (12), Thomas Shupe (12), Jacob Yager (10) | Ralston | 1:49.52 | | | Automatic |
| - (55) | Jacob Springer (12), Adam Hesselink (12), Brendon Smith (10), Agostino Van Wetering (12) | Millard West | 1:49.72 | | | Automatic |
| - (57) | Andrew Nelson (9), Joshua Karel (9), Garret Schrock (12), Matthew Penner (11) | Beatrice | 1:49.81 | | | Automatic |
| - (58) | James Cope (10), Andrew Castro (12), Jeremy Zelt (11), Brent Wolterman (12) | Lincoln North Star | 1:49.85 | | | Automatic |
| - (59) | Jacob Springer (12), Adam Hesselink (12), Nicholas Eardensohn (10), Agostino Van Wetering (12) | Millard West | 1:49.86 | | | Automatic |
| - (60) | Mitchell Shanahan (11), Patrick Ryan (12), Cameron Drozda (12), Jacob Yager (10) | Ralston | 1:49.87 | | | Automatic |
| - (61) | Samuel Landers (12), Shane Hertig (11), Zachariah Shope (11), James Groskopf (11) | Scottsbluff | 1:49.90 | | | Automatic |
| - (62) | Jacob Springer (12), Adam Hesselink (12), Brendon Smith (10), Agostino Van Wetering (12) | Millard West | 1:49.95 | | | Automatic |
| - (63) | Samuel Landers (12), Shane Hertig (11), Zachariah Shope (11), James Groskopf (11) | Scottsbluff | 1:50.07 | | | Automatic |
| - (65) | Hamilton Vernon (12), Nathan Thue (10), Shane Tweedy (11), Clayton Anderson (12) | Omaha Burke | 1:50.19 | | | Automatic |
| - (67) | Aaron Henry (11), Ross Goldenstein (9), Steven Ebers (12), Zachary Panzer (10) | Lincoln Southeast | 1:50.39 | | | Automatic |
| - (68) | Austin Webber (10), Aaron Kruger (11), Alexander Peck (11), Gage Purington (11) | Bellevue East | 1:50.52 | | | Automatic |
| - (69) | Mitchell Shanahan (11), Patrick Ryan (12), Cameron Drozda (12), Ryan Dostal (12) | Ralston | 1:50.53 | | | Automatic |
| - (70) | Zachary Burklund (11), Ryan Bray (12), Jacob Paasch (11), Trevor Williamson (12) | Millard South | 1:50.54 | | | Automatic |
| - (71) | Hamilton Vernon (12), Nathan Thue (10), Shane Tweedy (11), Clayton Anderson (12) | Omaha Burke | 1:50.55 | | | Automatic |
| - (72) | Luke Maier (12), Mitchell Pruss (12), Tony Schukei (12), Sam Skoglund (12) | Norfolk | 1:50.58 | | | Automatic |
| - (73) | James Cope (10), Andrew Castro (12), Jeremy Zelt (11), Brent Wolterman (12) | Lincoln North Star | 1:50.60 | | | Automatic |
| - (74) | Logan Sutton (12), Timothy Gladyshev (9), Justin Jones (10), Justin Nissen (11) | Lincoln Southwest | 1:50.62 | | | Automatic |
| - (75) | Andrew Nelson (9), Joshua Karel (9), Garret Schrock (12), Matthew Penner (11) | Beatrice | 1:50.65 | | | Automatic |
| - (76) | Zachary Burklund (11), Ryan Bray (12), Jacob Paasch (11), Trevor Williamson (12) | Millard South | 1:50.67 | | | Automatic |
| - (77) | Justin Kofoed (12), Keithstone Kim (10), Zachary Knott (12), Jacob McClinton (11) | Millard North | 1:50.75 | | | Automatic |
| - (78) | Mitchell Shanahan (11), Patrick Ryan (12), Cameron Drozda (12), Jacob Yager (10) | Ralston | 1:50.81 | | | Automatic |
| - (79) | Austin Webber (10), Alexander Peck (11), Charles Peck (9), Gage Purington (11) | Bellevue East | 1:50.85 | | | Automatic |
| - (81) | Miles Ritchie (11), Zachary Knott (12), Jeremy Huang (11), Jacob McClinton (11) | Millard North | 1:50.92 | | | Automatic |
| - (82) | Justin Kofoed (12), Keithstone Kim (10), Zachary Knott (12), Jacob McClinton (11) | Millard North | 1:50.95 | | | Automatic |
| - (83) | Andrew Nelson (9), Joshua Karel (9), Garret Schrock (12), Matthew Penner (11) | Beatrice | 1:50.96 | | | Automatic |
| - (84) | Fredrick Getzschman (11), Harris Ramm (10), Errond Williams (12), Jonathan Hislop (11) | Omaha Benson | 1:51.03 | | | Automatic |
| - (85) | Hamilton Vernon (12), Nathan Thue (10), Shane Tweedy (11), Clayton Anderson (12) | Omaha Burke | 1:51.11 | | | Automatic |
| - (86) | Tony Schukei (12), Sam Skoglund (12), Josh Langel (12), Luke Maier (12) | Norfolk | 1:51.23 | | | Automatic |
| - (87) | Jacob Springer (12), Adam Hesselink (12), Brendon Smith (10), Agostino Van Wetering (12) | Millard West | 1:51.23 | | | Automatic |
| - (88) | Daniel Beeman (9), Joshua Mireles (9), David Stimson (12), Eric Williamson (12) | Bellevue West | 1:51.29 | | | Automatic |
| - (91) | Andrew George (10), Nathaniel Work (11), Alexander Hays (9), Vladislav Matveyev (9) | Elkhorn | 1:51.59 | | | Automatic |
200 Freestyle: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1. | Zachary Hensley (12) | Omaha Westside | 1:44.92 | Metro | 02/07 | Automatic |
| 2. | William Schuermann (9) | Omaha Creighton Prep | 1:45.31 | Kentridge Invite | 01/12 | Automatic |
| 3. | Kyle Wemhoff (12) | Norfolk | 1:45.93 | Millard South Boys Invite | 02/02 | Automatic |
| 4. | William Kunkel (11) | Omaha Creighton Prep | 1:45.94 | Omaha Creighton Prep VS Papillion-LaVista | 01/24 | Automatic |
| 5. | Thomas Gasnick (11) | Omaha Creighton Prep | 1:47.58 | Metro Day 3 | 02/09 | Automatic |
| 6. | Ryan Bubb (10) | Lincoln East | 1:47.81 | HAC | 02/09 | Automatic |
| 7. | Alex Dayan (10) | Papillion-La Vista | 1:49.03 | Metro's | 02/08 | Automatic |
| 8. | Patrick Militti (9) | Omaha Creighton Prep | 1:49.09 | Kentridge Invite | 01/12 | Automatic |
| 9. | Kyle Hellyer (11) | Omaha Creighton Prep | 1:49.41 | Metro Day 3 | 02/09 | Automatic |
| 10. | Jeremy Yacevich (12) | South Sioux City | 1:50.19 | RCC Meet | 02/02 | Automatic |
| 11. | Alexander Jacobsen (10) | Omaha Creighton Prep | 1:50.53 | Metro Day 3 | 02/09 | Automatic |
| 12. | Peter Coleman (11) | Omaha Westside | 1:50.57 | Lincoln Southeast VS Omaha Westside | 01/07 | Automatic |
| 13. | John Dolan (11) | Omaha Westside | 1:51.04 | Westside Invite | 01/25 | Automatic |
| 14. | Ryan Krysl (12) | Papillion-La Vista | 1:51.11 | Omaha Benson VS Papillion-LaVista | 01/10 | Automatic |
| 15. | Patrick Roberts (11) | Papillion-La Vista | 1:51.63 | Omaha Benson VS Papillion-LaVista | 01/10 | Automatic |
| 16. | Brock Lemons (10) | Scottsbluff | 1:51.75 | GNAC | 02/08 | Automatic |
| 17. | Colin Krysl (9) | Papillion-La Vista | 1:51.81 | Metro's | 02/08 | Automatic |
| 18. | Zachary Jacobsen (9) | Omaha Creighton Prep | 1:51.83 | Omaha Creighton Prep VS Omaha Central | 01/22 | Automatic |
| 19. | Andrew Nelson (9) | Beatrice | 1:52.31 | RCC | 02/02 | Automatic |
| 20. | Christopher Crown (11) | Omaha Creighton Prep | 1:52.34 | Kentridge Invite | 01/12 | Automatic |
| 21. | Aaron Henry (11) | Lincoln Southeast | 1:52.36 | Millard West/LSE Dual | 01/18 | Automatic |
| 22. | Jeff Lopez (12) | North Platte | 1:52.37 | GNAC Swimming | 02/09 | Automatic |
| 23. | Logan Sutton (12) | Lincoln Southwest | 1:52.45 | Elkhorn/Fremont | 01/29 | Automatic |
| 24. | Adam Frederick (12) | Lincoln Southeast | 1:52.49 | Millard South Invite | 02/02 | Automatic |
| 25. | Thomas Shupe (12) | Ralston | 1:52.51 | RCC | 02/02 | Automatic |
| 26. | Ryan Peetz (12) | Omaha Westside | 1:52.57 | Lincoln Southeast Invite | 12/14 | Automatic |
| 27. | Samuel Heidelk (11) | Lincoln Southwest | 1:52.65 | HAC | 02/07 | Automatic |
| 28. | Samuel Kiddoo (12) | Lincoln East | 1:52.81 | Lincoln East VS Omaha Burke | 01/03 | Automatic |
| 29. | Craig Murman (12) | Lincoln East | 1:52.86 | Lincoln East VS Fremont | 01/10 | Automatic |
| 30. | Jourdan Clark (11) | Fremont | 1:53.15 | HAC Conference Meet - Prelims | 02/09 | Automatic |
| 31. | Nicholas Hellbusch (12) | Omaha Westside | 1:53.48 | Millard North VS Omaha Westside | 01/22 | Automatic |
| 32. | Jakob Matthiessen (10) | Omaha Westside | 1:53.60 | Metro | 02/07 | Automatic |
| 33. | Max Twedt (12) | Omaha Westside | 1:53.63 | Scottsbluff Invite | 01/18 | Automatic |
| 34. | Jared Froehlich (11) | Lincoln East | 1:53.73 | Lincoln East VS Lincoln Northeast | 01/29 | Automatic |
| 35. | Ryan Dostal (12) | Ralston | 1:53.87 | RCC | 02/02 | Automatic |
| 36. | Jon Rye (12) | Lincoln East | 1:53.96 | Lincoln East VS Lincoln North Star | 12/06 | Automatic |
| 37. | Joseph Dolan (12) | Omaha Westside | 1:54.21 | Metro | 02/07 | Secondary |
| 38. | Thomas Peetz (9) | Omaha Westside | 1:54.41 | Metro | 02/07 | Secondary |
| 39. | Tony Schukei (12) | Norfolk | 1:54.44 | Millard South Boys Invite | 02/02 | Secondary |
| 40. | Kelby McNare (11) | North Platte | 1:54.78 | Lincoln High Swim Inv. | 01/12 | Secondary |
| 41. | Alex Jaholkowski (12) | Papillion-La Vista | 1:54.85 | Omaha Central VS Papillion-LaVista | 01/17 | Secondary |
| 42. | Nicholas Caruso (10) | Lincoln East | 1:55.09 | Lincoln East VS Lincoln Southeast | 01/26 | Secondary |
| 43. | Trevor Williamson (12) | Millard South | 1:55.40 | Metro | 02/09 | Secondary |
| 44. | Paul Plofchan (12) | Omaha Creighton Prep | 1:55.56 | Omaha Creighton Prep VS Bellevue West | 12/04 | Secondary |
| 45. | Paul Tierney (12) | North Platte | 1:55.90 | GNAC Swimming | 02/09 | Secondary |
| 46. | Joseph Meuret (9) | Norfolk | 1:56.11 | GNAC | 02/09 | Secondary |
| 47. | Nathaniel Bishop (11) | Omaha Westside | 1:56.38 | Bellevue East VS Omaha Westside | 12/04 | Secondary |
| 48. | Tyler Mills (10) | Lincoln Southwest | 1:56.42 | HAC | 02/07 | Secondary |
| 49. | Daniel Beeman (9) | Bellevue West | 1:56.43 | Bellevue West VS Omaha Burke | 01/31 | Secondary |
| 50. | Daniel Twight (12) | Millard West | 1:56.64 | Millard North VS Millard West | 01/29 | Secondary |
| 51. | Miles Hector (9) | Omaha Creighton Prep | 1:56.66 | Omaha Creighton Prep VS Omaha Benson | 01/29 | Secondary |
| 52. | Alex Paine (10) | Lincoln East | 1:56.89 | HAC | 02/09 | Secondary |
| 53. | Garret Schrock (12) | Beatrice | 1:57.25 | Beatrice VS Ralston | 12/18 | Secondary |
| 54. | Jeffrey Libov (10) | Millard North | 1:57.34 | Bellevue East VS Millard North | 01/24 | Secondary |
| 55. | Ethan Ebito (9) | Lincoln East | 1:57.44 | HAC | 02/09 | Secondary |
| 56. | Agostino Van Wetering (12) | Millard West | 1:57.49 | Millard West/BE Dual | 01/22 | Secondary |
| 57. | Austin Webber (10) | Bellevue East | 1:57.61 | Millard West/BE Dual | 01/22 | Secondary |
| 58. | Tyler Kohles (11) | Millard South | 1:57.70 | Omaha Westside VS Millard South | 01/15 | Secondary |
| 59. | Cameron Drozda (12) | Ralston | 1:57.72 | Beatrice Invite | 02/09 | Secondary |
| 60. | Andre Wilt (9) | Omaha Creighton Prep | 1:57.94 | Creighton Prep/ Marian | 01/08 | Secondary |
| 61. | Jacob Cunningham (9) | Millard North | 1:58.15 | Metro | 02/08 | Secondary |
| 62. | Kelly Danahy (12) | Lincoln East | 1:58.17 | HAC | 02/09 | Secondary |
| 63. | Nicholas Eardensohn (10) | Millard West | 1:58.17 | Metro Conf. Meet | 02/08 | Secondary |
| 64. | Davin Jameson (12) | Grand Island | 1:58.41 | Grand Island VS Kearney | 01/29 | Secondary |
| 65. | Jacob Paasch (11) | Millard South | 1:58.53 | Metro | 02/09 | Secondary |
| 66. | Michael Moyers (10) | Ralston | 1:58.89 | RCC | 02/02 | Secondary |
| 67. | Rance Ristau (12) | Millard North | 1:58.89 | Metro | 02/08 | Secondary |
| 68. | Mitchell Pruss (12) | Norfolk | 1:58.96 | Columbus/Norfolk Dual | 01/08 | Secondary |
| 69. | Jeremy Zelt (11) | Lincoln North Star | 1:58.99 | Lincoln Southeast Invite | 12/15 | Secondary |
| 70. | Errond Williams (12) | Omaha Benson | 1:59.05 | Omaha Benson VS Omaha Central | 12/11 | Secondary |
| 71. | Joshua Hayes (12) | Lincoln Northeast | 1:59.20 | HAC | 02/08 | Secondary |
| 72. | Jacob Yager (10) | Ralston | 1:59.28 | Beatrice Invite | 02/09 | Secondary |
| 73. | Sean Swanson (11) | Bellevue West | 1:59.30 | Lewis Central Invite | 01/19 | Secondary |
| 74. | Gavin Hagar (9) | Omaha Creighton Prep | 1:59.40 | Omaha Creighton Prep VS Omaha Burke | 01/15 | Secondary |
| 75. | Kevin Falck (9) | Millard North | 1:59.41 | Metro | 02/08 | Secondary |
| 76. | Timothy Carlson (12) | Omaha Creighton Prep | 1:59.67 | Omaha Creighton Prep VS Omaha South | 12/11 | Secondary |
| 77. | Dillon Northrup (11) | South Sioux City | 1:59.77 | Sioux City North/So. Sioux City | 12/11 | Secondary |
| 78. | Michael Otto (10) | Scottsbluff | 1:59.78 | GNAC | 02/08 | Secondary |
| 79. | Nicholas Jobeun (10) | Millard West | 1:59.83 | Lincoln Southeast Invite | 12/15 | Secondary |
| 80. | John Zoucha (10) | Hastings | 2:00.05 | GNAC Swimming Championships | 02/09 | Secondary |
| 81. | Brandon Schappaugh (12) | Lincoln Northeast | 2:00.22 | HAC | 02/08 | Secondary |
| 82. | Dylan Nielsen (12) | Fremont | 2:00.25 | HAC Conference Meet - Prelims | 02/08 | Secondary |
| 83. | Dylan Woldt (10) | Lincoln East | 2:00.28 | Lincoln East VS Omaha Burke | 01/03 | Secondary |
| 84. | Samuel B Zoucha (12) | Hastings | 2:00.40 | LNE/Elkhorn Double Dual | 01/04 | Secondary |
| 85. | Jarod Kerr (9) | Scottsbluff | 2:00.83 | Twin City Invitational | 01/18 | Secondary |
| 86. | Eric Williamson (12) | Bellevue West | 2:00.90 | Metro | 02/09 | Secondary |
| 87. | Jacob Anderson (11) | Lincoln High | 2:00.92 | HAC Swim Meet | 02/09 | Secondary |
| 88. | Brent Wolterman (12) | Lincoln North Star | 2:01.27 | Lincoln North Star VS Lincoln High | 01/29 | Secondary |
| 89. | Matthew Penner (11) | Beatrice | 2:01.47 | Beatrice/Elkhorn Dual | 01/07 | Secondary |
| 90. | Mitchell Shanahan (11) | Ralston | 2:01.58 | Ralston/So. Sioux City | 01/24 | Secondary |
| 91. | Richard Rider (12) | Omaha Westside | 2:01.75 | Omaha North VS Omaha Westside | 12/12 | Secondary |
| 92. | Luke Maier (12) | Norfolk | 2:01.75 | Norfolk/Grand Island Dual | 12/11 | Secondary |
| 93. | Blake Frederick (9) | Lincoln Southeast | 2:01.97 | Millard South Invite | 02/02 | Secondary |
| 94. | Tyler Meuret (10) | Millard West | 2:02.01 | Metro Conf. Meet | 02/08 | Secondary |
| 95. | Andrew Wimmer (12) | Omaha Burke | 2:02.05 | Metro Swim Prelims | 02/08 | Secondary |
| 96. | Braden Foreman (11) | Scottsbluff | 2:02.42 | Twin City Invitational | 01/18 | Secondary |
| 97. | Thomas Blanke (10) | Omaha Creighton Prep | 2:02.63 | Metro Day 2 | 02/08 | Secondary |
| 98. | Vincent Carter (11) | Omaha North | 2:02.64 | Duchesne/ North | 01/03 | Secondary |
| 99. | Christian Klaiber (10) | Millard West | 2:02.74 | Metro Conf. Meet | 02/08 | Secondary |
| 100. | Clayton Anderson (12) | Omaha Burke | 2:03.12 | Bellevue West VS Omaha Burke | 01/31 | Secondary |
200 Individual Medley: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1. | William Kunkel (11) | Omaha Creighton Prep | 1:58.89 | Millard South Inv | 02/02 | Automatic |
| 2. | William Schuermann (9) | Omaha Creighton Prep | 1:59.02 | Metro Day 3 | 02/09 | Automatic |
| 3. | Zachary Hensley (12) | Omaha Westside | 2:00.27 | Lincoln Southeast Invite | 12/14 | Automatic |
| 4. | Ryan Bubb (10) | Lincoln East | 2:02.78 | Lincoln East VS Grand Island | 01/24 | Automatic |
| 5. | Peter Coleman (11) | Omaha Westside | 2:02.87 | Metro | 02/07 | Automatic |
| 6. | Samuel Kiddoo (12) | Lincoln East | 2:03.02 | Knight Invite | 12/15 | Automatic |
