Boys Swimming Season Best Performances:
Last Generated on Feb 02, 2012 3:42 CST
(NOTE: For RELAYS, the rank is noted first as "by school" and then as overall time rank in parentheses)
200 Medley Relay: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1 (1) | William Raynor (12), Alexander Penrice (11), Ryan Tate (9), Matthew Medara (12) | Creighton Preparatory School | 1:36.88 | Ram Relays | 01/07 | Automatic |
| 2 (2) | Robert Glover (11), Neil Girmus (11), Ryan Hogan (12), James Glover (10) | Millard South | 1:38.17 | Lincoln Southeast Invite | 12/17 | Automatic |
| 3 (4) | Michael Stein (12), John Overman (12), Nicholas Kirklin (11), Michael Mollak (9) | Elkhorn/Elkhorn South | 1:39.22 | Millard West Dual | 12/08 | Automatic |
| 4 (13) | Matthew Prophit (10), Isaac Springer (12), Tanner Grieve (12), Cody Klaiber (10) | Millard West | 1:42.36 | Invite | 12/17 | Automatic |
| 5 (15) | Keith Sponsler (12), Uriah Reiners (12), Ean Kiddoo (12), Hayden Pinkman (10) | Lincoln East | 1:43.23 | Lincoln Southwest | 12/01 | Automatic |
| 6 (21) | Ryan Shoemaker (11), Robert Lewicki (12), Eliot Appleget (11), Jared Anderson (12) | Lincoln Southeast | 1:45.72 | Papillion/LaVista Dual | 12/01 | Automatic |
| 7 (22) | Jack Turman (11), Nicholas Robbins (9), Jeffrey Cavanaugh (10), Alex Wilkinson (12) | Papillion-LaVista | 1:46.01 | Millard South | 01/24 | Automatic |
| 8 (23) | Brandon Hahn (11), August Wagner (12), Ryan Miksch (12), Carter Shank (12) | Columbus | 1:46.56 | Kearney Dual | 01/24 | Automatic |
| 9 (25) | Paul O'Dell (9), Cody Andrews (12), Quentin Bishop (11), Matthew O'Dell (11) | Omaha Westside | 1:46.66 | Millard North dual | 01/17 | Automatic |
| 10 (27) | Carter Lyons (9), Drew Linder (9), Griffin Day (10), Dalton Meeske (11) | Lincoln Southwest | 1:46.97 | Norfolk Dual | 01/26 | Automatic |
| 11 (31) | Nicholas Riesselman (10), Merrick McAllister (12), Caleb Jeffrey (10), Mitchell Matis (12) | Omaha Burke | 1:47.42 | Millard West Dual Meet | 01/17 | Automatic |
| 12 (33) | Stephen Meuret (10), Patrick Meuret (11), Trevor Spence (11), Austin Hall (12) | Norfolk | 1:47.73 | Lincoln Southwest | 01/26 | Automatic |
| 13 (34) | Chandler Wichman (11), Patrick Luddy (12), Matthew Sunderman (12), Michael Burke (12) | Millard North | 1:47.82 | Tri -Papio/Papio South/MN | 01/31 | Automatic |
| 14 (37) | Austin Groskopf (12), Ryan Meister (12), Daniel Harshbarger (12), Jonathan Wiebe (11) | Scottsbluff | 1:48.02 | Twin City Invitational | 01/20 | Automatic |
| 15 (40) | James Grundke (10), Kurt Pavlik (12), Sean Froemming (12), Evan White (11) | Omaha Central | 1:48.28 | Millard North dual | 12/13 | Automatic |
| 16 (41) | Trenton Ballard (11), Garrett Cadotte (10), Connor Gillen (12), Joseph Brickner (12) | Ralston/Gross | 1:48.39 | Beatrice Invite | 12/03 | Automatic |
| 17 (45) | Eric Smits (9), Robert Bethel (12), Zachary Ogurek (11), Christopher Beeman (11) | Bellevue West | 1:49.27 | Lewis Central Invitational | 01/21 | Secondary |
| 18 (48) | Gavin Shallberg (11), Brody Maschmeier (12), Nathan Kostal (12), Eliott Gloeb (10) | Fremont | 1:49.95 | Lincoln High Cottier Invite | 01/14 | Secondary |
| 19 (62) | Alec Gladback (12), Jesse Windham (10), Zac Burns (10), Eric Bailey (10) | North Platte | 1:50.87 | Scottsbluff Swim/Dive Invite | 01/20 | Secondary |
| 20 (68) | Matthew Ehlinger (12), Darius Navabpour (12), Zachary Miller (10), Nicholas Ramm (12) | Omaha Benson | 1:51.90 | Dual | 01/10 | Secondary |
| 21 (70) | Colin Costello (12), Jordan Brozek (9), Austin Hagge (12), Justin Coffey (9) | Lincoln Pius X | 1:51.92 | Southwest - Pius X dual | 01/25 | Secondary |
| 22 (76) | Cole Hayes (11), Tanner Burt (11), Brian Edwards (11), Ezekiel Pullen (11) | Lincoln Northeast | 1:52.50 | Lincoln Southeast | 01/17 | Secondary |
| 23 (78) | Walker Weatherly (11), Devin Jensen (12), Colten Zamrzla (12), Joseph Winchester (11) | Kearney | 1:52.55 | Kearney HS Invite | 01/07 | Secondary |
| 24 (92) | Alex Plambeck (11), Ryan Gunder (10), Timothy Bosn (11), Patrick Bilek (11) | Brownell/Concordia/Mercy/Roncalli | 1:54.16 | Triangular vs. South Sioux City/Pius X | 01/17 | Secondary |
| 25 (102) | Daniel Novinski (9), Lucas Van Wie (10), Jake Enck (9), Anthony Davis (12) | Grand Island | 1:55.68 | Westside Invite | 01/28 | Secondary |
| 26 (103) | Zachary Zellmar (11), Colin Johnston (12), Jeremy Rodgers Bader (9), Donald Nekola (9) | Omaha Bryan | 1:55.81 | Varsity Invite | 01/28 | Secondary |
| 27 (106) | Zachary North (10), Noah Concannon (11), Noah Bennett (10), Samuel Flowers (12) | Omaha North | 1:56.59 | Dual Boy-Girl | 01/24 | Secondary |
| 28 (109) | Samuel Costello (11), Ken Yuan (11), Christian Luedtke (11), Blake Costello (9) | Lincoln High | 1:56.83 | Southwest vs. LHS | 01/19 | Secondary |
|
| - (3) | Robert Glover (11), Neil Girmus (11), Ryan Hogan (12), James Glover (10) | Millard South | 1:38.93 | | | Automatic |
| - (5) | Robert Glover (11), Neil Girmus (11), Ryan Hogan (12), James Glover (10) | Millard South | 1:39.44 | | | Automatic |
| - (6) | Michael Stein (12), John Overman (12), Nicholas Kirklin (11), Robert Morris (11) | Elkhorn/Elkhorn South | 1:40.29 | | | Automatic |
| - (7) | Michael Stein (12), John Overman (12), Nicholas Kirklin (11), Michael Mollak (9) | Elkhorn/Elkhorn South | 1:40.50 | | | Automatic |
| - (8) | Michael Stein (12), John Overman (12), Nicholas Kirklin (11), Riley Herchenbach (10) | Elkhorn/Elkhorn South | 1:40.85 | | | Automatic |
| - (9) | William Raynor (12), Clarence Landen (12), Christopher Chavez (11), Matthew Magee (10) | Creighton Preparatory School | 1:40.87 | | | Automatic |
| - (10) | Michael Stein (12), John Overman (12), Nicholas Kirklin (11), Robert Morris (11) | Elkhorn/Elkhorn South | 1:41.48 | | | Automatic |
| - (11) | Michael Stein (12), John Overman (12), Nicholas Kirklin (11), Riley Herchenbach (10) | Elkhorn/Elkhorn South | 1:41.76 | | | Automatic |
| - (12) | James Glover (10), Neil Girmus (11), Ryan Hogan (12), Colin Donohue (12) | Millard South | 1:42.32 | | | Automatic |
| - (14) | Matthew Prophit (10), Isaac Springer (12), Tanner Grieve (12), Cody Klaiber (10) | Millard West | 1:42.68 | | | Automatic |
| - (16) | Matthew Prophit (10), Isaac Springer (12), Tanner Grieve (12), Cody Klaiber (10) | Millard West | 1:43.49 | | | Automatic |
| - (17) | Caleb Kruse (9), Isaac Springer (12), Kevin Boldt (12), Marquise Jones (10) | Millard West | 1:44.07 | | | Automatic |
| - (18) | Michael Stein (12), John Overman (12), Riley Herchenbach (10), Robert Morris (11) | Elkhorn/Elkhorn South | 1:44.33 | | | Automatic |
| - (19) | Riley Herchenbach (10), John Overman (12), Michael Stein (12), Michael Mollak (9) | Elkhorn/Elkhorn South | 1:44.45 | | | Automatic |
| - (20) | Robert Glover (11), James Burroughs (11), Jacob Malashock (9), Mason Schleu (10) | Millard South | 1:44.47 | | | Automatic |
| - (24) | Brandon Hahn (11), Ryan Miksch (12), August Wagner (12), Carter Shank (12) | Columbus | 1:46.63 | | | Automatic |
| - (26) | Riley Herchenbach (10), Jesse Holmes (10), Ryan Suhr (11), Robert Morris (11) | Elkhorn/Elkhorn South | 1:46.68 | | | Automatic |
| - (28) | David Shriver (12), James Burroughs (11), Jacob Malashock (9), Alan Neesen (10) | Millard South | 1:47.11 | | | Automatic |
| - (29) | Ryan Shoemaker (11), Robert Lewicki (12), Eliot Appleget (11), Jared Anderson (12) | Lincoln Southeast | 1:47.14 | | | Automatic |
| - (30) | Jacob Lenz (11), Nicholas Robbins (9), Jarrin Canady (12), Alex Wilkinson (12) | Papillion-LaVista | 1:47.35 | | | Automatic |
| - (32) | Nicholas Riesselman (10), Merrick McAllister (12), Caleb Jeffrey (10), Mackinley McAllister (10) | Omaha Burke | 1:47.65 | | | Automatic |
| - (35) | Paul O'Dell (9), Quentin Bishop (11), Brent Hagemann (12), Daniel Hamilton (12) | Omaha Westside | 1:47.97 | | | Automatic |
| - (36) | Stephen Meuret (10), Patrick Meuret (11), Trevor Spence (11), Brodie Morgan (11) | Norfolk | 1:47.99 | | | Automatic |
| - (38) | Isaac Iaquinta (12), Joshua Selzer (10), Alexander Kuszak (10), Keith Sponsler (12) | Lincoln East | 1:48.12 | | | Automatic |
| - (39) | Carter Lyons (9), Drew Linder (9), Griffin Day (10), Dalton Meeske (11) | Lincoln Southwest | 1:48.17 | | | Automatic |
| - (42) | Nicholas Riesselman (10), Joseph Gomez (11), Caleb Jeffrey (10), Merrick McAllister (12) | Omaha Burke | 1:48.50 | | | Automatic |
| - (43) | Stephen Meuret (10), Patrick Meuret (11), Trevor Spence (11), Brodie Morgan (11) | Norfolk | 1:48.56 | | | Automatic |
200 Freestyle: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1. | Ryan Miksch (12) | Columbus | 1:42.26 | Kearney Dual | 01/24 | Automatic |
| 2. | William Raynor (12) | Creighton Preparatory School | 1:42.71 | Kentridge Invite (WA) | 01/14 | Automatic |
| 3. | Neil Girmus (11) | Millard South | 1:47.47 | Lincoln Southeast Invite | 12/17 | Automatic |
| 4. | Ryan Hogan (12) | Millard South | 1:49.36 | Millard West Invite | 12/03 | Automatic |
| 5. | Michael Mollak (9) | Elkhorn/Elkhorn South | 1:49.44 | Lincoln Southwest/Fremont Triangular | 01/31 | Automatic |
| 6. | Jack Turman (11) | Papillion-LaVista | 1:49.58 | Millard West | 12/06 | Automatic |
| 7. | Cody Andrews (12) | Omaha Westside | 1:50.27 | Millard South dual | 01/10 | Automatic |
| 8. | John Overman (12) | Elkhorn/Elkhorn South | 1:50.34 | Elkhorn Invite | 12/17 | Automatic |
| 9. | Uriah Reiners (12) | Lincoln East | 1:50.77 | Fremont | 01/12 | Automatic |
| 10. | Michael Stein (12) | Elkhorn/Elkhorn South | 1:50.79 | Skutt Dual | 12/06 | Automatic |
| 11. | Matthew Medara (12) | Creighton Preparatory School | 1:50.80 | Papillion | 01/10 | Automatic |
| 12. | Justin Kozol (10) | Creighton Preparatory School | 1:51.02 | Kentridge Invite (WA) | 01/14 | Automatic |
| 13. | Zachary Ogurek (11) | Bellevue West | 1:51.05 | Elkhorn Invitational | 12/17 | Automatic |
| 14. | Keith Sponsler (12) | Lincoln East | 1:51.13 | Lincoln Souteast Invite | 12/17 | Automatic |
| 15. | Austin Hall (12) | Norfolk | 1:51.28 | Lincoln Southwest | 01/26 | Automatic |
| 16. | Nicholas Kirklin (11) | Elkhorn/Elkhorn South | 1:51.45 | Westside Dual | 12/01 | Automatic |
| 17. | Alexander Kuszak (10) | Lincoln East | 1:51.55 | Lincoln Souteast Invite | 12/17 | Automatic |
| 18. | Colin Donohue (12) | Millard South | 1:51.74 | Rich Hood Invite | 01/28 | Automatic |
| 19. | Marquise Jones (10) | Millard West | 1:51.84 | Invite | 01/28 | Automatic |
| 20. | Robert Glover (11) | Millard South | 1:51.86 | Dual vs Burke | 12/13 | Automatic |
| 21. | Sean Tate (9) | Creighton Preparatory School | 1:52.00 | Millard West | 12/13 | Automatic |
| 22. | Kevin Boldt (12) | Millard West | 1:52.04 | dual | 01/10 | Automatic |
| 23. | Noah Burke (10) | Lincoln Southwest | 1:52.04 | Norfolk Dual | 01/26 | Automatic |
| 24. | Quentin Bishop (11) | Omaha Westside | 1:52.21 | Elkhorn dual | 12/01 | Automatic |
| 25. | Ean Kiddoo (12) | Lincoln East | 1:52.32 | Lincoln Souteast Invite | 12/17 | Automatic |
| 26. | Chadwick Wiley (11) | Creighton Preparatory School | 1:52.52 | Millard West | 12/13 | Secondary |
| 27. | Hayden Pinkman (10) | Lincoln East | 1:52.67 | Omaha Burke | 01/05 | Secondary |
| 28. | Eliot Appleget (11) | Lincoln Southeast | 1:52.99 | Lincoln High/Fremont Triangular | 01/26 | Secondary |
| 29. | Clarence Landen (12) | Creighton Preparatory School | 1:53.01 | Millard South | 01/17 | Secondary |
| 30. | Ryan Shoemaker (11) | Lincoln Southeast | 1:53.20 | Omaha Westside | 01/09 | Secondary |
| 31. | Szymon Day (11) | Creighton Preparatory School | 1:53.34 | Burke | 01/30 | Secondary |
| 32. | Griffin Day (10) | Lincoln Southwest | 1:53.45 | Pius Dual | 01/24 | Secondary |
| 33. | Vladislav Blazhievskiy (9) | Lincoln Southwest | 1:53.54 | Northeast Dual | 01/12 | Secondary |
| 34. | Matthew O'Dell (11) | Omaha Westside | 1:53.55 | PLV, PLV South, WHS triangular | 12/13 | Secondary |
| 35. | Dustin Smith (10) | Millard South | 1:53.63 | Dual vs Papillion LaVista | 01/24 | Secondary |
| 36. | James Glover (10) | Millard South | 1:53.75 | Millard West Invite | 12/03 | Secondary |
| 37. | Lucas Van Wie (10) | Grand Island | 1:54.05 | Knight Invite | 12/17 | Secondary |
| 38. | Patrick Luddy (12) | Millard North | 1:54.13 | Dual - Marian/Creighton Prep | 01/24 | Secondary |
| 39. | Jonathan Wiebe (11) | Scottsbluff | 1:54.34 | Omaha Westside Invitational (Swimming) | 01/28 | Secondary |
| 40. | Joseph Brickner (12) | Ralston/Gross | 1:54.68 | Skutt Skyhawk Invitational | 01/14 | Secondary |
| 41. | Mitchell Matis (12) | Omaha Burke | 1:54.80 | Prep/Marian Dual Meet | 01/30 | Secondary |
| 42. | Collin Piti (9) | Creighton Preparatory School | 1:54.82 | Millard South | 01/17 | Secondary |
| 43. | Sean Froemming (12) | Omaha Central | 1:54.93 | Benson dual | 01/10 | Secondary |
| 44. | Christopher Beeman (11) | Bellevue West | 1:55.01 | Lewis Central Invitational | 01/21 | Secondary |
| 45. | Kaleb Rodenhausen (11) | Papillion-LaVista | 1:55.05 | Millard North | 01/31 | Secondary |
| 46. | Matthew Sunderman (12) | Millard North | 1:55.07 | Dual - Westside | 01/17 | Secondary |
| 47. | Nicholas Riesselman (10) | Omaha Burke | 1:55.10 | Rich Hood Swim Invite | 01/28 | Secondary |
| 48. | Connor Magee (12) | Creighton Preparatory School | 1:55.65 | Millard North | 01/24 | Secondary |
| 49. | Matthew Magee (10) | Creighton Preparatory School | 1:55.79 | Papillion | 01/10 | Secondary |
| 50. | Lukas Meyer (11) | Omaha Central | 1:55.90 | Westside dual | 01/31 | Secondary |
| 51. | Ryan Suhr (11) | Elkhorn/Elkhorn South | 1:56.12 | Elkhorn Invite | 12/17 | Secondary |
| 52. | Manuel Maya (11) | Omaha Benson | 1:56.41 | Invitational | 01/28 | Secondary |
| 53. | Riley Herchenbach (10) | Elkhorn/Elkhorn South | 1:56.61 | Lincoln Southwest/Fremont Triangular | 01/31 | Secondary |
| 54. | Jacob Hedrick (9) | Creighton Preparatory School | 1:56.81 | Hood Invite | 01/28 | Secondary |
| 55. | Christian Pospisil (9) | Omaha Central | 1:56.88 | Lewis Central Invite | 01/21 | Secondary |
| 56. | Carter Lyons (9) | Lincoln Southwest | 1:57.06 | North Star Dual | 01/10 | Secondary |
| 57. | Robert Bethel (12) | Bellevue West | 1:57.17 | Elkhorn Invitational | 12/17 | Secondary |
| 58. | Carter Shank (12) | Columbus | 1:57.30 | Norfolk Dual | 01/10 | Secondary |
| 59. | Colby Spence (10) | Norfolk | 1:57.53 | Columbus | 01/10 | Secondary |
| 60. | August Wagner (12) | Columbus | 1:57.85 | Norfolk Dual | 01/10 | Secondary |
| 61. | Tanner Grieve (12) | Millard West | 1:57.96 | dual | 12/06 | Secondary |
| 62. | Matthew Ehlinger (12) | Omaha Benson | 1:58.12 | Invitational | 01/14 | Secondary |
| 63. | Jordan Keller (9) | Omaha Burke | 1:58.24 | Millard West Dual Meet | 01/17 | Secondary |
| 64. | Brodie Morgan (11) | Norfolk | 1:58.25 | Columbus | 01/10 | Secondary |
| 65. | Jacob Malashock (9) | Millard South | 1:58.48 | Dual vs Burke | 12/13 | Secondary |
| 66. | Alex Wilkinson (12) | Papillion-LaVista | 1:58.85 | Omaha North | 01/05 | Secondary |
| 67. | Trevor Spence (11) | Norfolk | 1:58.92 | Kearney | 01/19 | Secondary |
| 68. | Devin Jensen (12) | Kearney | 1:59.18 | Hastings Invite | 12/03 | Secondary |
| 69. | William Watsabaugh (9) | Omaha Westside | 1:59.38 | Burke dual | 01/24 | Secondary |
| 70. | Karl Schaenzer (10) | Creighton Preparatory School | 1:59.76 | Hood Invite | 01/28 | Secondary |
| 71. | Robert Morris (11) | Elkhorn/Elkhorn South | 1:59.94 | Norfolk Dual | 01/24 | Secondary |
| 72. | Aspen-Jade Tucker (10) | Elkhorn/Elkhorn South | 2:00.01 | Council Bluffs Lewis Central Invite | 01/21 | Secondary |
| 73. | David Shriver (12) | Millard South | 2:00.35 | Dual vs Burke | 12/13 | Secondary |
| 74. | Jacob Lenz (11) | Papillion-LaVista | 2:00.59 | Millard South | 01/24 | Secondary |
| 75. | Jared Anderson (12) | Lincoln Southeast | 2:00.68 | Omaha Westside | 01/09 | Secondary |
| 76. | Ryan Gunder (10) | Brownell/Concordia/Mercy/Roncalli | 2:00.75 | Dual vs. Bellevue East | 01/05 | Secondary |
| 77. | Evan White (11) | Omaha Central | 2:00.83 | Omaha Burke | 12/06 | Secondary |
| 78. | Zac Burns (10) | North Platte | 2:01.28 | Scottsbluff Swim/Dive Invite | 01/20 | Secondary |
| 79. | Andrew Reicks (12) | Millard North | 2:01.35 | Westside Invite - Swimming | 01/28 | Secondary |
| 80. | Ryan Gray (12) | Ralston/Gross | 2:01.45 | Skutt Skyhawk Invitational | 01/14 | Secondary |
| 81. | Jeffrey Cavanaugh (10) | Papillion-LaVista | 2:01.48 | Lincoln Southeast Invite | 12/17 | Secondary |
200 Individual Medley: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1. | Ryan Miksch (12) | Columbus | 1:55.36 | Elkhorn Invitational | 12/17 | Automatic |
| 2. | William Raynor (12) | Creighton Preparatory School | 1:56.37 | Millard North | 01/24 | Automatic |
| 3. | Robert Glover (11) | Millard South | 1:58.58 | Lincoln Southeast Invite | 12/17 | Automatic |
| 4. | Garrett Cadotte (10) | Ralston/Gross | 2:02.36 | Skutt Skyhawk Invitational | 01/14 | Automatic |
| 5. | Neil Girmus (11) | Millard South | 2:02.43 | Dual vs Burke | 12/13 | Automatic |
| 6. | Zachary Ogurek (11) | Bellevue West | 2:02.76 | Lewis Central Invitational | 01/21 | Automatic |
| 7. | Clarence Landen (12) | Creighton Preparatory School | 2:02.82 | Millard West | 12/13 | Automatic |
| 8. | Szymon Day (11) | Creighton Preparatory School | 2:03.42 | Kentridge Invite (WA) | 01/14 | Automatic |
| 9. | Michael Stein (12) | Elkhorn/Elkhorn South | 2:04.06 | Millard West Dual | 12/08 | Automatic |
| 10. | Isaac Springer (12) | Millard West | 2:04.17 | dual | 01/10 | Automatic |
| 11. | John Overman (12) | Elkhorn/Elkhorn South | 2:04.31 | Lincoln Southwest/Fremont Triangular | 01/31 | Automatic |
| 12. | Ryan Tate (9) | Creighton Preparatory School | 2:04.44 | Westside | 12/06 | Automatic |
| 13. | Jack Turman (11) | Papillion-LaVista | 2:04.67 | MPS Quad | 12/03 | Automatic |
| 14. | Uriah Reiners (12) | Lincoln East | 2:05.35 | Grand Island | 01/26 | Automatic |
| 15. | Dustin Smith (10) | Millard South | 2:06.07 | Lincoln Southeast Invite | 12/17 | Automatic |
| 16. | Patrick Luddy (12) | Millard North | 2:06.07 | Westside Invite - Swimming | 01/28 | Automatic |
| 17. | Alexander Kuszak (10) | Lincoln East | 2:06.16 | Grand Island | 01/26 | Automatic |
| 18. | Keith Sponsler (12) | Lincoln East | 2:06.97 | Lincoln Northeast | 01/31 | Automatic |
| 19. | Cody Andrews (12) | Omaha Westside | 2:07.24 | Millard North dual | 01/17 | Automatic |
| 20. | Chadwick Wiley (11) | Creighton Preparatory School | 2:07.47 | Burke | 01/30 | Automatic |
| 21. | Jacob Malashock (9) | Millard South | 2:07.79 | Dual vs Millard West | 01/31 | Automatic |
| 22. | Evan White (11) | Omaha Central | 2:07.87 | Lewis Central Invite | 01/21 | Automatic |
| 23. | Lucas Van Wie (10) | Grand Island | 2:08.00 | North Platte/McCook | 01/05 | Automatic |
| 24. | Alexander Penrice (11) | Creighton Preparatory School | 2:08.02 | Burke Invite | 12/03 | Automatic |
| 25. | Vladislav Blazhievskiy (9) | Lincoln Southwest | 2:08.24 | Pius Dual | 01/24 | Automatic |
| 26. | Nicholas Kirklin (11) | Elkhorn/Elkhorn South | 2:08.50 | Skutt Dual | 12/06 | Automatic |
| 27. | Michael Mollak (9) | Elkhorn/Elkhorn South | 2:08.66 | Lincoln Northeast/Hastings Triangular | 01/06 | Secondary |
| 28. | Christopher Beeman (11) | Bellevue West | 2:09.02 | Westside Swim Invitational | 01/28 | Secondary |
| 29. | Kevin Boldt (12) | Millard West | 2:09.34 | dual | 01/20 | Secondary |
| 30. | Quentin Bishop (11) | Omaha Westside | 2:09.36 | Central Dual | 01/31 | Secondary |
| 31. | Riley Herchenbach (10) | Elkhorn/Elkhorn South | 2:10.35 | Elkhorn Invite | 12/17 | Secondary |
| 32. | Robert Lewicki (12) | Lincoln Southeast | 2:10.95 | Millard West | 01/20 | Secondary |
| 33. | Marquise Jones (10) | Millard West | 2:11.19 | dual | 01/17 | Secondary |
| 34. | Carter Lyons (9) | Lincoln Southwest | 2:11.23 | LSE Invite-Swim | 12/17 | Secondary |
| 35. | Justin Kozol (10) | Creighton Preparatory School | 2:11.38 | Burke | 01/30 | Secondary |
| 36. | David Shriver (12) | Millard South | 2:11.39 | Dual vs Millard West | 01/31 | Secondary |
| 37. | Zac Burns (10) | North Platte | 2:12.18 | Lincoln High Swimming Invite | 01/14 | Secondary |
| 38. | Jacob Lenz (11) | Papillion-LaVista | 2:12.21 | MPS Quad | 12/03 | Secondary |
| 39. | Daniel Novinski (9) | Grand Island | 2:12.22 | Lincoln High Invite | 01/14 | Secondary |
| 40. | Devin Jensen (12) | Kearney | 2:12.59 | Lincoln High Invite | 01/14 | Secondary |
| 41. | Jesse Holmes (10) | Elkhorn/Elkhorn South | 2:12.66 | Lincoln North Star Dual | 01/17 | Secondary |
| 42. | Andrew Hansen (11) | Creighton Preparatory School | 2:13.10 | Westside | 12/06 | Secondary |
| 43. | Alex Wilkinson (12) | Papillion-LaVista | 2:13.41 | Omaha Central | 01/17 | Secondary |
| 44. | Christopher Chavez (11) | Creighton Preparatory School | 2:13.46 | Papillion | 01/10 | Secondary |
| 45. | Carter Brouillette (9) | Creighton Preparatory School | 2:13.61 | Hood Invite | 01/28 | Secondary |
| 46. | Brandon Hahn (11) | Columbus | 2:13.67 | Kearney Dual | 01/24 | Secondary |
| 47. | August Wagner (12) | Columbus | 2:13.83 | Kearney Dual | 01/24 | Secondary |
| 48. | Trevor Spence (11) | Norfolk | 2:13.87 | Columbus | 01/10 | Secondary |
| 49. | William Frisbie (10) | Omaha Burke | 2:14.12 | Millard West Dual Meet | 01/17 | Secondary |
| 50. | Karl Schaenzer (10) | Creighton Preparatory School | 2:14.34 | Lewis Central | 12/20 | Secondary |
| 51. | Tanner Grieve (12) | Millard West | 2:14.56 | dual | 12/13 | Secondary |
| 52. | James Ahlgren (10) | Creighton Preparatory School | 2:14.57 | Burke | 01/30 | Secondary |
| 53. | Griffin Day (10) | Lincoln Southwest | 2:15.25 | Norfolk Dual | 01/26 | Secondary |
| 54. | Joseph Gomez (11) | Omaha Burke | 2:15.68 | Rich Hood Swim Invite | 01/28 | Secondary |
| 55. | Nicholas Benak (11) | Ralston/Gross | 2:15.85 | Skutt | 01/05 | Secondary |
| 56. | Austin Groskopf (12) | Scottsbluff | 2:15.97 | Triangular - Scottsbluff, North Platte and McCook | 12/16 | Secondary |
| 57. | Daniel Harshbarger (12) | Scottsbluff | 2:16.10 | McCook Invitational | 12/09 | Secondary |
| 58. | Collin Piti (9) | Creighton Preparatory School | 2:16.17 | Bellevue West | 01/05 | Secondary |
| 59. | Conner Kennell (12) | Omaha Burke | 2:16.36 | Millard West Dual Meet | 01/17 | Secondary |
| 60. | Austin Hall (12) | Norfolk | 2:16.44 | Kearney | 01/19 | Secondary |
| 61. | Matthew O'Dell (11) | Omaha Westside | 2:16.92 | Bellevue East dual | 01/03 | Secondary |
| 62. | Ryan Suhr (11) | Elkhorn/Elkhorn South | 2:17.12 | Lincoln Southwest/Fremont Triangular | 01/31 | Secondary |
| 63. | Eric Smits (9) | Bellevue West | 2:17.14 | Omaha South Dual | 01/24 | Secondary |
| 64. | Nicholas Robbins (9) | Papillion-LaVista | 2:17.26 | Omaha Central | 01/17 | Secondary |
| 65. | Nicholas Riesselman (10) | Omaha Burke | 2:17.39 | Bellevue East Dual Swim Meet | 01/10 | Secondary |
| 66. | Nicholas Bohlim (10) | Creighton Preparatory School | 2:17.49 | Hood Invite | 01/28 | Secondary |
| 67. | Mitchell Matis (12) | Omaha Burke | 2:17.58 | Bellevue East Dual Swim Meet | 01/10 | Secondary |
| 68. | Kaleb Rodenhausen (11) | Papillion-LaVista | 2:17.60 | Lincoln Southeast | 12/01 | Secondary |
| 69. | Darius Navabpour (12) | Omaha Benson | 2:17.71 | Dual | 01/05 | Secondary |
| 70. | Dalton Meeske (11) | Lincoln Southwest | 2:17.87 | Columbus Dual | 12/06 | Secondary |
| 71. | Drew Linder (9) | Lincoln Southwest | 2:17.91 | Lincoln East Dual | 12/01 | Secondary |
| 72. | Andrew Spencer (10) | Millard West | 2:18.07 | Invite | 12/17 | Secondary |
| 73. | Jeffrey Cavanaugh (10) | Papillion-LaVista | 2:18.31 | Omaha North | 01/05 | Secondary |
| 74. | Trenton Ballard (11) | Ralston/Gross | 2:18.34 | Skutt Skyhawk Invitational | 01/14 | Secondary |
| 75. | Alec Williams (10) | Omaha Central | 2:18.48 | Millard North dual | 12/13 | Secondary |
| 76. | James Grundke (10) | Omaha Central | 2:18.68 | Westside dual | 01/31 | Secondary |
| 77. | Ryan Rothman (11) | Millard West | 2:18.79 | Invite | 12/17 | Secondary |
50 Freestyle: |
|---|
| Rank, Name (Grade) | School | Mark | Meet | Date | Auto/Sec |
|---|
| 1. | Ryan Miksch (12) | Columbus | 0:20.73 | Kearney Dual | 01/24 | Automatic |
| 2. | William Raynor (12) | Creighton Preparatory School | 0:21.76 | Millard North | 01/24 | Automatic |
| 3. | Neil Girmus (11) | Millard South | 0:21.97 | Millard West Invite | 12/03 | Automatic |
| 4. | Keith Sponsler (12) | Lincoln East | 0:22.03 | Omaha Burke | 01/05 | Automatic |
| 5. | Sean Tate (9) | Creighton Preparatory School | 0:22.04 | Kentridge Invite (WA) | 01/14 | Automatic |
| 6. | Matthew Medara (12) | Creighton Preparatory School | 0:22.10 | Kentridge Invite (WA) | 01/14 | Automatic |
| 7. | Ryan Hogan (12) | Millard South | 0:22.26 | Dual vs Millard North | 12/06 | Automatic |
| 8. | Lucas Van Wie (10) | Grand Island | 0:22.27 | Lincoln High Invite | 01/14 | Automatic |
| 9. | Robert Glover (11) | Millard South | 0:22.34 | Millard West Invite | 12/03 | Automatic |
| 10. | Ryan Tate (9) | Creighton Preparatory School | 0:22.40 | Millard North | 01/24 | Automatic |
