State Class B Play Production
Judge 1 Judge 2 Judge 3 Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Ogallala, "Oliver Twist" 1 58 3 57 1 60 5 175 1st 2.333333
Fillmore Central, "The Brother's Grimm Spectaculathon" 4 54 2 58 2 59 8 171 2nd 1.25
David City, "The Touchables" 2 58 4 56 3 58 9 172 3rd 1.083333
Cozad, "Tom Jones" 3 54 5 55 4 56 12 165 4th JP 0.783333
Norfolk Catholic, "The Diviners" 6 50 1 60 5 54 12 164 5th JP 1.366667
Omaha Mercy, "Godspell" 5 52 6 54 6 52 17 158 6th 0.533333
Outstanding Male Performer: Jeffery Johnson, Fillmore Central
Outstanding Female Performer: Michaela Hruska, David City