State Class B Play Production
      Grand Total
Play/School Rank Points Rank Points Rank Points Rank Points Place Reciprocal
Gretna, "Women of Lockerbie" 2 59 1 60 1 60 4 179 1st 2.5
Minden, "The Marriage Counselor" 1 60 3 59 2 59 6 178 2nd 1.833333
Norfolk Catholic, "The Spirit of Life" 4 58 2 59 4 56 10 173 3rd 1
Milford, "Jack vs. Jill" 3 58 4 58 6 54 13 170 4th-JP 0.75
Gothenburg, "The Triangle Factory Fire Project" 5 56 5 57 3 57 13 170 5th 0.733333
Waverly, "Pullman Car Hiawatha" 6 54 6 56 5 55 17 165 6th 0.533333
Outstanding Male Performer: Zach Hawthorne, Minden
Outstanding Female Performer: Tessie Stednitz, Gretna