Scoring Summary |
SARGENT (12-1) vs. HOWELLS (13-0)
Date: Nov 22, 2010 Site: Lincoln, Nebraska Stadium: Memorial Stadium Attendance: 1412
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SARGENT | 0 | 0 | 0 | 7 | 7 |
| HOWELLS | 16 | 14 | 8 | 8 | 46 |
| SCORING SUMMARY | SARGENT -HOWELLS | |||
| 1st | 06:34 | HOWELLS | BRESTER, Tyler 6 yd pass from MASTNY, Trent (MASTNY, Trent rush) | |
| 11 plays, 49 yards, TOP 5:26 | 0 - 8 | |||
| 05:42 | HOWELLS | TEAM safety | ||
| 0 - 10 | ||||
| 05:06 | HOWELLS | MASTNY, Trent 5 yd run (MASTNY, Trent rush failed) | ||
| 2 plays, 36 yards, TOP 0:30 | 0 - 16 | |||
| 2nd | 08:17 | HOWELLS | MASTNY, Trent 1 yd run (MASTNY, Trent rush failed) | |
| 13 plays, 69 yards, TOP 6:16 | 0 - 22 | |||
| 02:43 | HOWELLS | BRESTER, Cory 1 yd run (BELINA, Mitch pass from MASTNY, Trent) | ||
| 7 plays, 57 yards, TOP 3:00 | 0 - 30 | |||
| 3rd | 07:58 | HOWELLS | BELINA, Mitch 67 yd run (MASTNY, Trent rush) | |
| 3 plays, 77 yards, TOP 1:13 | 0 - 38 | |||
| 4th | 11:47 | HOWELLS | BRESTER, Cory 6 yd run (MASTNY, Trent rush) | |
| 8 plays, 54 yards, TOP 5:30 | 0 - 46 | |||
| 05:38 | SARGENT | KOZEAL, Tyke 3 yd run (KOZEAL, Tyke kick) | ||
| 3 plays, 44 yards, TOP 1:07 | 7 - 46 | |||
|
Kickoff time: 10:16 am End of Game: 12:12 pm Total elapsed time: 1:56 Scorer: Steve Morrison Temperature: 32% Wind: NNW 8 Weather: Cloudy,Humidity 100% |
Team Statistics |
| Team Totals | SARGENT | HOWELLS |
| FIRST DOWNS | 11 | 17 |
| Rushing | 8 | 15 |
| Passing | 3 | 2 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 139 | 320 |
| Rushing Attempts | 34 | 46 |
| Average Per Rush | 4.1 | 7.0 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 162 | 330 |
| Yards Lost Rushing | 23 | 10 |
| NET YARDS PASSING | 54 | 34 |
| Completions-Attempts-Int | 3-9-0 | 3-4-0 |
| Average Per Attempt | 6.0 | 8.5 |
| Average Per Completion | 18.0 | 11.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 193 | 354 |
| Total offense plays | 43 | 50 |
| Average Gain Per Play | 4.5 | 7.1 |
| Fumbles: Number-Lost | 4-0 | 1-0 |
| Penalties: Number-Yards | 7-59 | 2-15 |
| PUNTS-YARDS | 6-222 | 2-61 |
| Average Yards Per Punt | 37.0 | 30.5 |
| Net Yards Per Punt | 34.0 | 30.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-98 | 7-254 |
| Average Yards Per Kickoff | 49.0 | 36.3 |
| Net Yards Per Kickoff | 27.0 | 30.4 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-0-0 | 2-18-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 7-41-0 | 1-29-0 |
| Average Per Return | 5.9 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:48 | 26:12 |
| 1st Quarter | 3:25 | 8:35 |
| 2nd Quarter | 5:17 | 6:43 |
| 3rd Quarter | 5:30 | 6:30 |
| 4th Quarter | 7:36 | 4:24 |
| Third-Down Conversions | 3 of 9 | 6 of 11 |
| Fourth-Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 1-2 | 5-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 2-3 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SARGENT-KOZEAL, Tyke 1-0; GIBBENS, Jack 1-0; POMPLUN, Kirby 1-0; FENSKE, Guy 1-0. HOWELLS-BELINA, Mitch 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SARGENT | 1st | S12 | 06:28 | Kickoff | S00 | 05:42 | * | SAFETY | 2--12 | 0:46 | |
| SARGENT | 1st | S25 | 04:59 | Kickoff | S39 | 02:33 | Punt | 5-14 | 2:26 | ||
| SARGENT | 2nd | S09 | 08:07 | Kickoff | S21 | 05:43 | Punt | 6-12 | 2:24 | ||
| SARGENT | 2nd | S19 | 02:37 | Kickoff | H38 | 00:00 | End of half | 8-23 | 2:37 | # | |
| SARGENT | 3rd | S18 | 11:59 | Kickoff | H38 | 09:11 | Punt | 6-24 | 2:48 | ||
| SARGENT | 3rd | S13 | 07:30 | Kickoff | S11 | 05:17 | Punt | 3--2 | 2:13 | ||
| SARGENT | 4th | S33 | 11:30 | Kickoff | S32 | 09:11 | Punt | 3--1 | 2:19 | ||
| SARGENT | 4th | S36 | 06:45 | Punt | H00 | 05:38 | * | TOUCHDOWN | 3-44 | 1:07 | # |
| SARGENT | 4th | S21 | 03:53 | Punt | H23 | 00:00 | End of half | 7-36 | 3:53 | ||
| HOWELLS | 1st | H31 | 12:00 | Kickoff | S00 | 06:34 | * | TOUCHDOWN | 11-49 | 5:26 | # |
| HOWELLS | 1st | S36 | 05:36 | Punt | S00 | 05:06 | * | TOUCHDOWN | 2-36 | 0:30 | # |
| HOWELLS | 1st | H11 | 02:33 | Punt | S00 | 08:17 | * | TOUCHDOWN | 13-69 | 6:16 | # |
| HOWELLS | 2nd | H23 | 05:43 | Punt | S00 | 02:43 | * | TOUCHDOWN | 7-57 | 3:00 | # |
| HOWELLS | 3rd | H03 | 09:11 | Punt | S00 | 07:58 | * | TOUCHDOWN | 3-77 | 1:13 | |
| HOWELLS | 3rd | H26 | 05:17 | Punt | S00 | 11:47 | * | TOUCHDOWN | 8-54 | 5:30 | # |
| HOWELLS | 4th | H05 | 09:11 | Punt | H11 | 06:45 | Punt | 3-6 | 2:26 | ||
| HOWELLS | 4th | H15 | 05:38 | Kickoff | H21 | 03:53 | Punt | 3-6 | 1:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SARGENT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:25 | 05:17 | 05:30 | 07:36 | 08:42 | 13:06 | 21:48 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 0/2 | 1/2 | 2/5 | 1/4 | 3/9 | ||
| Average field position | S18 | S14 | S15 | S30 | S16 | S24 | S20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HOWELLS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 06:43 | 06:30 | 04:24 | 15:18 | 10:54 | 26:12 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 0/1 | 1/3 | 5/7 | 1/4 | 6/11 | ||
| Average field position | H28 | H23 | H14 | H10 | H27 | H12 | H19 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOWELLS | 1st | H31 | 12:00 | Kickoff | S00 | 06:34 | * | TOUCHDOWN | 11-49 | 5:26 | # |
| SARGENT | 1st | S12 | 06:28 | Kickoff | S00 | 05:42 | * | SAFETY | 2--12 | 0:46 | |
| HOWELLS | 1st | S36 | 05:36 | Punt | S00 | 05:06 | * | TOUCHDOWN | 2-36 | 0:30 | # |
| SARGENT | 1st | S25 | 04:59 | Kickoff | S39 | 02:33 | Punt | 5-14 | 2:26 | ||
| HOWELLS | 1st | H11 | 02:33 | Punt | S00 | 08:17 | * | TOUCHDOWN | 13-69 | 6:16 | # |
| SARGENT | 2nd | S09 | 08:07 | Kickoff | S21 | 05:43 | Punt | 6-12 | 2:24 | ||
| HOWELLS | 2nd | H23 | 05:43 | Punt | S00 | 02:43 | * | TOUCHDOWN | 7-57 | 3:00 | # |
| SARGENT | 2nd | S19 | 02:37 | Kickoff | H38 | 00:00 | End of half | 8-23 | 2:37 | # | |
| SARGENT | 3rd | S18 | 11:59 | Kickoff | H38 | 09:11 | Punt | 6-24 | 2:48 | ||
| HOWELLS | 3rd | H03 | 09:11 | Punt | S00 | 07:58 | * | TOUCHDOWN | 3-77 | 1:13 | |
| SARGENT | 3rd | S13 | 07:30 | Kickoff | S11 | 05:17 | Punt | 3--2 | 2:13 | ||
| HOWELLS | 3rd | H26 | 05:17 | Punt | S00 | 11:47 | * | TOUCHDOWN | 8-54 | 5:30 | # |
| SARGENT | 4th | S33 | 11:30 | Kickoff | S32 | 09:11 | Punt | 3--1 | 2:19 | ||
| HOWELLS | 4th | H05 | 09:11 | Punt | H11 | 06:45 | Punt | 3-6 | 2:26 | ||
| SARGENT | 4th | S36 | 06:45 | Punt | H00 | 05:38 | * | TOUCHDOWN | 3-44 | 1:07 | # |
| HOWELLS | 4th | H15 | 05:38 | Kickoff | H21 | 03:53 | Punt | 3-6 | 1:45 | ||
| SARGENT | 4th | S21 | 03:53 | Punt | H23 | 00:00 | End of half | 7-36 | 3:53 | ||
Defensive Statistics |
| ## | SARGENT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | FENSKE, Guy | 6 | 12 | 18 | 1/1 | . | . | . | . | . | . | . |
| 24 | KOZEAL, Tyke | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 42 | WILLIAMS, Theo | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 46 | HORKY, Ridge | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 30 | BALFOUR, Tanner | 2 | 5 | 7 | 2/6 | . | . | . | . | . | . | . |
| 34 | BAULER, Brett | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 22 | RICHARDS, Casey | 2 | 2 | 4 | 1/0 | . | . | . | . | . | . | . |
| 3 | FENSKE, Jed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | SUTTON, Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | MOSIER, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | HOWELLS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 81 | BAZATA, Nathan | 2 | 9 | 11 | 2/1 | . | . | . | . | . | . | . |
| 40 | BAYER, Brian | 2 | 4 | 6 | 1/1 | . | . | . | . | . | 1.0/1 | . |
| 25 | BRESTER, Cory | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | MASTNY, Trent | . | 5 | 5 | 1/0 | . | . | . | . | . | . | . |
| 14 | BRESTER, Tyler | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 75 | BRICHACEK, Jo. | 1 | 3 | 4 | 2/3 | . | . | . | . | . | 1.0/2 | . |
| 43 | WRAGGE, Brandon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | SCHLAUTMAN, Sam | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 3 | BRESTER, Brady | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | SAYERS, Casey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 68 | BRESTER, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | BURENHEIDE,Adam | . | 2 | 2 | 1/0 | . | . | . | . | . | . | . |
| 10 | BELINA, Mitch | . | 2 | 2 | 1/1 | . | . | . | . | . | . | . |
| 59 | SAYERS, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | COUFAL, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | WIESE, Ethan | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| SARGENT: 1-SUTTON, Brady, 3-FENSKE, Jed, 8-POMPLUN, Kirby, 9-FENSKE, Guy, 13-GIBBENS, Jack, 21-GRIEBEL,Dexter, 22-RICHARDS, Casey, 24-KOZEAL, Tyke, 30-BALFOUR, Tanner, 34-BAULER, Brett, 35-VIERS, Tyler, 42-WILLIAMS, Theo, 46-HORKY, Ridge, 98-MOSIER, Ryan. |
| HOWELLS: 3-BRESTER, Brady, 5-GOOCH, Mat, 10-BELINA, Mitch, 14-BRESTER, Tyler, 15-HEGEMANN, Luke, 18-SCHLAUTMAN, Sam, 21-MASTNY, Trent, 24-SAYERS, Casey, 25-BRESTER, Cory, 27-COUFAL, Eric, 40-BAYER, Brian, 43-WRAGGE, Brandon, 47-BURENHEIDE,Adam, 52-WIESE, Ethan, 59-SAYERS, Kyle, 68-BRESTER, Matt, 75-BRICHACEK, Jo., 81-BAZATA, Nathan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SARGENT............. 0 0 0 7 - 7 Record: (12-1)
HOWELLS............. 16 14 8 8 - 46 Record: (13-0)
Scoring Summary:
1st 06:34 HOWELLS - BRESTER, Tyler 6 yd pass from MASTNY, Trent (MASTNY, Trent rush), 11-49 5:26, SARGENT 0 - HOWELLS 8
05:42 HOWELLS - TEAM safety, , SARGENT 0 - HOWELLS 10
05:06 HOWELLS - MASTNY, Trent 5 yd run (MASTNY, Trent rush failed), 2-36 0:30, SARGENT 0 - HOWELLS 16
2nd 08:17 HOWELLS - MASTNY, Trent 1 yd run (MASTNY, Trent rush failed), 13-69 6:16, SARGENT 0 - HOWELLS 22
02:43 HOWELLS - BRESTER, Cory 1 yd run (BELINA, Mitch pass from MASTNY, Trent), 7-57 3:00, SARGENT 0 - HOWELLS 30
3rd 07:58 HOWELLS - BELINA, Mitch 67 yd run (MASTNY, Trent rush), 3-77 1:13, SARGENT 0 - HOWELLS 38
4th 11:47 HOWELLS - BRESTER, Cory 6 yd run (MASTNY, Trent rush), 8-54 5:30, SARGENT 0 - HOWELLS 46
05:38 SARGENT - KOZEAL, Tyke 3 yd run (KOZEAL, Tyke kick), 3-44 1:07, SARGENT 7 - HOWELLS 46
SARGENT HOWELLS
FIRST DOWNS................... 11 17
RUSHES-YARDS (NET)............ 34-139 46-320
PASSING YDS (NET)............. 54 34
Passes Att-Comp-Int........... 9-3-0 4-3-0
TOTAL OFFENSE PLAYS-YARDS..... 43-193 50-354
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 2-18
Kickoff Returns-Yards......... 7-41 1-29
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-37.0 2-30.5
Fumbles-Lost.................. 4-0 1-0
Penalties-Yards............... 7-59 2-15
Possession Time............... 21:48 26:12
Third-Down Conversions........ 3 of 9 6 of 11
Fourth-Down Conversions....... 0 of 0 3 of 3
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 0-0 2-3
RUSHING: SARGENT-KOZEAL, Tyke 13-81; VIERS, Tyler 5-36; FENSKE, Guy
13-19; FENSKE, Jed 1-3; POMPLUN, Kirby 1-0; GIBBENS, Jack 1-0. HOWELLS-MASTNY,
Trent 26-181; BRESTER, Cory 10-64; BELINA, Mitch 4-63; GOOCH, Mat 4-5; COUFAL,
Eric 1-4; HEGEMANN, Luke 1-3.
PASSING: SARGENT-FENSKE, Guy 3-9-0-54. HOWELLS-BELINA, Mitch 2-3-0-28;
MASTNY, Trent 1-1-0-6.
RECEIVING: SARGENT-WILLIAMS, Theo 2-32; KOZEAL, Tyke 1-22.
HOWELLS-BRESTER, Cory 1-22; BRESTER, Tyler 1-6; SCHLAUTMAN, Sam 1-6.
INTERCEPTIONS: SARGENT-None. HOWELLS-None.
FUMBLES: SARGENT-POMPLUN, Kirby 1-0; KOZEAL, Tyke 1-0; GIBBENS, Jack 1-0;
FENSKE, Guy 1-0. HOWELLS-BELINA, Mitch 1-0.
Stadium: Memorial Stadium Attendance: 1412
Kickoff time: 10:16 am End of Game: 12:12 pm Total elapsed time: 1:56
Officials: Scorer: Steve Morrison;
Temperature: 32% Wind: NNW 8 Weather: Cloudy,Humidity 100%
|
Play-by-Play Summary |
| Howells won toss and will receive. Sargent will defend south goal. | |||
| Sargent | 1-10 | at Sargent30 | SARGENT ball on SARGENT30, KOZEAL, Tyke kickoff 48 yards to the HOWELLS2, BRESTER, Tyler return 29 yards to the HOWELLS31, out-of-bounds (KOZEAL, Tyke;BALFOUR, Tanner). |
| Howells | 1-10 | at Howells31 | MASTNY, Trent rush over left guard for 8 yards to the HOWELLS39 (HORKY, Ridge;WILLIAMS, Theo). |
| Howells | 2-2 | at Howells39 | MASTNY, Trent rush over right tackle for 1 yard to the 40 yardline (FENSKE, Guy;BALFOUR, Tanner). |
| Howells | 3-1 | at Howells40 | BRESTER, Cory rush up middle for 5 yards to the SARGENT35, 1ST DOWN HOWELLS (MOSIER, Ryan;WILLIAMS, Theo). |
| Howells | 1-10 | at Sargent35 | MASTNY, Trent rush over left guard for 3 yards to the SARGENT32 (KOZEAL, Tyke). |
| Howells | 2-7 | at Sargent32 | BRESTER, Cory rush up middle for 1 yard to the SARGENT31 (BAULER, Brett;KOZEAL, Tyke). |
| Howells | 3-6 | at Sargent31 | MASTNY, Trent rush up middle for 8 yards to the SARGENT23, 1ST DOWN HOWELLS (KOZEAL, Tyke). |
| Howells | 1-10 | at Sargent23 | MASTNY, Trent rush up middle for 11 yards to the SARGENT12, 1ST DOWN HOWELLS (HORKY, Ridge;WILLIAMS, Theo). |
| Howells | 1-10 | at Sargent12 | MASTNY, Trent rush over right tackle for 1 yard to the SARGENT11 (FENSKE, Jed). |
| Howells | 2-9 | at Sargent11 | MASTNY, Trent rush over left tackle for 7 yards to the SARGENT4 (HORKY, Ridge). |
| Howells | 3-2 | at Sargent04 | MASTNY, Trent rush over left tackle for loss of 2 yards to the SARGENT6 (BALFOUR, Tanner). |
| Howells | 4-4 | at Sargent06 | MASTNY, Trent pass complete to BRESTER, Tyler for 6 yards to the SARGENT0, 1ST DOWN HOWELLS, TOUCHDOWN, clock 06:34. |
| MASTNY, Trent rush attempt good. | |||
| HOWELLS 8, SARGENT 0 | |||
| Drive: 11 plays, 49 yards, TOP 05:32 | |||
| SCHLAUTMAN, Sam kickoff 40 yards to the SARGENT10, WILLIAMS, Theo return 2 yards to the SARGENT12 (WRAGGE, Brandon). | |||
| Sargent | 1-10 | at Sargent12 | SARGENT drive start at 06:28. |
| Sargent | 1-10 | at Sargent12 | FENSKE, Guy rush over right tackle for 2 yards to the SARGENT14 (BAZATA, Nathan). |
| Sargent | 2-8 | at Sargent14 | FENSKE, Guy rush over right end for loss of 14 yards to the SARGENT0, fumble by FENSKE, Guy recovered by SARGENT BALFOUR, Tanner at SARGENT0, TEAM safety, clock 05:42. |
| HOWELLS 10, SARGENT 0 | |||
| Sargent | 1-G | at Sargent30 | SARGENT ball on SARGENT20. |
| Sargent | 1-50 | at Sargent20 | HORKY, Ridge punt 35 yards to the HOWELLS25, BRESTER, Tyler return 19 yards to the SARGENT36 (SUTTON, Brady). |
| Drive: 2 plays, minus 12 yards, TOP 00:52 | |||
| Howells | 1-10 | at Sargent36 | HOWELLS drive start at 05:36. |
| Howells | 1-10 | at Sargent36 | BRESTER, Cory rush up middle for 31 yards to the SARGENT5, 1ST DOWN HOWELLS (WILLIAMS, Theo). |
| Howells | 1-G | at Sargent05 | MASTNY, Trent rush up middle for 5 yards to the SARGENT0, TOUCHDOWN, clock 05:06. |
| MASTNY, Trent rush attempt failed. | |||
| HOWELLS 16, SARGENT 0 | |||
| Drive: 2 plays, 36 yards, TOP 00:37 | |||
| SCHLAUTMAN, Sam kickoff 39 yards to the SARGENT11, WILLIAMS, Theo return 14 yards to the SARGENT25 (SCHLAUTMAN, Sam). | |||
| Sargent | 1-10 | at Sargent25 | SARGENT drive start at 04:59. |
| Sargent | 1-10 | at Sargent25 | KOZEAL, Tyke rush over left end for 9 yards to the SARGENT34, out-of-bounds (BRESTER, Tyler). |
| Sargent | 2-1 | at Sargent34 | FENSKE, Guy rush M for 5 yards to the SARGENT39, 1ST DOWN SARGENT (BAZATA, Nathan;MASTNY, Trent). |
| Sargent | 1-10 | at Sargent39 | FENSKE, Jed rush over right tackle for 3 yards to the HOWELLS38 (BAZATA, Nathan;BELINA, Mitch). |
| Sargent | 2-7 | at Howells38 | FENSKE, Guy sacked for loss of 2 yards to the 40 yardline (BRICHACEK, Jo.). |
| Sargent | 3-9 | at Sargent40 | FENSKE, Guy sacked for loss of 1 yard to the SARGENT39 (BAYER, Brian). |
| Sargent | 4-10 | at Sargent39 | HORKY, Ridge punt 31 yards to the HOWELLS10, fair catch by BRESTER, Tyler. |
| Drive: 5 plays, 14 yards, TOP 02:26 | |||
| Howells | 1-10 | at Howells10 | HOWELLS drive start at 02:33. |
| Howells | 1-10 | at Howells10 | HOWELLS ball on HOWELLS11. |
| Howells | 1-10 | at Howells11 | MASTNY, Trent rush up middle for 1 yard to the HOWELLS12 (BAULER, Brett;FENSKE, Guy). |
| Howells | 2-9 | at Howells12 | BELINA, Mitch rush for loss of 3 yards to the HOWELLS9, fumble by BELINA, Mitch recovered by HOWELLS BELINA, Mitch at HOWELLS9. |
| Howells | 3-12 | at Howells09 | BELINA, Mitch pass complete to BRESTER, Cory for 22 yards to the HOWELLS31, 1ST DOWN HOWELLS (WILLIAMS, Theo). |
| Howells | 1-10 | at Howells31 | MASTNY, Trent rush over right tackle for 5 yards to the HOWELLS36 (KOZEAL, Tyke). |
| Howells | 2-5 | at Howells36 | MASTNY, Trent rush over right tackle for 1 yard to the HOWELLS37 (FENSKE, Guy). |
| Drive: 5 plays, 26 yards, TOP 06:26 | |||
| HOWELLS 16, SARGENT 0 |
| Howells | 3-4 | at Howells37 | Start of 2nd quarter, clock 12:00. |
| Howells | 3-4 | at Howells37 | BRESTER, Cory rush up middle for 6 yards to the SARGENT37, 1ST DOWN HOWELLS (HORKY, Ridge;FENSKE, Guy). |
| Howells | 1-10 | at Sargent37 | MASTNY, Trent rush for 7 yards to the SARGENT30 (KOZEAL, Tyke;FENSKE, Guy). |
| Howells | 2-3 | at Sargent30 | BELINA, Mitch rush for loss of 4 yards to the SARGENT34 (BALFOUR, Tanner). |
| Howells | 3-7 | at Sargent34 | BELINA, Mitch pass complete to SCHLAUTMAN, Sam for 6 yards to the SARGENT28 (WILLIAMS, Theo). |
| Howells | 4-1 | at Sargent28 | BRESTER, Cory rush for 2 yards to the SARGENT26, 1ST DOWN HOWELLS (KOZEAL, Tyke). |
| Howells | 1-10 | at Sargent26 | MASTNY, Trent rush over right tackle for 16 yards to the SARGENT10, 1ST DOWN HOWELLS (FENSKE, Guy). |
| Howells | 1-G | at Sargent10 | MASTNY, Trent rush over left tackle for 9 yards to the SARGENT1 (FENSKE, Guy;FENSKE, Jed). |
| Howells | 2-G | at Sargent01 | MASTNY, Trent rush over left end for 1 yard to the SARGENT0, TOUCHDOWN, clock 08:17. |
| MASTNY, Trent rush attempt failed. | |||
| HOWELLS 22, SARGENT 0 | |||
| Drive: 13 plays, 69 yards, TOP 06:26 | |||
| SCHLAUTMAN, Sam kickoff 37 yards to the SARGENT13, HORKY, Ridge return 5 yards to the SARGENT18 (SAYERS, Casey), PENALTY SARGENT illegal block 9 yards to the SARGENT9, 1st and 10, SARGENT ball on SARGENT9. | |||
| Sargent | 1-10 | at Sargent09 | SARGENT drive start at 08:07. |
| Sargent | 1-10 | at Sargent09 | KOZEAL, Tyke rush for 8 yards to the SARGENT17 (BRESTER, Cory;BAZATA, Nathan). |
| Sargent | 2-2 | at Sargent17 | KOZEAL, Tyke rush over right end for 1 yard to the SARGENT18 (BRESTER, Cory). |
| Sargent | 3-1 | at Sargent18 | FENSKE, Guy rush over right tackle for 3 yards to the SARGENT21, 1ST DOWN SARGENT (BAYER, Brian;BRICHACEK, Jo.). |
| Sargent | 1-10 | at Sargent21 | KOZEAL, Tyke rush up middle for 2 yards to the SARGENT23 (BAZATA, Nathan;MASTNY, Trent). |
| Sargent | 2-8 | at Sargent23 | Timeout SARGENT, clock 06:31. |
| Sargent | 2-8 | at Sargent23 | PENALTY SARGENT false start 5 yards to the SARGENT18. |
| Sargent | 2-13 | at Sargent18 | FENSKE, Guy pass incomplete to FENSKE, Jed. |
| Sargent | 3-13 | at Sargent18 | FENSKE, Guy rush over left end for 3 yards to the SARGENT21 (BAZATA, Nathan;MASTNY, Trent). |
| Sargent | 4-10 | at Sargent21 | HORKY, Ridge punt 35 yards to the HOWELLS24, BRESTER, Tyler return -1 yards to the HOWELLS23 (FENSKE, Guy). |
| Drive: 6 plays, 12 yards, TOP 02:24 | |||
| Howells | 1-10 | at Howells23 | HOWELLS drive start at 05:43. |
| Howells | 1-10 | at Howells23 | MASTNY, Trent rush up middle for 10 yards to the HOWELLS33, 1ST DOWN HOWELLS (BAULER, Brett;HORKY, Ridge). |
| Howells | 1-10 | at Howells33 | BELINA, Mitch rush over left end for 3 yards to the HOWELLS36 (BAULER, Brett;RICHARDS, Casey). |
| Howells | 2-7 | at Howells36 | MASTNY, Trent rush over left end for 25 yards to the SARGENT19, 1ST DOWN HOWELLS (WILLIAMS, Theo). |
| Howells | 1-10 | at Sargent19 | BRESTER, Cory rush up middle for 10 yards to the SARGENT9, 1ST DOWN HOWELLS (HORKY, Ridge;FENSKE, Guy). |
| Howells | 1-G | at Sargent09 | MASTNY, Trent rush over right tackle for 7 yards to the SARGENT2 (WILLIAMS, Theo;FENSKE, Guy). |
| Howells | 2-G | at Sargent02 | MASTNY, Trent rush over left tackle for 1 yard to the SARGENT1 (BALFOUR, Tanner;FENSKE, Guy). |
