| 4th Quarter Play-by-Play |
| Humphrey | 2-2 | on Humphrey33 | Start of 4th quarter, clock 12:00. |
| Humphrey | 2-2 | on Humphrey33 | KORUS, Matt rush up middle for 7 yards to the 40 yardline, 1ST DOWN HUMPHREY (MESSERSMITH, K.;WACH, Alex). |
| Humphrey | 1-10 | on Humphrey40 | KORUS, Matt rush up middle for 9 yards to the HAYES31 (WACH, Alex;MESSERSMITH, K.). |
| Humphrey | 2-1 | on Hayes31 | CLASSEN, Trent rush over right end for 4 yards to the HAYES27, 1ST DOWN HUMPHREY (LAWSON, Adam;CLIFFORD, Tyler). |
| Humphrey | 1-10 | on Hayes27 | KORUS, Matt rush up middle for 3 yards to the HAYES24 (LAWSON, Adam;BISHOP, Michael). |
| Humphrey | 2-7 | on Hayes24 | KUCHAR, Kenny rush up middle for 4 yards to the HAYES20 (CLIFFORD, Tyler;RODRIGUEZ,Edgar). |
| Humphrey | 3-3 | on Hayes20 | KORUS, Matt rush up middle for 16 yards to the HAYES4, 1ST DOWN HUMPHREY (WACH, Alex). |
| Humphrey | 1-G | on Hayes04 | KORUS, Matt rush for 1 yard to the HAYES3 (ROSNO, Brady;CLIFFORD, Tyler). |
| Humphrey | 2-G | on Hayes03 | KORUS, Matt rush up middle for 3 yards to the HAYES0, TOUCHDOWN, clock 08:19. |
| | | CLASSEN, Trent pass attempt failed. |
| Humphrey St. Francis 34, Hayes Center 0 |
| | Drive: 10 plays, 68 yards, TOP 4:43 |
| | | PODLISKA, Jarod kickoff 50 yards to the HAYES0, touchback. |
| Hayes | 1-10 | on Hayes15 | HAYES CENTER drive start at 08:19. |
| Hayes | 1-10 | on Hayes15 | CLIFFORD, Tyler pass incomplete to ROSNO, Brady. |
| Hayes | 2-10 | on Hayes15 | MESSERSMITH, K. rush over right end for 3 yards to the HAYES18 (KRINGS, Nick;KRINGS, Blake). |
| Hayes | 3-7 | on Hayes18 | MESSERSMITH, K. pass incomplete to CLIFFORD, Tyler. |
| Hayes | 4-7 | on Hayes18 | MESSERSMITH, K. punt 39 yards to the HUMPHREY23, KUCHAR, Kenny return 19 yards to the HAYES38 (ROSNO, Brady;GARRETT, Travis). |
| | Drive: 3 plays, 3 yards, TOP 1:11 |
| Humphrey | 1-10 | on Hayes38 | HUMPHREY ST. FRANCIS drive start at 07:08. |
| Humphrey | 1-10 | on Hayes38 | WEGENER, Blake rush over right tackle for 4 yards to the HAYES34 (CLIFFORD, Tyler;MESSERSMITH, K.). |
| Humphrey | 2-6 | on Hayes34 | WEGENER, Blake rush over left end for 2 yards to the HAYES32 (CLIFFORD, Tyler;MESSERSMITH, K.). |
| Humphrey | 3-4 | on Hayes32 | PENALTY HAYES offside defense 5 yards to the HAYES27, 1ST DOWN HUMPHREY. |
| Humphrey | 1-10 | on Hayes27 | WEGENER, Blake rush up middle for 3 yards to the HAYES24 (CLIFFORD, Tyler). |
| Humphrey | 2-7 | on Hayes24 | WEGENER, Blake rush for 5 yards to the HAYES19 (RICHTER, Blaine). |
| Humphrey | 3-2 | on Hayes19 | WEGENER, Blake rush over right tackle for loss of 1 yard to the HAYES20 (CLIFFORD, Tyler). |
| Humphrey | 4-3 | on Hayes20 | PENALTY HUMPHREY false start 5 yards to the HAYES25. |
| Humphrey | 4-8 | on Hayes25 | BENDER, Dillon rush over right end for 6 yards to the HAYES19 (LAWSON, Adam;ROSNO, Brady). |
| | Drive: 6 plays, 19 yards, TOP 3:31 |
| Hayes | 1-10 | on Hayes19 | HAYES CENTER drive start at 03:37. |
| Hayes | 1-10 | on Hayes19 | HAYES ball on HAYES20. |
| Hayes | 1-10 | on Hayes20 | MESSERSMITH, K. rush over right end for 11 yards to the HAYES31, 1ST DOWN HAYES (WIESER, John). |
| Hayes | 1-10 | on Hayes31 | Timeout Hayes Center, clock 03:30. |
| Hayes | 1-10 | on Hayes31 | DOW, Tanner rush over right end for loss of 1 yard to the HAYES30 (LEIFELD, Jerad;PODLISKA, Jarod). |
| Hayes | 2-11 | on Hayes30 | DOW, Tanner rush up middle for loss of 2 yards to the HAYES28 (KRINGS, Jordan). |
| Hayes | 3-13 | on Hayes28 | HARMS, Drew pass incomplete to McKILLIP, Alec. |
| Hayes | 4-13 | on Hayes28 | MATE, James punt 36 yards to the HUMPHREY16, KUCHAR, Kenny return 0 yards to the HUMPHREY16, fumble forced by DOW, Tanner, fumble by KUCHAR, Kenny recovered by HAYES DOW, Tanner at HUMPHREY11. |
| | Drive: 4 plays, 8 yards, TOP 1:42 |
| Hayes | 1-10 | on Humphrey11 | HAYES CENTER drive start at 01:55. |
| Hayes | 1-10 | on Humphrey11 | DOW, Tanner rush for loss of 1 yard to the HUMPHREY12 (PFEIFER, Derek). |
| Hayes | 2-11 | on Humphrey12 | HARMS, Drew sacked for loss of 11 yards to the HUMPHREY23 (PODLISKA, Jarod). |
| Hayes | 3-22 | on Humphrey23 | DOW, Tanner rush for loss of 2 yards to the HUMPHREY25 (PODLISKA, Jarod;WEGENER, Blake). |
| Hayes | 4-24 | on Humphrey25 | Timeout Hayes Center, clock 00:26. |
| Hayes | 4-24 | on Humphrey25 | MESSERSMITH, K. field goal attempt from 42 MISSED - short, spot at HUMPHREY15, clock 00:21. |
| | Drive: 4 plays, minus 14 yards, TOP 1:34 |
| Humphrey | 1-10 | on Humphrey15 | HUMPHREY ST. FRANCIS drive start at 00:21. |
| Humphrey | 1-10 | on Humphrey15 | HAIAR, Chad rush up middle for 19 yards to the HUMPHREY34, 1ST DOWN HUMPHREY (McKILLIP, Alec). |
| Humphrey | 1-10 | on Humphrey34 | SJUTS, Caleb rush up middle for 2 yards to the HUMPHREY36 (SONCKSEN, Peter;RODRIGUEZ, Eric). |
| Humphrey | 2-8 | on Humphrey36 | End of game, clock 00:00. |
| | Drive: 2 plays, 21 yards, TOP 0:21 |