Scoring Summary |
WESTPOINT CC (12-1) vs. CREIGHTON (12-1)
Date: Nov 22, 2010 Site: Lincoln, Nebraska Stadium: Memorial Stadium Attendance: 1820
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WESTPOINT CC | 0 | 12 | 19 | 14 | 45 |
| CREIGHTON | 6 | 8 | 8 | 8 | 30 |
| SCORING SUMMARY | WEST_CC -CREIGHTO | |||
| 1st | 02:01 | CREIGHTO | MORRILL, Jacob 4 yd run (THOMAS, Cole rush failed) | |
| 8 plays, 52 yards, TOP 3:23 | 0 - 6 | |||
| 2nd | 08:42 | WEST_CC | STALP, Cody 1 yd run (RIDDER, Anthony rush failed) | |
| 5 plays, 38 yards, TOP 1:53 | 6 - 6 | |||
| 03:04 | WEST_CC | Bruning, Nathan 3 yd pass from RIDDER, Anthony (RIDDER, Anthony pass failed) | ||
| 10 plays, 57 yards, TOP 4:34 | 12 - 6 | |||
| 00:24 | CREIGHTO | MITTEIS, Ryan 2 yd run (MITTEIS, Ryan rush) | ||
| 9 plays, 67 yards, TOP 2:34 | 12 - 14 | |||
| 3rd | 05:30 | WEST_CC | STALP, Cody 39 yd run (RIDDER, Anthony pass failed) | |
| 6 plays, 69 yards, TOP 2:01 | 18 - 14 | |||
| 03:28 | WEST_CC | STALP, Cody 1 yd run (RIDDER, Anthony pass failed) | ||
| 4 plays, 49 yards, TOP 0:53 | 24 - 14 | |||
| 00:41 | CREIGHTO | MITTEIS, Ryan 18 yd run (NEUMANN, Collin rush) | ||
| 7 plays, 57 yards, TOP 2:43 | 24 - 22 | |||
| 00:13 | WEST_CC | STALP, Cody 2 yd run (RIDDER, Anthony kick) | ||
| 2 plays, 19 yards, TOP 0:24 | 31 - 22 | |||
| 4th | 10:19 | CREIGHTO | THOMAS, Cole 33 yd pass from MITTEIS, Ryan (MITTEIS, Ryan rush) | |
| 6 plays, 65 yards, TOP 1:54 | 31 - 30 | |||
| 06:53 | WEST_CC | STALP, Cody 1 yd run (RIDDER, Anthony pass failed) | ||
| 7 plays, 34 yards, TOP 3:16 | 37 - 30 | |||
| 01:30 | WEST_CC | STALP, Cody 3 yd run (RIDDER, Anthony rush) | ||
| 8 plays, 52 yards, TOP 4:02 | 45 - 30 | |||
|
Kickoff time: 2:45 pm End of Game: 5:18 pm Total elapsed time: 2:33 Scorer: Steve Morrison Temperature: 33 Wind: NW 5 mph Weather: Overcast, Humid. 90% |
Team Statistics |
| Team Totals | WEST_CC | CREIGHTO |
| FIRST DOWNS | 19 | 18 |
| Rushing | 13 | 9 |
| Passing | 4 | 6 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 287 | 159 |
| Rushing Attempts | 49 | 47 |
| Average Per Rush | 5.9 | 3.4 |
| Rushing Touchdowns | 6 | 3 |
| Yards Gained Rushing | 310 | 194 |
| Yards Lost Rushing | 23 | 35 |
| NET YARDS PASSING | 51 | 122 |
| Completions-Attempts-Int | 6-9-1 | 9-14-1 |
| Average Per Attempt | 5.7 | 8.7 |
| Average Per Completion | 8.5 | 13.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 338 | 281 |
| Total offense plays | 58 | 61 |
| Average Gain Per Play | 5.8 | 4.6 |
| Fumbles: Number-Lost | 2-0 | 1-0 |
| Penalties: Number-Yards | 10-85 | 9-84 |
| PUNTS-YARDS | 2-61 | 5-149 |
| Average Yards Per Punt | 30.5 | 29.8 |
| Net Yards Per Punt | 26.5 | 28.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-366 | 5-192 |
| Average Yards Per Kickoff | 45.8 | 38.4 |
| Net Yards Per Kickoff | 31.6 | 17.4 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 2-7-0 | 1-8-0 |
| Average Per Return | 3.5 | 8.0 |
| Kickoff returns: Number-Yds-TD | 5-105-0 | 4-53-0 |
| Average Per Return | 21.0 | 13.2 |
| Interceptions: Number-Yds-TD | 1-4-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:51 | 23:09 |
| 1st Quarter | 6:30 | 5:30 |
| 2nd Quarter | 6:51 | 5:09 |
| 3rd Quarter | 3:22 | 8:38 |
| 4th Quarter | 8:08 | 3:52 |
| Third-Down Conversions | 5 of 8 | 4 of 12 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 6-6 | 3-3 |
| Touchdowns | 6-6 | 3-3 |
| Field goals | 0-6 | 0-3 |
| Sacks By: Number-Yards | 3-18 | 1-4 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WESTPOINT CC-HASS, Nate 1-0; GUENTHER, Jonny 1-0. CREIGHTON-MITTEIS, Ryan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WEST_CC | 1st | W18 | 12:00 | Kickoff | W31 | 09:05 | Punt | 5-13 | 2:55 | ||
| WEST_CC | 1st | W27 | 07:20 | Punt | W22 | 05:24 | Punt | 3--5 | 1:56 | ||
| WEST_CC | 1st | W17 | 01:53 | Kickoff | C39 | 00:22 | Interception | 4-24 | 1:31 | ||
| WEST_CC | 2nd | C38 | 10:35 | Punt | C00 | 08:42 | * | TOUCHDOWN | 5-38 | 1:53 | # |
| WEST_CC | 2nd | W23 | 07:38 | Punt | C00 | 03:04 | * | TOUCHDOWN | 10-57 | 4:34 | # |
| WEST_CC | 2nd | W21 | 00:20 | Kickoff | W26 | 00:00 | End of half | 3-5 | 0:20 | ||
| WEST_CC | 3rd | W11 | 07:31 | Punt | C00 | 05:30 | * | TOUCHDOWN | 6-69 | 2:01 | |
| WEST_CC | 3rd | W31 | 04:21 | Punt | C00 | 03:28 | * | TOUCHDOWN | 4-49 | 0:53 | # |
| WEST_CC | 3rd | C19 | 00:37 | Kickoff | C00 | 00:13 | * | TOUCHDOWN | 2-19 | 0:24 | # |
| WEST_CC | 4th | C34 | 10:09 | Kickoff | C00 | 06:53 | * | TOUCHDOWN | 7-34 | 3:16 | # |
| WEST_CC | 4th | W28 | 05:32 | Interception | C00 | 01:30 | * | TOUCHDOWN | 8-52 | 4:02 | # |
| WEST_CC | 4th | C29 | 00:40 | Downs | C33 | 00:00 | End of half | 1--4 | 0:40 | ||
| CREIGHTO | 1st | C26 | 09:05 | Punt | C30 | 07:20 | Punt | 3-4 | 1:45 | ||
| CREIGHTO | 1st | C28 | 05:24 | Punt | W00 | 02:01 | * | TOUCHDOWN | 8-52 | 3:23 | # |
| CREIGHTO | 1st | C14 | 00:22 | Interception | C10 | 10:35 | Punt | 3--4 | 1:47 | ||
| CREIGHTO | 2nd | C26 | 08:37 | Kickoff | C27 | 07:38 | Punt | 3-1 | 0:59 | ||
| CREIGHTO | 2nd | C13 | 02:58 | Kickoff | W00 | 00:24 | * | TOUCHDOWN | 9-67 | 2:34 | # |
| CREIGHTO | 3rd | C15 | 12:00 | Kickoff | C37 | 07:31 | Punt | 10-22 | 4:29 | ||
| CREIGHTO | 3rd | C15 | 05:30 | Kickoff | C21 | 04:21 | Punt | 3-6 | 1:09 | ||
| CREIGHTO | 3rd | C23 | 03:24 | Kickoff | W00 | 00:41 | * | TOUCHDOWN | 7-57 | 2:43 | # |
| CREIGHTO | 3rd | C15 | 00:13 | Kickoff | W00 | 10:19 | * | TOUCHDOWN | 6-65 | 1:54 | |
| CREIGHTO | 4th | C15 | 06:53 | Kickoff | C36 | 05:32 | Interception | 5-21 | 1:21 | ||
| CREIGHTO | 4th | C40 | 01:25 | Kickoff | C29 | 00:40 | Downs | 4--11 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WESTPOINT CC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 06:51 | 03:22 | 08:08 | 13:21 | 11:30 | 24:51 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 0/0 | 3/3 | 2/5 | 3/3 | 5/8 | ||
| Average field position | W20 | W28 | W34 | C39 | W24 | W38 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CREIGHTON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 05:09 | 08:38 | 03:52 | 10:39 | 12:30 | 23:09 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/4 | 0/3 | 2/5 | 2/7 | 4/12 | ||
| Average field position | C22 | C19 | C17 | C27 | C21 | C20 | C20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WEST_CC | 1st | W18 | 12:00 | Kickoff | W31 | 09:05 | Punt | 5-13 | 2:55 | ||
| CREIGHTO | 1st | C26 | 09:05 | Punt | C30 | 07:20 | Punt | 3-4 | 1:45 | ||
| WEST_CC | 1st | W27 | 07:20 | Punt | W22 | 05:24 | Punt | 3--5 | 1:56 | ||
| CREIGHTO | 1st | C28 | 05:24 | Punt | W00 | 02:01 | * | TOUCHDOWN | 8-52 | 3:23 | # |
| WEST_CC | 1st | W17 | 01:53 | Kickoff | C39 | 00:22 | Interception | 4-24 | 1:31 | ||
| CREIGHTO | 1st | C14 | 00:22 | Interception | C10 | 10:35 | Punt | 3--4 | 1:47 | ||
| WEST_CC | 2nd | C38 | 10:35 | Punt | C00 | 08:42 | * | TOUCHDOWN | 5-38 | 1:53 | # |
| CREIGHTO | 2nd | C26 | 08:37 | Kickoff | C27 | 07:38 | Punt | 3-1 | 0:59 | ||
| WEST_CC | 2nd | W23 | 07:38 | Punt | C00 | 03:04 | * | TOUCHDOWN | 10-57 | 4:34 | # |
| CREIGHTO | 2nd | C13 | 02:58 | Kickoff | W00 | 00:24 | * | TOUCHDOWN | 9-67 | 2:34 | # |
| WEST_CC | 2nd | W21 | 00:20 | Kickoff | W26 | 00:00 | End of half | 3-5 | 0:20 | ||
| CREIGHTO | 3rd | C15 | 12:00 | Kickoff | C37 | 07:31 | Punt | 10-22 | 4:29 | ||
| WEST_CC | 3rd | W11 | 07:31 | Punt | C00 | 05:30 | * | TOUCHDOWN | 6-69 | 2:01 | |
| CREIGHTO | 3rd | C15 | 05:30 | Kickoff | C21 | 04:21 | Punt | 3-6 | 1:09 | ||
| WEST_CC | 3rd | W31 | 04:21 | Punt | C00 | 03:28 | * | TOUCHDOWN | 4-49 | 0:53 | # |
| CREIGHTO | 3rd | C23 | 03:24 | Kickoff | W00 | 00:41 | * | TOUCHDOWN | 7-57 | 2:43 | # |
| WEST_CC | 3rd | C19 | 00:37 | Kickoff | C00 | 00:13 | * | TOUCHDOWN | 2-19 | 0:24 | # |
| CREIGHTO | 3rd | C15 | 00:13 | Kickoff | W00 | 10:19 | * | TOUCHDOWN | 6-65 | 1:54 | |
| WEST_CC | 4th | C34 | 10:09 | Kickoff | C00 | 06:53 | * | TOUCHDOWN | 7-34 | 3:16 | # |
| CREIGHTO | 4th | C15 | 06:53 | Kickoff | C36 | 05:32 | Interception | 5-21 | 1:21 | ||
| WEST_CC | 4th | W28 | 05:32 | Interception | C00 | 01:30 | * | TOUCHDOWN | 8-52 | 4:02 | # |
| CREIGHTO | 4th | C40 | 01:25 | Kickoff | C29 | 00:40 | Downs | 4--11 | 0:45 | ||
| WEST_CC | 4th | C29 | 00:40 | Downs | C33 | 00:00 | End of half | 1--4 | 0:40 | ||
Defensive Statistics |
| ## | WESTPOINT CC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | HASS, Nate | 7 | 7 | 14 | . | . | . | . | 1 | . | . | . |
| 11 | WIETFELD, Eric | 7 | 7 | 14 | 2/10 | . | . | . | 1 | . | 1.0/7 | . |
| 12 | WIETFELD, Zach | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 54 | DISHER, Devin | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 10 | GUENTHER, Jonny | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 16 | EILERTS,Bernard | 5 | 2 | 7 | . | . | . | 1-4 | . | . | . | . |
| 67 | GUENTHER, A. | 3 | 2 | 5 | 2/7 | . | . | . | . | . | 1.0/5 | . |
| 65 | LEFFLER,Spencer | 2 | 2 | 4 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 88 | SIMONSEN, Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | CREIGHTON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | BECKER, Brennan | 9 | 4 | 13 | . | . | . | 1-0 | . | . | . | . |
| 3 | MITTEIS, Ryan | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 61 | VOLQUARDSEN, Ru | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 25 | NEUMANN, Collin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 5 | WETZLER, Holden | 2 | 5 | 7 | 2/1 | . | . | . | . | . | . | . |
| 1 | TYLER, Derek | 3 | 3 | 6 | 1/1 | . | . | . | . | . | . | . |
| 2 | MORRILL, Jacob | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 70 | LEMKE, Heath | 2 | 3 | 5 | 2/4 | . | . | . | . | . | 1.0/4 | . |
| 4 | THOMAS, Cole | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 62 | MORRILL, Jordan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 12 | FITCH, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | BERGLUND, Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | RUGE, Derreck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | PAHL, Bronson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| WESTPOINT CC: 10-GUENTHER, Jonny, 11-WIETFELD, Eric, 12-WIETFELD, Zach, 14-Bruning, Nathan, 16-EILERTS,Bernard, 42-HASS, Nate, 54-DISHER, Devin, 65-LEFFLER,Spencer, 67-GUENTHER, A., 88-SIMONSEN, Riley. |
| CREIGHTON: 1-TYLER, Derek, 2-MORRILL, Jacob, 3-MITTEIS, Ryan, 4-THOMAS, Cole, 5-WETZLER, Holden, 12-FITCH, Cody, 13-PAHL, Bronson, 19-BECKER, Brennan, 25-NEUMANN, Collin, 50-BERGLUND, Kyle, 53-RUGE, Derreck, 61-VOLQUARDSEN, Ru, 62-MORRILL, Jordan, 70-LEMKE, Heath. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WESTPOINT CC........ 0 12 19 14 - 45 Record: (12-1)
CREIGHTON........... 6 8 8 8 - 30 Record: (12-1)
Scoring Summary:
1st 02:01 CREIGHTO - MORRILL, Jacob 4 yd run (THOMAS, Cole rush failed), 8-52 3:23, WEST_CC 0 - CREIGHTO 6
2nd 08:42 WEST_CC - STALP, Cody 1 yd run (RIDDER, Anthony rush failed), 5-38 1:53, WEST_CC 6 - CREIGHTO 6
03:04 WEST_CC - Bruning, Nathan 3 yd pass from RIDDER, Anthony (RIDDER, Anthony pass failed), 10-57 4:34, WEST_CC 12 - CREIGHTO 6
00:24 CREIGHTO - MITTEIS, Ryan 2 yd run (MITTEIS, Ryan rush), 9-67 2:34, WEST_CC 12 - CREIGHTO 14
3rd 05:30 WEST_CC - STALP, Cody 39 yd run (RIDDER, Anthony pass failed), 6-69 2:01, WEST_CC 18 - CREIGHTO 14
03:28 WEST_CC - STALP, Cody 1 yd run (RIDDER, Anthony pass failed), 4-49 0:53, WEST_CC 24 - CREIGHTO 14
00:41 CREIGHTO - MITTEIS, Ryan 18 yd run (NEUMANN, Collin rush), 7-57 2:43, WEST_CC 24 - CREIGHTO 22
00:13 WEST_CC - STALP, Cody 2 yd run (RIDDER, Anthony kick), 2-19 0:24, WEST_CC 31 - CREIGHTO 22
4th 10:19 CREIGHTO - THOMAS, Cole 33 yd pass from MITTEIS, Ryan (MITTEIS, Ryan rush), 6-65 1:54, WEST_CC 31 - CREIGHTO 30
06:53 WEST_CC - STALP, Cody 1 yd run (RIDDER, Anthony pass failed), 7-34 3:16, WEST_CC 37 - CREIGHTO 30
01:30 WEST_CC - STALP, Cody 3 yd run (RIDDER, Anthony rush), 8-52 4:02, WEST_CC 45 - CREIGHTO 30
WEST_CC CREIGHTO
FIRST DOWNS................... 19 18
RUSHES-YARDS (NET)............ 49-287 47-159
PASSING YDS (NET)............. 51 122
Passes Att-Comp-Int........... 9-6-1 14-9-1
TOTAL OFFENSE PLAYS-YARDS..... 58-338 61-281
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 1-8
Kickoff Returns-Yards......... 5-105 4-53
Interception Returns-Yards.... 1-4 1-0
Punts (Number-Avg)............ 2-30.5 5-29.8
Fumbles-Lost.................. 2-0 1-0
Penalties-Yards............... 10-85 9-84
Possession Time............... 24:51 23:09
Third-Down Conversions........ 5 of 8 4 of 12
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 6-6 3-3
Sacks By: Number-Yards........ 3-18 1-4
RUSHING: WESTPOINT CC-GUENTHER, Jonny 28-202; HASS, Nate 17-79;
EILERTS,Bernard 3-10; Bruning, Nathan 1-minus 4. CREIGHTON-MORRILL, Jacob 13-76;
MITTEIS, Ryan 22-49; TYLER, Derek 7-26; THOMAS, Cole 4-8; NEUMANN, Collin 1-0.
PASSING: WESTPOINT CC-HASS, Nate 6-9-1-51. CREIGHTON-MITTEIS, Ryan
8-13-1-103; THOMAS, Cole 1-1-0-19.
RECEIVING: WESTPOINT CC-GUENTHER, Jonny 3-36; WIETFELD, Eric 2-12;
WIETFELD, Zach 1-3. CREIGHTON-NEUMANN, Collin 3-32; THOMAS, Cole 2-38; WETZLER,
Holden 2-28; MITTEIS, Ryan 1-19; BERGLUND, Kyle 1-5.
INTERCEPTIONS: WESTPOINT CC-EILERTS,Bernard 1-4. CREIGHTON-BECKER,
Brennan 1-0.
FUMBLES: WESTPOINT CC-GUENTHER, Jonny 1-0; HASS, Nate 1-0.
CREIGHTON-MITTEIS, Ryan 1-0.
Stadium: Memorial Stadium Attendance: 1820
Kickoff time: 2:45 pm End of Game: 5:18 pm Total elapsed time: 2:33
Officials: Scorer: Steve Morrison;
Temperature: 33 Wind: NW 5 mph Weather: Overcast, Humid. 90%
|
Play-by-Play Summary |
| West Point won the toss and deferred. Creighton will receive. | |||
| West_cc | 1-10 | at West_cc30 | CREIGHTO ball on CREIGHTO30, MITTEIS, Ryan kickoff 46 yards to the WEST_CC4, WIETFELD, Zach return 14 yards to the WEST_CC18 (FITCH, Cody;BECKER, Brennan). |
| West_cc | 1-10 | at West_cc18 | RIDDER, Anthony rush for 6 yards to the WEST_CC24 (TYLER, Derek;THOMAS, Cole). |
| West_cc | 2-4 | at West_cc24 | RIDDER, Anthony rush over left end for 7 yards to the WEST_CC31, 1ST DOWN WEST_CC (NEUMANN, Collin). |
| West_cc | 1-10 | at West_cc31 | STALP, Cody rush for 3 yards to the WEST_CC34 (VOLQUARDSEN, Ru). |
| West_cc | 2-7 | at West_cc34 | RIDDER, Anthony rush up middle for 1 yard to the WEST_CC35 (NEUMANN, Collin). |
| West_cc | 3-6 | at West_cc35 | RIDDER, Anthony sacked for loss of 4 yards to the WEST_CC31 (LEMKE, Heath). |
| West_cc | 4-10 | at West_cc31 | RIDDER, Anthony punt 31 yards to the CREIGHTO18, THOMAS, Cole return 8 yards to the CREIGHTO26 (WIETFELD, Zach). |
| Drive: 5 plays, 13 yards, TOP 02:55 | |||
| Creighto | 1-10 | at Creighto26 | CREIGHTON drive start at 09:05. |
| Creighto | 1-10 | at Creighto26 | MORRILL, Jacob rush up middle for 2 yards to the CREIGHTO28 (Bruning, Nathan;STALP, Cody). |
| Creighto | 2-8 | at Creighto28 | TYLER, Derek rush over left tackle for 7 yards to the CREIGHTO35 (PEATROWSKY, A.;HASS, Nate). |
| Creighto | 3-1 | at Creighto35 | PENALTY CREIGHTO false start 6 yards to the CREIGHTO29. |
| Creighto | 3-7 | at Creighto29 | MITTEIS, Ryan rush over left tackle for 1 yard to the CREIGHTO30 (STALP, Cody;HASS, Nate). |
| Creighto | 4-6 | at Creighto30 | MITTEIS, Ryan punt 24 yards to the WEST_CC26, downed. |
| Drive: 3 plays, 4 yards, TOP 01:45 | |||
| West_cc | 1-10 | at West_cc26 | WESTPOINT CC drive start at 07:20. |
| West_cc | 1-10 | at West_cc26 | WEST_CC ball on WEST_CC27. |
| West_cc | 1-10 | at West_cc27 | RIDDER, Anthony pass complete to HASS, Nate for loss of 1 yard to the WEST_CC26 (WETZLER, Holden;LEMKE, Heath). |
| West_cc | 2-11 | at West_cc26 | RIDDER, Anthony rush for loss of 14 yards to the WEST_CC12, fumble by RIDDER, Anthony recovered by WEST_CC STALP, Cody at WEST_CC12. |
| West_cc | 3-25 | at West_cc12 | RIDDER, Anthony rush over left tackle for 10 yards to the WEST_CC22 (MITTEIS, Ryan). |
| West_cc | 4-15 | at West_cc22 | RIDDER, Anthony punt 30 yards to the CREIGHTO28, fair catch by THOMAS, Cole. |
| Drive: 3 plays, minus 5 yards, TOP 01:56 | |||
| Creighto | 1-10 | at Creighto28 | CREIGHTON drive start at 05:24. |
| Creighto | 1-10 | at Creighto28 | THOMAS, Cole rush over left end for 4 yards to the CREIGHTO32 (Bruning, Nathan). |
| Creighto | 2-6 | at Creighto32 | MORRILL, Jacob rush over right guard for 2 yards to the CREIGHTO34 (EMANUEL, Shawn). |
| Creighto | 3-4 | at Creighto34 | MITTEIS, Ryan pass complete to WETZLER, Holden for 11 yards to the WEST_CC35, 1ST DOWN CREIGHTO (EILERTS,Bernard). |
| Creighto | 1-10 | at West_cc35 | TYLER, Derek rush up middle for no gain to the WEST_CC35 (STALP, Cody;HASS, Nate). |
| Creighto | 2-10 | at West_cc35 | MITTEIS, Ryan pass complete to NEUMANN, Collin for 20 yards to the WEST_CC15, 1ST DOWN CREIGHTO (Bruning, Nathan). |
| Creighto | 1-10 | at West_cc15 | MITTEIS, Ryan rush over left guard for 8 yards to the WEST_CC7 (RIDDER, Anthony;EILERTS,Bernard). |
| Creighto | 2-2 | at West_cc07 | THOMAS, Cole rush up middle for 3 yards to the WEST_CC4, 1ST DOWN CREIGHTO (RIDDER, Anthony). |
| Creighto | 1-G | at West_cc04 | MORRILL, Jacob rush over left guard for 4 yards to the WEST_CC0, TOUCHDOWN, clock 02:01. |
| THOMAS, Cole rush attempt failed. | |||
| CREIGHTON 6, WESTPOINT CC 0 | |||
| Drive: 8 plays, 52 yards, TOP 03:31 | |||
| MITTEIS, Ryan kickoff 45 yards to the WEST_CC5, WIETFELD, Zach return 12 yards to the WEST_CC17 (TYLER, Derek). | |||
| West_cc | 1-10 | at West_cc17 | WESTPOINT CC drive start at 01:53. |
| West_cc | 1-10 | at West_cc17 | STALP, Cody rush up middle for 5 yards to the WEST_CC22 (BECKER, Brennan). |
| West_cc | 2-5 | at West_cc22 | PENALTY WEST_CC delay of game 5 yards to the WEST_CC17. |
| West_cc | 2-10 | at West_cc17 | RIDDER, Anthony rush over right end for 2 yards to the WEST_CC19 (MORRILL, Jordan;VOLQUARDSEN, Ru), PENALTY CREIGHTO face mask 5 yards to the WEST_CC24. |
| West_cc | 2-3 | at West_cc24 | 2nd and 3. |
| West_cc | 2-3 | at West_cc24 | STALP, Cody rush over left end for 1 yard to the WEST_CC25 (TYLER, Derek;BECKER, Brennan). |
| West_cc | 3-2 | at West_cc25 | RIDDER, Anthony pass incomplete to STALP, Cody, PENALTY CREIGHTO pass interference 16 yards to the CREIGHTO39, 1ST DOWN WEST_CC, NO PLAY. |
| West_cc | 1-10 | at Creighto39 | RIDDER, Anthony pass intercepted by BECKER, Brennan at the CREIGHTO14, BECKER, Brennan return 0 yards to the CREIGHTO14. |
| Drive: 4 plays, 24 yards, TOP 01:31 | |||
| Creighto | 1-10 | at Creighto14 | CREIGHTON drive start at 00:22. |
| Creighto | 1-10 | at Creighto14 | TYLER, Derek rush over right tackle for 2 yards to the CREIGHTO16 (PEATROWSKY, A.). |
| Drive: 1 plays, 2 yards, TOP 01:47 | |||
| CREIGHTON 6, WESTPOINT CC 0 |
| Creighto | 2-8 | at Creighto16 | Start of 2nd quarter, clock 12:00. |
| Creighto | 2-8 | at Creighto16 | THOMAS, Cole rush over left end for no gain to the CREIGHTO16 (HASS, Nate;RIDDER, Anthony). |
| Creighto | 3-8 | at Creighto16 | MITTEIS, Ryan sacked for loss of 6 yards to the CREIGHTO10 (PEATROWSKY, A.). |
| Creighto | 4-14 | at Creighto10 | MITTEIS, Ryan punt 28 yards to the CREIGHTO38, downed. |
| Drive: 3 plays, minus 4 yards, TOP 01:47 | |||
| West_cc | 1-10 | at Creighto38 | WESTPOINT CC drive start at 10:35. |
| West_cc | 1-10 | at Creighto38 | RIDDER, Anthony rush over left tackle for 3 yards to the CREIGHTO35 (WETZLER, Holden). |
| West_cc | 2-7 | at Creighto35 | STALP, Cody rush up middle for 17 yards to the CREIGHTO18, 1ST DOWN WEST_CC (BECKER, Brennan). |
| West_cc | 1-10 | at Creighto18 | RIDDER, Anthony rush over left tackle for 8 yards to the CREIGHTO10 (MITTEIS, Ryan;WETZLER, Holden). |
| West_cc | 2-2 | at Creighto10 | STALP, Cody rush up middle for 9 yards to the CREIGHTO1, 1ST DOWN WEST_CC (BECKER, Brennan). |
