Scoring Summary |
HASTINGS ST.CECILIA (13-0) vs. ARCHBISHOP BERGAN (12-1)
Date: Nov 23, 2010 Site: Lincoln, Nebraska Stadium: Memorial Stadium Attendance: 1907
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| HASTINGS ST.CECILIA | 3 | 6 | 0 | 8 | 17 |
| ARCHBISHOP BERGAN | 6 | 0 | 0 | 8 | 14 |
| SCORING SUMMARY | HASTINGS-BERGAN | |||
| 1st | 07:33 | HASTINGS | KISSINGER, Matt 35 yd field goal | |
| 4 plays, 7 yards, TOP 1:32 | 3 - 0 | |||
| 03:43 | BERGAN | HOTOVY, Connor 19 yd pass from GROSS, Riley (ANDERSON,Tanner kick blockd) | ||
| 9 plays, 63 yards, TOP 3:46 | 3 - 6 | |||
| 2nd | 08:15 | HASTINGS | HAMBURGER, Phil 3 yd run (KISSINGER, Matt kick failed) | |
| 4 plays, 73 yards, TOP 1:42 | 9 - 6 | |||
| 4th | 02:52 | HASTINGS | HAMBURGER, Phil 2 yd run (HAMBURGER, Phil rush) | |
| 5 plays, 50 yards, TOP 1:53 | 17 - 6 | |||
| 01:52 | BERGAN | VICTOR, C. 16 yd pass from GROSS, Riley (SLEISTER, Matt pass from GROSS, Riley) | ||
| 5 plays, 59 yards, TOP 0:50 | 17 - 14 | |||
|
Kickoff time: 10:15 am End of Game: 12:37 pm Total elapsed time: 2:22 Scorer: Steve Morrison Temperature: 20 Wind: ENE 6 Weather: Sunny, Humidity 59% |
Team Statistics |
| Team Totals | HASTINGS | BERGAN |
| FIRST DOWNS | 12 | 18 |
| Rushing | 11 | 5 |
| Passing | 1 | 13 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 193 | 40 |
| Rushing Attempts | 49 | 23 |
| Average Per Rush | 3.9 | 1.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 211 | 66 |
| Yards Lost Rushing | 18 | 26 |
| NET YARDS PASSING | 63 | 257 |
| Completions-Attempts-Int | 2-8-0 | 24-33-2 |
| Average Per Attempt | 7.9 | 7.8 |
| Average Per Completion | 31.5 | 10.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 256 | 297 |
| Total offense plays | 57 | 56 |
| Average Gain Per Play | 4.5 | 5.3 |
| Fumbles: Number-Lost | 4-1 | 2-2 |
| Penalties: Number-Yards | 2-11 | 7-52 |
| PUNTS-YARDS | 4-136 | 4-123 |
| Average Yards Per Punt | 34.0 | 30.8 |
| Net Yards Per Punt | 31.5 | 30.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-186 | 2-103 |
| Average Yards Per Kickoff | 46.5 | 51.5 |
| Net Yards Per Kickoff | 30.5 | 32.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-10-0 |
| Average Per Return | 0.0 | 3.3 |
| Kickoff returns: Number-Yds-TD | 2-39-0 | 2-24-0 |
| Average Per Return | 19.5 | 12.0 |
| Interceptions: Number-Yds-TD | 2-7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:57 | 24:03 |
| 1st Quarter | 5:52 | 6:08 |
| 2nd Quarter | 2:48 | 9:12 |
| 3rd Quarter | 6:56 | 5:04 |
| 4th Quarter | 8:21 | 3:39 |
| Third-Down Conversions | 2 of 12 | 5 of 10 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Touchdowns | 2-3 | 2-3 |
| Field goals | 1-3 | 0-3 |
| Sacks By: Number-Yards | 3-20 | 0-0 |
| PAT Kicks | 0-1 | 0-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: HASTINGS ST.CECILIA-KISSINGER, Matt 2-0; HAMBURGER, Phil 1-0; EILEY, Devin 1-1. ARCHBISHOP BERGAN-BOGGS, Josh 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HASTINGS | 1st | V33 | 12:00 | Kickoff | V37 | 10:30 | Punt | 3-4 | 1:30 | ||
| HASTINGS | 1st | B25 | 09:05 | Punt | B18 | 07:33 | * | FIELD GOAL | 4-7 | 1:32 | # |
| HASTINGS | 1st | V23 | 03:35 | Kickoff | V31 | 02:11 | Punt | 3-8 | 1:24 | ||
| HASTINGS | 1st | B38 | 02:04 | Fumble | B40 | 00:46 | Fumble | 3--2 | 1:18 | ||
| HASTINGS | 2nd | V27 | 09:57 | Punt | B00 | 08:15 | * | TOUCHDOWN | 4-73 | 1:42 | # |
| HASTINGS | 2nd | V20 | 01:06 | Interception | V35 | 00:00 | Downs | 5-15 | 1:06 | ||
| HASTINGS | 3rd | V20 | 09:01 | Interception | B24 | 02:19 | Downs | 16-56 | 6:42 | ||
| HASTINGS | 3rd | V08 | 00:14 | Punt | V24 | 08:49 | Punt | 7-16 | 3:25 | ||
| HASTINGS | 4th | B47 | 08:49 | Fumble | B41 | 07:05 | Punt | 3-6 | 1:44 | ||
| HASTINGS | 4th | V50 | 04:45 | Punt | B00 | 02:52 | * | TOUCHDOWN | 5-50 | 1:53 | # |
| HASTINGS | 4th | V49 | 01:51 | Kickoff | B34 | 00:19 | Downs | 5-17 | 1:32 | ||
| BERGAN | 1st | B28 | 10:30 | Punt | B18 | 09:05 | Punt | 3--10 | 1:25 | ||
| BERGAN | 1st | B37 | 07:29 | Kickoff | V00 | 03:43 | * | TOUCHDOWN | 9-63 | 3:46 | # |
| BERGAN | 1st | B38 | 02:11 | Punt | B39 | 02:04 | Fumble | 1-1 | 0:07 | ||
| BERGAN | 1st | B40 | 00:46 | Fumble | V47 | 09:57 | Punt | 5-13 | 2:49 | ||
| BERGAN | 2nd | B20 | 08:15 | Kickoff | V23 | 01:06 | Interception | 15-57 | 7:09 | # | |
| BERGAN | 2nd | V35 | 00:00 | Downs | V35 | 00:00 | End of half | 0-0 | 0:00 | ||
| BERGAN | 3rd | B20 | 12:00 | Kickoff | V29 | 09:01 | Interception | 8-51 | 2:59 | ||
| BERGAN | 3rd | B24 | 02:19 | Downs | B30 | 00:14 | Punt | 3-6 | 2:05 | ||
| BERGAN | 4th | B47 | 00:00 | Punt | B47 | 08:49 | Fumble | 0-0 | 0:00 | ||
| BERGAN | 4th | B10 | 07:05 | Punt | B19 | 04:45 | Punt | 5-9 | 2:20 | ||
| BERGAN | 4th | B41 | 02:42 | Kickoff | V00 | 01:52 | * | TOUCHDOWN | 5-59 | 0:50 | # |
| BERGAN | 4th | B35 | 00:19 | Downs | B26 | 00:00 | End of half | 2--9 | 0:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HASTINGS ST.CECILIA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:52 | 02:48 | 06:56 | 08:21 | 08:40 | 15:17 | 23:57 | ||
| 3rd Down Conversions | 0/4 | 0/1 | 2/4 | 0/3 | 0/5 | 2/7 | 2/12 | ||
| Average field position | V48 | V23 | V14 | V50 | V40 | V36 | V38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ARCHBISHOP BERGAN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:08 | 09:12 | 05:04 | 03:39 | 15:20 | 08:43 | 24:03 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/2 | 1/2 | 3/6 | 2/4 | 5/10 | ||
| Average field position | B35 | B20 | B22 | B28 | B32 | B26 | B29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HASTINGS | 1st | V33 | 12:00 | Kickoff | V37 | 10:30 | Punt | 3-4 | 1:30 | ||
| BERGAN | 1st | B28 | 10:30 | Punt | B18 | 09:05 | Punt | 3--10 | 1:25 | ||
| HASTINGS | 1st | B25 | 09:05 | Punt | B18 | 07:33 | * | FIELD GOAL | 4-7 | 1:32 | # |
| BERGAN | 1st | B37 | 07:29 | Kickoff | V00 | 03:43 | * | TOUCHDOWN | 9-63 | 3:46 | # |
| HASTINGS | 1st | V23 | 03:35 | Kickoff | V31 | 02:11 | Punt | 3-8 | 1:24 | ||
| BERGAN | 1st | B38 | 02:11 | Punt | B39 | 02:04 | Fumble | 1-1 | 0:07 | ||
| HASTINGS | 1st | B38 | 02:04 | Fumble | B40 | 00:46 | Fumble | 3--2 | 1:18 | ||
| BERGAN | 1st | B40 | 00:46 | Fumble | V47 | 09:57 | Punt | 5-13 | 2:49 | ||
| HASTINGS | 2nd | V27 | 09:57 | Punt | B00 | 08:15 | * | TOUCHDOWN | 4-73 | 1:42 | # |
| BERGAN | 2nd | B20 | 08:15 | Kickoff | V23 | 01:06 | Interception | 15-57 | 7:09 | # | |
| HASTINGS | 2nd | V20 | 01:06 | Interception | V35 | 00:00 | Downs | 5-15 | 1:06 | ||
| BERGAN | 2nd | V35 | 00:00 | Downs | V35 | 00:00 | End of half | 0-0 | 0:00 | ||
| BERGAN | 3rd | B20 | 12:00 | Kickoff | V29 | 09:01 | Interception | 8-51 | 2:59 | ||
| HASTINGS | 3rd | V20 | 09:01 | Interception | B24 | 02:19 | Downs | 16-56 | 6:42 | ||
| BERGAN | 3rd | B24 | 02:19 | Downs | B30 | 00:14 | Punt | 3-6 | 2:05 | ||
| HASTINGS | 3rd | V08 | 00:14 | Punt | V24 | 08:49 | Punt | 7-16 | 3:25 | ||
| BERGAN | 4th | B47 | 00:00 | Punt | B47 | 08:49 | Fumble | 0-0 | 0:00 | ||
| HASTINGS | 4th | B47 | 08:49 | Fumble | B41 | 07:05 | Punt | 3-6 | 1:44 | ||
| BERGAN | 4th | B10 | 07:05 | Punt | B19 | 04:45 | Punt | 5-9 | 2:20 | ||
| HASTINGS | 4th | V50 | 04:45 | Punt | B00 | 02:52 | * | TOUCHDOWN | 5-50 | 1:53 | # |
| BERGAN | 4th | B41 | 02:42 | Kickoff | V00 | 01:52 | * | TOUCHDOWN | 5-59 | 0:50 | # |
| HASTINGS | 4th | V49 | 01:51 | Kickoff | B34 | 00:19 | Downs | 5-17 | 1:32 | ||
| BERGAN | 4th | B35 | 00:19 | Downs | B26 | 00:00 | End of half | 2--9 | 0:19 | ||
Defensive Statistics |
| ## | HASTINGS ST.CECILIA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | GRAFEL, Joel | 8 | 2 | 10 | . | . | 1-0 | . | . | . | . | . |
| 8 | BROUILLETTE, B. | 8 | . | 8 | . | . | . | . | 2 | . | . | . |
| 85 | CONSBRUCK, Jo. | 5 | 3 | 8 | 1/8 | . | 1-0 | . | . | . | 1.5/8 | . |
| 66 | SOUCIE, Nathan | 5 | 1 | 6 | 3/6 | . | . | . | . | . | 1.0/3 | . |
| 74 | STERUP, Zach | 5 | . | 5 | 3/20 | . | . | . | . | . | 1.0/9 | . |
| 55 | EILEY, Colin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | FABER, Brice | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 77 | WAHLMEIER, Joe | 3 | 1 | 4 | 1/4 | . | . | . | . | . | . | . |
| 15 | JACKSON, Cody | 2 | 2 | 4 | . | . | . | 1-7 | 1 | . | . | . |
| 16 | BASSETT, Chase | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | JACKSON, Jase | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 76 | SHEEHY, Ryan | . | 2 | 2 | . | . | . | . | . | 2 | . | . |
| 65 | WILHELMS, Trae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | HAMBURGER, Phil | . | . | . | . | . | . | . | 1 | . | . | . |
| 2 | KISSINGER, Matt | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | ARCHBISHOP BERGAN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | ANDERSON,Tanner | 7 | 6 | 13 | 1/4 | 1 | . | . | . | . | . | . |
| 22 | HOTOVY, Connor | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 4 | VICTOR, C. | 6 | 2 | 8 | 1/1 | . | . | . | . | . | . | . |
| 1 | DOLEJS, Jerry | 5 | 2 | 7 | . | . | 1-0 | . | 1 | . | . | 1 |
| 3 | BOGGS, Josh | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 76 | JACOBS, Matt | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 58 | SCHMIDT, Austin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 65 | BOTTORFF, TJ | 5 | . | 5 | 2/2 | . | . | . | . | . | . | . |
| 51 | SHALLBERG,Gavin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 88 | SLEISTER, Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | SWANSON, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | CRYTZER, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | BOGGS, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | MAPLE, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| HASTINGS ST.CECILIA: 1-HOWELL, Canon, 2-KISSINGER, Matt, 7-HAMBURGER, Phil, 8-BROUILLETTE, B., 9-FABER, Brice, 15-JACKSON, Cody, 16-BASSETT, Chase, 21-BLAZER, Jon, 32-JACKSON, Jase, 34-GRAFEL, Joel, 35-EILEY, Devin, 55-EILEY, Colin, 65-WILHELMS, Trae, 66-SOUCIE, Nathan, 74-STERUP, Zach, 76-SHEEHY, Ryan, 77-WAHLMEIER, Joe, 85-CONSBRUCK, Jo.. |
| ARCHBISHOP BERGAN: 1-DOLEJS, Jerry, 3-BOGGS, Josh, 4-VICTOR, C., 5-CRYTZER, Dylan, 8-ANDERSON,Tanner, 10-SWANSON, Mitch, 11-GROSS, Riley, 22-HOTOVY, Connor, 33-BOGGS, Tanner, 51-SHALLBERG,Gavin, 58-SCHMIDT, Austin, 61-MAPLE, Tyler, 65-BOTTORFF, TJ, 76-JACOBS, Matt, 88-SLEISTER, Matt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
HASTINGS ST.CECILIA. 3 6 0 8 - 17 Record: (13-0)
ARCHBISHOP BERGAN... 6 0 0 8 - 14 Record: (12-1)
Scoring Summary:
1st 07:33 HASTINGS - KISSINGER, Matt 35 yd field goal, 4-7 1:32, HASTINGS 3 - BERGAN 0
03:43 BERGAN - HOTOVY, Connor 19 yd pass from GROSS, Riley (ANDERSON,Tanner kick blockd), 9-63 3:46, HASTINGS 3 - BERGAN 6
2nd 08:15 HASTINGS - HAMBURGER, Phil 3 yd run (KISSINGER, Matt kick failed), 4-73 1:42, HASTINGS 9 - BERGAN 6
4th 02:52 HASTINGS - HAMBURGER, Phil 2 yd run (HAMBURGER, Phil rush), 5-50 1:53, HASTINGS 17 - BERGAN 6
01:52 BERGAN - VICTOR, C. 16 yd pass from GROSS, Riley (SLEISTER, Matt pass from GROSS, Riley), 5-59 0:50, HASTINGS 17 - BERGAN 14
HASTINGS BERGAN
FIRST DOWNS................... 12 18
RUSHES-YARDS (NET)............ 49-193 23-40
PASSING YDS (NET)............. 63 257
Passes Att-Comp-Int........... 8-2-0 33-24-2
TOTAL OFFENSE PLAYS-YARDS..... 57-256 56-297
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-10
Kickoff Returns-Yards......... 2-39 2-24
Interception Returns-Yards.... 2-7 0-0
Punts (Number-Avg)............ 4-34.0 4-30.8
Fumbles-Lost.................. 4-1 2-2
Penalties-Yards............... 2-11 7-52
Possession Time............... 23:57 24:03
Third-Down Conversions........ 2 of 12 5 of 10
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 3-3 2-3
Sacks By: Number-Yards........ 3-20 0-0
RUSHING: HASTINGS ST.CECILIA-JACKSON, Cody 21-117; HAMBURGER, Phil 12-34;
GRAFEL, Joel 5-20; JACKSON, Jase 3-12; FABER, Brice 1-8; EILEY, Devin 4-4;
KISSINGER, Matt 2-2; TEAM 1-minus 4. ARCHBISHOP BERGAN-VICTOR, C. 6-28; BOGGS,
Josh 4-9; GROSS, Riley 13-3.
PASSING: HASTINGS ST.CECILIA-HAMBURGER, Phil 2-8-0-63. ARCHBISHOP
BERGAN-GROSS, Riley 24-33-2-257.
RECEIVING: HASTINGS ST.CECILIA-KISSINGER, Matt 2-63. ARCHBISHOP
BERGAN-SLEISTER, Matt 12-122; BOGGS, Josh 4-45; VICTOR, C. 4-44; HOTOVY, Connor
2-31; DOLEJS, Jerry 2-15.
INTERCEPTIONS: HASTINGS ST.CECILIA-JACKSON, Cody 1-7; KISSINGER, Matt
1-0. ARCHBISHOP BERGAN-None.
FUMBLES: HASTINGS ST.CECILIA-KISSINGER, Matt 2-0; EILEY, Devin 1-1;
HAMBURGER, Phil 1-0. ARCHBISHOP BERGAN-BOGGS, Josh 2-2.
Stadium: Memorial Stadium Attendance: 1907
Kickoff time: 10:15 am End of Game: 12:37 pm Total elapsed time: 2:22
Officials: Scorer: Steve Morrison;
Temperature: 20 Wind: ENE 6 Weather: Sunny, Humidity 59%
|
Play-by-Play Summary |
| St. Ceclia will receive and Bergan will defend n. goal. | |||
| Hastings | 1-10 | at Hastings40 | BERGAN ball on BERGAN40, ANDERSON,Tanner kickoff 52 yards to the HASTINGS8, JACKSON, Cody return 25 yards to the HASTINGS33 (BOGGS, Tanner;SLEISTER, Matt). |
| Hastings | 1-10 | at Hastings33 | JACKSON, Cody rush over right tackle for 4 yards to the HASTINGS37 (DOLEJS, Jerry;ANDERSON,Tanner). |
| Hastings | 2-6 | at Hastings37 | EILEY, Devin rush over left tackle for no gain to the HASTINGS37 (SHALLBERG,Gavin;SCHMIDT, Austin). |
| Hastings | 3-6 | at Hastings37 | HAMBURGER, Phil pass incomplete to EILEY, Devin, QB hurry by DOLEJS, Jerry. |
| Hastings | 4-6 | at Hastings37 | KISSINGER, Matt punt 37 yards to the BERGAN26, BOGGS, Josh return 2 yards to the BERGAN28 (CONSBRUCK, Jo.). |
| Drive: 3 plays, 4 yards, TOP 01:30 | |||
| Bergan | 1-10 | at Bergan28 | ARCHBISHOP BERGAN drive start at 10:30. |
| Bergan | 1-10 | at Bergan28 | GROSS, Riley pass incomplete to SLEISTER, Matt (JACKSON, Cody). |
| Bergan | 2-10 | at Bergan28 | GROSS, Riley rush over left end for loss of 1 yard to the BERGAN27 (SOUCIE, Nathan;CONSBRUCK, Jo.). |
| Bergan | 3-11 | at Bergan27 | GROSS, Riley sacked for loss of 9 yards to the BERGAN18 (STERUP, Zach). |
| Bergan | 4-20 | at Bergan18 | TEAM punt 8 yards to the BERGAN26, downed (blocked by SHEEHY, Ryan). |
| Drive: 3 plays, minus 10 yards, TOP 01:25 | |||
| Hastings | 1-10 | at Bergan26 | HASTINGS ST.CECILIA drive start at 09:05. |
| Hastings | 1-10 | at Bergan26 | HASTINGS ball on BERGAN25. |
| Hastings | 1-10 | at Bergan25 | HAMBURGER, Phil rush for 7 yards to the BERGAN18 (BOGGS, Josh). |
| Hastings | 2-3 | at Bergan18 | JACKSON, Cody rush for no gain to the BERGAN18 (JACOBS, Matt;HOTOVY, Connor). |
| Hastings | 3-3 | at Bergan18 | HAMBURGER, Phil pass incomplete to CONSBRUCK, Jo.. |
| Hastings | 4-3 | at Bergan18 | KISSINGER, Matt field goal attempt from 35 GOOD, clock 07:33. |
| HASTINGS ST.CECILIA 3, ARCHBISHOP BERGAN 0 | |||
| Drive: 4 plays, 7 yards, TOP 01:36 | |||
| KISSINGER, Matt kickoff 26 yards to the BERGAN34, SLEISTER, Matt return 3 yards to the BERGAN37 (BROUILLETTE, B.;FABER, Brice). | |||
| Bergan | 1-10 | at Bergan37 | ARCHBISHOP BERGAN drive start at 07:29. |
| Bergan | 1-10 | at Bergan37 | PENALTY BERGAN false start 5 yards to the BERGAN32. |
| Bergan | 1-15 | at Bergan32 | VICTOR, C. rush for 8 yards to the BERGAN40 (BROUILLETTE, B.). |
| Bergan | 2-7 | at Bergan40 | PENALTY BERGAN holding 10 yards to the BERGAN30. |
| Bergan | 2-17 | at Bergan30 | GROSS, Riley sacked for loss of 3 yards to the BERGAN27 (SOUCIE, Nathan;CONSBRUCK, Jo.). |
| Bergan | 3-20 | at Bergan27 | GROSS, Riley pass complete to BOGGS, Josh for 25 yards to the HASTINGS48, 1ST DOWN BERGAN (BROUILLETTE, B.). |
| Bergan | 1-10 | at Hastings48 | GROSS, Riley pass complete to DOLEJS, Jerry for 9 yards to the HASTINGS39 (JACKSON, Cody). |
| Bergan | 2-1 | at Hastings39 | GROSS, Riley rush for 3 yards to the HASTINGS36, 1ST DOWN BERGAN (SOUCIE, Nathan). |
| Bergan | 1-10 | at Hastings36 | GROSS, Riley pass complete to SLEISTER, Matt for 6 yards to the HASTINGS30 (STERUP, Zach). |
| Bergan | 2-4 | at Hastings30 | GROSS, Riley pass complete to BOGGS, Josh for 16 yards to the HASTINGS14, 1ST DOWN BERGAN (GRAFEL, Joel). |
| Bergan | 1-10 | at Hastings14 | GROSS, Riley pass incomplete to HOTOVY, Connor. |
| Bergan | 2-10 | at Hastings14 | PENALTY HASTINGS Encroachment 5 yards to the HASTINGS19. |
| Bergan | 2-5 | at Hastings19 | GROSS, Riley pass complete to HOTOVY, Connor for 19 yards to the HASTINGS0, 1ST DOWN BERGAN, TOUCHDOWN, clock 03:43. |
| ANDERSON,Tanner kick attempt failed (blocked) (blocked by SHEEHY, Ryan). | |||
| ARCHBISHOP BERGAN 6, HASTINGS ST.CECILIA 3 | |||
| Drive: 9 plays, 73 yards, TOP 03:54 | |||
| ANDERSON,Tanner kickoff 51 yards to the HASTINGS9, KISSINGER, Matt return 14 yards to the HASTINGS23 (CRYTZER, Dylan;BOGGS, Josh). | |||
| Hastings | 1-10 | at Hastings23 | HASTINGS ST.CECILIA drive start at 03:35. |
| Hastings | 1-10 | at Hastings23 | GRAFEL, Joel rush for 7 yards to the HASTINGS30 (HOTOVY, Connor). |
| Hastings | 2-3 | at Hastings30 | EILEY, Devin rush for 1 yard to the HASTINGS31 (HOTOVY, Connor;MAPLE, Tyler). |
| Hastings | 3-2 | at Hastings31 | HAMBURGER, Phil pass incomplete to KISSINGER, Matt. |
| Hastings | 4-2 | at Hastings31 | KISSINGER, Matt punt 38 yards to the BERGAN31, BOGGS, Josh return 7 yards to the BERGAN38. |
| Drive: 3 plays, 8 yards, TOP 01:24 | |||
| Bergan | 1-10 | at Bergan38 | ARCHBISHOP BERGAN drive start at 02:11. |
| Bergan | 1-10 | at Bergan38 | BOGGS, Josh rush for 1 yard to the BERGAN39, fumble by BOGGS, Josh recovered by HASTINGS CONSBRUCK, Jo. at BERGAN39. |
| Drive: 1 plays, 1 yards, TOP 00:07 | |||
| Hastings | 1-10 | at Bergan39 | HASTINGS ball on BERGAN38. |
| Hastings | 1-10 | at Bergan38 | HASTINGS ST.CECILIA drive start at 02:04. |
| Hastings | 1-10 | at Bergan38 | KISSINGER, Matt rush for loss of 5 yards to the BERGAN43, fumble by KISSINGER, Matt recovered by HASTINGS KISSINGER, Matt at BERGAN43. |
| Hastings | 2-15 | at Bergan43 | EILEY, Devin rush for 2 yards to the BERGAN41 (HOTOVY, Connor;JACOBS, Matt). |
| Hastings | 3-13 | at Bergan41 | EILEY, Devin rush for 1 yard to the BERGAN40, fumble forced by ANDERSON,Tanner, fumble by EILEY, Devin recovered by BERGAN DOLEJS, Jerry at BERGAN40. |
| Drive: 3 plays, minus 2 yards, TOP 01:18 | |||
| Bergan | 1-10 | at Bergan40 | ARCHBISHOP BERGAN drive start at 00:46. |
| Bergan | 1-10 | at Bergan40 | GROSS, Riley pass complete to SLEISTER, Matt for 14 yards to the HASTINGS46, 1ST DOWN BERGAN (GRAFEL, Joel;FABER, Brice). |
| Bergan | 1-10 | at Hastings46 | GROSS, Riley pass complete to SLEISTER, Matt for 10 yards to the HASTINGS36, 1ST DOWN BERGAN (FABER, Brice). |
| Drive: 2 plays, 24 yards, TOP 02:49 | |||
| ARCHBISHOP BERGAN 6, HASTINGS ST.CECILIA 3 |
| Bergan | 1-10 | at Hastings36 | Start of 2nd quarter, clock 12:00. |
| Bergan | 1-10 | at Hastings36 | GROSS, Riley pass complete to BOGGS, Josh for 1 yard to the HASTINGS35 (JACKSON, Jase). |
| Bergan | 2-9 | at Hastings35 | PENALTY BERGAN Encroachment 5 yards to the HASTINGS40. |
| Bergan | 2-14 | at Hastings40 | GROSS, Riley pass incomplete to SLEISTER, Matt (BROUILLETTE, B.). |
| Bergan | 3-14 | at Hastings40 | GROSS, Riley rush up middle for loss of 2 yards to the HASTINGS42 (SOUCIE, Nathan;WAHLMEIER, Joe). |
| Bergan | 4-16 | at Hastings42 | PENALTY BERGAN false start 5 yards to the HASTINGS47. |
| Bergan | 4-21 | at Hastings47 | ANDERSON,Tanner punt 21 yards to the HASTINGS26, downed. |
| Drive: 5 plays, 13 yards, TOP 02:49 | |||
| Hastings | 1-10 | at Hastings26 | HASTINGS ST.CECILIA drive start at 09:57. |
| Hastings | 1-10 | at Hastings26 | HASTINGS ball on HASTINGS27. |
| Hastings | 1-10 | at Hastings27 | HAMBURGER, Phil pass complete to KISSINGER, Matt for 56 yards to the BERGAN17, 1ST DOWN HASTINGS (DOLEJS, Jerry). |
| Hastings | 1-10 | at Bergan17 | Timeout ARCHBISHOP BERGAN, clock 09:28. |
| Hastings | 1-10 | at Bergan17 | JACKSON, Cody rush over right end for 15 yards to the BERGAN2, 1ST DOWN HASTINGS (HOTOVY, Connor;ANDERSON,Tanner). |
| Hastings | 1-G | at Bergan02 | HAMBURGER, Phil rush up middle for loss of 1 yard to the BERGAN3, fumble by HAMBURGER, Phil recovered by HASTINGS HAMBURGER, Phil at BERGAN3, HAMBURGER, Phil for no gain to the BERGAN3 (BOTTORFF, TJ). |
