![]() |
Ponca | Qtr | Hartingt | ![]() |
|
|||||||||||||||||||||||||
| 14 | Final | 13 | | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| Ponca |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| MARKWORTH, J. | 5 | 143 | 28.6 | 41 | 0 | 0 | 0 |
| Totals... | 5 | 143 | 28.6 | 41 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| WATCHORN,Andrew | 1 | 1 | 1.0 | 0 | 1 |
| Totals... | 1 | 1 | 1.0 | 0 | 1 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| CURRY, Jared | 2 | 56 | 28.0 | 0 | 35 |
| Totals... | 2 | 56 | 28.0 | 0 | 35 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| WATCHORN,Andrew | 1 | 22 | 22.0 | 0 | 22 |
| MARKWORTH, Luke | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 2 | 33 | 16.5 | 0 | 22 |
| Field goal attempts | |||||
| GEHRING, Ben | 4th | 00:01 | 46 yards - Missed | ||
| Hartington Cedar |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| REIFENRATH, J. | 4 | 120 | 30.0 | 42 | 0 | 0 | 0 |
| Totals... | 4 | 120 | 30.0 | 42 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| KLUG, Cody | 2 | 12 | 6.0 | 0 | 11 |
| SUDBECK, Keenan | 2 | 2 | 1.0 | 0 | 5 |
| Totals... | 4 | 14 | 3.5 | 0 | 11 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| KLUG, Cody | 1 | 5 | 5.0 | 0 | 5 |
| Totals... | 1 | 5 | 5.0 | 0 | 5 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |