![]() |
Ponca | Qtr | Hartingt | ![]() |
|
|||||||||||||||||||||||||
| 14 | Final | 13 | | |||||||||||||||||||||||||||
| - | Timeouts remaining |
- | ||||||||||||||||||||||||||||
| OT Quarter Play-by-Play | |||
| Hartingt | 1-10 | on Hartingt39 | Start of OT quarter, clock 00:00. |
| Hartingt | 1-10 | on Hartingt39 | PONCA ball on HARTINGT10. |
| Ponca | 1-G | on Hartingt10 | CURRY, Jared rush over right tackle for 6 yards to the HARTINGT4 (BECKER, Eric;LEISE, Justin). |
| Ponca | 2-G | on Hartingt04 | CURRY, Jared rush up middle for 4 yards to the HARTINGT0, TOUCHDOWN, clock 00:00. |
| GEHRING, Ben kick attempt good. | |||
| Ponca 14, Hartington Cedar 7 | |||
| Ponca | 1-G | on Ponca40 | HARTINGT ball on PONCA10. |
| Hartingt | 1-G | on Ponca10 | KOCH, Chad rush for 3 yards to the PONCA7 (WATCHORN, Josh;BLOCK, Nolan). |
| Hartingt | 2-G | on Ponca07 | KOCH, Chad rush for 1 yard to the PONCA6 (GEHRING, Ben). |
| Hartingt | 3-G | on Ponca06 | LEISE, Justin pass incomplete to STEFFEN, Aaron. |
| Hartingt | 4-G | on Ponca06 | Timeout Hartington Cedar, clock 00:00. |
| Hartingt | 4-G | on Ponca06 | LEISE, Justin pass complete to STEFFEN, Aaron for 6 yards to the PONCA0, TOUCHDOWN, clock 00:00. |
| KOCH, Chad rush attempt failed. | |||
| Ponca 14, Hartington Cedar 13 | |||
| Drive: 7 plays, 0 yards, TOP 12:01 | |||
| Ponca | Hartingt | |
| 1st downs | 13 | 12 |
| Rush yards | 161 | 150 |
| Pass yards | 67 | 101 |
| Total offense | 228 | 251 |
| Penalties | 2-10 | 4-30 |
| Turnovers | 0 | 3 |
| Ponca (13-0) |
| PASSING | C-A-I | Yards | TD | Long |
| WATCHORN,Andrew | 4-9-0 | 67 | 1 | 32 |
| Totals... | 4-9-0 | 67 | 1 | 32 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| CURRY, Jared | 29 | 90 | 1 | 13 | 3.1 |
| HANSEN, Austin | 6 | 28 | 0 | 12 | 4.7 |
| WATCHORN,Andrew | 5 | 27 | 0 | 14 | 5.4 |
| MARKWORTH, Joel | 5 | 17 | 0 | 6 | 3.4 |
| ECHTENKAMP,Kash | 2 | -1 | 0 | 1 | -0.5 |
| Totals... | 47 | 161 | 1 | 14 | 3.4 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| GEHRING, Ben | 2 | 25 | 0 | 14 | 12.5 |
| CURRY, Jared | 1 | 32 | 0 | 32 | 32.0 |
| BLOCK, Nolan | 1 | 10 | 1 | 10 | 10.0 |
| Totals... | 4 | 67 | 1 | 32 | 16.8 |
| Hartington Cedar (10-3) |
| PASSING | C-A-I | Yards | TD | Long |
| LEISE, Justin | 4-11-2 | 101 | 2 | 45 |
| Totals... | 4-11-2 | 101 | 2 | 45 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| KOCH, Chad | 33 | 148 | 0 | 19 | 4.5 |
| BECKER, Eric | 3 | 7 | 0 | 6 | 2.3 |
| SUDBECK, Keenan | 2 | 5 | 0 | 5 | 2.5 |
| LEISE, Justin | 2 | -10 | 0 | 0 | -5.0 |
| Totals... | 40 | 150 | 0 | 19 | 3.8 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| KLUG, Cody | 2 | 81 | 1 | 45 | 40.5 |
| STEFFEN, Aaron | 2 | 20 | 1 | 14 | 10.0 |
| Totals... | 4 | 101 | 2 | 45 | 25.2 |
Date: Nov 23, 2009
Site: Lincoln, Nebraska
Stadium: Memorial Stadium
Temp: 40
Wind: NW 19mph
Weather: Cloudy, 82% Humidity
Officials:
Ref: Tim O'Dey
Ump: Scott Schulz
Line: Kevin Stuhr
LJ: Bo Uhrmacher
BJ: Ryan Helgoth
Time: 2:12
Attendance: 2321