| 4th Quarter Play-by-Play |
| Nc | 2-8 | on Nc50 | Start of 4th quarter, clock 12:00. |
| Nc | 2-8 | on Nc50 | Jordan Bellar pass complete to Riley Knake for 6 yards to the PV44 (Matthew Gilbert). |
| Nc | 3-2 | on Pv44 | Jordan Molacek rush over left end for 16 yards to the PV28, 1ST DOWN NC, out-of-bounds (Matthew Gilbert). |
| Nc | 1-10 | on Pv28 | Jordan Molacek rush over right tackle for 3 yards to the PV25 (Josh Jochim). |
| Nc | 2-7 | on Pv25 | Jordan Molacek rush over left end for 6 yards to the PV19, out-of-bounds (Matthew Gilbert). |
| Nc | 3-1 | on Pv19 | Jordan Molacek rush over left tackle for 2 yards to the PV17, 1ST DOWN NC (Eric Carlson). |
| Nc | 1-10 | on Pv17 | Jordan Bellar pass incomplete to Connor Ketter (Payton Fluckey). |
| Nc | 2-10 | on Pv17 | Jordan Molacek rush up middle for 4 yards to the PV13 (Eric Carlson;Matthew Gilbert). |
| Nc | 3-6 | on Pv13 | Jordan Bellar pass complete to Luke Lyons for 1 yard to the PV12 (Dylan Wills). |
| Nc | 4-5 | on Pv12 | Drew Farlee field goal attempt from 29 GOOD, clock 08:57. |
| Norfolk Catholic 13, Platteview 6 |
| | Drive: 10 plays, 40 yards, TOP 3:14 |
| | | Luke Lyons kickoff 60 yards to the PV0, touchback. |
| Pv | 1-10 | on Pv20 | PLATTEVIEW drive start at 08:57. |
| Pv | 1-10 | on Pv20 | Joe Dalton pass incomplete to Matthew Gilbert (Kyle Schaefer). |
| Pv | 2-10 | on Pv20 | Joe Dalton pass complete to Bryan Carlson for 7 yards to the PV27 (Jacob Schulte;Luke Smith). |
| Pv | 3-3 | on Pv27 | Joe Dalton pass incomplete to Bryan Carlson. |
| Pv | 4-3 | on Pv27 | Dylan Wills punt 20 yards to the PV47, out-of-bounds. |
| | Drive: 3 plays, 7 yards, TOP 1:06 |
| Nc | 1-10 | on Pv47 | NORFOLK CATHOLIC drive start at 07:51. |
| Nc | 1-10 | on Pv47 | Jordan Molacek rush for 6 yards to the PV41 (Payton Fluckey). |
| Nc | 2-4 | on Pv41 | Jordan Bellar rush over right end for no gain to the PV41 (Justin Cloyd). |
| Nc | 3-4 | on Pv41 | Jordan Bellar pass incomplete to Riley Knake. |
| Nc | 4-4 | on Pv41 | Jordan Bellar punt 36 yards to the PV5, out-of-bounds. |
| | Drive: 3 plays, 6 yards, TOP 1:22 |
| Pv | 1-10 | on Pv05 | PLATTEVIEW drive start at 06:29. |
| Pv | 1-10 | on Pv05 | Joe Dalton rush up middle for loss of 2 yards to the PV3 (Cody Ramaekers). |
| Pv | 2-12 | on Pv03 | Joe Dalton pass complete to Dylan Wills for 14 yards to the PV17, 1ST DOWN PV, out-of-bounds. |
| Pv | 1-10 | on Pv17 | Joe Dalton pass incomplete to Matthew Gilbert. |
| Pv | 2-10 | on Pv17 | Bryan Carlson rush over right end for no gain to the PV17 (Riley Knake). |
| Pv | 3-10 | on Pv17 | Joe Dalton sacked for loss of 13 yards to the PV4 (Cody Ramaekers). |
| Pv | 4-23 | on Pv04 | Dylan Wills punt 24 yards to the PV28, out-of-bounds. |
| | Drive: 5 plays, minus 1 yard, TOP 2:04 |
| Nc | 1-10 | on Pv28 | NORFOLK CATHOLIC drive start at 04:25. |
| Nc | 1-10 | on Pv28 | Jordan Molacek rush over left tackle for 3 yards to the PV25 (Hunter Hand). |
| Nc | 2-7 | on Pv25 | Jordan Molacek rush over left end for 6 yards to the PV19 (Hunter Hand;Justin Cloyd). |
| Nc | 3-1 | on Pv19 | Jordan Molacek rush over left tackle for 6 yards to the PV13, 1ST DOWN NC (Payton Fluckey;Sheridan Mason). |
| Nc | 1-10 | on Pv13 | Jordan Molacek rush over left tackle for 6 yards to the PV7 (Matthew Gilbert;Payton Fluckey). |
| Nc | 2-4 | on Pv07 | Timeout Platteview, clock 02:33. |
| Nc | 2-4 | on Pv07 | Kyle Schaefer rush up middle for 7 yards to the PV0, 1ST DOWN NC, TOUCHDOWN, clock 02:29. |
| | | Drew Farlee kick attempt good, PENALTY NC false start 5 yards to the PV7, NO PLAY. |
| | | Drew Farlee kick attempt good. |
| Norfolk Catholic 20, Platteview 6 |
| | Drive: 5 plays, 28 yards, TOP 2:03 |
| | | Luke Lyons kickoff 54 yards to the PV6, Payton Fluckey return 21 yards to the PV27 (Cody Ramaekers;J.Braithwait). |
| Pv | 1-10 | on Pv27 | PLATTEVIEW drive start at 02:22. |
| Pv | 1-10 | on Pv27 | Joe Dalton sacked for loss of 1 yard to the PV26 (Connor Ketter). |
| Pv | 2-11 | on Pv26 | Joe Dalton sacked for loss of 6 yards to the PV20 (Connor Ketter;Kyle Schaefer). |
| Pv | 3-17 | on Pv20 | Joe Dalton pass incomplete to Dylan Wills. |
| Pv | 4-17 | on Pv20 | Joe Dalton sacked for loss of 8 yards to the PV12 (Cody Ramaekers). |
| | Drive: 4 plays, minus 15 yards, TOP 1:07 |
| Nc | 1-10 | on Pv12 | NORFOLK CATHOLIC drive start at 01:15. |
| Nc | 1-10 | on Pv12 | Timeout Norfolk Catholic, clock 01:15. |
| Nc | 1-10 | on Pv12 | Jordan Molacek rush over left tackle for no gain to the PV12 (Josh Jochim). |
| Nc | 2-10 | on Pv12 | TEAM rush for no gain to the PV12. |
| Nc | 3-10 | on Pv12 | End of game, clock 00:00. |
| | Drive: 2 plays, 0 yards, TOP 1:15 |