Scoring Summary |
NORKFOLK CATHOLIC (13-0) vs. PIERCE (11-2)
Date: Nov 23, 2010 Site: Lincoln, Nebraska Stadium: Memorial Stadium Attendance: 3304
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NORKFOLK CATHOLIC | 14 | 7 | 7 | 0 | 28 |
| PIERCE | 0 | 7 | 0 | 6 | 13 |
| SCORING SUMMARY | NORFOLK -PIERCE | |||
| 1st | 09:12 | NORFOLK | SCHAEFER, Kory 39 yd run (FARLEE, Drew kick) | |
| 3 plays, 49 yards, TOP 1:16 | 7 - 0 | |||
| 07:43 | NORFOLK | BECKER, Erik 6 yd pass from KNAKE, Riley (FARLEE, Drew kick) | ||
| 4 plays, 18 yards, TOP 1:21 | 14 - 0 | |||
| 2nd | 05:59 | NORFOLK | SCHAEFER, Kory 74 yd interception return (FARLEE, Drew kick) | |
| 21 - 0 | ||||
| 01:22 | PIERCE | DVORAK, Shelton 1 yd run (LINDSAY, Tyler kick) | ||
| 10 plays, 80 yards, TOP 4:37 | 21 - 7 | |||
| 3rd | 04:16 | NORFOLK | BENSON, Scott 50 yd interception return (FARLEE, Drew kick) | |
| 28 - 7 | ||||
| 4th | 06:05 | PIERCE | KOEHLMOOS, A. 4 yd run (LINDSAY, Tyler kick blockd) | |
| 6 plays, 49 yards, TOP 2:32 | 28 - 13 | |||
|
Kickoff time: 2:46 pm End of Game: 4:54 pm Total elapsed time: 2:08 Scorer: Steve Morrison Temperature: 31 Wind: SE 4 mph Weather: Sunny, 41% Humidity |
Team Statistics |
| Team Totals | NORFOLK | PIERCE |
| FIRST DOWNS | 9 | 15 |
| Rushing | 6 | 9 |
| Passing | 3 | 3 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 161 | 208 |
| Rushing Attempts | 34 | 49 |
| Average Per Rush | 4.7 | 4.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 167 | 240 |
| Yards Lost Rushing | 6 | 32 |
| NET YARDS PASSING | 57 | 38 |
| Completions-Attempts-Int | 6-9-1 | 6-12-3 |
| Average Per Attempt | 6.3 | 3.2 |
| Average Per Completion | 9.5 | 6.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 218 | 246 |
| Total offense plays | 43 | 61 |
| Average Gain Per Play | 5.1 | 4.0 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 8-74 | 2-10 |
| PUNTS-YARDS | 4-129 | 4-118 |
| Average Yards Per Punt | 32.2 | 29.5 |
| Net Yards Per Punt | 21.8 | 25.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-285 | 2-90 |
| Average Yards Per Kickoff | 57.0 | 45.0 |
| Net Yards Per Kickoff | 38.2 | 29.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 3-16-0 | 1-42-0 |
| Average Per Return | 5.3 | 42.0 |
| Kickoff returns: Number-Yds-TD | 3-31-0 | 3-54-0 |
| Average Per Return | 10.3 | 18.0 |
| Interceptions: Number-Yds-TD | 3-124-2 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:18 | 26:42 |
| 1st Quarter | 5:23 | 6:37 |
| 2nd Quarter | 3:15 | 8:45 |
| 3rd Quarter | 6:09 | 5:51 |
| 4th Quarter | 6:31 | 5:29 |
| Third-Down Conversions | 4 of 10 | 4 of 13 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Touchdowns | 1-1 | 2-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 4-27 | 0-0 |
| PAT Kicks | 4-4 | 1-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NORKFOLK CATHOLIC-TEAM 1-1; MOLACEK, Jordan 1-1; BELLAR, Jordan 1-0. PIERCE-SCHRODER, Brock 1-1; KOEHLMOOS, A. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NORFOLK | 1st | P49 | 10:20 | Punt | P00 | 09:04 | * | TOUCHDOWN | 3-49 | 1:16 | |
| NORFOLK | 1st | P18 | 09:04 | Fumble | P00 | 07:43 | * | TOUCHDOWN | 4-18 | 1:21 | # |
| NORFOLK | 1st | N45 | 04:58 | Punt | N48 | 03:30 | Interception | 3-3 | 1:28 | ||
| NORFOLK | 1st | N24 | 01:18 | Punt | P48 | 10:33 | Punt | 5-28 | 2:45 | ||
| NORFOLK | 2nd | N17 | 06:52 | Punt | N27 | 06:26 | Fumble | 1-10 | 0:26 | ||
| NORFOLK | 2nd | P00 | 05:59 | Interception | P00 | 05:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NORFOLK | 2nd | N29 | 01:16 | Kickoff | N38 | 00:00 | End of half | 3-9 | 1:16 | ||
| NORFOLK | 3rd | N32 | 11:53 | Kickoff | P39 | 08:15 | Punt | 7-29 | 3:38 | ||
| NORFOLK | 3rd | P00 | 04:16 | Interception | P00 | 04:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NORFOLK | 3rd | N35 | 02:24 | Downs | P38 | 08:37 | Punt | 10-27 | 5:47 | ||
| NORFOLK | 4th | N28 | 03:14 | Downs | N34 | 02:13 | Punt | 3-6 | 1:01 | ||
| NORFOLK | 4th | N44 | 02:07 | Interception | P46 | 00:00 | End of half | 4-10 | 2:07 | ||
| PIERCE | 1st | P29 | 12:00 | Kickoff | P23 | 10:20 | Punt | 3--6 | 1:40 | ||
| PIERCE | 1st | P18 | 09:12 | Kickoff | P18 | 09:04 | Fumble | 0-0 | 0:08 | ||
| PIERCE | 1st | P20 | 07:43 | Kickoff | P34 | 04:58 | Punt | 5-14 | 2:45 | ||
| PIERCE | 1st | N49 | 03:30 | Interception | N46 | 01:18 | Punt | 3-3 | 2:12 | ||
| PIERCE | 2nd | P15 | 10:33 | Punt | P50 | 06:52 | Punt | 7-35 | 3:41 | ||
| PIERCE | 2nd | N27 | 06:26 | Fumble | N25 | 05:59 | Interception | 2-2 | 0:27 | ||
| PIERCE | 2nd | P20 | 05:59 | Kickoff | N00 | 01:22 | * | TOUCHDOWN | 10-80 | 4:37 | # |
| PIERCE | 3rd | P09 | 08:15 | Punt | N48 | 04:16 | Interception | 9-43 | 3:59 | ||
| PIERCE | 3rd | P22 | 04:10 | Kickoff | N34 | 02:24 | Downs | 7-44 | 1:46 | ||
| PIERCE | 4th | N49 | 08:37 | Punt | N00 | 06:05 | * | TOUCHDOWN | 6-49 | 2:32 | # |
| PIERCE | 4th | N45 | 06:02 | Kickoff | N28 | 03:14 | Downs | 8-17 | 2:48 | # | |
| PIERCE | 4th | P29 | 02:13 | Punt | P29 | 02:07 | Interception | 1-0 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NORKFOLK CATHOLIC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 03:15 | 06:09 | 06:31 | 08:38 | 12:40 | 21:18 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 2/3 | 1/3 | 1/4 | 3/6 | 4/10 | ||
| Average field position | N50 | N23 | N33 | N36 | N41 | N34 | N38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| PIERCE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 08:45 | 05:51 | 05:29 | 15:22 | 11:20 | 26:42 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/3 | 2/4 | 1/6 | 3/7 | 4/13 | ||
| Average field position | P33 | P36 | P15 | P45 | P34 | P33 | P34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PIERCE | 1st | P29 | 12:00 | Kickoff | P23 | 10:20 | Punt | 3--6 | 1:40 | ||
| NORFOLK | 1st | P49 | 10:20 | Punt | P00 | 09:04 | * | TOUCHDOWN | 3-49 | 1:16 | |
| PIERCE | 1st | P18 | 09:12 | Kickoff | P18 | 09:04 | Fumble | 0-0 | 0:08 | ||
| NORFOLK | 1st | P18 | 09:04 | Fumble | P00 | 07:43 | * | TOUCHDOWN | 4-18 | 1:21 | # |
| PIERCE | 1st | P20 | 07:43 | Kickoff | P34 | 04:58 | Punt | 5-14 | 2:45 | ||
| NORFOLK | 1st | N45 | 04:58 | Punt | N48 | 03:30 | Interception | 3-3 | 1:28 | ||
| PIERCE | 1st | N49 | 03:30 | Interception | N46 | 01:18 | Punt | 3-3 | 2:12 | ||
| NORFOLK | 1st | N24 | 01:18 | Punt | P48 | 10:33 | Punt | 5-28 | 2:45 | ||
| PIERCE | 2nd | P15 | 10:33 | Punt | P50 | 06:52 | Punt | 7-35 | 3:41 | ||
| NORFOLK | 2nd | N17 | 06:52 | Punt | N27 | 06:26 | Fumble | 1-10 | 0:26 | ||
| PIERCE | 2nd | N27 | 06:26 | Fumble | N25 | 05:59 | Interception | 2-2 | 0:27 | ||
| NORFOLK | 2nd | P00 | 05:59 | Interception | P00 | 05:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PIERCE | 2nd | P20 | 05:59 | Kickoff | N00 | 01:22 | * | TOUCHDOWN | 10-80 | 4:37 | # |
| NORFOLK | 2nd | N29 | 01:16 | Kickoff | N38 | 00:00 | End of half | 3-9 | 1:16 | ||
| NORFOLK | 3rd | N32 | 11:53 | Kickoff | P39 | 08:15 | Punt | 7-29 | 3:38 | ||
| PIERCE | 3rd | P09 | 08:15 | Punt | N48 | 04:16 | Interception | 9-43 | 3:59 | ||
| NORFOLK | 3rd | P00 | 04:16 | Interception | P00 | 04:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PIERCE | 3rd | P22 | 04:10 | Kickoff | N34 | 02:24 | Downs | 7-44 | 1:46 | ||
| NORFOLK | 3rd | N35 | 02:24 | Downs | P38 | 08:37 | Punt | 10-27 | 5:47 | ||
| PIERCE | 4th | N49 | 08:37 | Punt | N00 | 06:05 | * | TOUCHDOWN | 6-49 | 2:32 | # |
| PIERCE | 4th | N45 | 06:02 | Kickoff | N28 | 03:14 | Downs | 8-17 | 2:48 | # | |
| NORFOLK | 4th | N28 | 03:14 | Downs | N34 | 02:13 | Punt | 3-6 | 1:01 | ||
| PIERCE | 4th | P29 | 02:13 | Punt | P29 | 02:07 | Interception | 1-0 | 0:06 | ||
| NORFOLK | 4th | N44 | 02:07 | Interception | P46 | 00:00 | End of half | 4-10 | 2:07 | ||
Defensive Statistics |
| ## | NORKFOLK CATHOLIC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | BECKER, Erik | 12 | 3 | 15 | . | . | . | . | . | . | . | . |
| 35 | SCHAEFER, Kory | 10 | 2 | 12 | 1/1 | . | . | 1-74 | . | . | . | . |
| 40 | KNAKE, Riley | 6 | 4 | 10 | 3/19 | . | . | 1-0 | . | . | 2.0/15 | . |
| 55 | BENSON, Scott | 2 | 5 | 7 | . | . | . | 1-50 | . | . | 0.5/0 | . |
| 45 | SCHULTE, Jacob | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 57 | OBERMILLER,Mike | 3 | 3 | 6 | 1/2 | . | . | . | . | . | 1.0/2 | . |
| 7 | BROZEK, Ethan | 4 | 1 | 5 | 1/10 | . | . | . | . | . | 1.0/10 | . |
| 3 | FARLEE, Drew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 52 | VOLMER, Scott | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 77 | FUNK, Nathan | 3 | . | 3 | 1/4 | . | . | . | . | . | . | . |
| 70 | SCHAEFER, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | MONTAG, Andy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | ZACH, Scott | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 51 | JONES, Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | WAGNER, Blake | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 4 | LYONS, Lucas | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 47 | BURROUGHS,Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | RAMAEKERS,Brian | . | . | . | . | . | . | . | 1 | . | . | . |
| 26 | PFEIFER, Issac | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 5 | ARENS, Dillon | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | PIERCE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | KOEHLMOOS, A. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 83 | TUCKER, Thomas | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | FREEMAN,Brandon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | HILKEMANN, Cody | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 81 | SCHULTZ, Connor | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 60 | ROHRICH, Mason | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | MEIER, Nathan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | SCHRODER, Brock | 3 | . | 3 | 1/1 | . | . | 1-8 | 1 | . | . | . |
| 45 | DVORAK, Shelton | 3 | . | 3 | 2/3 | . | . | . | . | . | . | . |
| 82 | HOFFMANN, Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 63 | BRUS, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | EMERSON, Nate | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | LINDSAY, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 77 | MILANDER, Casey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | RUPPERT, Katlin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | NEUHALFEN, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | MURRAY, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | HANLIN, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | RONSPIES,Kellon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | HARROD, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | FLESNER,Alek | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| NORKFOLK CATHOLIC: 1-BECKER, Erik, 2-MOLACEK, Jordan, 3-FARLEE, Drew, 4-LYONS, Lucas, 5-ARENS, Dillon, 7-BROZEK, Ethan, 11-KETTER, Connor, 15-BELLAR, Jordan, 18-MONTAG, Andy, 20-ZACH, Scott, 26-PFEIFER, Issac, 35-SCHAEFER, Kory, 40-KNAKE, Riley, 45-SCHULTE, Jacob, 47-BURROUGHS,Logan, 51-JONES, Colton, 52-VOLMER, Scott, 55-BENSON, Scott, 56-RAMAEKERS,Brian, 57-OBERMILLER,Mike, 69-WAGNER, Blake, 70-SCHAEFER, Kyle, 77-FUNK, Nathan. |
| PIERCE: 1-SCHRODER, Brock, 2-HILKEMANN, Cody, 3-OSBORN, Lucas, 4-FREEMAN,Brandon, 6-MURRAY, Nathan, 8-STONACEK, B., 12-LINDSAY, Tyler, 22-MEIER, Nathan, 28-KOEHLMOOS, A., 30-RUPPERT, Katlin, 35-EMERSON, Nate, 45-DVORAK, Shelton, 50-HARROD, Evan, 53-RONSPIES,Kellon, 55-FLESNER,Alek, 60-ROHRICH, Mason, 63-BRUS, Jordan, 76-HANLIN, Aaron, 77-MILANDER, Casey, 80-NEUHALFEN, Zach, 81-SCHULTZ, Connor, 82-HOFFMANN, Mike, 83-TUCKER, Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NORKFOLK CATHOLIC... 14 7 7 0 - 28 Record: (13-0)
PIERCE.............. 0 7 0 6 - 13 Record: (11-2)
Scoring Summary:
1st 09:12 NORFOLK - SCHAEFER, Kory 39 yd run (FARLEE, Drew kick), 3-49 1:16, NORFOLK 7 - PIERCE 0
07:43 NORFOLK - BECKER, Erik 6 yd pass from KNAKE, Riley (FARLEE, Drew kick), 4-18 1:21, NORFOLK 14 - PIERCE 0
2nd 05:59 NORFOLK - SCHAEFER, Kory 74 yd interception return (FARLEE, Drew kick), , NORFOLK 21 - PIERCE 0
01:22 PIERCE - DVORAK, Shelton 1 yd run (LINDSAY, Tyler kick), 10-80 4:37, NORFOLK 21 - PIERCE 7
3rd 04:16 NORFOLK - BENSON, Scott 50 yd interception return (FARLEE, Drew kick), , NORFOLK 28 - PIERCE 7
4th 06:05 PIERCE - KOEHLMOOS, A. 4 yd run (LINDSAY, Tyler kick blockd), 6-49 2:32, NORFOLK 28 - PIERCE 13
NORFOLK PIERCE
FIRST DOWNS................... 9 15
RUSHES-YARDS (NET)............ 34-161 49-208
PASSING YDS (NET)............. 57 38
Passes Att-Comp-Int........... 9-6-1 12-6-3
TOTAL OFFENSE PLAYS-YARDS..... 43-218 61-246
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-16 1-42
Kickoff Returns-Yards......... 3-31 3-54
Interception Returns-Yards.... 3-124 1-8
Punts (Number-Avg)............ 4-32.2 4-29.5
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 8-74 2-10
Possession Time............... 21:18 26:42
Third-Down Conversions........ 4 of 10 4 of 13
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 4-27 0-0
RUSHING: NORKFOLK CATHOLIC-SCHAEFER, Kory 19-92; BELLAR, Jordan 8-35;
LYONS, Lucas 1-16; MOLACEK, Jordan 2-16; ARENS, Dillon 2-4; TEAM 2-minus 2.
PIERCE-KOEHLMOOS, A. 12-82; DVORAK, Shelton 9-33; FREEMAN,Brandon 11-30;
EMERSON, Nate 7-28; MEIER, Nathan 3-19; RUPPERT, Katlin 3-11; HILKEMANN, Cody
1-6; SCHRODER, Brock 3-minus 1.
PASSING: NORKFOLK CATHOLIC-BELLAR, Jordan 5-8-1-51; KNAKE, Riley 1-1-0-6.
PIERCE-FREEMAN,Brandon 6-11-2-38; SCHRODER, Brock 0-1-1-0.
RECEIVING: NORKFOLK CATHOLIC-BROZEK, Ethan 3-36; KETTER, Connor 1-10;
BECKER, Erik 1-6; LYONS, Lucas 1-5. PIERCE-SCHULTZ, Connor 2-18; STONACEK, B.
1-10; NEUHALFEN, Zach 1-9; HILKEMANN, Cody 1-5; SCHRODER, Brock 1-minus 4.
INTERCEPTIONS: NORKFOLK CATHOLIC-SCHAEFER, Kory 1-74; BENSON, Scott 1-50;
KNAKE, Riley 1-0. PIERCE-SCHRODER, Brock 1-8.
FUMBLES: NORKFOLK CATHOLIC-MOLACEK, Jordan 1-1; BELLAR, Jordan 1-0; TEAM
1-1. PIERCE-KOEHLMOOS, A. 1-0; SCHRODER, Brock 1-1.
Stadium: Memorial Stadium Attendance: 3304
Kickoff time: 2:46 pm End of Game: 4:54 pm Total elapsed time: 2:08
Officials: Scorer: Steve Morrison;
Temperature: 31 Wind: SE 4 mph Weather: Sunny, 41% Humidity
|
Play-by-Play Summary |
| Norfolk | 1-10 | at Norfolk40 | NORFOLK ball on NORFOLK40, FARLEE, Drew kickoff 54 yards to the PIERCE6, DVORAK, Shelton return 23 yards to the PIERCE29 (LYONS, Lucas). |
| Pierce | 1-10 | at Pierce29 | FREEMAN,Brandon sacked for loss of 2 yards to the PIERCE27 (OBERMILLER,Mike;BENSON, Scott). |
| Pierce | 2-12 | at Pierce27 | HILKEMANN, Cody rush for 6 yards to the PIERCE33 (SCHAEFER, Kory). |
| Pierce | 3-6 | at Pierce33 | FREEMAN,Brandon sacked for loss of 10 yards to the PIERCE23 (BROZEK, Ethan). |
| Pierce | 4-16 | at Pierce23 | HOFFMANN, Mike punt 31 yards to the NORFOLK46, LYONS, Lucas return 5 yards to the PIERCE49 (TUCKER, Thomas). |
| Drive: 3 plays, minus 6 yards, TOP 01:40 | |||
| Norfolk | 1-10 | at Pierce49 | NORKFOLK CATHOLIC drive start at 10:20. |
| Norfolk | 1-10 | at Pierce49 | SCHAEFER, Kory rush for 2 yards to the PIERCE47 (MEIER, Nathan). |
| Norfolk | 2-8 | at Pierce47 | BELLAR, Jordan pass complete to BROZEK, Ethan for 8 yards to the PIERCE39, 1ST DOWN NORFOLK (SCHRODER, Brock). |
| Norfolk | 1-10 | at Pierce39 | SCHAEFER, Kory rush over left tackle for 39 yards to the PIERCE0, 1ST DOWN NORFOLK, TOUCHDOWN, clock 09:12. |
| FARLEE, Drew kick attempt good. | |||
| NORKFOLK CATHOLIC 7, PIERCE 0 | |||
| Drive: 3 plays, 49 yards, TOP 01:08 | |||
| FARLEE, Drew kickoff 58 yards to the PIERCE2, SCHRODER, Brock return 16 yards to the PIERCE18, fumble forced by WAGNER, Blake, fumble by SCHRODER, Brock recovered by NORFOLK PFEIFER, Issac at PIERCE18. | |||
| Norfolk | 1-10 | at Pierce18 | NORKFOLK CATHOLIC drive start at 09:04. |
| Norfolk | 1-10 | at Pierce18 | BELLAR, Jordan rush over left tackle for 11 yards to the PIERCE7, 1ST DOWN NORFOLK (FREEMAN,Brandon). |
| Norfolk | 1-G | at Pierce07 | SCHAEFER, Kory rush over right tackle for 1 yard to the PIERCE6 (FREEMAN,Brandon;TUCKER, Thomas). |
| Norfolk | 2-G | at Pierce06 | BELLAR, Jordan pass incomplete to BROZEK, Ethan (SCHRODER, Brock). |
| Norfolk | 3-G | at Pierce06 | KNAKE, Riley pass complete to BECKER, Erik for 6 yards to the PIERCE0, TOUCHDOWN, clock 07:43. |
| FARLEE, Drew kick attempt good. | |||
| NORKFOLK CATHOLIC 14, PIERCE 0 | |||
| Drive: 4 plays, 18 yards, TOP 01:21 | |||
| FARLEE, Drew kickoff 60 yards to the PIERCE0, touchback. | |||
| Pierce | 1-10 | at Pierce20 | PIERCE drive start at 07:43. |
| Pierce | 1-10 | at Pierce20 | EMERSON, Nate rush over left tackle for 8 yards to the PIERCE28 (BECKER, Erik). |
| Pierce | 2-2 | at Pierce28 | EMERSON, Nate rush over left tackle for 6 yards to the PIERCE34, 1ST DOWN PIERCE (BURROUGHS,Logan;SCHAEFER, Kyle). |
| Pierce | 1-10 | at Pierce34 | EMERSON, Nate rush for 3 yards to the PIERCE37 (SCHAEFER, Kory;BECKER, Erik). |
| Pierce | 2-7 | at Pierce37 | KOEHLMOOS, A. rush over left end for 1 yard to the PIERCE38 (FUNK, Nathan;BECKER, Erik). |
| Pierce | 3-6 | at Pierce38 | FREEMAN,Brandon pass complete to SCHRODER, Brock for loss of 4 yards to the PIERCE34 (KNAKE, Riley). |
| Pierce | 4-10 | at Pierce34 | HOFFMANN, Mike punt 21 yards to the NORFOLK45, out-of-bounds. |
| Drive: 5 plays, 14 yards, TOP 02:45 | |||
| Norfolk | 1-10 | at Norfolk45 | NORKFOLK CATHOLIC drive start at 04:58. |
| Norfolk | 1-10 | at Norfolk45 | ARENS, Dillon rush over left tackle for loss of 2 yards to the NORFOLK43 (DVORAK, Shelton). |
| Norfolk | 2-12 | at Norfolk43 | Timeout NORKFOLK CATHOLIC, clock 04:20. |
| Norfolk | 2-12 | at Norfolk43 | BELLAR, Jordan pass complete to LYONS, Lucas for 5 yards to the NORFOLK48 (SCHRODER, Brock;FLESNER,Alek). |
| Norfolk | 3-7 | at Norfolk48 | BELLAR, Jordan pass intercepted by SCHRODER, Brock at the PIERCE43, SCHRODER, Brock return 8 yards to the NORFOLK49 (SCHAEFER, Kyle). |
| Drive: 3 plays, 3 yards, TOP 01:28 | |||
| Pierce | 1-10 | at Norfolk49 | PIERCE drive start at 03:30. |
| Pierce | 1-10 | at Norfolk49 | SCHRODER, Brock rush over right end for loss of 4 yards to the PIERCE47 (FUNK, Nathan). |
| Pierce | 2-14 | at Pierce47 | RUPPERT, Katlin rush over left end for 5 yards to the NORFOLK48 (KNAKE, Riley;SCHULTE, Jacob). |
| Pierce | 3-9 | at Norfolk48 | PENALTY PIERCE false start 5 yards to the PIERCE47. |
| Pierce | 3-14 | at Pierce47 | MEIER, Nathan rush over left end for 7 yards to the NORFOLK46 (BECKER, Erik). |
| Pierce | 4-7 | at Norfolk46 | OSBORN, Lucas punt 28 yards to the NORFOLK18, LYONS, Lucas return 6 yards to the NORFOLK24 (NEUHALFEN, Zach). |
| Drive: 3 plays, 3 yards, TOP 02:12 | |||
| Norfolk | 1-10 | at Norfolk24 | NORKFOLK CATHOLIC drive start at 01:18. |
| Norfolk | 1-10 | at Norfolk24 | SCHAEFER, Kory rush up middle for 6 yards to the NORFOLK30 (MILANDER, Casey). |
| Norfolk | 2-4 | at Norfolk30 | LYONS, Lucas rush over left end for 16 yards to the NORFOLK46, 1ST DOWN NORFOLK (FREEMAN,Brandon). |
| Norfolk | 1-10 | at Norfolk46 | SCHAEFER, Kory rush over left tackle for loss of 1 yard to the NORFOLK45 (SCHRODER, Brock;NEUHALFEN, Zach). |
| Drive: 3 plays, 21 yards, TOP 02:45 | |||
| NORKFOLK CATHOLIC 14, PIERCE 0 |
| Norfolk | 2-11 | at Norfolk45 | Start of 2nd quarter, clock 12:00. |
| Norfolk | 2-11 | at Norfolk45 | PENALTY NORFOLK false start 5 yards to the NORFOLK40. |
| Norfolk | 2-16 | at Norfolk40 | BELLAR, Jordan pass complete to KETTER, Connor for 10 yards to the 50 yardline. |
