Scoring Summary |
MILLARD NORTH (11-2) vs. MILLARD SOUTH (11-2)
Date: Nov 22, 2010 Site: Memorial Stadium Stadium: Lincoln, NE Attendance: 5245
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MILLARD NORTH | 0 | 7 | 21 | 0 | 28 |
| MILLARD SOUTH | 7 | 13 | 0 | 0 | 20 |
| SCORING SUMMARY | M_NORTH -M_SOUTH | |||
| 1st | 00:46 | M_SOUTH | HEADLEY, Blake 37 yd run (FICKEL, Joel kick) | |
| 4 plays, 50 yards, TOP 1:14 | 0 - 7 | |||
| 2nd | 10:13 | M_SOUTH | TOSTENSON, E. 26 yd pass from HEADLEY, Blake (FICKEL, Joel kick) | |
| 4 plays, 37 yards, TOP 1:31 | 0 - 14 | |||
| 05:38 | M_SOUTH | FICKEL, Joel 21 yd field goal | ||
| 6 plays, 76 yards, TOP 2:47 | 0 - 17 | |||
| 02:33 | M_NORTH | HORD, Derek 47 yd pass from AAKRE, Isaac (BAYNE, Andy kick) | ||
| 6 plays, 80 yards, TOP 3:05 | 7 - 17 | |||
| 00:01 | M_SOUTH | FICKEL, Joel 21 yd field goal | ||
| 12 plays, 72 yards, TOP 2:26 | 7 - 20 | |||
| 3rd | 08:36 | M_NORTH | BASS, Devin 3 yd run (BAYNE, Andy kick) | |
| 7 plays, 80 yards, TOP 3:24 | 14 - 20 | |||
| 05:50 | M_NORTH | BASS, Devin 45 yd pass from AAKRE, Isaac (BAYNE, Andy kick) | ||
| 3 plays, 69 yards, TOP 0:05 | 21 - 20 | |||
| 02:08 | M_NORTH | AAKRE, Isaac 1 yd run (BAYNE, Andy kick) | ||
| 4 plays, 60 yards, TOP 1:39 | 28 - 20 | |||
|
Kickoff time: 7:17 pm End of Game: 9:45 pm Total elapsed time: 2:28 Scorer: Steve Morrison Temperature: 33 Wind: Calm Weather: Clear, Humidity 87% |
Team Statistics |
| Team Totals | M_NORTH | M_SOUTH |
| FIRST DOWNS | 16 | 16 |
| Rushing | 9 | 7 |
| Passing | 5 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 326 | 274 |
| Rushing Attempts | 44 | 35 |
| Average Per Rush | 7.4 | 7.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 339 | 298 |
| Yards Lost Rushing | 13 | 24 |
| NET YARDS PASSING | 124 | 163 |
| Completions-Attempts-Int | 5-7-0 | 11-24-0 |
| Average Per Attempt | 17.7 | 6.8 |
| Average Per Completion | 24.8 | 14.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 450 | 437 |
| Total offense plays | 51 | 59 |
| Average Gain Per Play | 8.8 | 7.4 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 3-15 | 6-72 |
| PUNTS-YARDS | 4-128 | 6-177 |
| Average Yards Per Punt | 32.0 | 29.5 |
| Net Yards Per Punt | 28.8 | 25.2 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-240 | 4-236 |
| Average Yards Per Kickoff | 48.0 | 59.0 |
| Net Yards Per Kickoff | 33.0 | 38.0 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 2-26-0 | 2-13-0 |
| Average Per Return | 13.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 5-75-0 |
| Average Per Return | 22.0 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:18 | 22:42 |
| 1st Quarter | 6:06 | 5:54 |
| 2nd Quarter | 5:10 | 6:50 |
| 3rd Quarter | 5:08 | 6:52 |
| 4th Quarter | 8:54 | 3:06 |
| Third-Down Conversions | 4 of 10 | 4 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 2-2 |
| Touchdowns | 2-4 | 0-2 |
| Field goals | 0-4 | 2-2 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MILLARD NORTH-BERGMEIER, Ja. 1-1; BAILEY, Chris 1-0. MILLARD SOUTH-COLLINS, Eddie 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| M_NORTH | 1st | M50 | 08:56 | Punt | H26 | 05:36 | Missed FG | 6-24 | 3:20 | # | |
| M_NORTH | 1st | M19 | 04:00 | Punt | M26 | 02:00 | Punt | 3-7 | 2:00 | ||
| M_NORTH | 1st | M12 | 00:42 | Kickoff | M09 | 11:44 | Punt | 3--3 | 0:58 | ||
| M_NORTH | 2nd | M36 | 10:06 | Kickoff | M39 | 08:25 | Punt | 3-3 | 1:41 | ||
| M_NORTH | 2nd | M20 | 05:38 | Kickoff | H00 | 02:33 | * | TOUCHDOWN | 6-80 | 3:05 | |
| M_NORTH | 2nd | M49 | 00:00 | Kickoff | M49 | 00:00 | End of half | 0-0 | 0:00 | ||
| M_NORTH | 3rd | M20 | 12:00 | Kickoff | H00 | 08:36 | * | TOUCHDOWN | 7-80 | 3:24 | # |
| M_NORTH | 3rd | M31 | 05:55 | Punt | H00 | 05:50 | * | TOUCHDOWN | 3-69 | 0:05 | |
| M_NORTH | 3rd | M40 | 03:47 | Downs | H00 | 02:08 | * | TOUCHDOWN | 4-60 | 1:39 | # |
| M_NORTH | 4th | M01 | 11:35 | Punt | M02 | 09:27 | Punt | 3-1 | 2:08 | ||
| M_NORTH | 4th | M13 | 08:39 | Punt | H14 | 07:44 | Fumble | 2-73 | 0:55 | ||
| M_NORTH | 4th | M24 | 05:51 | Punt | H16 | 00:00 | End of half | 12-60 | 5:51 | # | |
| M_SOUTH | 1st | H17 | 12:00 | Kickoff | H39 | 08:56 | Punt | 6-22 | 3:04 | ||
| M_SOUTH | 1st | H20 | 05:36 | Missed FG | M39 | 04:00 | Punt | 6-41 | 1:36 | ||
| M_SOUTH | 1st | H50 | 02:00 | Punt | M00 | 00:46 | * | TOUCHDOWN | 4-50 | 1:14 | |
| M_SOUTH | 2nd | M37 | 11:44 | Punt | M00 | 10:13 | * | TOUCHDOWN | 4-37 | 1:31 | |
| M_SOUTH | 2nd | H20 | 08:25 | Punt | M04 | 05:38 | * | FIELD GOAL | 6-76 | 2:47 | # |
| M_SOUTH | 2nd | H24 | 02:27 | Kickoff | M04 | 00:01 | * | FIELD GOAL | 12-72 | 2:26 | # |
| M_SOUTH | 3rd | M47 | 08:25 | Kickoff | H46 | 05:55 | Punt | 3--7 | 2:30 | ||
| M_SOUTH | 3rd | H19 | 05:43 | Kickoff | M40 | 03:47 | Downs | 5-41 | 1:56 | ||
| M_SOUTH | 3rd | H22 | 02:02 | Kickoff | H45 | 11:35 | Punt | 6-23 | 2:27 | ||
| M_SOUTH | 4th | M33 | 09:27 | Punt | M36 | 08:39 | Punt | 3--3 | 0:48 | ||
| M_SOUTH | 4th | H14 | 07:44 | Fumble | M44 | 05:51 | Punt | 6-42 | 1:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MILLARD NORTH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 05:10 | 05:08 | 08:54 | 11:16 | 14:02 | 25:18 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 2/2 | 2/4 | 0/4 | 4/6 | 4/10 | ||
| Average field position | M27 | M35 | M30 | M12 | M31 | M21 | M26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MILLARD SOUTH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 06:50 | 06:52 | 03:06 | 12:44 | 09:58 | 22:42 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 1/3 | 0/3 | 3/6 | 1/6 | 4/12 | ||
| Average field position | H29 | H35 | H31 | H40 | H32 | H35 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| M_SOUTH | 1st | H17 | 12:00 | Kickoff | H39 | 08:56 | Punt | 6-22 | 3:04 | ||
| M_NORTH | 1st | M50 | 08:56 | Punt | H26 | 05:36 | Missed FG | 6-24 | 3:20 | # | |
| M_SOUTH | 1st | H20 | 05:36 | Missed FG | M39 | 04:00 | Punt | 6-41 | 1:36 | ||
| M_NORTH | 1st | M19 | 04:00 | Punt | M26 | 02:00 | Punt | 3-7 | 2:00 | ||
| M_SOUTH | 1st | H50 | 02:00 | Punt | M00 | 00:46 | * | TOUCHDOWN | 4-50 | 1:14 | |
| M_NORTH | 1st | M12 | 00:42 | Kickoff | M09 | 11:44 | Punt | 3--3 | 0:58 | ||
| M_SOUTH | 2nd | M37 | 11:44 | Punt | M00 | 10:13 | * | TOUCHDOWN | 4-37 | 1:31 | |
| M_NORTH | 2nd | M36 | 10:06 | Kickoff | M39 | 08:25 | Punt | 3-3 | 1:41 | ||
| M_SOUTH | 2nd | H20 | 08:25 | Punt | M04 | 05:38 | * | FIELD GOAL | 6-76 | 2:47 | # |
| M_NORTH | 2nd | M20 | 05:38 | Kickoff | H00 | 02:33 | * | TOUCHDOWN | 6-80 | 3:05 | |
| M_SOUTH | 2nd | H24 | 02:27 | Kickoff | M04 | 00:01 | * | FIELD GOAL | 12-72 | 2:26 | # |
| M_NORTH | 2nd | M49 | 00:00 | Kickoff | M49 | 00:00 | End of half | 0-0 | 0:00 | ||
| M_NORTH | 3rd | M20 | 12:00 | Kickoff | H00 | 08:36 | * | TOUCHDOWN | 7-80 | 3:24 | # |
| M_SOUTH | 3rd | M47 | 08:25 | Kickoff | H46 | 05:55 | Punt | 3--7 | 2:30 | ||
| M_NORTH | 3rd | M31 | 05:55 | Punt | H00 | 05:50 | * | TOUCHDOWN | 3-69 | 0:05 | |
| M_SOUTH | 3rd | H19 | 05:43 | Kickoff | M40 | 03:47 | Downs | 5-41 | 1:56 | ||
| M_NORTH | 3rd | M40 | 03:47 | Downs | H00 | 02:08 | * | TOUCHDOWN | 4-60 | 1:39 | # |
| M_SOUTH | 3rd | H22 | 02:02 | Kickoff | H45 | 11:35 | Punt | 6-23 | 2:27 | ||
| M_NORTH | 4th | M01 | 11:35 | Punt | M02 | 09:27 | Punt | 3-1 | 2:08 | ||
| M_SOUTH | 4th | M33 | 09:27 | Punt | M36 | 08:39 | Punt | 3--3 | 0:48 | ||
| M_NORTH | 4th | M13 | 08:39 | Punt | H14 | 07:44 | Fumble | 2-73 | 0:55 | ||
| M_SOUTH | 4th | H14 | 07:44 | Fumble | M44 | 05:51 | Punt | 6-42 | 1:53 | ||
| M_NORTH | 4th | M24 | 05:51 | Punt | H16 | 00:00 | End of half | 12-60 | 5:51 | # | |
Defensive Statistics |
| ## | MILLARD NORTH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | FISHER, Cole | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 34 | JANSEN, Ben | 7 | 3 | 10 | 3/10 | . | . | . | 1 | . | 1.0/5 | . |
| 31 | ALDY, Brandon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 5 | CHRISTOPHERSON | 2 | 3 | 5 | . | . | . | . | 3 | . | . | . |
| 6 | MILLER, Matt | 2 | 2 | 4 | 1/8 | . | . | . | . | . | . | . |
| 13 | COUCH, Josh | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 52 | ARNOLD, Landon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | BASS, Devin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | ERICKSON, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | KORBELIK, Cale | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | DAVIDSON, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 78 | PARKER, Damond | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | DELUCA, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | MARCHESE, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | BERGMEIER, Ja. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | WHEELER, Ryan | 1 | . | 1 | 1/6 | . | . | . | . | . | . | . |
| 22 | ARNOLD, Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | PRICE, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | MILLARD SOUTH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 82 | TOSTENSON, E. | 6 | 4 | 10 | 1/1 | . | . | . | . | . | . | . |
| 56 | GARCIA, Sheldon | 2 | 7 | 9 | 1/1 | . | 1-0 | . | . | . | . | . |
| 53 | COLEMAN,Freeman | 4 | 3 | 7 | 1/1 | . | . | . | . | . | . | . |
| 55 | SASNOWSKI,Bryce | 2 | 4 | 6 | 1/2 | 1 | . | . | . | . | . | 1 |
| 14 | MILLER, Logan | 1 | 5 | 6 | 2/1 | . | . | . | . | . | . | . |
| 4 | URBAN, Quentin | 1 | 5 | 6 | 1/1 | . | . | . | . | . | . | . |
| 69 | DORAN, Kyle | . | 5 | 5 | 1/0 | . | . | . | . | . | . | . |
| 17 | WISDOM, Jordan | . | 5 | 5 | 1/2 | . | . | . | . | . | . | . |
| 22 | COLLINS, Eddie | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 5 | RAGAN, Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 59 | SPACCAROTELLA,C | 2 | . | 2 | 1/3 | . | . | . | . | . | . | . |
| 13 | SCOTT, Marshall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | FORTNER, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | CORTES, Jossue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | CARR, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | PAVICH, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | HEADLEY, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | GARDNER, Tony | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| MILLARD NORTH: 1-AAKRE, Isaac, 2-HORD, Derek, 3-BERGMEIER, Ja., 5-CHRISTOPHERSON, 6-MILLER, Matt, 7-KORBELIK, Cale, 8-ERICKSON, Kyle, 10-PRICE, Steve, 11-BELLUS, Nick, 13-COUCH, Josh, 15-DELUCA, Nick, 16-BAYNE, Andy, 21-BASS, Devin, 22-ARNOLD, Logan, 23-JANECEK, Zach, 24-FISHER, Cole, 25-BAILEY, Chris, 31-ALDY, Brandon, 34-JANSEN, Ben, 51-DAVIDSON, Sam, 52-ARNOLD, Landon, 66-WHEELER, Ryan, 78-PARKER, Damond, 84-MARCHESE, Nick. |
| MILLARD SOUTH: 3-SACKS, Tre', 4-URBAN, Quentin, 5-RAGAN, Nick, 6-FICKEL, Joel, 9-GARDNER, Tony, 13-SCOTT, Marshall, 14-MILLER, Logan, 17-WISDOM, Jordan, 18-HEADLEY, Blake, 22-COLLINS, Eddie, 25-CLARK, Brandon, 27-CARR, Alex, 29-PAVICH, Tyler, 38-NICHOLSEN, Eric, 44-FORTNER, James, 50-CORTES, Jossue, 53-COLEMAN,Freeman, 55-SASNOWSKI,Bryce, 56-GARCIA, Sheldon, 59-SPACCAROTELLA,C, 69-DORAN, Kyle, 82-TOSTENSON, E.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MILLARD NORTH....... 0 7 21 0 - 28 Record: (11-2)
MILLARD SOUTH....... 7 13 0 0 - 20 Record: (11-2)
Scoring Summary:
1st 00:46 M_SOUTH - HEADLEY, Blake 37 yd run (FICKEL, Joel kick), 4-50 1:14, M_NORTH 0 - M_SOUTH 7
2nd 10:13 M_SOUTH - TOSTENSON, E. 26 yd pass from HEADLEY, Blake (FICKEL, Joel kick), 4-37 1:31, M_NORTH 0 - M_SOUTH 14
05:38 M_SOUTH - FICKEL, Joel 21 yd field goal, 6-76 2:47, M_NORTH 0 - M_SOUTH 17
02:33 M_NORTH - HORD, Derek 47 yd pass from AAKRE, Isaac (BAYNE, Andy kick), 6-80 3:05, M_NORTH 7 - M_SOUTH 17
00:01 M_SOUTH - FICKEL, Joel 21 yd field goal, 12-72 2:26, M_NORTH 7 - M_SOUTH 20
3rd 08:36 M_NORTH - BASS, Devin 3 yd run (BAYNE, Andy kick), 7-80 3:24, M_NORTH 14 - M_SOUTH 20
05:50 M_NORTH - BASS, Devin 45 yd pass from AAKRE, Isaac (BAYNE, Andy kick), 3-69 0:05, M_NORTH 21 - M_SOUTH 20
02:08 M_NORTH - AAKRE, Isaac 1 yd run (BAYNE, Andy kick), 4-60 1:39, M_NORTH 28 - M_SOUTH 20
M_NORTH M_SOUTH
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 44-326 35-274
PASSING YDS (NET)............. 124 163
Passes Att-Comp-Int........... 7-5-0 24-11-0
TOTAL OFFENSE PLAYS-YARDS..... 51-450 59-437
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-26 2-13
Kickoff Returns-Yards......... 2-44 5-75
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-32.0 6-29.5
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 3-15 6-72
Possession Time............... 25:18 22:42
Third-Down Conversions........ 4 of 10 4 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-4 2-2
Sacks By: Number-Yards........ 1-5 0-0
RUSHING: MILLARD NORTH-AAKRE, Isaac 17-155; BERGMEIER, Ja. 4-82; BAILEY,
Chris 12-68; BASS, Devin 8-25; TEAM 1-minus 1; BELLUS, Nick 2-minus 3. MILLARD
SOUTH-HEADLEY, Blake 8-148; SACKS, Tre' 9-69; URBAN, Quentin 11-36; COLLINS,
Eddie 6-21; NICHOLSEN, Eric 1-0.
PASSING: MILLARD NORTH-AAKRE, Isaac 5-7-0-124. MILLARD SOUTH-HEADLEY,
Blake 11-24-0-163.
RECEIVING: MILLARD NORTH-BASS, Devin 3-67; HORD, Derek 1-47;
CHRISTOPHERSON 1-10. MILLARD SOUTH-URBAN, Quentin 4-73; TOSTENSON, E. 4-66;
SACKS, Tre' 2-14; CLARK, Brandon 1-10.
INTERCEPTIONS: MILLARD NORTH-None. MILLARD SOUTH-None.
FUMBLES: MILLARD NORTH-BAILEY, Chris 1-0; BERGMEIER, Ja. 1-1. MILLARD
SOUTH-COLLINS, Eddie 1-0.
Stadium: Lincoln, NE Attendance: 5245
Kickoff time: 7:17 pm End of Game: 9:45 pm Total elapsed time: 2:28
Officials: Scorer: Steve Morrison;
Temperature: 33 Wind: Calm Weather: Clear, Humidity 87%
|
Play-by-Play Summary |
| M_north | 1-10 | at M_north40 | M_NORTH ball on M_NORTH40, JANECEK, Zach kickoff 49 yards to the M_SOUTH11, PAVICH, Tyler return 6 yards to the M_SOUTH17 (BASS, Devin;MILLER, Matt). |
| M_south | 1-10 | at M_south17 | COLLINS, Eddie rush over left end for 5 yards to the M_SOUTH22, fumble by COLLINS, Eddie recovered by M_SOUTH ROCKWELL,Payton at M_SOUTH22. |
| M_south | 2-5 | at M_south22 | HEADLEY, Blake pass complete to CLARK, Brandon for 10 yards to the M_SOUTH32, 1ST DOWN M_SOUTH. |
| M_south | 1-10 | at M_south32 | URBAN, Quentin rush over left end for 8 yards to the M_SOUTH40 (FISHER, Cole). |
| M_south | 2-2 | at M_south40 | URBAN, Quentin rush over right end for 5 yards to the M_SOUTH45 (FISHER, Cole), PENALTY M_SOUTH holding 10 yards to the M_SOUTH35. |
| M_south | 2-7 | at M_south35 | 2nd and 7. |
| M_south | 2-7 | at M_south35 | SACKS, Tre' rush over left tackle for 4 yards to the M_SOUTH39 (PARKER, Damond;DAVIDSON, Sam). |
| M_south | 3-3 | at M_south39 | HEADLEY, Blake pass incomplete to CLARK, Brandon. |
| M_south | 4-3 | at M_south39 | DORAN, Kyle punt 26 yards to the M_NORTH35, BASS, Devin return 15 yards to the 50 yardline (HEADLEY, Blake;SCOTT, Marshall). |
| Drive: 6 plays, 22 yards, TOP 03:04 | |||
| M_north | 1-10 | at M_north50 | MILLARD NORTH drive start at 08:56. |
| M_north | 1-10 | at M_north50 | AAKRE, Isaac rush over right end for no gain to the 50 yardline (MILLER, Logan). |
| M_north | 2-10 | at M_north50 | AAKRE, Isaac rush for 27 yards to the M_SOUTH23, 1ST DOWN M_NORTH (COLLINS, Eddie). |
| M_north | 1-10 | at M_south23 | BASS, Devin rush for 3 yards to the M_SOUTH20 (SPACCAROTELLA,C). |
| M_north | 2-7 | at M_south20 | BELLUS, Nick rush for loss of 3 yards to the M_SOUTH23 (SPACCAROTELLA,C). |
| M_north | 3-10 | at M_south23 | BERGMEIER, Ja. rush for loss of 3 yards to the M_SOUTH26 (SASNOWSKI,Bryce;GARCIA, Sheldon). |
| M_north | 4-13 | at M_south26 | BAYNE, Andy field goal attempt from 45 MISSED - short, spot at M_SOUTH20, clock 05:36. |
| Drive: 6 plays, 24 yards, TOP 03:20 | |||
| M_south | 1-10 | at M_south20 | MILLARD SOUTH drive start at 05:36. |
| M_south | 1-10 | at M_south20 | HEADLEY, Blake pass incomplete to TOSTENSON, E. (COUCH, Josh). |
| M_south | 2-10 | at M_south20 | SACKS, Tre' rush for 13 yards to the M_SOUTH33, 1ST DOWN M_SOUTH (ERICKSON, Kyle). |
| M_south | 1-10 | at M_south33 | HEADLEY, Blake rush over left end for 20 yards to the M_NORTH47, 1ST DOWN M_SOUTH, out-of-bounds (COUCH, Josh). |
| M_south | 1-10 | at M_north47 | HEADLEY, Blake pass incomplete to CLARK, Brandon. |
| M_south | 2-10 | at M_north47 | HEADLEY, Blake pass complete to SACKS, Tre' for 6 yards to the M_NORTH41, out-of-bounds (FISHER, Cole). |
| M_south | 3-4 | at M_north41 | SACKS, Tre' rush over left tackle for 2 yards to the M_NORTH39 (DAVIDSON, Sam). |
| M_south | 4-2 | at M_north39 | DORAN, Kyle punt 20 yards to the M_NORTH19, fair catch by FISHER, Cole. |
| Drive: 6 plays, 41 yards, TOP 01:36 | |||
| M_north | 1-10 | at M_north19 | MILLARD NORTH drive start at 04:00. |
| M_north | 1-10 | at M_north19 | BAILEY, Chris rush up middle for 9 yards to the M_NORTH28 (RAGAN, Nick;GARCIA, Sheldon). |
| M_north | 2-1 | at M_north28 | BAILEY, Chris rush up middle for loss of 1 yard to the M_NORTH27 (COLEMAN,Freeman). |
| M_north | 3-2 | at M_north27 | BERGMEIER, Ja. rush over left end for loss of 1 yard to the M_NORTH26 (TOSTENSON, E.;DORAN, Kyle). |
| M_north | 4-3 | at M_north26 | BELLUS, Nick punt 25 yards to the M_SOUTH49, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 02:00 | |||
| M_south | 1-10 | at M_south49 | MILLARD SOUTH drive start at 02:00. |
| M_south | 1-10 | at M_south49 | M_SOUTH ball on 50 yardline. |
| M_south | 1-10 | at M_south50 | HEADLEY, Blake pass incomplete to URBAN, Quentin (BASS, Devin). |
| M_south | 2-10 | at M_south50 | URBAN, Quentin rush over left end for 1 yard to the M_NORTH49 (ALDY, Brandon;FISHER, Cole). |
| M_south | 3-9 | at M_north49 | HEADLEY, Blake pass complete to TOSTENSON, E. for 12 yards to the M_NORTH37, 1ST DOWN M_SOUTH (COUCH, Josh). |
| M_south | 1-10 | at M_north37 | HEADLEY, Blake rush up middle for 37 yards to the M_NORTH0, 1ST DOWN M_SOUTH, TOUCHDOWN, clock 00:46. |
| FICKEL, Joel kick attempt good. | |||
| MILLARD SOUTH 7, MILLARD NORTH 0 | |||
| Drive: 4 plays, 50 yards, TOP 01:18 | |||
| FICKEL, Joel kickoff 58 yards to the M_NORTH2, BELLUS, Nick return 10 yards to the M_NORTH12 (MILLER, Logan;CARR, Alex). | |||
| M_north | 1-10 | at M_north12 | MILLARD NORTH drive start at 00:42. |
| M_north | 1-10 | at M_north12 | BELLUS, Nick rush up middle for no gain to the M_NORTH12 (COLEMAN,Freeman). |
| M_north | 2-10 | at M_north12 | AAKRE, Isaac rush for loss of 3 yards to the M_NORTH9 (WISDOM, Jordan;MILLER, Logan). |
| Drive: 2 plays, minus 3 yards, TOP 00:58 | |||
| MILLARD SOUTH 7, MILLARD NORTH 0 |
| M_north | 3-13 | at M_north09 | Start of 2nd quarter, clock 12:00. |
| M_north | 3-13 | at M_north09 | AAKRE, Isaac pass incomplete, QB hurry by SASNOWSKI,Bryce. |
| M_north | 4-13 | at M_north09 | BELLUS, Nick punt 28 yards to the M_NORTH37, downed. |
| Drive: 3 plays, minus 3 yards, TOP 00:58 | |||
| M_south | 1-10 | at M_north37 | MILLARD SOUTH drive start at 11:44. |
| M_south | 1-10 | at M_north37 | URBAN, Quentin rush over right tackle for 7 yards to the M_NORTH30 (CHRISTOPHERSON). |
| M_south | 2-3 | at M_north30 | SACKS, Tre' rush over right tackle for 4 yards to the M_NORTH26, 1ST DOWN M_SOUTH (FISHER, Cole). |
| M_south | 1-10 | at M_north26 | SACKS, Tre' rush over right tackle for no gain to the M_NORTH26 (JANSEN, Ben). |
| M_south | 2-10 | at M_north26 | HEADLEY, Blake pass complete to TOSTENSON, E. for 26 yards to the M_NORTH0, 1ST DOWN M_SOUTH, TOUCHDOWN, clock 10:13. |
