1997 State Cross Country Results

CLASS A GIRLS' STATE - 1997 Teams--
Includes Team Score-Team Finish of Individuals
1. Lincoln Southeast 65- 4 9 13 15 24 26 51
2. Millard West 82- 1 11 12 28 30 39 47
3. Papillion-LaVista 103- 6 20 21 23 33 34 43
4. Lincoln East 129- 14 19 25 35 36 48 54
5. Omaha Marian 141- 5 16 27 41 52 66 71
6. Grand Island 151- 3 22 32 44 50 69 79
7. Omaha Burke 155- 7 17 29 49 53 60 67
8. Lincoln Northeast 181- 10 31 37 46 57 62 77
9. Fremont 192- 2 18 55 56 61 65 73
10. Norfolk 247- 8 42 59 68 70 72 76
11. Omaha Westside 279- 38 45 58 64 74 75 78
12. Millard North 346- 40 63 80 81 82 83 0
CLASS A GIRLS' STATE - 1997 Individuals--
1. Annika Carlson (11) 67, Omaha Central, 15:18
2. Melissa Drozda (11) 45, Millard West, 15:25
3. Julie Mullally (9) 8, Fremont, 15:34
4. Sara Farrand (12) 9, Grand Island, 15:48
5. Monica Erickson (10) 15, Kearney, 15:50
6. Kaela Fisher (10) 30, Lincoln Southeast, 15:52
7. Anna Jones (10) 68, Omaha Marian, 15:53
8. Kelly McPherson (10) 1, Bellevue West, 15:58
9. Christy Linnell (11) 85, Papillion-LaVista, 15:59
10. Nicole DeRoin (11) 60, Omaha Burke, 16:01
11. Malinda Sievers (11) 52, Norfolk, 16:02
12. Jessie Fey (10) 31, Lincoln Southeast, 16:05
13. Katie Seymour (10) 23, Lincoln Northeast, 16:05
14. Amy Niepokoj (9) 49, Millard West, 16:06
15. Shannon Nealon (9) 51, Millard West, 16:06
16. Kylie Childers (9) 44, Millard South, 16:16
17. Hadley Sharp (12) 33, Lincoln Southeast, 16:19
18. Diana Pierson (9) 16, Lincoln East, 16:19
19. Cara Van Eck (12) 34, Lincoln Southeast, 16:19
20. Katy Weller (10) 70, Omaha Marian, 16:21
21. Holly Lang (12) 61, Omaha Burke, 16:23
22. Marit Grorud (10) 6, Fremont, 16:29
23. Steph Stewart (12) 17, Lincoln East, 16:30
24. Paige Brown (11) 75, Omaha North, 16:31
25. Jennifer Stovall (11) 90, Papillion-LaVista, 16:33
26. Tracy Hanson (12) 88, Papillion-LaVista, 16:35
27. Susanne Swanson (11) 10, Grand Island, 16:42
28. Maika Luppes (12) 87, Papillion-LaVista, 16:46
29. Charlotte Karlstrand (11) 32, Lincoln Southeast, 16:47
30. Natalie Stavas (11) 19, Lincoln East, 16:48
31. Sara Atwood (11) 35, Lincoln Southeast, 16:51
32. Christine Gordon (12) 69, Omaha Marian, 16:51
33. Sarah Bowman (9) 50, Millard West, 16:52
34. Katie Curry (10) 62, Omaha Burke, 16:53
35. Julie Victor (10) 48, Millard West, 16:54
36. Molly Alberts (10) 25, Lincoln Northeast, 16:54
37. Amy Webb (11) 11, Grand Island, 16:56
38. Erin Woolley (11) 86, Papillion-LaVista, 17:01
39. Joanne Devine (12) 89, Papillion-LaVista, 17:03
40. Sunny Boardman (11) 22, Lincoln East, 17:11
41. Jenny Brabec (12) 18, Lincoln East, 17:12
42. Jessica Luhring (10) 24, Lincoln Northeast, 17:14
43. Tonya Lumphrey (12) 79, Omaha Westside, 17:16
44. Gretchen Groggel (11) 46, Millard West, 17:17
45. Carrie Lessley (12) 37, Millard North, 17:18
46. Ann Potter (10) 71, Omaha Marian, 17:19
47. Nichole Petta (10) 53, Norfolk, 17:20
48. Alison Woolley (12) 91, Papillion-LaVista, 17:21
49. Robyn Fickes (11) 12, Grand Island, 17:22
50. Maryellen Upton (9) 78, Omaha Westside, 17:23
51. Eve Van Sice (10) 26, Lincoln Northeast, 17:24
52. Kelly Olson (11) 47, Millard West, 17:27
53. Kari Neeman (12) 21, Lincoln East, 17:28
54. Jennifer Hansen (11) 64, Omaha Burke, 17:32
55. Teresa Rerucha (10) 13, Grand Island, 17:33
56. Renae Popken (11) 77, Omaha Northwest, 17:34
57. Kim Ma (11) 36, Lincoln Southeast, 17:34
58. Kathleen Hoarty (9) 72, Omaha Marian, 17:35
59. Jamie Walker (9) 65, Omaha Burke, 17:45
60. Amanda Lowery (12) 20, Lincoln East, 17:46
61. Ashlee Richardson (11) 3, Fremont, 17:47
62. Linsey Kaspar (12) 59, North Platte, 17:49
63. Veronica Daehn (12) 2, Fremont, 17:49
64. Amy Dart (11) 27, Lincoln Northeast, 17:50
65. Molly Courtney (11) 80, Omaha Westside, 17:56
66. Emily Stanley (9) 54, Norfolk, 17:57
67. Kelly Johnson (11) 63, Omaha Burke, 18:00
68. Melissa Price (11) 4, Fremont, 18:02
69. Lisa Lile (12) 29, Lincoln Northeast, 18:04
70. Laura Parrish (10) 39, Millard North, 18:08
71. Laurie Asher (12) 81, Omaha Westside, 18:13
72. Tanya Lingle (11) 7, Fremont, 18:15
73. Ann Lamoureux (10) 74, Omaha Marian, 18:15
74. Jennifer Bailey (12) 66, Omaha Burke, 18:30
75. Jennifer Johnson (10) 57, Norfolk, 18:30
76. Sara Goers (10) 76, Omaha North, 18:34
77. Sarah Lentz (12) 92, Grand Island, 18:34
78. Angie Zimmerman (12) 56, Norfolk, 18:36
79. Channing O'Neill (10) 73, Omaha Marian, 18:43
80. Michelle Niewohner (11) 58, Norfolk, 18:44
81. Beth Prell (12) 5, Fremont, 18:44
82. Hillary Marshman (12) 84, Omaha Westside, 18:48
83. Rachel Suarez (12) 83, Omaha Westside, 18:50
84. Sara Ellenberger (9) 55, Norfolk, 18:53
85. Stacey Lowery (10) 28, Lincoln Northeast, 18:57
86. Henricke Stollman (11) 82, Omaha Westside, 19:09
87. Krissy Rerucha (11) 14, Grand Island, 19:20
88. Julie Baumert (10) 41, Millard North, 19:30
89. Jo Gunderson (11) 40, Millard North, 19:34
90. Aspen Vaughn (10) 43, Millard North, 19:48
91. Allison Balcetis (9) 42, Millard North, 19:55

CLASS B GIRLS' STATE - 1997 Teams--
Includes Team Score-Team Finish of Individuals
1. Scottsbluff 44- 4 8 14 18 19 28 0
2. York 44- 3 5 11 25 26 31 0
3. South Sioux City 46- 2 6 15 23 56 62 0
4. Aurora 60- 1 10 17 32 34 43 0
5. Grand Island Northwest 109- 9 24 30 46 48 67 0
6. Norris 110- 21 27 29 33 68 71 0
7. Ralston 130- 20 22 36 52 53 55 0
8. Lincoln Pius X 133- 12 35 37 49 58 64 0
9. Alliance 146- 13 16 57 60 61 69 0
10. Plattsmouth 147- 7 39 47 54 59 65 0
11. Omaha Duchesne Academy 166- 38 41 42 45 51 70 0
12. Chadron 197- 40 44 50 63 66 72 0
CLASS B GIRLS' STATE - 1997 Individuals--
1. Kathryn Handrup (11) 9, Aurora, 14:58
2. Anne Shadle (9) 72, South Sioux City, 15:05
3. Michele Steube (11) 78, York, 15:14
4. Morgan Hartman (10) 62, Scottsbluff, 15:19
5. Brianne Showman (11) 77, York, 15:22
6. Kelly Yacevich (10) 73, South Sioux City, 15:56
7. Elizabeth Goltz (11) 50, Plattsmouth, 15:59
8. Sarah Armstrong (10) 63, Scottsbluff, 16:04
9. Melissa Joel (11) 13, Beatrice, 16:12
10. Suzanne Schmidt (12) 21, Elkhorn, 16:13
11. Dana Fandry (10) 22, Grand Island Northwest, 16:15
12. Stacie Handrup (11) 10, Aurora, 16:19
13. Kristy Collins (10) 75, York, 16:20
14. Angie Dolezal (10) 29, Lincoln Pius X, 16:30
15. April Moravek (11) 1, Alliance, 16:30
16. Lindsey Masterton (12) 64, Scottsbluff, 16:32
17. Laura Kennedy (10) 71, South Sioux City, 16:39
18. Jackie Oliveros (9) 2, Alliance, 16:40
19. Lauren Jauncey (11) 11, Aurora, 16:40
20. Heather LeMay (9) 66, Scottsbluff, 16:45
21. Caleigh Barker (10) 65, Scottsbluff, 16:46
22. Lindsey Northwall (10) 59, Ralston, 16:48
23. Amanda Doolittle (12) 35, Norris, 16:51
24. Maya Cata (11) 57, Ralston, 16:55
25. Adrienne Hoffman (10) 70, South Sioux City, 16:57
26. Adrienne Miller (11) 25, Grand Island Northwest, 16:57
27. Jessica Brown (9) 74, York, 16:58
28. Brooke Rohner (10) 76, York, 17:01
29. Amanda Lowe (10) 37, Norris, 17:04
30. Kristin Parks (10) 41, O'Neill, 17:05
31. Michaela Merrigan (10) 67, Scottsbluff, 17:08
32. Tosha Benes (12) 36, Norris, 17:09
33. Erin Small (12) 26, Grand Island Northwest, 17:10
34. Andrea Kaeding (12) 79, York, 17:17
35. Mette Vinther Talberg (12) 12, Aurora, 17:19
36. Erica Brown (12) 42, Ogallala, 17:20
37. Jackie Ellingson (9) 49, Omaha Gross, 17:21
38. Ann Twarling (12) 28, Holdrege, 17:22
39. Donnia Baker (11) 38, Norris, 17:24
40. Eliza Groothuis (10) 7, Aurora, 17:28
41. Joanna Rempe (9) 31, Lincoln Pius X, 17:28
42. Taryn Schlemmer (9) 60, Ralston, 17:28
43. Gina Morgan (10) 30, Lincoln Pius X, 17:28
44. Courtney Dobleman (9) 44, Omaha Duchesne Academy, 17:31
45. Kirsten Dillon (11) 51, Plattsmouth, 17:32
46. Sarah Schmitt (12) 15, Chadron, 17:35
47. Lauren Aliano (10) 43, Omaha Duchesne Academy, 17:35
48. Megan McVoy (9) 47, Omaha Duchesne Academy, 17:41
49. Katie Hobbs (12) 80, Platteview, 17:41
50. Rachel Groothuis (10) 8, Aurora, 17:42
51. Teresa Anderson (11) 16, Chadron, 17:45
52. Jessica Pohren (12) 48, Omaha Duchesne Academy, 17:47
53. Shawna Jacobson (11) 24, Grand Island Northwest, 17:51
54. Jeanne Raises (12) 52, Plattsmouth, 17:52
55. Melissa Houdek (10) 23, Grand Island Northwest, 17:57
56. Sarah Buss (9) 34, Lincoln Pius X, 18:01
57. Sarah Cattnach (10) 17, Chadron, 18:01
58. Carly Failla (9) 45, Omaha Duchesne Academy, 18:03
59. Akemi Niiya (12) 58, Ralston, 18:04
60. Kristin Bertrang (12) 56, Ralston, 18:04
61. Miranda Ford (9) 54, Plattsmouth, 18:10
62. Brianne Stephan (10) 61, Ralston, 18:11
63. Stephanie Donnelly (9) 69, South Sioux City, 18:13
64. Gretchen Brost (9) 3, Alliance, 18:13
65. Sarah Zuerlein (11) 32, Lincoln Pius X, 18:14
66. Becky Howard (11) 53, Plattsmouth, 18:15
67. Kelly Drumheller (11) 4, Alliance, 18:17
68. Ginger George (12) 5, Alliance, 18:19
69. Reanna Cantrel (9) 68, South Sioux City, 18:23
70. Nikki Willnerd (10) 18, Chadron, 18:23
71. Katrina Shambarger (11) 33, Lincoln Pius X, 18:25
72. Danielle Meyer (10) 55, Plattsmouth, 18:58
73. Amber Hotz (9) 19, Chadron, 19:03
74. Robyn Thomson (9) 27, Grand Island Northwest, 19:12
75. Laura Votta (10) 40, Norris, 19:22
76. Paula George (9) 6, Alliance, 19:24
77. Christy Ferlic (10) 46, Omaha Duchesne Academy, 19:44
78. Chasidey Mulder (12) 39, Norris, 19:56
79. Candace Siirila (11) 20, Chadron, 20:01

CLASS C GIRLS' STATE - 1997 Teams--
Includes Team Score-Team Finish of Individuals
1. Minden 26- 2 3 8 13 17 30 0
2. Imperial 65- 7 11 23 24 28 38 0
3. Gothenburg 71- 5 6 27 33 52 69 0
4. Wayne 72- 1 10 25 36 43 46 0
5. Logan View 74- 9 12 18 35 63 65 0
6. Columbus Scotus 93- 15 16 22 40 54 61 0
7. Crofton 105- 14 20 21 50 70 0 0
8. Kimball 119- 4 26 41 48 60 68 0
9. Syracuse 137- 19 34 39 45 49 67 0
10. Adams Central 156- 31 32 37 56 58 59 0
11. Auburn 172- 29 42 44 57 62 64 0
12. Albion 206- 47 51 53 55 66 0 0
CLASS C GIRLS' STATE - 1997 Individuals--
1. Sara Kinney (12) 79, Wayne, 15:34
2. Kelly Throener (10) 62, Minden, 15:47
3. Jessi Brown (11) 13, Arlington, 15:53
4. Erin Riedel (9) 63, Minden, 16:03
5. Summer Morrison (12) 14, Arlington, 16:06
6. Kallie Seier (9) 69, Pierce, 16:17
7. Kristan Addleman (11) 50, Kimball, 16:22
8. Shannondoah Schultz (10) 39, Gothenburg, 16:24
9. Jackie Penry (9) 42, Gothenburg, 16:30
10. Monica Barger (11) 44, Imperial, 16:31
11. Sara Schuelke (11) 21, Broken Bow, 16:36
12. Stacie Koehler (10) 70, Pierce, 16:39
13. Rachel Lux (10) 65, Minden, 16:40
14. Rebecca Peters (10) 58, Logan View, 16:43
15. Sara Holstedt (10) 80, Wayne, 16:45
16. Kristen Richert (12) 43, Imperial, 16:48
17. Stacie Krohn (11) 57, Logan View, 16:49
18. Karisa L'Heureux (11) 64, Minden, 16:51
19. Brooke Geoden (12) 31, Crofton, 16:54
20. Molly Engel (9) 30, Columbus Scotus, 16:57
21. Renee Boman (12) 25, Columbus Scotus, 17:03
22. Amy Alderman (10) 66, Minden, 17:07
23. Diane Thomsen (11) 56, Logan View, 17:13
24. Angela Kreifels (11) 73, Syracuse, 17:14
25. Deanna Geoden (11) 33, Crofton, 17:15
26. Ashley Schurman (9) 32, Crofton, 17:16
27. Jennifer Sherwood (10) 68, Mitchell, 17:16
28. Lisa Hegemann (12) 26, Columbus Scotus, 17:17
29. Deb Ridlen (11) 45, Imperial, 17:19
30. Becca McGrath (10) 48, Imperial, 17:24
31. Tracy Klausen (10) 24, Centura, 17:25
32. Lilly Broders (9) 84, Wayne, 17:26
33. Sarah Pankoke (11) 23, Centennial, 17:28
34. Michelle Pfeifer (10) 61, Madison, 17:29
35. Kelly Young (11) 51, Kimball, 17:31
36. Cassie Holmes (9) 40, Gothenburg, 17:32
37. Amy Hain (11) 46, Imperial, 17:34
38. Melissa Breazile (12) 15, Auburn, 17:36
39. Lisa Sindt (9) 67, Minden, 17:40
40. Ashley Ruppert (10) 3, Adams Central, 17:43
41. Jeni Baker (12) 1, Adams Central, 17:45
42. Devan Kreis (9) 41, Gothenburg, 17:45
43. Bethany Bell (9) 36, Fairbury, 17:46
44. Amanda Abbott (10) 77, Syracuse, 17:47
45. Sabrina Jensen (11) 22, Broken Bow, 17:50
46. Lindy Bartels (10) 59, Logan View, 17:52
47. Crystal Kaup (11) 82, Wayne, 17:58
48. Misty Bates (12) 2, Adams Central, 18:01
49. Angela Berry (11) 47, Imperial, 18:02
50. Lisa Baier (9) 75, Syracuse, 18:03
51. Michelle Rongisch (11) 28, Columbus Scotus, 18:04
52. Dani Taylor (11) 78, Wahoo, 18:05
53. Lacey Graham (9) 71, Superior, 18:06
54. Jamie Hayden (12) 49, Kimball, 18:06
55. Jessica Lane (10) 18, Auburn, 18:07
56. Tara Hart (11) 83, Wayne, 18:08
57. Jessica Flaherty (11) 17, Auburn, 18:09
58. Roxie Bruns (12) 76, Syracuse, 18:19
59. Ellie Jones (11) 81, Wayne, 18:20
60. Bridget Leetch (10) 9, Albion, 18:34
61. Jennifer Adamson (11) 52, Kimball, 18:37
62. Brianne Neemann (11) 74, Syracuse, 18:40
63. Renee Kohls (12) 34, Crofton, 18:43
64. Ginger Iwan (12) 11, Albion, 18:45
65. Ashley Clark (10) 38, Gothenburg, 18:48
66. Erin Dickey (12) 10, Albion, 18:50
67. Betsy Kunneman (11) 27, Columbus Scotus, 18:52
68. Alana Schriver (12) 8, Albion, 18:55
69. Audrey Ruppert (12) 6, Adams Central, 18:56
70. Traci Swanson (10) 19, Auburn, 19:03
71. Kate Bliefernich (11) 5, Adams Central, 19:09
72. Amy Lambie (12) 4, Adams Central, 19:10
73. Irina Ichinova (12) 54, Kimball, 19:13
74. Sara Peterson (10) 29, Columbus Scotus, 19:18
75. Heather Swanson (12) 20, Auburn, 19:21
76. Lisa Murer (10) 60, Logan View, 19:23
77. Elizabeth Reich (12) 16, Auburn, 19:28
78. Jenny Weitzenkamp (12) 55, Logan View, 19:31
79. Shasta Schilousky (11) 12, Albion, 20:46
80. Jamie Werner (12) 72, Syracuse, 21:09
81. Karen Montgomery (11) 53, Kimball, 21:27
82. Rebecca Jacobsen (11) 37, Gothenburg, 21:55
83. Erin Haberman (10) 35, Crofton, 22:08

CLASS D GIRLS' STATE - 1997 Teams--
Includes Team Score-Team Finish of Individuals
1. Wahoo Neumann 27- 2 6 9 10 17 27 0
2. Geneva 49- 3 4 18 24 60 0 0
3. Weeping Water 51- 1 7 21 22 37 48 0
4. Hebron 88- 14 16 19 39 42 58 0
5. Wisner-Pilger 97- 8 12 30 47 52 56 0
6. Dundy County 103- 5 31 32 35 46 63 0
7. Malcolm 105- 13 23 33 36 61 65 0
8. Plainview 137- 11 38 43 45 50 68 0
9. Bertrand 139- 20 34 41 44 62 69 0
10. Bridgeport 153- 15 29 54 55 64 0 0
11. Alma 168- 25 28 49 66 67 0 0
12. Norfolk Catholic 170- 26 40 51 53 57 59 0
CLASS D GIRLS' STATE - 1997 Individuals--
1. Darcy Preston (11) 47, Lyons Decatur Northeast, 16:14
2. Deanna Bailey (11) 77, Weeping Water, 16:18
3. Heather Hornung (12) 6, Arnold, 16:34
4. Jennifer Nikkila (9) 45, Kearney Catholic, 16:36
5. Carol Simons (12) 71, Wahoo Neumann, 16:37
6. Julie Hoarty (10) 33, Geneva, 16:42
7. Amy Weaver (9) 34, Geneva, 16:42
8. Heather Case (11) 25, Dundy County, 16:46
9. Brandi Sabatka (11) 72, Wahoo Neumann, 16:47
10. Taunya Frauendorfer (12) 56, Newman Grove, 16:50
11. Stephanie Schneider (11) 7, Axtell, 16:53
12. Karissa Huskey (9) 78, Weeping Water, 16:54
13. Toni Bockelman (11) 83, Wisner-Pilger, 17:05
14. Sara Spicka (10) 73, Wahoo Neumann, 17:08
15. Brittany Price (10) 70, Sandy Creek, 17:09
16. Jo Jo Long (11) 28, Elkhorn Valley, 17:17
17. Megan Lavicky (12) 27, East Butler, 17:24
18. Julie Ostdiek (9) 46, Lawrence, 17:27
19. Sandy Knutson (12) 20, Cambridge, 17:28
20. Lisa Trost (11) 89, Yutan, 17:30
21. Kristi Zimola (9) 74, Wahoo Neumann, 17:34
22. Miranda Korth (11) 63, Plainview, 17:35
23. Nackea Belmont (12) 69, Rock County, 17:36
24. Meghan Walentine (11) 32, Fort Calhoun, 17:37
25. Kassia Anderson (9) 54, Nebraska Christian, 17:42
26. Rebecca Meyer (11) 31, Fort Calhoun, 17:42
27. Lia Erickson (11) 84, Wisner-Pilger, 17:44
28. Michala Klein (12) 29, Eustis-Farnam, 17:45
29. Denise Lostroh (9) 48, Malcolm, 17:48
30. Amy Kroll (9) 40, Hebron, 17:49
31. Amy Jensen (12) 15, Bridgeport, 17:52
32. Rebecca Bargen (11) 39, Hebron, 17:52
33. Hillary Johnson (11) 76, Wahoo Neumann, 17:54
34. Sarah Hughes (11) 35, Geneva, 17:56
35. Claire Kroll (10) 41, Hebron, 17:58
36. Laura Ebmeier (12) 14, Bertrand, 18:07
37. Angie Kerans (12) 80, Weeping Water, 18:09
38. Lindsey McKinstry (9) 79, Weeping Water, 18:09
39. Heather Hinrichs (12) 49, Malcolm, 18:10
40. Krystal Johnson (11) 38, Hay Springs, 18:12
41. Joy Coddington (10) 36, Geneva, 18:13
42. Mandi Shaw (12) 1, Alma, 18:16
43. Megan Machmuller (9) 57, Norfolk Catholic, 18:19
44. Mary Pecha (12) 75, Wahoo Neumann, 18:21
45. Steph Shaw (10) 3, Alma, 18:25
46. Nichole Smith (9) 19, Bridgeport, 18:26
47. Gabriela Easterday (12) 30, Eustis-Farnam, 18:30
48. Hilary Kindschuh (9) 85, Wisner-Pilger, 18:31
49. Valerie Horobik (11) 24, Dundy County, 18:31
50. Nicole Ruppert (12) 8, Battle Creek, 18:33
51. April Tracy (10) 21, Dundy County, 18:34
52. Carrie Michel (12) 50, Malcolm, 18:36
53. Amy Kuck (11) 11, Bertrand, 18:42
54. Valerie Lutz (10) 22, Dundy County, 18:42
55. Mary Marker (12) 51, Malcolm, 18:43
56. Kelli Frey (12) 55, Neligh-Oakdale, 18:46
57. Marcia McKenzie (11) 81, Weeping Water, 18:47
58. Amanda Brozek (12) 67, Plainview, 18:47
59. Stephie Klauman (12) 43, Hebron, 18:48
60. Andrea Johnson (9) 59, Norfolk Catholic, 18:50
61. Michelle Meyer (12) 12, Bertrand, 18:51
62. Tiffany Hacker (10) 42, Hebron, 18:59
63. Brandi Alexander (10) 64, Plainview, 19:01
64. Amy Brooks (12) 13, Bertrand, 19:02
65. Amber Brozek (9) 65, Plainview, 19:05
66. Amber Ham (12) 26, Dundy County, 19:07
67. Brandi Hewitt (9) 88, Wisner-Pilger, 19:12
68. Tiffany Ferguson (12) 82, Weeping Water, 19:14
69. Rebecca Robison (11) 2, Alma, 19:17
70. Andrea Brookhouser (11) 66, Plainview, 19:28
71. Lisa Muehlmeier (12) 61, Norfolk Catholic, 19:30
72. Rebecca Stigge (11) 86, Wisner-Pilger, 19:31
73. Sarah Unger (11) 60, Norfolk Catholic, 19:33
74. Amy Lussetto (10) 18, Bridgeport, 19:38
75. Nicole Millette (12) 16, Bridgeport, 19:39
76. Rebecca Schweers (10) 87, Wisner-Pilger, 19:48
77. Beth Indra (11) 58, Norfolk Catholic, 19:57
78. Megan VanCleef (10) 44, Hebron, 20:04
79. Jessica Gall (11) 62, Norfolk Catholic, 20:05
80. Chrissy Biegert (12) 37, Geneva, 20:15
81. Katie Roof (9) 52, Malcolm, 20:19
82. Tia Farris (9) 9, Bertrand, 20:44
83. Jenni Olson (11) 23, Dundy County, 20:58
84. Miranda Young (10) 17, Bridgeport, 21:24
85. Alison Wilcox (11) 53, Malcolm, 21:42
86. Kate Anderson (12) 5, Alma, 23:18
87. Jessica Nyberg (10) 4, Alma, 23:36
88. Katie Hoffman (12) 68, Plainview, 23:45
89. Kelsey Hinson (11) 10, Bertrand, 25:00