Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/23/98 5:01 PM       1998 NSAA State Cross Country Meet                Page 1
                      Event 1 Class A Boys 5,000 Meter Run                     
                  Results by Order of Finish - Friday 10/23/98                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1    49 Brian Turner           11 Millard North                15:44.3     1
   2    73 Dana Carne             12 Omaha North                  15:59.0     2
   3    80 Brad Barker            11 Omaha Westside               16:02.0      
   4    71 Eric Rasmussen         11 North Platte                 16:07.0      
   5    19 Scott Romatzke         11 Kearney                      16:13.0     3
   6    15 Ryan Black             11 Kearney                      16:20.0     4
   7    37 Marc Clinard           11 Lincoln Southeast            16:22.0     5
   8    36 Marc Biggerstaff       12 Lincoln Southeast            16:24.0     6
   9    40 Scott Wandzilak        10 Lincoln Southeast            16:26.0     7
  10    16 Luke Garringer         10 Kearney                      16:26.9     8
  11    41 Travis Neemann         11 Lincoln Southeast            16:28.0     9
  12    42 Joseph Young           11 Lincoln Southeast            16:39.0    10
  13    64 Brett Cover            12 Norfolk                      16:41.0    11
  14    38 Nick Hulstrom          11 Lincoln Southeast            16:41.5    12
  15    84 Brian Lodes            12 Papillion-LaVista            16:42.0    13
  16    11 Zach Knudsen           10 Grand Island                 16:46.0    14
  17    24 Chris Hunt             11 Lincoln East                 16:49.0    15
  18    81 Andy Daniels           12 Papillion-LaVista            16:53.0    16
  19     1 Brad Hartmann          12 Fremont                      16:53.9    17
  20    51 Scott Ellwanger        12 Millard South                16:54.0    18
  21    31 Benjamin Johnson       11 Lincoln High                 17:03.0    19
  22    61 Mike Nanfito           10 Millard West                 17:04.0    20
  23    82 Spencer Finley         12 Papillion-LaVista            17:11.0    21
  24    87 Dustin Zuck             9 Papillion-LaVista            17:13.0    22
  25    66 Ryan Lingenfelter      12 Norfolk                      17:14.0    23
  26    62 Jacob Newman           12 Millard West                 17:15.0    24
  27    75 Zach Jilek             12 Omaha North                  17:18.0    25
  28    67 Dustin Lippman         12 Norfolk                      17:19.0    26
  29    59 Jeff Heath             10 Millard West                 17:19.9    27
  30    60 Derek Hollrah          12 Millard West                 17:20.0    28
  31    63 Josh Willits           10 Millard West                 17:22.0    29
  32    17 Andrew Grabau          11 Kearney                      17:23.0    30
  33    57 Joe Getz               12 Millard West                 17:23.5    31
  34    12 David Kortum           10 Grand Island                 17:26.0    32
  35    53 Keith Martz            10 Millard South                17:26.7    33
  36    28 Eric Pankoke           11 Lincoln East                 17:27.0    34
  37    10 Charlie Kaup           12 Grand Island                 17:27.8    35
  38    76 Shane Murphy           11 Omaha North                  17:28.0    36
  39    43 Brian Black            12 Millard North                17:30.0    37
  40    44 Todd Brockett          12 Millard North                17:32.0    38
  41     9 Joe Bradley            12 Grand Island                 17:32.8    39
  42    58 Luke Harson            11 Millard West                 17:33.0    40
  43    39 Brian Wandzilak        12 Lincoln Southeast            17:35.0    41
  44    22 Jeff Baum              12 Lincoln East                 17:37.0    42
  45    68 Craig Potthast         10 Norfolk                      17:38.0    43
  46     4 Chase Meyer            11 Fremont                      17:38.7    44
  47    25 Aaron Jones            11 Lincoln East                 17:40.0    45
  48     6 Mitch Soukup           11 Fremont                      17:40.8    46
  49    72 Lucas Witte            12 North Platte                 17:41.0      
  50     7 Jason Williamson       11 Fremont                      17:47.0    47
  51    18 Luke Kennedy           11 Kearney                      17:48.0    48
  52     3 Kevin Meier            11 Fremont                      17:49.0    49
  53     2 Levi Konz              12 Fremont                      17:52.0    50
  54    21 Corey Wroblewski        9 Kearney                      17:55.0    51
  55    27 Matt Keller            12 Lincoln East                 17:58.0    52
  56    45 Tim Danaher            10 Millard North                18:00.0    53
  57    26 Jacob Juilfs           10 Lincoln East                 18:02.0    54
  58    14 Josh McDowell          12 Grand Island                 18:04.0    55
  59    70 Mike Wrenholt          11 Norfolk                      18:05.0    56
  60    13 Luke Marshall          10 Grand Island                 18:05.5    57
  61    50 Mitch Allen            11 Millard South                18:06.0    58
  62    83 Joe Forde              11 Papillion-LaVista            18:07.0    59
  63    52 Aaron Harper           10 Millard South                18:07.6    60
  64    20 Jon Watts              11 Kearney                      18:11.0    61
  65    33 Matt Neukirch          11 Lincoln High                 18:12.0    62
  66    65 Terry Hall             10 Norfolk                      18:12.9    63
  67    35 Nick Scott             10 Lincoln High                 18:13.0    64
  68     5 Cory Reimnitz          11 Fremont                      18:18.0    65
  69    56 Jesse Weifenbach       12 Millard South                18:20.0    66
  70    86 Creighton Petro         9 Papillion-LaVista            18:21.0    67
  71    32 Jeremie Memming        11 Lincoln High                 18:27.0    68
  72    46 Todd Lessley           11 Millard North                18:38.0    69
  73    54 Steve Stang            11 Millard South                18:40.0    70
  74    85 Chad Peterson          12 Papillion-LaVista            18:41.0    71
  75    79 Brandon Ladwig          9 Omaha North                  18:43.0    72
  76     8 Jorge Andazola         11 Grand Island                 18:45.0    73
  77    23 John Higley            12 Lincoln East                 18:46.0    74
  78    47 Cody Peratt             9 Millard North                18:47.0    75
  79    48 Levi Grosskopf         12 Millard North                18:58.0    76
  80    69 Jaron Volk             10 Norfolk                      18:58.4    77
  81    55 Tony Vincent           12 Millard South                19:07.0    78
  82    77 Chris Smith            11 Omaha North                  19:15.0    79
  83    29 Tyler Fritz            12 Lincoln High                 19:26.0    80
  84    78 Jeff Wedel             12 Omaha North                  19:30.0    81
  85    74 Zach Clawson           12 Omaha North                  19:48.0    82
  86    30 Richard Fushia         11 Lincoln High                 19:53.0    83
  87    34 Mike Pewthers          10 Lincoln High                 19:58.0    84
                                                                               
                                BOYS TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Lincoln Southeast          37    5    6    7    9   10   12   41          
      Total time:  1:22:19.0                                                   
         Average:    16:27.8                                                   
   2 Kearney                    93    3    4    8   30   48   51   61          
      Total time:  1:24:10.9                                                   
         Average:    16:50.1                                                   
   3 Millard West              128   20   24   27   28   29   31   40          
      Total time:  1:26:20.9                                                   
         Average:    17:16.1                                                   
   4 Papillion-LaVista         131   13   16   21   22   59   67   71          
      Total time:  1:26:06.0                                                   
         Average:    17:13.2                                                   
   5 Norfolk                   159   11   23   26   43   56   63   77          
      Total time:  1:26:57.0                                                   
         Average:    17:23.4                                                   
   6 Grand Island              175   14   32   35   39   55   57   73          
      Total time:  1:27:16.6                                                   
         Average:    17:27.3                                                   
   7 Lincoln East              188   15   34   42   45   52   54   74          
      Total time:  1:27:31.0                                                   
         Average:    17:30.2                                                   
   8 Millard North             198    1   37   38   53   69   75   76          
      Total time:  1:27:24.3                                                   
         Average:    17:28.8                                                   
   9 Fremont                   203   17   44   46   47   49   50   65          
      Total time:  1:27:49.4                                                   
         Average:    17:33.8                                                   
  10 Omaha North               214    2   25   36   72   79   81   82          
      Total time:  1:28:43.0                                                   
         Average:    17:44.6                                                   
  11 Millard South             235   18   33   58   60   66   70   78          
      Total time:  1:28:54.3                                                   
         Average:    17:46.8                                                   
  12 Lincoln High              293   19   62   64   68   80   83   84          
      Total time:  1:31:21.0                                                   
         Average:    18:16.2                                                   


Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/23/98 4:36 PM       1998 NSAA State Cross Country Meet                Page 1
                      Event 1 Class B Boys 5,000 Meter Run                     
                  Results by Order of Finish - Friday 10/23/98                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1     5 Jack Girard            11 Alliance                     16:22.8     1
   2    66 Hunter Kosman          12 Scottsbluff                  16:34.0     2
   3    23 Jeremiah Lepird        10 Hastings                     16:35.0     3
   4    75 Nick Rector            12 South Sioux City             16:37.0     4
   5    52 Mike Schumacher        12 Omaha Skutt Catholic         16:38.0     5
   6    55 Jeff Gorman            11 Plattsmouth                  16:56.0     6
   7    44 Stanley Gunter         12 Ogallala                     16:58.0     7
   8     4 Ben Essay              10 Alliance                     16:59.0     8
   9    67 Fredrick Lucius        11 Scottsbluff                  17:01.0     9
  10    36 Jesse Biltoft          11 Norris                       17:10.0    10
  11    68 Zach MacDonald         11 Scottsbluff                  17:14.0    11
  12    56 Greg Lemley            12 Plattsmouth                  17:16.0    12
  13    28 Thom Toscano           12 Hastings                     17:17.0    13
  14    39 Andrew Johnson         11 Norris                       17:17.8    14
  15    63 Jarod Lane             12 Ralston                      17:18.0    15
  16    33 Ryan Sweeney           11 Lincoln Pius X               17:21.0    16
  17    80 Josh Givens            11 York                         17:22.0      
  18    11 Matt Moore             10 Aurora                       17:23.0    17
  19    62 Doug Gorham             9 Ralston                      17:26.0    18
  20    69 Louis Moeller          12 Scottsbluff                  17:27.0    19
  21    71 David Stott            12 Scottsbluff                  17:29.0    20
  22    61 Ben Fleischacker       11 Ralston                      17:31.0    21
  23    14 Jared Hansmeyer        10 Crete                        17:33.0      
  24     6 Thompson Herman        12 Alliance                     17:34.0    22
  25    12 Jeremy Vaught          10 Aurora                       17:35.0    23
  26     9 Matt Haden             10 Aurora                       17:36.0    24
  27     7 Ben Brill              12 Aurora                       17:38.0    25
  28    60 Andy Barker            12 Ralston                      17:40.0    26
  29    51 Justin Nealon          12 Omaha Skutt Catholic         17:41.0    27
  30    78 Nick Bartlett          11 Waverly                      17:42.0      
  31    49 Duke Hawkins           12 Omaha Skutt Catholic         17:43.0    28
  32    70 Aric Stahly            12 Scottsbluff                  17:43.5    29
  33    79 Rob Hruska             10 Waverly                      17:44.3      
  34    35 Toby Gibson            10 Nebraska City                17:46.0      
  35    53 Steven Schumacher      10 Omaha Skutt Catholic         17:48.0    30
  36    18 Mark Heider            12 Grand Island Northwest       17:54.0    31
  37    10 Steve Hurst            10 Aurora                       17:59.0    32
  38    64 Taylor Stein           11 Ralston                      18:00.0    33
  39    65 Mike Yungbluth         10 Ralston                      18:00.5    34
  40    15 Matt Wood               9 Elkhorn                      18:04.0      
  41    32 Alex Renner            10 Lincoln Pius X               18:05.0    35
  42     8 Andy Clark             10 Aurora                       18:07.0    36
  43    17 Matt Harden            10 Grand Island Northwest       18:07.7    37
  44    24 Bryce Noll             11 Hastings                     18:08.0    38
  45    74 Able Olmstead          12 South Sioux City             18:09.0    39
  46    21 Kevin Watson            9 Grand Island Northwest       18:11.0    40
  47    48 Tom Craig              11 Omaha Skutt Catholic         18:12.0    41
  48    22 Josiah Warren          11 Gretna                       18:15.0      
  49     1 Mark Colerick          10 Alliance                     18:17.0    42
  50    72 Jason Marquis          11 South Sioux City             18:19.0    43
  51    58 Chris Poth             12 Plattsmouth                  18:19.7    44
  52    73 Justin Merchant        11 South Sioux City             18:20.0    45
  53    29 Mike Clinch            11 Lincoln Pius X               18:20.4    46
  54    30 Nolan Hansen           11 Lincoln Pius X               18:20.8    47
  55    47 Zeke Peterson          12 Ogallala                     18:21.0    48
  56    57 Jesse Louderback       12 Plattsmouth                  18:23.0    49
  57    38 Lance Etmund           12 Norris                       18:24.0    50
  58    76 Jamie Stapleton        11 South Sioux City             18:27.0    51
  59    20 Pat Minton             11 Grand Island Northwest       18:28.0    52
  60    19 Scott Kirchner         12 Grand Island Northwest       18:28.8    53
  61    34 Scott Yates            11 Lincoln Pius X               18:36.0    54
  62    54 Kris Bertsch           10 Plattsmouth                  18:41.0    55
  63    37 Brent Egger            11 Norris                       18:43.0    56
  64    40 Evan Underwood         11 Norris                       18:44.0    57
  65    43 K.C. Gubser            10 Ogallala                     18:44.7    58
  66    13 Blake Henning           9 Beatrice                     18:45.0      
  67    31 Ross Miller            11 Lincoln Pius X               18:53.0    59
  68    77 Robbie Stapleton       11 South Sioux City             18:59.0    60
  69    27 Sam Toscano            11 Hastings                     19:01.0    61
  70    26 Scott Salyards         11 Hastings                     19:02.0    62
  71    16 Adam Clemans           10 Grand Island Northwest       19:07.0    63
  72    45 Chris Hall             12 Ogallala                     19:19.0    64
  73     3 Jared Digmann          11 Alliance                     19:27.0    65
  74    59 Brian Wiese            11 Plattsmouth                  19:27.4    66
  75    41 Mitch Wallman          11 Norris                       19:35.0    67
  76    46 Ben Johnson            10 Ogallala                     19:45.0    68
  77     2 Shane DeBusk            9 Alliance                     20:13.0    69
  78    25 Nick Peterson          12 Hastings                     20:40.0    70
   -    50 Dan Honz               11 Omaha Skutt Catholic             DNF      
   -    42 Tyler Dam              12 Ogallala                         DNF      
                                                                               
                                BOYS TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Scottsbluff                41    2    9   11   19   20   29               
      Total time:  1:08:16.0                                                   
         Average:    17:04.0                                                   
   2 Alliance                   73    1    8   22   42   65   69               
      Total time:  1:09:12.8                                                   
         Average:    17:18.2                                                   
   3 Ralston                    80   15   18   21   26   33   34               
      Total time:  1:09:55.0                                                   
         Average:    17:28.7                                                   
   4 Aurora                     89   17   23   24   25   32   36               
      Total time:  1:10:12.0                                                   
         Average:    17:33.0                                                   
   5 Omaha Skutt Catholic       90    5   27   28   30   41                    
      Total time:  1:09:50.0                                                   
         Average:    17:27.5                                                   
   6 Plattsmouth               111    6   12   44   49   55   66               
      Total time:  1:10:54.7                                                   
         Average:    17:43.6                                                   
   7 Hastings                  115    3   13   38   61   62   70               
      Total time:  1:11:01.0                                                   
         Average:    17:45.2                                                   
   8 Norris                    130   10   14   50   56   57   67               
      Total time:  1:11:34.8                                                   
         Average:    17:53.7                                                   
   9 South Sioux City          131    4   39   43   45   51   60               
      Total time:  1:11:25.0                                                   
         Average:    17:51.2                                                   
  10 Lincoln Pius X            144   16   35   46   47   54   59               
      Total time:  1:12:07.2                                                   
         Average:    18:01.8                                                   
  11 Grand Island Northwest    160   31   37   40   52   53   63               
      Total time:  1:12:40.7                                                   
         Average:    18:10.1                                                   
  12 Ogallala                  177    7   48   58   64   68                    
      Total time:  1:13:22.7                                                   
         Average:    18:20.6                                                   


Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/23/98 3:44 PM       1998 NSAA State Cross Country Meet                Page 1
                      Event 1 Class C Boys 5,000 Meter Run                     
                  Results by Order of Finish - Friday 10/23/98                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1     6 Kyle Wyatt             11 Albion                       16:28.9     1
   2     9 Bryce Brady            12 Auburn                       17:03.0      
   3    63 Michael Pecha          12 Mount Michael Benedictin     17:06.0     2
   4    11 Jon Bohaty             11 Bishop Neumann               17:12.0     3
   5    43 Rick Ramos             12 Grand Island Central Cat     17:15.0     4
   6    73 Tony Neels             12 Syracuse                     17:16.0      
   7    72 Ryan Stusse            11 Pierce                       17:19.0     5
   8    79 Paul Wilson            11 Wahoo                        17:20.0     6
   9    13 Nathan Kane            11 Bishop Neumann               17:25.0     7
  10    64 Nate Sander            12 Mount Michael Benedictin     17:26.0     8
  11    83 Brian Hochstein        12 Wayne                        17:27.0     9
  12    58 Doug Trent             12 Minden                       17:27.5    10
  13    66 Mark Richardson        10 North Bend Central           17:28.0      
  14     5 Wade Shipley           12 Albion                       17:29.0    11
  15    57 Dana Rider             12 Minden                       17:36.0    12
  16    23 Oscar Cazares          11 Chase County                 17:36.9      
  17    16 Chris Stoltenberg       9 Bishop Neumann               17:38.0    13
  18    85 Brent Tietz            12 Wayne                        17:41.0    14
  19    51 David Ross             11 Lincoln Lutheran             17:44.0      
  20     1 Clint Skrdla           10 Adams Central                17:44.7      
  21    65 Jason Behrens          11 Norfolk Catholic             17:46.0      
  22    82 Brandon Gunn           12 Wayne                        17:46.7    15
  23    61 Mike Laurent           11 Mount Michael Benedictin     17:47.0    16
  24    24 Brent Gehring          12 Columbus Lakeview            17:49.0      
  25    49 Andy Bronson           12 Kimball                      17:49.7    17
  26     8 Jeff Jensen            12 Arlington                    17:53.0      
  27    25 Matt Atchison          10 Columbus Scotus              17:58.0      
  28    10 Jarrod Decker          10 Auburn                       17:59.0      
  29    17 Tony Baxter            12 Broken Bow                   18:02.0    18
  30    76 Brandon Mowry          12 Wahoo                        18:04.0    19
  31    14 Fred Opp               10 Bishop Neumann               18:06.0    20
  32    40 Cedric Davis           11 Grand Island Central Cat     18:07.0    21
  33    15 Mitch Polacek          11 Bishop Neumann               18:07.6    22
  34    39 David Casares          12 Grand Island Central Cat     18:07.9    23
  35    87 Dennison McCright      12 Wood River                   18:11.0      
  36    67 Travis Anderson        12 Pierce                       18:11.9    24
  37    69 Chris Hoffman          11 Pierce                       18:13.7    25
  38    30 Jamie Hunt             12 Fairbury                     18:14.0    26
  39     7 Adam Zrust             10 Albion                       18:14.4    27
  40    62 Colman Lynch           10 Mount Michael Benedictin     18:15.0    28
  41    31 Brian Kujath            9 Fairbury                     18:16.0    29
  42    52 Mitch Herz             10 Madison                      18:16.5      
  43    86 Keal Bockelman         10 Wisner-Pilger                18:17.0      
  44    28 John Brackle            9 Fairbury                     18:17.9    30
  45    19 Marty Coble            12 Broken Bow                   18:19.0    31
  46    55 Derrick Hermanson      12 Minden                       18:20.0    32
  47    34 Tyler Fickenscher      10 Gothenburg                   18:21.0    33
  48    50 Tyler Garrett          10 Kimball                      18:25.0    34
  49    12 Zach Fenton            10 Bishop Neumann               18:25.7    35
  50    84 Nick Muir              12 Wayne                        18:27.6    36
  51    70 Jeff Jensen            12 Pierce                       18:28.0    37
  52    21 Greg Penny             12 Broken Bow                   18:29.0    38
  53    81 Jeff Ensz              10 Wayne                        18:30.0    39
  54    22 Nathan Williams        11 Broken Bow                   18:40.0    40
  55    36 Travis Holm            11 Gothenburg                   18:42.0    41
  56    77 Kris Simon             12 Wahoo                        18:45.0    42
  57    35 Ross Hicken            12 Gothenburg                   18:46.0    43
  58    68 T.J. Froelich           9 Pierce                       18:47.0    44
  59    80 Devin Bethune           9 Wayne                        18:50.0    45
  60    59 Danny Cihal            10 Mount Michael Benedictin     18:51.0    46
  61    54 Kendell DeJonge        12 Minden                       18:52.0    47
  62    71 Ryan Otto              10 Pierce                       18:55.0    48
  63     3 Jeff Jarecki            9 Albion                       18:55.8    49
  64    75 James Mather           10 Wahoo                        18:56.0    50
  65    44 Damon Watson            9 Grand Island Central Cat     18:57.0    51
  66    41 Nick Flaherty          10 Grand Island Central Cat     18:58.0    52
  67    46 Brett Avila            12 Kimball                      19:00.0    53
  68    26 George Bell            11 Cozad                        19:08.0      
  69    74 Josh Hanson             9 Wahoo                        19:10.0    54
  70    42 Joe Kreifels           11 Grand Island Central Cat     19:12.0    55
  71     4 Mike Pugh              11 Albion                       19:13.0    56
  72    56 David Liakos           12 Minden                       19:17.0    57
  73     2 Danny Gray              9 Albion                       19:18.0    58
  74    29 Andrew Busing          10 Fairbury                     19:20.0    59
  75    53 Zach Beck               9 Minden                       19:24.0    60
  76    38 Jason Walker           11 Gothenburg                   19:29.0    61
  77    48 Blake Bohac            10 Kimball                      19:37.0    62
  78    60 Eric Crawford          11 Mount Michael Benedictin     19:38.0    63
  79    20 Michael Gruszczynski   10 Broken Bow                   19:39.0    64
  80    33 Luke Deaver            12 Gothenburg                   19:45.0    65
  81    18 Kevin Berggren         10 Broken Bow                   19:46.0    66
  82    27 Mike Blobaum           12 Fairbury                     19:49.0    67
  83    45 Kevin Adamson          10 Kimball                      20:02.0    68
  84    32 Mike Ringen            12 Fairbury                     20:06.0    69
  85    37 Jeremy Kline           11 Gothenburg                   20:25.0    70
  86    47 A.J. Bohac              9 Kimball                      20:50.0    71
   -    78 Heath Stukenholtz      12 Wahoo                            DNF      
                                                                               
                                BOYS TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Bishop Neumann             43    3    7   13   20   22   35               
      Total time:  1:10:21.0                                                   
         Average:    17:35.2                                                   
   2 Mount Michael Benedicti    54    2    8   16   28   46   63               
      Total time:  1:10:34.0                                                   
         Average:    17:38.5                                                   
   3 Wayne                      74    9   14   15   36   39   45               
      Total time:  1:11:22.3                                                   
         Average:    17:50.5                                                   
   4 Albion                     88    1   11   27   49   56   58               
      Total time:  1:11:08.1                                                   
         Average:    17:47.0                                                   
   5 Pierce                     91    5   24   25   37   44   48               
      Total time:  1:12:12.6                                                   
         Average:    18:03.1                                                   
   6 Grand Island Central Ca    99    4   21   23   51   52   55               
      Total time:  1:12:26.9                                                   
         Average:    18:06.7                                                   
   7 Minden                    101   10   12   32   47   57   60               
      Total time:  1:12:15.5                                                   
         Average:    18:03.8                                                   
   8 Wahoo                     117    6   19   42   50   54                    
      Total time:  1:13:05.0                                                   
         Average:    18:16.2                                                   
   9 Broken Bow                127   18   31   38   40   64   66               
      Total time:  1:13:30.0                                                   
         Average:    18:22.5                                                   
  10 Fairbury                  144   26   29   30   59   67   69               
      Total time:  1:14:07.9                                                   
         Average:    18:31.9                                                   
  11 Kimball                   166   17   34   53   62   68   71               
      Total time:  1:14:51.7                                                   
         Average:    18:42.9                                                   
  12 Gothenburg                178   33   41   43   61   65   70               
      Total time:  1:15:18.0                                                   
         Average:    18:49.5                                                   


Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/23/98 3:45 PM       1998 NSAA State Cross Country Meet                Page 1
                      Event 1 Class D Boys 5,000 Meter Run                     
                  Results by Order of Finish - Friday 10/23/98                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1    42 Zachary Reeves         12 Gordon                       17:01.2      
   2    46 Michael Nikkila        11 Kearney Catholic             17:13.0     1
   3     1 Levi Ashley            10 Alma                         17:20.0     2
   4    44 Brad Baker             10 Kearney Catholic             17:23.0     3
   5    14 Scott Wilson           12 Bloomfield                   17:29.0      
   6    69 Travis Bruce           12 Ravenna                      17:38.0      
   7    25 Jason Holland          12 College View Academy         17:40.0     4
   8    83 Thom Martin            11 Sutherland                   17:46.0     5
   9    16 Heath Houghtelling     12 Cambridge                    17:47.0     6
  10    67 Kyle Bottorff          11 Ponca                        17:49.0      
  11    41 Kevin Ylander           9 Geneva                       17:50.1     7
  12    48 Terry Torson           12 Kearney Catholic             17:50.6     8
  13    40 John Johnson           10 Geneva                       17:53.0     9
  14    68 Andy Knerl             12 Ponca                        17:59.0      
  15    90 Ben Baedke             11 Winside                      18:04.0      
  16    86 Andy Schermbeck        12 Tecumseh                     18:04.5    10
  17    57 Nick Davids            12 Malcolm                      18:05.0      
  18    49 Preston VanAmburg      11 Kearney Catholic             18:08.0    11
  19    22 John Panowicz          11 Centura                      18:13.0      
  20    76 Matthew Wolfe          10 Republican Valley            18:13.8    12
  21    70 Kurtis Young           12 Ravenna                      18:15.0      
  22    27 Jared Miller           10 College View Academy         18:20.0    13
  23     6 Nate Wolf              12 Alma                         18:22.0    14
  24    28 Vaughn Nelson          12 College View Academy         18:26.0    15
  25    56 Wesley Leithoff        12 Loup City                    18:27.0      
  26    30 Gus Boldenow           12 Crofton                      18:35.0    16
  27    74 Tim Vrooman            11 Republican Valley            18:36.0    17
  28    59 Tony Brandon           11 Palmyra                      18:40.0      
  29    39 Will Jacobsen          12 Geneva                       18:44.0    18
  30    82 Dusty Kramer           10 Sutherland                   18:49.0    19
  31     2 Chris Benton           11 Alma                         18:52.0    20
  32    47 Jon Sorensen           11 Kearney Catholic             18:54.0    21
  33    72 Bret Tiller            11 Republican Valley            18:56.0    22
  34    60 Andrew Tipton          11 Palmyra                      18:57.0      
  35    13 Steve Hemmer           10 Bennington                   18:58.0      
  36    71 Joel Hauxwell          11 Republican Valley            18:59.0    23
  37     9 Ryan Meysenburg        10 Aquinas                      19:00.0    24
  38    26 Nick Leeker            12 College View Academy         19:00.7    25
  39    24 Jon Fetrick            12 College View Academy         19:01.0    26
  40    55 Michael Stone          12 Laurel-Concord               19:01.6    27
  41    15 Neal Catron            11 Bridgeport                   19:02.0      
  42    78 James Shearer          11 Stuart                       19:03.0      
  43    65 Tom Krause             12 Plainview                    19:04.0    28
  44    34 John Mueller            9 Crofton                      19:05.0    29
  45    35 David Smidt            11 Elkhorn Valley               19:07.0      
  46    77 BJ Fox                 11 Rock County                  19:10.0      
  47    58 Paul Mosel             12 Neligh-Oakdale               19:10.5      
  48    87 Lucas Lade             11 Tecumseh                     19:11.0    30
  49    32 Tony Guenther          10 Crofton                      19:14.0    31
  50    23 Chaes Edwards          12 College View Academy         19:24.0    32
  51    29 Nick Suing              9 Crofton                      19:29.0    33
  52    79 Danny Aden             10 Sutherland                   19:29.5    34
  53    33 Mike Kuchta            10 Crofton                      19:29.9    35
  54    19 Bryan Newcomb          11 Cambridge                    19:38.0    36
  55    51 Justin Haahr           12 Laurel-Concord               19:45.0    37
  56     5 Jason Ruskamp          12 Alma                         19:51.0    38
  57     3 Matt Doubet            10 Alma                         19:51.9    39
  58    54 Brad Owen               9 Laurel-Concord               20:02.0    40
  59     4 Josh Drake              9 Alma                         20:03.0    41
  60    81 Kyle Fastenau          11 Sutherland                   20:04.0    42
  61    45 Scott Bazata            9 Kearney Catholic             20:04.8    43
  62    63 Will Kilmer             9 Plainview                    20:05.0    44
  63     8 Heath Fiala            11 Aquinas                      20:05.5    45
  64    11 Aaron Plasek           12 Aquinas                      20:11.0    46
  65    52 Micah Hansen            9 Laurel-Concord               20:11.4    47
  66    64 Sean Klein             10 Plainview                    20:14.0    48
  67     7 Travis Belsky          11 Aquinas                      20:20.0    49
  68    85 Terry Ensor            12 Tecumseh                     20:28.0    50
  69    38 Grant Hollis           11 Geneva                       20:29.0    51
  70    17 Walker Jones           12 Cambridge                    20:29.7    52
  71    31 Matt Clyde             11 Crofton                      20:31.0    53
  72    89 Tim VanLaningham       11 Tecumseh                     20:41.0    54
  73    12 Luke Schmid            12 Aquinas                      20:43.0    55
  74    37 Mark Coddington         9 Geneva                       20:46.0    56
  75    66 Marcus Powers          11 Plainview                    20:53.0    57
  76    62 Brian Hoffman          11 Plainview                    20:55.0    58
  77    61 Justin Dohman          11 Plainview                    20:59.0    59
  78    73 David Trompke          11 Republican Valley            21:18.0    60
  79    20 Nathan Phillips        10 Cambridge                    21:20.0    61
  80    36 Zach Bauman            10 Geneva                       21:28.0    62
  81    75 Will Vrooman           10 Republican Valley            21:34.0    63
  82    21 David Sexton           12 Cambridge                    21:56.0    64
  83    50 Adam Donner            12 Laurel-Concord               22:07.0    65
  84    53 Jessie Jelinek         12 Laurel-Concord               22:39.0    66
  85    10 Matt Moravec           12 Aquinas                      22:47.0    67
  86    84 Trevor Perkins         10 Sutherland                   22:48.0    68
  87    80 Nolan Collins          10 Sutherland                   24:09.0    69
   -    89 Mike Gordon             9 Tecumseh                         DNF      
   -    18 Kelsey Kester          10 Cambridge                        DNF      
                                                                               
                                BOYS TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Kearney Catholic           23    1    3    8   11   21   43               
      Total time:  1:10:34.6                                                   
         Average:    17:38.6                                                   
   2 College View Academy       57    4   13   15   25   26   32               
      Total time:  1:13:26.7                                                   
         Average:    18:21.6                                                   
   3 Alma                       74    2   14   20   38   39   41               
      Total time:  1:14:25.0                                                   
         Average:    18:36.2                                                   
   4 Republican Valley          74   12   17   22   23   60   63               
      Total time:  1:14:44.8                                                   
         Average:    18:41.2                                                   
