Licensed to Nebraska School Activities Champ. Meet        Hy-Tek's Meet Manager
                    2003 State Cross Country--Boys Class A                     
                                    Results                                    
 
Boys 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   130 Colby Wissel        12 Kearney               15:37.11     1  
  2   168 Nate Preston        11 Omaha Benson          16:00.89     2  
  3   181 Todd Prauner        12 Omaha Burke           16:11.09     3  
  4   190 Scott Reed          11 Omaha North           16:18.48  
  5   115 Brian Parr          11 Fremont               16:20.49     4  
  6   166 David Preston       12 Omaha Benson          16:27.68     5  
  7   120 Pur Khor            10 Grand Island          16:35.28     6  
  8   199 Joshua Vanwyngaard  12 Papillion-La          16:37.24     7  
  9   112 Jeffry Grassmeyer   11 Fremont               16:37.63     8  
 10   147 Matthew Conahan      9 Millard Nort          16:40.31     9  
 11   143 Luka Thor           11 Lincoln Nort          16:41.88  
 12   124 Thomas Anderson     12 Kearney               16:43.47    10  
 13   164 Jack Lemke          12 Omaha Benson          16:43.55    11  
 14   154 Ryan Pfeifer        12 Millard West          16:46.24  
 15   127 Rylan Little        11 Kearney               16:47.02    12  
 16   128 Brock Steinbrink    12 Kearney               16:49.25    13  
 17   149 Jake Hayes          11 Millard Nort          16:54.43    14  
 18   142 Eric Noel           10 Lincoln Nort          16:57.33  
 19   178 Matthew Hoffman     12 Omaha Burke           16:58.38    15  
 20   140 Christopher Clymer  11 Lincoln Nort          17:00.30  
 21   184 Anthony Digilio     11 Omaha Creigh          17:02.43    16  
 22   113 Nathan Leech        12 Fremont               17:05.16    17  
 23   129 Kevin Stubbs         9 Kearney               17:05.48    18  
 24   169 Barnabas Dyedi      10 Omaha Bryan           17:07.69    19  
 25   133 Eric Heyl           12 Lincoln East          17:08.04    20  
 26   111 Brandon Dart        12 Fremont               17:08.91    21  
 27   193 Eric Almeida        12 Papillion-La          17:09.58    22  
 28   117 Chad Davis          11 Grand Island          17:09.79    23  
 29   187 Jeffrey Kanger      12 Omaha Creigh          17:10.29    24  
 30   116 Seth Walker         12 Fremont               17:10.35    25  
 31   197 Marcus Madler       12 Papillion-La          17:16.06    26  
 32   138 Christopher Hatch   11 Lincoln High          17:18.14  
 33   126 Anthony Cannon      11 Kearney               17:21.03    27  
 34   201 David Smith         10 Papillion-La          17:21.21  
 35   101 Peter Falcon         9 Bellevue Eas          17:22.54  
 36   132 Alexander Heyl       9 Lincoln East          17:23.81    28  
 37   141 Jake Edwards        10 Lincoln Nort          17:25.18  
 38   179 Nicholas Huff       11 Omaha Burke           17:25.20    29  
 39   170 Benjamin Jansen     12 Omaha Bryan           17:25.76    30  
 40   194 Robert Bredin       10 Papillion-La          17:29.00    31  
 41   175 Francis Tonshi      12 Omaha Bryan           17:30.60    32  
 42   153 Zachary Hogue       11 Millard West          17:35.31  
 43   114 Adam Norenberg      12 Fremont               17:36.99    33  
 44   186 Michael Hoarty      12 Omaha Creigh          17:37.97    34  
 45   110 Bryce Christensen   10 Fremont               17:39.31    35  
 46   156 Christopher Hennes  12 North Platte          17:40.17    36  
 47   131 Bryan Dickey        11 Lincoln East          17:40.19    37  
 48   200 Justin Kellett      12 Papillion-La          17:40.83  
 49   196 Andrew Feldhausen   10 Papillion-La          17:41.63    38  
 50   174 Bidong Riek         10 Omaha Bryan           17:42.89    39  
 51   136 Conor Schultze      12 Lincoln East          17:43.56    40  
 52   148 Justin Cox          10 Millard Nort          17:43.82    41  
 53   163 Terrell Dixon       12 Omaha Benson          17:44.99    42  
 54   104 Jon Dotzler         12 Bellevue Wes          17:47.60    43  
 55   188 Brady King          12 Omaha Creigh          17:52.76    44  
 56   160 Joseph Simpson      12 North Platte          17:59.40    45  
 57   145 Richard Wasielewsk  11 Lincoln Sout          17:59.48  
 58   102 Ryan Mcglothlin     12 Bellevue Eas          18:00.50  
 59   172 Joshua Micek        10 Omaha Bryan           18:00.57    46  
 60   185 James Gerner        12 Omaha Creigh          18:03.39    47  
 61   139 Raymond Mikkleson   11 Lincoln High          18:05.34  
 62   189 Justin Spittler     10 Omaha Creigh          18:05.98    48  
 63   151 Geoffrey Wrenn      12 Millard Nort          18:08.03    49  
 64   146 Joshua Branchaud     9 Millard Nort          18:08.46    50  
 65   152 Ryan Zimmerman      12 Millard Nort          18:12.66    51  
 66   135 James McFarland     12 Lincoln East          18:13.68    52  
 67   157 Jad Hipple          10 North Platte          18:14.09    53  
 68   162 Gustavo Cardoso     10 Omaha Benson          18:14.26    54  
 69   183 Scott Davis         12 Omaha Creigh          18:15.25    55  
 70   122 Gustavo Sandoval    10 Grand Island          18:16.09    56  
 71   180 Seth Prauner         9 Omaha Burke           18:19.77    57  
 72   137 Bandak Chei         11 Lincoln High          18:21.47  
 73   198 Elliot Perkins      10 Papillion-La          18:22.41    58  
 74   195 Dana Engel          10 Papillion-La          18:22.96    59  
 75   125 Matthew Bjornsen    12 Kearney               18:23.82    60  
 76   105 Cody Ingold         11 Bellevue Wes          18:24.89    61  
 77   103 Chris Fripp         10 Bellevue Wes          18:25.72    62  
 78   202 Aaron Stehlik       11 Lincoln East          18:31.69    63  
 79   176 Andrew Curry        10 Omaha Burke           18:34.35    64  
 80   150 John Sturgeon       12 Millard Nort          18:35.47    65  
 81   171 Peter Malga         10 Omaha Bryan           18:37.55    66  
 82   182 Christopher Rohr    10 Omaha Burke           18:37.96    67  
 83   173 Patrick Rainey      10 Omaha Bryan           18:40.45    68  
 84   108 Kevin Locke         11 Bellevue Wes          18:41.54    69  
 85   119 Kenneth Guerra      10 Grand Island          18:44.77    70  
 86   134 John Matson         12 Lincoln East          18:48.24    71  
 87   109 James Rowe          11 Bellevue Wes          18:50.63    72  
 88   177 Mark Gibilisco      11 Omaha Burke           18:53.25    73  
 89   118 Damien Dymek        10 Grand Island          18:53.61    74  
 90   158 Isaac Lehman        11 North Platte          18:53.62    75  
 91   159 Scott Pueppka        9 North Platte          18:53.84    76  
 92   121 Michael Kortum      11 Grand Island          18:59.83    77  
 93   107 Jon Keeney          10 Bellevue Wes          19:04.15    78  
 94   123 Matt Lehechka       12 Grand Island          19:08.46    79  
 95   161 Jason States         9 North Platte          19:10.13    80  
 96   106 Steven Janca        11 Bellevue Wes          19:11.49    81  
 97   155 Kevin Carstensen    11 North Platte          19:16.68    82  
 98   167 Jonathon Mayuiers    9 Omaha Benson          19:22.32    83 
 

                                   Class A Boys Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Kearney                      54    1   10   12   13   18   27   60

   2 Fremont                      75    4    8   17   21   25   33   35

   3 Omaha Benson                114    2    5   11   42   54   83

   4 Papillion-LaVista           124    7   22   26   31   38   58   59

   5 Millard North               163    9   14   41   49   50   51   65

   6 Omaha Creighton Prep        165   16   24   34   44   47   48   55

   7 Omaha Bryan                 166   19   30   32   39   46   66   68

   8 Omaha Burke                 168    3   15   29   57   64   67   73

   9 Lincoln East                177   20   28   37   40   52   63   71

  10 Grand Island                229    6   23   56   70   74   77   79

  11 North Platte                285   36   45   53   75   76   80   82

  12 Bellevue West               307   43   61   62   69   72   78   81

 
 
Licensed to Nebraska School Activities Champ. Meet        Hy-Tek's Meet Manager
              2003 State Cross Country--Boys Class B - 10/25/2002              
                                  10/25/2002                                   
                                    Results                                    
 
Boys 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   104 Chris Dunker        12 Beatrice              16:22.42     1  
  2   138 Nile Ureste         12 Lexington             16:29.29     2  
  3   147 Jordan Dorsey       12 Mount Michae          16:58.40     3  
  4   107 R.J. Robinson       12 Beatrice              16:58.49     4  
  5   129 Jeremy Sokol        12 Grand Island          16:59.92     5  
  6   165 Michael McKinney    10 Scottsbluff           17:00.41     6  
  7   146 Andrew Yeager       12 McCook                17:01.43  
  8   180 Ryan Hruska         10 Waverly               17:05.67     7  
  9   145 Shawn McMurtrey     11 McCook                17:09.37  
 10   169 Gavin Felix         12 Seward                17:13.20     8  
 11   154 Andrew Laflin       10 Norris                17:14.89  
 12   101 Charles du Preez    12 Aurora                17:15.24  
 13   133 James Doyle         10 Lexington             17:16.10     9  
 14   134 Miguel Macias       11 Lexington             17:19.69    10  
 15   185 Holden Kaliff       11 York                  17:20.16    11  
 16   140 Charles Cuddy       10 Lincoln Pius          17:22.33    12  
 17   171 Samuel Petersen     10 Seward                17:22.72    13  
 18   167 Eddie Sabala        11 Scottsbluff           17:26.90    14  
 19   187 Michael McKenny     11 York                  17:27.97    15  
 20   163 Matt Demoret        10 Scottsbluff           17:29.01    16  
 21   173 Jesse Prochaska     11 Seward                17:31.28    17  
 22   162 Kevin Smith         10 Omaha Skutt           17:34.54    18  
 23   108 Cody Stephens       12 Beatrice              17:39.77    19  
 24   166 Brad Nielsen        11 Scottsbluff           17:41.99    20  
 25   186 Jamison Kaliff      12 York                  17:46.27    21  
 26   102 John Thomas         12 Aurora                17:46.96  
 27   170 Joshua Meyer        10 Seward                17:47.20    22  
 28   142 Stephen Krumland    10 Lincoln Pius          17:49.19    23  
 29   119 Philip Kautz        11 Gering                17:51.46    24  
 30   156 Zane Peterson       12 Ogallala              17:53.50  
 31   164 Stefan Hald         10 Scottsbluff           17:54.81    25  
 32   130 Dylan Wilson        12 Grand Island          17:54.99    26  
 33   155 Evan Hoppens        12 Ogallala              17:56.69  
 34   188 Matt Stephens       10 York                  17:58.33    27  
 35   124 Joey Salinas        10 Gering                17:58.75    28  
 36   128 Jason Pflasterer    11 Grand Island          17:59.87    29  
 37   115 Rodger K Kunkle Ii  12 Elkhorn               17:59.99    30  
 38   112 Jason Dubray        11 Crete                 18:05.64  
 39   149 Seth Evert          12 Mount Michae          18:06.44    31  
 40   143 Eric Schilmoeller   10 Lincoln Pius          18:06.57    32  
 41   120 Benton Line         10 Gering                18:06.70    33  
 42   123 Adam Molina         11 Gering                18:07.86    34  
 43   174 Brandon Schmidt     11 Seward                18:09.17    35  
 44   178 Casey Fankhauser     9 Waverly               18:09.93    36  
 45   179 Benjamin Hesterman  10 Waverly               18:10.22    37  
 46   116 Tyler J Nielsen     10 Elkhorn               18:12.43    38  
 47   125 Michael Garris      12 Grand Island          18:13.22    39  
 48   175 Sergio Castellanos  12 South Sioux           18:15.97  
 49   103 Richard Bartels     12 Beatrice              18:18.77    40  
 50   139 Jared Castillo      11 Lincoln Pius          18:19.33    41  
 51   109 Marcus Loudner      12 Blair                 18:21.00  
 52   168 Michael Tarin       10 Scottsbluff           18:23.70    42  
 53   118 Benjamin P Schloss  10 Elkhorn               18:26.73    43  
 54   127 Nathan Lau           9 Grand Island          18:26.97    44  
 55   132 Darrin Harvey       11 Gretna                18:28.11  
 56   152 Lance Villeneuve    11 Mount Michae          18:28.69    45  
 57   111 Ned Bennett         11 Plattsmouth           18:30.15  
 58   110 Nathanael Mazzara   10 Blair                 18:31.76  
 59   148 Stash Dwornicki     12 Mount Michae          18:33.44    46  
 60   159 Daniel Hames        12 Omaha Skutt           18:36.54    47  
 61   184 Ryan Grieb          10 York                  18:37.62    48  
 62   153 Matt Schneider      12 Nebraska Cit          18:38.21  
 63   172 Jordan Powell       11 Seward                18:39.27    49  
 64   151 Tom Murphy          10 Mount Michae          18:41.27    50  
 65   158 Steven Dunning      10 Omaha Skutt           18:41.41    51  
 66   105 Reginald Kumm       12 Beatrice              18:42.42    52  
 67   176 Cesar Juarez        12 South Sioux           18:43.47  
 68   157 Adam Christiansen    9 Omaha Skutt           18:43.64    53  
 69   177 Michael Bash        10 Waverly               18:44.84    54  
 70   181 Adam Schreiber      12 Waverly               18:46.27    55  
 71   136 Seth Shirley        11 Lexington             18:51.35    56  
 72   183 Brian Fischer       12 York                  18:55.00    57  
 73   137 Shane Straka        10 Lexington             19:00.05    58  
 74   144 Gregory Seib        11 Lincoln Pius          19:02.71    59  
 75   114 Garrett A Karthaus  12 Elkhorn               19:05.04    60  
 76   122 Shelby McCracken     9 Gering                19:06.86    61  
 77   160 Corey Hatt          11 Omaha Skutt           19:06.94    62  
 78   161 Brian Neppl         10 Omaha Skutt           19:07.45    63  
 79   106 Josh Pretzer        10 Beatrice              19:09.25    64  
 80   126 Mitchell Jones       9 Grand Island          19:09.93    65  
 81   113 Christopher C Higg  10 Elkhorn               19:10.68    66  
 82   182 Nick Wolff          11 Waverly               19:11.21    67  
 83   131 Bryan Alicea        10 Gretna                19:13.27  
 84   121 Justin McAllister    9 Gering                19:14.51    68  
 85   117 Alex Pearson        10 Elkhorn               19:25.27    69  
 86   150 Benjamin Hankey     11 Mount Michae          21:19.24    70  
 

                                   Boys Class B Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9

=================================================================================

   1 Scottsbluff                  56    6   14   16   20   25   42

   2 Seward                       60    8   13   17   22   35   49

   3 Beatrice                     64    1    4   19   40   52   64

   4 York                         74   11   15   21   27   48   57

   5 Lexington                    77    2    9   10   56   58

   6 Grand Island Northwest       99    5   26   29   39   44   65

   7 Lincoln Pius X              108   12   23   32   41   59

   8 Gering                      119   24   28   33   34   61   68

   9 Mount Michael Benedictine   125    3   31   45   46   50   70

  10 Waverly                     134    7   36   37   54   55   67

  11 Omaha Skutt Catholic        169   18   47   51   53   62   63

  12 Elkhorn                     171   30   38   43   60   66   69

 
 
Licensed to Nebraska School Activities Champ. Meet        Hy-Tek's Meet Manager
              2003 State Cross Country--Boys Class C - 10/24/2003              
                                  10/24/2003                                   
                                    Results                                    
 
Boys 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   185 Josh Peavy          12 Wahoo                 16:51.76     1  
  2   189 Bryan Fink          11 Wayne                 16:55.01  
  3   121 Blayne Tanner       12 Centennial            16:58.77     2  
  4   111 Logan McPhillips    11 Boone Centra          17:15.62     3  
  5   154 Logan Watley        11 Lincoln Chri          17:17.39  
  6   119 Ethan Luebbe        10 Centennial            17:17.40     4  
  7   177 Thomas Neemann      11 Syracuse              17:20.37     5  
  8   102 Zachary Ries        12 Ainsworth             17:26.27  
  9   195 Seth Smith          12 Wood River            17:29.04     6  
 10   124 Scott Ohlson        10 Chase County          17:32.53  
 11   163 Britton Deuel       10 Norfolk Cath          17:35.84     7  
 12   141 Brady Fickenscher   12 Gothenburg            17:38.60     8  
 13   131 Mark Kettelhut      11 Fairbury              17:42.07  
 14   109 Andrew Berney       12 Boone Centra          17:42.22     9  
 15   130 Kyle Torczon        12 Columbus Sco          17:43.38    10  
 16   184 Eric Otte            9 Wahoo                 17:48.06    11  
 17   167 A.J. Pruss          10 Norfolk Cath          17:52.15    12  
 18   143 Iain McDiarmid      12 Gothenburg            17:54.65    13  
 19   152 Jason Wittenbach    12 Kearney Cath          17:55.26    14  
 20   101 Neil Wolford        10 Adams Centra          17:56.52  
 21   125 Benjamin (Ben) Bel  11 Columbus Sco          17:58.59    15  
 22   187 Carson Taylor       12 Wahoo                 18:01.64    16  
 23   142 Levi Fickenscher    10 Gothenburg            18:02.21    17  
 24   165 Fernando Lopez      11 Norfolk Cath          18:03.19    18  
 25   139 Eric Wellnitz       11 Gordon                18:04.07    19  
 26   170 Mitchell Wecker     10 O'Neill               18:06.01  
 27   129 Clint Torczon       10 Columbus Sco          18:07.39    20  
 28   132 Kyle Wagner         10 Fairbury              18:10.35  
 29   175 Brian Copley        10 Syracuse              18:12.72    21  
 30   147 Chris Kelley        11 Kearney Cath          18:13.40    22  
 31   148 Eric Little         11 Kearney Cath          18:14.89    23  
 32   160 Jesse Montgomery    12 Minden                18:15.10    24  
 33   138 Sylvan LaBuff       10 Gordon                18:15.97    25  
 34   172 Anthony Riedel      10 Pierce                18:18.63  
 35   182 Kristopher Krueger  10 Valentine             18:19.54  
 36   181 Tyson Billings       9 Valentine             18:20.41  
 37   179 Kodi Smith          10 Syracuse              18:20.68    26  
 38   134 Seth Baxter         11 Gordon                18:24.24    27  
 39   114 Alex Wolf           10 Boone Centra          18:24.35    28  
 40   136 Alan Dreyer         12 Gordon                18:28.66    29  
 41   174 Justin Wissing      12 St. Paul              18:29.66  
 42   107 Curtis Vandevoorde  12 Bishop Neuma          18:30.72    30  
 43   118 Martin Heidbrink    10 Centennial            18:30.76    31  
 44   105 Joel Polacek        12 Bishop Neuma          18:32.75    32  
 45   190 Chris Nissen        12 Wayne                 18:33.53  
 46   106 Jacob Stoltenberg   12 Bishop Neuma          18:34.75    33  
 47   156 Kraig Hein          10 Lincoln Luth          18:35.16  
 48   133 Eric Fruge          12 Fillmore Cen          18:36.29  
 49   162 Jordan Stadler      12 Minden                18:40.71    34  
 50   150 David Stuart        10 Kearney Cath          18:41.41    35  
 51   146 Christopher Kube    12 Grand Island          18:42.32  
 52   171 Alex Scheideler     11 Ord                   18:42.33  
 53   157 Lucas Jameson       12 Minden                18:43.22    36  
 54   110 Jeremy Leifeld      12 Boone Centra          18:44.14    37  
 55   183 Thomas Dunbar       10 Wahoo                 18:44.80    38  
 56   153 Addison Perlinski   10 Kimball               18:44.88  
 57   193 Nickolus Muller      9 Wood River            18:47.27    39  
 58   117 Alex Daake          10 Centennial            18:48.06    40  
 59   166 Tanner Powell       11 Norfolk Cath          18:48.18    41  
 60   104 Logan Luetkenhaus   10 Bishop Neuma          18:49.46    42  
 61   123 Andrew Pedersen     12 Centura               18:51.32  
 62   140 Luke Edson          12 Gothenburg            18:52.52    43  
 63   120 John Marsh          11 Centennial            18:52.90    44  
 64   151 Jake Svacina        11 Kearney Cath          18:57.29    45  
 65   176 Benjamin Kreifels   11 Syracuse              18:58.77    46  
 66   161 Nathan Speer        12 Minden                19:00.38    47  
 67   194 Manuel Portillo     10 Wood River            19:01.39    48  
 68   191 Eric Davis          10 Wood River            19:03.67    49  
 69   149 Alex Praus          12 Kearney Cath          19:05.71    50  
 70   173 Matthew (Matt) Jam  11 Southeast NE          19:05.92  
 71   155 Alex Deeter          9 Lincoln Luth          19:09.38  
 72   158 Jason Landstrom     11 Minden                19:14.12    51  
 73   169 Spencer Grosch      11 O'Neill               19:15.06  
 74   144 Shane Stahla        12 Gothenburg            19:15.45    52  
 75   113 John Walrath        10 Boone Centra          19:15.73    53  
 76   115 Gregory Bartlett    12 Boys Town             19:18.90  
 77   168 James Tobey          9 Norfolk Cath          19:20.77    54  
 78   192 Vincent Escobar     11 Wood River            19:22.61    55  
 79   186 Benjamin Simon      11 Wahoo                 19:24.00    56  
 80   103 Cailen Chmelka      10 Bishop Neuma          19:26.68    57  
 81   196 Zachary Sperling    10 Wood River            19:27.78    58  
 82   188 Jeff Westover       11 Wahoo                 19:29.19    59  
 83   128 Lance Schmidt        9 Columbus Sco          19:32.37    60  
 84   159 Blake Lewis         11 Minden                19:34.31    61  
 85   164 Tyler Dinslage      10 Norfolk Cath          19:41.30    62  
 86   112 Shane Osborn         9 Boone Centra          19:49.70    63  
 87   137 Tommy Heesacker      9 Gordon                19:54.17    64  
 88   180 Jonathan Sporhase   10 Syracuse              19:58.26    65  
 89   127 Andrew (Drew) Gann  11 Columbus Sco          19:59.36    66  
 90   126 Jacob (Jake) Euten  12 Columbus Sco          20:02.30    67  
 91   145 Ben Cole            11 Gothenburg            20:02.91    68  
 92   116 Bryce Borchers      11 Centennial            20:09.53    69  
 93   108 Bryan Woita         11 Bishop Neuma          20:12.33    70  
 94   135 Miguel Castro       12 Gordon                20:17.60    71  
 95   178 Adam Post           10 Syracuse              21:17.21    72
 

                                    Class C Boys Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9

=================================================================================

   1 Wahoo                        66    1   11   16   38   56   59

   2 Centennial                   77    2    4   31   40   44   69

   3 Boone Central                77    3    9   28   37   53   63

   4 Norfolk Catholic             78    7   12   18   41   54   62

   5 Gothenburg                   81    8   13   17   43   52   68

   6 Kearney Catholic             94   14   22   23   35   45   50

   7 Syracuse                     98    5   21   26   46   65   72

   8 Gordon                      100   19   25   27   29   64   71

   9 Columbus Scotus             105   10   15   20   60   66   67

  10 Bishop Neumann              137   30   32   33   42   57   70

  11 Minden                      141   24   34   36   47   51   61

  12 Wood River                  142    6   39   48   49   55   58

 

  
 
Licensed to Nebraska School Activities Champ. Meet        Hy-Tek's Meet Manager
              2003 State Cross Country--Boys Class D - 10/24/2003              
                                  10/24/2003                                   
                                    Results                                    
 
Boys 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   158 Enrique Rodriguez   12 Morrill               16:16.98     1  
  2   122 Kyle Custer         11 Cambridge             16:57.61     2  
  3   155 Michael Hernandez   12 Morrill               17:09.06     3  
  4   125 Grant Moore         11 Cambridge             17:11.65     4  
  5   118 Matt Eckhardt       12 Blue Hill             17:13.36     5  
  6   101 Anthony Aerts       10 Aquinas               17:14.46     6  
  7   166 Clint Bottorff      11 Ponca                 17:15.56  
  8   132 Cory Logsdon        10 Fort Calhoun          17:16.78     7  
  9   108 James Neill         12 Archbishop B          17:23.33  
 10   154 Ben Underwood       12 McCool Junct          17:26.78  
 11   193 Timothy Brunnert    11 Wisner-Pilge          17:32.06     8  
 12   137 Brendan Darnell     11 Gibbon                17:32.71     9  
 13   150 Quinn Willet        10 Malcolm               17:33.66    10  
 14   192 Derek Gardels       11 Wilcox-Hildr          17:36.81  
 15   112 Craig Dannehl       11 Bertrand              17:40.97    11  
 16   111 Josh Chapin         12 Bertrand              17:50.40    12  
 17   102 Matt Brandt         11 Aquinas               18:02.09    13  
 18   145 Jared Michaels      11 Lutheran Hig          18:06.27  
 19   164 Brandon Gries       12 Paxton                18:11.28  
 20   136 John Buso           11 Gibbon                18:12.33    14  
 21   103 Ryan Dinkelman      10 Aquinas               18:16.03    15  
 22   109 Bart Bartlett       12 Bayard                18:18.56  
 23   130 Shain Kephart       12 Fort Calhoun          18:19.24    16  
 24   149 Robert Robinette    11 Malcolm               18:20.33    17  
 25   107 Brett Cooper        11 Archbishop B          18:20.75  
 26   114 Sean Jauken          9 Bertrand              18:21.18    18  
 27   115 Robert Sroufe       12 Bertrand              18:25.54    19  
 28   184 Daniel Mckenzie     11 Weeping Wate          18:25.92  
 29   146 David Burruss       11 Malcolm               18:27.00    20  
 30   182 Derek Stankoski     10 Twin River            18:27.01    21  
 31   106 Matt Kratochvil     12 Aquinas               18:28.16    22  
 32   170 Tory Devall         11 Rock County           18:30.34    23  
 33   159 Tyler Pedersen      11 Neligh-Oakda          18:31.47  
 34   153 Myles Ochsner       11 McCool Junct          18:33.53  
 35   188 Aaron Olson         11 West Holt             18:35.85    24  
 36   197 Tate Kindschuh      10 Wisner-Pilge          18:36.75    25  
 37   124 Michael McHale      11 Cambridge             18:37.69    26  
 38   161 Luke Beachler       12 Oakland-Crai          18:38.19  
 39   162 James Peoples       11 Oakland-Crai          18:38.23  
 40   139 Javier Mozqueda     11 Gibbon                18:38.35    27  
 41   152 Josh Morphew        12 Maxwell               18:40.40  
 42   147 Adam Krotz          10 Malcolm               18:41.51    28  
 43   165 Alex Weborg         10 Pender                18:42.34  
 44   191 Ryan Schnieder      12 Wilber-Clato          18:43.37  
 45   167 Nathan Ritz         11 Ravenna               18:44.52  
 46   105 Jordan Eller        10 Aquinas               18:45.57    29  
 47   163 Dan Hall            11 Palmyra               18:48.26  
 48   116 Micah Steinbrink    11 Bertrand              18:49.04    30  
 49   110 Josh Serda          10 Bayard                18:49.11  
 50   131 Kellen King          9 Fort Calhoun          18:50.15    31  
 51   128 Brady Foxhoven       9 Crofton               18:53.51  
 52   176 Samuel Rempe        10 Superior              18:54.55  
 53   120 Brett Kohmetscher   11 Blue Hill             18:54.82    32  
 54   160 Matthew Finkral     11 Newman Grove          18:55.48  
 55   104 Greg Eickmeier      12 Aquinas               18:56.20    33  
 56   144 Robert Ruzicka      12 Hemingford            18:56.20  
 57   148 Cody Oborny         12 Malcolm               18:56.62    34  
 58   121 Dennis Meyer        11 Blue Hill             19:02.53    35  
 59   138 Brycen Gillming     10 Gibbon                19:04.26    36  
 60   169 Merritt Blackburn   12 Rock County           19:05.45    37  
 61   175 Ryan Loock          11 Spencer-Nape          19:06.37  
 62   181 Philip Rohde        10 Twin River            19:07.14    38  
 63   113 Jeremy Hetrick      10 Bertrand              19:11.73    39  
 64   168 Dustin Swartz       11 Ravenna               19:16.58  
 65   151 Adam Wilson         11 Malcolm               19:17.85    40  
 66   185 Jeffrey  (Jeff) Ha  12 West Holt             19:19.09    41  
 67   133 Jake Reischl        12 Fort Calhoun          19:19.63    42  
 68   143 Joseph Klahn        10 Hemingford            19:21.22  
 69   129 Logan Anderson      12 Fort Calhoun          19:27.17    43  
 70   180 Brandon Olson       10 Twin River            19:29.54    44  
 71   171 Kirby Fox           12 Rock County           19:33.62    45  
 72   123 Scott Laue          12 Cambridge             19:41.64    46  
 73   189 Isaac Welborn        9 West Holt             19:47.27    47  
 74   179 Jesse Konz          10 Twin River            19:53.52    48  
 75   195 Mark Harms          11 Wisner-Pilge          19:55.94    49  
 76   142 Tyler Kathol        10 Hartington            19:56.46  
 77   140 Zach Peters          9 Gibbon                19:56.55    50  
 78   178 Scott Ferris        12 Twin River            19:59.77    51  
 79   172 Tim Larson          12 Rock County           20:01.57    52  
 80   157 Cory Quevedo        10 Morrill               20:02.11    53  
 81   190 Michael Welsh       10 West Holt             20:02.54    54  
 82   187 John Meusch         10 West Holt             20:10.61    55  
 83   174 Bradley Stolcpart   11 Rock County           20:20.85    56  
 84   196 Jacob Heller        10 Wisner-Pilge          20:21.16    57  
 85   186 Timothy  (Tim) Hen  12 West Holt             20:25.63    58  
 86   135 Eric Baker          11 Gibbon                20:41.01    59  
 87   119 Ben Hansen          11 Blue Hill             21:21.10    60  
 88   127 Brett Palmer        10 Cambridge             21:30.88    61  
 89   134 Jacob Schmit         9 Fort Calhoun          21:35.83    62  
 90   156 Cody McLellan       10 Morrill               21:41.90    63  
 91   177 Brent Eaton         12 Twin River            21:46.04    64  
 92   198 Nate Phillips       10 Wisner-Pilge          22:10.89    65  
 93   194 Kevin Buse          11 Wisner-Pilge          22:14.75    66  
 94   173 Daniel Schoenberg    9 Rock County           22:15.32    67  
 95   117 Dirk Burken         12 Blue Hill             23:38.13    68  
 96   126 Jon Paisley         12 Cambridge             24:24.09    69  
 

                                  Class D Boys Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4   *5   *6  

=================================================================================

   1 Aquinas                      56    6   13   15   22   29   33

   2 Bertrand                     60   11   12   18   19   30   39

   3 Malcolm                      75   10   17   20   28   34   40

   4 Cambridge                    78    2    4   26   46   61   69

   5 Gibbon                       86    9   14   27   36   50   59

   6 Fort Calhoun                 96    7   16   31   42   43   62

   7 Morrill                     120    1    3   53   63

   8 Blue Hill                   132    5   32   35   60   68

   9 Wisner-Pilger               139    8   25   49   57   65   66

  10 Twin River                  151   21   38   44   48   51   64

  11 Rock County                 157   23   37   45   52   56   67

  12 West Holt                   166   24   41   47   54   55   58