Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                          Class A Boys 5,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Colby Wissel              10 Kearney                   15:50.1     1  
       2 Cory Wroblewski           12 Kearney                   16:24.7     2  
       3 Dominick Falcon           12 Omaha Benson              16:30.6     3  
       4 Drew Tonniges             12 Kearney                   16:36.7     4  
       5 Nate Preston               9 Omaha Benson              16:39.6     5  
       6 Jack Lemke                10 Omaha Benson              16:42.2     6  
       7 Mead Goedert              12 Omaha Creighton Prep      16:45.8     7  
       8 Pat Hickey                11 Millard West              16:46.7     8  
       9 Vince Sickler             11 Kearney                   16:54.2     9  
      10 Ben Delay                 10 Bellevue West             16:56.9    10  
      11 David Obermeyer           12 Omaha Benson              17:01.3    11  
      12 David Preston             10 Omaha Benson              17:02.1    12  
      13 Bryan Easley              12 Lincoln Southeast         17:08.6    13  
      14 Galen Wangberg            12 Papillion-LaVista         17:12.3    14  
      15 Chris Gorga               11 Omaha Central             17:13.0        
      16 John Wright               12 Lincoln Southeast         17:17.4    15  
      17 Eric Heyl                 10 Lincoln East              17:18.5    16  
      18 Nate Wallman              12 Bellevue West             17:23.2    17  
      19 Brian Franzone            12 Bellevue East             17:27.3        
      20 Nick Becker               12 Norfolk                   17:28.7    18  
      21 Kuey Riek                 11 Omaha Burke               17:29.7    19  
      22 Eric Almeida              10 Papillion-LaVista         17:30.1    20  
      23 Roger Simpson             12 North Platte              17:30.7        
      24 David Ernesti             11 Fremont                   17:31.5    21  
      25 Joe Sorrentino            11 Omaha Creighton Prep      17:32.2    22  
      26 Ben Schaff                11 Bellevue East             17:32.8        
      27 Bryce Dickmeyer           11 Fremont                   17:34.7    23  
      28 Todd Prauner              10 Omaha Burke               17:38.5    24  
      29 Yohanes Tot               11 Omaha Benson              17:41.3    25  
      30 Josh Van Wygaarden        10 Papillion-LaVista         17:42.3    26  
      31 Pat Burke                 10 Bellevue West             17:43.3    27  
      32 Seth Walker               10 Fremont                   17:44.3    28  
      33 Matt Pohren               11 Omaha Creighton Prep      17:46.3    29  
      34 Chris Vacek                9 Papillion-LaVista         17:47.4    30  
      35 Ryan Shaw                 11 Omaha Central             17:47.7        
      36 Jason Eberly              12 Lincoln East              17:48.6    31  
      37 Pat Huse                  11 Omaha Creighton Prep      17:49.0    32  
      38 Ben Nelson                11 Lincoln East              17:49.4    33  
      39 Colin Johnston            12 Millard West              17:49.6    34  
      40 Marcus Madler             10 Papillion-LaVista         17:49.9    35  
      41 Chris Brammer             12 Omaha Burke               17:50.3    36  
      42 Mike Maher                12 Omaha Creighton Prep      17:52.2    37  
      43 Ryan Lorenzen             11 Millard West              17:53.0    38  
      44 Cody Peratt               12 Millard North             17:53.7    39  
      45 Mike Hoarty               10 Omaha Creighton Prep      17:54.4    40  
      46 Brandon Dart              10 Fremont                   17:56.7    41  
      47 David Sanders             12 Millard West              17:57.1    42  
      48 Tony Salerno              10 Millard South             17:58.1        
      49 Philip Voigt              12 Lincoln East              17:58.9    43  

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 2
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                    Class A Boys 5,000 Meter Run (Continued)                   
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
      50 Jim Lusk                  12 Millard West              18:00.2    44  
      51 Ryan Pfeifer              10 Millard West              18:00.7    45  
      52 Ryan Beck                 12 Papillion-LaVista         18:01.1    46  
      53 Travis VanHouten          11 Omaha Burke               18:01.4    47  
      54 Nathan Leech              10 Fremont                   18:02.6    48  
      55 James Flaherty            12 Lincoln Southeast         18:03.8    49  
      56 Cameron Smith             11 Lincoln Southeast         18:04.8    50  
      57 Jake Hayes                 9 Millard North             18:05.6    51  
      58 Travis Blum               12 Norfolk                   18:09.3    52  
      59 Isaac Jefferson           12 Lincoln Southeast         18:10.9    53  
      60 Gene Pinckney             11 Bellevue West             18:11.8    54  
      61 Steve Graner              11 Omaha Burke               18:13.3    55  
      62 Brett Anderson            11 Norfolk                   18:13.7    56  
      63 Dustin Zuck               12 Bellevue West             18:14.3    57  
      64 Brian Parr                 9 Fremont                   18:15.3    58  
      65 Paul Lind                 11 Norfolk                   18:16.4    59  
      66 Ryan Fisher                9 Millard North             18:17.1    60  
      67 Billy Mutterspaugh        12 Omaha Benson              18:25.0    61  
      68 Jeff Rutledge             11 Lincoln East              18:26.3    62  
      69 Kyle Clouston             11 Lincoln East              18:28.6    63  
      70 Matt Hoffman              10 Omaha Burke               18:30.0    64  
      71 Josh Dodson               12 Norfolk                   18:35.8    65  
      72 Justin Kellett            10 Papillion-LaVista         18:37.7    66  
      73 Ben Hohnstein             12 Millard North             18:38.2    67  
      74 Gary Bechtel              12 Fremont                   18:38.6    68  
      75 Mark Buckner              12 Lincoln East              18:42.7    69  
      76 Robert Rutford             9 Lincoln Southeast         18:44.4    70  
      77 Cameron Deremer           10 Millard North             18:46.6    71  
      78 Alex Beckwith             10 Millard West              18:47.1    72  
      79 Brock Steinbrink          10 Kearney                   18:48.0    73  
      80 Aaron Davis               12 Norfolk                   18:49.4    74  
      81 T.J. Simmons              10 Bellevue West             19:01.7    75  
      82 John Sturgeon             10 Millard North             19:04.1    76  
      83 Jake Albanez              12 Bellevue West             19:10.4    77  
      84 Kyle Tonniges             11 Kearney                   19:12.3    78  
      85 Mark Gibilisco             9 Omaha Burke               19:20.8    79  
      86 Brandon Fischer           12 Millard North             19:32.9    80  
      87 Jeff Wolverton            12 Norfolk                   19:47.6    81  
       - Jim Gerner                10 Omaha Creighton Prep          DNF        
       - Kyle Smith                10 Lincoln Southeast             DNF        
       - Tim Haupt                 11 Kearney                       DNF        
_ 
Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/19/01 4:40 PM       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                      Event 1 Class A Boys 5,000 Meter Run                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Omaha Benson               37    3    5    6   11   12   25   61          
   2 Kearney                    89    1    2    4    9   73   78               
   3 Papillion-LaVista         125   14   20   26   30   35   46   66          
   4 Omaha Creighton Prep      127    7   22   29   32   37   40               
   5 Fremont                   161   21   23   28   41   48   58   68          
   6 Bellevue West             165   10   17   27   54   57   75   77          
   7 Millard West              166    8   34   38   42   44   45   72          
   8 Lincoln Southeast         180   13   15   49   50   53   70               
   9 Omaha Burke               181   19   24   36   47   55   64   79          
  10 Lincoln East              185   16   31   33   43   62   63   69          
  11 Norfolk                   250   18   52   56   59   65   74   81          
  12 Millard North             288   39   51   60   67   71   76   80          

_


REVISED



Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                          Class B Boys 5,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Jason Relph               12 McCook                    16:50.3     1  
       2 Chris Dunker              10 Beatrice                  16:55.7     2  
       3 Justin Lana               11 Gering                    17:01.7        
       4 Jeremiah Herron           11 McCook                    17:06.6     3  
       5 Nile Ureste               10 Lexington                 17:08.8     4  
       6 Steven Carrera            12 Lexington                 17:11.6     5  
       7 Tom Unger                 12 Seward                    17:14.7     6  
       8 Ryan Miles                12 Gretna                    17:20.6        
       9 Jeremy Sokol              10 Grand Island Northwest    17:21.6        
      10 Andrew Dunning            11 Omaha Skutt Catholic      17:22.1     7  
      11 Nick Hald                 11 Scottsbluff               17:22.6     8  
      12 Aaron Meyer               12 Holdrege                  17:23.1        
      13 Josh Schlautman           12 Lincoln Pius X            17:24.7     9  
      14 Kendall Hayford           12 Ogallala                  17:25.4        
      15 Kevin Ylander             12 Alliance                  17:26.8        
      16 Cody Waite                11 Norris                    17:32.3    10  
      17 R.J. Robinson             10 Beatrice                  17:34.8    11  
      18 James Hansen              11 Sidney                    17:39.0        
      19 Joe Flaxbeard             11 Omaha Skutt Catholic      17:39.3    12  
      20 Matt Sarchet              12 Scottsbluff               17:39.6    13  
      21 Matt Warren               11 Aurora                    17:42.7    14  
      22 Dustin Hoffner            12 Plattsmouth               17:43.8        
      23 Jason Villalobos          12 Seward                    17:50.1    15  
      24 Jared Van Pelt            12 Lexington                 17:50.9    16  
      25 Steve Carroll              9 Omaha Skutt Catholic      17:51.2    17  
      26 Andrew Yeager             10 McCook                    17:51.6    18  
      27 Mitch Mueller             12 Seward                    17:52.6    19  
      28 Tye Burger                12 Aurora                    17:53.2    20  
      29 Don Betts                 11 Plattsmouth               17:54.5        
      30 Craig Morgan              12 Seward                    17:56.9    21  
      31 Erik Torres               11 Lexington                 17:58.2    22  
      32 Cody Stephens             10 Beatrice                  18:00.2    23  
      33 Matt Martz                12 Omaha Skutt Catholic      18:01.7    24  
      34 Jeb Bretthauer            12 Scottsbluff               18:03.3    25  
      35 Aaron Drake               12 Lexington                 18:04.7    26  
      36 Aaron Steinbach           11 Omaha Skutt Catholic      18:06.6    27  
      37 Craig Clinch              11 Lincoln Pius X            18:07.0    28  
      38 Tyler Rempel              12 Aurora                    18:09.0    29  
      39 Jeremy Driewer            12 York                      18:09.8    30  
      40 Ryan Ratigan              12 Beatrice                  18:11.1    31  
      41 Adam Bedient              11 York                      18:11.4    32  
      42 Kevin Watson              12 Grand Island Northwest    18:11.8        
      43 Zach Martens              12 Seward                    18:13.4    33  
      44 Rob Walker                12 Lincoln Pius X            18:14.1    34  
      45 Matt Hollman              11 Crete                     18:15.1        
      46 Joe Elliott               11 Lincoln Pius X            18:15.6    35  
      47 Ethan Evert               12 Lincoln Pius X            18:16.1    36  
      48 Matt Wood                 12 Elkhorn                   18:18.0        
      49 Greg Hutchinson           10 Scottsbluff               18:19.6    37  

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 2
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                    Class B Boys 5,000 Meter Run (Continued)                   
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
      50 Eric Eickmeier            12 Norris                    18:21.8    38  
      51 Mike Bleil                12 South Sioux City          18:22.3    39  
      52 Anton du Preez            11 Aurora                    18:23.9    40  
      53 Jose Torres               12 Lexington                 18:24.5    41  
      54 Jerry Smith               11 Blair                     18:25.2    42  
      55 Danny Hames               10 Omaha Skutt Catholic      18:25.8    43  
      56 Jake Schmidt              11 Norris                    18:26.9    44  
      57 Adam Goossen              11 Beatrice                  18:29.5    45  
      58 Adam Ruppert              12 McCook                    18:36.1    46  
      59 Brad Fuchs                11 Lincoln Pius X            18:36.8    47  
      60 Matt Wilkins              11 Blair                     18:38.5    48  
      61 John Thomas               10 Aurora                    18:42.9    49  
      62 Zac Scott                 11 York                      18:44.2    50  
      63 Josh Lucius               12 Scottsbluff               18:45.3    51  
      64 Mike Lane                 12 Omaha Gross               18:45.8        
      65 Shawn McMurtrey            9 McCook                    18:46.4    52  
      66 Joseph Feldman            11 York                      18:50.8    53  
      67 Rob Guest                 12 Norris                    18:53.5    54  
      68 Ryan Behling              12 Scottsbluff               18:54.0    55  
      69 Charles du Preez          10 Aurora                    18:55.1    56  
      70 Mike Vermilyea            12 South Sioux City          18:55.4    57  
      71 Mike Rohner               10 York                      18:56.1    58  
      72 Chuck Blobaum             11 Blair                     19:01.1    59  
      73 Brady Carlson             10 Norris                    19:02.2    60  
      74 David Hannam              12 Roncalli/Brownell-Talbot  19:04.3        
      75 Heath Kloster             10 Blair                     19:11.2    61  
      76 Marcus Loudner            10 Blair                     19:12.4    62  
      77 Adam Eickmeier            10 Norris                    19:22.9    63  
      78 Wade Reed                 11 South Sioux City          19:23.6    64  
      79 Cody Tyler                12 South Sioux City          19:29.0    65  
      80 Travis Holz               10 Seward                    19:32.6    66  
      81 Blake Henning             12 Beatrice                  19:33.5    67  
      82 Adam Drey                 11 Blair                     19:45.1    68  
      83 Bryce Stabe               11 South Sioux City          19:53.3    69  
      84 John Case                 12 York                      20:32.3    70  
      85 Randy Jordan              11 McCook                    21:00.8    71  
       - Matt Ullrich              11 South Sioux City              DNF        
_ 
Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/19/01 5:27 PM       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                      Event 1 Class B Boys 5,000 Meter Run                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Lexington                  47    4    5   16   22   26   41               
   2 Omaha Skutt Catholic       60    7   12   17   24   27   43               
   3 Seward                     61    6   15   19   21   33   66               
   4 Beatrice                   67    2   11   23   31   45   67               
   5 McCook                     68    1    3   18   46   52   71               
   6 Scottsbluff                83    8   13   25   37   51   55               
   7 Aurora                    103   14   20   29   40   49   56               
   8 Lincoln Pius X            106    9   28   34   35   36   47               
   9 Norris                    146   10   38   44   54   60   63               
  10 York                      165   30   32   50   53   58   70               
  11 Blair                     210   42   48   59   61   62   68               
  12 South Sioux City          225   39   57   64   65   69                    

_

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                          Class C Boys 5,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Jon Morrison              12 Arlington                 16:49.9        
       2 Aaron Landstrom           11 Minden                    17:03.2     1  
       3 Danny Gray                12 Boone Central             17:13.2        
       4 Chase Gealy               12 Wood River                17:35.6     2  
       5 Nick Rennau               12 Wood River                17:37.4     3  
       6 Curtis Vandevoorde        10 Bishop Neumann            17:40.4     4  
       7 Carl Weiland              12 Madison                   17:41.0        
       8 John Brackle              12 Fairbury                  17:43.4     5  
       9 Blayne Tanner             10 Centennial                17:45.7     6  
      10 Josh Peavy                10 Wahoo                     17:46.0        
      11 Brooks Borchers           12 Centennial                17:46.4     7  
      12 Devin Bethune             12 Wayne                     17:46.9     8  
      13 Jesse Gwynn               11 Gordon                    17:48.9     9  
      14 Wade Penry                12 Gothenburg                17:52.0        
      15 Paul Eisenbraun           11 Gordon                    17:53.4    10  
      16 Nick Lipp                 12 Wayne                     17:57.4    11  
      17 Nathan Rieger             12 Centennial                18:04.0    12  
      18 Jordan Johnson            12 Minden                    18:05.5    13  
      19 Bryan Fink                 9 Wayne                     18:05.9    14  
      20 Craig Trampe              12 Ord                       18:10.2    15  
      21 Steven Pecha              12 Mount Michael Benedictine 18:11.1    16  
      22 Nick Tomsen               12 Minden                    18:13.1    17  
      23 Jay Wood                  11 Chase County              18:16.1    18  
      24 Jordan Dorsey             10 Mount Michael Benedictine 18:17.2    19  
      25 Zach Ries                 10 Ainsworth                 18:18.0        
      26 Brad Hansen               12 Wayne                     18:24.2    20  
      27 Chris Stoltenberg         12 Bishop Neumann            18:25.0    21  
      28 Brandon Chrisp            12 Adams Central             18:25.3        
      29 Brett Berry               11 Chase County              18:26.9    22  
      30 Adam Nun                  12 Lincoln Christian         18:27.4        
      31 Kyle Johnson              11 O'Neill                   18:33.2    23  
      32 Mike Lukes                11 Mount Michael Benedictine 18:38.7    24  
      33 Alex Scheideler            9 Ord                       18:40.3    25  
      34 Chris Trampe              12 Ord                       18:41.7    26  
      35 Seth Evert                10 Mount Michael Benedictine 18:42.9    27  
      36 Daniel Ascherl            11 O'Neill                   18:43.7    28  
      37 Dusty Hendrickson         10 Broken Bow                18:46.4        
      38 Joel Polacek              10 Bishop Neumann            18:47.5    29  
      39 Andrew Alderman           12 Minden                    18:47.9    30  
      40 John Lukes                12 Mount Michael Benedictine 18:48.8    31  
      41 Joe Ramirez               11 Mount Michael Benedictine 18:52.1    32  
      42 Mark Hammer               12 Fairbury                  19:00.9    33  
      43 Aaron Buettner            12 Gordon                    19:02.5    34  
      44 Chip Fulcher              10 Fairbury                  19:03.1    35  
      45 Jeff Vacek                11 Hastings St. Cecilia      19:05.5    36  
      46 Geoff Buche               10 O'Neill                   19:07.2    37  
      47 Zach Dubas                 9 Hastings St. Cecilia      19:07.8    38  
      48 Jerald Beech               9 Chase County              19:08.4    39  
      49 Jake Stoltenberg          10 Bishop Neumann            19:09.5    40  
      50 Jess Montgomery           10 Minden                    19:13.3    41  
      51 Eric Phillips             12 Ord                       19:14.6    42  
      52 Alan Dreyer               10 Gordon                    19:17.6    43  
      53 Tyler Huisman             12 Grand Island Central Cath 19:18.1        
      54 Jeff Pippitt              12 Wayne                     19:18.7    44  
      55 Seth Smith                10 Wood River                19:23.5    45  
      56 A.J. Hacker               12 O'Neill                   19:24.1    46  
      57 Craig Dietz               11 Auburn                    19:26.6        
      58 Johnny Marsh               9 Centennial                19:27.7    47  
      59 Lars Hoffman              11 Ord                       19:28.3    48  
      60 Tony Carollo              12 Wayne                     19:29.5    49  
      61 Trey Boggs                 9 Chase County              19:34.2    50  
      62 Rob Brackle               12 Fairbury                  19:35.2    51  
      63 Damon Watson              12 Grand Island Central Cath 19:38.6        
      64 Grant Johnson             11 Hastings St. Cecilia      19:39.7    52  
      65 Nathan Speer              10 Minden                    19:49.1    53  
      66 Joey Swanson               9 Chase County              19:53.7    54  
      67 Robert Goncalo            10 O'Neill                   19:57.1    55  
      68 Zach Ascherl               9 O'Neill                   20:00.4    56  
      69 Chris Lee                 10 Chase County              20:04.2    57  
      70 Seth Baxter                9 Gordon                    20:08.4    58  
      71 Tom Hoppe                 12 Fairbury                  20:10.5    59  
      72 Andy Mead                 12 Wood River                20:12.0    60  
      73 Bryce Borchers             9 Centennial                20:13.8    61  
      74 Dan Piskorski             12 Ord                       20:18.5    62  
      75 Ricky Tvrdy               10 Bishop Neumann            20:39.0    63  
      76 Chris Zubrod              10 Hastings St. Cecilia      20:50.7    64  
      77 Andrew Hernandez           9 Hastings St. Cecilia      20:51.4    65  
      78 Larry Barringer           10 Fairbury                  20:55.0    66  
      79 Vinnie Escobar             9 Wood River                21:10.5    67  
      80 David Dye                 10 Gordon                    21:13.5    68  
      81 Danny Perry               10 Hastings St. Cecilia      21:19.3    69  
      82 Luke Preister             11 Centennial                21:26.7    70  
      83 Matt Walter               11 Wood River                21:27.0    71  

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/20/01 1:20 PM       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                      Event 1 Class C Boys 5,000 Meter Run                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Wayne                      53    8   11   14   20   44   49               
   2 Minden                     61    1   13   17   30   41   53               
   3 Centennial                 72    6    7   12   47   61   70               
   4 Mount Michael Benedicti    86   16   19   24   27   31   32               
   5 Bishop Neumann             94    4   21   29   40   63                    
   6 Gordon                     96    9   10   34   43   58   68               
   7 Ord                       108   15   25   26   42   48   62               
   8 Wood River                110    2    3   45   60   67   71               
   9 Fairbury                  124    5   33   35   51   59   66               
  10 Chase County              129   18   22   39   50   54   57               
  11 O'Neill                   134   23   28   37   46   55   56               
  12 Hastings St. Cecilia      190   36   38   52   64   65   69 

_

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                          Class D Boys 5,000 Meter Run                         
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
       1 Aaron Dye                 12 Thayer Central            16:54.0     1  
       2 Craig Dye                 12 Thayer Central            17:05.4     2  
       3 Jose Hernandez            11 Gibbon                    17:17.8     3  
       4 Nick Suing                12 Crofton                   17:24.3     4  
       5 Adam Lippold              11 Dawson-Verdon             17:35.8        
       6 Michael Hernandez         10 Morrill                   17:38.1     5  
       7 Lane Marshall             11 Bertrand                  17:54.4     6  
       8 Jacob Deines              12 Ravenna                   17:59.0     7  
       9 Josh Drake                12 Alma                      17:59.9        
      10 Justin Johansen           12 Battle Creek              18:01.2        
      11 Derik Kubert              11 Malcolm                   18:02.8        
      12 Enrique Rodriguez         10 Morrill                   18:04.2     8  
      13 Craig Dannehl              9 Bertrand                  18:04.6     9  
      14 James Neill               10 Fort Calhoun              18:07.0    10  
      15 Jared Headrick            11 Malcolm                   18:15.0        
      16 Nathan Mihm               11 Ravenna                   18:18.3    11  
      17 Ben Underwood             10 McCool Junction           18:18.7        
      18 Kyle Custer                9 Cambridge/Twin Valley     18:19.2    12  
      19 Drew Marshall             11 Niobrara                  18:19.7        
      20 Tim McKenzie              11 Weeping Water             18:20.1    13  
      21 David Daro                12 Aquinas                   18:20.6    14  
      22 Kyle Beacom               12 Lyons-Decatur Northeast   18:21.0        
      23 Eric Klein                11 Bloomfield                18:23.3        
      24 Josh Chapin               10 Bertrand                  18:27.8    15  
      25 Matt Brandt                9 Aquinas                   18:34.6    16  
      26 Jon Mueller               12 Crofton                   18:36.3    17  
      27 Matt Eckhardt             10 Blue Hill                 18:36.8        
      28 Philip Esslinger          11 Bertrand                  18:40.3    18  
      29 Nathaniel Bergen          10 Nebraska Christian        18:41.6        
      30 Dan Williams              12 Thayer Central            18:44.3    19  
      31 Justin Petersen           12 Louisville                18:45.5        
      32 Nathan Peters             12 Deshler                   18:45.9        
      33 Jasen Wittenbach          10 Kearney Catholic          18:46.3        
      34 Andy Beck                 12 Spencer-Naper             18:46.9    20  
      35 Travis Gralheer           12 Wisner-Pilger             18:51.0    21  
      36 Jared Michaels             9 Lutheran High Northeast   18:52.5        
      37 Kevin Keller              12 Spencer-Naper             18:52.8    22  
      38 Josh Richardson           12 Dundy County              18:59.0        
      39 Matt Kratochvil           10 Aquinas                   18:59.2    23  
      40 Tim Brunnert               9 Wisner-Pilger             19:01.5    24  
      41 Wayne Shearer             10 Stuart                    19:04.4        
      42 Donnie Butler             11 Wisner-Pilger             19:05.1    25  
      43 Andrew Schneider          11 Weeping Water             19:05.7    26  
      44 Lonnie Wilson             12 Gibbon                    19:06.5    27  
      45 Dan McKenzie               9 Weeping Water             19:09.3    28  
      46 Andrew Pedersen           10 Centura                   19:14.1        
      47 Kristopher Young          12 Ravenna                   19:16.4    29  
      48 Bryce Taute               11 Bertrand                  19:17.5    30  
      49 Jason Vogt                12 Spencer-Naper             19:18.4    31  

Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
                       2001 NSAA State Cross Country Meet                Page 2
                                Friday 10/19/01                                
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                    Class D Boys 5,000 Meter Run (Continued)                   
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    SCORE  
   ===== ========================= == ========================= ======= =====  
      50 Brian Zimmer              11 Aquinas                   19:19.7    32  
      51 Justin Tramp               9 Crofton                   19:21.0    33  
      52 Clint Bowen               11 Morrill                   19:23.6    34  
      53 Heath Grone               12 Thayer Central            19:24.0    35  
      54 Brandon Wozny             11 Fort Calhoun              19:27.4    36  
      55 Andrew Buker              11 Fort Calhoun              19:30.8    37  
      56 Chris Hynes                9 Aquinas                   19:37.9    38  
      57 Wolfgang Wuensche         12 Cambridge/Twin Valley     19:39.6    39  
      58 Shain Kephart             10 Fort Calhoun              19:40.4    40  
      59 Eric Baker                 9 Gibbon                    19:43.3    41  
      60 Tony Leckron              12 Weeping Water             19:46.3    42  
      61 Justin Eickmeier          12 Aquinas                   19:56.1    43  
      62 Neil Huskey               10 Weeping Water             19:58.8    44  
      63 Brendan Darnell            9 Gibbon                    20:03.9    45  
      64 Andrew Jacobson            9 Thayer Central            20:13.1    46  
      65 Brian Bruce               11 Ravenna                   20:14.2    47  
      66 Rich Glaubius             12 Wisner-Pilger             20:15.1    48  
      67 Josh Duncan               10 Fort Calhoun              20:15.7    49  
      68 Herbie Christensen        12 Fort Calhoun              20:16.5    50  
      69 Travis Schmitz            12 Spencer-Naper             20:22.7    51  
      70 Lucas Peterson            11 Bertrand                  20:26.8    52  
      71 Jeremiah Smith            11 Gibbon                    20:30.6    53  
      72 Michael McHale             9 Cambridge/Twin Valley     20:31.6    54  
      73 Tim Fangmeier             10 Thayer Central            20:36.7    55  
      74 Shay Norgard              12 Wisner-Pilger             20:49.3    56  
      75 Nathan Ritz                9 Ravenna                   20:52.9    57  
      76 Luke Merkel               10 Crofton                   20:56.8    58  
      77 Justin Cyboron            11 Ravenna                   20:57.2    59  
      78 Scott Laue                10 Cambridge/Twin Valley     21:10.9    60  
      79 Travis Rice               11 Cambridge/Twin Valley     21:25.7    61  
      80 Jeremy Greer              11 Morrill                   21:33.7    62  
      81 Jonnie Hernandez           9 Gibbon                    21:36.2    63  
      82 Lee Heerten               10 Spencer-Naper             21:42.3    64  
      83 Chris Honstein            11 Morrill                   21:44.0    65  
      84 Tyson Larson              10 Weeping Water             21:45.4    66  
      85 Andy Bastian              12 Morrill                   22:12.5    67  
      86 Kevin Buse                 9 Wisner-Pilger             22:21.9    68  
      87 Logan Foxhoven             9 Crofton                   22:23.3    69  
      88 Carl Guenther             10 Crofton                   23:36.1    70  
      89 Sam Stritt                12 Cambridge/Twin Valley     24:57.9    71  
      90 Thadd Carr                 9 Spencer-Naper             27:33.1    72  
_ 
Nebraska School Activities Champ. Meet                    Hy-Tek's MEET MANAGER
10/19/01 3:56 PM       2001 NSAA State Cross Country Meet                Page 1
                                Friday 10/19/01                                
                                                                               
                      Event 1 Class D Boys 5,000 Meter Run                     
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4   *5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Bertrand                   48    6    9   15   18   30   52               
   2 Thayer Central             57    1    2   19   35   46   55               
   3 Aquinas                    85   14   16   23   32   38   43               
   4 Ravenna                    94    7   11   29   47   57   59               
   5 Weeping Water             109   13   26   28   42   44   66               
   6 Morrill                   109    5    8   34   62   65   67               
   7 Crofton                   112    4   17   33   58   69   70               
   8 Gibbon                    116    3   27   41   45   53   63               
   9 Wisner-Pilger             118   21   24   25   48   56   68               
  10 Fort Calhoun              123   10   36   37   40   49   50               
  11 Spencer-Naper             124   20   22   31   51   64   72               
  12 Cambridge/Twin Valley     165   12   39   54   60   61   71               

_