4th Period Play-by-Play
Ewing vs. Sterling
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 4th Period Play-by-Play | ||||
| 07:43 | EWI | TURNOVR by Kaczor, Austin | EWI 34 - STER 31 | (EWI by 3) |
| 07:02 | STER | MISSED JUMPER by Lempka, Zach | ||
| REBOUND (DEF) by Kaczor, Austin | ||||
| 06:50 | EWI | TURNOVR by Thramer, Philip | ||
| 06:50 | STER | STEAL by Saathoff, Jacob | ||
| 06:50 | EWI | FOUL by Thramer, Philip | ||
| 06:31 | STER | TURNOVR by Nieveen, Brandon | ||
| 06:30 | EWI | STEAL by Switzer, Josiah | ||
| 06:27 | EWI | TIMEOUT 30sec | ||
| 06:09 | EWI | TURNOVR by Switzer, Josiah | ||
| 06:08 | STER | STEAL by Nieveen, Brandon | ||
| 06:06 | STER | MISSED JUMPER by Nieveen, Brandon | ||
| 06:06 | EWI | BLOCK by Kaczor, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:02 | STER | TIMEOUT media | ||
| 06:01 | STER | MISSED 3 PTR by Nieveen, Brandon | ||
| REBOUND (OFF) by Salberg, Jese | ||||
| 05:53 | STER | MISSED 3 PTR by Saathoff, Jacob | ||
| REBOUND (DEF) by Kaczor, Brett | ||||
| 05:45 | STER | FOUL by Wirthele, William | ||
| 05:42 | EWI | MISSED 3 PTR by Thramer, Philip | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:22 | STER | GOOD! 3 PTR by Wirthele, Jacob | STER 34 - EWI 34 | Tied |
| ASSIST by Salberg, Jese | ||||
| 04:55 | EWI | TURNOVR by Kaczor, Austin | ||
| 04:53 | STER | STEAL by Lempka, Zach | ||
| 04:37 | STER | MISSED JUMPER by Salberg, Jese | ||
| REBOUND (OFF) by Salberg, Jese | ||||
| 04:32 | STER | MISSED JUMPER by Salberg, Jese | ||
| REBOUND (OFF) by Saathoff, Jacob | ||||
| 04:30 | STER | MISSED JUMPER by Saathoff, Jacob | ||
| REBOUND (DEF) by Switzer, Josiah | ||||
| 04:25 | EWI | FOUL by Kaczor, Brett | ||
| 04:25 | EWI | TURNOVR by Kaczor, Brett | ||
| 04:06 | STER | MISSED JUMPER by Wirthele, William | ||
| REBOUND (DEF) by Kaczor, Brett | ||||
| 03:54 | EWI | GOOD! JUMPER by Switzer, Josiah (in the paint) | EWI 36 - STER 34 | (EWI by 2) |
| ASSIST by Kaczor, Brett | ||||
| 03:21 | STER | GOOD! 3 PTR by Wirthele, Jacob | STER 37 - EWI 36 | (STER by 1) |
| ASSIST by Salberg, Jese | ||||
| 03:06 | STER | FOUL by Lempka, Zach | ||
| 03:06 | EWI | TIMEOUT media | ||
| 03:01 | EWI | TURNOVR by Kaczor, Austin | ||
| 03:01 | STER | STEAL by Wirthele, William | ||
| 02:46 | STER | MISSED JUMPER by Wirthele, William | ||
| 02:46 | EWI | BLOCK by Kaczor, Austin | ||
| REBOUND (DEF) by Thramer, Philip | ||||
| 02:38 | EWI | MISSED JUMPER by Kaczor, Brett | ||
| REBOUND (DEF) by Saathoff, Jacob | ||||
| 02:21 | EWI | FOUL by Kaczor, Austin | ||
| 02:21 | EWI | TIMEOUT TEAM | ||
| 02:05 | STER | TURNOVR by Wirthele, William | ||
| 02:05 | EWI | STEAL by Thramer, Philip | ||
| 01:47 | STER | FOUL by Lempka, Zach | ||
| 01:47 | EWI | GOOD! FT SHOT by Kaczor, Austin | STER 37 - EWI 37 | Tied |
| 01:47 | EWI | GOOD! FT SHOT by Kaczor, Austin | EWI 38 - STER 37 | (EWI by 1) |
| 01:28 | STER | MISSED 3 PTR by Saathoff, Jacob | ||
| REBOUND (OFF) by Wirthele, Jacob | ||||
| 01:22 | EWI | FOUL by Kaczor, Austin | ||
| 01:21 | STER | GOOD! JUMPER by Lempka, Zach | STER 39 - EWI 38 | (STER by 1) |
| ASSIST by Wirthele, Jacob | ||||
| 01:01 | EWI | GOOD! JUMPER by Kaczor, Brett (in the paint) | EWI 40 - STER 39 | (EWI by 1) |
| 00:43 | EWI | FOUL by Switzer, Josiah | ||
| 00:43 | STER | MISSED FT SHOT by Wirthele, Jacob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | STER | GOOD! FT SHOT by Wirthele, Jacob | STER 40 - EWI 40 | Tied |
| 00:43 | STER | TIMEOUT TEAM | ||
| 00:01 | EWI | MISSED 3 PTR by Kaczor, Austin | ||
| REBOUND (DEF) by (DEADBALL) |