3rd Period Play-by-Play
Ewing vs. Sterling
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 3rd Period Play-by-Play | ||||
| 07:43 | STER | MISSED 3 PTR by Saathoff, Jacob | STER 22 - EWI 21 | (STER by 1) |
| REBOUND (DEF) by Kaczor, Austin | ||||
| 07:30 | EWI | MISSED 3 PTR by Thramer, Philip | ||
| REBOUND (OFF) by Kaczor, Brett | ||||
| 07:25 | EWI | GOOD! 3 PTR by Kaczor, Austin | EWI 24 - STER 22 | (EWI by 2) |
| ASSIST by Kaczor, Brett | ||||
| 07:10 | STER | MISSED JUMPER by Wirthele, William | ||
| 07:10 | EWI | BLOCK by Kaczor, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:05 | STER | MISSED 3 PTR by Salberg, Jese | ||
| REBOUND (OFF) by Nieveen, Brandon | ||||
| 06:59 | STER | MISSED JUMPER by Nieveen, Brandon | ||
| REBOUND (DEF) by Switzer, Josiah | ||||
| 06:57 | STER | FOUL by Salberg, Jese | ||
| 06:43 | EWI | FOUL by Kaczor, Austin | ||
| 06:43 | EWI | TURNOVR by Kaczor, Austin | ||
| 06:22 | STER | GOOD! JUMPER by Lempka, Zach (in the paint) | STER 24 - EWI 24 | Tied |
| ASSIST by Wirthele, William | ||||
| 06:13 | EWI | GOOD! DUNK by Kaczor, Austin (fastbreak) | EWI 26 - STER 24 | (EWI by 2) |
| 05:45 | STER | GOOD! JUMPER by Lempka, Zach (in the paint) | STER 26 - EWI 26 | Tied |
| ASSIST by Salberg, Jese | ||||
| 05:45 | EWI | FOUL by Kaczor, Austin | ||
| 05:45 | STER | GOOD! FT SHOT by Lempka, Zach | STER 27 - EWI 26 | (STER by 1) |
| 05:35 | EWI | TURNOVR by Kaczor, Brett | ||
| 05:19 | STER | TURNOVR by Saathoff, Jacob | ||
| 05:08 | EWI | GOOD! LAYUP by Switzer, Josiah (fastbreak) | EWI 28 - STER 27 | (EWI by 1) |
| ASSIST by Thramer, Philip | ||||
| 04:49 | STER | MISSED 3 PTR by Nieveen, Brandon | ||
| REBOUND (OFF) by Lempka, Zach | ||||
| 04:46 | STER | GOOD! JUMPER by Lempka, Zach (in the paint) | STER 29 - EWI 28 | (STER by 1) |
| 04:32 | STER | FOUL by Nieveen, Brandon | ||
| 04:32 | EWI | GOOD! FT SHOT by Thramer, Philip | STER 29 - EWI 29 | Tied |
| 04:32 | EWI | MISSED FT SHOT by Thramer, Philip | ||
| REBOUND (DEF) by Saathoff, Jacob | ||||
| 04:14 | STER | TURNOVR by Saathoff, Jacob | ||
| 04:12 | EWI | STEAL by Switzer, Josiah | ||
| 04:05 | EWI | TURNOVR by Rokahr, Chad | ||
| 04:05 | STER | TIMEOUT MEDIA | ||
| 03:42 | STER | TURNOVR by Lowmack, Kyle | ||
| 03:20 | EWI | TURNOVR by Kaczor, Austin | ||
| 03:13 | STER | MISSED JUMPER by Wirthele, Jacob | ||
| REBOUND (DEF) by Kaczor, Austin | ||||
| 03:03 | EWI | GOOD! 3 PTR by Funk, Chase | EWI 32 - STER 29 | (EWI by 3) |
| ASSIST by Kaczor, Brett | ||||
| 02:42 | STER | MISSED JUMPER by Lempka, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:32 | EWI | MISSED 3 PTR by Kaczor, Brett | ||
| REBOUND (OFF) by Kaczor, Austin | ||||
| 02:28 | EWI | MISSED JUMPER by Kaczor, Austin | ||
| REBOUND (DEF) by Wirthele, Jacob | ||||
| 02:17 | STER | MISSED 3 PTR by Wirthele, Jacob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:14 | STER | TIMEOUT 30sec | ||
| 02:04 | EWI | MISSED 3 PTR by Funk, Chase | ||
| REBOUND (DEF) by Salberg, Jese | ||||
| 01:37 | STER | TIMEOUT 30sec | ||
| 01:34 | STER | MISSED 3 PTR by Saathoff, Jacob | ||
| REBOUND (DEF) by Kaczor, Brett | ||||
| 01:30 | STER | FOUL by Wirthele, Jacob | ||
| 01:17 | EWI | GOOD! JUMPER by Kaczor, Austin (in the paint) | EWI 34 - STER 29 | (EWI by 5) |
| 00:58 | STER | GOOD! JUMPER by Salberg, Jese | EWI 34 - STER 31 | (EWI by 3) |
| 00:04 | EWI | MISSED 3 PTR by Kaczor, Austin | ||
| REBOUND (OFF) by (TEAM) |