2nd Period Play-by-Play
Ewing vs. Sterling
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 2nd Period Play-by-Play | ||||
| 07:38 | STER | FOUL by Lempka, Zach | STER 14 - EWI 10 | (STER by 4) |
| 07:38 | EWI | GOOD! FT SHOT by Rokahr, Chad | STER 14 - EWI 11 | (STER by 3) |
| 07:38 | EWI | GOOD! FT SHOT by Rokahr, Chad | STER 14 - EWI 12 | (STER by 2) |
| 07:17 | EWI | FOUL by Kaczor, Brett | ||
| 07:17 | STER | GOOD! FT SHOT by Lempka, Zach | STER 15 - EWI 12 | (STER by 3) |
| 07:17 | STER | GOOD! FT SHOT by Lempka, Zach | STER 16 - EWI 12 | (STER by 4) |
| 07:09 | EWI | TURNOVR by Kaczor, Brett | ||
| 06:48 | STER | TURNOVR by Wirthele, William | ||
| 06:46 | EWI | STEAL by Switzer, Josiah | ||
| 06:45 | EWI | GOOD! JUMPER by Switzer, Josiah (fastbreak) | STER 16 - EWI 14 | (STER by 2) |
| 06:22 | STER | TURNOVR by Wirthele, William | ||
| 06:21 | EWI | STEAL by Switzer, Josiah | ||
| 06:16 | EWI | MISSED 3 PTR by Kaczor, Brett | ||
| REBOUND (DEF) by Lempka, Zach | ||||
| 05:51 | STER | GOOD! JUMPER by Lempka, Zach (in the paint) | STER 18 - EWI 14 | (STER by 4) |
| ASSIST by Saathoff, Jacob | ||||
| 05:41 | EWI | TURNOVR by Switzer, Josiah | ||
| 05:41 | STER | TIMEOUT MEDIA | ||
| 05:25 | STER | MISSED JUMPER by Lempka, Zach | ||
| REBOUND (DEF) by Kaczor, Austin | ||||
| 05:07 | EWI | GOOD! JUMPER by Switzer, Josiah | STER 18 - EWI 16 | (STER by 2) |
| ASSIST by Rokahr, Chad | ||||
| 04:20 | EWI | FOUL by Switzer, Josiah | ||
| 04:19 | STER | MISSED JUMPER by Lempka, Zach | ||
| REBOUND (DEF) by Rokahr, Chad | ||||
| 04:07 | EWI | TURNOVR by Switzer, Josiah | ||
| 03:49 | STER | MISSED JUMPER by Salberg, Jese | ||
| REBOUND (OFF) by Lempka, Zach | ||||
| 03:43 | STER | MISSED JUMPER by Lempka, Zach | ||
| REBOUND (OFF) by Lempka, Zach | ||||
| 03:42 | EWI | FOUL by Thramer, Philip | ||
| 03:42 | STER | GOOD! FT SHOT by Lempka, Zach | STER 19 - EWI 16 | (STER by 3) |
| 03:42 | STER | GOOD! FT SHOT by Lempka, Zach | STER 20 - EWI 16 | (STER by 4) |
| 03:33 | EWI | GOOD! JUMPER by Rokahr, Chad (in the paint) | STER 20 - EWI 18 | (STER by 2) |
| ASSIST by Switzer, Josiah | ||||
| 03:11 | EWI | FOUL by Kaczor, Brett | ||
| 03:11 | STER | GOOD! FT SHOT by Wirthele, Jacob | STER 21 - EWI 18 | (STER by 3) |
| 03:11 | STER | GOOD! FT SHOT by Wirthele, Jacob | STER 22 - EWI 18 | (STER by 4) |
| 03:11 | EWI | TIMEOUT MEDIA | ||
| 02:37 | EWI | GOOD! JUMPER by Kaczor, Austin (in the paint) | STER 22 - EWI 20 | (STER by 2) |
| ASSIST by Switzer, Josiah | ||||
| 02:37 | STER | FOUL by Saathoff, Jacob | ||
| 02:37 | EWI | GOOD! FT SHOT by Kaczor, Austin | STER 22 - EWI 21 | (STER by 1) |
| 02:22 | EWI | FOUL by Kaczor, Brett | ||
| 02:22 | STER | MISSED FT SHOT by Salberg, Jese | ||
| REBOUND (DEF) by Kaczor, Austin | ||||
| 02:05 | EWI | MISSED JUMPER by Kaczor, Austin | ||
| REBOUND (DEF) by Lempka, Zach | ||||
| 01:50 | STER | MISSED 3 PTR by Lowmack, Kyle | ||
| REBOUND (DEF) by Kaczor, Austin | ||||
| 01:15 | EWI | TIMEOUT 30sec | ||
| 01:08 | EWI | MISSED 3 PTR by Funk, Chase | ||
| REBOUND (DEF) by Lempka, Zach | ||||
| 00:48 | STER | MISSED JUMPER by Lempka, Zach | ||
| REBOUND (DEF) by Fry, Beau | ||||
| 00:26 | EWI | FOUL by Fry, Beau | ||
| 00:26 | EWI | TURNOVR by Fry, Beau | ||
| 00:07 | STER | MISSED JUMPER by Lempka, Zach | ||
| REBOUND (OFF) by Wirthele, William | ||||
| 00:00 | STER | MISSED JUMPER by Wirthele, William | ||
| REBOUND (DEF) by Kaczor, Austin |