1st Period Play-by-Play
Ewing vs. Sterling
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 1st Period Play-by-Play | ||||
| 07:46 | EWI | MISSED 3 PTR by Kaczor, Brett | ||
| REBOUND (DEF) by Saathoff, Jacob | ||||
| 07:29 | STER | GOOD! 3 PTR by Nieveen, Brandon | STER 3 - EWI 0 | (STER by 3) |
| ASSIST by Saathoff, Jacob | ||||
| 07:22 | STER | FOUL by Wirthele, William | ||
| 07:03 | STER | FOUL by Salberg, Jese | ||
| 06:46 | EWI | MISSED JUMPER by Kaczor, Austin | ||
| REBOUND (DEF) by Salberg, Jese | ||||
| 06:36 | STER | MISSED 3 PTR by Nieveen, Brandon | ||
| REBOUND (OFF) by Wirthele, William | ||||
| 06:33 | EWI | FOUL by Rokahr, Chad | ||
| 06:33 | STER | MISSED FT SHOT by Wirthele, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:33 | STER | MISSED FT SHOT by Wirthele, William | ||
| REBOUND (DEF) by Kaczor, Austin | ||||
| 06:21 | EWI | MISSED JUMPER by Rokahr, Chad | ||
| REBOUND (DEF) by Lempka, Zach | ||||
| 05:50 | STER | TURNOVR by Salberg, Jese | ||
| 05:39 | EWI | FOUL by Rokahr, Chad | ||
| 05:39 | EWI | TURNOVR by Rokahr, Chad | ||
| 05:14 | STER | MISSED JUMPER by Saathoff, Jacob | ||
| REBOUND (OFF) by Saathoff, Jacob | ||||
| 05:11 | STER | MISSED JUMPER by Saathoff, Jacob | ||
| 05:11 | EWI | BLOCK by Switzer, Josiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:06 | STER | TURNOVR by Wirthele, William | ||
| 05:00 | EWI | GOOD! JUMPER by Kaczor, Brett (fastbreak in the paint) | STER 3 - EWI 2 | (STER by 1) |
| 05:00 | STER | FOUL by Saathoff, Jacob | ||
| 05:00 | EWI | GOOD! FT SHOT by Kaczor, Brett | STER 3 - EWI 3 | Tied |
| 04:47 | STER | TURNOVR by Salberg, Jese | ||
| 04:46 | EWI | STEAL by Thramer, Philip | ||
| 04:40 | EWI | TURNOVR by Kaczor, Austin | ||
| 04:40 | STER | STEAL by Lempka, Zach | ||
| 04:24 | EWI | FOUL by Switzer, Josiah | ||
| 04:24 | STER | GOOD! FT SHOT by Wirthele, Jacob | STER 4 - EWI 3 | (STER by 1) |
| 04:24 | STER | MISSED FT SHOT by Wirthele, Jacob | ||
| REBOUND (DEF) by Kaczor, Austin | ||||
| 04:09 | EWI | MISSED JUMPER by Switzer, Josiah | ||
| REBOUND (OFF) by Thramer, Philip | ||||
| 04:00 | EWI | TURNOVR by Kaczor, Brett | ||
| 04:00 | STER | TIMEOUT MEDIA | ||
| 03:50 | STER | MISSED JUMPER by Wirthele, Jacob | ||
| 03:50 | EWI | BLOCK by Kaczor, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:40 | STER | TURNOVR by Lempka, Zach | ||
| 03:39 | EWI | STEAL by Funk, Chase | ||
| 03:26 | EWI | GOOD! JUMPER by Kaczor, Austin (in the paint) | EWI 5 - STER 4 | (EWI by 1) |
| ASSIST by Kaczor, Brett | ||||
| 03:07 | STER | MISSED JUMPER by Lempka, Zach | ||
| REBOUND (OFF) by Wirthele, Jacob | ||||
| 03:03 | STER | GOOD! JUMPER by Wirthele, Jacob (in the paint) | STER 6 - EWI 5 | (STER by 1) |
| 02:52 | EWI | MISSED JUMPER by Funk, Chase | ||
| 02:52 | STER | BLOCK by Saathoff, Jacob | ||
| REBOUND (DEF) by Lempka, Zach | ||||
| 02:49 | STER | TURNOVR by Lempka, Zach | ||
| 02:47 | EWI | MISSED JUMPER by Switzer, Josiah | ||
| REBOUND (DEF) by Lempka, Zach | ||||
| 02:33 | STER | GOOD! 3 PTR by Lowmack, Kyle | STER 9 - EWI 5 | (STER by 4) |
| ASSIST by Saathoff, Jacob | ||||
| 02:20 | EWI | GOOD! JUMPER by Kaczor, Austin (in the paint) | STER 9 - EWI 7 | (STER by 2) |
| ASSIST by Switzer, Josiah | ||||
| 01:53 | STER | GOOD! JUMPER by Lowmack, Kyle (in the paint) | STER 11 - EWI 7 | (STER by 4) |
| 01:53 | EWI | FOUL by Funk, Chase | ||
| 01:53 | STER | GOOD! FT SHOT by Lowmack, Kyle | STER 12 - EWI 7 | (STER by 5) |
| 01:47 | EWI | TURNOVR by Thramer, Philip | ||
| 01:46 | STER | STEAL by Wirthele, William | ||
| 01:32 | STER | TURNOVR by Lowmack, Kyle | ||
| 01:31 | EWI | STEAL by Thramer, Philip | ||
| 01:13 | EWI | TURNOVR by Kaczor, Brett | ||
| 00:56 | STER | GOOD! JUMPER by Lempka, Zach | STER 14 - EWI 7 | (STER by 7) |
| ASSIST by Lowmack, Kyle | ||||
| 00:41 | EWI | GOOD! 3 PTR by Funk, Chase | STER 14 - EWI 10 | (STER by 4) |
| ASSIST by Kaczor, Brett | ||||
| 00:14 | STER | MISSED 3 PTR by Wirthele, Jacob | ||
| REBOUND (DEF) by Thramer, Philip | ||||
| 00:04 | EWI | MISSED JUMPER by Kaczor, Brett | ||
| REBOUND (DEF) by Nieveen, Brandon |