1st Period Play-by-Play
Mead vs. Humphrey St. Francis
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 1st Period Play-by-Play | ||||
| 07:45 | MEAD | GOOD! JUMPER by Johnson, Eric (in the paint) | MEAD 2 - HSF 0 | (MEAD by 2) |
| ASSIST by Moline, Jordan | ||||
| 07:34 | HSF | TURNOVR by Classen, Trent | ||
| 07:33 | MEAD | STEAL by Raver, Nathan | ||
| 07:13 | MEAD | TURNOVR by Moline, Jordan | ||
| 07:12 | HSF | STEAL by Krings, Nick | ||
| 07:09 | HSF | GOOD! JUMPER by Werner, Jameson (fastbreak in the paint) | HSF 2 - MEAD 2 | Tied |
| 06:56 | MEAD | TURNOVR by Raver, Nathan | ||
| 06:54 | HSF | STEAL by Krings, Nick | ||
| 06:49 | HSF | GOOD! JUMPER by Korus, Matt (in the paint) | HSF 4 - MEAD 2 | (HSF by 2) |
| 06:23 | MEAD | MISSED 3 PTR by Raver, Nathan | ||
| REBOUND (DEF) by Classen, Trent | ||||
| 06:09 | HSF | TURNOVR by Korus, Matt | ||
| 05:42 | MEAD | GOOD! JUMPER by Johnson, Eric (in the paint) | HSF 4 - MEAD 4 | Tied |
| 05:19 | HSF | GOOD! 3 PTR by Classen, Derek | HSF 7 - MEAD 4 | (HSF by 3) |
| ASSIST by Classen, Trent | ||||
| 05:01 | MEAD | TURNOVR by Moline, Jordan | ||
| 05:01 | HSF | STEAL by Krings, Nick | ||
| 05:01 | HSF | TIMEOUT 30sec | ||
| 04:42 | HSF | MISSED JUMPER by Classen, Trent | ||
| REBOUND (DEF) by Moline, Jordan | ||||
| 04:31 | MEAD | TURNOVR by Moline, Jordan | ||
| 04:30 | HSF | STEAL by Wallin, Casey | ||
| 04:22 | HSF | FOUL by Krings, Nick | ||
| 04:22 | HSF | TURNOVR by Krings, Nick | ||
| 04:22 | MEAD | TIMEOUT MEDIA | ||
| 04:06 | MEAD | MISSED JUMPER by Johnson, Eric | ||
| REBOUND (DEF) by Classen, Derek | ||||
| 03:48 | HSF | GOOD! 3 PTR by Classen, Derek | HSF 10 - MEAD 4 | (HSF by 6) |
| ASSIST by Classen, Trent | ||||
| 03:30 | HSF | FOUL by Korus, Matt | ||
| 03:23 | MEAD | MISSED JUMPER by Moline, Jordan | ||
| REBOUND (OFF) by Pearson, Brian | ||||
| 03:19 | MEAD | MISSED JUMPER by Pearson, Brian | ||
| REBOUND (DEF) by Classen, Trent | ||||
| 02:59 | HSF | MISSED 3 PTR by Classen, Derek | ||
| REBOUND (DEF) by Pearson, Brian | ||||
| 02:26 | MEAD | GOOD! 3 PTR by Raver, Nathan | HSF 10 - MEAD 7 | (HSF by 3) |
| ASSIST by Moline, Jordan | ||||
| 02:13 | MEAD | FOUL by Pearson, Brian | ||
| 02:13 | HSF | MISSED FT SHOT by Krings, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:13 | HSF | GOOD! FT SHOT by Krings, Nick | HSF 11 - MEAD 7 | (HSF by 4) |
| 02:06 | HSF | FOUL by Werner, Jameson | ||
| 02:06 | MEAD | GOOD! FT SHOT by Raver, Nathan | HSF 11 - MEAD 8 | (HSF by 3) |
| 02:06 | MEAD | GOOD! FT SHOT by Raver, Nathan | HSF 11 - MEAD 9 | (HSF by 2) |
| 01:53 | HSF | GOOD! JUMPER by Krings, Nick | HSF 13 - MEAD 9 | (HSF by 4) |
| 01:53 | MEAD | FOUL by Johnson, Eric | ||
| 01:53 | HSF | GOOD! FT SHOT by Krings, Nick | HSF 14 - MEAD 9 | (HSF by 5) |
| 01:47 | MEAD | GOOD! 3 PTR by Raver, Nathan | HSF 14 - MEAD 12 | (HSF by 2) |
| ASSIST by Moline, Jordan | ||||
| 01:27 | HSF | GOOD! 3 PTR by Classen, Trent | HSF 17 - MEAD 12 | (HSF by 5) |
| ASSIST by Korus, Matt | ||||
| 01:13 | MEAD | GOOD! JUMPER by Johnson, Eric (in the paint) | HSF 17 - MEAD 14 | (HSF by 3) |
| 01:12 | HSF | FOUL by Classen, Trent | ||
| 01:12 | MEAD | MISSED FT SHOT by Johnson, Eric | ||
| REBOUND (DEF) by Classen, Derek | ||||
| 00:37 | MEAD | FOUL by Moline, Jordan | ||
| 00:36 | HSF | GOOD! JUMPER by Classen, Trent | HSF 19 - MEAD 14 | (HSF by 5) |
| ASSIST by Classen, Derek | ||||
| 00:03 | MEAD | MISSED 3 PTR by Raver, Nathan | ||
| REBOUND (DEF) by Classen, Derek |