4th Period Play-by-Play
Ravenna vs. Freeman
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 4th Period Play-by-Play | ||||
| 07:29 | FRE | FOUL by Pella, Jordan | RAV 38 - FRE 34 | (RAV by 4) |
| 06:52 | RAV | TURNOVR by Beranek, Connor | ||
| 06:50 | FRE | STEAL by Rapp, Eric | ||
| 06:48 | RAV | FOUL by Johnson, Eric | ||
| 06:48 | FRE | MISSED FT SHOT by Mencl, Elliott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | FRE | GOOD! FT SHOT by Mencl, Elliott | RAV 38 - FRE 35 | (RAV by 3) |
| 06:43 | RAV | TURNOVR by Mingus, Adam | ||
| 06:41 | FRE | STEAL by Busboom, Ryan | ||
| 06:33 | FRE | TURNOVR by Rapp, Eric | ||
| 06:13 | RAV | TIMEOUT 30sec | ||
| 06:00 | RAV | TURNOVR by Klosterman, John | ||
| 05:59 | FRE | STEAL by Rapp, Eric | ||
| 05:52 | FRE | GOOD! JUMPER by Busboom, Ryan (in the paint) | RAV 38 - FRE 37 | (RAV by 1) |
| 05:36 | RAV | MISSED 3 PTR by Beranek, Connor | ||
| REBOUND (DEF) by Mencl, Elliott | ||||
| 05:26 | FRE | GOOD! JUMPER by Pella, Jordan (in the paint) | FRE 39 - RAV 38 | (FRE by 1) |
| ASSIST by Mencl, Elliott | ||||
| 05:11 | RAV | GOOD! 3 PTR by Beranek, Connor | RAV 41 - FRE 39 | (RAV by 2) |
| 04:59 | FRE | MISSED JUMPER by Pella, Jordan | ||
| REBOUND (DEF) by Douglas, Brett | ||||
| 04:52 | RAV | GOOD! 3 PTR by Beranek, Connor | RAV 44 - FRE 39 | (RAV by 5) |
| ASSIST by Mingus, Adam | ||||
| 04:36 | FRE | GOOD! 3 PTR by Rapp, Eric | RAV 44 - FRE 42 | (RAV by 2) |
| 04:24 | FRE | FOUL by Mencl, Elliott | ||
| 04:24 | RAV | TIMEOUT TEAM | ||
| 04:24 | RAV | GOOD! FT SHOT by Klosterman, John | RAV 45 - FRE 42 | (RAV by 3) |
| 04:24 | RAV | MISSED FT SHOT by Klosterman, John | ||
| REBOUND (DEF) by Busboom, Ryan | ||||
| 04:07 | RAV | FOUL by Payne, Sean | ||
| 04:01 | FRE | MISSED JUMPER by Pella, Jordan | ||
| REBOUND (DEF) by Payne, Sean | ||||
| 03:50 | FRE | FOUL by Rapp, Eric | ||
| 03:50 | RAV | GOOD! FT SHOT by Crowell, Joshua | RAV 46 - FRE 42 | (RAV by 4) |
| 03:50 | RAV | GOOD! FT SHOT by Crowell, Joshua | RAV 47 - FRE 42 | (RAV by 5) |
| 03:44 | FRE | TURNOVR by Mencl, Elliott | ||
| 03:04 | RAV | GOOD! LAYUP by Johnson, Eric | RAV 49 - FRE 42 | (RAV by 7) |
| ASSIST by Mingus, Adam | ||||
| 02:51 | FRE | TIMEOUT TEAM | ||
| 02:45 | FRE | MISSED JUMPER by Schlake, Kyle | ||
| REBOUND (DEF) by Crowell, Joshua | ||||
| 02:40 | FRE | FOUL by Mencl, Elliott | ||
| 02:40 | RAV | GOOD! FT SHOT by Crowell, Joshua | RAV 50 - FRE 42 | (RAV by 8) |
| 02:40 | RAV | GOOD! FT SHOT by Crowell, Joshua | RAV 51 - FRE 42 | (RAV by 9) |
| 02:25 | FRE | MISSED 3 PTR by Busboom, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:08 | RAV | TURNOVR by Klosterman, John | ||
| 02:07 | FRE | STEAL by Busboom, Ryan | ||
| 02:05 | FRE | GOOD! LAYUP by Busboom, Ryan (fastbreak) | RAV 51 - FRE 44 | (RAV by 7) |
| 01:50 | FRE | FOUL by Busboom, Ryan | ||
| 01:50 | RAV | MISSED FT SHOT by Klosterman, John | ||
| REBOUND (DEF) by Busboom, Ryan | ||||
| 01:44 | FRE | MISSED 3 PTR by Mencl, Elliott | ||
| REBOUND (DEF) by Johnson, Eric | ||||
| 01:35 | RAV | TURNOVR by Johnson, Eric | ||
| 01:34 | FRE | STEAL by Pella, Jordan | ||
| 01:34 | FRE | TIMEOUT 30sec | ||
| 01:29 | FRE | MISSED 3 PTR by Pella, Jordan | ||
| REBOUND (OFF) by Busboom, Ryan | ||||
| 01:26 | FRE | GOOD! JUMPER by Busboom, Ryan (in the paint) | RAV 51 - FRE 46 | (RAV by 5) |
| 01:24 | FRE | TIMEOUT 30sec | ||
| 01:08 | RAV | TURNOVR by Beranek, Connor | ||
| 01:02 | FRE | MISSED 3 PTR by Schlake, Kyle | ||
| REBOUND (DEF) by Klosterman, John | ||||
| 00:58 | FRE | FOUL by Busboom, Ryan | ||
| 00:58 | RAV | GOOD! FT SHOT by Klosterman, John | RAV 52 - FRE 46 | (RAV by 6) |
| 00:58 | RAV | GOOD! FT SHOT by Klosterman, John | RAV 53 - FRE 46 | (RAV by 7) |
| 00:53 | FRE | GOOD! 3 PTR by Mencl, Elliott | RAV 53 - FRE 49 | (RAV by 4) |
| 00:31 | FRE | FOUL by MacKichan, Taylor | ||
| 00:31 | RAV | GOOD! FT SHOT by Klosterman, John | RAV 54 - FRE 49 | (RAV by 5) |
| 00:31 | RAV | MISSED FT SHOT by Klosterman, John | ||
| REBOUND (DEF) by Busboom, Ryan | ||||
| 00:26 | RAV | FOUL by Johnson, Eric | ||
| 00:21 | FRE | MISSED 3 PTR by Mencl, Elliott | ||
| REBOUND (DEF) by Johnson, Eric | ||||
| 00:17 | FRE | FOUL by Rapp, Eric | ||
| 00:17 | RAV | TIMEOUT TEAM | ||
| 00:17 | RAV | GOOD! FT SHOT by Johnson, Eric | RAV 55 - FRE 49 | (RAV by 6) |
| 00:17 | RAV | GOOD! FT SHOT by Johnson, Eric | RAV 56 - FRE 49 | (RAV by 7) |
| 00:11 | FRE | MISSED 3 PTR by Busboom, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:08 | FRE | MISSED 3 PTR by Busboom, Ryan | ||
| REBOUND (OFF) by Pella, Jordan | ||||
| 00:05 | FRE | GOOD! JUMPER by Pella, Jordan (in the paint) | RAV 56 - FRE 51 | (RAV by 5) |
| 00:04 | FRE | TIMEOUT TEAM | ||
| 00:03 | FRE | FOUL by Goracke, Andrew | ||
| 00:03 | RAV | GOOD! FT SHOT by Johnson, Eric | RAV 57 - FRE 51 | (RAV by 6) |
| 00:03 | RAV | MISSED FT SHOT by Johnson, Eric | ||
| REBOUND (DEF) by Schlake, Kyle |