1st Period Play-by-Play
Ravenna vs. Freeman
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 1st Period Play-by-Play | ||||
| 07:52 | FRE | MISSED 3 PTR by Busboom, Ryan | ||
| REBOUND (DEF) by Douglas, Brett | ||||
| 07:35 | RAV | MISSED JUMPER by Klosterman, John | ||
| 07:35 | FRE | BLOCK by Schlake, Kyle | ||
| REBOUND (DEF) by Busboom, Ryan | ||||
| 07:22 | FRE | GOOD! JUMPER by Mencl, Elliott (in the paint) | FRE 2 - RAV 0 | (FRE by 2) |
| 06:36 | RAV | MISSED JUMPER by Johnson, Eric | ||
| 06:36 | FRE | BLOCK by Schlake, Kyle | ||
| REBOUND (OFF) by Douglas, Brett | ||||
| 06:25 | RAV | MISSED 3 PTR by Klosterman, John | ||
| REBOUND (OFF) by Johnson, Eric | ||||
| 06:18 | RAV | MISSED 3 PTR by Beranek, Riley | ||
| REBOUND (OFF) by Douglas, Brett | ||||
| 06:11 | FRE | FOUL by Busboom, Ryan | ||
| 06:02 | RAV | GOOD! 3 PTR by Douglas, Brett | RAV 3 - FRE 2 | (RAV by 1) |
| ASSIST by Klosterman, John | ||||
| 05:53 | FRE | TURNOVR by Mencl, Elliott | ||
| 05:16 | RAV | GOOD! JUMPER by Mingus, Adam (in the paint) | RAV 5 - FRE 2 | (RAV by 3) |
| 05:06 | FRE | TURNOVR by Rapp, Eric | ||
| 05:04 | RAV | STEAL by Johnson, Eric | ||
| 05:01 | RAV | MISSED 3 PTR by Johnson, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | RAV | FOUL by Payne, Sean | ||
| 04:49 | FRE | TURNOVR by Mencl, Elliott | ||
| 04:48 | RAV | STEAL by Mingus, Adam | ||
| 04:44 | RAV | TURNOVR by Crowell, Joshua | ||
| 04:27 | FRE | GOOD! JUMPER by Schlake, Kyle (in the paint) | RAV 5 - FRE 4 | (RAV by 1) |
| ASSIST by Busboom, Ryan | ||||
| 04:13 | RAV | MISSED 3 PTR by Cyboron, Trevor | ||
| REBOUND (DEF) by Mencl, Elliott | ||||
| 04:06 | FRE | MISSED JUMPER by Pella, Jordan | ||
| REBOUND (DEF) by Douglas, Brett | ||||
| 03:34 | RAV | MISSED 3 PTR by Crowell, Joshua | ||
| REBOUND (OFF) by Mingus, Adam | ||||
| 03:29 | RAV | GOOD! JUMPER by Mingus, Adam (in the paint) | RAV 7 - FRE 4 | (RAV by 3) |
| 03:03 | FRE | MISSED 3 PTR by Rapp, Eric | ||
| REBOUND (DEF) by Douglas, Brett | ||||
| 02:49 | RAV | MISSED 3 PTR by Crowell, Joshua | ||
| REBOUND (DEF) by Busboom, Ryan | ||||
| 02:28 | FRE | TURNOVR by Mencl, Elliott | ||
| 02:27 | RAV | STEAL by Cyboron, Trevor | ||
| 02:23 | RAV | TURNOVR by Cyboron, Trevor | ||
| 02:22 | FRE | STEAL by Mencl, Elliott | ||
| 02:18 | FRE | TURNOVR by Mencl, Elliott | ||
| 02:16 | RAV | STEAL by Cyboron, Trevor | ||
| 02:00 | RAV | MISSED 3 PTR by Beranek, Connor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:57 | FRE | TIMEOUT media | ||
| 01:48 | FRE | MISSED 3 PTR by Mencl, Elliott | ||
| REBOUND (DEF) by Beranek, Riley | ||||
| 01:30 | RAV | MISSED 3 PTR by Klosterman, John | ||
| REBOUND (DEF) by Mencl, Elliott | ||||
| 01:14 | RAV | FOUL by Klosterman, John | ||
| 01:14 | FRE | MISSED FT SHOT by Busboom, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | FRE | MISSED FT SHOT by Busboom, Ryan | ||
| REBOUND (DEF) by Mingus, Adam | ||||
| 01:14 | RAV | GOOD! LAYUP by Mingus, Adam (fastbreak) | RAV 9 - FRE 4 | (RAV by 5) |
| 01:14 | FRE | FOUL by Rapp, Eric | ||
| 01:14 | RAV | GOOD! FT SHOT by Mingus, Adam | RAV 10 - FRE 4 | (RAV by 6) |
| 01:08 | FRE | MISSED JUMPER by Schlake, Kyle | ||
| REBOUND (OFF) by Busboom, Ryan | ||||
| 01:04 | FRE | GOOD! JUMPER by Busboom, Ryan (in the paint) | RAV 10 - FRE 6 | (RAV by 4) |
| 00:56 | RAV | GOOD! 3 PTR by Beranek, Connor | RAV 13 - FRE 6 | (RAV by 7) |
| ASSIST by Mingus, Adam | ||||
| 00:27 | FRE | TURNOVR by Goracke, Andrew | ||
| 00:05 | FRE | FOUL by Schlake, Kyle | ||
| 00:05 | RAV | GOOD! FT SHOT by Johnson, Eric | RAV 14 - FRE 6 | (RAV by 8) |
| 00:05 | RAV | GOOD! FT SHOT by Johnson, Eric | RAV 15 - FRE 6 | (RAV by 9) |
| 00:00 | FRE | MISSED 3 PTR by Rapp, Eric | ||
| REBOUND (OFF) by (DEADBALL) |