4th Period Play-by-Play
Chadron vs. Hastings St. Cecilia
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 4th Period Play-by-Play | ||||
| 07:49 | HSC | MISSED JUMPER by Sealey, Dalton | HSC 50 - CHA 46 | (HSC by 4) |
| REBOUND (OFF) by Sterup, Zach | ||||
| 07:46 | HSC | MISSED JUMPER by Sterup, Zach | ||
| REBOUND (DEF) by Eliason, Elliott | ||||
| 07:31 | CHA | TURNOVR by McLain, Jonnathan | ||
| 07:31 | HSC | STEAL by Farmer, Craig | ||
| 07:27 | HSC | MISSED JUMPER by Hinrichs, Nick | ||
| REBOUND (OFF) by Farmer, Craig | ||||
| 07:15 | HSC | MISSED JUMPER by Sterup, Zach | ||
| REBOUND (DEF) by McLain, Jonnathan | ||||
| 06:43 | CHA | TURNOVR by Eliason, Elliott | ||
| 06:42 | HSC | STEAL by Sterup, Zach | ||
| 06:34 | HSC | MISSED JUMPER by Goedert, Paul | ||
| REBOUND (DEF) by Bargen, Zacheriah | ||||
| 06:16 | HSC | FOUL by Sterup, Zach | ||
| 06:16 | CHA | TIMEOUT MEDIA | ||
| 06:11 | CHA | TURNOVR by Bargen, Zacheriah | ||
| 06:10 | HSC | STEAL by Sealey, Dalton | ||
| 05:53 | HSC | GOOD! JUMPER by Sealey, Dalton | HSC 52 - CHA 46 | (HSC by 6) |
| ASSIST by Farmer, Craig | ||||
| 05:35 | CHA | GOOD! JUMPER by Eliason, Elliott (in the paint) | HSC 52 - CHA 48 | (HSC by 4) |
| 05:17 | HSC | MISSED JUMPER by Sterup, Matt | ||
| REBOUND (OFF) by Sealey, Dalton | ||||
| 05:10 | HSC | MISSED 3 PTR by Sealey, Dalton | ||
| REBOUND (OFF) by Farmer, Craig | ||||
| 05:06 | HSC | MISSED 3 PTR by Hamburger, Jake | ||
| REBOUND (OFF) by Hamburger, Jake | ||||
| 04:50 | HSC | TIMEOUT TEAM | ||
| 04:34 | HSC | GOOD! LAYUP by Hamburger, Jake | HSC 54 - CHA 48 | (HSC by 6) |
| ASSIST by Wright, Blake | ||||
| 04:16 | CHA | MISSED 3 PTR by Bargen, Zacheriah | ||
| REBOUND (DEF) by Sealey, Dalton | ||||
| 04:04 | HSC | MISSED JUMPER by Wright, Blake | ||
| REBOUND (DEF) by Eliason, Elliott | ||||
| 03:53 | CHA | TURNOVR by Eliason, Elliott | ||
| 03:52 | HSC | STEAL by Farmer, Craig | ||
| 03:47 | CHA | FOUL by Reeves, Travis | ||
| 03:47 | HSC | GOOD! FT SHOT by Wright, Blake | HSC 55 - CHA 48 | (HSC by 7) |
| 03:47 | CHA | TIMEOUT TEAM | ||
| 03:47 | HSC | MISSED FT SHOT by Wright, Blake | ||
| REBOUND (DEF) by Bargen, Zacheriah | ||||
| 03:34 | HSC | FOUL by Hinrichs, Nick | ||
| 03:13 | CHA | GOOD! JUMPER by Eliason, Elliott (in the paint) | HSC 55 - CHA 50 | (HSC by 5) |
| 02:40 | CHA | FOUL by Reeves, Travis | ||
| 02:18 | HSC | TIMEOUT 30sec | ||
| 02:10 | HSC | TURNOVR by Hinrichs, Nick | ||
| 01:58 | CHA | TURNOVR by Eliason, Elliott | ||
| 01:57 | HSC | STEAL by Hinrichs, Nick | ||
| 01:57 | HSC | TIMEOUT TEAM | ||
| 01:56 | HSC | TURNOVR by Sealey, Dalton | ||
| 01:52 | CHA | STEAL by Reeves, Travis | ||
| 01:49 | CHA | GOOD! 3 PTR by Reeves, Travis | HSC 55 - CHA 53 | (HSC by 2) |
| 01:47 | CHA | TIMEOUT TEAM | ||
| 01:31 | CHA | FOUL by Reeves, Travis | ||
| 01:31 | HSC | GOOD! FT SHOT by Hamburger, Jake | HSC 56 - CHA 53 | (HSC by 3) |
| 01:31 | HSC | GOOD! FT SHOT by Hamburger, Jake | HSC 57 - CHA 53 | (HSC by 4) |
| 01:07 | CHA | TURNOVR by Eliason, Elliott | ||
| 01:06 | HSC | STEAL by Wright, Blake | ||
| 01:03 | HSC | TURNOVR by Wright, Blake | ||
| 01:03 | CHA | STEAL by McLain, Jonnathan | ||
| 01:02 | CHA | MISSED JUMPER by McLain, Jonnathan | ||
| REBOUND (OFF) by Bargen, Zacheriah | ||||
| 01:02 | HSC | FOUL by Sterup, Matt | ||
| 01:02 | CHA | GOOD! FT SHOT by Bargen, Zacheriah | HSC 57 - CHA 54 | (HSC by 3) |
| 01:02 | CHA | GOOD! FT SHOT by Bargen, Zacheriah | HSC 57 - CHA 55 | (HSC by 2) |
| 00:53 | CHA | FOUL by Bargen, Zacheriah | ||
| 00:53 | HSC | GOOD! FT SHOT by Wright, Blake | HSC 58 - CHA 55 | (HSC by 3) |
| 00:53 | HSC | GOOD! FT SHOT by Wright, Blake | HSC 59 - CHA 55 | (HSC by 4) |
| 00:42 | HSC | FOUL by Sealey, Dalton | ||
| 00:42 | CHA | GOOD! FT SHOT by Holmquist, Alec | HSC 59 - CHA 56 | (HSC by 3) |
| 00:42 | CHA | GOOD! FT SHOT by Holmquist, Alec | HSC 59 - CHA 57 | (HSC by 2) |
| 00:42 | CHA | GOOD! FT SHOT by Holmquist, Alec | HSC 59 - CHA 58 | (HSC by 1) |
| 00:28 | HSC | GOOD! LAYUP by Wright, Blake | HSC 61 - CHA 58 | (HSC by 3) |
| ASSIST by Hamburger, Jake | ||||
| 00:19 | CHA | TIMEOUT TEAM | ||
| 00:08 | CHA | MISSED 3 PTR by Holmquist, Alec | ||
| REBOUND (OFF) by Holmquist, Alec | ||||
| 00:02 | CHA | MISSED 3 PTR by Holmquist, Alec | ||
| REBOUND (DEF) by Hamburger, Jake |