2nd Period Play-by-Play
Chadron vs. Hastings St. Cecilia
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 2nd Period Play-by-Play | ||||
| 07:55 | HSC | TURNOVR by Hinrichs, Nick | HSC 24 - CHA 18 | (HSC by 6) |
| 07:40 | CHA | TURNOVR by Reeves, Travis | ||
| 07:39 | HSC | STEAL by Anstine, Zane | ||
| 07:33 | HSC | TURNOVR by Farmer, Craig | ||
| 07:13 | HSC | FOUL by Anstine, Zane | ||
| 07:13 | CHA | GOOD! FT SHOT by Eliason, Elliott | HSC 24 - CHA 19 | (HSC by 5) |
| 07:13 | CHA | GOOD! FT SHOT by Eliason, Elliott | HSC 24 - CHA 20 | (HSC by 4) |
| 06:47 | HSC | MISSED JUMPER by Farmer, Craig | ||
| REBOUND (DEF) by Eliason, Elliott | ||||
| 06:29 | CHA | TURNOVR by McLain, Jonnathan | ||
| 06:27 | HSC | STEAL by Anstine, Zane | ||
| 06:26 | CHA | FOUL by McLain, Jonnathan | ||
| 06:26 | HSC | MISSED FT SHOT by Sealey, Dalton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | HSC | GOOD! FT SHOT by Sealey, Dalton | HSC 25 - CHA 20 | (HSC by 5) |
| 06:11 | CHA | GOOD! 3 PTR by Holmquist, Alec | HSC 25 - CHA 23 | (HSC by 2) |
| 05:56 | HSC | MISSED JUMPER by Sealey, Dalton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:52 | CHA | TIMEOUT MEDIA | ||
| 05:34 | CHA | MISSED 3 PTR by Holmquist, Alec | ||
| REBOUND (DEF) by Sealey, Dalton | ||||
| 05:26 | HSC | FOUL by Wright, Blake | ||
| 05:26 | HSC | TURNOVR by Wright, Blake | ||
| 05:11 | CHA | GOOD! JUMPER by McLain, Jonnathan (in the paint) | HSC 25 - CHA 25 | Tied |
| 05:02 | HSC | MISSED JUMPER by Wright, Blake | ||
| REBOUND (OFF) by Farmer, Craig | ||||
| 04:59 | CHA | FOUL by Eliason, Elliott | ||
| 04:57 | HSC | TURNOVR by Sealey, Dalton | ||
| 04:47 | HSC | FOUL by Sterup, Matt | ||
| 04:47 | CHA | GOOD! FT SHOT by Eliason, Elliott | CHA 26 - HSC 25 | (CHA by 1) |
| 04:47 | CHA | MISSED FT SHOT by Eliason, Elliott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:29 | CHA | MISSED 3 PTR by Bargen, Zacheriah | ||
| REBOUND (DEF) by Farmer, Craig | ||||
| 04:20 | HSC | GOOD! JUMPER by Sterup, Matt | HSC 27 - CHA 26 | (HSC by 1) |
| ASSIST by Hamburger, Jake | ||||
| 04:03 | CHA | GOOD! JUMPER by Holmquist, Alec | CHA 28 - HSC 27 | (CHA by 1) |
| ASSIST by Bargen, Zacheriah | ||||
| 03:38 | HSC | GOOD! JUMPER by Sterup, Matt | HSC 29 - CHA 28 | (HSC by 1) |
| 03:19 | CHA | MISSED JUMPER by Reeves, Travis | ||
| REBOUND (OFF) by Eliason, Elliott | ||||
| 03:15 | CHA | GOOD! JUMPER by Eliason, Elliott (in the paint) | CHA 30 - HSC 29 | (CHA by 1) |
| 03:08 | HSC | GOOD! 3 PTR by Sealey, Dalton | HSC 32 - CHA 30 | (HSC by 2) |
| ASSIST by Hamburger, Jake | ||||
| 02:53 | CHA | TURNOVR by Eliason, Elliott | ||
| 02:53 | HSC | TIMEOUT MEDIA | ||
| 02:42 | CHA | FOUL by Eliason, Elliott | ||
| 02:42 | HSC | GOOD! FT SHOT by Hamburger, Jake | HSC 33 - CHA 30 | (HSC by 3) |
| 02:42 | HSC | GOOD! FT SHOT by Hamburger, Jake | HSC 34 - CHA 30 | (HSC by 4) |
| 02:33 | HSC | FOUL by Sterup, Zach | ||
| 02:33 | CHA | GOOD! FT SHOT by Lordino, Jonathan | HSC 34 - CHA 31 | (HSC by 3) |
| 02:33 | CHA | MISSED FT SHOT by Lordino, Jonathan | ||
| REBOUND (DEF) by Anstine, Zane | ||||
| 02:23 | HSC | MISSED JUMPER by Sterup, Zach | ||
| REBOUND (DEF) by Lordino, Jonathan | ||||
| 02:06 | CHA | TURNOVR by Holmquist, Alec | ||
| 02:01 | HSC | MISSED JUMPER by Hamburger, Jake | ||
| REBOUND (OFF) by Sterup, Zach | ||||
| 01:54 | CHA | FOUL by Lordino, Jonathan | ||
| 01:47 | HSC | TURNOVR by Sterup, Zach | ||
| 01:36 | CHA | GOOD! 3 PTR by McLain, Jonnathan | HSC 34 - CHA 34 | Tied |
| 01:21 | HSC | GOOD! JUMPER by Sealey, Dalton (in the paint) | HSC 36 - CHA 34 | (HSC by 2) |
| 01:01 | CHA | GOOD! 3 PTR by Reeves, Travis | CHA 37 - HSC 36 | (CHA by 1) |
| ASSIST by McLain, Jonnathan | ||||
| 00:48 | HSC | MISSED JUMPER by Hamburger, Jake | ||
| REBOUND (DEF) by McLain, Jonnathan | ||||
| 00:08 | CHA | MISSED JUMPER by Bargen, Zacheriah | ||
| REBOUND (OFF) by Reeves, Travis | ||||
| 00:03 | HSC | FOUL by Wright, Blake | ||
| 00:03 | CHA | MISSED FT SHOT by Reeves, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | CHA | GOOD! FT SHOT by Reeves, Travis | CHA 38 - HSC 36 | (CHA by 2) |
| 00:00 | HSC | MISSED 3 PTR by Farmer, Craig | ||
| REBOUND (OFF) by (DEADBALL) |