1st Period Play-by-Play
Chadron vs. Hastings St. Cecilia
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 1st Period Play-by-Play | ||||
| 07:43 | CHA | MISSED 3 PTR by Bargen, Zacheriah | ||
| REBOUND (DEF) by Hamburger, Jake | ||||
| 07:20 | HSC | MISSED 3 PTR by Hamburger, Jake | ||
| REBOUND (DEF) by Eliason, Elliott | ||||
| 06:58 | CHA | FOUL by Bargen, Zacheriah | ||
| 06:58 | CHA | TURNOVR by Bargen, Zacheriah | ||
| 06:44 | HSC | TURNOVR by Hamburger, Jake | ||
| 06:34 | CHA | MISSED 3 PTR by Bargen, Zacheriah | ||
| REBOUND (DEF) by Sealey, Dalton | ||||
| 06:19 | HSC | GOOD! LAYUP by Hamburger, Jake | HSC 2 - CHA 0 | (HSC by 2) |
| ASSIST by Sealey, Dalton | ||||
| 06:00 | CHA | MISSED JUMPER by Eliason, Elliott | ||
| REBOUND (DEF) by Anstine, Zane | ||||
| 05:54 | HSC | GOOD! JUMPER by Wright, Blake (fastbreak) | HSC 4 - CHA 0 | (HSC by 4) |
| ASSIST by Anstine, Zane | ||||
| 05:46 | CHA | TIMEOUT 30sec | ||
| 05:35 | CHA | GOOD! JUMPER by Eliason, Elliott (in the paint) | HSC 4 - CHA 2 | (HSC by 2) |
| 05:16 | HSC | GOOD! 3 PTR by Farmer, Craig | HSC 7 - CHA 2 | (HSC by 5) |
| ASSIST by Sealey, Dalton | ||||
| 05:00 | CHA | MISSED 3 PTR by Holmquist, Alec | ||
| REBOUND (DEF) by Anstine, Zane | ||||
| 04:47 | HSC | GOOD! 3 PTR by Sealey, Dalton | HSC 10 - CHA 2 | (HSC by 8) |
| ASSIST by Hamburger, Jake | ||||
| 04:29 | HSC | FOUL by Anstine, Zane | ||
| 04:29 | CHA | GOOD! FT SHOT by Eliason, Elliott | HSC 10 - CHA 3 | (HSC by 7) |
| 04:29 | CHA | MISSED FT SHOT by Eliason, Elliott | ||
| REBOUND (DEF) by Anstine, Zane | ||||
| 04:16 | HSC | GOOD! JUMPER by Wright, Blake (in the paint) | HSC 12 - CHA 3 | (HSC by 9) |
| ASSIST by Anstine, Zane | ||||
| 04:02 | CHA | GOOD! DUNK by Eliason, Elliott | HSC 12 - CHA 5 | (HSC by 7) |
| ASSIST by Holmquist, Alec | ||||
| 03:49 | HSC | GOOD! JUMPER by Wright, Blake | HSC 14 - CHA 5 | (HSC by 9) |
| ASSIST by Farmer, Craig | ||||
| 03:32 | CHA | GOOD! 3 PTR by Bargen, Zacheriah | HSC 14 - CHA 8 | (HSC by 6) |
| 03:15 | HSC | GOOD! 3 PTR by Hamburger, Jake | HSC 17 - CHA 8 | (HSC by 9) |
| ASSIST by Farmer, Craig | ||||
| 02:59 | CHA | GOOD! JUMPER by Bargen, Zacheriah (in the paint) | HSC 17 - CHA 10 | (HSC by 7) |
| 02:51 | HSC | MISSED JUMPER by Hamburger, Jake | ||
| REBOUND (DEF) by Eliason, Elliott | ||||
| 02:48 | HSC | FOUL by Wright, Blake | ||
| 02:48 | CHA | TIMEOUT MEDIA | ||
| 02:31 | HSC | FOUL by Goedert, Paul | ||
| 02:31 | CHA | GOOD! FT SHOT by Holmquist, Alec | HSC 17 - CHA 11 | (HSC by 6) |
| 02:31 | CHA | GOOD! FT SHOT by Holmquist, Alec | HSC 17 - CHA 12 | (HSC by 5) |
| 02:31 | CHA | MISSED FT SHOT by Holmquist, Alec | ||
| REBOUND (DEF) by Sterup, Matt | ||||
| 02:15 | HSC | MISSED JUMPER by Sealey, Dalton | ||
| 02:15 | CHA | BLOCK by Eliason, Elliott | ||
| REBOUND (DEF) by Eliason, Elliott | ||||
| 02:04 | CHA | MISSED 3 PTR by Reeves, Travis | ||
| REBOUND (DEF) by Goedert, Paul | ||||
| 01:49 | HSC | GOOD! LAYUP by Hamburger, Jake | HSC 19 - CHA 12 | (HSC by 7) |
| ASSIST by Sterup, Matt | ||||
| 01:34 | HSC | FOUL by Sealey, Dalton | ||
| 01:33 | CHA | GOOD! 3 PTR by Holmquist, Alec | HSC 19 - CHA 15 | (HSC by 4) |
| ASSIST by McLain, Jonnathan | ||||
| 01:19 | HSC | GOOD! JUMPER by Sterup, Matt | HSC 21 - CHA 15 | (HSC by 6) |
| ASSIST by Hamburger, Jake | ||||
| 01:01 | CHA | GOOD! 3 PTR by Holmquist, Alec | HSC 21 - CHA 18 | (HSC by 3) |
| ASSIST by Eliason, Elliott | ||||
| 00:41 | HSC | MISSED JUMPER by Sterup, Matt | ||
| REBOUND (OFF) by Hinrichs, Nick | ||||
| 00:39 | CHA | FOUL by Bargen, Zacheriah | ||
| 00:08 | HSC | GOOD! 3 PTR by Hamburger, Jake | HSC 24 - CHA 18 | (HSC by 6) |
| ASSIST by Sterup, Matt |