4th Period Play-by-Play
Omaha Creighton Prep vs. Lincoln Southwest
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 4th Period Play-by-Play | ||||
| 07:50 | OCRP | GOOD! LAYUP by Huerter, Maxwell | LSW 27 - OCRP 27 | Tied |
| ASSIST by Potter, Brett | ||||
| 07:22 | LSW | MISSED JUMPER by Marvin, Jake | ||
| REBOUND (OFF) by Marvin, Jake | ||||
| 07:18 | LSW | MISSED JUMPER by Marvin, Jake | ||
| REBOUND (DEF) by Criss, Scott | ||||
| 06:46 | OCRP | MISSED JUMPER by Huerter, Maxwell | ||
| REBOUND (DEF) by Nitz, Garrett | ||||
| 06:31 | LSW | MISSED 3 PTR by Marvin, Jake | ||
| REBOUND (DEF) by Criss, Scott | ||||
| 05:41 | OCRP | MISSED JUMPER by Huerter, Maxwell | ||
| REBOUND (OFF) by Steffensmeier, Caleb | ||||
| 05:37 | OCRP | GOOD! 3 PTR by Steffensmeier, Caleb | OCRP 30 - LSW 27 | (OCRP by 3) |
| 05:19 | OCRP | FOUL by Stormberg, Taylor | ||
| 05:19 | LSW | TIMEOUT MEDIA | ||
| 05:17 | OCRP | FOUL by Criss, Scott | ||
| 05:17 | LSW | MISSED FT SHOT by Douglass-Wiley, Devi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | LSW | GOOD! FT SHOT by Douglass-Wiley, Devi | OCRP 30 - LSW 28 | (OCRP by 2) |
| 04:37 | OCRP | TURNOVR by Stormberg, Taylor | ||
| 04:36 | LSW | STEAL by Edmond, Drew | ||
| 04:17 | LSW | TURNOVR by Douglass-Wiley, Devi | ||
| 03:43 | OCRP | GOOD! JUMPER by Criss, Scott (in the paint) | OCRP 32 - LSW 28 | (OCRP by 4) |
| ASSIST by Potter, Brett | ||||
| 03:05 | LSW | TURNOVR by Edmond, Drew | ||
| 03:01 | OCRP | STEAL by Hook, Alexander | ||
| 02:53 | OCRP | TIMEOUT TEAM | ||
| 02:41 | OCRP | GOOD! JUMPER by Huerter, Maxwell (in the paint) | OCRP 34 - LSW 28 | (OCRP by 6) |
| ASSIST by Potter, Brett | ||||
| 02:22 | LSW | MISSED JUMPER by Marvin, Jake | ||
| REBOUND (DEF) by Huerter, Maxwell | ||||
| 01:55 | LSW | FOUL by Edmond, Drew | ||
| 01:55 | LSW | TIMEOUT TEAM | ||
| 01:40 | LSW | FOUL by Edmond, Drew | ||
| 01:38 | OCRP | TURNOVR by Potter, Brett | ||
| 01:26 | LSW | MISSED 3 PTR by Marvin, Jake | ||
| REBOUND (OFF) by Edmond, Drew | ||||
| 01:18 | LSW | TIMEOUT 30sec | ||
| 01:04 | OCRP | FOUL by Hook, Alexander | ||
| 01:04 | LSW | MISSED FT SHOT by Nitz, Garrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:04 | LSW | GOOD! FT SHOT by Nitz, Garrett | OCRP 34 - LSW 29 | (OCRP by 5) |
| 01:01 | LSW | FOUL by Nitz, Garrett | ||
| 00:56 | LSW | FOUL by Tompkins, Ethan | ||
| 00:56 | OCRP | MISSED FT SHOT by Steffensmeier, Caleb | ||
| REBOUND (DEF) by Douglass-Wiley, Devi | ||||
| 00:44 | OCRP | FOUL by Criss, Scott | ||
| 00:44 | OCRP | TIMEOUT TEAM | ||
| 00:44 | LSW | GOOD! FT SHOT by Marvin, Jake | OCRP 34 - LSW 30 | (OCRP by 4) |
| 00:44 | LSW | GOOD! FT SHOT by Marvin, Jake | OCRP 34 - LSW 31 | (OCRP by 3) |
| 00:42 | LSW | FOUL by Nitz, Garrett | ||
| 00:42 | OCRP | MISSED FT SHOT by Stormberg, Taylor | ||
| REBOUND (DEF) by Marvin, Jake | ||||
| 00:29 | LSW | MISSED 3 PTR by Nitz, Garrett | ||
| REBOUND (OFF) by Douglass-Wiley, Devi | ||||
| 00:24 | LSW | MISSED 3 PTR by Nitz, Garrett | ||
| REBOUND (OFF) by Marvin, Jake | ||||
| 00:19 | LSW | TIMEOUT TEAM | ||
| 00:08 | LSW | MISSED 3 PTR by Nitz, Garrett | ||
| REBOUND (DEF) by Stormberg, Taylor | ||||
| 00:05 | LSW | FOUL by Tyrance, Jordan | ||
| 00:05 | LSW | TIMEOUT 30sec | ||
| 00:05 | OCRP | MISSED FT SHOT by Steffensmeier, Caleb | ||
| REBOUND (DEF) by Douglass-Wiley, Devi | ||||
| 00:02 | LSW | TIMEOUT 30sec | ||
| 00:00 | LSW | MISSED JUMPER by Edmond, Drew | ||
| REBOUND (OFF) by (DEADBALL) |