1st Period Play-by-Play
Omaha Creighton Prep vs. Lincoln Southwest
Date: 3/14/09 Site: Lincoln, Neb. (Devaney Center)
| 1st Period Play-by-Play | ||||
| 07:48 | LSW | GOOD! JUMPER by Tompkins, Ethan | LSW 2 - OCRP 0 | (LSW by 2) |
| 07:33 | OCRP | GOOD! JUMPER by Stormberg, Taylor (in the paint) | LSW 2 - OCRP 2 | Tied |
| 06:56 | LSW | GOOD! 3 PTR by Headley, Kyle | LSW 5 - OCRP 2 | (LSW by 3) |
| 06:26 | OCRP | TURNOVR by Huerter, Maxwell | ||
| 06:13 | LSW | GOOD! JUMPER by Marvin, Jake (in the paint) | LSW 7 - OCRP 2 | (LSW by 5) |
| 05:58 | LSW | FOUL by Marvin, Jake | ||
| 05:58 | OCRP | MISSED FT SHOT by Huerter, Maxwell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | OCRP | MISSED FT SHOT by Huerter, Maxwell | ||
| REBOUND (DEF) by Headley, Kyle | ||||
| 05:44 | OCRP | FOUL by Huerter, Maxwell | ||
| 05:44 | LSW | MISSED FT SHOT by Headley, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:44 | LSW | MISSED FT SHOT by Headley, Kyle | ||
| REBOUND (DEF) by Davis, Nicholas | ||||
| 05:38 | OCRP | FOUL by Hook, Alexander | ||
| 05:38 | OCRP | TURNOVR by Hook, Alexander | ||
| 05:30 | LSW | MISSED 3 PTR by Nitz, Garrett | ||
| REBOUND (OFF) by Headley, Kyle | ||||
| 05:25 | LSW | TURNOVR by Headley, Kyle | ||
| 05:05 | LSW | FOUL by Nitz, Garrett | ||
| 05:04 | OCRP | MISSED 3 PTR by Stormberg, Taylor | ||
| REBOUND (DEF) by Edmond, Drew | ||||
| 04:51 | LSW | MISSED 3 PTR by Nitz, Garrett | ||
| 04:51 | OCRP | BLOCK by Stormberg, Taylor | ||
| REBOUND (OFF) by Edmond, Drew | ||||
| 04:41 | LSW | MISSED JUMPER by Headley, Kyle | ||
| REBOUND (DEF) by Davis, Nicholas | ||||
| 04:28 | OCRP | MISSED 3 PTR by Steffensmeier, Caleb | ||
| REBOUND (OFF) by Potter, Brett | ||||
| 04:23 | OCRP | MISSED JUMPER by Potter, Brett | ||
| REBOUND (DEF) by Marvin, Jake | ||||
| 04:12 | LSW | TURNOVR by Edmond, Drew | ||
| 04:11 | OCRP | STEAL by Steffensmeier, Caleb | ||
| 04:03 | OCRP | MISSED 3 PTR by Stormberg, Taylor | ||
| REBOUND (DEF) by Marvin, Jake | ||||
| 03:35 | LSW | MISSED JUMPER by Marvin, Jake | ||
| REBOUND (DEF) by Potter, Brett | ||||
| 03:25 | OCRP | MISSED JUMPER by Davis, Nicholas | ||
| REBOUND (DEF) by Marvin, Jake | ||||
| 03:15 | LSW | TURNOVR by Nitz, Garrett | ||
| 03:15 | OCRP | TIMEOUT MEDIA | ||
| 03:05 | OCRP | MISSED 3 PTR by Hook, Alexander | ||
| REBOUND (OFF) by Stormberg, Taylor | ||||
| 02:58 | OCRP | MISSED 3 PTR by Martin, Cole | ||
| REBOUND (DEF) by Edmond, Drew | ||||
| 02:38 | LSW | MISSED JUMPER by Edmond, Drew | ||
| 02:38 | OCRP | BLOCK by Hook, Alexander | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:22 | LSW | MISSED JUMPER by Tyrance, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:20 | LSW | FOUL by Douglass-Wiley, Devi | ||
| 02:01 | LSW | FOUL by Cotton, Rylan | ||
| 01:27 | OCRP | GOOD! JUMPER by Huerter, Maxwell (in the paint) | LSW 7 - OCRP 4 | (LSW by 3) |
| 01:17 | LSW | MISSED JUMPER by Cotton, Rylan | ||
| REBOUND (DEF) by Huerter, Maxwell | ||||
| 00:58 | OCRP | GOOD! 3 PTR by Steffensmeier, Caleb | LSW 7 - OCRP 7 | Tied |
| ASSIST by Hook, Alexander | ||||
| 00:22 | LSW | TURNOVR by Nitz, Garrett | ||
| 00:03 | OCRP | MISSED 3 PTR by Huerter, Maxwell | ||
| REBOUND (DEF) by Tyrance, Jordan |