2011 NSAA Track & Field District B-6 Results: Thursday, May 12, 2011 Host: McCook Site: McCook High School
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page was last updated 05/14/2011 at 11:00am CDT.GIRLS TEAM SCORES: 1. Gering, 113.33 2. McCook, 103 3. Scottsbluff, 57 4. Alliance, 53 5. Sidney, 48 6. Gothenburg, 40.33 7. Cozad, 39.33 8. Mitchell, 33 9. Ogallala, 16 10. Valentine, 12 11. Chadron, 12
| BOYS TEAM SCORES: 1. McCook, 123 2. Gothenburg, 76 3. Gering, 63 4. Alliance, 47 5. Cozad, 44 6. Scottsbluff, 43 7. Mitchell, 42 8. Sidney, 34 9. Chadron, 28 10. Ogallala, 22 11. Valentine, 2
| | Girls Pole Vault: | | 1 | Mikenzie Nordeen | 11 | Alliance | 9-2.0 |
|---|
| 2 | Ali Clark | 12 | Gothenburg | 9-2.0 |
|---|
| 3 | Allison Reimers | 12 | Ogallala | 9-2.0 |
|---|
| Girls High Jump: | | 1 | Joslyn Oliver | 12 | Gothenburg | 5-3.0 |
|---|
| 2 | Morgan Greene | 11 | Gering | 5-1.0 |
|---|
| 3 | Havannah Newens | 10 | Mitchell | 4-9.0 |
|---|
| Girls Long Jump: | | 1 | Abby Ambler | 12 | Gothenburg | 17-2.0 |
|---|
| 2 | Kayleigh Schadwinkel | 11 | Gering | 16-11.5 |
|---|
| 3 | Morgan Greene | 11 | Gering | 16-4.5 |
|---|
| Girls Shot Put: | | 1 | Carly Henry | 12 | Cozad | 43-4 |
|---|
| 2 | Jennifer Maag | 12 | Scottsbluff | 42-9 |
|---|
| 3 | Kali Robb | 10 | Sidney | 40-6.5 |
|---|
| Girls Discus Throw: | | 1 | Carly Henry | 12 | Cozad | 150-9 |
|---|
| 2 | Jennifer Maag | 12 | Scottsbluff | 141-10 |
|---|
| 3 | Erin Premer | 12 | McCook | 122-8 |
|---|
| Girls Triple Jump: | | 1 | Gretchen Sehnert | 12 | McCook | 35-4.5 |
|---|
| 2 | Kayleigh Schadwinkel | 11 | Gering | 34-4.25 |
|---|
| 3 | Andee Grentz | 11 | Mitchell | 33-7.75 |
|---|
| Girls 100-Meter Dash: | | 1 | Liz Cunningham | 10 | Mitchell | 12.6 |
|---|
| 2 | Danica Liess | 9 | McCook | 12.6 |
|---|
| 3 | Mikenzie Nordeen | 11 | Alliance | 12.8 |
|---|
| 4 | Lyndsey Block | 11 | Alliance | 12.8 |
|---|
| Girls 200-Meter Dash: | | 1 | Kylee Griffis | 10 | Cozad | 26.6 |
|---|
| 2 | Danica Liess | 9 | McCook | 26.7 |
|---|
| 3 | Mikenzie Nordeen | 11 | Alliance | 26.7 |
|---|
| 4 | Lyndsey Block | 11 | Alliance | 26.8 |
|---|
| Girls 400-Meter Dash: | | 1 | Molly Sughroue | 9 | McCook | 59.6 |
|---|
| 2 | Jessa Sughroue | 12 | McCook | 1:00.3 |
|---|
| 3 | Kelsea Geschwentner | 12 | McCook | 1:00.7 |
|---|
| 4 | Morgan Linneman | 10 | Sidney | 1:00.8 |
|---|
| Girls 800-Meter Run: | | 1 | Mica Schuchardt | 12 | Valentine | 2:19.5 |
|---|
| 2 | Kaitlyn Wells | 12 | Sidney | 2:22.3 |
|---|
| 3 | Jessa Sughroue | 12 | McCook | 2:23.2 |
|---|
| 4 | Molly Sughroue | 9 | McCook | 2:24.4 |
|---|
| Girls 1600-Meter Run: | | 1 | Aubree Worden | 12 | Scottsbluff | 5:29.2 |
|---|
| 2 | Jayme Nunes | 12 | Alliance | 5:44.1 |
|---|
| 3 | Damaris Martinez | 10 | Gering | 5:45.5 |
|---|
| 4 | Julianna Smith | 11 | Sidney | 5:47.7 |
|---|
| Girls 3200-Meter Run: | | 1 | Aubree Worden | 12 | Scottsbluff | 11:47.4 |
|---|
| 2 | Jayme Nunes | 12 | Alliance | 12:08.9 |
|---|
| 3 | Damaris Martinez | 10 | Gering | 12:11.8 |
|---|
| 4 | Nicky Applegarth | 10 | Chadron | 12:19.0 |
|---|
| Girls 100-Meter Hurdles: | | 1 | Morgan Broussard | 11 | Gering | 15.4 |
|---|
| 2 | Tahlia Schmaltz | 12 | Gering | 15.5 |
|---|
| 3 | Mersades Klein | 12 | Mitchell | 15.8 |
|---|
| 4 | Karissa Segelke | 10 | Sidney | 16.0 |
|---|
| Girls 300-Meter Hurdles: | | 1 | Morgan Broussard | 11 | Gering | 48.5 |
|---|
| 2 | Chelsea Wickard | 11 | Gering | 48.9 |
|---|
| 3 | Tahlia Schmaltz | 12 | Gering | 49.1 |
|---|
| 4 | Abby Ambler | 12 | Gothenburg | 49.1 |
|---|
| Girls 400-Meter Relay: | | 1 | Aubrey Gonzales Chelsea Wickard Tahlia Schmaltz Morgan Broussard
| 9 11 12 11
| Gering | 51.4 |
|---|
| 2 | Megan Ruppert Caitlin Leitner Madison Shepherd Danica Liess
| 10 9 9 9
| McCook | 52.0 |
|---|
| 3 | Alyssa Clarke Lyndsey Block Megan Buskirk Mikenzie Nordeen
| 12 11 9 11
| Alliance | 53.2 |
|---|
| 4 | Nanessa Reyes Toni Rosado Savannah Menghini Kiley Guerue
| 11 9 9 9
| Scottsbluff | 53.2 |
|---|
| 5 | Amanda Bodfield Abby Ambler Siera Schwanz Rachel Stubbs
| 12 12 10 9
| Gothenburg | 53.3 |
|---|
| 6 | Havannah Newens Morgan Baker Jennie Robbins Liz Cunningham
| 10 10 12 10
| Mitchell | 53.8 |
|---|
| Girls 1600-Meter Relay: | | 1 | Molly Sughroue Emilyne Nichols Kelsea Geschwentner Jessa Sughroue
| 9 11 12 12
| McCook | 4:06.4 |
|---|
| 2 | Kaitlyn Wells Hannah Riley Karissa Segelke Morgan Linneman
| 12 11 10 10
| Sidney | 4:15.0 |
|---|
| 3 | Bryana Larsen McKenzie Duncan Chelsea Wickard Erin Kautz
| 11 11 11 12
| Gering | 4:17.3 |
|---|
| 4 | Kiley Guerue Tylii Muncie Aubree Worden Ashley Hall
| 9 10 12 11
| Scottsbluff | 4:17.6 |
|---|
| 5 | Ashlea Kerr Ashlyn Eitemiller Ronja Ganster Kaitlyn Marsh
| 9 10 12 10
| Chadron | 4:22.0 |
|---|
| 6 | Allie Millard Brittney O'Kief Laura Miller Abigail Jacobs
| 10 9 12 9
| Valentine | 4:24.1 |
|---|
| Girls 3200-Meter Relay: | | 1 | Molly Sughroue Kelsea Geschwentner Emilyne Nichols Jessa Sughroue
| 9 12 11 12
| McCook | 9:45.3 |
|---|
| 2 | Kaitlyn Wells Morgan Linneman Brooke Vowers Julianna Smith
| 12 10 9 11
| Sidney | 10:03.3 |
|---|
| 3 | Rachel Huffman McKenzie Duncan Erin Kautz Dakota Gellner
| 10 11 12 10
| Gering | 10:16.3 |
|---|
| 4 | Ashlea Kerr Ashlyn Eitemiller Peyton Hinn Nicky Applegarth
| 9 10 9 10
| Chadron | 10:28.00 |
|---|
| 5 | Regan Geiken McKenzie Geiken Payton Prall Abbigail Mazour
| 9 12 11 9
| Gothenburg | 10:39.6 |
|---|
| 6 | Heidi Ryschon Michaela Jackson Tylar Osterman Brianna Bussinger
| 11 11 10 9
| Valentine | 12:22.4 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Boys Pole Vault: | | 1 | Kyle Craw | 12 | McCook | 14-8.0 |
|---|
| 2 | Matthew Chitwood | 11 | McCook | 13-10.0 |
|---|
| 3 | Tanner Schwanz | 12 | Gothenburg | 13-10.0 |
|---|
| Boys High Jump: | | 1 | Jake Paulsen | 9 | Cozad | 6-4.0 |
|---|
| 2 | Wade Reeves | 11 | Chadron | 6-2.0 |
|---|
| 3 | Kyle Winscot | 11 | Ogallala | 6-1.0 |
|---|
| Boys Long Jump: | | 1 | Matthew Chitwood | 11 | McCook | 23-1.25 |
|---|
| 2 | Jakob Schlager | 10 | McCook | 22-3.5 |
|---|
| 3 | Mitchell Pancost | 10 | Alliance | 21-9.25 |
|---|
| Boys Triple Jump: | | 1 | Dillon Wademan | 11 | Gering | 43-9.25 |
|---|
| 2 | Nathan Griess | 12 | Alliance | 43-4.5 |
|---|
| 3 | Wade Reeves | 11 | Chadron | 42-6.5 |
|---|
| Boys Shot Put: | | 1 | Connor Weingart | 12 | Alliance | 53-7.5 |
|---|
| 2 | Tanner Rien | 12 | Mitchell | 51-0 |
|---|
| 3 | Dillon Gartner | 10 | Gothenburg | 50-8.5 |
|---|
| Boys Discus Throw: | | 1 | Austin Bishop | 12 | McCook | 160-8.0 |
|---|
| 2 | Zachary Lurz | 11 | Chadron | 150-4.0 |
|---|
| 3 | Dillon Gartner | 10 | Gothenburg | 148-5.0 |
|---|
| Boys 100-Meter Dash: | | 1 | Jake Paulsen | 9 | Cozad | 10.6 |
|---|
| 2 | Tannor Mroczek | 12 | Gothenburg | 10.6 |
|---|
| 3 | Luke Worden | 10 | Scottsbluff | 10.9 |
|---|
| 4 | Jakob Schlager | 10 | McCook | 11.0 |
|---|
| Boys 200-Meter Dash: | | 1 | Jake Paulsen | 9 | Cozad | 21.5 |
|---|
| 2 | Tannor Mroczek | 12 | Gothenburg | 22.0 |
|---|
| 3 | Hunter Dittbenner | 12 | Mitchell | 22.6 |
|---|
| 4 | Nicholas Brady | 12 | Gering | 23.1 |
|---|
| Boys 400-Meter Dash: | | 1 | Ryan Wieser | 12 | Sidney | 50.7 |
|---|
| 2 | Richard Burke | 12 | Mitchell | 51.1 |
|---|
| 3 | Daniel O'Boyle | 11 | Gering | 51.4 |
|---|
| 4 | Austin Cherry | 10 | McCook | 51.9 |
|---|
| Boys 800-Meter Run: | | 1 | Richard Burke | 12 | Mitchell | 2:03.4 |
|---|
| 2 | Austin Cherry | 10 | McCook | 2:03.9 |
|---|
| 3 | Chase Frerichs | 11 | Sidney | 2:04.9 |
|---|
| 4 | Samuel Krzyzanowski | 12 | Valentine | 2:05.0 |
|---|
| Boys 1600-Meter Run: | | 1 | Trevor Pate | 10 | McCook | 4:46.4 |
|---|
| 2 | Brett Dockweiler | 11 | Gothenburg | 4:46.9 |
|---|
| 3 | Domingo-Rai Torres | 12 | Gering | 4:47.1 |
|---|
| 4 | James McKeag | 10 | Ogallala | 4:47.3 |
|---|
| Boys 3200-Meter Run: | | 1 | James McKeag | 10 | Ogallala | 10:20.5 |
|---|
| 2 | Brett Dockweiler | 11 | Gothenburg | 10:27.0 |
|---|
| 3 | Domingo-Rai Torres | 12 | Gering | 10:32..8 |
|---|
| 4 | Albert Bustinza | 11 | Gering | 10:34.6 |
|---|
| Boys 110-Meter Hurdles: | | 1 | Alec Foster | 11 | Cozad | 14.9 |
|---|
| 2 | Cody Goltl | 12 | McCook | 14.9 |
|---|
| 3 | Reid Schanaman | 12 | Scottsbluff | 15.2 |
|---|
| 4 | Nathan Griess | 12 | Alliance | 15.4 |
|---|
| Boys 300-Meter Int. Hurdles: | | 1 | Cody Goltl | 12 | McCook | 40.3 |
|---|
| 2 | Isaiah Castellaw | 11 | Scottsbluff | 40.7 |
|---|
| 3 | Dylan Wolf | 12 | Gering | 42.5 |
|---|
| 4 | Kasey Kampbell | 12 | Scottsbluff | 42.7 |
|---|
| Boys 400-Meter Relay: | | 1 | Logan Sheets Cody Ostergard Tanner Schwanz Tannor Mroczek
| 10 12 12 12
| Gothenburg | 44.2 |
|---|
| 2 | Jakob Schlager Matthew Chitwood Brad Baumbach Cody Goltl
| 10 11 12 12
| McCook | 44.5 |
|---|
| 3 | Luke Worden Isaiah Castellaw Trevor Morgan Samuel Harvey
| 10 11 12 12
| Scottsbluff | 44.8 |
|---|
| 4 | Dillon Wademan Zachary Smith Mark Pieper Daniel O'Boyle
| 11 11 11 11
| Gering | 44.9 |
|---|
| 5 | Kyle Hooper Mitchell Pancost Nick Smith Tyler Pflughaupt
| 11 10 10 12
| Alliance | 46.2 |
|---|
| 6 | Kendall Sage Bryant Dagg Dakota Morrison Barrett Browne
| 12 10 11 11
| Sidney | 46.7 |
|---|
| Boys 1600-Meter Relay: | | 1 | Larry Balandran Ryan Wieser David Matthes Chase Frerichs
| 12 12 12 11
| Sidney | 3:29.7 |
|---|
| 2 | Cody Wudtke Matthew Chitwood Brad Baumbach Austin Cherry
| 10 11 12 10
| McCook | 3:29.8 |
|---|
| 3 | Tyler Golden Richard Burke Robbie Burke Hunter Dittbenner
| 10 12 10 12
| Mitchell | 3:31.2 |
|---|
| 4 | Ryan Schwartzkopf Dillon Wademan Dylan Wolf Daniel O'Boyle
| 9 11 12 11
| Gering | 3:34.2 |
|---|
| 5 | Jacob Delzer Warren Eubanks Tyler Brandt Samuel Harvey
| 9 11 12 12
| Scottsbluff | 3:37.0 |
|---|
| 6 | Tyler Pflughaupt Trevor Thompson Kyle Hooper Mitchell Pancost
| 12 12 11 10
| Alliance | 3:39.0 |
|---|
| Boys 3200-Meter Relay: | | 1 | Luke Rehmert Cody Ostergard Bryce Eggleston Brett Dockweiler
| 12 12 11 11
| Gothenburg | 8:35.1 |
|---|
| 2 | Trevor Thompson Gaige Lehl Kolton Dubs Zachary Clark
| 12 9 9 12
| Alliance | 8:39.2 |
|---|
| 3 | Albert Bustinza Christian Groskopf Domingo-Rai Torres Darrin Gonzales
| 11 9 12 11
| Gering | 8:42.9 |
|---|
| 4 | Trevor Pate Austin Lambing Lucas Post Hunter Felker
| 10 10 10 9
| McCook | 8:57.1 |
|---|
| 5 | Brandon Dehling Caleb Scherbarth Tait Earney Robert Kouba
| 11 11 11 10
| Chadron | 9:15.0 |
|---|
| 6 | Marcus Hauge Michael Deaver Blake Bayne Connor Kilmurray
| 11 9 9 11
| Sidney | 9:18.1 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Long Jump | Zachary Smith | Gering | 11 | 4 | 21 ft 00.25 in |
|
| |