2011 NSAA Track & Field District B-5 Results: Thursday, May 12, 2011 Host: Lexington Site: Lexington High School
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page was last updated 05/12/2011 at 10:05pm CDT.GIRLS TEAM SCORES: 1. Fillmore Central, 94 2. Holdrege, 83 3. Lexington, 82 4. Aurora, 70 5. York, 59 6. Northwest, 55 7. Adams Central, 47 8. Minden, 19 9. Central City, 14 10. St. Paul, 4 11. Broken Bow, 0
| BOYS TEAM SCORES: 1. Aurora, 111 2. York, 88.33 3. Adams Central, 80 4. Holdrege, 60 5. Northwest, 54 6. Lexington, 35 7. Broken Bow, 29.33 8. St. Paul, 26.33 9. Minden, 19 10. Fillmore Central, 9 11. Central City, 8
| | Girls Pole Vault: | | 1 | Tess Merrill | 11 | Northwest | 11-8.00 |
|---|
| 2 | Courtney Fegter | 12 | Holdrege | 10-10.00 |
|---|
| 3 | Meg Loontjer | 12 | Fillmore Central | 10-10.00 |
|---|
| Girls High Jump: | | 1 | Bekah Spader | 11 | York | 5-2.5 |
|---|
| 2 | Chelsey Morten | 11 | Holdrege | 5-2.5 |
|---|
| 3 | Nicole DeBoer | 11 | York | 5-1 |
|---|
| Girls Long Jump: | | 1 | Maggie Malone | 11 | Fillmore Central | 18-3.0 |
|---|
| 2 | Megan Kliewer | 12 | Aurora | 16-10.75 |
|---|
| 3 | Abby Niederklein | 12 | Adams Central | 16-9.0 |
|---|
| Girls Shot Put: | | 1 | Megan Boatman | 10 | Adams Central | 38-6 |
|---|
| 2 | Melanie Griess | 11 | Northwest | 37-2 |
|---|
| 3 | Shelby Schacher | 9 | Northwest | 36-2 |
|---|
| Girls Discus Throw: | | 1 | Michaela Gray | 12 | Holdrege | 117-7.0 |
|---|
| 2 | Kayla Hagemeister | 12 | Aurora | 116-10.0 |
|---|
| 3 | Michaela Schimmer | 11 | Northwest | 113-07.0 |
|---|
| Girls Triple Jump: | | 1 | Maggie Malone | 11 | Fillmore Central | 37-3.5 |
|---|
| 2 | Tess Merrill | 11 | Northwest | 36-6.75 |
|---|
| 3 | Megan Fletcher | 11 | York | 35-6.5 |
|---|
| Girls 100-Meter Dash: | | 1 | Abby Niederklein | 12 | Adams Central | 12.1 |
|---|
| 2 | Lindsie Woolley | 11 | Lexington | 12.4 |
|---|
| 3 | Jordanne Speer | 12 | Central City | 12.6 |
|---|
| 4 | Taylor Kadavy | 9 | York | 12.6 |
|---|
| Girls 200-Meter Dash: | | 1 | Abby Niederklein | 12 | Adams Central | 25.2 |
|---|
| 2 | Maggie Malone | 11 | Fillmore Central | 25.7 |
|---|
| 3 | Lindsie Woolley | 11 | Lexington | 26.2 |
|---|
| 4 | Julianna Burr | 9 | Holdrege | 27.1 |
|---|
| Girls 400-Meter Dash: | | 1 | Lindsey Maloley | 10 | Fillmore Central | 1:03.0 |
|---|
| 2 | Brooke Kissinger | 9 | Minden | 1:04.8 |
|---|
| 3 | Veronica Botts | 9 | York | 1:05.3 |
|---|
| 4 | Tiffany Reimers | 12 | Central City | 1:06.1 |
|---|
| Girls 800-Meter Run: | | 1 | Maggie Schneider | 11 | Aurora | 2:25.2 |
|---|
| 2 | Emily Braun | 10 | Aurora | 2:32.4 |
|---|
| 3 | Gabriella Gracia | 9 | Holdrege | 2:33.9 |
|---|
| 4 | Brooke Behnk | 9 | St. Paul | 2:34.0 |
|---|
| Girls 1600-Meter Run: | | 1 | Gabriella Gracia | 9 | Holdrege | 5:29.7 |
|---|
| 2 | Maggie Schneider | 11 | Aurora | 5:32.3 |
|---|
| 3 | Nicole Beam | 11 | Fillmore Central | 5:34.7 |
|---|
| 4 | Vanessa Ambriz | 10 | Lexington | 5:44.5 |
|---|
| Girls 3200-Meter Run: | | 1 | Gabriella Gracia | 9 | Holdrege | 12:12.7 |
|---|
| 2 | Vanessa Ambriz | 10 | Lexington | 12:40.7 |
|---|
| 3 | Taylor Lucas | 12 | York | 12:52.7 |
|---|
| 4 | Micah Lucas | 10 | York | 12:52.7 |
|---|
| Girls 100-Meter Hurdles: | | 1 | Audrey Malone | 9 | Fillmore Central | 14.5 |
|---|
| 2 | Brianne Englund | 12 | Holdrege | 15.3 |
|---|
| 3 | Taylor Thiele | 9 | Aurora | 15.4 |
|---|
| 4 | Julianna Burr | 9 | Holdrege | 15.5 |
|---|
| Girls 300-Meter Hurdles: | | 1 | Sydney Seberger | 11 | Lexington | 46.7 |
|---|
| 2 | Taylor Thiele | 9 | Aurora | 47.1 |
|---|
| 3 | Julianna Burr | 9 | Holdrege | 47.3 |
|---|
| 4 | Heather Broman | 12 | Fillmore Central | 49.0 |
|---|
| Girls 400-Meter Relay: | | 1 | Sydney Seberger Casey Seberger Mari McKeone Lindsie Woolley
| 11 10 11 11
| Lexington | 50.9 |
|---|
| 2 | Christa Scott Audrey Malone Macy Jones Lindsey Maloley
| 10 9 10 10
| Fillmore Central | 51.1 |
|---|
| 3 | Nicole Belfiore Jessie Hall Veronica Botts Taylor Kadavy
| 10 12 9 9
| York | 51.3 |
|---|
| 4 | Sarah Bowen Emma Miller Teal Anderson Abby Niederklein
| 11 10 11 12
| Adams Central | 52.1 |
|---|
| 5 | Courtney Fegter Chelsey Morten Brianne Englund Julianna Burr
| 12 11 12 9
| Holdrege | 52.2 |
|---|
| 6 | Ashley Richters Ashton Kliewer Carly Lobeda Megan Kliewer
| 9 9 12 12
| Aurora | 53.3 |
|---|
| Girls 1600-Meter Relay: | | 1 | Sydney Seberger Mackenzie McKeone Lindsie Woolley Casey Seberger
| 11 9 11 10
| Lexington | 4:09.7 |
|---|
| 2 | Christa Scott Audrey Malone Lindsey Maloley Maggie Malone
| 10 9 10 11
| Fillmore Central | 4:11.9 |
|---|
| 3 | Ashtyne Nachtigal Taylor Thiele Maggie Schneider Emily Braun
| 9 9 11 10
| Aurora | 4:19.0 |
|---|
| 4 | Veronica Botts Bekah Spader Jessie Hall Alexis Hromadka
| 9 11 12 10
| York | 4:24.5 |
|---|
| 5 | Mackenzie Burnham Rachel Phinney Morgan Mallory Kaley Werner
| 9 9 10 10
| Northwest | 4:27.0 |
|---|
| 6 | Bailie Muller Emily Nelson Cassandra Choquette Brooke Kissinger
| 12 11 12 9
| Minden | 4:28.6 |
|---|
| Girls 3200-Meter Relay: | | 1 | Sydney Seberger Mackenzie McKeone Odaliz Santoyo-Garcia Vanessa Ambriz
| 11 9 9 10
| Lexington | 10:08.4 |
|---|
| 2 | Christa Scott Haley Norvell Heather Broman Nicole Beam
| 10 11 12 11
| Fillmore Central | 10:09.1 |
|---|
| 3 | Brooke Kissinger Sydney Phillips Cassandra Choquette Emily Nelson
| 9 10 12 11
| Minden | 10:20.1 |
|---|
| 4 | Megan Kreutzer Rachel Jelden Jody Skallberg Gabriella Gracia
| 10 9 9 9
| Holdrege | 10:38.1 |
|---|
| 5 | Rachel Phinney Morgan Mallory Brianna Vitera Courtney Wilson
| 9 10 10 12
| Northwest | 10:45.6 |
|---|
| 6 | Cierra Bergen Andrea Fulton Anya Oswald Elizabeth Sanderson
| 9 11 11 10
| Aurora | 10:48.4 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| High Jump | Jessie Hall | York | 12 | 4 | 5 ft 1 in |
| Boys Pole Vault: | | 1 | Craig Driver | 12 | Minden | 14-0.0 |
|---|
| 2 | Beau Simmons | 12 | Aurora | 14-0.0 |
|---|
| 3 | Ethan Hollertz | 12 | Holdrege | 12-6.0 |
|---|
| Boys High Jump: | | 1 | Nick Stine | 12 | Adams Central | 6-3.5 |
|---|
| 2 | Samuel Shaw | 12 | Aurora | 6-1.5 |
|---|
| 3 | Seth Schnakenberg | 11 | Aurora | 5-9.5 |
|---|
| Boys Long Jump: | | 1 | Ricky Hulse | 11 | York | 22-0.25 |
|---|
| 2 | Samuel Shaw | 12 | Aurora | 21-9.25 |
|---|
| 3 | Trevor Thorell | 11 | Aurora | 21-3.0 |
|---|
| Boys Triple Jump: | | 1 | Cole Dickes | 11 | York | 44-3 |
|---|
| 2 | Nolan Dethlefs | 10 | St. Paul | 43-0 |
|---|
| 3 | Samuel Shaw | 12 | Aurora | 42-1 |
|---|
| Boys Shot Put: | | 1 | Kyle McCarthy | 12 | Aurora | 52-08.75 |
|---|
| 2 | Dylan Krosschell | 11 | Northwest | 49-05.5 |
|---|
| 3 | Evan Ziska | 12 | Aurora | 48-09.5 |
|---|
| Boys Discus Throw: | | 1 | Kyle McCarthy | 12 | Aurora | 161-8.0 |
|---|
| 2 | Christian Hodson | 11 | Adams Central | 158-3.0 |
|---|
| 3 | Bradley Durand | 11 | Northwest | 151-9.0 |
|---|
| Boys 100-Meter Dash: | | 1 | Ashton LeBar | 11 | Adams Central | 10.7 |
|---|
| 2 | Ricky Hulse | 11 | York | 10.9 |
|---|
| 3 | Tyson Broekemeier | 12 | Aurora | 11.1 |
|---|
| 4 | Alec Waters | 10 | Northwest | 11.1 |
|---|
| Boys 200-Meter Dash: | | 1 | Cody Rush | 11 | Northwest | 21.7 |
|---|
| 2 | Alexander Hovie | 11 | Lexington | 22.4 |
|---|
| 3 | Ricky Hulse | 11 | York | 22.5 |
|---|
| 4 | Tyson Broekemeier | 12 | Aurora | 22.6 |
|---|
| Boys 400-Meter Dash: | | 1 | Cody Rush | 11 | Northwest | 50.3 |
|---|
| 2 | Micah Lindblad | 12 | Adams Central | 52.2 |
|---|
| 3 | Connor Zumpfe | 12 | York | 52.4 |
|---|
| 4 | Alex White | 10 | Broken Bow | 52.8 |
|---|
| Boys 800-Meter Run: | | 1 | Chris Mauer | 11 | York | 2:00.2 |
|---|
| 2 | Alex Schoneman | 12 | Holdrege | 2:04.1 |
|---|
| 3 | Nicholas Mitchell | 12 | Aurora | 2:05.4 |
|---|
| 4 | Charles Knight | 11 | Northwest | 2:05.6 |
|---|
| Boys 1600-Meter Run: | | 1 | Jerod Schoneman | 12 | Holdrege | 4:38.2 |
|---|
| 2 | Alex Obermier | 11 | York | 4:44.9 |
|---|
| 3 | Chris Mauer | 11 | York | 4:45.6 |
|---|
| 4 | Jalen Grant | 10 | Lexington | 4:46.9 |
|---|
| Boys 3200-Meter Run: | | 1 | Jerod Schoneman | 12 | Holdrege | 10:15.3 |
|---|
| 2 | Cody Dierking | 11 | Broken Bow | 10:17.7 |
|---|
| 3 | Alex Obermier | 11 | York | 10:20.3 |
|---|
| 4 | Patrick Wright | 11 | Broken Bow | 10:23.8 |
|---|
| Boys 110-Meter Hurdles: | | 1 | Nick Stine | 12 | Adams Central | 14.5 |
|---|
| 2 | Tanner Briggs | 10 | Broken Bow | 14.9 |
|---|
| 3 | Devin Solko | 12 | St. Paul | 14.9 |
|---|
| 4 | Cole Dickes | 11 | York | 15.0 |
|---|
| Boys 300-Meter Int. Hurdles: | | 1 | Nick Stine | 12 | Adams Central | 39.3 |
|---|
| 2 | Micah Lindblad | 12 | Adams Central | 40.9 |
|---|
| 3 | Devin Solko | 12 | St. Paul | 41.3 |
|---|
| 4 | Blake Williams | 10 | Aurora | 41.6 |
|---|
| Boys 400-Meter Relay: | | 1 | Austin Smith Tyson Broekemeier Trevor Thorell Samuel Shaw
| 12 12 11 12
| Aurora | 44.2 |
|---|
| 2 | Tyler Wiseman Nick Stine Micah Lindblad Ashton LeBar
| 11 12 12 11
| Adams Central | 44.3 |
|---|
| 3 | Henry Bran Giovanny Rodriguez Ryan Reynolds Alexander Hovie
| 12 9 11 11
| Lexington | 44.4 |
|---|
| 4 | Ricky Hulse Connor Zumpfe Evan Neville Cole Dickes
| 11 12 9 11
| York | 44.5 |
|---|
| 5 | Destin Sombke Devin Solko Nolan Dethlefs Owen Mendyk
| 12 12 10 11
| St. Paul | 44.6 |
|---|
| 6 | Shawn Yates Tanner Leick Kyle Kremer Isaac Bridges
| 12 12 12 12
| Fillmore Central | 45.8 |
|---|
| Boys 1600-Meter Relay: | | 1 | Charles Knight Anthony Davis Brian Vasey Cody Rush
| 11 11 11 11
| Northwest | 3:33.4 |
|---|
| 2 | Giovanny Rodriguez Josiah Madison Henry Bran Alexander Hovie
| 9 9 12 11
| Lexington | 3:35.4 |
|---|
| 3 | Chris Mauer Evan Neville Ty Danielson Connor Zumpfe
| 11 9 9 12
| York | 3:36.1 |
|---|
| 4 | Alex White Andrew Pracht Steven Scott Tyler Kozisek
| 10 10 12 12
| Broken Bow | 3:36.7 |
|---|
| 5 | Robby Allmand Brenden Kreutzer Alex Schoneman Jerod Schoneman
| 12 9 12 12
| Holdrege | 3:38.9 |
|---|
| 6 | Matthew Overmiller Jake Fowler Ryan Bruna Micah Lindblad
| 12 10 11 12
| Adams Central | 3:40.4 |
|---|
| Boys 3200-Meter Relay: | | 1 | Alex Schoneman Luke Ackerman Alex Hamling Jerod Schoneman
| 12 10 10 12
| Holdrege | 8:17.4 |
|---|
| 2 | Carter Yelken Christopher Shelton Thomas Sinsel Rory Bruning
| 12 10 11 10
| Minden | 8:38.2 |
|---|
| 3 | Derrick Broekemier Kristian Lindburg Jacob Brown Jacob Jansen
| 10 10 10 11
| Central City | 9:00.1 |
|---|
| 4 | Quincy Wert Alex Brechbill David Schroeder Nicholas Mitchell
| 9 10 11 12
| Aurora | 9:03.9 |
|---|
| 5 | Mauricio Calmo-Calmo Alam Alvarez Francisco Rodriguez-Morales Bryan Zepeda-Larrave
| 11 9 10 10
| Lexington | 9:09.4 |
|---|
| 6 | Kyle Karcher Kurt Karcher Colin Monteforte Dillon Graham
| 11 9 9 9
| Fillmore Central | 9:20.8 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Discus Throw | Christopher Svoboda | St. Paul | 10 | 4 | 151 ft 2 in | | Discus Throw | Ross Martin | Holdrege | 12 | 5 | 149 ft 0 in | | Long Jump | Austin Smith | Aurora | 12 | 4 | 21 ft 3 in | | Long Jump | Isaac Bridges | Fillmore Central | 12 | 5 | 21 ft 2 in | | Long Jump | Cole Dickes | York | 11 | 6 | 21 ft 0 in |
|
| |