2011 NSAA Track & Field District B-4 Results: Thursday, May 12, 2011 Host: Columbus Lakeview Site: Columbus Lakeview High School
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page was last updated 05/13/2011 at 5:08pm CDT.GIRLS TEAM SCORES: 1. Columbus Scotus, 144 2. Boone Central, 71 3. Norfolk Catholic, 64.25 4. Wayne, 60.75 5. O'Neill, 57.50 6. West Point-Beemer, 43 7. Pierce, 39 8. Columbus Lakeview, 19 9. Schuyler, 16 10. Logan View, 12.5
| BOYS TEAM SCORES: 1. Pierce, 100 2. Columbus Scotus, 89 3. Logan View, 77 4. Norfolk Catholic, 70.5 5. Wayne, 56 6. Columbus Lakeview, 52.5 7. Boone Central, 41 8. O'Neill, 29 9. West Point-Beemer, 9 10. Schuyler, 3
| | Girls Pole Vault: | | 1 | Bobbi Walters | 12 | O'Neill | 11-00.00 |
|---|
| 2 | Lisa Steffensmeier | 11 | Norfolk Catholic | 9-08.00 |
|---|
| 3 | Tara Starzec | 10 | Columbus Scotus | 9-02.00 |
|---|
| Girls High Jump: | | 1 | Courtney Brozek | 12 | Norfolk Catholic | 4-11.00 |
|---|
| 2 | Jill Brichacek | 9 | Schuyler | 4-09.00 |
|---|
| 3 | Rebecca Hall | 12 | Columbus Scotus | 4-09.00 |
|---|
| Girls Long Jump: | | 1 | Katelyn Baumgart | 10 | Columbus Scotus | 16-03.25 |
|---|
| 2 | Marissa Fallesen | 11 | Wayne | 16-02.00 |
|---|
| 3 | Taylor Hansen | 12 | Norfolk Catholic | 16-01.25 |
|---|
| Girls Shot Put: | | 1 | Sarah Leimser | 12 | Columbus Lakeview | 39-11.00 |
|---|
| 2 | Logan Drueppel | 10 | Schuyler | 38-03.50 |
|---|
| 3 | McKenzie Leu | 12 | Columbus Scotus | 37-06.00 |
|---|
| Girls Discus Throw: | | 1 | Sara Wells | 12 | Boone Central | 133-02 |
|---|
| 2 | Sarah Leimser | 12 | Columbus Lakeview | 121-09 |
|---|
| 3 | Kattie Cleveland | 11 | Boone Central | 115-05 |
|---|
| Girls Triple Jump: | | 1 | Karli A Havekost | 12 | Logan View | 33-07.00 |
|---|
| 2 | Alyssa Foltz | 10 | Columbus Scotus | 33-06.50 |
|---|
| 3 | Kristen Ohnoutka | 9 | Columbus Scotus | 33-04.25 |
|---|
| Girls 100-Meter Dash: | | 1 | Amber Ewers | 12 | Columbus Scotus | 12.5 |
|---|
| 2 | Meagan Backer | 9 | Wayne | 12.8 |
|---|
| 3 | Brandi Walters | 10 | O'Neill | 12.8 |
|---|
| 4 | Jacy Bretschneider | 9 | Pierce | 13.0 |
|---|
| Girls 200-Meter Dash: | | 1 | Amber Ewers | 12 | Columbus Scotus | 25.5 |
|---|
| 2 | Jaime Kennedy | 11 | Boone Central | 25.6 |
|---|
| 3 | Meagan Backer | 9 | Wayne | 26.7 |
|---|
| 4 | Jacy Bretschneider | 9 | Pierce | 26.8 |
|---|
| Girls 400-Meter Dash: | | 1 | Amber Ewers | 12 | Columbus Scotus | 58.0 |
|---|
| 2 | Bobbi Beckwith | 12 | Boone Central | 1:01.5 |
|---|
| 3 | Laura Miksch | 9 | Columbus Scotus | 1:01.5 |
|---|
| 4 | Mikayla Gasper | 9 | Columbus Scotus | 1:02.5 |
|---|
| Girls 800-Meter Run: | | 1 | Kyleigh Harriger | 10 | West Point-Beemer | 2:26.5 |
|---|
| 2 | Amy Miller | 10 | Norfolk Catholic | 2:27.9 |
|---|
| 3 | Jade Gottier | 9 | Boone Central | 2:29.1 |
|---|
| 4 | Shania Hass | 9 | West Point-Beemer | 2:34.3 |
|---|
| Girls 1600-Meter Run: | | 1 | Samantha Kaup | 11 | West Point-Beemer | 5:37.3 |
|---|
| 2 | Angie Nelson | 9 | Wayne | 5:39.5 |
|---|
| 3 | Morgan Benesch | 10 | Columbus Scotus | 5:40.8 |
|---|
| 4 | Morgan Hauser | 9 | Norfolk Catholic | 5:46.2 |
|---|
| Girls 3200-Meter Run: | | 1 | Morgan Benesch | 10 | Columbus Scotus | 11:57.0 |
|---|
| 2 | Briana Adams | 12 | Pierce | 12:04.8 |
|---|
| 3 | Samantha Kaup | 11 | West Point-Beemer | 12:25.3 |
|---|
| 4 | Brooke Olmer | 9 | Columbus Scotus | 12:35.4 |
|---|
| Girls 100-Meter Hurdles: | | 1 | Katie Atkins | 10 | Pierce | 15.6 |
|---|
| 2 | Brandi Walters | 10 | O'Neill | 15.6 |
|---|
| 3 | Alex Hedlund | 11 | O'Neill | 15.8 |
|---|
| 4 | Caitlin Fehringer | 11 | Wayne | 16.5 |
|---|
| Girls 300-Meter Hurdles: | | 1 | Brandi Walters | 10 | O'Neill | 47.7 |
|---|
| 2 | Alex Hedlund | 11 | O'Neill | 47.7 |
|---|
| 3 | Stacia Rawhouser | 11 | Columbus Scotus | 48.3 |
|---|
| 4 | Caitlin Fehringer | 11 | Wayne | 48.9 |
|---|
| Girls 400-Meter Relay: | | 1 | Brooke Anderson Jaime Kennedy Breann Thorberg Bobbi Beckwith
| 9 11 11 12
| Boone Central | 50.6 |
|---|
| 2 | Jalyn Zeiss Caitlin Fehringer Marissa Fallesen Meagan Backer
| 9 11 11 9
| Wayne | 51.4 |
|---|
| 3 | Katrina Olmer Abbey Clayton Sarah Pieper Rachel Wieser
| 11 11 12 10
| Norfolk Catholic | 52.1 |
|---|
| 4 | Katie Atkins Briana Adams Madeline Jenkins Jacy Bretschneider
| 10 12 9 9
| Pierce | 53.4 |
|---|
| 5 | Teresa Tremel Katelyn Baumgart Alyssa Foltz Mikayla Gasper
| 9 10 10 9
| Columbus Scotus | 53.5 |
|---|
| 6 | Regina Wagner Tori Wagner Brianna Schulzkump Kyleigh Harriger
| 11 11 10 10
| West Point-Beemer | 53.7 |
|---|
| Girls 1600-Meter Relay: | | 1 | Mikayla Gasper Laura Miksch Alyssa Foltz Amber Ewers
| 9 9 10 12
| Columbus Scotus | 4:10.7 |
|---|
| 2 | Breann Thorberg Jaime Kennedy Jade Gottier Bobbi Beckwith
| 11 11 9 12
| Boone Central | 4:11.2 |
|---|
| 3 | Caitlin Fehringer Martha Mitiku Sydney Burke Meagan Backer
| 11 10 10 9
| Wayne | 4:19.4 |
|---|
| 4 | Abigail Beller Amy Miller Morgan Molacek Rachel Wieser
| 10 10 9 10
| Norfolk Catholic | 4:30.4 |
|---|
| 5 | Catrina Spangler Bobbi Walters Alex Hedlund Brandi Walters
| 9 12 11 10
| O'Neill | 4:35.7 |
|---|
| 6 | Carly McElhose Alisha White Morgan Hoferer Laurel Bailey
| 9 9 11 10
| Pierce | 4:39.8 |
|---|
| Girls 3200-Meter Relay: | | 1 | Shania Hass Morgan Schultz Samantha Kaup Kyleigh Harriger
| 9 11 11 10
| West Point-Beemer | 9:58.7 |
|---|
| 2 | Bridgette Brune Rebecca Hall Brooke Olmer Laura Miksch
| 10 12 9 9
| Columbus Scotus | 10:09.9 |
|---|
| 3 | Angie Nelson Megan Stalling Emily Leeper Kristin Carroll
| 9 11 10 11
| Wayne | 10:29.5 |
|---|
| 4 | Kristen Boyle Amy Miller Michaela O'Brien Morgan Hauser
| 12 10 9 9
| Norfolk Catholic | 11:24.6 |
|---|
| 5 | Terri Molt Anna Goodwater Aleana Hager Erin Grundmayer
| 10 9 10 11
| Boone Central | 12:15.0 |
|---|
| 6 | Amber Steckelberg Katherine Lockee Cady Reinke Claudia Flesner
| 10 11 12 10
| Pierce | 13:07.6 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Boys Pole Vault: | | 1 | Landon Nelson | 12 | Norfolk Catholic | 14-00.00 |
|---|
| 2 | Josh Spenner | 11 | Columbus Scotus | 13-06.00 |
|---|
| 3 | Jake Johnson | 11 | Logan View | 13-00.00 |
|---|
| Boys High Jump: | | 1 | Michael Hoffmann | 12 | Pierce | 6-04.0 |
|---|
| 2 | Drew Farlee | 11 | Norfolk Catholic | 6-04.0 |
|---|
| 3 | Cole Luettel | 11 | Boone Central | 6-03.0 |
|---|
| Boys Long Jump: | | 1 | Derek Lahm | 10 | Columbus Scotus | 21-02.00 |
|---|
| 2 | Christopher Dahl | 12 | Logan View | 20-04.25 |
|---|
| 3 | Beau Schueth | 12 | O'Neill | 20-02.25 |
|---|
| Boys Triple Jump: | | 1 | Kade Hoefer | 11 | Columbus Scotus | 43-06.75 |
|---|
| 2 | Derek Lahm | 10 | Columbus Scotus | 43-01.75 |
|---|
| 3 | Connor Reed | 11 | Pierce | 42.07.00 |
|---|
| Boys Shot Put: | | 1 | Kody Carlson | 11 | Columbus Lakeview | 49-06.0 |
|---|
| 2 | Cody Hilkemann | 12 | Pierce | 46-08.0 |
|---|
| 3 | Joe Warth | 10 | Columbus Scotus | 46-03.5 |
|---|
| Boys Discus Throw: | | 1 | Kody Carlson | 11 | Columbus Lakeview | 155-04 |
|---|
| 2 | Alex Bolte | 11 | Columbus Scotus | 150-02 |
|---|
| 3 | Austin Wortman | 11 | Columbus Scotus | 145-05 |
|---|
| Boys 100-Meter Dash: | | 1 | Nathan Kreikemeier | 11 | Logan View | 11.3 |
|---|
| 2 | Katlin Ruppert | 11 | Pierce | 11.3 |
|---|
| 3 | Blake Slizoski | 10 | Boone Central | 11.4 |
|---|
| 4 | Austin Koehlmoos | 11 | Pierce | 11.5 |
|---|
| Boys 200-Meter Dash: | | 1 | Mark Jarecki | 9 | Columbus Lakeview | 22.8 |
|---|
| 2 | Nathan Kreikemeier | 11 | Logan View | 22.9 |
|---|
| 3 | Blake Slizoski | 10 | Boone Central | 23.0 |
|---|
| 4 | Nicholas Arlt | 10 | Norfolk Catholic | 23.1 |
|---|
| Boys 400-Meter Dash: | | 1 | Zach Thomsen | 12 | Wayne | 50.8 |
|---|
| 2 | Shelton Dvorak | 11 | Pierce | 51.4 |
|---|
| 3 | Mark Jarecki | 9 | Columbus Lakeview | 51.5 |
|---|
| 4 | Daniel Moeller | 12 | Logan View | 51.7 |
|---|
| Boys 800-Meter Run: | | 1 | Zach Thomsen | 12 | Wayne | 2:00.7 |
|---|
| 2 | Zachary Neuhalfen | 12 | Pierce | 2:01.5 |
|---|
| 3 | Derek Lahm | 10 | Columbus Scotus | 2:01.6 |
|---|
| 4 | Michael Hedlund | 10 | O'Neill | 2:04.3 |
|---|
| Boys 1600-Meter Run: | | 1 | Jake Kment | 12 | Logan View | 4:36.6 |
|---|
| 2 | Derrick Hostert | 10 | O'Neill | 4:38.4 |
|---|
| 3 | Tyler Maguire | 12 | Norfolk Catholic | 4:46.0 |
|---|
| 4 | Quentin Jorgensen | 11 | Wayne | 4:46.3 |
|---|
| Boys 3200-Meter Run: | | 1 | Quentin Jorgensen | 11 | Wayne | 10:26.0 |
|---|
| 2 | Tyler Maguire | 12 | Norfolk Catholic | 10:29.5 |
|---|
| 3 | Jake Kment | 12 | Logan View | 10:29.5 |
|---|
| 4 | Joel Ostdiek | 11 | Columbus Scotus | 10:36.5 |
|---|
| Boys 110-Meter Hurdles: | | 1 | Erik Becker | 12 | Norfolk Catholic | 15.2 |
|---|
| 2 | Tyler Lindsay | 11 | Pierce | 15.4 |
|---|
| 3 | Brandon Becker | 10 | Norfolk Catholic | 16.3 |
|---|
| 4 | Trent Spieker | 10 | Pierce | 16.3 |
|---|
| Boys 300-Meter Int. Hurdles: | | 1 | Tyler Lindsay | 11 | Pierce | 41.2 |
|---|
| 2 | Ryan Miksch | 11 | Columbus Scotus | 42.0 |
|---|
| 3 | Kasey Persson | 12 | West Point-Beemer | 42.1 |
|---|
| 4 | Josh Spenner | 11 | Columbus Scotus | 42.3 |
|---|
| Boys 400-Meter Relay: | | 1 | Shelton Dvorak Katlin Ruppert Austin Koehlmoos Brandon Freeman
| 11 11 11 11
| Pierce | 44.0 |
|---|
| 2 | Scott Zach Kory Schaefer Jordan Bellar Nicholas Arlt
| 12 12 10 10
| Norfolk Catholic | 44.9 |
|---|
| 3 | Tanner Mazour Blake Slizoski Parker Struebing Zachary Wurdeman
| 10 10 11 11
| Boone Central | 45.2 |
|---|
| 4 | Jacob Jarecki Logan Paben James Rohwer Mark Jarecki
| 11 11 11 9
| Columbus Lakeview | 45.3 |
|---|
| 5 | Connor Peterson Brock Schueth Beau Schueth Tyler Knopp
| 11 9 12 11
| O'Neill | 45.9 |
|---|
| 6 | Demetrius Alexander Justin Anderson Giacomo Zach Raymond Loberg
| 9 12 12 12
| Wayne | 46.1 |
|---|
| Boys 1600-Meter Relay: | | 1 | Shelton Dvorak Bronson Stonacek Zachary Neuhalfen Katlin Ruppert
| 11 11 12 11
| Pierce | 3:30.2 |
|---|
| 2 | Jordan Anderson Nathan Kreikemeier Jake Kment Daniel Moeller
| 10 11 12 12
| Logan View | 3:31.5 |
|---|
| 3 | Ryan Miksch Adam Strecker Josh Spenner Derek Lahm
| 11 10 11 10
| Columbus Scotus | 3:36.0 |
|---|
| 4 | Anthony Krohn Blake Slizoski Parker Struebing Zachary Wurdeman
| 11 10 11 11
| Boone Central | 3:37.4 |
|---|
| 5 | Logan Paben Evan Dewald Jacob Jarecki Mark Jarecki
| 11 9 11 9
| Columbus Lakeview | 3:37.9 |
|---|
| 6 | Blake Wagner Nicholas Arlt Logan Burroughs Scott Zach
| 12 10 11 12
| Norfolk Catholic | 3:41.5 |
|---|
| Boys 3200-Meter Relay: | | 1 | Seth Onderstal Quentin Jorgensen Luke Trenhaile Zach Thomsen
| 12 11 11 12
| Wayne | 8:20.5 |
|---|
| 2 | Dylan Dam Daniel Moeller Glen Ready Jake Kment
| 10 12 11 12
| Logan View | 8:25.6 |
|---|
| 3 | Brody Kelley Jacob Lindgren Calvin Koziol Anthony Krohn
| 11 12 10 11
| Boone Central | 8:34.3 |
|---|
| 4 | Thomas Schumacher Cale Albracht Adam Strecker Ivan Chilapa
| 11 12 10 9
| Columbus Scotus | 9:02.4 |
|---|
| 5 | Joel Carrillo Carlos Tena Wilber Palma Cole Beebe
| 9 9 9 9
| Schuyler | 9:10.1 |
|---|
| 6 | Zachary Kremlacek Aydan Ronspies Myles Sudbeck Austin Unseld
| 10 9 9 10
| Pierce | 9:11.0 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
|
| |