2011 NSAA Track & Field District B-3 Results: Thursday, May 12, 2011 Host: Seward Site: Concordia University
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page was last updated 05/16/2011 at 8:25am CDT.GIRLS TEAM SCORES: 1. Seward, 128 2. Beatrice, 82 3. Fairbury, 72 4. Wahoo, 65 5. Crete, 52 6. Norris, 43 7. Bishop Neumann, 32 8. Raymond Central, 18 9. David City, 17 10. Milford, 12 11. Lincoln Lutheran, 6
| BOYS TEAM SCORES: 1. Crete, 84 2. Seward, 83 3. David City, 82.75 4. Norris, 62 5. Bishop Neumann, 56.75 6. Beatrice, 55 7. Milford, 46.75 8. Wahoo, 19 9. Raymond Central, 16 10. Lincoln Lutheran, 11 11. Fairbury, 10.75
| | Girls Pole Vault: | | 1 | McKehna Thiem | 12 | Crete | 9-6.0 |
|---|
| 2 | Selena Sermeno | 11 | Seward | 9-6.0 |
|---|
| 3 | Stephanie Rudder | 12 | Beatrice | 9-2.0 |
|---|
| Girls High Jump: | | 1 | Shelbi Bittinger | 11 | Milford | 5-4.0 |
|---|
| 2 | Christyna Dewberry | 12 | Wahoo | 5-2.0 |
|---|
| 3 | Breanna Fye | 11 | Crete | 5-0.0 |
|---|
| Girls Long Jump: | | 1 | Hanah Barnard | 10 | Beatrice | 17-5.25 |
|---|
| 2 | Jensen Cromer | 10 | Fairbury | 17-2.0 |
|---|
| 3 | Kaitlin Bradley | 10 | Crete | 17-0.5 |
|---|
| Girls Shot Put: | | 1 | Amanda Osborne | 12 | Fairbury | 40-2.5 |
|---|
| 2 | Torian Sutter | 9 | Beatrice | 38-5.0 |
|---|
| 3 | Cera Woita | 11 | Bishop Neumann | 36-8.5 |
|---|
| Girls Discus Throw: | | 1 | Amanda Osborne | 12 | Fairbury | 146-0.0 |
|---|
| 2 | Delaney Schultz | 11 | Seward | 129-1.0 |
|---|
| 3 | Paige Husa | 9 | Fairbury | 122-4.0 |
|---|
| Girls Triple Jump: | | 1 | Kayla Busboom | 12 | Beatrice | 36-7.5 |
|---|
| 2 | Jensen Cromer | 10 | Fairbury | 35-10.75 |
|---|
| 3 | Shauna Tweedy | 9 | Wahoo | 35-8.5 |
|---|
| Girls 100-Meter Dash: | | 1 | Hanah Barnard | 10 | Beatrice | 12.1 |
|---|
| 2 | Kaitlin Bradley | 10 | Crete | 12.6 |
|---|
| 3 | Rebecca Buntgen | 12 | David City | 12.6 |
|---|
| 4 | Brittny Fox | 11 | Raymond Central | 12.7 |
|---|
| Girls 200-Meter Dash: | | 1 | Hanah Barnard | 10 | Beatrice | 25.8 |
|---|
| 2 | Rebecca Buntgen | 12 | David City | 26.5 |
|---|
| 3 | Kaitlin Bradley | 10 | Crete | 26.5 |
|---|
| 4 | Hannah Laflin | 9 | Beatrice | 26.9 |
|---|
| Girls 400-Meter Dash: | | 1 | Marti Vlasin | 10 | Seward | 1:00.2 |
|---|
| 2 | Hannah Tvrdy | 10 | Seward | 1:00.4 |
|---|
| 3 | Margaret Ehle | 12 | Fairbury | 1:00.4 |
|---|
| 4 | Hannah Laflin | 9 | Beatrice | 1:00.4 |
|---|
| Girls 800-Meter Run: | | 1 | Hannah Tvrdy | 10 | Seward | 2:25.5 |
|---|
| 2 | Marti Vlasin | 10 | Seward | 2:26.5 |
|---|
| 3 | Erin Walker | 12 | Wahoo | 2:26.9 |
|---|
| 4 | Darcy Barry | 10 | Wahoo | 2:27.5 |
|---|
| Girls 1600-Meter Run: | | 1 | Kelsey Christensen | 12 | Seward | 5:26.4 |
|---|
| 2 | Erin Walker | 12 | Wahoo | 5:33.0 |
|---|
| 3 | Logan Sieck | 10 | Crete | 5:33.6 |
|---|
| 4 | Michaela Curran | 11 | Wahoo | 5:34.5 |
|---|
| Girls 3200-Meter Run: | | 1 | Kelsey Christensen | 12 | Seward | 11:45.4 |
|---|
| 2 | Sophia Sonenberg | 10 | Norris | 12:00.1 |
|---|
| 3 | Taylor Seaman | 10 | Seward | 12:03.7 |
|---|
| 4 | Michaela Curran | 11 | Wahoo | 12:05.0 |
|---|
| Girls 100-Meter Hurdles: | | 1 | Gretchen Kroese | 12 | Norris | 15.0 |
|---|
| 2 | Melanie Blum | 11 | Bishop Neumann | 15.5 |
|---|
| 3 | Bryn Matulka | 10 | Raymond Central | 15.5 |
|---|
| 4 | Nicole Muff | 11 | Crete | 15.5 |
|---|
| Girls 300-Meter Hurdles: | | 1 | Emily Cady | 12 | Seward | 46.6 |
|---|
| 2 | Margaret Ehle | 12 | Fairbury | 47.1 |
|---|
| 3 | Bryn Matulka | 10 | Raymond Central | 47.2 |
|---|
| 4 | Gretchen Kroese | 12 | Norris | 47.6 |
|---|
| Girls 400-Meter Relay: | | 1 | Ambrel Fakler Hannah Laflin Hanah Barnard Kelsie Post
| 12 9 10 12
| Beatrice | 49.9 |
|---|
| 2 | Emily Brodahl Morgan Hancock Sadie Murren Tschida Johnson
| 12 12 11 9
| Wahoo | 50.4 |
|---|
| 3 | Beth Bohuslavsky Sierra Roth Emily Cady Sydney Wild
| 11 10 12 9
| Seward | 51.4 |
|---|
| 4 | Holly Schurman Hannah Olsen Hannah Blythe Gretchen Kroese
| 10 9 10 12
| Norris | 51.4 |
|---|
| 5 | Nicole Muff Emily Hintz Breanna Fye Kaitlin Bradley
| 11 12 11 10
| Crete | 51.8 |
|---|
| 6 | Bryn Matulka Autum Lorchick Karlee Haecker Brittny Fox
| 10 10 9 11
| Raymond Central | 52.2 |
|---|
| Girls 1600-Meter Relay: | | 1 | Beth Bohuslavsky Marti Vlasin Emily Cady Hannah Tvrdy
| 11 10 12 10
| Seward | 4:07.3 |
|---|
| 2 | Darcy Barry Sadie Murren Morgan Hancock Mattie Murren
| 10 11 12 12
| Wahoo | 4:10.1 |
|---|
| 3 | Margaret Ehle Jensen Cromer Kalee Cromer Amelia Stone
| 12 10 12 11
| Fairbury | 4:10.8 |
|---|
| 4 | Lauren Vasa Taylor Vasa Dana Meduna Brooklynn Sensibaugh
| 9 11 9 9
| Bishop Neumann | 4:13.8 |
|---|
| 5 | Tarynn Rozanek Claire Dull Adrienne Langewisch Ashley Brozek
| 11 10 12 12
| Lincoln Lutheran | 4:15.3 |
|---|
| 6 | Callie Christensen Bryn Matulka Karlee Haecker Autum Lorchick
| 9 10 9 10
| Raymond Central | 4:20.0 |
|---|
| Girls 3200-Meter Relay: | | 1 | Marti Vlasin Taylor Seaman Kelsey Christensen Hannah Tvrdy
| 10 10 12 10
| Seward | 9:45.4 |
|---|
| 2 | Erin Walker Mattie Murren Michaela Curran Morgan Hancock
| 12 12 11 12
| Wahoo | 9:51.5 |
|---|
| 3 | Ashley Weyers Meradith Ganow Sophia Sonenberg Kelly DeBoer
| 12 12 10 9
| Norris | 10:05.4 |
|---|
| 4 | Taylor Vasa Chelsea Svara Dana Meduna Brooklynn Sensibaugh
| 11 12 9 9
| Bishop Neumann | 10:15.0 |
|---|
| 5 | Ashley Brozek Paige Orth Alexa Volk Karstin Ptaschek
| 12 12 10 12
| Lincoln Lutheran | 10:22.3 |
|---|
| 6 | Courtney Jurgens Taylor Garton Kelsey Schlake Elizabeth Tjeerdsma
| 9 12 12 9
| Beatrice | 10:29.8 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Long Jump | Melanie Blum | Bishop Neumann | 11 | 4 | 17 ft 0 in | | Long Jump | Margaret Ehle | Fairbury | 12 | 5 | 16 ft 10.25 in |
| Boys Pole Vault: | | 1 | Holden Oelke | 11 | Norris | 11-8.0 |
|---|
| 2 | Chandler Hartzell | 11 | Crete | 11-8.0 |
|---|
| 3 | Hunter Poteet | 9 | Crete | 11-8.0 |
|---|
| Boys High Jump: | | 1 | Cody Sullivan | 12 | Norris | 6-2.0 |
|---|
| 2 | Grant Harms | 12 | Crete | 6-0.0 |
|---|
| 3 | Taylor Klein | 12 | Milford | 6-0.0 |
|---|
| Boys Long Jump: | | 1 | Seth Behrens | 12 | David City | 21-5.0 |
|---|
| 2 | Ryan Swartz | 12 | Bishop Neumann | 21-4.5 |
|---|
| 3 | Aaron Paulsen | 12 | Crete | 20-9.0 |
|---|
| Boys Triple Jump: | | 1 | Mitchell Marvin | 11 | Crete | 43-3.5 |
|---|
| 2 | Colin Lauenroth | 11 | Crete | 42-8.5 |
|---|
| 3 | Marshall Payer | 12 | Bishop Neumann | 42-2.5 |
|---|
| Boys Shot Put: | | 1 | Logan Geiler | 12 | Milford | 55-7.0 |
|---|
| 2 | Colby Jurgens | 12 | Beatrice | 53-0.5 |
|---|
| 3 | Cody Coon | 12 | Beatrice | 51-8.25 |
|---|
| Boys Discus Throw: | | 1 | Pierce Griffin | 12 | Fairbury | 166-0.0 |
|---|
| 2 | Sean Lindgren | 12 | Wahoo | 164-7.0 |
|---|
| 3 | Colby Jurgens | 12 | Beatrice | 162-10.0 |
|---|
| Boys 100-Meter Dash: | | 1 | Micah Kohlwey | 12 | Seward | 10.9 |
|---|
| 2 | Nickerson Sass | 12 | Norris | 11.1 |
|---|
| 3 | Benjamin Muff | 12 | Crete | 11.1 |
|---|
| 4 | Austin Bradley | 11 | David City | 11.1 |
|---|
| Boys 200-Meter Dash: | | 1 | Micah Kohlwey | 12 | Seward | 22.6 |
|---|
| 2 | Cody Sullivan | 12 | Norris | 23.0 |
|---|
| 3 | Kory Kohlhof | 10 | Lincoln Lutheran | 23.1 |
|---|
| 4 | Devin Wortman | 12 | Milford | 23.2 |
|---|
| Boys 400-Meter Dash: | | 1 | Tanner Dewey | 10 | Beatrice | 49.9 |
|---|
| 2 | Derek Jorgensen | 12 | David City | 50.7 |
|---|
| 3 | Devin Wortman | 12 | Milford | 50.7 |
|---|
| 4 | Devin Koranda | 12 | Seward | 51.0 |
|---|
| Boys 800-Meter Run: | | 1 | Matthew Unger | 12 | David City | 1:59.0 |
|---|
| 2 | Bret Pospisil | 12 | Bishop Neumann | 2:00.8 |
|---|
| 3 | Tanner Dewey | 10 | Beatrice | 2:03.3 |
|---|
| 4 | Kyle Hoggins | 10 | Milford | 2:03.4 |
|---|
| Boys 1600-Meter Run: | | 1 | Matthew Unger | 12 | David City | 4:36.9 |
|---|
| 2 | Ethan Damman | 11 | Seward | 4:37.6 |
|---|
| 3 | John Rech | 11 | Seward | 4:38.3 |
|---|
| 4 | Jake Dexter | 10 | Seward | 4:43.7 |
|---|
| Boys 3200-Meter Run: | | 1 | Matthew Dunker | 12 | Beatrice | 10:15.4 |
|---|
| 2 | Ethan Damman | 11 | Seward | 10:26.0 |
|---|
| 3 | Nicholas Christensen | 10 | Raymond Central | 10:29.0 |
|---|
| 4 | Justin Gross | 9 | Seward | 10:30.0 |
|---|
| Boys 110-Meter Hurdles: | | 1 | Douglas Bohaty | 12 | Bishop Neumann | 14.9 |
|---|
| 2 | Bradley Meusch | 11 | David City | 15.2 |
|---|
| 3 | Connor Dudley | 12 | Norris | 15.3 |
|---|
| 4 | Dylan Bohlke | 10 | Norris | 15.3 |
|---|
| Boys 300-Meter Int. Hurdles: | | 1 | Bradley Meusch | 11 | David City | 39.5 |
|---|
| 2 | John Burke | 12 | Bishop Neumann | 41.0 |
|---|
| 3 | Justin Lewandowski | 12 | Wahoo | 41.1 |
|---|
| 4 | Connor Dudley | 12 | Norris | 41.6 |
|---|
| Boys 400-Meter Relay: | | 1 | Alexander King Samuel Brauer Micah Kohlwey Devin Koranda
| 10 11 12 12
| Seward | 44.0 |
|---|
| 2 | Aaron Paulsen Corey Kalkwarf Grant Harms Benjamin Muff
| 12 11 12 12
| Crete | 44.1 |
|---|
| 3 | Benjamin Kruger Cody Sullivan Nickerson Sass James Kruger
| 12 12 12 10
| Norris | 44.3 |
|---|
| 4 | David Walla Brandon Burklund Darrin Pecka Bo Prater
| 11 11 11 11
| Raymond Central | 45.4 |
|---|
| 5 | Adam Melius Paul Rasmussen Curtis Anderson Kory Kohlhof
| 10 11 11 10
| Lincoln Lutheran | 46.2 |
|---|
| 6 | Justin Oltman Taylor Jurgens Timothy Saathoff Michael Nutsch
| 12 12 10 10
| Beatrice | 46.3 |
|---|
| Boys 1600-Meter Relay: | | 1 | Seth Behrens Matthew Unger Austin Bradley Bradley Meusch
| 12 12 11 11
| David City | 3:26.7 |
|---|
| 2 | Kyle Hoggins Coleman Dahle Zach Nelson Devin Wortman
| 10 11 10 12
| Milford | 3:28.4 |
|---|
| 3 | Bret Pospisil Jacob Bruner Tyler Kuhfahl Ethan Haberman
| 12 12 12 11
| Bishop Neumann | 3:29.2 |
|---|
| 4 | Samuel Brauer Robert Kirkland Kaio Uhing Devin Koranda
| 11 12 12 12
| Seward | 3:29.4 |
|---|
| 5 | Nickerson Sass Jordan Damkroger Daniel Kaplan Cody Sullivan
| 12 10 12 12
| Norris | 3:35.3 |
|---|
| 6 | Justin Lewandowski Josh Discher Josh Langemeier Kyle Zeleny
| 12 12 9 10
| Wahoo | 3:39.3 |
|---|
| Boys 3200-Meter Relay: | | 1 | John Rech Daniel Buss Kaio Uhing Ethan Damman
| 11 12 12 11
| Seward | 8:12.5 |
|---|
| 2 | Bret Pospisil Ethan Haberman Tyler Kuhfahl Jacob Bruner
| 12 11 12 12
| Bishop Neumann | 8:14.1 |
|---|
| 3 | Seth Behrens Matthew Unger Nolan Pittman Nathan Shultz
| 12 12 11 12
| David City | 8:26.1 |
|---|
| 4 | Trey Bardsley Matthew Dunker Tanner Dewey Taylor Jurgens
| 11 12 10 12
| Beatrice | 8:28.2 |
|---|
| 5 | Carlos Arita Cerrato Jacob Wollam Felipe Lopez Jon Wollam
| 10 12 10 12
| Crete | 8:30.4 |
|---|
| 6 | Kyle Hoggins Zach Nelson Kohlton Gabehart Micah Carsten
| 10 10 9 9
| Milford | 8:35.9 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Discus Throw | Ryne Reeves | Crete | 12 | 5 | 150 ft 6 in | | Discus Throw | Cody Coon | Beatrice | 12 | 4 | 155 ft 3 in | | Shot Put | Kurtis Veskrna | David City | 10 | 4 | 51 ft 6 in |
|
| |