2011 NSAA Track & Field District B-2 Results: Thursday, May 12, 2011 Host: Auburn Site: Auburn's Bulldog Stadium
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page was last updated 05/16/2011 at 4:31pm CDT.GIRLS TEAM SCORES: 1. Gretna, 113 2. Auburn, 99.5 3. Syracuse, 83 4. Platteview, 54 5. Omaha Skutt Catholic, 42 6. Ashland-Greenwood, 32 7. Plattsmouth, 27.5 8. Waverly, 27 9. Omaha Gross Catholic, 25 10. Falls City, 22 11. Nebraska City, 2
| BOYS TEAM SCORES: 1. Gretna, 124.5 2. Waverly, 81 3. Omaha Gross Catholic, 51 4. Auburn, 50.5 5. Omaha Skutt Catholic, 49 6. Platteview, 47 7. Plattsmouth, 42 8. Nebraska City, 28 9. Syracuse, 25 10. Ashland-Greenwood, 21 11. Falls City, 8
| | Girls Pole Vault: | | 1 | Julianne Kopf | 12 | Falls City | 9-10.0 |
|---|
| 2 | Brittany Fuller | 12 | Ashland-Greenwood | 9-10.0 |
|---|
| 3 | Amy Mann | 11 | Auburn | 9-6.00 |
|---|
| Girls High Jump: | | 1 | Ashley Wheeler | 12 | Auburn | 5-0 |
|---|
| 2 | Kenda Frenzel | 11 | Auburn | 4-10.0 |
|---|
| 3 | Kelsey McGill | 12 | Waverly | 4-10.0 |
|---|
| Girls Long Jump: | | 1 | Tierra Williams | 10 | Auburn | 19-2.5 |
|---|
| 2 | Lauren Sand | 10 | Syracuse | 16-4.75 |
|---|
| 3 | Kendall Kritenbrink | 12 | Omaha Gross Catholic | 16-0 |
|---|
| Girls Shot Put: | | 1 | Laura Grubb | 12 | Platteview | 39-2 |
|---|
| 2 | Meghan Dennis | 11 | Gretna | 38-5 |
|---|
| 3 | Anna Thomas | 11 | Ashland-Greenwood | 38-0 |
|---|
| Girls Discus Throw: | | 1 | Meghan Dennis | 11 | Gretna | 132-0 |
|---|
| 2 | Amanda Boender | 12 | Waverly | 118-11 |
|---|
| 3 | Alexis Nelson | 11 | Platteview | 107-4 |
|---|
| Girls Triple Jump: | | 1 | Kendall Hendrix | 11 | Gretna | 35-5.0 |
|---|
| 2 | Julia Reed | 9 | Syracuse | 33-10.5 |
|---|
| 3 | Alexis Nelson | 11 | Platteview | 33-3.75 |
|---|
| Girls 100-Meter Dash: | | 1 | Tierra Williams | 10 | Auburn | 12.5 |
|---|
| 2 | Kyleigh Dixon-LaBoy | 10 | Waverly | 13.1 |
|---|
| 3 | Kelly Maher | 11 | Omaha Gross Catholic | 13.2 |
|---|
| 4 | Blake Kapperman | 10 | Syracuse | 13.2 |
|---|
| Girls 200-Meter Dash: | | 1 | Tierra Williams | 10 | Auburn | 26.2 |
|---|
| 2 | Mary Janovich | 9 | Gretna | 26.2 |
|---|
| 3 | Lauren Sand | 10 | Syracuse | 27.2 |
|---|
| 4 | Chandelle Davidson | 10 | Gretna | 27.7 |
|---|
| Girls 400-Meter Dash: | | 1 | Mary Janovich | 9 | Gretna | 59.3 |
|---|
| 2 | Chandelle Davidson | 10 | Gretna | 1:00.7 |
|---|
| 3 | Taylor Litz-Nazeck | 12 | Platteview | 1:01.7 |
|---|
| 4 | Joelle Overkamp | 9 | Omaha Gross Catholic | 1:01.9 |
|---|
| Girls 800-Meter Run: | | 1 | Haley Harsin | 9 | Syracuse | 2:23.2 |
|---|
| 2 | Samantha Soupir | 12 | Gretna | 2:26.3 |
|---|
| 3 | Emily Slama | 9 | Auburn | 2:28.4 |
|---|
| 4 | Paige Kapperman | 9 | Syracuse | 2:30.1 |
|---|
| Girls 1600-Meter Run: | | 1 | Catherine Davison | 10 | Auburn | 5:25.0 |
|---|
| 2 | Haley Harsin | 9 | Syracuse | 5:27.7 |
|---|
| 3 | Samantha Soupir | 12 | Gretna | 5:30.4 |
|---|
| 4 | Shelby Kindelin | 12 | Plattsmouth | 5:40.5 |
|---|
| Girls 3200-Meter Run: | | 1 | Samantha Soupir | 12 | Gretna | 11:44.8 |
|---|
| 2 | Catherine Davison | 10 | Auburn | 12:04.2 |
|---|
| 3 | Rachel Platz | 12 | Omaha Skutt Catholic | 12:29.6 |
|---|
| 4 | Shelby Kindelin | 12 | Plattsmouth | 12:40.2 |
|---|
| Girls 100-Meter Hurdles: | | 1 | Morgan Riecken | 11 | Ashland-Greenwood | 15.6 |
|---|
| 2 | Shannon Mettling | 12 | Omaha Skutt Catholic | 15.9 |
|---|
| 3 | Samantha Wigle | 9 | Ashland-Greenwood | 16.7 |
|---|
| 4 | Kayla Dozier | 12 | Syracuse | 16.7 |
|---|
| Girls 300-Meter Hurdles: | | 1 | Shannon Mettling | 12 | Omaha Skutt Catholic | 48.5 |
|---|
| 2 | Jamie Zimmerer | 12 | Plattsmouth | 48.9 |
|---|
| 3 | Madison Shepard | 10 | Gretna | 49.6 |
|---|
| 4 | Kelsie Kean | 12 | Falls City | 49.9 |
|---|
| Girls 400-Meter Relay: | | 1 | Kyler Pope Blake Kapperman Julia Reed Lauren Sand
| 9 10 9 10
| Syracuse | 52.5 |
|---|
| 2 | Taylor Schorsch Erica Jensen Taylor Grace Taylor Litz-Nazeck
| 11 12 11 12
| Platteview | 52.6 |
|---|
| 3 | Rachel Vecchio Kelly Maher Kaitlyn Tomasek Rochelle Dugas
| 11 11 12 11
| Omaha Gross Catholic | 53.1 |
|---|
| 4 | Allison Roberts Amanda Thamm Chandelle Davidson Mary Janovich
| 9 10 10 9
| Gretna | 53.9 |
|---|
| 5 | Kari Kreifels Kelsie Kean Alexa Lampe Claire Poppe
| 12 12 12 10
| Falls City | 54.3 |
|---|
| 6 | Jamie Zimmerer Brea Sabatka Ashley Sunderman Jenny Bergsten
| 12 11 11 9
| Plattsmouth | 54.4 |
|---|
| Girls 1600-Meter Relay: | | 1 | Chandelle Davidson Hayley Romano Kendall Hendrix Mary Janovich
| 10 12 11 9
| Gretna | 4:11.7 |
|---|
| 2 | Hannah Schofield Sydney Mettling Natalie Prucha Shannon Mettling
| 10 9 9 12
| Omaha Skutt Catholic | 4:14.8 |
|---|
| 3 | Taylor Schorsch Erica Jensen Madison Vorel Taylor Litz-Nazeck
| 11 12 12 12
| Platteview | 4:17.2 |
|---|
| 4 | Tierra Williams Kelsi Heard Kenda Frenzel Emily Slama
| 10 9 11 9
| Auburn | 4:22.7 |
|---|
| 5 | Jamie Zimmerer Shelby Kindelin Brea Sabatka Courtney Russell
| 12 12 11 9
| Plattsmouth | 4:25.8 |
|---|
| 6 | Savannah Zimmer Kendall Hallstrom Emily Harsin Haley Harsin
| 9 10 9 9
| Syracuse | 4:26.9 |
|---|
| Girls 3200-Meter Relay: | | 1 | Paige Kapperman Allison Brinkman Madeline Wilkinson Haley Harsin
| 9 9 9 9
| Syracuse | 10:04.8 |
|---|
| 2 | Amy Mann Kelsi Heard Emily Slama Julie Slama
| 11 9 9 9
| Auburn | 10:07.1 |
|---|
| 3 | Rachel Platz Hannah Schofield Allison Kleine Megan Richter
| 12 10 12 12
| Omaha Skutt Catholic | 10:32.6 |
|---|
| 4 | Baylor Graham Sarah Weekly Andrea DeSimone Shang-Ah Han
| 9 11 10 11
| Plattsmouth | 10:45.4 |
|---|
| 5 | Hayley Romano Kelsey Carlson Mackenzie Oliver Katherine Allen
| 12 10 9 12
| Gretna | 10:56.2 |
|---|
| 6 | Jessica Fisher Lisa Kopf Julianne Kopf Brooke Scheitel
| 11 12 12 9
| Falls City | 11:16.3 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Boys Pole Vault: | | 1 | Nate Petersen | 12 | Auburn | 11-6.0 |
|---|
| 2 | Tyler Farley | 10 | Syracuse | 11-6.0 |
|---|
| 2 | Sam Skov | 11 | Ashland-Greenwood | 11-6.0 |
|---|
| Boys High Jump: | | 1 | Riley Hoy | 11 | Waverly | 6-1.0 |
|---|
| 2 | Max Ritchie | 11 | Nebraska City | 6-0 |
|---|
| 3 | Trevor Harling | 12 | Falls City | 5-11.0 |
|---|
| Boys Long Jump: | | 1 | Riley Hoy | 11 | Waverly | 20-11.25 |
|---|
| 2 | Paul Erhart | 12 | Platteview | 20-9.75 |
|---|
| 3 | Noah Hamlin | 12 | Gretna | 20-6.0 |
|---|
| Boys Triple Jump: | | 1 | Daniel Madsen | 11 | Nebraska City | 43-9 |
|---|
| 2 | James Weigandt | 12 | Gretna | 42-6.25 |
|---|
| 3 | Timothy Grundmayer | 10 | Gretna | 42-1.5 |
|---|
| Boys Shot Put: | | 1 | Joshua Jochim | 11 | Platteview | 54-2.0 |
|---|
| 2 | Zachary Mendoza | 12 | Waverly | 53-10.0 |
|---|
| 3 | Grant Leslie | 11 | Auburn | 52-10.0 |
|---|
| Boys Discus Throw: | | 1 | Payton Davidson | 12 | Waverly | 157-9.0 |
|---|
| 2 | Grant Leslie | 11 | Auburn | 143-9.0 |
|---|
| 3 | Joshua Jochim | 11 | Platteview | 141-7.0 |
|---|
| Boys 100-Meter Dash: | | 1 | Jack Griffey | 12 | Gretna | 11.0 |
|---|
| 2 | Dakota Smith | 9 | Omaha Skutt Catholic | 11.1 |
|---|
| 3 | Taylor Neth | 11 | Waverly | 11.3 |
|---|
| 4 | Dexter Lambie | 11 | Waverly | 11.4 |
|---|
| Boys 200-Meter Dash: | | 1 | Jack Griffey | 12 | Gretna | 23.1 |
|---|
| 2 | Dakota Smith | 9 | Omaha Skutt Catholic | 23.2 |
|---|
| 3 | Conor Sapp | 12 | Ashland-Greenwood | 23.4 |
|---|
| 4 | Jacob Jones | 10 | Auburn | 23.4 |
|---|
| Boys 400-Meter Dash: | | 1 | Anton Rice | 11 | Omaha Gross Catholic | 51.1 |
|---|
| 2 | Paul Erhart | 12 | Platteview | 51.6 |
|---|
| 3 | Spencer Lachnit | 12 | Gretna | 51.8 |
|---|
| 4 | Conor Sapp | 12 | Ashland-Greenwood | 52.1 |
|---|
| Boys 800-Meter Run: | | 1 | Anton Rice | 11 | Omaha Gross Catholic | 2:00.3 |
|---|
| 2 | Timothy Grundmayer | 10 | Gretna | 2:01.5 |
|---|
| 3 | Spencer Lachnit | 12 | Gretna | 2:01.8 |
|---|
| 4 | Henry Lanik | 11 | Omaha Skutt Catholic | 2:02.2 |
|---|
| Boys 1600-Meter Run: | | 1 | Timothy Grundmayer | 10 | Gretna | 4:38.4 |
|---|
| 2 | Henry Lanik | 11 | Omaha Skutt Catholic | 4:43.1 |
|---|
| 3 | Tyler Stading | 11 | Waverly | 4:43.9 |
|---|
| 4 | Paxton Graham | 11 | Plattsmouth | 4:46.4 |
|---|
| Boys 3200-Meter Run: | | 1 | Justin Brueggemann | 11 | Plattsmouth | 10:16.2 |
|---|
| 2 | Nicholas Larsen | 9 | Omaha Gross Catholic | 10:21.5 |
|---|
| 3 | Chase Gorham | 11 | Omaha Skutt Catholic | 10:31.5 |
|---|
| 4 | Michael Steube | 11 | Plattsmouth | 10:35.8 |
|---|
| Boys 110-Meter Hurdles: | | 1 | Joshua Roberts | 12 | Gretna | 15.3 |
|---|
| 2 | Brandon Kathol | 12 | Omaha Skutt Catholic | 15.3 |
|---|
| 3 | Thomas Hinrichs | 11 | Auburn | 15.5 |
|---|
| 4 | Joshua Conner | 12 | Nebraska City | 15.7 |
|---|
| Boys 300-Meter Int. Hurdles: | | 1 | Joshua Roberts | 12 | Gretna | 40.2 |
|---|
| 2 | Thomas Hinrichs | 11 | Auburn | 40.8 |
|---|
| 3 | Joshua Conner | 12 | Nebraska City | 41.2 |
|---|
| 4 | Brandon Kathol | 12 | Omaha Skutt Catholic | 41.2 |
|---|
| Boys 400-Meter Relay: | | 1 | Jared Heins Taylor Neth Dexter Lambie Dakota Boellstorff
| 12 11 11 11
| Waverly | 43.8 |
|---|
| 2 | Dustin Herring Jack Griffey Noah Hamlin Joshua Roberts
| 12 12 12 12
| Gretna | 44.10 |
|---|
| 3 | Jerry Tooley Anton Rice Matthew Sullivan Alex Hunt
| 12 11 9 11
| Omaha Gross Catholic | 44.9 |
|---|
| 4 | Ross Dzuris Seth Nott Kelly Hall Zachery Scott
| 11 11 10 11
| Plattsmouth | 45.0 |
|---|
| 5 | Drew Allgood Thomas Hinrichs Jacob Jones Alexander Gonsalves
| 11 11 10 11
| Auburn | 45.6 |
|---|
| 6 | Connor Bohlken Jonathon Burr Garrett Sand Philipp Von Lewinski
| 11 11 12 10
| Syracuse | 45.9 |
|---|
| Boys 1600-Meter Relay: | | 1 | Joshua Roberts Spencer Daly Samuel Stoltenberg Spencer Lachnit
| 12 11 12 12
| Gretna | 3:32.4 |
|---|
| 2 | Payton Fluckey Judah Broekemeier Mason Swanson Paul Erhart
| 10 11 12 12
| Platteview | 3:33.7 |
|---|
| 3 | Seth Nott Daniel Porter Terry Thumann Zachery Scott
| 11 11 10 11
| Plattsmouth | 3:33.7 |
|---|
| 4 | Conor Sapp Blake Kitrell Scott Howard Braxton Lindhorst
| 12 11 10 11
| Ashland-Greenwood | 3:37.30 |
|---|
| 5 | Dexter Lambie Logan Christiansen Joshua Palmesano Ethan Kemper
| 11 12 9 9
| Waverly | 3:37.9 |
|---|
| 6 | Devin Anderson Drew Allgood Benjamin Dixon Thomas Hinrichs
| 11 11 10 11
| Auburn | 3:42.5 |
|---|
| Boys 3200-Meter Relay: | | 1 | Spencer Lachnit Spencer Daly Zachary Degner Timothy Grundmayer
| 12 11 10 10
| Gretna | 8:18.0 |
|---|
| 2 | Nathan Henton Joseph Blankman Nicholas Larsen Anton Rice
| 10 11 9 11
| Omaha Gross Catholic | 8:24.3 |
|---|
| 3 | Andrew Zahn Coleman Orchard Alex Lowman Connor Bohlken
| 11 9 10 11
| Syracuse | 8:27.2 |
|---|
| 4 | Seth Nott Reid Wagner Justin Brueggemann Paxton Graham
| 11 10 11 11
| Plattsmouth | 8:33.4 |
|---|
| 5 | Joseph Iv Hagerty Zachary Mc Call Adam Granville Payton Fluckey
| 11 10 9 10
| Platteview | 8:41.0 |
|---|
| 6 | Tyler Stading Zachary Stading Tobyn Wattenbarger Logan Christiansen
| 11 12 9 12
| Waverly | 8:53.9 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Shot Put | Dylan Tolbert | Omaha Gross Catholic | 12 | 4 | 52 ft 3 in |
|
| |