2011 NSAA Track & Field District A-4 Results: Wednesday, May 11, 2011 Host: Grand Island Site: Memorial Stadium, Grand Island Senior High
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page was last updated 05/12/2011 at 9:44am CDT.GIRLS TEAM SCORES: 1. Kearney, 159.50 2. Bellevue West, 81 3. Lincoln Southeast, 77 4. Millard South, 74 5. Lincoln Northeast, 60 6. Grand Island, 45.50 7. North Platte, 18 8. Hastings, 12
| BOYS TEAM SCORES: 1. Kearney, 120 2. Grand Island, 80.33 3. Lincoln Southeast, 75 4. Bellevue West, 68 5. North Platte, 67.33 6. Hastings, 51.33 7. Millard South, 36 8. Lincoln Northeast, 29
| | Girls Pole Vault: | | 1 | Allexis Menghini | 10 | North Platte | 11-01.00 |
|---|
| 2 | Sophia Harano | 12 | Lincoln Southeast | 10-09.00 |
|---|
| 2 | Carly Hillburn | 12 | Kearney | 10-09.00 |
|---|
| 4 | Victoria Heineman | 10 | Kearney | 10-01.00 |
|---|
| Girls High Jump: | | 1 | Katie Smith | 12 | Kearney | 5-7.00 |
|---|
| 2 | Taryn Derickson | 11 | Bellevue West | 5-3.00 |
|---|
| 3 | Allison Arnold | 12 | Grand Island | 5-0.00 |
|---|
| 4 | Audrey Zuerlein-Johnson | 12 | Kearney | 4-11.00 |
|---|
| Girls Long Jump: | | 1 | Katie Smith | 12 | Kearney | 16-7.50 |
|---|
| 2 | Courtney Coslor | 12 | Kearney | 16-4.50 |
|---|
| 3 | Rachel Huston | 12 | Grand Island | 15-10.75 |
|---|
| 4 | Kimberly Smith | 10 | Bellevue West | 15-10.5 |
|---|
| Girls Shot Put: | | 1 | Sharolyn Johnson | 11 | Bellevue West | 40-6.5 |
|---|
| 2 | Toni Tupper | 9 | Lincoln Northeast | 39-10.50 |
|---|
| 3 | Tristin Sack | 11 | North Platte | 38-8.00 |
|---|
| 4 | Kennadi Keezer | 9 | Grand Island | 38-0.5 |
|---|
| Girls Discus Throw: | | 1 | Alexandra Rodriguez | 12 | Hastings | 125-09 |
|---|
| 2 | Sharolyn Johnson | 11 | Bellevue West | 115-02 |
|---|
| 3 | Aspen Clark | 11 | Kearney | 110-01 |
|---|
| 4 | Lauren Hiatt | 11 | Millard South | 109-08 |
|---|
| Girls Triple Jump: | | 1 | Courtney Coslor | 12 | Kearney | 35-09.75 |
|---|
| 2 | Tiara Cobb | 12 | Millard South | 34-09.00 |
|---|
| 3 | Christina Silver | 11 | Grand Island | 34-05.50 |
|---|
| 4 | Katie Smith | 12 | Kearney | 34-04.00 |
|---|
| Girls 100-Meter Dash: | | 1 | Clara Nichols | 11 | Millard South | 12.32 |
|---|
| 2 | Mary Rice | 9 | Grand Island | 12.81 |
|---|
| 3 | Madison Arrants | 10 | Kearney | 13.13 |
|---|
| 4 | Rachel Broyles | 9 | Millard South | 13.21 |
|---|
| 5 | Sydnee Schuyler | 12 | Grand Island | 13.22 |
|---|
| 6 | Renee Lloyd | 10 | Lincoln Northeast | 13.23 |
|---|
| Girls 200-Meter Dash: | | 1 | Clara Nichols | 11 | Millard South | 25.38 |
|---|
| 2 | Shae Center | 11 | Lincoln Northeast | 26.87 |
|---|
| 3 | Chelsea Mason | 11 | Bellevue West | 27.05 |
|---|
| 4 | Kristin Smisek | 12 | Lincoln Southeast | 27.11 |
|---|
| 5 | Renee Lloyd | 10 | Lincoln Northeast | 27.29 |
|---|
| 6 | Caitlin Kalvelage | 10 | Hastings | 27.62 |
|---|
| Girls 400-Meter Dash: | | 1 | Clara Nichols | 11 | Millard South | 57.02 |
|---|
| 2 | Lauren Psota | 12 | Kearney | 58.51 |
|---|
| 3 | Terri Armstrong | 12 | Bellevue West | 59.34 |
|---|
| 4 | Morgan Woitzel | 11 | Millard South | 59.48 |
|---|
| 5 | Macy Woitzel | 10 | Millard South | 1:00.25 |
|---|
| 6 | Claire Crossgrove | 11 | Lincoln Southeast | 1:01.21 |
|---|
| Girls 800-Meter Run: | | 1 | Taylor Johnson | 12 | Lincoln Southeast | 2:20.27 |
|---|
| 2 | Claire Crossgrove | 11 | Lincoln Southeast | 2:24.89 |
|---|
| 3 | Ashley Kildow | 12 | Millard South | 2:25.45 |
|---|
| 4 | Haelee Kowalski | 10 | Bellevue West | 2:25.61 |
|---|
| 5 | Hannah Loseke | 11 | Kearney | 2:27.55 |
|---|
| 6 | Christine Shuster | 9 | Lincoln Southeast | 2:29.87 |
|---|
| Girls 1600-Meter Run: | | 1 | Jordyn Dahlke | 10 | Kearney | 5:23.61 |
|---|
| 2 | Chloe Gustafson | 12 | Lincoln Southeast | 5:23.75 |
|---|
| 3 | Taylor Johnson | 12 | Lincoln Southeast | 5:25.27 |
|---|
| 4 | Jessica Wright | 12 | Bellevue West | 5:25.83 |
|---|
| 5 | Sarah Larson | 12 | Lincoln Northeast | 5:36.29 |
|---|
| 6 | Sam Gallegos | 11 | Lincoln Southeast | 5:45.44 |
|---|
| Girls 3200-Meter Run: | | 1 | Chloe Gustafson | 12 | Lincoln Southeast | 11:31.96 |
|---|
| 2 | Sarah Larson | 12 | Lincoln Northeast | 11:41.70 |
|---|
| 3 | Jessica Wright | 12 | Bellevue West | 11:53.97 |
|---|
| 4 | Amanda Sughroue | 10 | Kearney | 12:05.98 |
|---|
| 5 | Delaney McFadden | 9 | Kearney | 12:06.58 |
|---|
| 6 | Jade Cook | 9 | Kearney | 12:27.34 |
|---|
| Girls 100-Meter Hurdles: | | 1 | McKayla Russell | 11 | Kearney | 16.33 |
|---|
| 2 | Ashlie Horn | 10 | Kearney | 16.53 |
|---|
| 3 | Cierra Graf | 10 | Kearney | 16.59 |
|---|
| 4 | Allison Arnold | 12 | Grand Island | 16.65 |
|---|
| 5 | Ashton Steckelberg | 11 | Lincoln Northeast | 16.66 |
|---|
| 6 | Nathalia Ybay | 11 | Bellevue West | 16.90 |
|---|
| Girls 300-Meter Hurdles: | | 1 | McKayla Russell | 11 | Kearney | 47.94 |
|---|
| 2 | Elisha Cobbs | 10 | Bellevue West | 49.25 |
|---|
| 3 | Ashton Steckelberg | 11 | Lincoln Northeast | 49.35 |
|---|
| 4 | Cierra Graf | 10 | Kearney | 49.47 |
|---|
| 5 | Joslyn Schmutte | 11 | Lincoln Southeast | 49.98 |
|---|
| 6 | Jillian Fiedler | 10 | Lincoln Southeast | 50.71 |
|---|
| Girls 400-Meter Relay: | | 1 | Kaitlyn DeFreece McKayla Russell Madison Arrants Lauren Psota
| 10 11 10 12
| Kearney | 50.69 |
|---|
| 2 | Renee Lloyd Rebekah King Shae Center Natalie Bohac
| 10 12 11 9
| Lincoln Northeast | 51.77 |
|---|
| 3 | Nathalia Ybay Kimberly Smith Terri Armstrong Chelsea Mason
| 11 10 12 11
| Bellevue West | 51.95 |
|---|
| 4 | Kristin Smisek Somorah Smith Aneisha Brown Alexa Haas
| 12 12 11 10
| Lincoln Southeast | 52.48 |
|---|
| Girls 1600-Meter Relay: | | 1 | Ashley Kildow Nicole Goughnour Macy Woitzel Clara Nichols
| 12 12 10 11
| Millard South | 4:06.65 |
|---|
| 2 | Alexa Haas Taylor Johnson Joslyn Schmutte Claire Crossgrove
| 10 12 11 11
| Lincoln Southeast | 4:11.04 |
|---|
| 3 | McKayla Russell Cierra Graf Lauren Psota Katie Higgins
| 11 10 12 10
| Kearney | 4:12.73 |
|---|
| 4 | Sydney Trosper Tera McVicker Bri McKay Allison Arnold
| 11 10 10 12
| Grand Island | 4:14.12 |
|---|
| Girls 3200-Meter Relay: | | 1 | Kendra Schoening Sarah Larson Sydney Webb Lauren Bell
| 9 12 10 11
| Lincoln Northeast | 10:07.34 |
|---|
| 2 | Hannah Loseke Jordyn Dahlke Delaney McFadden Amanda Sughroue
| 11 10 9 10
| Kearney | 10:11.23 |
|---|
| 3 | Christine Shuster Natalie Dettmer Greta Petersen Taylor Johnson
| 9 9 9 12
| Lincoln Southeast | 10:14.27 |
|---|
| 4 | Haelee Kowalski Terri Armstrong Julie Targy Jessica Wright
| 10 12 9 12
| Bellevue West | 10:19.89 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Boys Pole Vault: | | 1 | David Green | 12 | Lincoln Northeast | 14-02.00 |
|---|
| 2 | Robbie Kosmacek | 12 | North Platte | 13-10.00 |
|---|
| 3 | Mark Seeba | 12 | Bellevue West | 13-10.00 |
|---|
| 4 | Jake Rossen | 10 | Hastings | 13-6.00 |
|---|
| Boys High Jump: | | 1 | Micah Lauber | 11 | North Platte | 6-05.00 |
|---|
| 2 | Tyler Shields | 12 | Kearney | 6-04.00 |
|---|
| 2 | Puot Kudhot | 12 | Lincoln Northeast | 6-04.00 |
|---|
| 4 | Jamal Addison | 12 | Bellevue West | 6-02.00 |
|---|
| Boys Long Jump: | | 1 | Justin English | 11 | Grand Island | 22-00.50 |
|---|
| 2 | Vincent Moravec | 12 | Lincoln Southeast | 21-08.75 |
|---|
| 3 | Puot Kudhot | 12 | Lincoln Northeast | 21-00.75 |
|---|
| 4 | Trey Andersen | 11 | Kearney | 20-11.50 |
|---|
| Boys Triple Jump: | | 1 | Vincent Moravec | 12 | Lincoln Southeast | 43-09.50 |
|---|
| 2 | Austin Costello | 12 | Lincoln Southeast | 43-03.75 |
|---|
| 3 | Trey Andersen | 11 | Kearney | 43-03.50 |
|---|
| 4 | Caleb Lundgren | 10 | Kearney | 43-01.75 |
|---|
| Boys Shot Put: | | 1 | Zach Maloley | 12 | Kearney | 57-01.75 |
|---|
| 2 | Brady Rutt | 12 | Hastings | 54-11.50 |
|---|
| 3 | Alexander Keele | 12 | Hastings | 54-10.25 |
|---|
| 4 | Thomas Swanson | 11 | Grand Island | 53-02.75 |
|---|
| Boys Discus Throw: | | 1 | Brady Rutt | 12 | Hastings | 187-02 |
|---|
| 2 | Thomas Swanson | 11 | Grand Island | 172-00 |
|---|
| 3 | Alexander Keele | 12 | Hastings | 158-06 |
|---|
| 4 | Eric Gawrych | 10 | Hastings | 154-09 |
|---|
| Boys 100-Meter Dash: | | 1 | Dominique Hawkins | 12 | Bellevue West | 10.85 |
|---|
| 2 | Devin Washington | 10 | Lincoln Southeast | 11.20 |
|---|
| 3 | Hadley Golden | 12 | North Platte | 11.22 |
|---|
| 4 | Michael Jones | 12 | Hastings | 11.26 |
|---|
| 5 | Desmond Robinson | 10 | Lincoln Southeast | 11.40 |
|---|
| 6 | Assan Tucker | 12 | Bellevue West | 11.49 |
|---|
| Boys 200-Meter Dash: | | 1 | Dominique Hawkins | 12 | Bellevue West | 22.04 |
|---|
| 2 | Bo Liekhus | 11 | Bellevue West | 22.16 |
|---|
| 3 | Devonte Madlock | 10 | Lincoln Southeast | 22.39 |
|---|
| 4 | Hadley Golden | 12 | North Platte | 22.49 |
|---|
| 5 | Isaac Brown | 10 | Kearney | 22.65 |
|---|
| 6 | Nate Tromblee | 12 | Lincoln Southeast | 22.79 |
|---|
| Boys 400-Meter Dash: | | 1 | Samuel Foltz | 11 | Grand Island | 48.58 |
|---|
| 2 | Will Bamesberger | 11 | Grand Island | 48.99 |
|---|
| 3 | Devonte Madlock | 10 | Lincoln Southeast | 50.95 |
|---|
| 4 | Eric Keester | 12 | Lincoln Southeast | 51.03 |
|---|
| 5 | PRESTON LAUTERBACH | 10 | Bellevue West | 53.24 |
|---|
| 6 | Johnnie Bennett Iv | 9 | Bellevue West | 53.26 |
|---|
| Boys 800-Meter Run: | | 1 | Jacob Olson | 11 | Kearney | 1:56.90 |
|---|
| 2 | Tyler Ripperger | 10 | Hastings | 1:59.47 |
|---|
| 3 | James Olson | 12 | Millard South | 2:00.56 |
|---|
| 4 | Warren Lannon | 12 | North Platte | 2:00.96 |
|---|
| 5 | Eric Keester | 12 | Lincoln Southeast | 2:02.08 |
|---|
| 6 | Josh Whyrick | 11 | Lincoln Southeast | 2:02.78 |
|---|
| Boys 1600-Meter Run: | | 1 | Jacob Olson | 11 | Kearney | 4:39.11 |
|---|
| 2 | Seth Meharg | 12 | Grand Island | 4:42.10 |
|---|
| 3 | Brady McGuire | 12 | North Platte | 4:43.13 |
|---|
| 4 | Donald Price | 12 | Millard South | 4:43.62 |
|---|
| 5 | Colin Appel | 9 | Grand Island | 4:44.60 |
|---|
| 6 | Mateo Wilcox | 11 | North Platte | 4:46.08 |
|---|
| Boys 3200-Meter Run: | | 1 | Brady McGuire | 12 | North Platte | 9:56.64 |
|---|
| 2 | Timothy Smith | 10 | Kearney | 9:56.67 |
|---|
| 3 | Robert Bestenlehner | 12 | Millard South | 9:57.87 |
|---|
| 4 | Bryan Hill | 12 | North Platte | 9:58.13 |
|---|
| 5 | Nolan Zimmer | 11 | Kearney | 9:58.74 |
|---|
| 6 | Matthias Wollberg | 12 | Kearney | 10:12.14 |
|---|
| Boys 110-Meter Hurdles: | | 1 | Enrique Alvarez | 11 | Bellevue West | 14.91 |
|---|
| 2 | Garrett Arnold | 11 | Kearney | 15.03 |
|---|
| 3 | Nolan Kawata | 12 | Grand Island | 15.24 |
|---|
| 4 | Jonathan Kingsley | 10 | Kearney | 15.27 |
|---|
| 5 | Thomas Gillen | 11 | Kearney | 15.47 |
|---|
| 6 | Caleb Dodge | 10 | North Platte | 16.30 |
|---|
| Boys 300-Meter Int. Hurdles: | | 1 | Jacob Lundgren | 12 | Kearney | 39.90 |
|---|
| 2 | Enrique Alvarez | 11 | Bellevue West | 40.05 |
|---|
| 3 | Zachary Waller | 12 | Kearney | 40.37 |
|---|
| 4 | Alex Moreland | 11 | Millard South | 40.70 |
|---|
| 5 | Thomas Gillen | 11 | Kearney | 41.09 |
|---|
| 6 | Vincent Moravec | 12 | Lincoln Southeast | 42.08 |
|---|
| Boys 400-Meter Relay: | | 1 | Desmond Robinson Devin Washington Devonte Madlock Nate Tromblee
| 10 10 10 12
| Lincoln Southeast | 43.05 |
|---|
| 2 | Hunter King Trey Andersen Isaac Brown Caleb Lundgren
| 10 11 10 10
| Kearney | 43.62 |
|---|
| 3 | Dominique Hawkins Assan Tucker Bo Liekhus Enrique Alvarez
| 12 12 11 11
| Bellevue West | 43.79 |
|---|
| 4 | Dillon Wordekemper Chris Schoenholz Hadley Golden Ben Raska
| 11 12 12 11
| North Platte | 43.96 |
|---|
| Boys 1600-Meter Relay: | | 1 | Spencer Wichert Adam Werner Will Bamesberger Samuel Foltz
| 11 12 11 11
| Grand Island | 3:21.58 |
|---|
| 2 | Zachary Waller Jacob Lundgren Jacob Olson Isaac Brown
| 12 12 11 10
| Kearney | 3:25.69 |
|---|
| 3 | Eric Keester Jesse Reiling Desmond Robinson Devonte Madlock
| 12 11 10 10
| Lincoln Southeast | 3:27.49 |
|---|
| 4 | Corey Jones Jon Hawkins Puot Kudhot Daniel Otto
| 11 12 12 10
| Lincoln Northeast | 3:29.87 |
|---|
| Boys 3200-Meter Relay: | | 1 | David Prchal Terance Johnson Donald Price James Olson
| 12 9 12 12
| Millard South | 8:20.53 |
|---|
| 2 | Seth Meharg Adam Werner Spencer Wichert William O'Malley
| 12 12 11 12
| Grand Island | 8:22.74 |
|---|
| 3 | Matthew Peck Andrew Limbach Gant Suhr Casey Berg
| 11 12 12 10
| Kearney | 8:24.05 |
|---|
| 4 | Warren Lannon Joe Godfrey Jake Hasenauer Ben Montgomery
| 12 10 12 11
| North Platte | 8:24.31 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Discus Throw | Freeman Coleman | Millard South | 10 | 5 | 152 ft 04 in | | Discus Throw | Anthony Jenniges | Kearney | 11 | 6 | 151 ft 11 in | | Discus Throw | Richard Winter | Kearney | 12 | 7 | 150 ft 07 in | | Pole Vault | Aaron Ogden | Grand Island | 12 | 5 | 13 ft 06 in | | Pole Vault | Mitch Alexander | North Platte | 11 | 6 | 13 ft 06 in |
|
| |