2011 NSAA Track & Field District A-3 Results: Wednesday, May 11, 2011 Host: Fremont Site: Fremont High School
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page was last updated 05/13/2011 at 7:17pm CDT.GIRLS TEAM SCORES: 1. Omaha North, 162 2. Lincoln Southwest, 121 3. Columbus, 62 4. Omaha Burke, 62 5. Fremont, 60 6. Bellevue East, 36 7. Omaha Benson, 16 8. Ralston, 8
| BOYS TEAM SCORES: 1. Fremont, 121 2. Omaha Burke, 116 3. Omaha Benson, 101 4. Lincoln Southwest, 66 5. Omaha North, 49 6. Columbus, 42 7. Bellevue East, 21 8. Ralston, 11
| | Girls Pole Vault: | | 1 | Sabra Baustert | 12 | Lincoln Southwest | 10-1 |
|---|
| 2 | Bri Downs | 12 | Columbus | 10-0 |
|---|
| 3 | Erin Griffiths | 11 | Fremont | 9-0 |
|---|
| 4 | Kaylene Downs | 10 | Columbus | 8-8 |
|---|
| Girls High Jump: | | 1 | LaQue Moen-Davis | 12 | Omaha North | 5-4 |
|---|
| 2 | Stephanie Ahrens | 9 | Lincoln Southwest | 5-4 |
|---|
| 3 | Katie Sorensen | 9 | Fremont | 5-2 |
|---|
| 4 | Abigail Flory | 12 | Lincoln Southwest | 5-1 |
|---|
| Girls Long Jump: | | 1 | LaQue Moen-Davis | 12 | Omaha North | 19-10.50 |
|---|
| 2 | Brianna McGhee | 11 | Omaha North | 17-3.25 |
|---|
| 3 | Kierin Montgomery | 10 | Omaha North | 17-0 |
|---|
| 4 | Olga Mwenentanda | 11 | Lincoln Southwest | 16-10.25 |
|---|
| Girls Shot Put: | | 1 | Michelle Wallerstedt | 11 | Omaha Burke | 38-1.5 |
|---|
| 2 | Heather Sabata | 11 | Columbus | 37-11 |
|---|
| 3 | Indira Colon | 11 | Omaha Burke | 37-8.5 |
|---|
| 4 | Diane Banderas | 12 | Lincoln Southwest | 36-6.5 |
|---|
| Girls Discus Throw: | | 1 | Michelle Wallerstedt | 11 | Omaha Burke | 143-07 |
|---|
| 2 | Shelby Quinn | 10 | Bellevue East | 114-6 |
|---|
| 3 | Mara Eeman | 12 | Ralston | 108-4 |
|---|
| 4 | Lindsey Linville | 12 | Lincoln Southwest | 106-4 |
|---|
| Girls Triple Jump: | | 1 | LaQue Moen-Davis | 12 | Omaha North | 39-9.5 |
|---|
| 2 | Taylor Stevens | 11 | Bellevue East | 36-4.75 |
|---|
| 3 | Danielle Jones | 11 | Omaha North | 35-5.25 |
|---|
| 4 | Alyssa Wieser | 12 | Columbus | 35-3.75 |
|---|
| Girls 100-Meter Dash: | | 1 | Breunna McCarty | 12 | Omaha North | 12.33 |
|---|
| 2 | Alexa Whitehall | 11 | Omaha North | 12.83 |
|---|
| 3 | Brandy Anderson | 10 | Omaha North | 13.02 |
|---|
| 4 | Inonge Mundia | 10 | Omaha Burke | 13.20 |
|---|
| 5 | Keilani Flowers | 9 | Bellevue East | 13.23 |
|---|
| 6 | Kathryn Kershaw | 12 | Columbus | 13.43 |
|---|
| Girls 200-Meter Dash: | | 1 | Brianna McGhee | 11 | Omaha North | 25.58 |
|---|
| 2 | Breunna McCarty | 12 | Omaha North | 25.86 |
|---|
| 3 | Nakita Brewer | 11 | Omaha North | 26.19 |
|---|
| 4 | Kylie Gokie | 10 | Lincoln Southwest | 26.24 |
|---|
| 5 | Inonge Mundia | 10 | Omaha Burke | 27.07 |
|---|
| 6 | Keilani Flowers | 9 | Bellevue East | 27.55 |
|---|
| Girls 400-Meter Dash: | | 1 | Nakita Brewer | 11 | Omaha North | 58.67 |
|---|
| 2 | Liz Sajevic | 11 | Fremont | 59.15 |
|---|
| 3 | Alexa Whitehall | 11 | Omaha North | 59.39 |
|---|
| 4 | Kylie Gokie | 10 | Lincoln Southwest | 59.77 |
|---|
| 5 | Megan Weber | 12 | Columbus | 1:00.02 |
|---|
| 6 | Payton Gaines | 12 | Omaha Burke | 1:01.65 |
|---|
| Girls 800-Meter Run: | | 1 | Megan Weber | 12 | Columbus | 2:23.16 |
|---|
| 2 | Mary Hillis | 11 | Lincoln Southwest | 2:23.17 |
|---|
| 3 | Jacqueline Mezick | 11 | Bellevue East | 2:26.28 |
|---|
| 4 | Karen Graves | 11 | Fremont | 2:26.48 |
|---|
| 5 | Elise OConnor | 10 | Omaha Burke | 2:32.91 |
|---|
| 6 | Mackenzie Steinauer | 12 | Lincoln Southwest | 2:33.35 |
|---|
| Girls 1600-Meter Run: | | 1 | Mary Hillis | 11 | Lincoln Southwest | 5:28.88 |
|---|
| 2 | Karo Garcia | 11 | Columbus | 5:34.19 |
|---|
| 3 | Sydney Stauffer | 12 | Lincoln Southwest | 5:35.41 |
|---|
| 4 | Jacqueline Mezick | 11 | Bellevue East | 5:36.88 |
|---|
| 5 | Mckenna Dodd | 9 | Lincoln Southwest | 5:42.09 |
|---|
| 6 | Lisa Poppe | 12 | Fremont | 5:45.86 |
|---|
| Girls 3200-Meter Run: | | 1 | Mary Hillis | 11 | Lincoln Southwest | 12:10.16 |
|---|
| 2 | Karo Garcia | 11 | Columbus | 12:15.75 |
|---|
| 3 | Emily Moore | 11 | Omaha Burke | 12:31.67 |
|---|
| 4 | Hannah Schroeder | 12 | Fremont | 12:42.70 |
|---|
| 5 | Lisa Poppe | 12 | Fremont | 12:57.67 |
|---|
| 6 | Brooke Fenske | 10 | Fremont | 13:10.05 |
|---|
| Girls 100-Meter Hurdles: | | 1 | LaQue Moen-Davis | 12 | Omaha North | 14.27 |
|---|
| 2 | Brianna McGhee | 11 | Omaha North | 14.44 |
|---|
| 3 | Tania Carroll | 11 | Lincoln Southwest | 15.67 |
|---|
| 4 | Stephanie Ahrens | 9 | Lincoln Southwest | 15.96 |
|---|
| 5 | Olivia Bolden | 9 | Lincoln Southwest | 16.02 |
|---|
| 6 | Molly Anderson | 12 | Fremont | 16.07 |
|---|
| Girls 300-Meter Hurdles: | | 1 | Kaylynn Stubblefield | 12 | Omaha Benson | 48.10 |
|---|
| 2 | Brianna Price | 11 | Fremont | 48.18 |
|---|
| 3 | Danielle Jones | 11 | Omaha North | 48.20 |
|---|
| 4 | Jaleeza Stoudermire-Lee | 11 | Bellevue East | 48.58 |
|---|
| 5 | Tania Carroll | 11 | Lincoln Southwest | 48.63 |
|---|
| 6 | Olivia Bolden | 9 | Lincoln Southwest | 50.32 |
|---|
| Girls 400-Meter Relay: | | 1 | Breunna McCarty Alexa Whitehall Nakita Brewer Brianna McGhee
| 12 11 11 11
| Omaha North | 49.27 |
|---|
| 2 | Kali Schwenke Kylie Gokie Faith Fantroy Tina Fantroy
| 9 10 12 12
| Lincoln Southwest | 50.49 |
|---|
| 3 | Brittany Demke Payton Gaines Inonge Mundia Taylor Alongi
| 10 12 10 11
| Omaha Burke | 51.47 |
|---|
| 4 | Molly Anderson Claire Meyer Erin Bovill Brianna Price
| 12 9 9 11
| Fremont | 52.33 |
|---|
| Girls 1600-Meter Relay: | | 1 | Alexa Whitehall Kierin Montgomery Breunna McCarty Nakita Brewer
| 11 10 12 11
| Omaha North | 4:09.89 |
|---|
| 2 | Metzli Patino Zanella Kylie Gokie Nyabang Buom Sadie Hammond
| 10 10 10 9
| Lincoln Southwest | 4:13.23 |
|---|
| 3 | Brittany Demke Nina Tucker Savannah Brown Payton Gaines
| 10 10 10 12
| Omaha Burke | 4:13.40 |
|---|
| 4 | Brianna Price Karen Graves Claire Meyer Liz Sajevic
| 11 11 9 11
| Fremont | 4:14.70 |
|---|
| Girls 3200-Meter Relay: | | 1 | Nyabang Buom Mckenna Dodd Mackenzie Steinauer Veronica Vanderbeek
| 10 9 12 12
| Lincoln Southwest | 10:22.92 |
|---|
| 2 | Danielle Sutter Maria Laboy Karen Graves Brooke Fenske
| 11 10 11 10
| Fremont | 10:32.96 |
|---|
| 3 | Catelyn Evans Cassidy TinsleyHanika Kaitlyn Shadle Elise OConnor
| 10 10 10 10
| Omaha Burke | 10:38.90 |
|---|
| 4 | Suzie Huhman Nicole Hoge Kyla Szelag Macy Petersen
| 11 11 11 9
| Columbus | 10:48.25 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Triple Jump | Adamma Izuegbunam | Omaha Burke | 11 | 5 | 35 ft 3.75 in |
| Boys Pole Vault: | | 1 | Van Sanderfer | 12 | Lincoln Southwest | 14-03.00 |
|---|
| 2 | Darin Koci | 10 | Columbus | 12-02.00 |
|---|
| 3 | Andrew Gholson | 11 | Columbus | 12-02.00 |
|---|
| 4 | Joshua Walkenhorst | 12 | Columbus | 11-10.00 |
|---|
| Boys High Jump: | | 1 | Jerrell Moore | 12 | Omaha Benson | 6-7 |
|---|
| 2 | Shakeil Channel | 12 | Omaha Benson | 6-5 |
|---|
| 2 | Jorden Johnson | 9 | Omaha Benson | 6-5 |
|---|
| 4 | Kamal Harris | 12 | Lincoln Southwest | 6-3 |
|---|
| Boys Long Jump: | | 1 | Jordan Nelson | 11 | Omaha Burke | 20-9.75 |
|---|
| 2 | Dyjshamel Walker | 11 | Bellevue East | 20-8.5 |
|---|
| 3 | Bryndon Douglas | 11 | Omaha Benson | 20-4.75 |
|---|
| 4 | Matthew Diederich | 12 | Ralston | 20-3.25 |
|---|
| Boys Triple Jump: | | 1 | Terry Grigsby | 11 | Omaha North | 43-00.50 |
|---|
| 2 | Jordan Nelson | 11 | Omaha Burke | 42-05.75 |
|---|
| 3 | Jarrell Randle | 11 | Omaha Benson | 41-08.00 |
|---|
| 4 | JuWan Holland | 11 | Omaha Burke | 41-03.25 |
|---|
| Boys Shot Put: | | 1 | Michael Griffith | 12 | Columbus | 50-09 |
|---|
| 2 | LaQuan Cribbs | 12 | Omaha Benson | 48-7.25 |
|---|
| 3 | Antonio Leslie | 12 | Fremont | 47-3.5 |
|---|
| 4 | Andrew Coppa | 11 | Omaha Burke | 46-9.5 |
|---|
| Boys Discus Throw: | | 1 | Ryan Thayer | 12 | Fremont | 156-04 |
|---|
| 2 | Andrew Coppa | 11 | Omaha Burke | 147-09 |
|---|
| 3 | Hunter Croushorn | 12 | Omaha Burke | 141-11 |
|---|
| 4 | Jonathan Berger | 11 | Ralston | 136-03 |
|---|
| Boys 100-Meter Dash: | | 1 | Christopher Kitchen | 12 | Omaha Burke | 11.00 |
|---|
| 2 | Terence Bennett | 11 | Omaha Benson | 11.08 |
|---|
| 3 | Eddie Knight | 12 | Omaha Burke | 11.14 |
|---|
| 4 | Braxton Adams | 10 | Omaha Burke | 11.16 |
|---|
| 5 | Cleo Miller | 12 | Omaha Benson | 11.41 |
|---|
| 6 | Chase Meays | 11 | Columbus | 11.41 |
|---|
| Boys 200-Meter Dash: | | 1 | Eddie Knight | 12 | Omaha Burke | 22.47 |
|---|
| 2 | Christopher Kitchen | 12 | Omaha Burke | 22.63 |
|---|
| 3 | Braxton Adams | 10 | Omaha Burke | 23.06 |
|---|
| 4 | Lee Banks | 11 | Omaha North | 23.08 |
|---|
| 5 | Logan Mullin | 11 | Lincoln Southwest | 23.09 |
|---|
| 6 | Grant Meridith | 12 | Columbus | 23.47 |
|---|
| Boys 400-Meter Dash: | | 1 | Terry Grigsby | 11 | Omaha North | 50.47 |
|---|
| 2 | Kendall Phillips | 12 | Omaha Benson | 50.64 |
|---|
| 3 | Braxton Voss | 12 | Fremont | 50.72 |
|---|
| 4 | Benjamin Minnick | 11 | Omaha Burke | 50.84 |
|---|
| 5 | Saul E Rendon | 11 | Columbus | 51.07 |
|---|
| 6 | Jacques Craft | 12 | Omaha North | 52.64 |
|---|
| Boys 800-Meter Run: | | 1 | Mach Dojiok | 11 | Omaha Benson | 1:54.93 |
|---|
| 2 | Tyler Soderberg | 12 | Fremont | 1:57.13 |
|---|
| 3 | Kyle Rieger | 12 | Columbus | 1:57.32 |
|---|
| 4 | Britt Jensen | 12 | Fremont | 1:58.70 |
|---|
| 5 | Blake Peterson | 11 | Fremont | 1:59.25 |
|---|
| 6 | Nicholas Fly | 11 | Omaha North | 2:02.62 |
|---|
| Boys 1600-Meter Run: | | 1 | Cory Poehling | 12 | Fremont | 4:25.44 |
|---|
| 2 | Daniel Aldaba | 10 | Fremont | 4:26.08 |
|---|
| 3 | Mach Dojiok | 11 | Omaha Benson | 4:27.89 |
|---|
| 4 | Britt Jensen | 12 | Fremont | 4:28.32 |
|---|
| 5 | Connor Marshall | 12 | Lincoln Southwest | 4:32.25 |
|---|
| 6 | Lucas Keifer | 10 | Lincoln Southwest | 4:41.28 |
|---|
| Boys 3200-Meter Run: | | 1 | Daniel Aldaba | 10 | Fremont | 10:05.53 |
|---|
| 2 | Lucas Keifer | 10 | Lincoln Southwest | 10:09.75 |
|---|
| 3 | Cory Poehling | 12 | Fremont | 10:13.47 |
|---|
| 4 | Steven Wilson | 12 | Fremont | 10:15.22 |
|---|
| 5 | Reid Shubert | 9 | Lincoln Southwest | 10:29.75 |
|---|
| 6 | Noah Burke | 9 | Lincoln Southwest | 10:33.89 |
|---|
| Boys 110-Meter Hurdles: | | 1 | Van Sanderfer | 12 | Lincoln Southwest | 15.14 |
|---|
| 2 | Joshua Banderas | 10 | Lincoln Southwest | 15.35 |
|---|
| 3 | Roger Brohimer | 11 | Fremont | 15.36 |
|---|
| 4 | Garrett Policky | 12 | Bellevue East | 15.41 |
|---|
| 5 | Trezvon Miers | 9 | Omaha Burke | 15.94 |
|---|
| 6 | Matthew Diederich | 12 | Ralston | 16.05 |
|---|
| Boys 300-Meter Int. Hurdles: | | 1 | Braxton Voss | 12 | Fremont | 39.80 |
|---|
| 2 | Roger Brohimer | 11 | Fremont | 40.33 |
|---|
| 3 | Eris Mackey | 11 | Omaha North | 41.91 |
|---|
| 4 | Jacquez Seals | 11 | Omaha Benson | 41.93 |
|---|
| 5 | Tevin Dixon | 12 | Omaha Burke | 42.50 |
|---|
| 6 | Joshua Banderas | 10 | Lincoln Southwest | 42.52 |
|---|
| Boys 400-Meter Relay: | | 1 | Eddie Knight Jordan Nelson Braxton Adams Christopher Kitchen
| 12 11 10 12
| Omaha Burke | 42.80 |
|---|
| 2 | Renier Davison Terence Bennett Cleo Miller Jaaron Warren
| 12 11 12 9
| Omaha Benson | 43.95 |
|---|
| 3 | Jared Pelzer Dyjshamel Walker Tanner Reese Jacob Cloyd
| 11 11 10 10
| Bellevue East | 44.47 |
|---|
| 4 | Logan Mullin Kamal Harris Christian Donohue Van Sanderfer
| 11 12 9 12
| Lincoln Southwest | 45.46 |
|---|
| Boys 1600-Meter Relay: | | 1 | Terry Grigsby Jacques Craft Marcus Robinson Lee Banks
| 11 12 11 11
| Omaha North | 3:25.78 |
|---|
| 2 | Kendall Phillips Mach Dojiok Terence Bennett Tyree Peter
| 12 11 11 9
| Omaha Benson | 3:26.62 |
|---|
| 3 | Jordan Nelson Benjamin Minnick JuWan Holland Eddie Knight
| 11 11 11 12
| Omaha Burke | 3:27.31 |
|---|
| 4 | Blake Peterson Nick Fuchser Arturo Garcia Braxton Voss
| 11 10 9 12
| Fremont | 3:29.42 |
|---|
| Boys 3200-Meter Relay: | | 1 | Mason Brown Arturo Garcia Trevor Wiegert Tyler Soderberg
| 10 9 10 12
| Fremont | 8:16.24 |
|---|
| 2 | Gregory Atkin Zachary Gokie Scott Ingham Connor Marshall
| 11 12 12 12
| Lincoln Southwest | 8:16.62 |
|---|
| 3 | Robert Frick Geoffrey Getzschman Alexander McFayden Benjamin Minnick
| 12 10 11 11
| Omaha Burke | 8:21.71 |
|---|
| 4 | Nicholas Fly Jonathan Harley Joel Banninga James McMillon
| 11 11 12 11
| Omaha North | 8:24.44 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
|
| |