2010 NSAA Track & Field District A-2 Results: Wednesday, May 12, 2010 Host: Kearney Site: Kearney High School
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page was last updated 05/14/2010 at 10:23am CDT.GIRLS TEAM SCORES: 1. Papillion-La Vista South, 106 2. Lincoln North Star, 89 3. Omaha Marian, 84 4. Kearney, 83 5. Millard North, 81.5 6. Elkhorn, 68.5 7. South Sioux City, 14 8. Omaha South, 1
| BOYS TEAM SCORES: 1. Kearney, 199 2. Lincoln North Star, 126 3. Creighton Preparatory School, 61 4. Elkhorn, 41 5. Papillion-La Vista South, 41 6. Millard North, 32 7. Omaha South, 21 8. South Sioux City, 6
| | Girls Pole Vault: | | 1 | Elizabeth Stanton | 9 | Papillion-La Vista South | 9-10 |
|---|
| 2 | Mariah Anderson | 12 | Kearney | 9-10 |
|---|
| 3 | Carly Hillburn | 11 | Kearney | 9-2 |
|---|
| 4 | Brittany Forbes | 11 | Kearney | 9-2 |
|---|
| Girls High Jump: | | 1 | Katie Smith | 11 | Kearney | 5-4 |
|---|
| 2 | Queen Ohamara | 11 | Lincoln North Star | 5-0 |
|---|
| 2 | Chelsey Teuscher | 12 | Elkhorn | 5-0 |
|---|
| 4 | Tabitha Machar | 12 | South Sioux City | 5-0 |
|---|
| Girls Long Jump: | | 1 | Nicole Bourke | 11 | Papillion-La Vista South | 16-09.50 |
|---|
| 2 | Neeia Cooperwood | 11 | Omaha Marian | 16-08.00 |
|---|
| 3 | Payton Horacek | 9 | Omaha Marian | 16-05.75 |
|---|
| 4 | Courtney Coslor | 11 | Kearney | 16-04.50 |
|---|
| Girls Shot Put: | | 1 | Aaliyah Pete | 9 | Millard North | 39-9.75 |
|---|
| 2 | Kaitlin Williams | 11 | Papillion-La Vista South | 38-2.75 |
|---|
| 3 | Emily Conley | 12 | Elkhorn | 37-11.5 |
|---|
| 4 | Michaela Keller | 12 | Kearney | 37-6 |
|---|
| Girls Discus Throw: | | 1 | Madelyne Besack | 12 | Millard North | 131-04 |
|---|
| 2 | Kaitlin Williams | 11 | Papillion-La Vista South | 126-02 |
|---|
| 3 | Aaliyah Pete | 9 | Millard North | 126-0 |
|---|
| 4 | Emily Conley | 12 | Elkhorn | 117-06 |
|---|
| Girls Triple Jump: | | 1 | Courtney Coslor | 11 | Kearney | 35-10.25 |
|---|
| 2 | Asia Williams | 12 | Papillion-La Vista South | 34-8.5 |
|---|
| 3 | Lauren Nelson | 11 | Omaha Marian | 34-.25 |
|---|
| 4 | Kelsey Wiemers | 9 | Kearney | 33-11.25 |
|---|
| Girls 100-Meter Dash: | | 1 | Neeia Cooperwood | 11 | Omaha Marian | 12.61 |
|---|
| 2 | Victoria Wilson | 12 | Omaha Marian | 12.86 |
|---|
| 3 | Leanna Willer | 9 | Elkhorn | 13.00 |
|---|
| 4 | Payton Horacek | 9 | Omaha Marian | 13.04 |
|---|
| 5 | Quriosity Young | 10 | Lincoln North Star | 13.10 |
|---|
| 6 | Sara Eastman | 11 | Lincoln North Star | 13.20 |
|---|
| Girls 200-Meter Dash: | | 1 | Neeia Cooperwood | 11 | Omaha Marian | 26.39 |
|---|
| 2 | Keanna Moody | 10 | Lincoln North Star | 26.40 |
|---|
| 3 | Shykeera Booker | 10 | Lincoln North Star | 27.09 |
|---|
| 4 | Nicole Liske | 9 | Omaha Marian | 27.35 |
|---|
| 5 | Rachel Bramhall | 9 | Papillion-La Vista South | 27.59 |
|---|
| 6 | Alexis Guhl | 12 | Millard North | 28.06 |
|---|
| Girls 400-Meter Dash: | | 1 | Keanna Moody | 10 | Lincoln North Star | 59.28 |
|---|
| 2 | Kaleigh Heng | 10 | Elkhorn | 1:00.43 |
|---|
| 3 | Erin Klein | 12 | Papillion-La Vista South | 1:00.57 |
|---|
| 4 | Emily Lutton | 11 | Elkhorn | 1:01.86 |
|---|
| 5 | Lia Mancuso | 9 | Omaha Marian | 1:02.88 |
|---|
| 6 | Kelsey Jones | 12 | Papillion-La Vista South | 1:03.48 |
|---|
| Girls 800-Meter Run: | | 1 | Jaelynn Griess | 9 | Lincoln North Star | 2:19.69 |
|---|
| 2 | Kaleigh Heng | 10 | Elkhorn | 2:26.41 |
|---|
| 3 | Jenna Shoecraft | 12 | Lincoln North Star | 2:26.81 |
|---|
| 4 | Kellie Higginson | 11 | Millard North | 2:26.91 |
|---|
| 5 | Halie Hoch | 10 | South Sioux City | 2:28.09 |
|---|
| 6 | Kathleen Scheer | 10 | Omaha Marian | 2:28.70 |
|---|
| Girls 1600-Meter Run: | | 1 | Sarah Stirling | 10 | Elkhorn | 5:35.50 |
|---|
| 2 | Laura Peterson | 12 | Millard North | 5:37.30 |
|---|
| 3 | Sydney Gress | 10 | Papillion-La Vista South | 5:38.43 |
|---|
| 4 | Mikayla Peck | 11 | Papillion-La Vista South | 5:42.24 |
|---|
| 5 | Kelsey Han | 12 | Omaha Marian | 5:45.21 |
|---|
| 6 | Gabriella Jenkins | 10 | Papillion-La Vista South | 5:49.02 |
|---|
| Girls 3200-Meter Run: | | 1 | Sydney Gress | 10 | Papillion-La Vista South | 11:46.42 |
|---|
| 2 | Mikayla Peck | 11 | Papillion-La Vista South | 11:47.13 |
|---|
| 3 | Sarah Stirling | 10 | Elkhorn | 11:48.75 |
|---|
| 4 | Laura Peterson | 12 | Millard North | 11:53.01 |
|---|
| 5 | Gabriella Jenkins | 10 | Papillion-La Vista South | 12:00.62 |
|---|
| 6 | Perla Gutierrez | 11 | Omaha South | 12:18.29 |
|---|
| Girls 100-Meter Hurdles: | | 1 | Hillary Argyle | 12 | Millard North | 15.57 |
|---|
| 2 | Tabitha Machar | 12 | South Sioux City | 16.11 |
|---|
| 3 | Alexis Guhl | 12 | Millard North | 16.14 |
|---|
| 4 | McKayla Russell | 10 | Kearney | 16.16 |
|---|
| 5 | Erin Mertz | 10 | Millard North | 16.32 |
|---|
| 6 | Rachel Bramhall | 9 | Papillion-La Vista South | 16.40 |
|---|
| Girls 300-Meter Hurdles: | | 1 | McKayla Russell | 10 | Kearney | 46.29 |
|---|
| 2 | Madeline Glesinger | 12 | Papillion-La Vista South | 47.05 |
|---|
| 3 | Hillary Argyle | 12 | Millard North | 47.18 |
|---|
| 4 | Kimberly Bailey | 11 | Lincoln North Star | 47.69 |
|---|
| 5 | Erin Mertz | 10 | Millard North | 48.58 |
|---|
| 6 | Jordan Tynes | 9 | Millard North | 49.91 |
|---|
| Girls 400-Meter Relay: | | 1 | Neeia Cooperwood Payton Horacek Sydney Quinlan Victoria Wilson
| 11 9 9 12
| Omaha Marian | 50.01 |
|---|
| 2 | Kaitlyn DeFreece Lauren Psota McKayla Russell Madison Arrants
| 9 11 10 9
| Kearney | 50.73 |
|---|
| 3 | Sara Eastman Quriosity Young Queen Ohamara Keanna Moody
| 11 10 11 10
| Lincoln North Star | 50.92 |
|---|
| 4 | Leanna Willer Emily Lutton Morgan McCashland Brenna Nelson
| 9 11 11 9
| Elkhorn | 50.97 |
|---|
| Girls 1600-Meter Relay: | | 1 | Jenna Shoecraft Shykeera Booker Kimberly Bailey Keanna Moody
| 12 10 11 10
| Lincoln North Star | 4:04.76 |
|---|
| 2 | Kelsey Jones Jordan Bledsoe Madeline Glesinger Erin Klein
| 12 11 12 12
| Papillion-La Vista South | 4:10.45 |
|---|
| 3 | Lauren Nelson Muriel Neary Lia Mancuso Victoria Wilson
| 11 11 9 12
| Omaha Marian | 4:11.10 |
|---|
| 4 | Hillary Argyle Kellie Higginson Nicole Scheetz Erin Mertz
| 12 11 12 10
| Millard North | 4:11.69 |
|---|
| Girls 3200-Meter Relay: | | 1 | Jaelynn Griess Karen Silverstrand Shykeera Booker Jenna Shoecraft
| 9 12 10 12
| Lincoln North Star | 10:02.11 |
|---|
| 2 | Kelsey Evans Heidi Caufield Alyssa Cody Amanda Sughroue
| 12 11 10 9
| Kearney | 10:10.21 |
|---|
| 3 | Kelsey Han Haley Snyder Kathleen Scheer Lia Mancuso
| 12 9 10 9
| Omaha Marian | 10:10.69 |
|---|
| 4 | Jessica Levinger Kellie Higginson Devin Grier Laura Peterson
| 10 11 9 12
| Millard North | 10:12.09 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Boys Pole Vault: | | 1 | Paul Bolin | 12 | Kearney | 13-4 |
|---|
| 2 | Austin McConnell | 10 | Kearney | 13-0 |
|---|
| 3 | Andrew Tatum | 10 | Lincoln North Star | 12-4 |
|---|
| 4 | Anthony Stuchlik | 10 | Kearney | 12-4 |
|---|
| Boys High Jump: | | 1 | Dillon Schrodt | 12 | Lincoln North Star | 6-04.00 |
|---|
| 2 | Tyler Shields | 11 | Kearney | 6-02.00 |
|---|
| 3 | Ethan Epley | 12 | Kearney | 6-02.00 |
|---|
| 4 | Austin Haase | 11 | Elkhorn | 5-10.00 |
|---|
| Boys Long Jump: | | 1 | Alexus Williams | 10 | Papillion-La Vista South | 22-9 |
|---|
| 2 | Adam Jochum | 12 | Lincoln North Star | 21-5.5 |
|---|
| 3 | David Brown | 11 | Omaha South | 20-10.75 |
|---|
| 4 | Ebosetale Okoruwa | 12 | Creighton Preparatory School | 20-8.5 |
|---|
| Boys Triple Jump: | | 1 | Ebosetale Okoruwa | 12 | Creighton Preparatory School | 43-05.00 |
|---|
| 2 | Alexus Williams | 10 | Papillion-La Vista South | 42-05.50 |
|---|
| 3 | Alexander Cook | 12 | Millard North | 41-10.25 |
|---|
| 4 | Andrew Daiker | 12 | Creighton Preparatory School | 40-10.50 |
|---|
| Boys Shot Put: | | 1 | Zach Maloley | 11 | Kearney | 54-03.00 |
|---|
| 2 | Alexander Johnson | 12 | Kearney | 51-10.25 |
|---|
| 3 | Zane Bebb | 11 | Kearney | 49-11.50 |
|---|
| 4 | Ryan Bolton | 12 | Papillion-La Vista South | 46-10.50 |
|---|
| Boys Discus Throw: | | 1 | Dillon Snider | 12 | Kearney | 164-6 |
|---|
| 2 | Alexander Johnson | 12 | Kearney | 160-1 |
|---|
| 3 | Richard Winter | 11 | Kearney | 144-6 |
|---|
| 4 | Taylor Jensen | 10 | South Sioux City | 140-6 |
|---|
| Boys 100-Meter Dash: | | 1 | Steven Stumbough | 12 | Kearney | 11.10 |
|---|
| 2 | Jeffrey Cathey | 11 | Lincoln North Star | 11.17 |
|---|
| 3 | Dylan Blankenship | 10 | Creighton Preparatory School | 11.33 |
|---|
| 4 | Shane Lentz | 10 | Millard North | 11.46 |
|---|
| 5 | Kail Walker | 11 | Papillion-La Vista South | 11.46 |
|---|
| 6 | Jamar Miller | 12 | Lincoln North Star | 11.51 |
|---|
| Boys 200-Meter Dash: | | 1 | Samuel Housh | 12 | Lincoln North Star | 22.66 |
|---|
| 2 | Adam Stark | 12 | Elkhorn | 22.71 |
|---|
| 3 | Steven Stumbough | 12 | Kearney | 22.96 |
|---|
| 4 | Justin Frezell | 12 | Omaha South | 23.00 |
|---|
| 5 | Yusef Wade | 12 | Lincoln North Star | 23.13 |
|---|
| 6 | Jeffrey Cathey | 11 | Lincoln North Star | 23.19 |
|---|
| Boys 400-Meter Dash: | | 1 | Adam Stark | 12 | Elkhorn | 50.34 |
|---|
| 2 | Justin Frezell | 12 | Omaha South | 50.60 |
|---|
| 3 | Martin Bauermeister | 11 | Elkhorn | 51.76 |
|---|
| 4 | Alex Ferrer | 11 | Creighton Preparatory School | 52.27 |
|---|
| 5 | Colin Siert | 11 | Creighton Preparatory School | 52.41 |
|---|
| 6 | Cale Korbelik | 10 | Millard North | 52.85 |
|---|
| Boys 800-Meter Run: | | 1 | Michael Currin | 12 | Kearney | 1:59.86 |
|---|
| 2 | Itang Wang | 12 | Lincoln North Star | 1:59.95 |
|---|
| 3 | Keathan Fertig | 12 | Kearney | 2:00.28 |
|---|
| 4 | Mohamed Hamdan | 9 | Lincoln North Star | 2:02.53 |
|---|
| 5 | Chase Svoboda | 12 | Kearney | 2:03.83 |
|---|
| 6 | Joseph Kelly | 11 | Creighton Preparatory School | 2:04.36 |
|---|
| Boys 1600-Meter Run: | | 1 | Jacob Olson | 10 | Kearney | 4:34.83 |
|---|
| 2 | Michael Currin | 12 | Kearney | 4:39.95 |
|---|
| 3 | Nickolas Steinauer | 12 | Creighton Preparatory School | 4:42.47 |
|---|
| 4 | Matthew Bubak | 12 | Creighton Preparatory School | 4:42.49 |
|---|
| 5 | James Tang | 10 | Lincoln North Star | 4:42.59 |
|---|
| 6 | Eric Weers | 10 | Papillion-La Vista South | 4:44.50 |
|---|
| Boys 3200-Meter Run: | | 1 | Jacob Olson | 10 | Kearney | 9:50.36 |
|---|
| 2 | James Tang | 10 | Lincoln North Star | 9:57.44 |
|---|
| 3 | Ryan Cox | 10 | Millard North | 10:09.06 |
|---|
| 4 | Marcus Portofee | 12 | Papillion-La Vista South | 10:09.88 |
|---|
| 5 | Nolan Zimmer | 10 | Kearney | 10:23.02 |
|---|
| 6 | Brian Dunic | 10 | Papillion-La Vista South | 10:23.38 |
|---|
| Boys 110-Meter Hurdles: | | 1 | Samuel Housh | 12 | Lincoln North Star | 14.32 |
|---|
| 2 | Dillon Schrodt | 12 | Lincoln North Star | 14.38 |
|---|
| 3 | Brandon Landanger | 12 | Kearney | 15.10 |
|---|
| 4 | Blake Adams | 11 | Elkhorn | 15.34 |
|---|
| 5 | Cody O'Dell | 11 | South Sioux City | 15.52 |
|---|
| 6 | Thomas Gillen | 10 | Kearney | 15.88 |
|---|
| Boys 300-Meter Int. Hurdles: | | 1 | Dillon Schrodt | 12 | Lincoln North Star | 38.29 |
|---|
| 2 | Brandon Landanger | 12 | Kearney | 39.37 |
|---|
| 3 | Zachary Waller | 11 | Kearney | 40.83 |
|---|
| 4 | Blake Adams | 11 | Elkhorn | 41.16 |
|---|
| 5 | Daniel Padilla | 11 | Omaha South | 41.47 |
|---|
| 6 | Jacob Lundgren | 11 | Kearney | 41.48 |
|---|
| Boys 400-Meter Relay: | | 1 | Jeffrey Cathey Lindsey Palmer Yusef Wade Zachary Lomison
| 11 12 12 10
| Lincoln North Star | 43.60 |
|---|
| 2 | Nevada Zimniak Steven Stumbough Brandon Landanger Isaac Brown
| 11 12 12 9
| Kearney | 43.72 |
|---|
| 3 | Devin Bass Kyle Erickson Cale Korbelik Shane Lentz
| 11 11 10 10
| Millard North | 44.45 |
|---|
| 4 | Michael Javon Donovan Miller Kail Walker Jonathan Hawkins
| 11 10 11 11
| Papillion-La Vista South | 44.49 |
|---|
| Boys 1600-Meter Relay: | | 1 | James Muhammad Zachary Lomison Yusef Wade Itang Wang
| 11 10 12 12
| Lincoln North Star | 3:26.35 |
|---|
| 2 | Kevin Carroll Colin Siert Matthew Carmody Alex Ferrer
| 12 11 11 11
| Creighton Preparatory School | 3:27.33 |
|---|
| 3 | Zachary Waller Jacob Olson Keathan Fertig Brandon Landanger
| 11 10 12 12
| Kearney | 3:27.64 |
|---|
| 4 | Kelson McCollum Corey Ferguson Cale Korbelik Devin Bass
| 9 10 10 11
| Millard North | 3:29.50 |
|---|
| Boys 3200-Meter Relay: | | 1 | Andrew Limbach Will Lindstrom Dana Mitchel Keathan Fertig
| 11 12 11 12
| Kearney | 8:23.76 |
|---|
| 2 | Joseph Kelly Kevin Carroll Nickolas Steinauer Colin Siert
| 11 12 12 11
| Creighton Preparatory School | 8:23.96 |
|---|
| 3 | Matthew Keeshan Mohamed Hamdan Eric Lomison Itang Wang
| 11 9 12 12
| Lincoln North Star | 8:25.88 |
|---|
| 4 | Tyler Bergmeier Nathaniel Novak Eric Liegl Ryan Cox
| 10 9 12 10
| Millard North | 8:27.53 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
|
| |