2011 NSAA Track & Field District A-1 Results: Wednesday, May 11, 2011 Host: Omaha Central Site: Omaha Burke High School
Please contact the NSAA office with ANY changes/corrections. E-mail NSAA (nsaa@nsaahome.org) or call (402) 489-0386 immediately.
This page was last updated 05/16/2011 at 4:30pm CDT.GIRLS TEAM SCORES: 1. Papillion-La Vista South, 167 2. Omaha Marian, 100 3. Omaha Central, 100 4. Lincoln East, 78 5. South Sioux City, 29 6. Omaha Northwest, 24 7. Omaha South, 20 8. Omaha Bryan, 7
| BOYS TEAM SCORES: 1. Omaha Central, 110 2. Lincoln East, 108 3. Creighton Preparatory School, 101 4. Papillion-La Vista South, 87 5. Omaha South, 53 6. Omaha Northwest, 49 7. South Sioux City, 19 8. Omaha Bryan, 0
| | Girls Pole Vault: | | 1 | Elizabeth Stanton | 10 | Papillion-La Vista South | 10-04.00 |
|---|
| 2 | Katie Walls | 11 | Lincoln East | 10-00.00 |
|---|
| 2 | Bianca Fischer | 11 | Lincoln East | 10-00.00 |
|---|
| 4 | Jenna Olson | 11 | Lincoln East | 09-00.00 |
|---|
| Girls High Jump: | | 1 | Magdalin Heim | 10 | Omaha Marian | 4-11.00 |
|---|
| 2 | Nataya Thomas | 10 | Omaha Central | 4-10.00 |
|---|
| 3 | Lauren Nelson | 12 | Omaha Marian | 4-9.00 |
|---|
| 4 | Brittney Giddings | 10 | Papillion-La Vista South | 4-8.00 |
|---|
| Girls Long Jump: | | 1 | Neeia Cooperwood | 12 | Omaha Marian | 17-07.25 |
|---|
| 2 | Nicole Liske | 10 | Omaha Marian | 16-11.00 |
|---|
| 3 | Nicole Bourke | 12 | Papillion-La Vista South | 16-09.50 |
|---|
| 4 | Whitney Kostal | 11 | Papillion-La Vista South | 16-07.00 |
|---|
| Girls Shot Put: | | 1 | Kaitlin Williams | 12 | Papillion-La Vista South | 40-04.5 |
|---|
| 2 | Tristen Sharp | 12 | South Sioux City | 37-09.5 |
|---|
| 3 | Amaris Baker | 12 | Papillion-La Vista South | 34-04.5 |
|---|
| 4 | Andreana Sharpback-Lurian | 11 | South Sioux City | 33-10.0 |
|---|
| Girls Discus Throw: | | 1 | Kaitlin Williams | 12 | Papillion-La Vista South | 118-09.00 |
|---|
| 2 | Tristen Sharp | 12 | South Sioux City | 114-05.00 |
|---|
| 3 | Kaitlyn Krajicek | 12 | Papillion-La Vista South | 111-09.00 |
|---|
| 4 | Andreana Sharpback-Lurian | 11 | South Sioux City | 105-05.00 |
|---|
| Girls Triple Jump: | | 1 | Nicole Liske | 10 | Omaha Marian | 35-07.00 |
|---|
| 2 | Imani Wilson | 9 | Lincoln East | 34-07.75 |
|---|
| 3 | Sydney Quinlan | 10 | Omaha Marian | 34-07.00 |
|---|
| 4 | Lauren Nelson | 12 | Omaha Marian | 33-04.00 |
|---|
| Girls 100-Meter Dash: | | 1 | Chelsea Baker | 10 | Omaha Central | 12.47 |
|---|
| 2 | Neeia Cooperwood | 12 | Omaha Marian | 12.47 |
|---|
| 3 | Rachel Bramhall | 10 | Papillion-La Vista South | 12.69 |
|---|
| 4 | Kadie Rolfzen | 10 | Papillion-La Vista South | 12.83 |
|---|
| 5 | Payton Horacek | 10 | Omaha Marian | 12.94 |
|---|
| 6 | Nicole Bourke | 12 | Papillion-La Vista South | 13.15 |
|---|
| Girls 200-Meter Dash: | | 1 | Neeia Cooperwood | 12 | Omaha Marian | 25.47 |
|---|
| 2 | Chelsea Baker | 10 | Omaha Central | 26.10 |
|---|
| 3 | Nicole Liske | 10 | Omaha Marian | 26.24 |
|---|
| 4 | Kadie Rolfzen | 10 | Papillion-La Vista South | 26.30 |
|---|
| 5 | Desiree Sanders | 9 | Omaha Central | 26.69 |
|---|
| 6 | Chandalea Jones | 9 | Omaha Bryan | 27.33 |
|---|
| Girls 400-Meter Dash: | | 1 | Amber Rolfzen | 10 | Papillion-La Vista South | 1:00.00 |
|---|
| 2 | Whitney Kostal | 11 | Papillion-La Vista South | 1:00.02 |
|---|
| 3 | Chandalea Jones | 9 | Omaha Bryan | 1:00.42 |
|---|
| 4 | Djenaba Kelly | 11 | Omaha Central | 1:00.89 |
|---|
| 5 | Desiree Sanders | 9 | Omaha Central | 1:01.47 |
|---|
| 6 | Brittney Giddings | 10 | Papillion-La Vista South | 1:01.98 |
|---|
| Girls 800-Meter Run: | | 1 | Mikalah Mertlik | 10 | Lincoln East | 2:24.01 |
|---|
| 2 | Bonnie Smith | 10 | Omaha Northwest | 2:24.83 |
|---|
| 3 | Jordan Bledsoe | 12 | Papillion-La Vista South | 2:27.45 |
|---|
| 4 | Simone Duryea | 9 | Omaha Marian | 2:30.16 |
|---|
| 5 | Halie Hoch | 11 | South Sioux City | 2:30.31 |
|---|
| 6 | Emilie Johnson | 10 | Lincoln East | 2:32.96 |
|---|
| Girls 1600-Meter Run: | | 1 | Elizabeth Naber | 9 | Papillion-La Vista South | 5:28.26 |
|---|
| 2 | Bonnie Smith | 10 | Omaha Northwest | 5:30.98 |
|---|
| 3 | Gabriella Jenkins | 11 | Papillion-La Vista South | 5:30.98 |
|---|
| 4 | Sarah Dweikat | 11 | Lincoln East | 5:31.18 |
|---|
| 5 | Jacqueline Osenbaugh | 11 | Lincoln East | 5:31.30 |
|---|
| 6 | Perla Gutierrez | 12 | Omaha South | 5:33.50 |
|---|
| Girls 3200-Meter Run: | | 1 | Gabriella Jenkins | 11 | Papillion-La Vista South | 11:31.89 |
|---|
| 2 | Perla Gutierrez | 12 | Omaha South | 11:33.53 |
|---|
| 3 | Elizabeth Naber | 9 | Papillion-La Vista South | 11:39.55 |
|---|
| 4 | Sarah Dweikat | 11 | Lincoln East | 11:40.95 |
|---|
| 5 | Emilie Johnson | 10 | Lincoln East | 11:52.51 |
|---|
| 6 | Sydney Gress | 11 | Papillion-La Vista South | 12:52.60 |
|---|
| Girls 100-Meter Hurdles: | | 1 | Avrie Welton | 11 | Omaha Central | 15.56 |
|---|
| 2 | Madalyn Buller | 9 | Omaha Central | 16.11 |
|---|
| 3 | Jaidin Ross | 10 | Omaha Central | 16.43 |
|---|
| 4 | Rachel Bramhall | 10 | Papillion-La Vista South | 16.49 |
|---|
| 5 | Chelsea Chapman | 9 | Omaha South | 16.59 |
|---|
| 6 | Kathleen Scheer | 11 | Omaha Marian | 17.29 |
|---|
| Girls 300-Meter Hurdles: | | 1 | Avrie Welton | 11 | Omaha Central | 46.66 |
|---|
| 2 | Katherine Janike | 11 | Lincoln East | 46.76 |
|---|
| 3 | Chelsea Chapman | 9 | Omaha South | 46.88 |
|---|
| 4 | Madalyn Buller | 9 | Omaha Central | 46.93 |
|---|
| 5 | Rachel Bramhall | 10 | Papillion-La Vista South | 47.12 |
|---|
| 6 | Emily Gamble | 11 | Omaha Central | 48.99 |
|---|
| Girls 400-Meter Relay: | | 1 | Desiree Sanders Madalyn Buller Nataya Thomas Chelsea Baker
| 9 9 10 10
| Omaha Central | 49.18 |
|---|
| 2 | Nicole Warren Rachel Bramhall Nicole Bourke Kadie Rolfzen
| 10 10 12 10
| Papillion-La Vista South | 49.94 |
|---|
| 3 | Imani Wilson Hailey Bohaty Bianca Fischer Karli Sandin
| 9 9 11 9
| Lincoln East | 52.63 |
|---|
| 4 | December Price Cyra Fenceroy Janesha Stapleton Ayoma WattsJohnson
| 10 10 10 10
| Omaha Northwest | 54.32 |
|---|
| Girls 1600-Meter Relay: | | 1 | Amber Rolfzen Whitney Kostal Brittney Giddings Kadie Rolfzen
| 10 11 10 10
| Papillion-La Vista South | 4:02.83 |
|---|
| 2 | Djenaba Kelly Jaidin Ross Chelsea Baker Desiree Sanders
| 11 10 10 9
| Omaha Central | 4:10.41 |
|---|
| 3 | Maria Casey Muriel Neary Lauren Nelson Alex Eilers
| 9 12 12 12
| Omaha Marian | 4:12.03 |
|---|
| 4 | Skyeler Tenopir Michaela Frenzel Mikalah Mertlik Katherine Janike
| 12 10 10 11
| Lincoln East | 4:14.41 |
|---|
| Girls 3200-Meter Relay: | | 1 | Shardae Sims Katherine Janike Skyeler Tenopir Michaela Frenzel
| 10 11 12 10
| Lincoln East | 10:08.98 |
|---|
| 2 | Dylan Zinszer Emily Bindl Kelsey Green Jordan Bledsoe
| 9 12 12 12
| Papillion-La Vista South | 10:14.15 |
|---|
| 3 | Simone Duryea Nyoke Dumba Rose Gensichen Elizabeth Wiggs
| 9 10 9 9
| Omaha Marian | 10:26.30 |
|---|
| 4 | Aisha Udofia Taylar Roundtree Jessica Vorthmann Oluwaseni Adekunle
| 9 11 10 9
| Omaha Central | 10:33.82 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
| Boys Pole Vault: | | 1 | Christian Mapes | 11 | Creighton Preparatory School | 14-09.00 |
|---|
| 2 | Brian Burris | 12 | Lincoln East | 13-00.00 |
|---|
| 3 | Andrew Klein | 9 | Papillion-La Vista South | 12-06.00 |
|---|
| 4 | Patrick English | 11 | Papillion-La Vista South | 11-00.00 |
|---|
| Boys High Jump: | | 1 | Mitchell Westberry | 12 | Omaha Central | 06-04 |
|---|
| 2 | Sarael Duncan | 12 | Omaha Northwest | 05-11 |
|---|
| 3 | Rickey Claxton | 12 | Omaha Northwest | 05-11 |
|---|
| 4 | Stacy Keely | 10 | Omaha Northwest | 05-10 |
|---|
| Boys Long Jump: | | 1 | Ted Lampkin | 12 | Omaha Central | 22-10.5 |
|---|
| 2 | Sarael Duncan | 12 | Omaha Northwest | 22-4.5 |
|---|
| 3 | David Brown | 12 | Omaha South | 22-1.5 |
|---|
| 4 | Andrew McNear | 11 | Omaha Central | 21-11.00 |
|---|
| Boys Triple Jump: | | 1 | Ted Lampkin | 12 | Omaha Central | 47-03.75 |
|---|
| 2 | Deng Nguot | 11 | Omaha South | 43-08.50 |
|---|
| 3 | Sarael Duncan | 12 | Omaha Northwest | 43-07.00 |
|---|
| 4 | Alexus Williams | 11 | Papillion-La Vista South | 42-08.75 |
|---|
| Boys Shot Put: | | 1 | Zachary Shull | 12 | Papillion-La Vista South | 47-07.00 |
|---|
| 2 | Joshua Gawrick | 11 | Lincoln East | 45-10.00 |
|---|
| 3 | Ryan King | 12 | Creighton Preparatory School | 45-06.50 |
|---|
| 4 | Taylor Jensen | 11 | South Sioux City | 44-04.00 |
|---|
| Boys Discus Throw: | | 1 | Zachary Shull | 12 | Papillion-La Vista South | 161-5.0 |
|---|
| 2 | Colton Wolinski | 12 | Lincoln East | 145-7.0 |
|---|
| 3 | Taylor Jensen | 11 | South Sioux City | 144-5.0 |
|---|
| 4 | Joshua Slechta | 11 | Creighton Preparatory School | 140-6.0 |
|---|
| Boys 100-Meter Dash: | | 1 | Ted Lampkin | 12 | Omaha Central | 10.97 |
|---|
| 2 | Devin Barfield | 10 | Omaha Central | 11.25 |
|---|
| 3 | James Scott | 9 | Creighton Preparatory School | 11.45 |
|---|
| 4 | Dylan Blankenship | 11 | Creighton Preparatory School | 11.46 |
|---|
| 5 | Lucas Henson | 10 | Creighton Preparatory School | 11.48 |
|---|
| 6 | D'vante Smith | 12 | Papillion-La Vista South | 11.60 |
|---|
| Boys 200-Meter Dash: | | 1 | Devin Barfield | 10 | Omaha Central | 22.45 |
|---|
| 2 | Savon Caraballo | 11 | Omaha South | 23.22 |
|---|
| 3 | Jonathan Hawkins | 12 | Papillion-La Vista South | 23.51 |
|---|
| 4 | Lucas Henson | 10 | Creighton Preparatory School | 23.71 |
|---|
| 5 | Alexander Darnall | 11 | Lincoln East | 23.78 |
|---|
| 6 | Jamal Jones | 10 | Omaha Northwest | 23.97 |
|---|
| Boys 400-Meter Dash: | | 1 | Dennis Barfield | 11 | Omaha Central | 49.34 |
|---|
| 2 | Alex Ferrer | 12 | Creighton Preparatory School | 50.05 |
|---|
| 3 | Josuf Robinson | 12 | Omaha Central | 51.40 |
|---|
| 4 | Stacy Keely | 10 | Omaha Northwest | 51.50 |
|---|
| 5 | Matthew Carmody | 12 | Creighton Preparatory School | 51.97 |
|---|
| 6 | James Wingerter | 10 | Creighton Preparatory School | 52.41 |
|---|
| Boys 800-Meter Run: | | 1 | Joseph Kelly | 12 | Creighton Preparatory School | 2:00.51 |
|---|
| 2 | Andrew Schulenberg | 11 | Lincoln East | 2:01.54 |
|---|
| 3 | Jacob McCain | 10 | Papillion-La Vista South | 2:01.56 |
|---|
| 4 | Curtis Dlouhy | 11 | Lincoln East | 2:03.92 |
|---|
| 5 | Roberto Herrera | 11 | Creighton Preparatory School | 2:05.12 |
|---|
| 6 | Timothy Simpson | 11 | Creighton Preparatory School | 2:06.03 |
|---|
| Boys 1600-Meter Run: | | 1 | Pierce Tallichet | 11 | Lincoln East | 4:35.99 |
|---|
| 2 | Eric Weers | 11 | Papillion-La Vista South | 4:38.18 |
|---|
| 3 | Isaac Allen | 11 | Lincoln East | 4:39.32 |
|---|
| 4 | Gabriel Clauss | 9 | Omaha Northwest | 4:39.66 |
|---|
| 5 | Jack Polerecky | 9 | Creighton Preparatory School | 4:49.24 |
|---|
| 6 | John Eckert | 9 | Creighton Preparatory School | 4:49.36 |
|---|
| Boys 3200-Meter Run: | | 1 | Eric Weers | 11 | Papillion-La Vista South | 09:58.08 |
|---|
| 2 | Isaac Allen | 11 | Lincoln East | 10:00.42 |
|---|
| 3 | Jack Polerecky | 9 | Creighton Preparatory School | 10:00.66 |
|---|
| 4 | Brian Dunic | 11 | Papillion-La Vista South | 10:02.29 |
|---|
| 5 | Daniel Artz | 11 | Creighton Preparatory School | 10:09.40 |
|---|
| 6 | Bryce Thomas | 10 | Creighton Preparatory School | 10:34.27 |
|---|
| Boys 110-Meter Hurdles: | | 1 | Andrew McNear | 11 | Omaha Central | 15.43 |
|---|
| 2 | Tyler Davis | 11 | Omaha South | 15.60 |
|---|
| 3 | Eric Connor | 11 | Lincoln East | 15.64 |
|---|
| 4 | Cody O'Dell | 12 | South Sioux City | 15.82 |
|---|
| 5 | Andrew Neal | 10 | Lincoln East | 15.93 |
|---|
| 6 | Ryan Flynn | 11 | Creighton Preparatory School | 16.10 |
|---|
| Boys 300-Meter Int. Hurdles: | | 1 | Andrew Neal | 10 | Lincoln East | 40.12 |
|---|
| 2 | Daniel Padilla | 12 | Omaha South | 40.83 |
|---|
| 3 | Tyler Davis | 11 | Omaha South | 42.00 |
|---|
| 4 | Derek Visek | 11 | Creighton Preparatory School | 42.21 |
|---|
| 5 | Ryan Flynn | 11 | Creighton Preparatory School | 42.48 |
|---|
| 6 | Cody O'Dell | 12 | South Sioux City | 43.23 |
|---|
| Boys 400-Meter Relay: | | 1 | Devin Barfield Dennis Barfield JeVaun Brown Ted Lampkin
| 10 11 12 12
| Omaha Central | 42.30 |
|---|
| 2 | D'vante Smith Alexus Williams Cody Hauschild Jonathan Hawkins
| 12 11 10 12
| Papillion-La Vista South | 44.38 |
|---|
| 3 | Lucas Henson James Scott Jamon Hampton Micah Wagner
| 10 9 11 12
| Creighton Preparatory School | 44.54 |
|---|
| 4 | Rashaud Cartwright Sarael Duncan Jamal Jones Elijah Smith
| 11 12 10 11
| Omaha Northwest | 44.72 |
|---|
| Boys 1600-Meter Relay: | | 1 | Devin Barfield Josuf Robinson Tre'Sean Harris-Ruff Dennis Barfield
| 10 12 12 11
| Omaha Central | 3:24.11 |
|---|
| 2 | Reginald Dennis Alexander Darnall Tyler Janssen Andrew Neal
| 9 11 9 10
| Lincoln East | 3:29.41 |
|---|
| 3 | James Wingerter Alex Ferrer Joseph Kelly Matthew Carmody
| 10 12 12 12
| Creighton Preparatory School | 3:29.51 |
|---|
| 4 | Tyler Davis Daniel Padilla Deng Nguot Savon Caraballo
| 11 12 11 11
| Omaha South | 3:36.01 |
|---|
| Boys 3200-Meter Relay: | | 1 | Curtis Dlouhy Austin Mar Tyler Janssen Pierce Tallichet
| 11 12 9 11
| Lincoln East | 08:16.29 |
|---|
| 2 | Timothy Simpson Roberto Herrera James Wingerter Joseph Kelly
| 11 11 10 12
| Creighton Preparatory School | 08:20.55 |
|---|
| 3 | Jacob McCain Spencer Granville Titus Lehman Nicholas Bakke
| 10 12 10 12
| Papillion-La Vista South | 08:29.23 |
|---|
| 4 | Moti Abdissa Karter Keefer Michael Offerman Austin Fritza
| 11 9 10 10
| South Sioux City | 08:42.83 |
|---|
Extra Field Event Qualifiers:| Event | Name | School | Grade | Place | Performance (ft in) |
|---|
|
| |